Volleyball Box Score |
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Perko, Ally | 4 | 9 | 8 | 41 | .024 | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 0 |
| 5 | Rohrbaugh, Missy | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Luecke, Katee | 4 | 1 | 0 | 9 | .111 | 26 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 2 |
| 9 | Haseltine, Maddie | 3 | 4 | 4 | 30 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| 10 | Gansor, Susan | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
| 14 | Hoyt, Shelynne | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| 2 | Shannon, Kristina | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
| 7 | Chromy, Valerie | 4 | 4 | 4 | 21 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
| 8 | Rosenberg, Jaclyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Loomis, Britney | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 13 | Neighbors, Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Fanning, Alysha | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 25 | 156 | .051 | 30 | 3 | 6 | 3 | 68 | 0 | 20 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Erickson, Paige | 4 | 16 | 6 | 23 | .435 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| 5 | Gibboney, Greta | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 6 | DelleDonne, Elena | 4 | 13 | 3 | 28 | .357 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 7 | Stewart, Kim | 4 | 9 | 7 | 33 | .061 | 1 | 0 | 3 | 0 | 16 | 0 | 2 | 0 | 0 |
| 9 | Dennehy, Katie | 4 | 9 | 4 | 45 | .111 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 10 | Chason, Jess | 4 | 1 | 1 | 6 | .000 | 48 | 1 | 1 | 1 | 16 | 1 | 2 | 0 | 0 |
| 1 | Barry, Stephanie | 4 | 2 | 1 | 10 | .100 | 1 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
| 15 | Bonk, Meghan | 4 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 4 | 58 | 28 | 165 | .182 | 53 | 3 | 9 | 3 | 89 | 3 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Boston, Mass. (Solomon Court)
Date: Nov 22, 2008 Attend: 183 Time: 1:30 Referees: Michelle Prater, Jung Park CAA Quarterfinals Delaware advances to CAA Semifinals on Sunday |
|||||||||||||||||||||||||||||||