Volleyball Box Score |
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Lopez, Sarah | 4 | 5 | 1 | 12 | .333 | 45 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 1 | |
| 9 | Killins, Stephanie | 4 | 8 | 3 | 20 | .250 | 2 | 3 | 1 | 0 | 5 | 2 | 3 | 0 | 2 | |
| 10 | Legerretta, Ashley | 4 | 9 | 2 | 24 | .292 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Engle, Lauren | 4 | 16 | 3 | 39 | .333 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | |
| 20 | Calinda, Harmonie | 4 | 11 | 5 | 41 | .146 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 21 | Knight, Monica | 4 | 9 | 6 | 35 | .086 | 3 | 0 | 2 | 0 | 22 | 0 | 2 | 0 | 0 | |
| 7 | Moore, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | August, Rachel | 4 | 0 | 0 | 1 | .000 | 2 | 5 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 58 | 20 | 172 | .221 | 56 | 12 | 9 | 7 | 81 | 2 | 8 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Pflugner, Lindsey | 3 | 1 | 1 | 4 | .000 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 4 | Bohman, Molly | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Skipper, Erin | 4 | 16 | 4 | 41 | .293 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Bray, Ginny | 4 | 6 | 5 | 27 | .037 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 21 | Mount, Kim | 4 | 2 | 1 | 9 | .111 | 39 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 22 | Powell, Lauren | 4 | 15 | 6 | 47 | .191 | 2 | 0 | 2 | 2 | 19 | 1 | 1 | 0 | 0 | |
| 1 | Owens, Abbi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | McCarney, Katie | 4 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Carey, Bryana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nowadly, Jill | 4 | 0 | 2 | 3 | -.667 | 1 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 1 | |
| 12 | Sotto, Jo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 49 | 24 | 171 | .146 | 46 | 7 | 7 | 12 | 79 | 3 | 4 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Boston, Mass. (Solomon Court)
Date: Nov 22, 2008 Attend: 183 Time: 150 Referees: Steve Webster, Carla Bunner CAA Quterfinals Hoftra advances to semifinals on Sunday |
|||||||||||||||||||||||||||||||