News Box Score |
2012 Hampton Lady Pirates Softball
Delaware at Hampton
Mar 10, 2013 at Hampton, Va. (Lady Pirates Complex)
| Player | ab | r | h | rbi |
| Grisler, Jessica dp | 3 | 1 | 1 | 0 |
| Andrews, Lara 3b | 4 | 0 | 0 | 0 |
| McKinnon, Michelle ss | 4 | 0 | 0 | 1 |
| Knutson, Gina lf | 4 | 0 | 0 | 0 |
| Conrad, Tori 2b | 2 | 0 | 0 | 0 |
| Stacevicz, Amanda 1b | 3 | 0 | 1 | 0 |
| Stacevicz, Lisa rf | 3 | 0 | 2 | 0 |
| O'Reilly, Mary c | 2 | 0 | 0 | 0 |
| Breneman, Kaitlyn ph | 1 | 0 | 0 | 0 |
| Klecko, Gabby cf | 3 | 1 | 3 | 0 |
| Jiao, Chenxi p | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 7 | 1 |
| Player | ab | r | h | rbi |
| WILKINS,Margaret c | 4 | 0 | 1 | 0 |
| BURRUEL,Kerissa ss | 3 | 0 | 0 | 0 |
| FERGUSON,Nina 1b | 3 | 0 | 1 | 0 |
| LANGLOIS,Bobbi dp | 3 | 0 | 0 | 0 |
| TRIMBLE,Carla rf/lf | 2 | 0 | 0 | 0 |
| McCOY,Taylor ph | 1 | 0 | 0 | 0 |
| SCOTT,Adrianna lf/rf | 3 | 0 | 1 | 0 |
| VALLEJO,Bianca 2b | 3 | 0 | 1 | 0 |
| PRATT,Jecholia 3b | 3 | 0 | 1 | 0 |
| PONDS,Diamond cf | 3 | 1 | 1 | 0 |
| JACKSON,Jailynn p | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 6 | 0 |
Score by Innings R H E ----------------------------------------- Delaware............ 100 010 0 - 2 7 3 Hampton............. 001 000 0 - 1 6 1 ----------------------------------------- |
| E - Andrews(7); O'Reilly(2); Jiao(1); WILKINS,M.(3). LOB - Delaware 8; Lady Pirates 7. 2B - Klecko(1); PRATT,J.(2). 3B - Grisler(1). SB - Grisler 2(6); McKinnon(4); Klecko 2(3); WILKINS,M.(4); PONDS,D.(3). |
|
|
PB - WILKINS,M.(5). Pitches/strikes: Jiao 94/69; JACKSON,J. 106/72.
Strikeouts - Andrews; Knutson 3; Conrad 2; Stacevicz,A. 2; O'Reilly; Breneman; FERGUSON,N.; SCOTT,A.; VALLEJO,B. 2; PONDS,D.. Walks - Grisler; Conrad; BURRUEL,K..
Umpires - HP: Kerry Joseph 1B: Jack Westermeyer 3B: Ryan Branham
|
Box Score |
2012 Hampton Lady Pirates Softball
Delaware at Hampton
Mar 10, 2013 at Hampton, Va. (Lady Pirates Complex)
Delaware 2 (13-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grisler, Jessica dp | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Andrews, Lara 3b | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| McKinnon, Michelle ss | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Knutson, Gina lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Conrad, Tori 2b | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | |
| Stacevicz, Amanda 1b | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | |
| Stacevicz, Lisa rf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| O'Reilly, Mary c | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Breneman, Kaitlyn ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Klecko, Gabby cf | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jiao, Chenxi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 2 | 7 | 1 | 2 | 10 | 21 | 3 | 8 | |
Hampton 1 (11-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WILKINS,Margaret c | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
| BURRUEL,Kerissa ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| FERGUSON,Nina 1b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| LANGLOIS,Bobbi dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TRIMBLE,Carla rf/lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McCOY,Taylor ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SCOTT,Adrianna lf/rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| VALLEJO,Bianca 2b | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
| PRATT,Jecholia 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PONDS,Diamond cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| JACKSON,Jailynn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 1 | 6 | 0 | 1 | 5 | 21 | 3 | 7 | |
Score by Innings R H E ----------------------------------------- Delaware............ 100 010 0 - 2 7 3 Hampton............. 001 000 0 - 1 6 1 ----------------------------------------- |
| E - Andrews(7); O'Reilly(2); Jiao(1); WILKINS,M.(3). LOB - Delaware 8; Lady Pirates 7. 2B - Klecko(1); PRATT,J.(2). 3B - Grisler(1). SB - Grisler 2(6); McKinnon(4); Klecko 2(3); WILKINS,M.(4); PONDS,D.(3). |
| Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jiao, Chenxi W,3-2 | 7.0 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 12 | 3 | 94 |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| JACKSON,Jailynn L,8-5 | 7.0 | 7 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 3 | 106 |
|
Win - Jiao (3-2). Loss - JACKSON,J. (8-5). Save - None.
PB - WILKINS,M.(5). Pitches/strikes: Jiao 94/69; JACKSON,J. 106/72.
Umpires - HP: Kerry Joseph 1B: Jack Westermeyer 3B: Ryan Branham
|
Composite Box Score |
2012 Hampton Lady Pirates Softball
Delaware at Hampton - Composite Box Score
Mar 10, 2013 at Hampton, Va. (Lady Pirates Complex)
| Delaware | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Grisler dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
| McKinnon ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Knutson lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conrad 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Stacevicz,A. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Stacevicz,L. rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| O'Reilly c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| Breneman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klecko cf | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiao p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 29 | 2 | 7 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 21 | 3 | 3 |
| Hampton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| WILKINS,M. c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| BURRUEL,K. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| FERGUSON,N. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| LANGLOIS,B. dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIMBLE,C. rf/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McCOY,T. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT,A. lf/rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| VALLEJO,B. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| PRATT,J. 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PONDS,D. cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JACKSON,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 21 | 3 | 1 |
| Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jiao, Chenxi W,3-2 | 7.0 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 12 | 3 | 94 |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| JACKSON,Jailynn L,8-5 | 7.0 | 7 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 3 | 106 |
|
Umpires - HP: Kerry Joseph 1B: Jack Westermeyer 3B: Ryan Branham
Start: 11:30 am Time: 2:08 Attendance: 102 Weather: 49 and Sunny |
Play-by-Play |
2012 Hampton Lady Pirates Softball
Delaware at Hampton
Mar 10, 2013 at Hampton, Va. (Lady Pirates Complex)
Delaware starters: 17/dp Grisler; 9/3b Andrews; 24/ss McKinnon; 2/lf Knutson;
37/2b Conrad; 12/1b Stacevicz,A.; 0/rf Stacevicz,L.; 87/c O'Reilly; 73/cf
Klecko; 18/p Jiao;
Hampton starters: 9/c WILKINS,M.; 8/ss BURRUEL,K.; 23/1b FERGUSON,N.; 14/dp
LANGLOIS,B.; 22/rf TRIMBLE,C.; 4/lf SCOTT,A.; 6/2b VALLEJO,B.; 12/3b PRATT,J.;
2/cf PONDS,D.; 16/p JACKSON,J.;
Delaware 1st - Grisler tripled down the lf line (2-1
BKB). Andrews struck out swinging (3-2 KFBBBFFS). McKinnon reached on a
fielder's choice, RBI (1-0 B); Grisler scored. McKinnon advanced to second on a
passed ball. McKinnon stole third. Knutson struck out swinging (1-2 BSSS).
Conrad walked (3-0 BBBB). Stacevicz,A. struck out swinging (1-2 KBSS). 1
run, 1 hit, 0 errors, 2 LOB.
Hampton 1st - WILKINS,M. reached on a fielding error
by p (3-2 FFBBB). BURRUEL,K. popped up to 2b (0-2 SKFF). FERGUSON,N. struck out
swinging (3-2 SFBBFBFS). LANGLOIS,B. fouled out to c (0-1 F). 0 runs, 0
hits, 1 error, 1 LOB.
Delaware 2nd - Stacevicz,L. popped up to ss (2-1
BFB). O'Reilly grounded out to p (0-0). Klecko singled to left field. Klecko
stole second. Grisler grounded out to 3b (1-2 SFB). 0 runs, 1 hit, 0
errors, 1 LOB.
Hampton 2nd - TRIMBLE,C. popped up to 3b (1-2 FFB).
SCOTT,A. singled down the rf line (0-1 S). VALLEJO,B. singled, bunt (0-1 S);
SCOTT,A. runner left early, out at first 1b unassisted. . PRATT,J. fouled out
to 3b (0-1 S). 0 runs, 2 hits, 0 errors, 1 LOB.
Delaware 3rd - Andrews flied out to lf (1-0 B).
McKinnon grounded out to 2b (0-0). Knutson struck out swinging (1-2 BKFS).
0 runs, 0 hits, 0 errors, 0 LOB.
Hampton 3rd - PONDS,D. reached on a fielding error
by 3b (0-1 S). WILKINS,M. singled, bunt (0-1 F); PONDS,D. advanced to second.
WILKINS,M. stole second; PONDS,D. stole third, scored on a throwing error by c,
unearned. BURRUEL,K. walked (3-0 BBBB). FERGUSON,N. grounded out to p (0-0);
BURRUEL,K. advanced to second; WILKINS,M. advanced to third. LANGLOIS,B. fouled
out to 3b (0-2 KF). McCOY,T. pinch hit for TRIMBLE,C.. McCOY,T. popped up to 2b
(0-2 FFFF). 1 run, 1 hit, 2 errors, 2 LOB.
Delaware 4th - TRIMBLE,C. to rf for McCOY,T.. Conrad
struck out swinging (1-2 BKFS). Stacevicz,A. struck out swinging (0-2 FSS).
Stacevicz,L. singled to left field. Breneman pinch hit for O'Reilly. Breneman
struck out swinging (1-2 KSFBS). 0 runs, 1 hit, 0 errors, 1 LOB.
Hampton 4th - O'Reilly to c for Breneman. SCOTT,A.
struck out looking (3-2 KBBBFK). VALLEJO,B. struck out swinging (0-2 SKS).
PRATT,J. doubled to left center (0-2 KS). PONDS,D. struck out swinging (0-2
SSS). 0 runs, 1 hit, 0 errors, 1 LOB.
Delaware 5th - Klecko doubled to left field (0-1 S).
TRIMBLE,C. to lf. SCOTT,A. to rf. Grisler walked (3-2 BBKBFFB). Grisler stole
second; Klecko stole third, scored on a throwing error by c, unearned. Andrews
flied out to cf (1-0 B). McKinnon popped up to ss (1-0 B). Grisler stole third.
Knutson struck out looking (1-2 SBSFK). 1 run, 1 hit, 1 error, 1
LOB.
Hampton 5th - WILKINS,M. grounded out to 3b (1-0 B).
BURRUEL,K. flied out to rf (0-1 F). FERGUSON,N. singled up the middle (2-0 BB).
LANGLOIS,B. popped up to 2b (1-1 BK). 0 runs, 1 hit, 0 errors, 1
LOB.
Delaware 6th - Conrad struck out swinging (2-2
SBKBFS). Stacevicz,A. singled to shortstop (1-1 FB). Stacevicz,L. singled to
right field (2-2 KBBFF); Stacevicz,A. advanced to second. O'Reilly struck out
swinging (0-2 SSS). Klecko singled, bunt (0-0); Stacevicz,L. advanced to
second; Stacevicz,A. advanced to third. Grisler flied out to lf (0-1 K).
0 runs, 3 hits, 0 errors, 3 LOB.
Hampton 6th - TRIMBLE,C. fouled out to 3b (1-0 B).
SCOTT,A. flied out to rf (2-2 FBSB). VALLEJO,B. struck out swinging (1-2 BSSS).
0 runs, 0 hits, 0 errors, 0 LOB.
Delaware 7th - Andrews popped up to 2b (0-1 K).
McKinnon popped up to 2b (0-1 F). Knutson fouled out to 1b (3-2 BSFBFFBF).
0 runs, 0 hits, 0 errors, 0 LOB.
Hampton 7th - PRATT,J. grounded out to 2b (0-1 F).
PONDS,D. singled down the lf line (3-2 BFFBB). WILKINS,M. fouled out to ss
(0-0). BURRUEL,K. popped up to 2b (0-0). 0 runs, 1 hit, 0 errors, 1
LOB.
Plate appearance breakdown |
2012 Hampton Lady Pirates Softball
Delaware at Hampton - Plate Appearance Breakdown
Mar 10, 2013 at Hampton, Va. (Lady Pirates Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Delaware | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Grisler dp | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 1 |
| Andrews 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 |
| McKinnon ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 |
| Knutson lf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 |
| Conrad 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Stacevicz,A. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Stacevicz,L. rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| O'Reilly c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Breneman ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Klecko cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jiao p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 29 | 7 | 2 | 0 | 0 | 0 | 0 | 0-0 | 7-29 | 1-11 | 2-13 | 3-13 | 3-10 | 2-7 | 0-1 | 1-3 | 0 | 8 | 0 | 3 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Delaware | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Jiao | 29 | 28 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4-12 | 2-16 | 2-13 | 2-9 | 2-7 | 3 | 12 | 94 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hampton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| WILKINS,M. c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 1-2 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| BURRUEL,K. ss | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 |
| FERGUSON,N. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| LANGLOIS,B. dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 3 |
| TRIMBLE,C. rf/lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| McCOY,T. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| SCOTT,A. lf/rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| VALLEJO,B. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| PRATT,J. 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| PONDS,D. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| JACKSON,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 28 | 6 | 1 | 0 | 0 | 0 | 0 | 0-0 | 6-28 | 0-4 | 2-13 | 2-13 | 2-9 | 2-7 | 0-0 | 0-1 | 2 | 7 | 0 | 3 | 12 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hampton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| JACKSON,J. | 31 | 29 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1-3 | 6-26 | 2-13 | 3-10 | 2-7 | 3 | 8 | 106 |
Line score |
Delaware 2, Hampton 1 (Mar 10, 2013 at Hampton, Va.)
----------------------------------------------------------------------
Delaware............ 100 010 0 - 2 7 3 (13-3)
Hampton............. 001 000 0 - 1 6 1 (11-12)
----------------------------------------------------------------------
Pitchers: Delaware - Jiao, Chenxi and O'Reilly, Mary. Hampton - JACKSON,Jailynn and
WILKINS,Margaret.
Win-Jiao, Chenxi(3-2) Loss-JACKSON,Jailynn(8-5) T-2:08 A-102
Weather: 49 and Sunny