News Box Score |
2012 Hampton Lady Pirates Softball
Siena vs Delaware
Mar 09, 2013 at Hampton, Va. (Lady Pirates Complex)
| Player | ab | r | h | rbi |
| Kalesse cf | 3 | 0 | 1 | 1 |
| Viggiano 2b | 2 | 0 | 1 | 0 |
| Jones ss | 3 | 0 | 1 | 0 |
| J. Sandrini dh | 3 | 0 | 0 | 0 |
| Jo. Sandrini 3b | 3 | 1 | 1 | 0 |
| Ferro lf | 2 | 0 | 0 | 0 |
| Lloyd 1b | 3 | 1 | 2 | 0 |
| Milligan rf | 3 | 1 | 1 | 0 |
| Stout c | 3 | 0 | 1 | 2 |
| Edwards p | 0 | 0 | 0 | 0 |
| Lancaster p | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 8 | 3 |
| Player | ab | r | h | rbi |
| Grisler, Jessica dh | 4 | 1 | 2 | 0 |
| Andrews, Lara 3b | 3 | 2 | 2 | 0 |
| McKinnon, Michelle ss | 4 | 2 | 1 | 0 |
| Newman, Marisa 1b | 4 | 0 | 0 | 1 |
| George, Hannah pr | 0 | 1 | 0 | 0 |
| Conrad, Tori 2b | 4 | 0 | 2 | 2 |
| Knutson, Gina pr | 0 | 0 | 0 | 0 |
| Breneman, Kaitlyn c | 3 | 0 | 1 | 0 |
| Noons, Brittney ph | 1 | 0 | 1 | 1 |
| Stacevicz, Lisa rf | 4 | 0 | 2 | 0 |
| Jones, Shelby lf | 4 | 1 | 0 | 0 |
| Klecko, Gabby cf | 3 | 0 | 1 | 1 |
| Curran, Taylor p | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 12 | 5 |
Score by Innings R H E ----------------------------------------- Siena............... 000 000 3 - 3 8 8 Delaware............ 200 104 X - 7 12 0 ----------------------------------------- |
| E - Viggiano(1); Jones 2(3); Ferro(2); Milligan 2(2); Stout 2(2). LOB - Siena 4; Delaware 10. 2B - Stout(1). 3B - Grisler(1). SH - Viggiano(1). SF - Kalesse(1). SB - Andrews(1); McKinnon(4); George(2); Jones(1). CS - Lloyd(1). |
|
|
PB - Stout(1).
Strikeouts - Ferro; Conrad 2; Breneman; Stacevicz,L.. Walks - Ferro; Andrews.
Umpires - HP: Jack Westemeyer 1B: Ryan Branham 3B: Kerry Joseph
|
Box Score |
2012 Hampton Lady Pirates Softball
Siena vs Delaware
Mar 09, 2013 at Hampton, Va. (Lady Pirates Complex)
Siena 3 (0-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kalesse cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Viggiano 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jones ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| J. Sandrini dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jo. Sandrini 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Ferro lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Lloyd 1b | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Milligan rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Stout c | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lancaster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 8 | 3 | 1 | 1 | 18 | 9 | 4 | |
Delaware 7 (12-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grisler, Jessica dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrews, Lara 3b | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | |
| McKinnon, Michelle ss | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Newman, Marisa 1b | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 3 | |
| George, Hannah pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conrad, Tori 2b | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | |
| Knutson, Gina pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Breneman, Kaitlyn c | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Noons, Brittney ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Stacevicz, Lisa rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Jones, Shelby lf | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| Klecko, Gabby cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Curran, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 34 | 7 | 12 | 5 | 1 | 4 | 21 | 16 | 10 | |
Score by Innings R H E ----------------------------------------- Siena............... 000 000 3 - 3 8 8 Delaware............ 200 104 X - 7 12 0 ----------------------------------------- |
| E - Viggiano(1); Jones 2(3); Ferro(2); Milligan 2(2); Stout 2(2). LOB - Siena 4; Delaware 10. 2B - Stout(1). 3B - Grisler(1). SH - Viggiano(1). SF - Kalesse(1). SB - Andrews(1); McKinnon(4); George(2); Jones(1). CS - Lloyd(1). |
| Siena | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Edwards L,0-1 | 5.0 | 10 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 6 |
| Lancaster | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
| Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Curran, Taylor W,3-1 | 7.0 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 13 |
|
Win - Curran (3-1). Loss - Edwards (0-1). Save - None.
PB - Stout(1).
Umpires - HP: Jack Westemeyer 1B: Ryan Branham 3B: Kerry Joseph
|
Composite Box Score |
2012 Hampton Lady Pirates Softball
Siena vs Delaware - Composite Box Score
Mar 09, 2013 at Hampton, Va. (Lady Pirates Complex)
| Siena | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kalesse cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viggiano 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jones ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| J. Sandrini dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo. Sandrini 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ferro lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| Lloyd 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Milligan rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Stout c | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 |
| Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lancaster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | 9 | 8 |
| Delaware | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Grisler dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| McKinnon ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Newman 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
| George pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Knutson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breneman c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Noons ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacevicz,L. rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Klecko cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Curran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 34 | 7 | 12 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 21 | 16 | 0 |
| Siena | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Edwards L,0-1 | 5.0 | 10 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 6 |
| Lancaster | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
| Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Curran, Taylor W,3-1 | 7.0 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 13 |
|
Umpires - HP: Jack Westemeyer 1B: Ryan Branham 3B: Kerry Joseph
Start: 8 am Time: 1:47 Attendance: 35 Weather: 39 and Sunny Edwards faced 3 batters in the 6th. |
Play-by-Play |
2012 Hampton Lady Pirates Softball
Siena vs Delaware
Mar 09, 2013 at Hampton, Va. (Lady Pirates Complex)
Siena starters: 23/cf Kalesse; 4/2b Viggiano; 9/ss Jones; 10/dh J. Sandrini;
5/3b Jo. Sandrini; 15/lf Ferro; 24/1b Lloyd; 3/rf Milligan; 1/c Stout; 14/p
Edwards;
Delaware starters: 17/dh Grisler; 9/3b Andrews; 24/ss McKinnon; 23/1b Newman;
37/2b Conrad; 25/c Breneman; 0/rf Stacevicz,L.; 3/lf Jones; 73/cf Klecko; 14/p
Curran;
Siena 1st - Kalesse flied out to cf. Viggiano out at
first 1b to 2b. Jones singled up the middle. J. Sandrini grounded out to p.
0 runs, 1 hit, 0 errors, 1 LOB.
Delaware 1st - Grisler singled to right center.
Andrews singled to right field; Grisler advanced to second. McKinnon reached on
a fielding error by ss, advanced to second on the throw; Andrews advanced to
third; Grisler advanced to third, out at home lf to c. Newman reached on a
fielding error by ss. Conrad singled down the lf line, advanced to second on a
fielding error by lf, 2 RBI; Newman advanced to third; McKinnon scored,
unearned; Andrews scored, unearned. Breneman struck out looking. Stacevicz,L.
struck out swinging. 2 runs, 3 hits, 3 errors, 2 LOB.
Siena 2nd - Jo. Sandrini grounded out to 3b. Ferro
walked. Lloyd flied out to lf. Milligan grounded out to 3b. 0 runs, 0
hits, 0 errors, 1 LOB.
Delaware 2nd - Jones grounded out to 3b. Klecko
grounded out to 3b. Grisler reached on a throwing error by 2b. Andrews walked;
Grisler advanced to second. McKinnon singled to third base; Andrews advanced to
second; Grisler advanced to third. Newman flied out to rf. 0 runs, 1 hit,
1 error, 3 LOB.
Siena 3rd - Stout grounded out to p. Kalesse
grounded out to 2b. Viggiano singled to shortstop. Jones grounded out to p.
0 runs, 1 hit, 0 errors, 1 LOB.
Delaware 3rd - Conrad struck out looking. Breneman
grounded out to 2b. Stacevicz,L. grounded out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB.
Siena 4th - J. Sandrini grounded out to 3b. Jo.
Sandrini grounded out to ss. Ferro flied out to lf. 0 runs, 0 hits, 0
errors, 0 LOB.
Delaware 4th - Jones reached on a fielding error by
rf, advanced to second. Jones stole third. Klecko singled up the middle, RBI;
Jones scored, unearned. Grisler popped up to ss. Andrews reached on a fielder's
choice; Klecko out at second ss to 2b. McKinnon flied out to lf. 1 run, 1
hit, 1 error, 1 LOB.
Siena 5th - Lloyd singled to right field. Lloyd out
at second c to ss, caught stealing. Milligan grounded out to p. Stout grounded
out to ss. 0 runs, 1 hit, 0 errors, 0 LOB.
Delaware 5th - Newman flied out to rf. Conrad
singled to left field. Knutson pinch ran for Conrad. Breneman singled to left
field; Knutson advanced to second. Stacevicz,L. singled to shortstop; Breneman
advanced to second; Knutson advanced to third. Jones reached on a fielder's
choice; Stacevicz,L. advanced to second; Breneman advanced to third; Knutson
out at home p to c. Klecko flied out to lf. 0 runs, 3 hits, 0 errors, 3
LOB.
Siena 6th - Conrad to 2b for Knutson. Kalesse
singled to right center. Viggiano grounded out to p, bunt, SAC; Kalesse
advanced to second. Jones flied out to lf. J. Sandrini grounded out to 3b.
0 runs, 1 hit, 0 errors, 1 LOB.
Delaware 6th - Grisler tripled to right field.
Grisler scored on a passed ball. Andrews singled up the middle. McKinnon
reached on a fielding error by rf; Andrews advanced to third. Lancaster to p
for Edwards. McKinnon stole second, advanced to third on a throwing error by c;
Andrews stole home, unearned. Newman reached on a fielder's choice, RBI;
McKinnon scored on a fielding error by c, unearned. George pinch ran for
Newman. Conrad struck out swinging. Noons pinch hit for Breneman. George stole
second. Noons singled down the rf line, RBI; George scored. Breneman to c for
Noons. Stacevicz,L. singled to right center; Breneman advanced to third. Jones
grounded out to ss; Stacevicz,L. advanced to second; Breneman out at home 1b to
c. 4 runs, 4 hits, 3 errors, 1 LOB.
Siena 7th - Newman to 1b for George. Jo. Sandrini
singled to left field. Ferro struck out looking. Lloyd singled to left field;
Jo. Sandrini advanced to second. Milligan singled to left field; Lloyd advanced
to second; Jo. Sandrini advanced to third. Stout doubled to left field, 2 RBI;
Milligan advanced to third; Lloyd scored; Jo. Sandrini scored. Kalesse flied
out to lf, SF, RBI; Stout out at third lf to c to 3b; Milligan scored. 3
runs, 4 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2012 Hampton Lady Pirates Softball
Siena vs Delaware - Plate Appearance Breakdown
Mar 09, 2013 at Hampton, Va. (Lady Pirates Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Siena | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Kalesse cf | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 2 |
| Viggiano 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Jones ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| J. Sandrini dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 |
| Jo. Sandrini 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Ferro lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Lloyd 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Milligan rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Stout c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-1 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | 0 |
| Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 25 | 8 | 1 | 0 | 1 | 1 | 0 | 0-0 | 8-25 | 2-4 | 3-10 | 5-12 | 2-8 | 3-7 | 1-1 | 2-2 | 2 | 4 | 0 | 13 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Siena | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Edwards | 30 | 29 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2-4 | 8-25 | 6-17 | 1-7 | 3-6 | 6 | 5 | 90 |
| Lancaster | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 2-5 | 0-0 | 0-0 | 1 | 0 | 15 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Delaware | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Grisler dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Andrews 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| McKinnon ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-4 | 3-4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Newman 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-3 | 0-3 | 1-3 | 0-1 | 0-1 | 0-1 | 1-2 | 0 | 3 | 0 | 0 | 2 |
| George pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Conrad 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-3 | 1-1 | 1-2 | 1-2 | 0-0 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Knutson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Breneman c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Noons ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Stacevicz,L. rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 1-2 | 2-3 | 2-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Jones lf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-2 | 0-2 | 2-2 | 0-0 | 1-2 | 0-1 | 0-2 | 1 | 1 | 0 | 3 | 0 |
| Klecko cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 3 | 0 | 1 | 1 |
| Curran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 34 | 12 | 1 | 0 | 0 | 0 | 0 | 2-5 | 10-29 | 5-14 | 8-22 | 14-23 | 1-7 | 3-6 | 1-4 | 3-7 | 1 | 10 | 0 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Delaware | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Curran | 28 | 25 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4-9 | 4-16 | 3-10 | 2-8 | 3-7 | 13 | 5 | 87 |
Line score |
Delaware 7, Siena 3 (Mar 09, 2013 at Hampton, Va.)
----------------------------------------------------------------------
Siena............... 000 000 3 - 3 8 8 (0-5)
Delaware............ 200 104 X - 7 12 0 (12-3)
----------------------------------------------------------------------
Pitchers: Siena - Edwards; Lancaster(6) and Stout. Delaware - Curran, Taylor and
Breneman, Kaitlyn.
Win-Curran, Taylor(3-1) Loss-Edwards(0-1) T-1:47 A-35
Weather: 39 and Sunny
Edwards faced 3 batters in the 6th.