Box Score |
2011 Hofstra Softball
Towson vs Delaware
May 12, 2011 at Hempstead, N.Y. (Hofstra SB Stadium)
Towson 5 (28-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Miller, Rachel lf | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
| DiPompo, Sammi ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Stasch, Erika cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Stevenson, Andrea 1b | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | |
| Kent, Lindsey 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | |
| Donnelly, Jillian c | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Jones, Brianna rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oslin, Mickelle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wittner, Courtney dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyons, Kelli pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abbott, Bina 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Lingmai, Katie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 5 | 10 | 5 | 2 | 4 | 21 | 4 | 6 | |
Delaware 0 (21-34) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Richards, Jenny lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| McKinnon, Michelle 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Andrews, Lara cf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Pettie, Samantha pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stacevicz, Amanda dp/p | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Knutson, Gina c | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | |
| Jones, Rachel rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
| Grap, Michelle 3b | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Conway, Kathleen p/dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Lake, Bertie 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Noons, Brittney ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ellis, Becky ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 22 | 0 | 1 | 0 | 5 | 8 | 21 | 6 | 6 | |
Score by Innings R H E ----------------------------------------- Towson.............. 002 000 3 - 5 10 0 Delaware............ 000 000 0 - 0 1 3 ----------------------------------------- |
| E - Jones(6); Lake(8); Ellis(12). DP - Delaware 1. LOB - Towson 6; Delaware 6. 2B - DiPompo 2(11); Stevenson(8). |
| Towson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lingmai, Katie W,17-13 | 7.0 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 22 | 27 | 9 | 4 | 152 |
| Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Conway, Kathleen L,6-10 | 6.0 | 7 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 4 | 100 |
| Stacevicz, Amanda | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 15 |
|
Win - Lingmai (17-13). Loss - Conway (6-10). Save - None.
PB - Knutson. Pitches/strikes: Lingmai 152/95; Conway 100/66; Stacevicz 15/12.
Umpires - HP: John Kurnat 1B: Matt Alberti 3B: Christie Cornwell
|