|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09-04-2009 | vs St. Francis New York | W | 3-0 | 1-0-0 | 0-0-0 | 90 | ||||
| Sep 06, 2009 | vs Albany | W | 2-1 | 2-0-0 | 0-0-0 | 50 | ||||
| Sep 11, 2009 | at Seton Hall | 0-2 | L | 2-1-0 | 0-0-0 | 755 | ||||
| Sep 15, 2009 | RICHMOND | W | 4-3 | 3-1-0 | 0-0-0 | 361 | ||||
| Sep 20, 2009 | LONGWOOD | 1-1 | T | O2 | 3-1-1 | 0-0-0 | 302 | |||
| * | Sep 26, 2009 | GEORGE MASON | 0-1 | L | 3-2-1 | 0-1-0 | 344 | |||
| Sep 29, 2009 | at #16 Virginia | 0-1 | L | O2 | 3-3-1 | 0-1-0 | 829 | |||
| * | Oct 03, 2009 | at Hofstra | 2-3 | L | 3-4-1 | 0-2-0 | 443 | |||
| * | Oct 07, 2009 | JAMES MADISON | 0-2 | L | 3-5-1 | 0-3-0 | 303 | |||
| * | Oct 10, 2009 | WILLIAM AND MARY | 1-2 | L | 3-6-1 | 0-4-0 | 439 | |||
| * | Oct 12, 2009 | at UNC Wilmington | 0-1 | L | 3-7-1 | 0-5-0 | 243 | |||
| * | Oct 17, 2009 | at Drexel | 2-2 | T | O2 | 3-7-2 | 0-5-1 | 57 | ||
| * | Oct 21, 2009 | GEORGIA STATE | W | 3-0 | 4-7-2 | 1-5-1 | 248 | |||
| * | Oct 24, 2009 | TOWSON | W | 3-1 | 5-7-2 | 2-5-1 | 292 | |||
| * | Oct 27, 2009 | at Old Dominion | 1-2 | L | OT | 5-8-2 | 2-6-1 | 526 | ||
| * | Oct 31, 2009 | DELAWARE | 1-2 | L | 5-9-2 | 2-7-1 | 171 | |||
| * | Nov 07, 2009 | at Northeastern | 2-3 | L | 5-10-2 | 2-8-1 | 213 |
| Team Record | W-L-T |
| Overall | 5-10-2 |
| Conference | 2-8-1 |
| Home | 3-4-1 |
| Away | 0-6-1 |
| Neutral | 2-0 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 5666 | 333 |
| Home | 8 | 2460 | 308 |
| Away | 7 | 3066 | 438 |
| Neutral | 2 | 140 | 70 |
Overall Team Statistics |
| Overall: 5-10-2 Conf: 2-8-1 Home: 3-4-1 Away: 0-6-1 Neut: 2-0-0 |
| TEAM STATISTICS | VCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-231 | 27-209 |
| Goals scored per game | 1.47 | 1.59 |
| Shot pct. | .108 | .129 |
| Shots/Game | 13.6 | 12.3 |
| Assists | 16 | 25 |
| CORNER KICKS | 72 | 97 |
| PENALTY KICKS | 3-4 | 1-2 |
| PENALTIES | ||
| Yellow cards | 25 | 22 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2460 | 3066 |
| Dates/Avg Per Date | 8/308 | 7/438 |
| Neutral Site #/Avg | 2/70 |
|
Overall Individual Statistics |
| Overall: 5-10-2 Conf: 2-8-1 Home: 3-4-1 Away: 0-6-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Blandon, Romario | 15-14 | 7 | 6 | 20 | 68 | .103 | 1 | 2-2 |
| 11 | Seykere, Owusu | 17-17 | 3 | 4 | 10 | 45 | .067 | 0 | 0-0 |
| 19 | Picado, Carlos | 17-17 | 4 | 0 | 8 | 27 | .148 | 0 | 1-1 |
| 20 | Fonseca, Alberto | 17-16 | 2 | 1 | 5 | 25 | .080 | 1 | 0-0 |
| 8 | Huepper, Thomas | 17-17 | 2 | 1 | 5 | 18 | .111 | 1 | 0-1 |
| 9 | Daldrup, Philipp | 16-5 | 4 | 0 | 8 | 15 | .267 | 0 | 0-0 |
| 4 | Neighbour, James | 17-16 | 3 | 2 | 8 | 11 | .273 | 2 | 0-0 |
| 17 | Gehin-Scott, C.J. | 17-16 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 10 | De Luca, Otavio | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 6 | Van Brackle, Curt | 7-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 14 | Scott, Matthew | 13-11 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 12 | Zahelzei, Mirweis | 10-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 3 | Torres, Andres | 16-15 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 15 | Maimone, Chris | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Lyonnais, Joey | 11-5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | Friday, Damian | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | Wells, Andrew | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Achilleos, Alexi | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Seymour, Brad | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Demircan, Ercan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Erasmy, Jan Niklas | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Haboush, Joseph | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 25 | 16 | 66 | 231 | .108 | 5 | 3-4 | |
| Opponents........... | 17 | 27 | 25 | 79 | 209 | .129 | 10 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Rodriguez, Gabriel | 12-12 | 1014:56 | 16 | 1.42 | 46 | .742 | 4 | 6 | 1 | 2 |
| 0 | Van Arsdale,Jackson | 5-4 | 425:00 | 8 | 1.69 | 18 | .692 | 0 | 4 | 1 | 0 |
| 21 | Wells, Andrew | 3-1 | 155:00 | 3 | 1.74 | 4 | .571 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1594:56 | 27 | 1.52 | 70 | .722 | 5 | 10 | 2 | 2 | |
| Opponents........... | 17 | 1594:56 | 25 | 1.41 | 66 | .725 | 10 | 5 | 2 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-10-2 | 3-4-1 | 0-6-1 | 2-0 |
| CONFERENCE | 2-8-1 | 2-4 | 0-4-1 | 0-0 |
| NON-CONFERENCE | 3-2-1 | 1-0-1 | 0-2 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09-04-2009 vs St. Francis New York W 3-0 90 Sep 06 vs Albany W 2-1 50 Sep 11 at Seton Hall L 0-2 755 Sep 15 RICHMOND W 4-3 361 Sep 20 LONGWOOD T O2 1-1 302 *Sep 26 GEORGE MASON L 0-1 344 Sep 29 at #16 Virginia LO2 0-1 829 *Oct 03 at Hofstra L 2-3 443 *Oct 07 JAMES MADISON L 0-2 303 *Oct 10 WILLIAM AND MARY L 1-2 439 *Oct 12 at UNC Wilmington L 0-1 243 *Oct 17 at Drexel T O2 2-2 57 *Oct 21 GEORGIA STATE W 3-0 248 *Oct 24 TOWSON W 3-1 292 *Oct 27 at Old Dominion LOT 1-2 526 *Oct 31 DELAWARE L 1-2 171 *Nov 07 at Northeastern L 2-3 213 |
| TEAM STATISTICS | VCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-231 | 27-209 |
| Goals scored per game | 1.47 | 1.59 |
| Shot pct. | .108 | .129 |
| Shots/Game | 13.6 | 12.3 |
| CORNER KICKS | 72 | 97 |
| PENALTY KICKS | 3-4 | 1-2 |
| PENALTIES | ||
| Yellow cards | 25 | 22 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2460 | 3066 |
| Dates/Avg Per Date | 8/308 | 7/438 |
| Neutral Site #/Avg | 2/70 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Blandon, Romario | 15-14 | 7 | 6 | 20 | 68 | .103 | 1 | 2-2 |
| 11 | Seykere, Owusu | 17-17 | 3 | 4 | 10 | 45 | .067 | 0 | 0-0 |
| 19 | Picado, Carlos | 17-17 | 4 | 0 | 8 | 27 | .148 | 0 | 1-1 |
| 20 | Fonseca, Alberto | 17-16 | 2 | 1 | 5 | 25 | .080 | 1 | 0-0 |
| 8 | Huepper, Thomas | 17-17 | 2 | 1 | 5 | 18 | .111 | 1 | 0-1 |
| 9 | Daldrup, Philipp | 16-5 | 4 | 0 | 8 | 15 | .267 | 0 | 0-0 |
| 4 | Neighbour, James | 17-16 | 3 | 2 | 8 | 11 | .273 | 2 | 0-0 |
| 17 | Gehin-Scott, C.J. | 17-16 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 10 | De Luca, Otavio | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 6 | Van Brackle, Curt | 7-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 14 | Scott, Matthew | 13-11 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 12 | Zahelzei, Mirweis | 10-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 3 | Torres, Andres | 16-15 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 15 | Maimone, Chris | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | Friday, Damian | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Lyonnais, Joey | 11-5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Achilleos, Alexi | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Demircan, Ercan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Wells, Andrew | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Erasmy, Jan Niklas | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Haboush, Joseph | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Seymour, Brad | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 25 | 16 | 66 | 231 | .108 | 5 | 3-4 | |
| Opponents........... | 17 | 27 | 25 | 79 | 209 | .129 | 10 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Rodriguez, Gabriel | 12-12 | 1014:56 | 16 | 1.42 | 46 | .742 | 4 | 6 | 1 | 2 |
| 0 | Van Arsdale,Jackson | 5-4 | 425:00 | 8 | 1.69 | 18 | .692 | 0 | 4 | 1 | 0 |
| 21 | Wells, Andrew | 3-1 | 155:00 | 3 | 1.74 | 4 | .571 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1594:56 | 27 | 1.52 | 70 | .722 | 5 | 10 | 2 | 2 | |
| Opponents........... | 17 | 1594:56 | 25 | 1.41 | 66 | .725 | 10 | 5 | 2 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| VCU | 9 | 16 | 0 | 0 | 25 |
| Opponents | 11 | 14 | 1 | 1 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| VCU | 102 | 124 | 4 | 1 | 231 |
| Opponents | 83 | 111 | 7 | 8 | 209 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| VCU | 33 | 30 | 4 | 3 | 70 |
| Opponents | 30 | 36 | 0 | 0 | 66 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| VCU | 27 | 43 | 2 | 0 | 72 |
| Opponents | 42 | 50 | 4 | 1 | 97 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| VCU | 109 | 119 | 5 | 9 | 242 |
| Opponents | 95 | 108 | 4 | 4 | 211 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-10-2 Conf: 2-8-1 Home: 3-4-1 Away: 0-6-1 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
7 Blandon, Romario 15-14 7 6 20 68 .103 1 2 9-8 2 4 8 44 .045 0 1
11 Seykere, Owusu 17-17 3 4 10 45 .067 0 0 11-11 2 2 6 28 .071 0 0
19 Picado, Carlos 17-17 4 0 8 27 .148 0 1 11-11 4 0 8 20 .200 0 1
20 Fonseca, Alberto 17-16 2 1 5 25 .080 1 0 11-10 1 1 3 20 .050 1 0
8 Huepper, Thomas 17-17 2 1 5 18 .111 1 0 11-11 1 1 3 12 .083 0 0
9 Daldrup, Philipp 16-5 4 0 8 15 .267 0 0 10-5 3 0 6 11 .273 0 0
4 Neighbour, James 17-16 3 2 8 11 .273 2 0 11-10 2 2 6 8 .250 1 0
17 Gehin-Scott, C.J. 17-16 0 1 1 8 .000 0 0 11-10 0 1 1 4 .000 0 0
6 Van Brackle, Curt 7-0 0 0 0 3 .000 0 0 3-0 0 0 0 1 .000 0 0
10 De Luca, Otavio 2-0 0 0 0 3 .000 0 0 -
14 Scott, Matthew 13-11 0 1 1 2 .000 0 0 11-10 0 1 1 2 .000 0 0
12 Zahelzei, Mirweis 10-2 0 0 0 2 .000 0 0 4-1 0 0 0 0 .000 0 0
3 Torres, Andres 16-15 0 0 0 1 .000 0 0 10-9 0 0 0 1 .000 0 0
23 Friday, Damian 3-1 0 0 0 1 .000 0 0 1-1 0 0 0 1 .000 0 0
2 Lyonnais, Joey 11-5 0 0 0 1 .000 0 0 7-4 0 0 0 1 .000 0 0
15 Maimone, Chris 4-0 0 0 0 1 .000 0 0 2-0 0 0 0 0 .000 0 0
21 Wells, Andrew 4-1 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
22 Seymour, Brad 13-11 0 0 0 0 .000 0 0 9-7 0 0 0 0 .000 0 0
18 Achilleos, Alexi 3-1 0 0 0 0 .000 0 0 3-1 0 0 0 0 .000 0 0
13 Erasmy, Jan Niklas 10-6 0 0 0 0 .000 0 0 5-1 0 0 0 0 .000 0 0
5 Haboush, Joseph 5-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
16 Demircan, Ercan 5-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
Total............... 0 25 16 66 231 .108 5 3 11 15 12 42 153 .098 2 2
Opponents........... 0 27 25 79 209 .129 10 1 11 19 18 56 137 .139 8 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Rodriguez, Gabriel 12-12 1014:56 16 1.42 46 .742 4 6 1 2 8-8 679:56 12 1.59 33 .733 2 4 1 1
0 Van Arsdale,Jackson 5-4 425:00 8 1.69 18 .692 0 4 1 0 4-3 315:00 7 2.00 11 .611 0 4 0 0
21 Wells, Andrew 3-1 155:00 3 1.74 4 .571 1 0 0 0 1-0 20:00 0 0.00 0 .000 0 0 0 0
Total............... 17 1594:56 27 1.52 70 .722 5 10 2 2 11 1014:56 19 1.68 46 .708 2 8 1 1
Opponents........... 17 1594:56 25 1.41 66 .725 10 5 2 5 11 1014:56 15 1.33 46 .754 8 2 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
VCU................. 102 124 4 1 - 231 VCU................. 67 84 2 0 - 153
Opponents........... 83 111 7 8 - 209 Opponents........... 62 72 2 1 - 137
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
VCU................. 9 16 0 0 - 25 VCU................. 4 11 0 0 - 15
Opponents........... 11 14 1 1 - 27 Opponents........... 8 10 1 0 - 19
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
VCU................. 33 30 4 3 - 70 VCU................. 25 20 1 0 - 46
Opponents........... 30 36 0 0 - 66 Opponents........... 19 27 0 0 - 46
ATTENDANCE SUMMARY VCU OPP ATTENDANCE SUMMARY VCU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2460 3066 Total.................... 1797 1482
Dates/Avg Per Date....... 8/308 7/438 Dates/Avg Per Date....... 6/300 5/296
Neutral Site #/Avg....... 2/70 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| VCU - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Blandon, Romario vs Richmond (Sep 15) | |||
| 3 | Neighbour, James vs Towson (Oct 24) | ||||
| 3 | Blandon, Romario at Drexel (Oct 17) | ||||
| 3 | Blandon, Romario vs St. Francis New York (09-04-2009) | ||||
| GOALS | 3 | Blandon, Romario vs Richmond (Sep 15) | |||
| 1 | Picado, Carlos at Northeastern (Nov 07) | ||||
| 1 | Daldrup, Philipp at Northeastern (Nov 07) | ||||
| 1 | Picado, Carlos vs Delaware (Oct 31) | ||||
| 1 | Picado, Carlos at Old Dominion (Oct 27) | ||||
| 1 | Huepper, Thomas vs Towson (Oct 24) | ||||
| 1 | Seykere, Owusu vs Towson (Oct 24) | ||||
| 1 | Neighbour, James vs Towson (Oct 24) | ||||
| 1 | Daldrup, Philipp vs Georgia State (Oct 21) | ||||
| 1 | Fonseca, Alberto vs Georgia State (Oct 21) | ||||
| 1 | Picado, Carlos vs Georgia State (Oct 21) | ||||
| 1 | Neighbour, James at Drexel (Oct 17) | ||||
| 1 | Blandon, Romario at Drexel (Oct 17) | ||||
| 1 | Seykere, Owusu vs William and Mary (Oct 10) | ||||
| 1 | Blandon, Romario at Hofstra (Oct 03) | ||||
| 1 | Daldrup, Philipp at Hofstra (Oct 03) | ||||
| 1 | Daldrup, Philipp vs Longwood (Sep 20) | ||||
| 1 | Fonseca, Alberto vs Richmond (Sep 15) | ||||
| 1 | Huepper, Thomas vs Albany (Sep 06) | ||||
| 1 | Blandon, Romario vs Albany (Sep 06) | ||||
| 1 | Neighbour, James vs St. Francis New York (09-04-2009) | ||||
| 1 | Blandon, Romario vs St. Francis New York (09-04-2009) | ||||
| 1 | Seykere, Owusu vs St. Francis New York (09-04-2009) | ||||
| ASSISTS | 2 | Seykere, Owusu vs Richmond (Sep 15) | |||
| 1 | Seykere, Owusu at Northeastern (Nov 07) | ||||
| 1 | Gehin-Scott, C.J. at Northeastern (Nov 07) | ||||
| 1 | Blandon, Romario at Old Dominion (Oct 27) | ||||
| 1 | Neighbour, James at Old Dominion (Oct 27) | ||||
| 1 | Blandon, Romario vs Towson (Oct 24) | ||||
| 1 | Neighbour, James vs Towson (Oct 24) | ||||
| 1 | Blandon, Romario vs Georgia State (Oct 21) | ||||
| 1 | Huepper, Thomas vs Georgia State (Oct 21) | ||||
| 1 | Blandon, Romario at Drexel (Oct 17) | ||||
| 1 | Scott, Matthew vs William and Mary (Oct 10) | ||||
| 1 | Fonseca, Alberto at Hofstra (Oct 03) | ||||
| 1 | Seykere, Owusu at Hofstra (Oct 03) | ||||
| 1 | Blandon, Romario vs Longwood (Sep 20) | ||||
| 1 | Blandon, Romario vs St. Francis New York (09-04-2009) | ||||
| SHOTS | 9 | Blandon, Romario vs Towson (Oct 24) | |||
| 9 | Blandon, Romario at Drexel (Oct 17) | ||||
| SHOTS ON GOAL | 5 | Blandon, Romario vs Albany (Sep 06) | |||
| 4 | Blandon, Romario at Hofstra (Oct 03) | ||||
| 4 | Blandon, Romario vs Richmond (Sep 15) | ||||
| SAVES | 7 | Rodriguez, Gabriel at Old Dominion (Oct 27) | |||
| 7 | Rodriguez, Gabriel at Drexel (Oct 17) | ||||
| 7 | Van Arsdale,Jackson vs Longwood (Sep 20) |
High/Low Analysis |
| VCU - TEAM GAME HIGHS |
| POINTS | 10 | vs Richmond (Sep 15) | ||
| 8 | vs Towson (Oct 24) | |||
| 8 | vs Georgia State (Oct 21) | |||
| GOALS | 4 | vs Richmond (Sep 15) | ||
| 3 | vs Towson (Oct 24) | |||
| 3 | vs Georgia State (Oct 21) | |||
| 3 | vs St. Francis New York (09-04-2009) | |||
| ASSISTS | 2 | at Northeastern (Nov 07) | ||
| 2 | at Old Dominion (Oct 27) | |||
| 2 | vs Towson (Oct 24) | |||
| 2 | vs Georgia State (Oct 21) | |||
| 2 | at Hofstra (Oct 03) | |||
| 2 | vs Richmond (Sep 15) | |||
| SHOTS | 23 | at Drexel (Oct 17) | ||
| 20 | vs Georgia State (Oct 21) | |||
| 20 | vs Richmond (Sep 15) | |||
| SHOTS ON GOAL | 9 | vs Georgia State (Oct 21) | ||
| 9 | at Drexel (Oct 17) | |||
| 9 | vs Albany (Sep 06) | |||
| SAVES | 7 | at Old Dominion (Oct 27) | ||
| 7 | at Drexel (Oct 17) | |||
| 7 | vs Longwood (Sep 20) | |||
| CORNER KICKS | 17 | at Drexel (Oct 17) | ||
| 8 | vs Georgia State (Oct 21) | |||
| FOULS | 26 | at Virginia (Sep 29) | ||
| 19 | at Hofstra (Oct 03) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Northeastern (Nov 07) | ||
| 8 | at Hofstra (Oct 03) | |||
| 8 | vs Richmond (Sep 15) | |||
| GOALS | 3 | at Northeastern (Nov 07) | ||
| 3 | at Hofstra (Oct 03) | |||
| 3 | vs Richmond (Sep 15) | |||
| ASSISTS | 4 | at Northeastern (Nov 07) | ||
| 2 | at Drexel (Oct 17) | |||
| 2 | vs William and Mary (Oct 10) | |||
| 2 | vs James Madison (Oct 07) | |||
| 2 | at Hofstra (Oct 03) | |||
| 2 | vs George Mason (Sep 26) | |||
| 2 | vs Richmond (Sep 15) | |||
| 2 | at Seton Hall (Sep 11) | |||
| SHOTS | 20 | vs Richmond (Sep 15) | ||
| 18 | at Northeastern (Nov 07) | |||
| SHOTS ON GOAL | 9 | at Old Dominion (Oct 27) | ||
| 9 | at Drexel (Oct 17) | |||
| SAVES | 7 | at Drexel (Oct 17) | ||
| 7 | vs Albany (Sep 06) | |||
| CORNER KICKS | 14 | at Virginia (Sep 29) | ||
| 9 | vs Longwood (Sep 20) | |||
| FOULS | 26 | vs Longwood (Sep 20) | ||
| 17 | at Old Dominion (Oct 27) | |||
| 17 | at Hofstra (Oct 03) |
| VCU - GAME LOWS |
| POINTS | 0 | at Seton Hall (Sep 11) | ||
| 0 | vs George Mason (Sep 26) | |||
| 0 | at Virginia (Sep 29) | |||
| 0 | vs James Madison (Oct 07) | |||
| 0 | at UNC Wilmington (Oct 12) | |||
| GOALS | 0 | at Seton Hall (Sep 11) | ||
| 0 | vs George Mason (Sep 26) | |||
| 0 | at Virginia (Sep 29) | |||
| 0 | vs James Madison (Oct 07) | |||
| 0 | at UNC Wilmington (Oct 12) | |||
| ASSISTS | 0 | vs Albany (Sep 06) | ||
| 0 | at Seton Hall (Sep 11) | |||
| 0 | vs George Mason (Sep 26) | |||
| 0 | at Virginia (Sep 29) | |||
| 0 | vs James Madison (Oct 07) | |||
| 0 | at UNC Wilmington (Oct 12) | |||
| 0 | vs Delaware (Oct 31) | |||
| SHOTS | 6 | at Virginia (Sep 29) | ||
| 8 | vs Longwood (Sep 20) | |||
| SHOTS ON GOAL | 2 | vs Longwood (Sep 20) | ||
| 2 | vs George Mason (Sep 26) | |||
| 2 | at Virginia (Sep 29) | |||
| SAVES | 1 | vs George Mason (Sep 26) | ||
| 2 | vs William and Mary (Oct 10) | |||
| CORNER KICKS | 1 | vs William and Mary (Oct 10) | ||
| 1 | at Old Dominion (Oct 27) | |||
| FOULS | 8 | vs St. Francis New York (09-04-2009) | ||
| 10 | vs George Mason (Sep 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Francis New York (09-04-2009) | ||
| 0 | vs Georgia State (Oct 21) | |||
| GOALS | 0 | vs St. Francis New York (09-04-2009) | ||
| 0 | vs Georgia State (Oct 21) | |||
| ASSISTS | 0 | vs St. Francis New York (09-04-2009) | ||
| 0 | vs Georgia State (Oct 21) | |||
| SHOTS | 6 | vs Albany (Sep 06) | ||
| 6 | at Seton Hall (Sep 11) | |||
| SHOTS ON GOAL | 2 | vs George Mason (Sep 26) | ||
| 3 | vs Georgia State (Oct 21) | |||
| SAVES | 1 | vs Longwood (Sep 20) | ||
| 2 | vs St. Francis New York (09-04-2009) | |||
| 2 | vs George Mason (Sep 26) | |||
| 2 | at Virginia (Sep 29) | |||
| 2 | at Old Dominion (Oct 27) | |||
| CORNER KICKS | 2 | vs Georgia State (Oct 21) | ||
| 3 | at Drexel (Oct 17) | |||
| 3 | vs Towson (Oct 24) | |||
| 3 | vs Delaware (Oct 31) | |||
| FOULS | 7 | vs Towson (Oct 24) | ||
| 8 | at Virginia (Sep 29) | |||
| 8 | at Drexel (Oct 17) |