|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2009 | CAMPBELL | W | 3-1 | 1-0-0 | 0-0-0 | 722 | ||||
| Sep 04 2009 | at FLORIDA ATLANTIC | W | 2-0 | 2-0-0 | 0-0-0 | 153 | ||||
| Sep 06, 2009 | at Fla. International | 0-2 | L | 2-1-0 | 0-0-0 | 104 | ||||
| Sep 11, 2009 | WEST VIRGINIA | 0-0 | T | O2 | 2-1-1 | 0-0-0 | 632 | |||
| # | Sep 13, 2009 | ALABAMA A&M | W | 2-0 | 3-1-1 | 0-0-0 | 233 | |||
| Sep 19, 2009 | UNCG | W | 2-1 | O2 | 4-1-1 | 0-0-0 | 448 | |||
| Sep 22, 2009 | at #12 Duke | 1-2 | L | O2 | 4-2-1 | 0-0-0 | 207 | |||
| * | Oct 03, 2009 | at #19 Old Dominion | 0-0 | T | O2 | 4-2-2 | 0-0-1 | 619 | ||
| * | Oct 07, 2009 | at Georgia State | W | 1-0 | 5-2-2 | 1-0-1 | 145 | |||
| * | Oct 10, 2009 | NORTHEASTERN | W | 3-2 | 6-2-2 | 2-0-1 | 270 | |||
| * | Oct 12, 2009 | VCU | W | 1-0 | 7-2-2 | 3-0-1 | 243 | |||
| * | Oct 18, 2009 | at Towson | W | 2-1 | 8-2-2 | 4-0-1 | 137 | |||
| * | Oct 21, 2009 | WILLIAM AND MARY | 1-1 | T | O2 | 8-2-3 | 4-0-2 | 394 | ||
| * | Oct 24, 2009 | DELAWARE | W | 2-1 | 9-2-3 | 5-0-2 | 293 | |||
| * | 10/28/09 | at James Madison | W | 2-0 | 10-2-3 | 6-0-2 | 298 | |||
| * | Oct 31, 2009 | GEORGE MASON | W | 2-1 | 11-2-3 | 7-0-2 | 182 | |||
| * | Nov 2, 2009 | DREXEL | W | 5-0 | 12-2-3 | 8-0-2 | 94 | |||
| * | Nov 07, 2009 | at Hofstra | 0-0 | T | O2 | 12-2-4 | 8-0-3 | 467 | ||
| Nov 13, 2009 | OLD DOMINION | W | 1-0 | 13-2-4 | 8-0-3 | 481 | ||||
| Nov 15, 2009 | NORTHEASTERN | W | 1-0 | 14-2-4 | 8-0-3 | 742 | ||||
| Nov 19, 2009 | at #25 Charlotte | 1-1 | T | O2 | 14-2-5 | 8-0-3 | 789 | |||
| Nov 22, 2009 | at #2 Wake Forest | 1-2 | L | 14-3-5 | 8-0-3 | 962 |
| Team Record | W-L-T |
| Overall | 14-3-5 |
| Conference | 8-0-3 |
| Home | 10-0-2 |
| Away | 4-3-3 |
| Neutral | 0-0 |
| Overtime | 1-1-5 |
| Attendance | Dates | Total | Average |
| All games | 22 | 8615 | 392 |
| Home | 12 | 4734 | 394 |
| Away | 10 | 3881 | 388 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 14-3-5 Conf: 8-0-3 Home: 10-0-2 Away: 4-3-3 Neut: 0-0-0 |
| TEAM STATISTICS | UNCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-264 | 15-283 |
| Goals scored per game | 1.50 | 0.68 |
| Shot pct. | .125 | .053 |
| Shots/Game | 12.0 | 12.9 |
| Assists | 31 | 9 |
| CORNER KICKS | 113 | 129 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 27 | 24 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 4734 | 3881 |
| Dates/Avg Per Date | 12/394 | 10/388 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-3-5 Conf: 8-0-3 Home: 10-0-2 Away: 4-3-3 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | Roberts, Daniel | 21-21 | 4 | 5 | 13 | 42 | .095 | 0 | 0-0 |
| 10 | Berhouni, Nassim | 19-17 | 3 | 1 | 7 | 31 | .097 | 1 | 0-0 |
| 19 | Guderian, Shawn | 19-5 | 5 | 2 | 12 | 24 | .208 | 2 | 0-0 |
| 25 | Boulinger, Etienne | 20-10 | 5 | 1 | 11 | 18 | .278 | 2 | 0-0 |
| 22 | Wheaton, Tyler | 22-6 | 5 | 4 | 14 | 17 | .294 | 3 | 0-0 |
| 21 | Hudgins, Kirk | 21-15 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 |
| 14 | Clare, Tyler | 20-9 | 1 | 5 | 7 | 16 | .062 | 0 | 0-0 |
| 7 | Lomax, Allen | 22-17 | 2 | 0 | 4 | 16 | .125 | 2 | 0-0 |
| 6 | Smith, Indy | 22-22 | 2 | 0 | 4 | 16 | .125 | 1 | 0-0 |
| 18 | Harrison, Brian | 22-22 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
| 24 | Davidson, Christian | 20-15 | 0 | 6 | 6 | 13 | .000 | 0 | 0-0 |
| 2 | Utterson, Shaun | 21-20 | 1 | 1 | 3 | 10 | .100 | 1 | 0-0 |
| 20 | Babington, Seph | 20-0 | 1 | 2 | 4 | 8 | .125 | 0 | 0-0 |
| 12 | Driver, Thomas | 10-4 | 1 | 1 | 3 | 7 | .143 | 1 | 0-0 |
| 13 | Mugabe, Tinashe | 10-2 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 3 | Shapiro, Jeffery | 16-12 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 11 | Gylfason, Alex | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 23 | Frennea, Cody | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | Acosta, David | 22-22 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 17 | Duckworth, Brock | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Recchia, Michael | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Siemon, Bryson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Miller, Brandon | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 33 | 31 | 97 | 264 | .125 | 14 | 0-0 | |
| Opponents........... | 22 | 15 | 9 | 39 | 283 | .053 | 3 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Siemon, Bryson | 1-0 | 12:17 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 17 | Duckworth, Brock | 18-18 | 1693:42 | 12 | 0.64 | 93 | .886 | 10 | 2 | 5 | 8 |
| 1 | Miller, Brandon | 5-4 | 405:00 | 3 | 0.67 | 16 | .842 | 4 | 1 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 22 | 2110:59 | 15 | 0.64 | 112 | .882 | 14 | 3 | 5 | 11 | |
| Opponents........... | 22 | 2110:59 | 33 | 1.41 | 82 | .713 | 3 | 14 | 5 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-3-5 | 10-0-2 | 4-3-3 | 0-0 |
| CONFERENCE | 8-0-3 | 5-0-1 | 3-0-2 | 0-0 |
| NON-CONFERENCE | 6-3-2 | 5-0-1 | 1-3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 CAMPBELL W 3-1 722 Sep 04 200 at FLORIDA ATLANTIC W 2-0 153 Sep 06 at Fla. International L 0-2 104 Sep 11 WEST VIRGINIA T O2 0-0 632 #Sep 13 ALABAMA A&M W 2-0 233 Sep 19 UNCG W O2 2-1 448 Sep 22 at #12 Duke LO2 1-2 207 *Oct 03 at #19 Old Dominion T O2 0-0 619 *Oct 07 at Georgia State W 1-0 145 *Oct 10 NORTHEASTERN W 3-2 270 *Oct 12 VCU W 1-0 243 *Oct 18 at Towson W 2-1 137 *Oct 21 WILLIAM AND MARY T O2 1-1 394 *Oct 24 DELAWARE W 2-1 293 *10/28/09 at James Madison W 2-0 298 *Oct 31 GEORGE MASON W 2-1 182 *Nov 2 DREXEL W 5-0 94 *Nov 07 at Hofstra T O2 0-0 467 Nov 13 OLD DOMINION W 1-0 481 Nov 15 NORTHEASTERN W 1-0 742 Nov 19 at #25 Charlotte T O2 1-1 789 Nov 22 at #2 Wake Forest L 1-2 962 |
| TEAM STATISTICS | UNCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-264 | 15-283 |
| Goals scored per game | 1.50 | 0.68 |
| Shot pct. | .125 | .053 |
| Shots/Game | 12.0 | 12.9 |
| CORNER KICKS | 113 | 129 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 27 | 24 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 4734 | 3881 |
| Dates/Avg Per Date | 12/394 | 10/388 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | Roberts, Daniel | 21-21 | 4 | 5 | 13 | 42 | .095 | 0 | 0-0 |
| 10 | Berhouni, Nassim | 19-17 | 3 | 1 | 7 | 31 | .097 | 1 | 0-0 |
| 19 | Guderian, Shawn | 19-5 | 5 | 2 | 12 | 24 | .208 | 2 | 0-0 |
| 25 | Boulinger, Etienne | 20-10 | 5 | 1 | 11 | 18 | .278 | 2 | 0-0 |
| 22 | Wheaton, Tyler | 22-6 | 5 | 4 | 14 | 17 | .294 | 3 | 0-0 |
| 21 | Hudgins, Kirk | 21-15 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 |
| 14 | Clare, Tyler | 20-9 | 1 | 5 | 7 | 16 | .062 | 0 | 0-0 |
| 7 | Lomax, Allen | 22-17 | 2 | 0 | 4 | 16 | .125 | 2 | 0-0 |
| 6 | Smith, Indy | 22-22 | 2 | 0 | 4 | 16 | .125 | 1 | 0-0 |
| 18 | Harrison, Brian | 22-22 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
| 24 | Davidson, Christian | 20-15 | 0 | 6 | 6 | 13 | .000 | 0 | 0-0 |
| 2 | Utterson, Shaun | 21-20 | 1 | 1 | 3 | 10 | .100 | 1 | 0-0 |
| 20 | Babington, Seph | 20-0 | 1 | 2 | 4 | 8 | .125 | 0 | 0-0 |
| 12 | Driver, Thomas | 10-4 | 1 | 1 | 3 | 7 | .143 | 1 | 0-0 |
| 13 | Mugabe, Tinashe | 10-2 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 3 | Shapiro, Jeffery | 16-12 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 11 | Gylfason, Alex | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 23 | Frennea, Cody | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | Acosta, David | 22-22 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 0 | Siemon, Bryson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Recchia, Michael | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | Duckworth, Brock | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Miller, Brandon | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 33 | 31 | 97 | 264 | .125 | 14 | 0-0 | |
| Opponents........... | 22 | 15 | 9 | 39 | 283 | .053 | 3 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Siemon, Bryson | 1-0 | 12:17 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 17 | Duckworth, Brock | 18-18 | 1693:42 | 12 | 0.64 | 93 | .886 | 10 | 2 | 5 | 8 |
| 1 | Miller, Brandon | 5-4 | 405:00 | 3 | 0.67 | 16 | .842 | 4 | 1 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 22 | 2110:59 | 15 | 0.64 | 112 | .882 | 14 | 3 | 5 | 11 | |
| Opponents........... | 22 | 2110:59 | 33 | 1.41 | 82 | .713 | 3 | 14 | 5 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 11 | 21 | 0 | 1 | 33 |
| Opponents | 8 | 6 | 0 | 1 | 15 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 102 | 142 | 8 | 12 | 264 |
| Opponents | 126 | 134 | 12 | 11 | 283 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 47 | 59 | 4 | 2 | 112 |
| Opponents | 31 | 46 | 2 | 3 | 82 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 45 | 61 | 3 | 4 | 113 |
| Opponents | 56 | 60 | 7 | 6 | 129 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 121 | 124 | 5 | 6 | 256 |
| Opponents | 94 | 135 | 7 | 4 | 240 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-3-5 Conf: 8-0-3 Home: 10-0-2 Away: 4-3-3 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
8 Roberts, Daniel 21-21 4 5 13 42 .095 0 0 10-10 2 3 7 29 .069 0 0
10 Berhouni, Nassim 19-17 3 1 7 31 .097 1 0 9-7 1 0 2 16 .062 0 0
19 Guderian, Shawn 19-5 5 2 12 24 .208 2 0 10-1 0 2 2 11 .000 0 0
25 Boulinger, Etienne 20-10 5 1 11 18 .278 2 0 11-3 4 0 8 11 .364 1 0
22 Wheaton, Tyler 22-6 5 4 14 17 .294 3 0 11-1 3 2 8 8 .375 2 0
21 Hudgins, Kirk 21-15 1 0 2 17 .059 0 0 11-10 1 0 2 10 .100 0 0
14 Clare, Tyler 20-9 1 5 7 16 .062 0 0 11-7 1 3 5 13 .077 0 0
7 Lomax, Allen 22-17 2 0 4 16 .125 2 0 11-8 1 0 2 10 .100 1 0
6 Smith, Indy 22-22 2 0 4 16 .125 1 0 11-11 2 0 4 8 .250 1 0
18 Harrison, Brian 22-22 2 2 6 15 .133 1 0 11-11 1 1 3 6 .167 1 0
24 Davidson, Christian 20-15 0 6 6 13 .000 0 0 11-8 0 3 3 7 .000 0 0
2 Utterson, Shaun 21-20 1 1 3 10 .100 1 0 11-11 1 0 2 5 .200 1 0
20 Babington, Seph 20-0 1 2 4 8 .125 0 0 9-0 1 2 4 2 .500 0 0
12 Driver, Thomas 10-4 1 1 3 7 .143 1 0 6-2 1 0 2 4 .250 1 0
13 Mugabe, Tinashe 10-2 0 0 0 6 .000 0 0 4-2 0 0 0 1 .000 0 0
3 Shapiro, Jeffery 16-12 0 1 1 4 .000 0 0 8-7 0 1 1 2 .000 0 0
11 Gylfason, Alex 4-0 0 0 0 2 .000 0 0 2-0 0 0 0 0 .000 0 0
23 Frennea, Cody 2-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
4 Acosta, David 22-22 0 0 0 1 .000 0 0 11-11 0 0 0 1 .000 0 0
1 Miller, Brandon 5-4 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
0 Siemon, Bryson 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
17 Duckworth, Brock 18-18 0 0 0 0 .000 0 0 10-10 0 0 0 0 .000 0 0
9 Recchia, Michael 7-1 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
Total............... 0 33 31 97 264 .125 14 0 11 19 17 55 144 .132 8 0
Opponents........... 0 15 9 39 283 .053 3 1 11 6 4 16 142 .042 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Siemon, Bryson 1-0 12:17 0 0.00 0 .000 0 0 0 0 1-0 12:17 0 0.00 0 .000 0 0 0 0
17 Duckworth, Brock 18-18 1693:42 12 0.64 93 .886 10 2 5 8 10-10 902:43 6 0.60 46 .885 6 0 3 4
1 Miller, Brandon 5-4 405:00 3 0.67 16 .842 4 1 0 2 2-1 135:00 0 0.00 5 1.000 2 0 0 1
Total............... 22 2110:59 15 0.64 112 .882 14 3 5 11 11 1050:00 6 0.51 53 .898 8 0 3 6
Opponents........... 22 2110:59 33 1.41 82 .713 3 14 5 4 11 1050:00 19 1.63 44 .698 0 8 3 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNC Wilmington...... 102 142 8 12 - 264 UNC Wilmington...... 60 74 4 6 - 144
Opponents........... 126 134 12 11 - 283 Opponents........... 60 71 7 4 - 142
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNC Wilmington...... 11 21 0 1 - 33 UNC Wilmington...... 5 14 0 0 - 19
Opponents........... 8 6 0 1 - 15 Opponents........... 4 2 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNC Wilmington...... 47 59 4 2 - 112 UNC Wilmington...... 20 30 2 1 - 53
Opponents........... 31 46 2 3 - 82 Opponents........... 19 25 0 0 - 44
ATTENDANCE SUMMARY UNCW OPP ATTENDANCE SUMMARY UNCW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4734 3881 Total.................... 1476 1666
Dates/Avg Per Date....... 12/394 10/388 Dates/Avg Per Date....... 6/246 5/333
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UNC Wilmington - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Boulinger, Etienne vs Drexel (Nov 2) | |||
| 4 | Wheaton, Tyler vs Northeastern (Oct 10) | ||||
| 4 | Guderian, Shawn vs Campbell (Sep 01) | ||||
| GOALS | 2 | Boulinger, Etienne vs Drexel (Nov 2) | |||
| 2 | Wheaton, Tyler vs Northeastern (Oct 10) | ||||
| 2 | Guderian, Shawn vs Campbell (Sep 01) | ||||
| ASSISTS | 1 | Roberts, Daniel at Wake Forest (Nov 22) | |||
| 1 | Davidson, Christian vs Northeastern (Nov 15) | ||||
| 1 | Clare, Tyler vs Old Dominion (Nov 13) | ||||
| 1 | Harrison, Brian vs Drexel (Nov 2) | ||||
| 1 | Wheaton, Tyler vs Drexel (Nov 2) | ||||
| 1 | Babington, Seph vs Drexel (Nov 2) | ||||
| 1 | Roberts, Daniel vs George Mason (Oct 31) | ||||
| 1 | Guderian, Shawn vs George Mason (Oct 31) | ||||
| 1 | Clare, Tyler at James Madison (10/28/09) | ||||
| 1 | Davidson, Christian at James Madison (10/28/09) | ||||
| 1 | Roberts, Daniel vs Delaware (Oct 24) | ||||
| 1 | Clare, Tyler vs Delaware (Oct 24) | ||||
| 1 | Davidson, Christian vs William and Mary (Oct 21) | ||||
| 1 | Shapiro, Jeffery at Towson (Oct 18) | ||||
| 1 | Davidson, Christian at Towson (Oct 18) | ||||
| 1 | Roberts, Daniel at Towson (Oct 18) | ||||
| 1 | Clare, Tyler vs VCU (Oct 12) | ||||
| 1 | Babington, Seph vs Northeastern (Oct 10) | ||||
| 1 | Guderian, Shawn vs Northeastern (Oct 10) | ||||
| 1 | Wheaton, Tyler at Georgia State (Oct 07) | ||||
| 1 | Wheaton, Tyler vs UNCG (Sep 19) | ||||
| 1 | Roberts, Daniel vs UNCG (Sep 19) | ||||
| 1 | Clare, Tyler vs UNCG (Sep 19) | ||||
| 1 | Driver, Thomas vs Alabama A&M (Sep 13) | ||||
| 1 | Wheaton, Tyler vs Alabama A&M (Sep 13) | ||||
| 1 | Davidson, Christian at FLORIDA ATLANTIC (Sep 04 2009) | ||||
| 1 | Harrison, Brian at FLORIDA ATLANTIC (Sep 04 2009) | ||||
| 1 | Davidson, Christian vs Campbell (Sep 01) | ||||
| 1 | Berhouni, Nassim vs Campbell (Sep 01) | ||||
| 1 | Boulinger, Etienne vs Campbell (Sep 01) | ||||
| 1 | Utterson, Shaun vs Campbell (Sep 01) | ||||
| SHOTS | 6 | Roberts, Daniel vs George Mason (Oct 31) | |||
| 6 | Guderian, Shawn vs Campbell (Sep 01) | ||||
| SHOTS ON GOAL | 4 | Guderian, Shawn vs Campbell (Sep 01) | |||
| 3 | Boulinger, Etienne vs Drexel (Nov 2) | ||||
| 3 | Berhouni, Nassim vs George Mason (Oct 31) | ||||
| 3 | Roberts, Daniel at James Madison (10/28/09) | ||||
| 3 | Roberts, Daniel vs VCU (Oct 12) | ||||
| 3 | Wheaton, Tyler vs Northeastern (Oct 10) | ||||
| 3 | Guderian, Shawn at Georgia State (Oct 07) | ||||
| SAVES | 10 | Duckworth, Brock at Duke (Sep 22) | |||
| 9 | Duckworth, Brock vs Drexel (Nov 2) | ||||
| 9 | Duckworth, Brock vs UNCG (Sep 19) |
High/Low Analysis |
| UNC Wilmington - TEAM GAME HIGHS |
| POINTS | 13 | vs Drexel (Nov 2) | ||
| 10 | vs Campbell (Sep 01) | |||
| GOALS | 5 | vs Drexel (Nov 2) | ||
| 3 | vs Northeastern (Oct 10) | |||
| 3 | vs Campbell (Sep 01) | |||
| ASSISTS | 4 | vs Campbell (Sep 01) | ||
| 3 | vs Drexel (Nov 2) | |||
| 3 | at Towson (Oct 18) | |||
| 3 | vs UNCG (Sep 19) | |||
| SHOTS | 22 | vs Delaware (Oct 24) | ||
| 21 | vs Alabama A&M (Sep 13) | |||
| SHOTS ON GOAL | 12 | vs Campbell (Sep 01) | ||
| 8 | vs Drexel (Nov 2) | |||
| 8 | vs George Mason (Oct 31) | |||
| 8 | at James Madison (10/28/09) | |||
| 8 | vs UNCG (Sep 19) | |||
| 8 | vs Alabama A&M (Sep 13) | |||
| SAVES | 10 | at Duke (Sep 22) | ||
| 9 | vs Drexel (Nov 2) | |||
| 9 | vs UNCG (Sep 19) | |||
| CORNER KICKS | 11 | at Georgia State (Oct 07) | ||
| 10 | at Charlotte (Nov 19) | |||
| FOULS | 20 | at Hofstra (Nov 07) | ||
| 18 | vs UNCG (Sep 19) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Wake Forest (Nov 22) | ||
| 5 | at Duke (Sep 22) | |||
| 5 | at Fla. International (Sep 06) | |||
| GOALS | 2 | at Wake Forest (Nov 22) | ||
| 2 | vs Northeastern (Oct 10) | |||
| 2 | at Duke (Sep 22) | |||
| 2 | at Fla. International (Sep 06) | |||
| ASSISTS | 2 | at Wake Forest (Nov 22) | ||
| 1 | vs George Mason (Oct 31) | |||
| 1 | vs Delaware (Oct 24) | |||
| 1 | vs William and Mary (Oct 21) | |||
| 1 | at Towson (Oct 18) | |||
| 1 | at Duke (Sep 22) | |||
| 1 | at Fla. International (Sep 06) | |||
| 1 | vs Campbell (Sep 01) | |||
| SHOTS | 23 | at Duke (Sep 22) | ||
| 22 | vs William and Mary (Oct 21) | |||
| SHOTS ON GOAL | 12 | at Duke (Sep 22) | ||
| 10 | vs UNCG (Sep 19) | |||
| SAVES | 9 | vs Campbell (Sep 01) | ||
| 6 | vs George Mason (Oct 31) | |||
| 6 | at James Madison (10/28/09) | |||
| 6 | vs VCU (Oct 12) | |||
| 6 | vs UNCG (Sep 19) | |||
| 6 | vs Alabama A&M (Sep 13) | |||
| CORNER KICKS | 13 | vs William and Mary (Oct 21) | ||
| 11 | vs West Virginia (Sep 11) | |||
| FOULS | 19 | at James Madison (10/28/09) | ||
| 19 | at FLORIDA ATLANTIC (Sep 04 2009) |
| UNC Wilmington - GAME LOWS |
| POINTS | 0 | at Fla. International (Sep 06) | ||
| 0 | vs West Virginia (Sep 11) | |||
| 0 | at Old Dominion (Oct 03) | |||
| 0 | at Hofstra (Nov 07) | |||
| GOALS | 0 | at Fla. International (Sep 06) | ||
| 0 | vs West Virginia (Sep 11) | |||
| 0 | at Old Dominion (Oct 03) | |||
| 0 | at Hofstra (Nov 07) | |||
| ASSISTS | 0 | at Fla. International (Sep 06) | ||
| 0 | vs West Virginia (Sep 11) | |||
| 0 | at Duke (Sep 22) | |||
| 0 | at Old Dominion (Oct 03) | |||
| 0 | at Hofstra (Nov 07) | |||
| 0 | at Charlotte (Nov 19) | |||
| SHOTS | 4 | at Fla. International (Sep 06) | ||
| 6 | at Wake Forest (Nov 22) | |||
| SHOTS ON GOAL | 2 | at Fla. International (Sep 06) | ||
| 2 | at Wake Forest (Nov 22) | |||
| SAVES | 1 | vs George Mason (Oct 31) | ||
| 2 | at Georgia State (Oct 07) | |||
| 2 | vs Delaware (Oct 24) | |||
| CORNER KICKS | 2 | at Towson (Oct 18) | ||
| 2 | vs Old Dominion (Nov 13) | |||
| 2 | vs Northeastern (Nov 15) | |||
| 2 | at Wake Forest (Nov 22) | |||
| FOULS | 6 | at Duke (Sep 22) | ||
| 6 | at Georgia State (Oct 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | at FLORIDA ATLANTIC (Sep 04 2009) | ||
| 0 | vs West Virginia (Sep 11) | |||
| 0 | vs Alabama A&M (Sep 13) | |||
| 0 | at Old Dominion (Oct 03) | |||
| 0 | at Georgia State (Oct 07) | |||
| 0 | vs VCU (Oct 12) | |||
| 0 | at James Madison (10/28/09) | |||
| 0 | vs Drexel (Nov 2) | |||
| 0 | at Hofstra (Nov 07) | |||
| 0 | vs Old Dominion (Nov 13) | |||
| 0 | vs Northeastern (Nov 15) | |||
| GOALS | 0 | at FLORIDA ATLANTIC (Sep 04 2009) | ||
| 0 | vs West Virginia (Sep 11) | |||
| 0 | vs Alabama A&M (Sep 13) | |||
| 0 | at Old Dominion (Oct 03) | |||
| 0 | at Georgia State (Oct 07) | |||
| 0 | vs VCU (Oct 12) | |||
| 0 | at James Madison (10/28/09) | |||
| 0 | vs Drexel (Nov 2) | |||
| 0 | at Hofstra (Nov 07) | |||
| 0 | vs Old Dominion (Nov 13) | |||
| 0 | vs Northeastern (Nov 15) | |||
| ASSISTS | 0 | at FLORIDA ATLANTIC (Sep 04 2009) | ||
| 0 | vs West Virginia (Sep 11) | |||
| 0 | vs Alabama A&M (Sep 13) | |||
| 0 | vs UNCG (Sep 19) | |||
| 0 | at Old Dominion (Oct 03) | |||
| 0 | at Georgia State (Oct 07) | |||
| 0 | vs Northeastern (Oct 10) | |||
| 0 | vs VCU (Oct 12) | |||
| 0 | at James Madison (10/28/09) | |||
| 0 | vs Drexel (Nov 2) | |||
| 0 | at Hofstra (Nov 07) | |||
| 0 | vs Old Dominion (Nov 13) | |||
| 0 | vs Northeastern (Nov 15) | |||
| 0 | at Charlotte (Nov 19) | |||
| SHOTS | 5 | vs Old Dominion (Nov 13) | ||
