|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09/01/09 | at Canisius | W | 1-0 | 1-0-0 | 0-0-0 | 1024 | ||||
| 09/05/2009 | at SAINT FRANCIS | W | 2-1 | 2-0-0 | 0-0-0 | 85 | ||||
| Sep 09, 2009 | at Saint Joseph's | W | 4-1 | 3-0-0 | 0-0-0 | 308 | ||||
| Sep 12, 2009 | MARIST | 1-2 | L | 3-1-0 | 0-0-0 | 256 | ||||
| Sep 16, 2009 | LAS | W | 2-0 | 4-1-0 | 0-0-0 | 217 | ||||
| Sep 19, 2009 | at UMBC | 0-3 | L | 4-2-0 | 0-0-0 | 1045 | ||||
| Sep 22, 2009 | ION | 1-2 | L | OT | 4-3-0 | 0-0-0 | ||||
| * | Oct 03, 2009 | TOWSON | W | 6-5 | O2 | 5-3-0 | 1-0-0 | 465 | ||
| * | Oct 07, 2009 | at Delaware | 1-2 | L | 5-4-0 | 1-1-0 | 237 | |||
| * | Oct 10, 2009 | at Georgia State | 1-3 | L | 5-5-0 | 1-2-0 | 267 | |||
| * | Oct 14, 2009 | HOFSTRA | 1-4 | L | 5-6-0 | 1-3-0 | 137 | |||
| * | Oct 17, 2009 | VCU | 2-2 | T | O2 | 5-6-1 | 1-3-1 | 57 | ||
| * | Oct 21, 2009 | at Northeastern | 0-4 | L | 5-7-1 | 1-4-1 | 153 | |||
| * | Oct 24, 2009 | JAMES MADISON | 0-1 | L | 5-8-1 | 1-5-1 | 223 | |||
| * | Oct 27, 2009 | GEORGE MASON | 1-3 | L | 5-9-1 | 1-6-1 | 128 | |||
| * | Oct 30, 2009 | at Old Dominion | 0-3 | L | 5-10-1 | 1-7-1 | 593 | |||
| * | Nov 2, 2009 | at #21 UNC Wilmington | 0-5 | L | 5-11-1 | 1-8-1 | 94 | |||
| * | Nov 06, 2009 | WILLIAM AND MARY | 1-3 | L | 5-12-1 | 1-9-1 | 389 |
| Team Record | W-L-T |
| Overall | 5-12-1 |
| Conference | 1-9-1 |
| Home | 2-6-1 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5678 | 315 |
| Home | 9 | 1872 | 208 |
| Away | 9 | 3806 | 423 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 5-12-1 Conf: 1-9-1 Home: 2-6-1 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | DREXEL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-264 | 44-250 |
| Goals scored per game | 1.33 | 2.44 |
| Shot pct. | .091 | .176 |
| Shots/Game | 14.7 | 13.9 |
| Assists | 15 | 27 |
| CORNER KICKS | 67 | 91 |
| PENALTY KICKS | 2-2 | 4-4 |
| PENALTIES | ||
| Yellow cards | 19 | 25 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1872 | 3806 |
| Dates/Avg Per Date | 9/208 | 9/423 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-12-1 Conf: 1-9-1 Home: 2-6-1 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 11 | Assumpcao, Fabio | 18-18 | 7 | 3 | 17 | 57 | .123 | 2 | 2-2 |
| 18 | Goldberg, Andrew | 16-8 | 3 | 2 | 8 | 35 | .086 | 0 | 0-0 |
| 12 | Baker, Nate | 18-15 | 2 | 2 | 6 | 31 | .065 | 1 | 0-0 |
| 14 | Page, Nathan | 14-14 | 3 | 2 | 8 | 21 | .143 | 1 | 0-0 |
| 21 | Sales, Joe | 17-5 | 1 | 0 | 2 | 19 | .053 | 0 | 0-0 |
| 7 | Crosse, Mike | 18-13 | 4 | 0 | 8 | 19 | .211 | 0 | 0-0 |
| 24 | Brophy, Taylor | 9-5 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 |
| 17 | LeBourne, Malcolm | 17-12 | 2 | 0 | 4 | 14 | .143 | 1 | 0-0 |
| 3 | Bafile, Anthony | 3-3 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 28 | Crockett, Max | 10-3 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 8 | Feffer, Cole | 15-6 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
| 25 | Ermold, Greg | 15-15 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 10 | Assumpcao, Thiago | 3-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 23 | Olson, Skylar | 16-8 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 5 | Miller, Ben | 17-11 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 26 | Stolle, Andrew | 15-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 16 | Rohlfsen. Cory | 16-15 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 20 | Johnson, Justin | 18-16 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 15 | Lynch, Eric | 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 29 | Volpatti, Jonathan | 15-8 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 00 | Washam, Tim | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Vignola, Dan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Burgess, Chris | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Reber, Alex | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Heffron, Tres | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Conzentino, Buzz | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 24 | 15 | 63 | 264 | .091 | 5 | 2-2 | |
| Opponents........... | 18 | 44 | 27 | 115 | 250 | .176 | 12 | 4-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 27 | Reber, Alex | 7-7 | 603:21 | 12 | 1.79 | 24 | .667 | 3 | 4 | 0 | 1 |
| 1 | Heffron, Tres | 8-7 | 647:24 | 18 | 2.50 | 30 | .625 | 0 | 6 | 1 | 0 |
| 00 | Washam, Tim | 6-4 | 405:57 | 14 | 3.10 | 21 | .600 | 2 | 2 | 0 | 1 |
| Total............... | 18 | 1656:42 | 44 | 2.39 | 75 | .630 | 5 | 12 | 1 | 2 | |
| Opponents........... | 18 | 1656:42 | 24 | 1.30 | 89 | .788 | 12 | 5 | 1 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-12-1 | 2-6-1 | 3-6 | 0-0 |
| CONFERENCE | 1-9-1 | 1-4-1 | 0-5 | 0-0 |
| NON-CONFERENCE | 4-3 | 1-2 | 3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/09 at Canisius W 1-0 1024 09/05/2009 at SAINT FRANCIS W 2-1 85 Sep 09 at Saint Joseph's W 4-1 308 Sep 12 MARIST L 1-2 256 Sep 16 LAS W 2-0 217 Sep 19 at UMBC L 0-3 1045 Sep 22 ION LOT 1-2 - *Oct 03 TOWSON W O2 6-5 465 *Oct 07 at Delaware L 1-2 237 *Oct 10 at Georgia State L 1-3 267 *Oct 14 HOFSTRA L 1-4 137 *Oct 17 VCU T O2 2-2 57 *Oct 21 at Northeastern L 0-4 153 *Oct 24 JAMES MADISON L 0-1 223 *Oct 27 GEORGE MASON L 1-3 128 *Oct 30 at Old Dominion L 0-3 593 *Nov 2 at #21 UNC Wilmington L 0-5 94 *Nov 06 WILLIAM AND MARY L 1-3 389 |
| TEAM STATISTICS | DREXEL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-264 | 44-250 |
| Goals scored per game | 1.33 | 2.44 |
| Shot pct. | .091 | .176 |
| Shots/Game | 14.7 | 13.9 |
| CORNER KICKS | 67 | 91 |
| PENALTY KICKS | 2-2 | 4-4 |
| PENALTIES | ||
| Yellow cards | 19 | 25 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1872 | 3806 |
| Dates/Avg Per Date | 9/208 | 9/423 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 11 | Assumpcao, Fabio | 18-18 | 7 | 3 | 17 | 57 | .123 | 2 | 2-2 |
| 18 | Goldberg, Andrew | 16-8 | 3 | 2 | 8 | 35 | .086 | 0 | 0-0 |
| 12 | Baker, Nate | 18-15 | 2 | 2 | 6 | 31 | .065 | 1 | 0-0 |
| 14 | Page, Nathan | 14-14 | 3 | 2 | 8 | 21 | .143 | 1 | 0-0 |
| 21 | Sales, Joe | 17-5 | 1 | 0 | 2 | 19 | .053 | 0 | 0-0 |
| 7 | Crosse, Mike | 18-13 | 4 | 0 | 8 | 19 | .211 | 0 | 0-0 |
| 24 | Brophy, Taylor | 9-5 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 |
| 17 | LeBourne, Malcolm | 17-12 | 2 | 0 | 4 | 14 | .143 | 1 | 0-0 |
| 3 | Bafile, Anthony | 3-3 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 28 | Crockett, Max | 10-3 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 8 | Feffer, Cole | 15-6 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
| 25 | Ermold, Greg | 15-15 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 10 | Assumpcao, Thiago | 3-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 26 | Stolle, Andrew | 15-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 5 | Miller, Ben | 17-11 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 23 | Olson, Skylar | 16-8 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 16 | Rohlfsen. Cory | 16-15 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 20 | Johnson, Justin | 18-16 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 15 | Lynch, Eric | 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 29 | Volpatti, Jonathan | 15-8 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 1 | Heffron, Tres | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Washam, Tim | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Reber, Alex | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Burgess, Chris | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Conzentino, Buzz | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Vignola, Dan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 24 | 15 | 63 | 264 | .091 | 5 | 2-2 | |
| Opponents........... | 18 | 44 | 27 | 115 | 250 | .176 | 12 | 4-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 27 | Reber, Alex | 7-7 | 603:21 | 12 | 1.79 | 24 | .667 | 3 | 4 | 0 | 1 |
| 1 | Heffron, Tres | 8-7 | 647:24 | 18 | 2.50 | 30 | .625 | 0 | 6 | 1 | 0 |
| 00 | Washam, Tim | 6-4 | 405:57 | 14 | 3.10 | 21 | .600 | 2 | 2 | 0 | 1 |
| Total............... | 18 | 1656:42 | 44 | 2.39 | 75 | .630 | 5 | 12 | 1 | 2 | |
| Opponents........... | 18 | 1656:42 | 24 | 1.30 | 89 | .788 | 12 | 5 | 1 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Drexel | 9 | 14 | 0 | 1 | 24 |
| Opponents | 17 | 26 | 1 | 0 | 44 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Drexel | 114 | 147 | 1 | 2 | 264 |
| Opponents | 110 | 135 | 4 | 1 | 250 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Drexel | 33 | 42 | 0 | 0 | 75 |
| Opponents | 37 | 51 | 1 | 0 | 89 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Drexel | 30 | 35 | 2 | 0 | 67 |
| Opponents | 37 | 51 | 2 | 1 | 91 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Drexel | 94 | 119 | 2 | 1 | 216 |
| Opponents | 125 | 111 | 3 | 6 | 245 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-12-1 Conf: 1-9-1 Home: 2-6-1 Away: 3-6-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
11 Assumpcao, Fabio 18-18 7 3 17 57 .123 2 2 11-11 4 1 9 38 .105 0 1
18 Goldberg, Andrew 16-8 3 2 8 35 .086 0 0 10-6 2 2 6 20 .100 0 0
12 Baker, Nate 18-15 2 2 6 31 .065 1 0 11-10 1 1 3 20 .050 0 0
14 Page, Nathan 14-14 3 2 8 21 .143 1 0 10-10 3 1 7 17 .176 1 0
7 Crosse, Mike 18-13 4 0 8 19 .211 0 0 11-8 1 0 2 8 .125 0 0
21 Sales, Joe 17-5 1 0 2 19 .053 0 0 10-2 0 0 0 10 .000 0 0
24 Brophy, Taylor 9-5 1 0 2 15 .067 0 0 6-4 1 0 2 8 .125 0 0
17 LeBourne, Malcolm 17-12 2 0 4 14 .143 1 0 11-9 0 0 0 8 .000 0 0
3 Bafile, Anthony 3-3 0 1 1 9 .000 0 0 -
28 Crockett, Max 10-3 0 1 1 8 .000 0 0 4-1 0 0 0 0 .000 0 0
8 Feffer, Cole 15-6 1 1 3 7 .143 0 0 9-6 1 1 3 5 .200 0 0
25 Ermold, Greg 15-15 0 0 0 5 .000 0 0 8-8 0 0 0 2 .000 0 0
10 Assumpcao, Thiago 3-2 0 0 0 5 .000 0 0 -
5 Miller, Ben 17-11 0 1 1 4 .000 0 0 11-10 0 0 0 4 .000 0 0
26 Stolle, Andrew 15-2 0 0 0 4 .000 0 0 8-1 0 0 0 2 .000 0 0
23 Olson, Skylar 16-8 0 1 1 4 .000 0 0 11-4 0 1 1 3 .000 0 0
16 Rohlfsen. Cory 16-15 0 1 1 3 .000 0 0 9-8 0 1 1 2 .000 0 0
20 Johnson, Justin 18-16 0 0 0 2 .000 0 0 11-9 0 0 0 2 .000 0 0
15 Lynch, Eric 7-1 0 0 0 1 .000 0 0 5-1 0 0 0 1 .000 0 0
29 Volpatti, Jonathan 15-8 0 0 0 1 .000 0 0 8-2 0 0 0 0 .000 0 0
00 Washam, Tim 6-4 0 0 0 0 .000 0 0 3-2 0 0 0 0 .000 0 0
22 Burgess, Chris 2-0 0 0 0 0 .000 0 0 -
6 Conzentino, Buzz 6-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
27 Reber, Alex 7-7 0 0 0 0 .000 0 0 3-3 0 0 0 0 .000 0 0
4 Vignola, Dan 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
1 Heffron, Tres 8-7 0 0 0 0 .000 0 0 7-6 0 0 0 0 .000 0 0
Total............... 0 24 15 63 264 .091 5 2 11 13 8 34 150 .087 1 1
Opponents........... 0 44 27 115 250 .176 12 4 11 35 23 93 170 .206 9 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
27 Reber, Alex 7-7 603:21 12 1.79 24 .667 3 4 0 1 3-3 262:21 8 2.74 8 .500 0 3 0 0
1 Heffron, Tres 8-7 647:24 18 2.50 30 .625 0 6 1 0 7-6 556:27 16 2.59 25 .610 0 5 1 0
00 Washam, Tim 6-4 405:57 14 3.10 21 .600 2 2 0 1 3-2 206:57 11 4.78 10 .476 1 1 0 0
Total............... 18 1656:42 44 2.39 75 .630 5 12 1 2 11 1025:45 35 3.07 43 .551 1 9 1 0
Opponents........... 18 1656:42 24 1.30 89 .788 12 5 1 5 11 1025:45 13 1.14 50 .794 9 1 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Drexel.............. 114 147 1 2 - 264 Drexel.............. 65 82 1 2 - 150
Opponents........... 110 135 4 1 - 250 Opponents........... 70 96 3 1 - 170
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Drexel.............. 9 14 0 1 - 24 Drexel.............. 6 6 0 1 - 13
Opponents........... 17 26 1 0 - 44 Opponents........... 13 22 0 0 - 35
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Drexel.............. 33 42 0 0 - 75 Drexel.............. 19 24 0 0 - 43
Opponents........... 37 51 1 0 - 89 Opponents........... 21 28 1 0 - 50
ATTENDANCE SUMMARY DREXEL OPP ATTENDANCE SUMMARY DREXEL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1872 3806 Total.................... 1399 1344
Dates/Avg Per Date....... 9/208 9/423 Dates/Avg Per Date....... 6/233 5/269
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Drexel - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Assumpcao, Fabio vs Towson (Oct 03) | |||
| 5 | Goldberg, Andrew vs Towson (Oct 03) | ||||
| GOALS | 2 | Goldberg, Andrew vs Towson (Oct 03) | |||
| 2 | Assumpcao, Fabio vs Towson (Oct 03) | ||||
| 2 | LeBourne, Malcolm vs LAS (Sep 16) | ||||
| 2 | Assumpcao, Fabio at Saint Joseph's (Sep 09) | ||||
| 2 | Crosse, Mike at Saint Joseph's (Sep 09) | ||||
| ASSISTS | 2 | Assumpcao, Fabio vs LAS (Sep 16) | |||
| 1 | Olson, Skylar vs George Mason (Oct 27) | ||||
| 1 | Feffer, Cole vs VCU (Oct 17) | ||||
| 1 | Page, Nathan vs VCU (Oct 17) | ||||
| 1 | Rohlfsen. Cory vs Hofstra (Oct 14) | ||||
| 1 | Goldberg, Andrew at Georgia State (Oct 10) | ||||
| 1 | Assumpcao, Fabio vs Towson (Oct 03) | ||||
| 1 | Baker, Nate vs Towson (Oct 03) | ||||
| 1 | Goldberg, Andrew vs Towson (Oct 03) | ||||
| 1 | Miller, Ben vs ION (Sep 22) | ||||
| 1 | Crockett, Max vs Marist (Sep 12) | ||||
| 1 | Page, Nathan at Saint Joseph's (Sep 09) | ||||
| 1 | Baker, Nate at Saint Joseph's (Sep 09) | ||||
| 1 | Bafile, Anthony at SAINT FRANCIS (09/05/2009) | ||||
| SHOTS | 8 | Assumpcao, Fabio vs Towson (Oct 03) | |||
| 5 | Assumpcao, Fabio vs George Mason (Oct 27) | ||||
| 5 | Brophy, Taylor at UMBC (Sep 19) | ||||
| 5 | LeBourne, Malcolm vs LAS (Sep 16) | ||||
| 5 | Goldberg, Andrew vs LAS (Sep 16) | ||||
| 5 | Crosse, Mike at Saint Joseph's (Sep 09) | ||||
| 5 | Bafile, Anthony at SAINT FRANCIS (09/05/2009) | ||||
| SHOTS ON GOAL | 5 | Assumpcao, Fabio vs Towson (Oct 03) | |||
| 4 | Brophy, Taylor at UMBC (Sep 19) | ||||
| SAVES | 8 | Reber, Alex at SAINT FRANCIS (09/05/2009) | |||
| 7 | Heffron, Tres at Northeastern (Oct 21) | ||||
| 7 | Heffron, Tres vs VCU (Oct 17) | ||||
| 7 | Washam, Tim at UMBC (Sep 19) |
High/Low Analysis |
| Drexel - TEAM GAME HIGHS |
| POINTS | 15 | vs Towson (Oct 03) | ||
| 10 | at Saint Joseph's (Sep 09) | |||
| GOALS | 6 | vs Towson (Oct 03) | ||
| 4 | at Saint Joseph's (Sep 09) | |||
| ASSISTS | 3 | vs Towson (Oct 03) | ||
| 2 | vs VCU (Oct 17) | |||
| 2 | vs LAS (Sep 16) | |||
| 2 | at Saint Joseph's (Sep 09) | |||
| SHOTS | 23 | vs Towson (Oct 03) | ||
| 22 | vs LAS (Sep 16) | |||
| SHOTS ON GOAL | 13 | vs Towson (Oct 03) | ||
| 11 | at SAINT FRANCIS (09/05/2009) | |||
| SAVES | 9 | at Northeastern (Oct 21) | ||
| 8 | at SAINT FRANCIS (09/05/2009) | |||
| CORNER KICKS | 7 | at UMBC (Sep 19) | ||
| 6 | at Delaware (Oct 07) | |||
| 6 | at Canisius (09/01/09) | |||
| FOULS | 18 | at Canisius (09/01/09) | ||
| 16 | vs Hofstra (Oct 14) | |||
| 16 | at Delaware (Oct 07) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at UNC Wilmington (Nov 2) | ||
| 12 | at Northeastern (Oct 21) | |||
| 12 | vs Hofstra (Oct 14) | |||
| GOALS | 5 | at UNC Wilmington (Nov 2) | ||
| 5 | vs Towson (Oct 03) | |||
| ASSISTS | 4 | at Northeastern (Oct 21) | ||
| 4 | vs Hofstra (Oct 14) | |||
| SHOTS | 23 | vs VCU (Oct 17) | ||
| 21 | at Northeastern (Oct 21) | |||
| SHOTS ON GOAL | 13 | at Northeastern (Oct 21) | ||
| 10 | vs Towson (Oct 03) | |||
| 10 | at UMBC (Sep 19) | |||
| SAVES | 9 | at UNC Wilmington (Nov 2) | ||
| 9 | at SAINT FRANCIS (09/05/2009) | |||
| CORNER KICKS | 17 | vs VCU (Oct 17) | ||
| 11 | vs Hofstra (Oct 14) | |||
| FOULS | 19 | vs George Mason (Oct 27) | ||
| 19 | vs James Madison (Oct 24) | |||
| 19 | at Canisius (09/01/09) |
| Drexel - GAME LOWS |
| POINTS | 0 | at UMBC (Sep 19) | ||
| 0 | at Northeastern (Oct 21) | |||
| 0 | vs James Madison (Oct 24) | |||
| 0 | at Old Dominion (Oct 30) | |||
| 0 | at UNC Wilmington (Nov 2) | |||
| GOALS | 0 | at UMBC (Sep 19) | ||
| 0 | at Northeastern (Oct 21) | |||
| 0 | vs James Madison (Oct 24) | |||
| 0 | at Old Dominion (Oct 30) | |||
| 0 | at UNC Wilmington (Nov 2) | |||
| ASSISTS | 0 | at Canisius (09/01/09) | ||
| 0 | at UMBC (Sep 19) | |||
| 0 | at Delaware (Oct 07) | |||
| 0 | at Northeastern (Oct 21) | |||
| 0 | vs James Madison (Oct 24) | |||
| 0 | at Old Dominion (Oct 30) | |||
| 0 | at UNC Wilmington (Nov 2) | |||
| 0 | vs William and Mary (Nov 06) | |||
| SHOTS | 8 | at UMBC (Sep 19) | ||
| 8 | vs James Madison (Oct 24) | |||
| SHOTS ON GOAL | 2 | at Georgia State (Oct 10) | ||
| 2 | vs George Mason (Oct 27) | |||
| SAVES | 1 | at Delaware (Oct 07) | ||
| 1 | at Georgia State (Oct 10) | |||
| 1 | vs James Madison (Oct 24) | |||
| CORNER KICKS | 1 | vs Hofstra (Oct 14) | ||
| 2 | vs ION (Sep 22) | |||
| 2 | at Northeastern (Oct 21) | |||
| 2 | vs George Mason (Oct 27) | |||
| 2 | at Old Dominion (Oct 30) | |||
| 2 | at UNC Wilmington (Nov 2) | |||
| FOULS | 6 | at Northeastern (Oct 21) | ||
| 7 | at UNC Wilmington (Nov 2) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Canisius (09/01/09) | ||
| 0 | vs LAS (Sep 16) | |||
| GOALS | 0 | at Canisius (09/01/09) | ||
| 0 | vs LAS (Sep 16) | |||
| ASSISTS | 0 | at Canisius (09/01/09) | ||
| 0 | at SAINT FRANCIS (09/05/2009) | |||
| 0 | at Saint Joseph's (Sep 09) | |||
| 0 | vs Marist (Sep 12) | |||
| 0 | vs LAS (Sep 16) | |||
| 0 | vs Towson (Oct 03) | |||
| SHOTS | 7 | at Saint Joseph's (Sep 09) | ||
| 8 | at Canisius (09/01/09) | |||
| 8 | at Georgia State (Oct 10) | |||
| SHOTS ON GOAL | 2 | at Canisius (09/01/09) | ||
| 2 | vs LAS (Sep 16) | |||
| 2 | vs James Madison (Oct 24) | |||
| SAVES | 1 | at Georgia State (Oct 10) | ||
| 1 | vs George Mason (Oct 27) | |||
| CORNER KICKS | 0 | at Delaware (Oct 07) | ||
| 1 | at Canisius (09/01/09) | |||
| 1 | at SAINT FRANCIS (09/05/2009) | |||
| 1 | vs Towson (Oct 03) | |||
| FOULS | 7 | vs Marist (Sep 12) | ||
| 8 | at Northeastern (Oct 21) |