2009 CAA Men's Soccer

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Delaware 11 110 111 22 42 1-0 22-4
Drexel 11 150 123 29 37 1-1 14-1
George Mason 11 145 171 18 43 0-0 15-4
Georgia State 11 109 139 18 38 1-1 21-1
Hofstra 11 127 123 34 61 2-2 11-0
James Madison 11 138 188 23 59 1-1 22-3
Northeastern 11 156 114 29 81 1-1 14-0
Old Dominion 11 150 139 39 63 2-2 14-0
Towson 11 124 114 27 57 2-2 15-2
UNC Wilmington 11 144 128 26 64 0-0 11-1
VCU 11 153 160 33 54 2-2 16-0
William and Mary 11 178 137 24 72 1-1 10-0
 
SHOTS GP No. Avg/G
1. William and Mary 11 178 16.18
2. Northeastern 11 156 14.18
3. VCU 11 153 13.91
4. Drexel 11 150 13.64
Old Dominion 11 150 13.64
6. George Mason 11 145 13.18
7. UNC Wilmington 11 144 13.09
8. James Madison 11 138 12.55
9. Hofstra 11 127 11.55
10. Towson 11 124 11.27
11. Delaware 11 110 10.00
12. Georgia State 11 109 9.91
 
POINTS GP No. Avg/G
1. Northeastern 11 68 6.18
2. William and Mary 11 64 5.82
3. James Madison 11 61 5.55
4. UNC Wilmington 11 55 5.00
5. Hofstra 11 52 4.73
6. Towson 11 46 4.18
7. George Mason 11 45 4.09
8. Old Dominion 11 44 4.00
9. VCU 11 42 3.82
10. Delaware 11 38 3.45
11. Drexel 11 34 3.09
12. Georgia State 11 25 2.27
 
GOALS GP No. Avg/G
1. Northeastern 11 23 2.09
2. William and Mary 11 21 1.91
James Madison 11 21 1.91
4. Hofstra 11 20 1.82
5. UNC Wilmington 11 19 1.73
6. Towson 11 17 1.55
7. George Mason 11 16 1.45
8. Old Dominion 11 15 1.36
VCU 11 15 1.36
10. Delaware 11 14 1.27
11. Drexel 11 13 1.18
12. Georgia State 11 9 0.82
 
GOALS PER GAME GP No. Avg/G
1. Northeastern 11 23 2.09
2. William and Mary 11 21 1.91
James Madison 11 21 1.91
4. Hofstra 11 20 1.82
5. UNC Wilmington 11 19 1.73
6. Towson 11 17 1.55
7. George Mason 11 16 1.45
8. Old Dominion 11 15 1.36
VCU 11 15 1.36
10. Delaware 11 14 1.27
11. Drexel 11 13 1.18
12. Georgia State 11 9 0.82
 
ASSISTS GP No. Avg/G
1. Northeastern 11 22 2.00
William and Mary 11 22 2.00
3. James Madison 11 19 1.73
4. UNC Wilmington 11 17 1.55
5. Old Dominion 11 14 1.27
6. George Mason 11 13 1.18
7. Hofstra 11 12 1.09
Towson 11 12 1.09
VCU 11 12 1.09
10. Delaware 11 10 0.91
11. Drexel 11 8 0.73
12. Georgia State 11 7 0.64
 
ASSISTS PER GAME GP No. Avg/G
1. William and Mary 11 22 2.00
Northeastern 11 22 2.00
3. James Madison 11 19 1.73
4. UNC Wilmington 11 17 1.55
5. Old Dominion 11 14 1.27
6. George Mason 11 13 1.18
7. VCU 11 12 1.09
Towson 11 12 1.09
Hofstra 11 12 1.09
10. Delaware 11 10 0.91
11. Drexel 11 8 0.73
12. Georgia State 11 7 0.64
 
GOALS ALLOWED GP No. Avg/G
1. UNC Wilmington 11 6 0.55
2. Old Dominion 11 9 0.82
Northeastern 11 9 0.82
4. William and Mary 11 12 1.09
Hofstra 11 12 1.09
6. George Mason 11 14 1.27
7. James Madison 11 16 1.45
8. VCU 11 19 1.73
9. Georgia State 11 22 2.00
10. Delaware 11 23 2.09
11. Towson 11 26 2.36
12. Drexel 11 35 3.18
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. UNC Wilmington 11 6 1050:00 0.51
2. Old Dominion 11 9 1047:50 0.77
3. Northeastern 11 9 1027:29 0.79
4. William and Mary 11 12 1036:03 1.04
5. Hofstra 11 12 1030:00 1.05
6. George Mason 11 14 1010:00 1.25
7. James Madison 11 16 1042:54 1.38
8. VCU 11 19 1014:56 1.68
9. Georgia State 11 22 990:00 2.00
10. Delaware 11 23 998:34 2.07
11. Towson 11 26 1005:45 2.33
12. Drexel 11 35 1025:45 3.07
 
SAVES GP Saves Avg/G
1. Georgia State 11 68 6.18
2. UNC Wilmington 11 53 4.82
3. George Mason 11 52 4.73
4. VCU 11 46 4.18
Delaware 11 46 4.18
6. Hofstra 11 45 4.09
7. Drexel 11 43 3.91
8. William and Mary 11 42 3.82
9. Towson 11 40 3.64
Northeastern 11 40 3.64
11. James Madison 11 37 3.36
12. Old Dominion 11 31 2.82
 
SHUTOUTS GP No. Avg/G
1. UNC Wilmington 11 6 0.55
Hofstra 11 6 0.55
Northeastern 11 6 0.55
Old Dominion 11 6 0.55
5. William and Mary 11 2 0.18
George Mason 11 2 0.18
James Madison 11 2 0.18
8. Towson 11 1 0.09
Delaware 11 1 0.09
VCU 11 1 0.09
Georgia State 11 1 0.09
12. Drexel 11 0 0.00
 
FOULS GP No. Avg/G
1. James Madison 11 188 17.09
2. George Mason 11 171 15.55
3. VCU 11 160 14.55
4. Georgia State 11 139 12.64
Old Dominion 11 139 12.64
6. William and Mary 11 137 12.45
7. UNC Wilmington 11 128 11.64
8. Hofstra 11 123 11.18
Drexel 11 123 11.18
10. Northeastern 11 114 10.36
Towson 11 114 10.36
12. Delaware 11 111 10.09
 
CORNERS GP No. Avg/G
1. Northeastern 11 81 7.36
2. William and Mary 11 72 6.55
3. UNC Wilmington 11 64 5.82
4. Old Dominion 11 63 5.73
5. Hofstra 11 61 5.55
6. James Madison 11 59 5.36
7. Towson 11 57 5.18
8. VCU 11 54 4.91
9. George Mason 11 43 3.91
10. Delaware 11 42 3.82
11. Georgia State 11 38 3.45
12. Drexel 11 37 3.36
 
OFFSIDES GP No. Avg/G
1. Old Dominion 11 39 3.55
2. Hofstra 11 34 3.09
3. VCU 11 33 3.00
4. Drexel 11 29 2.64
Northeastern 11 29 2.64
6. Towson 11 27 2.45
7. UNC Wilmington 11 26 2.36
8. William and Mary 11 24 2.18
9. James Madison 11 23 2.09
10. Delaware 11 22 2.00
11. Georgia State 11 18 1.64
George Mason 11 18 1.64
 
YELLOW CARDS GP No. Avg/G
1. James Madison 11 22 2.00
Delaware 11 22 2.00
3. Georgia State 11 21 1.91
4. VCU 11 16 1.45
5. George Mason 11 15 1.36
Towson 11 15 1.36
7. Northeastern 11 14 1.27
Drexel 11 14 1.27
Old Dominion 11 14 1.27
10. Hofstra 11 11 1.00
UNC Wilmington 11 11 1.00
12. William and Mary 11 10 0.91
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
UNC Wilmington 8-0-3 .864 19 6   8-0-3 .864 19 6
Northeastern 8-2-1 .773 23 9   8-2-1 .773 23 9
William and Mary 8-2-1 .773 21 12   8-2-1 .773 21 12
Hofstra 6-3-2 .636 20 12   6-3-2 .636 20 12
Old Dominion 6-3-2 .636 15 9   6-3-2 .636 15 9
James Madison 5-4-2 .545 21 16   5-4-2 .545 21 16
George Mason 5-5-1 .500 16 14   5-5-1 .500 16 14
Towson 4-7-0 .364 17 26   4-7-0 .364 17 26
Delaware 4-7-0 .364 14 23   4-7-0 .364 14 23
VCU 2-8-1 .227 15 19   2-8-1 .227 15 19
Georgia State 2-9-0 .182 9 22   2-9-0 .182 9 22
Drexel 1-9-1 .136 13 35   1-9-1 .136 13 35
 
Current unbeaten streak No. Record in streak
UNC Wilmington 11 8-0-3
William and Mary 6 5-0-1
Old Dominion 3 3-0-0
James Madison 3 2-0-1
Delaware 2 2-0-0
Northeastern 2 1-0-1
Hofstra 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Delaware 11 14-23 1.27-2.09 -0.82 0-1 110 46 66.7 42
Drexel 11 13-35 1.18-3.18 -2.00 1-1 150 43 55.1 37
George Mason 11 16-14 1.45-1.27 +0.18 0-0 145 52 78.8 43
Georgia State 11 9-22 0.82-2.00 -1.18 1-1 109 68 75.6 38
Hofstra 11 20-12 1.82-1.09 +0.73 2-2 127 45 78.9 61
James Madison 11 21-16 1.91-1.45 +0.45 1-1 138 37 69.8 59
Northeastern 11 23-9 2.09-0.82 +1.27 1-1 156 40 81.6 81
Old Dominion 11 15-9 1.36-0.82 +0.55 2-2 150 31 77.5 63
Towson 11 17-26 1.55-2.36 -0.82 2-2 124 40 60.6 57
UNC Wilmington 11 19-6 1.73-0.55 +1.18 0-0 144 53 89.8 64
VCU 11 15-19 1.36-1.73 -0.36 2-2 153 46 70.8 54
William and Mary 11 21-12 1.91-1.09 +0.82 1-1 178 42 77.8 72
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Delaware 6-1172 195   5-1316 263   0-0 0   11-2488 226
Drexel 6-1399 233   5-1344 269   0-0 0   11-2743 249
George Mason 5-2619 524   6-2513 419   0-0 0   11-5132 467
Georgia State 5-702 140   6-1654 276   0-0 0   11-2356 214
Hofstra 5-1803 361   6-1053 176   0-0 0   11-2856 260
James Madison 5-2274 455   6-1202 200   0-0 0   11-3476 316
Northeastern 5-783 157   6-1510 252   0-0 0   11-2293 208
Old Dominion 6-2775 462   5-2252 450   0-0 0   11-5027 457
Towson 6-1295 216   5-1712 342   0-0 0   11-3007 273
UNC Wilmington 6-1476 246   5-1666 333   0-0 0   11-3142 286
VCU 6-1797 300   5-1482 296   0-0 0   11-3279 298
William and Mary 5-1339 268   6-1730 288   0-0 0   11-3069 279
Totals 66-19434 294   66-19434 294   0-0 0   132-38868 294  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Blandon, Romario-VCU 9 44 4.89
2. Assumpcao, Fabio-DREXEL 11 38 3.45
3. Hoxie, Andrew-W&M 11 37 3.36
4. Maloney, Liam-TOWSON 11 36 3.27
5. Christie, Darren-DELAWARE 10 35 3.50
6. Anding, Don-NU 11 32 2.91
7. Roberts, Daniel-UNCW 10 29 2.90
8. Seykere, Owusu-VCU 11 28 2.55
9. Sapong, CJ-JMU 9 26 2.89
Lueders, Nick-NU 11 26 2.36
 
SHOTS PER GAME GP No. Avg/G
1. Blandon, Romario-VCU 9 44 4.89
2. Christie, Darren-DELAWARE 10 35 3.50
3. Assumpcao, Fabio-DREXEL 11 38 3.45
4. Hoxie, Andrew-W&M 11 37 3.36
5. Maloney, Liam-TOWSON 11 36 3.27
6. Anding, Don-NU 11 32 2.91
7. Roberts, Daniel-UNCW 10 29 2.90
8. Sapong, CJ-JMU 9 26 2.89
9. Seykere, Owusu-VCU 11 28 2.55
10. Lueders, Nick-NU 11 26 2.36
 
POINTS GP Goals Assists Points Avg/G
1. Sapong, CJ-JMU 9 7 3 17 1.89
Hoxie, Andrew-W&M 11 5 7 17 1.55
3. Maloney, Liam-TOWSON 11 6 3 15 1.36
4. Christie, Darren-DELAWARE 10 6 2 14 1.40
Youhill, Rob-HOFSTRA 11 5 4 14 1.27
Anding, Don-NU 11 6 2 14 1.27
7. Ciliotta, Andre-NU 9 3 6 12 1.33
Mangione, Marco-TOWSON 11 5 2 12 1.09
9. Marquez, Ernesto-MASON 11 4 3 11 1.00
Freeman, Victor-MASON 11 4 3 11 1.00
Kennedy, Mike-NU 11 3 5 11 1.00
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Sapong, CJ-JMU 9 7 3 17 1.89
2. Hoxie, Andrew-W&M 11 5 7 17 1.55
3. Christie, Darren-DELAWARE 10 6 2 14 1.40
4. Maloney, Liam-TOWSON 11 6 3 15 1.36
5. Ciliotta, Andre-NU 9 3 6 12 1.33
6. Youhill, Rob-HOFSTRA 11 5 4 14 1.27
Anding, Don-NU 11 6 2 14 1.27
8. Mangione, Marco-TOWSON 11 5 2 12 1.09
9. Kennedy, Mike-NU 11 3 5 11 1.00
Freeman, Victor-MASON 11 4 3 11 1.00
Marquez, Ernesto-MASON 11 4 3 11 1.00
Wyatt, Paul-JMU 10 5 0 10 1.00
 
GOALS GP No. Avg/G
1. Sapong, CJ-JMU 9 7 0.78
2. Christie, Darren-DELAWARE 10 6 0.60
Maloney, Liam-TOWSON 11 6 0.55
Anding, Don-NU 11 6 0.55
5. Wyatt, Paul-JMU 10 5 0.50
Youhill, Rob-HOFSTRA 11 5 0.45
Hoxie, Andrew-W&M 11 5 0.45
Mangione, Marco-TOWSON 11 5 0.45
9. Koger, Alan-W&M 11 4 0.36
Thomas, Price-W&M 11 4 0.36
Boulinger, Etienne-UNCW 11 4 0.36
Picado, Carlos-VCU 11 4 0.36
Marquez, Ernesto-MASON 11 4 0.36
Freeman, Victor-MASON 11 4 0.36
Assumpcao, Fabio-DREXEL 11 4 0.36
Barea, Stephan-HOFSTRA 11 4 0.36
Lueders, Nick-NU 11 4 0.36
 
GOALS PER GAME GP No. Avg/G
1. Sapong, CJ-JMU 9 7 0.78
2. Christie, Darren-DELAWARE 10 6 0.60
3. Maloney, Liam-TOWSON 11 6 0.55
Anding, Don-NU 11 6 0.55
5. Wyatt, Paul-JMU 10 5 0.50
6. Mangione, Marco-TOWSON 11 5 0.45
Hoxie, Andrew-W&M 11 5 0.45
Youhill, Rob-HOFSTRA 11 5 0.45
9. Barea, Stephan-HOFSTRA 11 4 0.36
Boulinger, Etienne-UNCW 11 4 0.36
Thomas, Price-W&M 11 4 0.36
Koger, Alan-W&M 11 4 0.36
Lueders, Nick-NU 11 4 0.36
Picado, Carlos-VCU 11 4 0.36
Marquez, Ernesto-MASON 11 4 0.36
Freeman, Victor-MASON 11 4 0.36
Assumpcao, Fabio-DREXEL 11 4 0.36
 
ASSISTS GP No. Avg/G
1. Hoxie, Andrew-W&M 11 7 0.64
2. Ciliotta, Andre-NU 9 6 0.67
3. Kennedy, Mike-NU 11 5 0.45
4. Blandon, Romario-VCU 9 4 0.44
Durr, Stefan-JMU 10 4 0.40
Swetra, Billy-JMU 11 4 0.36
Youhill, Rob-HOFSTRA 11 4 0.36
Bothe, Roger-W&M 11 4 0.36
9. Sapong, CJ-JMU 9 3 0.33
Roberts, Daniel-UNCW 10 3 0.30
Freeman, Victor-MASON 11 3 0.27
Marquez, Ernesto-MASON 11 3 0.27
Clare, Tyler-UNCW 11 3 0.27
Okland, Lars-NU 11 3 0.27
Davidson, Christian-UNCW 11 3 0.27
Smith, Yannick-ODU 11 3 0.27
Maloney, Liam-TOWSON 11 3 0.27
Bedoya, Santiago-NU 11 3 0.27
 
ASSISTS PER GAME GP No. Avg/G
1. Ciliotta, Andre-NU 9 6 0.67
2. Hoxie, Andrew-W&M 11 7 0.64
3. Kennedy, Mike-NU 11 5 0.45
4. Blandon, Romario-VCU 9 4 0.44
5. Durr, Stefan-JMU 10 4 0.40
6. Youhill, Rob-HOFSTRA 11 4 0.36
Swetra, Billy-JMU 11 4 0.36
Bothe, Roger-W&M 11 4 0.36
9. Sapong, CJ-JMU 9 3 0.33
10. Roberts, Daniel-UNCW 10 3 0.30
 
GAME-WINNING GOALS GP No. Avg/G
1. Christie, Darren-DELAWARE 10 3 0.30
Youhill, Rob-HOFSTRA 11 3 0.27
Anding, Don-NU 11 3 0.27
4. Sapong, CJ-JMU 9 2 0.22
Joseph, Nane-ODU 10 2 0.20
Thomas, Caleb-W&M 11 2 0.18
Maloney, Liam-TOWSON 11 2 0.18
Baako, Nathaniel-W&M 11 2 0.18
Wheaton, Tyler-UNCW 11 2 0.18
Mangione, Marco-TOWSON 11 2 0.18
Freeman, Victor-MASON 11 2 0.18
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Duckworth, Brock-UNCW 10 6 902:43 0.60
2. Partridge, Scott-NU 11 7 994:23 0.63
3. Newton, Evan-ODU 11 9 1047:50 0.77
4. McAdams, Andrew-W&M 11 12 1036:03 1.04
5. Cumpstone, Greg-HOFSTRA 11 12 1030:00 1.05
6. Manahan, Ken-JMU 7 9 662:54 1.22
7. Kelley, Sean-MASON 11 14 1010:00 1.25
8. Rodriguez, Gabriel-VCU 8 12 679:56 1.59
9. Foermer, Vincent-GAST 10 18 900:00 1.80
10. Steele, John-TOWSON 8 19 735:45 2.32
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Duckworth, Brock-UNCW 10 46 6 .885
2. Partridge, Scott-NU 11 37 7 .841
3. Kelley, Sean-MASON 11 50 14 .781
4. Cumpstone, Greg-HOFSTRA 11 41 12 .774
McAdams, Andrew-W&M 11 41 12 .774
6. Newton, Evan-ODU 11 30 9 .769
7. Foermer, Vincent-GAST 10 57 18 .760
8. Rodriguez, Gabriel-VCU 8 33 12 .733
9. Manahan, Ken-JMU 7 23 9 .719
10. Paul, Brandon-DELAWARE 7 28 17 .622
 
SAVES GP No. Avg/G
1. Foermer, Vincent-GAST 10 57 5.70
2. Kelley, Sean-MASON 11 50 4.55
3. Duckworth, Brock-UNCW 10 46 4.60
4. Cumpstone, Greg-HOFSTRA 11 41 3.73
McAdams, Andrew-W&M 11 41 3.73
6. Partridge, Scott-NU 11 37 3.36
7. Rodriguez, Gabriel-VCU 8 33 4.12
8. Newton, Evan-ODU 11 30 2.73
9. Paul, Brandon-DELAWARE 7 28 4.00
Steele, John-TOWSON 8 28 3.50
 
SAVES PER GAME GP No. Avg/G
1. Foermer, Vincent-GAST 10 57 5.70
2. Duckworth, Brock-UNCW 10 46 4.60
3. Kelley, Sean-MASON 11 50 4.55
4. Rodriguez, Gabriel-VCU 8 33 4.12
5. Paul, Brandon-DELAWARE 7 28 4.00
6. Cumpstone, Greg-HOFSTRA 11 41 3.73
McAdams, Andrew-W&M 11 41 3.73
8. Heffron, Tres-DREXEL 7 25 3.57
9. Steele, John-TOWSON 8 28 3.50
10. Partridge, Scott-NU 11 37 3.36
 
SHUTOUTS GP Shutouts Sho/G
1. Newton, Evan-ODU 11 6 0.55
Partridge, Scott-NU 11 6 0.55
Cumpstone, Greg-HOFSTRA 11 6 0.55
4. Duckworth, Brock-UNCW 10 4 0.40
5. Manahan, Ken-JMU 7 2 0.29
Kelley, Sean-MASON 11 2 0.18
McAdams, Andrew-W&M 11 2 0.18
8. Steele, John-TOWSON 8 1 0.12
Paul, Brandon-DELAWARE 7 1 0.14
Foermer, Vincent-GAST 10 1 0.10
Miller, Brandon-UNCW 2 1 0.50
Rodriguez, Gabriel-VCU 8 1 0.12
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Newton, Evan-ODU 11 6 0.55
Partridge, Scott-NU 11 6 0.55
Cumpstone, Greg-HOFSTRA 11 6 0.55
4. Duckworth, Brock-UNCW 10 4 0.40
5. Manahan, Ken-JMU 7 2 0.29
6. Kelley, Sean-MASON 11 2 0.18
McAdams, Andrew-W&M 11 2 0.18
8. Paul, Brandon-DELAWARE 7 1 0.14
9. Rodriguez, Gabriel-VCU 8 1 0.12
Steele, John-TOWSON 8 1 0.12
 
Team Identification Team ID
Delaware DELAWARE
Drexel DREXEL
George Mason MASON
Georgia State GAST
Hofstra HOFSTRA
James Madison JMU
Northeastern NU
Old Dominion ODU
Towson TOWSON
UNC Wilmington UNCW
VCU VCU
William and Mary W&M