2009 CAA Men's Soccer

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Delaware 19 194 203 31 73 2-1 35-4
Drexel 18 264 216 49 67 2-2 19-1
George Mason 18 243 262 32 70 2-2 24-6
Georgia State 16 155 217 24 64 2-1 31-2
Hofstra 17 185 196 43 81 3-3 22-2
James Madison 18 257 289 36 102 1-1 40-4
Northeastern 19 277 190 45 123 1-1 19-0
Old Dominion 18 254 236 63 103 5-5 27-1
Towson 17 199 174 42 81 4-3 22-3
UNC Wilmington 22 264 256 49 113 0-0 27-2
VCU 17 231 242 45 72 4-3 25-0
William and Mary 19 315 233 39 111 3-3 19-0
 
SHOTS GP No. Avg/G
1. William and Mary 19 315 16.58
2. Northeastern 19 277 14.58
3. Drexel 18 264 14.67
UNC Wilmington 22 264 12.00
5. James Madison 18 257 14.28
6. Old Dominion 18 254 14.11
7. George Mason 18 243 13.50
8. VCU 17 231 13.59
9. Towson 17 199 11.71
10. Delaware 19 194 10.21
11. Hofstra 17 185 10.88
12. Georgia State 16 155 9.69
 
POINTS GP No. Avg/G
1. William and Mary 19 116 6.11
2. James Madison 18 98 5.44
3. UNC Wilmington 22 97 4.41
4. George Mason 18 85 4.72
5. Northeastern 19 79 4.16
6. Towson 17 78 4.59
7. Old Dominion 18 76 4.22
8. Hofstra 17 73 4.29
9. VCU 17 66 3.88
10. Drexel 18 63 3.50
11. Delaware 19 61 3.21
12. Georgia State 16 47 2.94
 
GOALS GP No. Avg/G
1. William and Mary 19 38 2.00
2. UNC Wilmington 22 33 1.50
3. James Madison 18 32 1.78
4. George Mason 18 29 1.61
5. Hofstra 17 28 1.65
6. Northeastern 19 27 1.42
Towson 17 27 1.59
8. Old Dominion 18 26 1.44
9. VCU 17 25 1.47
10. Drexel 18 24 1.33
11. Delaware 19 23 1.21
12. Georgia State 16 17 1.06
 
GOALS PER GAME GP No. Avg/G
1. William and Mary 19 38 2.00
2. James Madison 18 32 1.78
3. Hofstra 17 28 1.65
4. George Mason 18 29 1.61
5. Towson 17 27 1.59
6. UNC Wilmington 22 33 1.50
7. VCU 17 25 1.47
8. Old Dominion 18 26 1.44
9. Northeastern 19 27 1.42
10. Drexel 18 24 1.33
11. Delaware 19 23 1.21
12. Georgia State 16 17 1.06
 
ASSISTS GP No. Avg/G
1. William and Mary 19 40 2.11
2. James Madison 18 34 1.89
3. UNC Wilmington 22 31 1.41
4. George Mason 18 27 1.50
5. Northeastern 19 25 1.32
6. Old Dominion 18 24 1.33
Towson 17 24 1.41
8. Hofstra 17 17 1.00
9. VCU 17 16 0.94
10. Delaware 19 15 0.79
Drexel 18 15 0.83
12. Georgia State 16 13 0.81
 
ASSISTS PER GAME GP No. Avg/G
1. William and Mary 19 40 2.11
2. James Madison 18 34 1.89
3. George Mason 18 27 1.50
4. Towson 17 24 1.41
5. UNC Wilmington 22 31 1.41
6. Old Dominion 18 24 1.33
7. Northeastern 19 25 1.32
8. Hofstra 17 17 1.00
9. VCU 17 16 0.94
10. Drexel 18 15 0.83
11. Georgia State 16 13 0.81
12. Delaware 19 15 0.79
 
GOALS ALLOWED GP No. Avg/G
1. Old Dominion 18 14 0.78
2. UNC Wilmington 22 15 0.68
3. Northeastern 19 17 0.89
4. George Mason 18 18 1.00
5. James Madison 18 19 1.06
William and Mary 19 19 1.00
7. VCU 17 27 1.59
Hofstra 17 27 1.59
9. Georgia State 16 29 1.81
10. Towson 17 34 2.00
11. Delaware 19 39 2.05
12. Drexel 18 44 2.44
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. UNC Wilmington 22 15 2110:59 0.64
2. Old Dominion 18 14 1677:50 0.75
3. Northeastern 19 17 1775:25 0.86
4. William and Mary 19 19 1763:23 0.97
5. George Mason 18 18 1640:00 0.99
6. James Madison 18 19 1692:54 1.01
7. VCU 17 27 1594:56 1.52
8. Hofstra 17 27 1570:00 1.55
9. Georgia State 16 29 1465:14 1.78
10. Towson 17 34 1545:45 1.98
11. Delaware 19 39 1718:34 2.04
12. Drexel 18 44 1656:42 2.39
 
SAVES GP Saves Avg/G
1. UNC Wilmington 22 112 5.09
2. Georgia State 16 87 5.44
3. George Mason 18 84 4.67
Delaware 19 84 4.42
5. Hofstra 17 78 4.59
6. Drexel 18 75 4.17
7. William and Mary 19 70 3.68
VCU 17 70 4.12
9. Northeastern 19 68 3.58
10. Towson 17 60 3.53
11. Old Dominion 18 58 3.22
12. James Madison 18 57 3.17
 
SHUTOUTS GP No. Avg/G
1. UNC Wilmington 22 11 0.50
2. Old Dominion 18 9 0.50
3. Hofstra 17 7 0.41
James Madison 18 7 0.39
Northeastern 19 7 0.37
6. George Mason 18 6 0.33
7. William and Mary 19 5 0.26
8. Delaware 19 4 0.21
9. Georgia State 16 2 0.12
Towson 17 2 0.12
VCU 17 2 0.12
Drexel 18 2 0.11
 
FOULS GP No. Avg/G
1. James Madison 18 289 16.06
2. George Mason 18 262 14.56
3. UNC Wilmington 22 256 11.64
4. VCU 17 242 14.24
5. Old Dominion 18 236 13.11
6. William and Mary 19 233 12.26
7. Georgia State 16 217 13.56
8. Drexel 18 216 12.00
9. Delaware 19 203 10.68
10. Hofstra 17 196 11.53
11. Northeastern 19 190 10.00
12. Towson 17 174 10.24
 
CORNERS GP No. Avg/G
1. Northeastern 19 123 6.47
2. UNC Wilmington 22 113 5.14
3. William and Mary 19 111 5.84
4. Old Dominion 18 103 5.72
5. James Madison 18 102 5.67
6. Hofstra 17 81 4.76
Towson 17 81 4.76
8. Delaware 19 73 3.84
9. VCU 17 72 4.24
10. George Mason 18 70 3.89
11. Drexel 18 67 3.72
12. Georgia State 16 64 4.00
 
OFFSIDES GP No. Avg/G
1. Old Dominion 18 63 3.50
2. UNC Wilmington 22 49 2.23
Drexel 18 49 2.72
4. VCU 17 45 2.65
Northeastern 19 45 2.37
6. Hofstra 17 43 2.53
7. Towson 17 42 2.47
8. William and Mary 19 39 2.05
9. James Madison 18 36 2.00
10. George Mason 18 32 1.78
11. Delaware 19 31 1.63
12. Georgia State 16 24 1.50
 
YELLOW CARDS GP No. Avg/G
1. James Madison 18 40 2.22
2. Delaware 19 35 1.84
3. Georgia State 16 31 1.94
4. UNC Wilmington 22 27 1.23
Old Dominion 18 27 1.50
6. VCU 17 25 1.47
7. George Mason 18 24 1.33
8. Towson 17 22 1.29
Hofstra 17 22 1.29
10. Drexel 18 19 1.06
William and Mary 19 19 1.00
Northeastern 19 19 1.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
UNC Wilmington 8-0-3 .864 19 6   14-3-5 .750 33 15
William and Mary 8-2-1 .773 21 12   13-5-1 .711 38 19
Northeastern 8-2-1 .773 23 9   10-8-1 .553 27 17
Old Dominion 6-3-2 .636 15 9   11-5-2 .667 26 14
Hofstra 6-3-2 .636 20 12   8-7-2 .529 28 27
James Madison 5-4-2 .545 21 16   10-5-3 .639 32 19
George Mason 5-5-1 .500 16 14   10-7-1 .583 29 18
Towson 4-7-0 .364 17 26   7-10-0 .412 27 34
Delaware 4-7-0 .364 14 23   7-12-0 .368 23 39
VCU 2-8-1 .227 15 19   5-10-2 .353 25 27
Georgia State 2-9-0 .182 9 22   4-11-1 .281 17 29
Drexel 1-9-1 .136 13 35   5-12-1 .306 24 44
 
Current unbeaten streak No. Record in streak
James Madison 3 2-0-1
Delaware 2 2-0-0
Hofstra 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Delaware 19 23-39 1.21-2.05 -0.84 1-2 194 84 68.3 73
Drexel 18 24-44 1.33-2.44 -1.11 2-2 264 75 63.0 67
George Mason 18 29-18 1.61-1.00 +0.61 2-2 243 84 82.4 70
Georgia State 16 17-29 1.06-1.81 -0.75 1-2 155 87 75.0 64
Hofstra 17 28-27 1.65-1.59 +0.06 3-3 185 78 74.3 81
James Madison 18 32-19 1.78-1.06 +0.72 1-1 257 57 75.0 102
Northeastern 19 27-17 1.42-0.89 +0.53 1-1 277 68 80.0 123
Old Dominion 18 26-14 1.44-0.78 +0.67 5-5 254 58 80.6 103
Towson 17 27-34 1.59-2.00 -0.41 3-4 199 60 63.8 81
UNC Wilmington 22 33-15 1.50-0.68 +0.82 0-0 264 112 88.2 113
VCU 17 25-27 1.47-1.59 -0.12 3-4 231 70 72.2 72
William and Mary 19 38-19 2.00-1.00 +1.00 3-3 315 70 78.7 111
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Delaware 9-1774 197   9-3816 424   1-211 211   19-5801 305
Drexel 9-1872 208   9-3806 423   0-0 0   18-5678 315
George Mason 9-6912 768   8-3202 400   1-0 0   18-10114 562
Georgia State 7-1391 199   9-2098 233   0-0 0   16-3489 218
Hofstra 5-1803 361   10-2647 265   2-105 52   17-4555 268
James Madison 10-4443 444   8-1903 238   0-0 0   18-6346 353
Northeastern 8-1345 168   10-3655 366   1-0 0   19-5000 263
Old Dominion 10-6759 676   7-3064 438   1-0 0   18-9823 546
Towson 8-1959 245   9-3937 437   0-0 0   17-5896 347
UNC Wilmington 12-4734 394   10-3881 388   0-0 0   22-8615 392
VCU 8-2460 308   7-3066 438   2-140 70   17-5666 333
William and Mary 7-1756 251   9-4196 466   3-0 0   19-5952 313
Totals 102-37208 365   105-39271 374   11-456 41   218-76935 353  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Blandon, Romario-VCU 15 68 4.53
2. Hoxie, Andrew-W&M 19 67 3.53
3. Christie, Darren-DELAWARE 17 61 3.59
4. Maloney, Liam-TOWSON 17 58 3.41
5. Assumpcao, Fabio-DREXEL 18 57 3.17
6. Koger, Alan-W&M 19 47 2.47
7. Gracia, Ryan-MASON 14 46 3.29
Anding, Don-NU 19 46 2.42
Kennedy, Mike-NU 19 46 2.42
Baako, Nathaniel-W&M 19 46 2.42
 
SHOTS PER GAME GP No. Avg/G
1. Blandon, Romario-VCU 15 68 4.53
2. Christie, Darren-DELAWARE 17 61 3.59
3. Hoxie, Andrew-W&M 19 67 3.53
4. Maloney, Liam-TOWSON 17 58 3.41
5. Gracia, Ryan-MASON 14 46 3.29
6. Assumpcao, Fabio-DREXEL 18 57 3.17
7. Sapong, CJ-JMU 16 44 2.75
8. Seykere, Owusu-VCU 17 45 2.65
9. Mangione, Marco-TOWSON 17 44 2.59
McLaughlin,Christian-JMU 17 44 2.59
 
POINTS GP Goals Assists Points Avg/G
1. Hoxie, Andrew-W&M 19 10 12 32 1.68
2. Sapong, CJ-JMU 16 10 8 28 1.75
3. Maloney, Liam-TOWSON 17 10 4 24 1.41
4. Blandon, Romario-VCU 15 7 6 20 1.33
Mangione, Marco-TOWSON 17 8 4 20 1.18
Christie, Darren-DELAWARE 17 9 2 20 1.18
7. Freeman, Victor-MASON 13 7 4 18 1.38
Wyatt, Paul-JMU 17 8 2 18 1.06
9. Assumpcao, Fabio-DREXEL 18 7 3 17 0.94
Thomas, Price-W&M 19 7 3 17 0.89
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Sapong, CJ-JMU 16 10 8 28 1.75
2. Hoxie, Andrew-W&M 19 10 12 32 1.68
3. Maloney, Liam-TOWSON 17 10 4 24 1.41
4. Blandon, Romario-VCU 15 7 6 20 1.33
5. Christie, Darren-DELAWARE 17 9 2 20 1.18
Mangione, Marco-TOWSON 17 8 4 20 1.18
7. Wyatt, Paul-JMU 17 8 2 18 1.06
8. Assumpcao, Fabio-DREXEL 18 7 3 17 0.94
9. Youhill, Rob-HOFSTRA 17 5 6 16 0.94
10. Thomas, Price-W&M 19 7 3 17 0.89
 
GOALS GP No. Avg/G
1. Sapong, CJ-JMU 16 10 0.62
Maloney, Liam-TOWSON 17 10 0.59
Hoxie, Andrew-W&M 19 10 0.53
4. Christie, Darren-DELAWARE 17 9 0.53
5. Wyatt, Paul-JMU 17 8 0.47
Mangione, Marco-TOWSON 17 8 0.47
7. Freeman, Victor-MASON 13 7 0.54
Blandon, Romario-VCU 15 7 0.47
Assumpcao, Fabio-DREXEL 18 7 0.39
Thomas, Price-W&M 19 7 0.37
Anding, Don-NU 19 7 0.37
 
GOALS PER GAME GP No. Avg/G
1. Sapong, CJ-JMU 16 10 0.62
2. Maloney, Liam-TOWSON 17 10 0.59
3. Christie, Darren-DELAWARE 17 9 0.53
4. Hoxie, Andrew-W&M 19 10 0.53
5. Wyatt, Paul-JMU 17 8 0.47
Mangione, Marco-TOWSON 17 8 0.47
7. Blandon, Romario-VCU 15 7 0.47
8. Assumpcao, Fabio-DREXEL 18 7 0.39
9. Anding, Don-NU 19 7 0.37
Thomas, Price-W&M 19 7 0.37
 
ASSISTS GP No. Avg/G
1. Hoxie, Andrew-W&M 19 12 0.63
2. Sapong, CJ-JMU 16 8 0.50
3. Blandon, Romario-VCU 15 6 0.40
Youhill, Rob-HOFSTRA 17 6 0.35
Ciliotta, Andre-NU 17 6 0.35
Howard, Shane-ODU 18 6 0.33
Davidson, Christian-UNCW 20 6 0.30
8. Swetra, Billy-JMU 18 5 0.28
Smith, Yannick-ODU 18 5 0.28
Baako, Nathaniel-W&M 19 5 0.26
Bothe, Roger-W&M 19 5 0.26
Kennedy, Mike-NU 19 5 0.26
Bedoya, Santiago-NU 19 5 0.26
Clare, Tyler-UNCW 20 5 0.25
Roberts, Daniel-UNCW 21 5 0.24
 
ASSISTS PER GAME GP No. Avg/G
1. Hoxie, Andrew-W&M 19 12 0.63
2. Sapong, CJ-JMU 16 8 0.50
3. Blandon, Romario-VCU 15 6 0.40
4. Youhill, Rob-HOFSTRA 17 6 0.35
Ciliotta, Andre-NU 17 6 0.35
6. Howard, Shane-ODU 18 6 0.33
7. Davidson, Christian-UNCW 20 6 0.30
8. Smith, Yannick-ODU 18 5 0.28
Swetra, Billy-JMU 18 5 0.28
10. Bedoya, Santiago-NU 19 5 0.26
Bothe, Roger-W&M 19 5 0.26
Kennedy, Mike-NU 19 5 0.26
Baako, Nathaniel-W&M 19 5 0.26
 
GAME-WINNING GOALS GP No. Avg/G
1. Sapong, CJ-JMU 16 4 0.25
Mangione, Marco-TOWSON 17 4 0.24
Joseph, Nane-ODU 17 4 0.24
Christie, Darren-DELAWARE 17 4 0.24
5. Freeman, Victor-MASON 13 3 0.23
Youhill, Rob-HOFSTRA 17 3 0.18
Maloney, Liam-TOWSON 17 3 0.18
Anding, Don-NU 19 3 0.16
Thomas, Caleb-W&M 19 3 0.16
Hoxie, Andrew-W&M 19 3 0.16
Thomas, Price-W&M 19 3 0.16
Wheaton, Tyler-UNCW 22 3 0.14
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Duckworth, Brock-UNCW 18 12 1693:42 0.64
2. Partridge, Scott-NU 15 10 1316:43 0.68
3. Newton, Evan-ODU 18 14 1677:50 0.75
4. Manahan, Ken-JMU 14 12 1312:54 0.82
5. McAdams, Andrew-W&M 19 19 1733:30 0.99
6. Kelley, Sean-MASON 18 18 1625:39 1.00
7. Cumpstone, Greg-HOFSTRA 17 22 1480:00 1.34
8. Rodriguez, Gabriel-VCU 12 16 1014:56 1.42
9. Foermer, Vincent-GAST 15 25 1375:14 1.64
10. Paul, Brandon-DELAWARE 11 19 930:09 1.84
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Duckworth, Brock-UNCW 18 93 12 .886
2. Partridge, Scott-NU 15 49 10 .831
3. Kelley, Sean-MASON 18 82 18 .820
4. Newton, Evan-ODU 18 54 14 .794
5. Manahan, Ken-JMU 14 43 12 .782
6. McAdams, Andrew-W&M 19 68 19 .782
7. Foermer, Vincent-GAST 15 75 25 .750
8. Cumpstone, Greg-HOFSTRA 17 64 22 .744
9. Rodriguez, Gabriel-VCU 12 46 16 .742
10. Paul, Brandon-DELAWARE 11 39 19 .672
 
SAVES GP No. Avg/G
1. Duckworth, Brock-UNCW 18 93 5.17
2. Kelley, Sean-MASON 18 82 4.56
3. Foermer, Vincent-GAST 15 75 5.00
4. McAdams, Andrew-W&M 19 68 3.58
5. Cumpstone, Greg-HOFSTRA 17 64 3.76
6. Newton, Evan-ODU 18 54 3.00
7. Partridge, Scott-NU 15 49 3.27
8. Steele, John-TOWSON 14 47 3.36
9. Rodriguez, Gabriel-VCU 12 46 3.83
10. Manahan, Ken-JMU 14 43 3.07
 
SAVES PER GAME GP No. Avg/G
1. Duckworth, Brock-UNCW 18 93 5.17
2. Foermer, Vincent-GAST 15 75 5.00
3. Kelley, Sean-MASON 18 82 4.56
4. Rodriguez, Gabriel-VCU 12 46 3.83
5. Cumpstone, Greg-HOFSTRA 17 64 3.76
6. McAdams, Andrew-W&M 19 68 3.58
7. Paul, Brandon-DELAWARE 11 39 3.55
8. Steele, John-TOWSON 14 47 3.36
9. Partridge, Scott-NU 15 49 3.27
10. Manahan, Ken-JMU 14 43 3.07
 
SHUTOUTS GP Shutouts Sho/G
1. Newton, Evan-ODU 18 9 0.50
2. Duckworth, Brock-UNCW 18 8 0.44
3. Cumpstone, Greg-HOFSTRA 17 7 0.41
Manahan, Ken-JMU 14 7 0.50
5. Partridge, Scott-NU 15 6 0.40
6. Kelley, Sean-MASON 18 5 0.28
7. McAdams, Andrew-W&M 19 4 0.21
8. Paul, Brandon-DELAWARE 11 3 0.27
9. Foermer, Vincent-GAST 15 2 0.13
Miller, Brandon-UNCW 5 2 0.40
Rodriguez, Gabriel-VCU 12 2 0.17
Steele, John-TOWSON 14 2 0.14
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Newton, Evan-ODU 18 9 0.50
Manahan, Ken-JMU 14 7 0.50
3. Duckworth, Brock-UNCW 18 8 0.44
4. Cumpstone, Greg-HOFSTRA 17 7 0.41
5. Partridge, Scott-NU 15 6 0.40
6. Kelley, Sean-MASON 18 5 0.28
7. Paul, Brandon-DELAWARE 11 3 0.27
8. McAdams, Andrew-W&M 19 4 0.21
9. Rodriguez, Gabriel-VCU 12 2 0.17
10. Steele, John-TOWSON 14 2 0.14
 
Team Identification Team ID
Delaware DELAWARE
Drexel DREXEL
George Mason MASON
Georgia State GAST
Hofstra HOFSTRA
James Madison JMU
Northeastern NU
Old Dominion ODU
Towson TOWSON
UNC Wilmington UNCW
VCU VCU
William and Mary W&M