Lacrosse Box Score |
| Summary |
|
Towson (3-4) vs. Navy (3-4) Date: Mar 12, 2013 Attendance: 824 Weather: 55 degrees, Partly Sunny, NW 12-18 MPH |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 5 | 1 | 2 | 8 |
| Navy | 3 | 2 | 2 | 0 | 7 |
|
Towson SCORING: GOALS: Dobyns, Cory 2; Hodgson, Andrew 2; Zoppo, Robby 1;
DeNapoli, Thomas 1; Cuccinello, Greg 1; Grimaldi, Devin 1.
ASSISTS: Zoppo, Robby 2; Bolewicki, Brian 1; Dobyns, Cory 1; Hutchinson, Neil 1.
Navy SCORING: GOALS: Dabbs, Bryce 2; Jones, Sam 1; Hull, Tucker 1; Voumard, Gabe 1; Durkin, Pat 1; Heneveld, Austin 1. ASSISTS: Hull, Tucker 1; Jones, Sam 1; Voumard, Gabe 1. Penalties - Towson 0/0:00; Navy 3/2:30. 30-second Goals/Warnings (Violations) - Towson 0/3 (0); Navy 0/2 (0). Officials: Jason Parks; Steve Ruppel; Adam Wentworth. Scorer: Navy Sports Info. |
| Navy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 43 | Hickey, Nolan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 3 | Hanzsche, T.J. | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| A | 27 | Jones, Sam | 1 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
| A | 39 | Hull, Tucker | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 5 | Dabbs, Bryce | 2 | 0 | 8 | 1 | 1 | 0 | 0-0 | - |
| M | 12 | Voumard, Gabe | 1 | 1 | 4 | 0 | 2 | 1 | 0-0 | - |
| M | 13 | Durkin, Pat | 1 | 0 | 7 | 0 | 4 | 1 | 0-0 | - |
| D | 2 | Mullen, Nik | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 10 | Miller, Austin | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | 2-1:30 |
| D | 20 | Christopher, Jay | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 8 | French, Brye | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Hoffstadt, Erik | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Norris, Cade | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - | |
| 15 | Heneveld, Austin | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Price, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kiernan, Pat | 0 | 0 | 0 | 12 | 1 | 1 | 8-10 | - | |
| 32 | McGoogan, Evan | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | - | |
| 33 | Heyward, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 34 | Godino, Jules | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Menezes, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 44 | Sampson, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Mann, Jay | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 49 | Reilly, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 55 | Wendel, Kevin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 35 | 30 | 16 | 10 | 12-19 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 43 | Hickey, Nolan | 60:00 | 8 | L | 2 | 1 | 0 | 4 | 7 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 32 | Wascavage, Andrew | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| A | 8 | DeNapoli, Thomas | 1 | 0 | 5 | 1 | 5 | 0 | 0-0 | - |
| A | 14 | Dobyns, Cory | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 25 | Mabus, Justin | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 11 | Hodgson, Andrew | 2 | 0 | 6 | 4 | 2 | 1 | 0-0 | - |
| M | 16 | Bolewicki, Brian | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 30 | Cuccinello, Greg | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 4 | Choiniere, William | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 22 | Fennessy, John | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 50 | Ostrander, Jojo | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| 5 | Pellizzi, Luke | 0 | 0 | 0 | 4 | 0 | 0 | 7-19 | - | |
| 6 | Grimaldi, Devin | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 12 | McCarty, Ben | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Zoppo, Robby | 1 | 2 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 17 | Fortmann, Jordan | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 20 | Lowe, Mike | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 26 | Pequigney, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Conroy, Patrick | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 37 | Livingston, Dan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 42 | Hutchinson, Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 28 | 29 | 18 | 6 | 7-19 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 32 | Wascavage, Andrew | 60:00 | 7 | W | 6 | 2 | 3 | 3 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 3 | 8 | 8 | 9 | 28 |
| Navy | 10 | 7 | 10 | 8 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 6 | 2 | 3 | 3 | 14 |
| Navy | 2 | 1 | 0 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 9 | 5 | 5 | 10 | 29 |
| Navy | 9 | 6 | 10 | 5 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 8 | 2 | 4 | 4 | 18 |
| Navy | 6 | 2 | 4 | 4 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 1 | 0 | 0 | 0 | 1 |
| Navy | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 2-4 | 3-8 | 1-4 | 1-3 | 7-19 |
| Navy | 2-4 | 5-8 | 3-4 | 2-3 | 12-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 6-8 | 4-4 | 3-6 | 7-7 | 20-25 |
| Navy | 8-8 | 1-2 | 3-3 | 5-7 | 17-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Towson | 0-0 | 0-2 | 1-1 | 0-0 | 1-3 |
| Navy | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:35 | NAVY | EVEN | Voumard, Gabe (11) | Unassisted | 1-0 |
| 2. | 8:49 | NAVY | EVEN | Jones, Sam (12) | Unassisted | 2-0 | |
| 3. | 0:17 | NAVY | EVEN | Dabbs, Bryce (5) | Voumard, Gabe (4) | 3-0 | |
| 4. | 2nd | 10:38 | TOWSON | EVEN | Dobyns, Cory (11) | Zoppo, Robby (4) | 3-1 |
| 5. | 5:49 | NAVY | EVEN | Heneveld, Austin (5) | Hull, Tucker (7) | 4-1 | |
| 6. | 4:25 | TOWSON | EVEN | DeNapoli, Thomas (19) | Unassisted | 4-2 | |
| 7. | 3:38 | TOWSON | EVEN | Zoppo, Robby (5) | Unassisted | 4-3 | |
| 8. | 2:52 | TOWSON | EVEN | Hodgson, Andrew (8) | Bolewicki, Brian (3) | 4-4 | |
| 9. | 2:25 | NAVY | EVEN | Durkin, Pat (7) | Unassisted | 5-4 | |
| 10. | 0:16 | TOWSON | EVEN | Dobyns, Cory (12) | Zoppo, Robby (5) | 5-5 | |
| 11. | 3rd | 13:35 | NAVY | EVEN | Dabbs, Bryce (6) | Unassisted | 6-5 |
| 12. | 7:17 | NAVY | EVEN | Hull, Tucker (9) | Jones, Sam (6) | 7-5 | |
| 13. | 4:10 | TOWSON | UP | Hodgson, Andrew (9) | Dobyns, Cory (1) | 7-6 | |
| 14. | 4th | 12:11 | TOWSON | EVEN | Grimaldi, Devin (1) | Hutchinson, Neil (4) | 7-7 |
| 15. | 10:28 | TOWSON | EVEN | Cuccinello, Greg (8) | Unassisted | 7-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:46 | NAVY | 33 | Heyward, Alex | 1:00 | X | SLASHING |
| 08:07 | NAVY | 10 | Miller, Austin | 0:30 | X | INTERFERENCE | |
| 3rd | 05:16 | NAVY | 10 | Miller, Austin | 1:00 | X | SLASHING |