Lacrosse Box Score |
| Summary |
|
Towson (2-3,0-0) vs. Mount St. Mary's (2-3,0-0) Date: 3/2/2013 Attendance: 586 Weather: Cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 2 | 3 | 3 | 5 | 13 |
| Mount St. Mary's | 2 | 0 | 3 | 0 | 5 |
|
Towson SCORING: GOALS: DeNapoli, Thomas 3; Hodgson, Andrew 3; Dobyns, Cory 2;
McCarty, Ben 2; Bolewicki, Brian 1; Cuccinello, Greg 1; Hughes, Matthew 1.
ASSISTS: Bolewicki, Brian 2; DeNapoli, Thomas 1; Hutchinson, Neil 1; Mabus,
Justin 1.
Mount St. Mary's SCORING: GOALS: Brett Schmidt 2; Cody Lehrer 1; Daniel Stranix 1; Andrew Scalley 1. ASSISTS: Brett Schmidt 1. Penalties - Towson 5/5:00; Mount St. Mary's 5/4:00. 30-second Goals/Warnings (Violations) - Towson 0/0 (0); Mount St. Mary's 0/0 (0). Officials: Bob Manfuso; Michael Chicorelli; Jeffrey Andrews. Scorer: Mark Vandergrift. |
| Mount St. Mary's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Brett Schmidt | 2 | 1 | 5 | 0 | 2 | 0 | 0-0 | - |
| D | 13 | Kyle O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 16 | Andrew Scalley | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| M | 17 | Eric Ososki | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 | 1-1:00 |
| M | 23 | Bryant Schmidt | 0 | 0 | 8 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| A | 27 | Cody Lehrer | 1 | 0 | 7 | 1 | 0 | 1 | 0-0 | - |
| D | 31 | Shane Pierce | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| M | 42 | Daniel Stranix | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
| D | 45 | Alex Stefkovich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 47 | Adam Borgogelli | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 1 | Clayton Wainer | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Braedon Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Anthony Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Kyle McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Mike Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Brett Shukri | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Robert Owen | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 25 | Brent Tsang | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Mark Burns | 0 | 0 | 1 | 4 | 1 | 2 | 0-0 | - | |
| 33 | Connor Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | John Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 36 | Justin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Jon Marsalese | 0 | 0 | 0 | 7 | 1 | 0 | 10-19 | - | |
| 52 | Evan Gormley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 32 | 26 | 11 | 5 | 10-19 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 47 | Adam Borgogelli | 60:00 | 11 | L | 8 |
| TM | Team | 00:00 | 2 | 3 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 4 | Choiniere, William | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 8 | DeNapoli, Thomas | 3 | 1 | 9 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| M | 11 | Hodgson, Andrew | 3 | 0 | 7 | 3 | 0 | 0 | 0-0 | - |
| A | 14 | Dobyns, Cory | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 16 | Bolewicki, Brian | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 22 | Fennessy, John | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 25 | Mabus, Justin | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 30 | Cuccinello, Greg | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| GK | 32 | Wascavage, Andrew | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 50 | Ostrander, Jojo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 12 | McCarty, Ben | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Zoppo, Robby | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Fortmann, Jordan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 19 | Hughes, Matthew | 1 | 0 | 3 | 2 | 0 | 1 | 0-0 | - | |
| 20 | Lowe, Mike | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 24 | Moroney, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 31 | Gregory, Zack | 0 | 0 | 0 | 3 | 0 | 1 | 9-19 | - | |
| 37 | Livingston, Dan | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 42 | Hutchinson, Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Horner, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 47 | Danko, Paul | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 13 | 5 | 36 | 22 | 11 | 5 | 9-19 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Wascavage, Andrew | 60:00 | 3 | W | 10 |
| TM | TEAM | 00:00 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 8 | 8 | 10 | 10 | 36 |
| Mount St. Mary's | 7 | 8 | 13 | 4 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 2 | 2 | 7 | 1 | 12 |
| Mount St. Mary's | 3 | 2 | 3 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 8 | 2 | 6 | 6 | 22 |
| Mount St. Mary's | 6 | 7 | 9 | 4 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 2 | 2 | 6 | 1 | 11 |
| Mount St. Mary's | 4 | 2 | 1 | 4 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 0 | 0 | 0 | 0 |
| Mount St. Mary's | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 2-4 | 1-4 | 3-5 | 3-6 | 9-19 |
| Mount St. Mary's | 2-4 | 3-4 | 2-5 | 3-6 | 10-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 3-5 | 5-6 | 4-6 | 4-4 | 16-21 |
| Mount St. Mary's | 2-4 | 2-2 | 4-4 | 2-2 | 10-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Towson | 0-0 | 1-2 | 1-1 | 1-1 | 3-4 |
| Mount St. Mary's | 1-2 | 0-0 | 1-2 | 0-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 3:21 | TOWSON | EVEN | Hodgson, Andrew | Bolewicki, Brian | 0-1 |
| 2. | 5:32 | MOUNT | EVEN | Andrew Scalley (10) | Unassisted | 1-1 | |
| 3. | 11:23 | TOWSON | EVEN | Bolewicki, Brian (1) | Unassisted | 1-2 | |
| 4. | 13:21 | MOUNT | UP | Brett Schmidt (11) | Unassisted | 2-2 | |
| 5. | 2nd | 14:36 | TOWSON | EVEN | DeNapoli, Thomas (11) | Unassisted | 2-3 |
| 6. | 9:13 | TOWSON | UP | Dobyns, Cory (9) | Unassisted | 2-4 | |
| 7. | 0:35 | TOWSON | EVEN | Cuccinello, Greg (6) | Unassisted | 2-5 | |
| 8. | 3rd | 0:43 | TOWSON | EVEN | Hodgson, Andrew | Bolewicki, Brian | 2-6 |
| 9. | 14:35 | TOWSON | UP | Dobyns, Cory | Mabus, Justin | 2-7 | |
| 10. | 13:23 | MOUNT | EVEN | Daniel Stranix | Brett Schmidt | 3-7 | |
| 11. | 12:56 | MOUNT | EVEN | Cody Lehrer | Unassisted | 4-7 | |
| 12. | 12:02 | MOUNT | UP | Brett Schmidt | Unassisted | 5-7 | |
| 13. | 9:23 | TOWSON | EVEN | DeNapoli, Thomas | Unassisted | 5-8 | |
| 14. | 4th | 13:59 | TOWSON | EVEN | DeNapoli, Thomas | Unassisted | 5-9 |
| 15. | 7:33 | TOWSON | EVEN | McCarty, Ben | Unassisted | 5-10 | |
| 16. | 5:11 | TOWSON | UP | Hughes, Matthew | Unassisted | 5-11 | |
| 17. | 3:06 | TOWSON | EVEN | Hodgson, Andrew | DeNapoli, Thomas | 5-12 | |
| 18. | 1:05 | TOWSON | EVEN | McCarty, Ben | Hutchinson, Neil | 5-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:21 | TOWSON | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 14:02 | TOWSON | 17 | Fortmann, Jordan | 1:00 | X | CROSS-CHECK | |
| 2nd | 09:40 | MOUNT | 13 | Kyle O'Brien | 1:00 | X | SLASHING |
| 00:00 | MOUNT | 17 | Eric Ososki | 1:00 | X | CROSS-CHECK | |
| 3rd | 12:56 | TOWSON | 30 | Cuccinello, Greg | 1:00 | X | ILLEGAL BODY CHECK |
| 05:43 | MOUNT | 16 | Andrew Scalley | 1:00 | X | SLASHING | |
| 04:39 | TOWSON | 8 | DeNapoli, Thomas | 1:00 | X | SLASHING | |
| 4th | 05:44 | MOUNT | 34 | John Anderson | 0:30 | TOO MANY PLAYERS | |
| 05:44 | MOUNT | 23 | Bryant Schmidt | 0:30 | X | OFFSIDE | |
| 04:37 | TOWSON | 24 | Moroney, Aaron | 1:00 | X | SLASHING |