Ohio State vs Penn State (Mar 02, 2013)
| Summary |
|
Ohio State (4-0) vs. Penn State (2-2) Date: Mar 02, 2013 Attendance: 587 Weather: 31, partly sunny, 11mph wind WNW |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State | 2 | 0 | 6 | 1 | 1 | 10 |
| Penn State | 2 | 6 | 0 | 1 | 0 | 9 |
|
Ohio State SCORING: GOALS: Jesse King 3; Turner Evans 3; Logan Schuss 2; David
Planning 1; Carter Brown 1.
ASSISTS: Jesse King 2; Carter Brown 1; Turner Evans 1; David Planning 1; Logan
Schuss 1.
Penn State SCORING: GOALS: TJ Sanders 5; Jack Forster 1; Shane Sturgis 1; Tom LaCrosse 1; Kyle VanThof 1. ASSISTS: Jack Forster 3; Erik Myers 1; Shane Sturgis 1. Penalties - Ohio State 2/1:30; Penn State 2/1:00. 30-second Goals/Warnings (Violations) - Ohio State 0/2 (0); Penn State 1/4 (1). Officials: Doug Donovan; Thomas Hoeland; PJ Calello. Scorer: Jeremy Fallis. |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Shane Sturgis | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 6 | Danny Henneghan | 0 | 0 | 0 | 9 | 1 | 0 | 11-22 | - |
| M | 7 | Michael Richards | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| D | 8 | Tyler Travis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 9 | Jack Forster | 1 | 3 | 6 | 4 | 2 | 2 | 0-0 | - |
| M | 20 | Steven Bogert | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 21 | Jack Donnelly | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - |
| A | 29 | TJ Sanders | 5 | 0 | 9 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| D | 44 | JP Burnside | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| G | 19 | Austin Kaut | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Travis Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Kyle VanThof | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 13 | James Chakey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Erik Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | James Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Tom LaCrosse | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Nick Dolik | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 28 | Kessler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Kyle Zittel | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 37 | Tommy O'Neill | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 41 | Gavin Ahern | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 28 | 32 | 16 | 7 | 11-22 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 19 | Austin Kaut | 64:00 | 10 | OTL | 1 | 1 | 1 | 4 | 2 | 9 |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 5 | Turner Evans | 3 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
| D | 11 | Joe Meurer | 0 | 0 | 0 | 4 | 2 | 3 | 0-2 | - |
| M | 12 | David Planning | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| A | 14 | Carter Brown | 1 | 1 | 2 | 2 | 2 | 2 | 0-0 | - |
| A | 18 | Logan Schuss | 2 | 1 | 8 | 4 | 4 | 0 | 0-0 | - |
| M | 19 | Jesse King | 3 | 2 | 6 | 0 | 1 | 1 | 0-0 | - |
| M | 23 | Dominique Alexander | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 44 | Dominic Imbordino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 50 | Robby Haus | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| GK | 3 | Greg Dutton | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 6 | Adam Trombley | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Charlie Schnider | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Michael Italiano | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 28 | Patrick Toohey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Dan Wertz | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Darius Bowling | 0 | 0 | 0 | 6 | 1 | 2 | 8-15 | - | |
| 36 | Tyler Pfister | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Evan Mulchrone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 41 | Trey Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | - | |
| 43 | Kevin Mack | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 36 | 29 | 17 | 9 | 11-22 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 3 | Greg Dutton | 64:00 | 9 | W | 4 | 0 | 4 | 0 | 0 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State | 7 | 8 | 8 | 9 | 4 | 36 |
| Penn State | 10 | 8 | 9 | 1 | 0 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State | 4 | 0 | 4 | 0 | 0 | 8 |
| Penn State | 1 | 1 | 1 | 4 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State | 5 | 6 | 8 | 8 | 2 | 29 |
| Penn State | 8 | 9 | 8 | 6 | 1 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State | 5 | 3 | 4 | 5 | 0 | 17 |
| Penn State | 2 | 4 | 3 | 6 | 1 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn State | 1 | 1 | 0 | 0 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State | 2-5 | 3-7 | 4-7 | 1-2 | 1-1 | 11-22 |
| Penn State | 3-5 | 4-7 | 3-7 | 1-2 | 0-1 | 11-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State | 3-5 | 3-3 | 5-6 | 6-6 | 0-0 | 17-20 |
| Penn State | 3-4 | 7-7 | 3-3 | 6-7 | 1-1 | 20-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Penn State | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:21 | PSU | EVEN | Jack Forster (10) | Unassisted | 1-0 |
| 2. | 5:55 | OSU | EVEN | Jesse King (9) | David Planning (3) | 1-1 | |
| 3. | 0:32 | PSU | UP | TJ Sanders (9) | Jack Forster (3) | 2-1 | |
| 4. | 0:08 | OSU | EVEN | Logan Schuss (11) | Unassisted | 2-2 | |
| 5. | 2nd | 12:52 | PSU | 30sec | TJ Sanders (10) | Shane Sturgis (2) | 3-2 |
| 6. | 9:09 | PSU | EVEN | TJ Sanders (11) | Jack Forster (4) | 4-2 | |
| 7. | 8:51 | PSU | EVEN | TJ Sanders (12) | Jack Forster (5) | 5-2 | |
| 8. | 2:55 | PSU | EVEN | Kyle VanThof (2) | Unassisted | 6-2 | |
| 9. | 1:19 | PSU | EVEN | Tom LaCrosse (6) | Unassisted | 7-2 | |
| 10. | 0:09 | PSU | EVEN | TJ Sanders (13) | Erik Myers (2) | 8-2 | |
| 11. | 3rd | 14:01 | OSU | EVEN | Jesse King (10) | Logan Schuss (6) | 8-3 |
| 12. | 12:57 | OSU | EVEN | Turner Evans (3) | Unassisted | 8-4 | |
| 13. | 9:06 | OSU | EVEN | Turner Evans (4) | Unassisted | 8-5 | |
| 14. | 7:36 | OSU | EVEN | Carter Brown (7) | Unassisted | 8-6 | |
| 15. | 6:38 | OSU | EVEN | David Planning (4) | Jesse King (4) | 8-7 | |
| 16. | 5:00 | OSU | EVEN | Turner Evans (5) | Jesse King (5) | 8-8 | |
| 17. | 4th | 7:01 | OSU | EVEN | Logan Schuss (12) | Turner Evans (1) | 8-9 |
| 18. | 4:04 | PSU | EVEN | Shane Sturgis (9) | Unassisted | 9-9 | |
| 19. | OT | 0:00 | OSU | EVEN | Jesse King (11) | Carter Brown (9) | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:45 | OSU | 50 | Robby Haus | 0:30 | X | PUSHING |
| 3rd | 03:50 | OSU | 39 | Evan Mulchrone | 1:00 | X | CROSS-CHECK |
| 00:24 | PSU | 29 | TJ Sanders | 0:30 | X | HOLDING | |
| 4th | 06:38 | PSU | 7 | Michael Richards | 0:30 | X | PUSHING |
Ohio State (4-0) vs. Penn State (2-2)
Date: Mar 02, 2013 Location: University Park, Pa. Stadium: PSU Lacrosse Field
Attendance:587 Start time:1:00 pm End time:2:53 pm Total time:1:53
SCORE BY PERIOD 1 2 3 4 OT Tot
----------------------------------------
Ohio State.......... 2 0 6 1 1 - 10
Penn State.......... 2 6 0 1 0 - 9
Ohio State SCORING: GOALS: Jesse King 3; Turner Evans 3; Logan Schuss
2; David Planning 1; Carter Brown 1.
ASSISTS: Jesse King 2; Carter Brown 1; Turner Evans 1; David Planning
1; Logan Schuss 1.
Penn State SCORING: GOALS: TJ Sanders 5; Jack Forster 1; Shane Sturgis
1; Tom LaCrosse 1; Kyle VanThof 1.
ASSISTS: Jack Forster 3; Erik Myers 1; Shane Sturgis 1.
Ohio State GROUND BALLS 29: Darius Bowling 6; Joe Meurer 4; Logan
Schuss 4; Greg Dutton 3; Michael Italiano 3; Carter Brown 2; Kevin
Mack 2; Dominique Alexander 1; Robby Haus 1; Dominic Imbordino 1;
David Planning 1; Charlie Schnider 1.
Penn State GROUND BALLS 32: Danny Henneghan 9; Jack Forster 4; Steven
Bogert 3; JP Burnside 3; Jack Donnelly 2; Austin Kaut 2; Tommy O'Neill
2; Kyle Zittel 2; Gavin Ahern 1; James Chakey 1; Nick Dolik 1; Tyler
Travis 1; Kyle VanThof 1.
Ohio State TURNOVERS CAUSED 9: Joe Meurer 3; Darius Bowling 2; Carter
Brown 2; Robby Haus 1; Jesse King 1.
Penn State TURNOVERS CAUSED 7: Jack Donnelly 2; Jack Forster 2; Steven
Bogert 1; JP Burnside 1; Michael Richards 1.
SHOTS - Ohio State 36; Penn State 28.
SHOTS ON GOAL - Ohio State 19; Penn State 17.
Penalties - Ohio State 2/1:30; Penn State 2/1:00.
MAN-UP OPPORTUNITIES - Ohio State 0-2; Penn State 1-2.
30-second Goals/Warnings (Violations) - Ohio State 0/2 (0); Penn State
1/4 (1).
TURNOVERS - Ohio State 17; Penn State 16.
FACEOFFS - Ohio State 11-22; Penn State 11-22.
CLEARS - Ohio State 17-20; Penn State 20-22.
GOALIES - OSU: Greg Dutton 4-0 (64:00 minutes, 17 shots-8 saves, 9
GA); PSU: Austin Kaut 2-2 (64:00, 19-9, 10).
Start time: 1:00 pm Finish time: 2:53 pm Length of game: 1:53
Officials: Doug Donovan; Thomas Hoeland; PJ Calello. Scorer: Jeremy
Fallis.
A-587 T-1:53
|