|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Ross, Richard | f | 1-5 | 0-0 | 0-1 | 1-3 | 4 | 1 | 2 | 4 | 1 | 1 | 4 | 17 |
| 01 | Wright, Nick | c | 3-7 | 0-1 | 0-0 | 1-5 | 6 | 3 | 6 | 0 | 1 | 0 | 1 | 23 |
| 12 | Hill, Donte | g | 0-6 | 0-3 | 0-0 | 2-3 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 30 |
| 22 | De Lancey, Marquel | g | 0-1 | 0-1 | 3-7 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 18 |
| 24 | Bazemore, Kent | g | 7-11 | 2-2 | 1-2 | 1-5 | 6 | 3 | 17 | 3 | 4 | 0 | 2 | 36 |
| 00 | Pimentel, Jason | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| 04 | Batten, Dimitri | - | 2-4 | 2-2 | 1-2 | 0-2 | 2 | 1 | 7 | 1 | 1 | 0 | 1 | 14 |
| 10 | Key, Breon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Iliadis, Trian | - | 2-8 | 0-4 | 0-0 | 2-3 | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 25 |
| 20 | Cooper, Chris | - | 4-12 | 0-0 | 4-6 | 3-8 | 11 | 2 | 12 | 2 | 2 | 3 | 0 | 31 |
| TM | team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 4-13 | 9-18 | 11-33 | 44 | 13 | 53 | 13 | 14 | 4 | 9 | 200 | |
| 36.4% | 30.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 1-7 | 1-2 | |||||||||||
| 25.8% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-24 | 3-6 | 8-16 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Rendleman, Keith | f | 5-15 | 0-0 | 2-5 | 4-13 | 17 | 3 | 12 | 1 | 1 | 1 | 1 | 38 |
| 40 | Williams, Cedrick | f | 0-3 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 29 |
| 01 | Morales, Donte | g | 1-6 | 0-2 | 2-2 | 2-4 | 6 | 1 | 4 | 4 | 5 | 0 | 1 | 28 |
| 05 | Smith, Adam | g | 7-19 | 3-11 | 1-1 | 0-5 | 5 | 2 | 18 | 0 | 2 | 0 | 1 | 31 |
| 10 | Jackson, Freddie | g | 2-5 | 1-1 | 0-0 | 3-4 | 7 | 2 | 5 | 2 | 3 | 0 | 2 | 25 |
| 04 | Wilson, Matt | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| 12 | Milson, Tanner | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
| 14 | Simmons, KK | - | 1-7 | 0-3 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| 31 | Deloach, Trevor | - | 2-5 | 0-2 | 1-2 | 3-0 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-63 | 4-21 | 6-12 | 15-30 | 45 | 16 | 48 | 8 | 14 | 2 | 6 | 200 | |
| 30.2% | 19.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 2-10 | 1-5 | |||||||||||
| 23.3% | 20.0% | 20.0% | ||||||||||||
| 2nd Half: | 12-33 | 2-11 | 5-7 | |||||||||||
| 36.4% | 18.2% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Old Dominion | 18 | 35 | 53 | Record: (13-9 (8-2 CAA)) |
| UNCW | 17 | 31 | 48 | Record: (8-12 (4-6 CAA)) |
| Points in the paint-ODU 28,UNCW 26. Points off turnovers-ODU 8,UNCW 11. |
| 2nd chance points-ODU 7,UNCW 12. Fast break points-ODU 13,UNCW 6. |
| Bench points-ODU 25,UNCW 9. Score tied-4 times. Lead changed-8 times. |
| Last FG-ODU 2nd-01:53, UNCW 2nd-00:23. |
| Largest lead-ODU by 9 2nd-03:28, UNCW by 4 2nd-18:57. |
|
Officials: Ray Natili(R), Alvin Cox, Donnie Epley
Technical fouls: Old Dominion-None. UNCW-None. Attendance: 3413 |
Play-by-Play |
Old Dominion vs UNCW
1st PERIOD Play-by-Play
HOME TEAM: UNCW
Time
Score
Margin
VISITORS: Old Dominion
18:32
FOUL by Hill, Donte (P1T1)
TURNOVR by Jackson, Freddie
18:31
18:29
STEAL by Ross, Richard
FOUL by Smith, Adam (P1T1)
18:25
18:06
0-2
V 2
GOOD! JUMPER by Bazemore, Kent [PNT]
GOOD! LAYUP by Jackson, Freddie [FB/PNT]
15:36
2-2
T 1
15:20
2-4
V 2
GOOD! LAYUP by Bazemore, Kent [PNT]
15:20
ASSIST by Ross, Richard
14:55
FOUL by Wright, Nick (P1T2)
TIMEOUT media
14:55
MISSED FT SHOT by Williams, Cedrick
14:55
MISSED FT SHOT by Williams, Cedrick
14:55
14:01
2-6
V 4
GOOD! LAYUP by Pimentel, Jason [FB/PNT]
14:01
ASSIST by Batten, Dimitri
FOUL by Rendleman, Keith (P1T2)
12:53
GOOD! JUMPER by Smith, Adam
12:12
4-6
V 2
FOUL by Wilson, Matt (P1T3)
11:49
11:49
TIMEOUT MEDIA
11:49
4-7
V 3
GOOD! FT SHOT by Cooper, Chris
11:49
MISSED FT SHOT by Cooper, Chris
TIMEOUT 30sec
11:34
10:51
TURNOVR by Cooper, Chris
TURNOVR by Rendleman, Keith
10:27
10:16
4-9
V 5
GOOD! JUMPER by Cooper, Chris [PNT]
FOUL by Wilson, Matt (P2T4)
09:57
09:52
TURNOVR by Bazemore, Kent
STEAL by Jackson, Freddie
09:49
TURNOVR by Smith, Adam
09:48
09:45
STEAL by Iliadis, Trian
09:43
4-11
V 7
GOOD! LAYUP by Wright, Nick [FB/PNT]
09:43
ASSIST by Iliadis, Trian
GOOD! 3 PTR by Jackson, Freddie
09:17
7-11
V 4
ASSIST by Morales, Donte
09:17
08:43
FOUL by Wright, Nick (P2T3)
TURNOVR by Jackson, Freddie
08:34
07:27
TURNOVR by Pimentel, Jason
TIMEOUT MEDIA
07:27
GOOD! JUMPER by Rendleman, Keith [PNT]
07:01
9-11
V 2
GOOD! FT SHOT by Rendleman, Keith
07:01
10-11
V 1
FOUL by Cooper, Chris (P1T4)
06:52
10-13
V 3
GOOD! JUMPER by Bazemore, Kent [FB]
06:52
ASSIST by Ross, Richard
06:31
FOUL by Bazemore, Kent (P1T5)
GOOD! LAYUP by Morales, Donte [PNT]
06:14
12-13
V 1
06:02
FOUL by Batten, Dimitri (P1T6)
06:02
TURNOVR by Batten, Dimitri
05:02
12-16
V 4
GOOD! 3 PTR by Bazemore, Kent
GOOD! JUMPER by Rendleman, Keith [PNT]
04:49
14-16
V 2
04:24
BLOCK by Cooper, Chris
04:20
TURNOVR by De Lancey, Marquel
GOOD! 3 PTR by Smith, Adam
04:05
17-16
H 1
ASSIST by Morales, Donte
04:05
03:48
17-18
V 1
GOOD! LAYUP by Iliadis, Trian [PNT]
03:48
ASSIST by Ross, Richard
03:31
BLOCK by Cooper, Chris
TURNOVR by Morales, Donte
03:14
03:12
STEALVbybRoss,sRichardrd
TIMEOUT MEDIA
03:12
TURNOVR by Morales, Donte
03:00
02:58
STEAL by Ross, Richard
MISSED FT SHOT by Rendleman, Keith
02:44
FOUL by Ross, Richard (P1T7)
MISSED FT SHOT by Rendleman, Keith
02:44
TURNOVR by Morales, Donte
02:05
02:04
STEAL by Bazemore, Kent
01:58
TURNOVR by Bazemore, Kent
STEAL by Smith, Adam
01:56
TURNOVR by (TEAM)
01:25
TURNOVR by Smith, Adam
00:56
FOUL by Wilson, Matt (P3T5)
00:41
00:41
TIMEOUT 30sec
Old Dominion 18, UNCW 17
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Old Dominion
12
6
6
6
7
UNCW
8
6
2
2
0
Score tied - 1 time.
Lead changed - 2 times.
Old Dominion vs UNCW
2nd PERIOD Play-by-Play
HOME TEAM: UNCW
Time
Score
Margin
VISITORS: Old Dominion
19:45
TURNOVR by Cooper, Chris
STEAL by Rendleman, Keith
19:44
GOOD! LAYUP by Smith, Adam [FB/PNT]
19:40
19-18
H 1
GOOD! FT SHOT by Smith, Adam
19:40
20-18
H 2
FOUL by Bazemore, Kent (P2T1)
BLOCK by Williams, Cedrick
19:22
GOOD! FT SHOT by Morales, Donte
18:57
21-18
H 3
FOUL by Wright, Nick (P3T2)
GOOD! FT SHOT by Morales, Donte
18:57
22-18
H 4
18:51
22-20
H 2
GOOD! LAYUP by Bazemore, Kent [FB/PNT]
18:51
ASSIST by Iliadis, Trian
GOOD! LAYUP by Smith, Adam [FB/PNT]
18:44
24-20
H 4
ASSIST by Jackson, Freddie
18:44
18:27
24-22
H 2
GOOD! LAYUP by Cooper, Chris [PNT]
18:27
ASSIST by Bazemore, Kent
17:46
24-24
T 2
GOOD! LAYUP by Cooper, Chris [FB/PNT]
17:46
ASSIST by Bazemore, Kent
17:23
24-27
V 3
GOOD! 3 PTR by Batten, Dimitri [FB]
17:23
ASSIST by Bazemore, Kent
TIMEOUT 30sec
17:21
GOOD! 3 PTR by Smith, Adam
17:08
27-27
T 3
ASSIST by Morales, Donte
17:08
STEAL by Deloach, Trevor
16:35
TURNOVR by Hill, Donte
TURNOVR by Morales, Donte
16:02
STEAL by Batten, Dimitri
GOOD! JUMPER by Deloach, Trevor [PNT]
15:21
29-27
H 2
15:13
TIMEOUT 30sec
15:08
29-29
T 4
GOOD! LAYUP by Wright, Nick [PNT]
15:08
ASSIST by Ross, Richard
TURNOVR by Deloach, Trevor
14:39
14:36
STEAL by Ross, Richard
FOUL by Jackson, Freddie (P1T1)
13:56
13:56
TIMEOUT MEDIA
13:56
MISSED FT SHOT by De Lancey, Marquel
13:56
29-30
V 1
GOOD! FT SHOT by De Lancey, Marquel
TURNOVR by Milson, Tanner
13:40
13:38
STEAL by Wright, Nick
13:20
BLOCK by Ross, Richard
GOOD! LAYUP by Rendleman, Keith [PNT]
13:16
31-30
H 1
FOUL by Simmons, KK (P1T2)
13:05
12:43
31-33
V 2
GOOD! 3 PTR by Bazemore, Kent
GOOD! FT SHOT by Rendleman, Keith
12:26
32-33
V 1
FOUL by Cooper, Chris (P2T3)
MISSED FT SHOT by Rendleman, Keith
12:26
12:12
32-35
V 3
GOOD! JUMPER by Ross, Richard [PNT]
FOUL by Rendleman, Keith (P2T3)
12:12
MISSED FT SHOT by Ross, Richard
FOUL by Morales, Donte (P1T4)
12:00
MISSED FT SHOT by Cooper, Chris
12:00
32-36
V 4
GOOD! FT SHOT by Cooper, Chris
GOOD! LAYUP by Wilson, Matt [PNT]
11:32
34-36
V 2
ASSIST by Williams, Cedrick
11:32
11:16
TURNOVR by Hill, Donte
STEAL by Morales, Donte
11:14
TIMEOUT MEDIA
10:57
FOUL by Wilson, Matt (P4T5)
10:51
10:31
34-39
V 5
GOOD! 3 PTR by Batten, Dimitri
10:31
ASSIST by Cooper, Chris
09:48
FOUL by Pimentel, Jason (P1T4)
09:48
TURNOVR by Pimentel, Jason
TURNOVR by Jackson, Freddie
09:18
09:16
STEAL by Bazemore, Kent
09:03
TIMEOUT 30sec
FOUL by Jackson, Freddie (P2T6)
08:35
34-40
V 6
GOOD! FT SHOT by Cooper, Chris
08:35
34-41
V 7
GOOD! FT SHOT by Cooper, Chris
GOOD! JUMPER by Smith, Adam
08:06
36-41
V 5
07:47
TURNOVR by Bazemore, Kent
STEAL by Jackson, Freddie
07:45
07:13
36-43
V 7
GOOD! LAYUP by Iliadis, Trian [PNT]
07:13
ASSIST by Cooper, Chris
TIMEOUT 30sec
07:10
GOOD! LAYUP by Rendleman, Keith [PNT]
06:03
38-43
V 5
ASSIST by Morales, Donte
06:03
05:59
TIMEOUT 30sec
05:50
38-45
V 7
GOOD! DUNK by Cooper, Chris [PNT]
05:50
ASSIST by Hill, Donte
TURNOVR by Morales, Donte
05:32
05:32
TIMEOUT MEDIA
05:14
TURNOVR by Bazemore, Kent
04:52
BLOCK by Cooper, Chris
03:28
38-47
V 9
GOOD! JUMPER by Bazemore, Kent
TIMEOUT 30sec
03:23
03:06
TURNOVR by Wright, Nick
TIMEOUT media
03:06
GOOD! LAYUP by Deloach, Trevor [PNT]
02:51
40-47
V 7
ASSIST by Rendleman, Keith
02:51
BLOCK by Rendleman, Keith
02:41
GOOD! 3 PTR by Smith, Adam
02:26
43-47
V 4
ASSIST by Jackson, Freddie
02:26
01:53
43-49
V 6
GOOD! LAYUP by Wright, Nick [PNT]
01:11
FOUL by Bazemore, Kent (P3T5)
01:07
FOUL by Hill, Donte (P2T6)
GOOD! FT SHOT by Deloach, Trevor
01:05
44-49
V 5
MISSED FT SHOT by Deloach, Trevor
01:05
FOUL by Deloach, Trevor (P1T7)
00:59
00:56
MISSED FT SHOT by De Lancey, Marquel
FOUL by Rendleman, Keith (P3T8)
00:46
44-50
V 6
GOOD! FT SHOT by De Lancey, Marquel
00:46
MISSED FT SHOT by De Lancey, Marquel
GOOD! JUMPER by Simmons, KK [PNT]
00:35
46-50
V 4
TIMEOUT 30sec
00:35
FOUL by Milson, Tanner (P1T9)
00:32
MISSED FT SHOT by De Lancey, Marquel
GOOD! LAYUP by Rendleman, Keith [PNT]
00:23
48-50
V 2
00:23
48-51
V 3
GOOD! FT SHOT by De Lancey, Marquel
FOUL by Smith, Adam (P2T10)
00:23
MISSED FT SHOT by Bazemore, Kent
00:23
48-52
V 4
GOOD! FT SHOT by Bazemore, Kent
FOUL by Milson, Tanner (P2T11)
00:07
48-53
V 5
GOOD! FT SHOT by Batten, Dimitri
00:07
MISSED FT SHOT by Batten, Dimitri
Old Dominion 53, UNCW 48
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Old Dominion
16
2
1
7
18
UNCW
18
5
10
4
9
Score tied - 3 times.
Lead changed - 6 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Ross, Richard | f | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 3 | 1 | 0 | 3 | 12 |
| 01 | Wright, Nick | c | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 12 | Hill, Donte | g | 0-4 | 0-2 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 22 | De Lancey, Marquel | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 24 | Bazemore, Kent | g | 4-8 | 1-1 | 0-0 | 1-2 | 3 | 1 | 9 | 0 | 2 | 0 | 1 | 17 |
| 00 | Pimentel, Jason | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 04 | Batten, Dimitri | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 10 | Key, Breon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Iliadis, Trian | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 10 |
| 20 | Cooper, Chris | - | 1-5 | 0-0 | 1-2 | 1-3 | 4 | 1 | 3 | 0 | 1 | 2 | 0 | 14 |
| TM | team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-31 | 1-7 | 1-2 | 7-17 | 24 | 7 | 18 | 5 | 7 | 2 | 5 | 100 | |
| 25.8% | 14.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 1-7 | 1-2 | |||||||||||
| 25.8% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Rendleman, Keith | f | 2-7 | 0-0 | 1-3 | 1-9 | 10 | 1 | 5 | 0 | 1 | 0 | 0 | 19 |
| 40 | Williams, Cedrick | f | 0-3 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 01 | Morales, Donte | g | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 14 |
| 05 | Smith, Adam | g | 2-7 | 1-5 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 15 |
| 10 | Jackson, Freddie | g | 2-5 | 1-1 | 0-0 | 3-3 | 6 | 0 | 5 | 0 | 2 | 0 | 1 | 13 |
| 04 | Wilson, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Milson, Tanner | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 14 | Simmons, KK | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 31 | Deloach, Trevor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 7-30 | 2-10 | 1-5 | 8-17 | 25 | 5 | 17 | 2 | 9 | 0 | 2 | 100 | |
| 23.3% | 20.0% | 20.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 2-10 | 1-5 | |||||||||||
| 23.3% | 20.0% | 20.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Old Dominion | 18 | 18 | Record: (13-9 (8-2 CAA)) |
| UNCW | 17 | 17 | Record: (8-12 (4-6 CAA)) |
| Points in the paint-ODU 12,UNCW 8. Points off turnovers-ODU 6,UNCW 6. |
| 2nd chance points-ODU 6,UNCW 2. Fast break points-ODU 6,UNCW 2. |
| Bench points-ODU 7,UNCW 0. Score tied-1 time. Lead changed-2 times. |
| Last FG-ODU 2nd-01:53, UNCW 2nd-00:23. |
| Largest lead-ODU by 9 2nd-03:28, UNCW by 4 2nd-18:57. |
|
Officials: Ray Natili(R), Alvin Cox, Donnie Epley
Technical fouls: Old Dominion-None. UNCW-None. Attendance: 3413 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Ross, Richard | f | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
| 01 | Wright, Nick | c | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 12 |
| 12 | Hill, Donte | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
| 22 | De Lancey, Marquel | g | 0-0 | 0-0 | 3-7 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 24 | Bazemore, Kent | g | 3-3 | 1-1 | 1-2 | 0-3 | 3 | 2 | 8 | 3 | 2 | 0 | 1 | 19 |
| 00 | Pimentel, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 04 | Batten, Dimitri | - | 2-3 | 2-2 | 1-2 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 8 |
| 10 | Key, Breon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Iliadis, Trian | - | 1-4 | 0-2 | 0-0 | 2-3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 15 |
| 20 | Cooper, Chris | - | 3-7 | 0-0 | 3-4 | 2-5 | 7 | 1 | 9 | 2 | 1 | 1 | 0 | 17 |
| TM | team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-24 | 3-6 | 8-16 | 4-16 | 20 | 6 | 35 | 8 | 7 | 2 | 4 | 100 | |
| 50.0% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-24 | 3-6 | 8-16 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Rendleman, Keith | f | 3-8 | 0-0 | 1-2 | 3-4 | 7 | 2 | 7 | 1 | 0 | 1 | 1 | 19 |
| 40 | Williams, Cedrick | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 14 |
| 01 | Morales, Donte | g | 0-2 | 0-2 | 2-2 | 0-2 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 14 |
| 05 | Smith, Adam | g | 5-12 | 2-6 | 1-1 | 0-3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 16 |
| 10 | Jackson, Freddie | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 12 |
| 04 | Wilson, Matt | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | Milson, Tanner | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 14 | Simmons, KK | - | 1-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 31 | Deloach, Trevor | - | 2-4 | 0-1 | 1-2 | 3-0 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-33 | 2-11 | 5-7 | 7-13 | 20 | 11 | 31 | 6 | 5 | 2 | 4 | 100 | |
| 36.4% | 18.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-33 | 2-11 | 5-7 | |||||||||||
| 36.4% | 18.2% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Old Dominion | 18 | 35 | 53 | Record: (13-9 (8-2 CAA)) |
| UNCW | 17 | 31 | 48 | Record: (8-12 (4-6 CAA)) |
| Points in the paint-ODU 16,UNCW 18. Points off turnovers-ODU 2,UNCW 5. |
| 2nd chance points-ODU 1,UNCW 10. Fast break points-ODU 7,UNCW 4. |
| Bench points-ODU 18,UNCW 9. Score tied-3 times. Lead changed-6 times. |
| Last FG-ODU 2nd-01:53, UNCW 2nd-00:23. |
| Largest lead-ODU by 9 2nd-03:28, UNCW by 4 2nd-18:57. |
|
Officials: Ray Natili(R), Alvin Cox, Donnie Epley
Technical fouls: Old Dominion-None. UNCW-None. Attendance: 3413 |
Play Analysis |
Old Dominion vs UNCW (1/25/12 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Old Dominion............ 6 2 - 8 UNCW.................... 6 5 - 11 POINTS IN PAINT 1 2 - Tot Old Dominion............ 12 16 - 28 UNCW.................... 8 18 - 26 2ND CHANCE POINTS 1 2 - Tot Old Dominion............ 6 1 - 7 UNCW.................... 2 10 - 12 FAST BREAK POINTS 1 2 - Tot Old Dominion............ 6 7 - 13 UNCW.................... 2 4 - 6 BENCH POINTS 1 2 - Tot Old Dominion............ 7 18 - 25 UNCW.................... 0 9 - 9 SCORE TIED BY 1 2 - Tot Old Dominion............ 0 2 - 2 UNCW.................... 1 1 - 2 LEAD GAINED BY 1 2 - Tot Old Dominion............ 1 3 - 4 UNCW.................... 1 3 - 4 |