CAA Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Delaware 18 12-6 1257 69.8
2. George Mason 18 14-4 1255 69.7
3. VCU 18 15-3 1221 67.8
4. Old Dominion 18 13-5 1193 66.3
5. Drexel 18 16-2 1178 65.4
6. UNCW 18 5-13 1160 64.4
7. James Madison 18 5-13 1157 64.3
8. Georgia State 18 11-7 1134 63.0
9. Hofstra 18 3-15 1130 62.8
10. Northeastern 18 9-9 1113 61.8
11. William & Mary 18 4-14 1083 60.2
12. Towson 18 1-17 893 49.6
 
SCORING DEFENSE G Pts Avg/G
1. Drexel 18 1003 55.7
2. Old Dominion 18 1040 57.8
3. Georgia State 18 1041 57.8
4. VCU 18 1050 58.3
5. Northeastern 18 1139 63.3
6. George Mason 18 1158 64.3
7. Towson 18 1187 65.9
8. Hofstra 18 1195 66.4
9. William & Mary 18 1203 66.8
10. Delaware 18 1213 67.4
11. James Madison 18 1247 69.3
12. UNCW 18 1298 72.1
 
SCORING MARGIN G Offense Defense Margin
1. Drexel 18 65.4 55.7 +9.7
2. VCU 18 67.8 58.3 +9.5
3. Old Dominion 18 66.3 57.8 +8.5
4. George Mason 18 69.7 64.3 +5.4
5. Georgia State 18 63.0 57.8 +5.2
6. Delaware 18 69.8 67.4 +2.4
7. Northeastern 18 61.8 63.3 -1.4
8. Hofstra 18 62.8 66.4 -3.6
9. James Madison 18 64.3 69.3 -5.0
10. William & Mary 18 60.2 66.8 -6.7
11. UNCW 18 64.4 72.1 -7.7
12. Towson 18 49.6 65.9 -16.3
 
FREE THROW PCT G FTM FTA Pct
1. Drexel 18 292 384 .760
2. Delaware 18 330 442 .747
3. Northeastern 18 245 335 .731
4. George Mason 18 304 419 .726
5. Hofstra 18 272 375 .725
6. William & Mary 18 226 316 .715
7. James Madison 18 216 317 .681
8. VCU 18 259 386 .671
9. UNCW 18 219 332 .660
10. Georgia State 18 222 340 .653
11. Old Dominion 18 230 368 .625
12. Towson 18 208 347 .599
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. George Mason 18 432 966 .447
2. Drexel 18 387 878 .441
3. Northeastern 18 383 881 .435
4. Delaware 18 416 983 .423
5. UNCW 18 417 994 .420
6. Georgia State 18 416 1005 .414
7. James Madison 18 406 986 .412
8. William & Mary 18 367 894 .411
9. Old Dominion 18 430 1060 .406
10. VCU 18 414 1037 .399
11. Hofstra 18 388 998 .389
12. Towson 18 312 869 .359
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Georgia State 18 358 978 .366
2. Old Dominion 18 351 941 .373
3. Drexel 18 340 894 .380
4. Delaware 18 430 1100 .391
5. George Mason 18 393 1004 .391
6. VCU 18 366 905 .404
7. James Madison 18 416 978 .425
8. Northeastern 18 392 892 .439
9. Towson 18 410 930 .441
10. UNCW 18 469 1060 .442
11. William & Mary 18 432 968 .446
12. Hofstra 18 411 901 .456
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Drexel 18 112 278 .403
2. Northeastern 18 102 282 .362
3. UNCW 18 107 309 .346
4. James Madison 18 129 375 .344
5. William & Mary 18 123 367 .335
6. George Mason 18 87 266 .327
7. Old Dominion 18 103 318 .324
8. VCU 18 134 416 .322
9. Delaware 18 95 298 .319
10. Hofstra 18 82 275 .298
11. Georgia State 18 80 269 .297
12. Towson 18 61 224 .272
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. VCU 18 75 257 .292
2. Old Dominion 18 99 337 .294
3. Drexel 18 79 268 .295
4. Delaware 18 87 284 .306
5. Georgia State 18 119 373 .319
6. Northeastern 18 85 261 .326
7. William & Mary 18 109 326 .334
8. George Mason 18 109 321 .340
9. UNCW 18 111 325 .342
10. Towson 18 114 322 .354
11. Hofstra 18 113 302 .374
12. James Madison 18 115 301 .382
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Old Dominion 18 757 42.1
2. Delaware 18 670 37.2
3. UNCW 18 657 36.5
4. George Mason 18 653 36.3
5. VCU 18 643 35.7
6. Georgia State 18 642 35.7
7. Drexel 18 632 35.1
8. Towson 18 617 34.3
9. Hofstra 18 604 33.6
10. James Madison 18 557 30.9
11. William & Mary 18 539 29.9
12. Northeastern 18 525 29.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Drexel 18 529 29.4
2. Northeastern 18 578 32.1
3. Towson 18 594 33.0
4. Hofstra 18 610 33.9
5. Old Dominion 18 611 33.9
6. William & Mary 18 615 34.2
7. George Mason 18 619 34.4
8. UNCW 18 650 36.1
9. Georgia State 18 659 36.6
10. VCU 18 660 36.7
11. James Madison 18 682 37.9
12. Delaware 18 689 38.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Old Dominion 18 757 42.1 611 33.9 +8.1
2. Drexel 18 632 35.1 529 29.4 +5.7
3. George Mason 18 653 36.3 619 34.4 +1.9
4. Towson 18 617 34.3 594 33.0 +1.3
5. UNCW 18 657 36.5 650 36.1 +0.4
6. Hofstra 18 604 33.6 610 33.9 -0.3
7. Georgia State 18 642 35.7 659 36.6 -0.9
8. VCU 18 643 35.7 660 36.7 -0.9
9. Delaware 18 670 37.2 689 38.3 -1.1
10. Northeastern 18 525 29.2 578 32.1 -2.9
11. William & Mary 18 539 29.9 615 34.2 -4.2
12. James Madison 18 557 30.9 682 37.9 -6.9
 
BLOCKED SHOTS G No. Avg/G
1. Georgia State 18 99 5.5
2. Old Dominion 18 88 4.9
3. Delaware 18 87 4.8
4. Towson 18 83 4.6
5. George Mason 18 82 4.6
6. VCU 18 72 4.0
7. Drexel 18 71 3.9
8. UNCW 18 66 3.7
9. Northeastern 18 63 3.5
10. James Madison 18 51 2.8
11. Hofstra 18 49 2.7
12. William & Mary 18 36 2.0
 
ASSISTS G No. Avg/G
1. Old Dominion 18 241 13.4
2. James Madison 18 238 13.2
3. VCU 18 229 12.7
4. George Mason 18 226 12.6
5. Drexel 18 225 12.5
Hofstra 18 225 12.5
7. Northeastern 18 212 11.8
Georgia State 18 212 11.8
9. UNCW 18 208 11.6
10. William & Mary 18 194 10.8
11. Delaware 18 167 9.3
12. Towson 18 152 8.4
 
STEALS G No. Avg/G
1. VCU 18 201 11.2
2. Old Dominion 18 178 9.9
3. Georgia State 18 167 9.3
4. Northeastern 18 147 8.2
5. Hofstra 18 140 7.8
6. George Mason 18 131 7.3
7. Towson 18 115 6.4
8. James Madison 18 101 5.6
9. UNCW 18 96 5.3
10. Delaware 18 94 5.2
11. William & Mary 18 90 5.0
12. Drexel 18 87 4.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. VCU 18 201 11.2 319 17.7 +6.56
2. Georgia State 18 208 11.6 268 14.9 +3.33
3. Hofstra 18 232 12.9 272 15.1 +2.22
4. Old Dominion 18 243 13.5 277 15.4 +1.89
5. James Madison 18 212 11.8 224 12.4 +0.67
6. Northeastern 18 260 14.4 264 14.7 +0.22
7. Drexel 18 205 11.4 196 10.9 -0.50
8. George Mason 18 267 14.8 256 14.2 -0.61
9. Delaware 18 220 12.2 188 10.4 -1.78
10. William & Mary 18 214 11.9 176 9.8 -2.11
11. UNCW 18 252 14.0 185 10.3 -3.72
12. Towson 18 319 17.7 208 11.6 -6.17
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. VCU 18 229 12.7 201 11.2 1.1
2. James Madison 18 238 13.2 212 11.8 1.1
3. Drexel 18 225 12.5 205 11.4 1.1
4. Georgia State 18 212 11.8 208 11.6 1.0
5. Old Dominion 18 241 13.4 243 13.5 1.0
6. Hofstra 18 225 12.5 232 12.9 1.0
7. William & Mary 18 194 10.8 214 11.9 0.9
8. George Mason 18 226 12.6 267 14.8 0.8
9. UNCW 18 208 11.6 252 14.0 0.8
10. Northeastern 18 212 11.8 260 14.4 0.8
11. Delaware 18 167 9.3 220 12.2 0.8
12. Towson 18 152 8.4 319 17.7 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Old Dominion 18 294 16.3
2. VCU 18 235 13.1
3. Towson 18 234 13.0
4. Hofstra 18 232 12.9
5. George Mason 18 201 11.2
UNCW 18 201 11.2
7. Georgia State 18 194 10.8
8. Delaware 18 181 10.1
9. Drexel 18 179 9.9
10. Northeastern 18 172 9.6
11. James Madison 18 171 9.5
12. William & Mary 18 135 7.5
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Delaware 18 489 27.2
2. Old Dominion 18 463 25.7
3. UNCW 18 456 25.3
4. Drexel 18 453 25.2
5. George Mason 18 452 25.1
6. Georgia State 18 448 24.9
7. VCU 18 408 22.7
8. William & Mary 18 404 22.4
9. James Madison 18 386 21.4
10. Towson 18 383 21.3
11. Hofstra 18 372 20.7
12. Northeastern 18 353 19.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Drexel 18 453 164 .734
2. Old Dominion 18 463 191 .708
3. William & Mary 18 404 180 .692
4. UNCW 18 456 211 .684
5. Delaware 18 489 231 .679
6. Georgia State 18 448 216 .675
7. George Mason 18 452 221 .672
8. Hofstra 18 372 182 .671
9. Towson 18 383 191 .667
10. VCU 18 408 207 .663
11. Northeastern 18 353 204 .634
12. James Madison 18 386 231 .626
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Old Dominion 18 294 420 .412
2. Towson 18 234 403 .367
3. Hofstra 18 232 428 .352
4. VCU 18 235 453 .342
5. George Mason 18 201 398 .336
6. Drexel 18 179 365 .329
7. Northeastern 18 172 374 .315
8. UNCW 18 201 439 .314
9. Georgia State 18 194 443 .305
10. Delaware 18 181 458 .283
11. James Madison 18 171 451 .275
12. William & Mary 18 135 435 .237
 
3-POINT FG MADE G No. Avg/G
1. VCU 18 134 7.4
2. James Madison 18 129 7.2
3. William & Mary 18 123 6.8
4. Drexel 18 112 6.2
5. UNCW 18 107 5.9
6. Old Dominion 18 103 5.7
7. Northeastern 18 102 5.7
8. Delaware 18 95 5.3
9. George Mason 18 87 4.8
10. Hofstra 18 82 4.6
11. Georgia State 18 80 4.4
12. Towson 18 61 3.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Drexel 16-2 .889 65.4 55.7   16-2 .889 65.4 55.7
VCU 15-3 .833 67.8 58.3   15-3 .833 67.8 58.3
George Mason 14-4 .778 69.7 64.3   14-4 .778 69.7 64.3
Old Dominion 13-5 .722 66.3 57.8   13-5 .722 66.3 57.8
Delaware 12-6 .667 69.8 67.4   12-6 .667 69.8 67.4
Georgia State 11-7 .611 63.0 57.8   11-7 .611 63.0 57.8
Northeastern 9-9 .500 61.8 63.3   9-9 .500 61.8 63.3
UNCW 5-13 .278 64.4 72.1   5-13 .278 64.4 72.1
James Madison 5-13 .278 64.3 69.3   5-13 .278 64.3 69.3
William & Mary 4-14 .222 60.2 66.8   4-14 .222 60.2 66.8
Hofstra 3-15 .167 62.8 66.4   3-15 .167 62.8 66.4
Towson 1-17 .056 49.6 65.9   1-17 .056 49.6 65.9
 
Winning streak No.
Drexel 16
Delaware 7
VCU 2
Georgia State 1
Hofstra 1
James Madison 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Delaware 18 1257-1213 69.8-67.4 +2.4 416-983 .423 95-298 .319 330-442 .747 670 689 -1.1
Drexel 18 1178-1003 65.4-55.7 +9.7 387-878 .441 112-278 .403 292-384 .760 632 529 +5.7
George Mason 18 1255-1158 69.7-64.3 +5.4 432-966 .447 87-266 .327 304-419 .726 653 619 +1.9
Georgia State 18 1134-1041 63.0-57.8 +5.2 416-1005 .414 80-269 .297 222-340 .653 642 659 -0.9
Hofstra 18 1130-1195 62.8-66.4 -3.6 388-998 .389 82-275 .298 272-375 .725 604 610 -0.3
James Madison 18 1157-1247 64.3-69.3 -5.0 406-986 .412 129-375 .344 216-317 .681 557 682 -6.9
Northeastern 18 1113-1139 61.8-63.3 -1.4 383-881 .435 102-282 .362 245-335 .731 525 578 -2.9
Old Dominion 18 1193-1040 66.3-57.8 +8.5 430-1060 .406 103-318 .324 230-368 .625 757 611 +8.1
Towson 18 893-1187 49.6-65.9 -16.3 312-869 .359 61-224 .272 208-347 .599 617 594 +1.3
UNCW 18 1160-1298 64.4-72.1 -7.7 417-994 .420 107-309 .346 219-332 .660 657 650 +0.4
VCU 18 1221-1050 67.8-58.3 +9.5 414-1037 .399 134-416 .322 259-386 .671 643 660 -0.9
William & Mary 18 1083-1203 60.2-66.8 -6.7 367-894 .411 123-367 .335 226-316 .715 539 615 -4.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Delaware 9-22485 2498   9-21638 2404   0-0 0   18-44123 2451
Drexel 9-20206 2245   9-24735 2748   0-0 0   18-44941 2497
George Mason 9-52876 5875   9-33580 3731   0-0 0   18-86456 4803
Georgia State 9-14040 1560   9-31670 3519   0-0 0   18-45710 2539
Hofstra 9-21051 2339   9-34445 3827   0-0 0   18-55496 3083
James Madison 9-33130 3681   9-37766 4196   0-0 0   18-70896 3939
Northeastern 9-11567 1285   9-30143 3349   0-0 0   18-41710 2317
Old Dominion 9-70576 7842   9-33359 3707   0-0 0   18-103935 5774
Towson 9-8994 999   9-31656 3517   0-0 0   18-40650 2258
UNCW 9-31621 3513   9-30275 3364   0-0 0   18-61896 3439
VCU 9-68553 7617   9-31937 3549   0-0 0   18-100490 5583
William & Mary 9-19222 2136   9-33117 3680   0-0 0   18-52339 2908
Totals 108-374321 3466   108-374321 3466   0-0 0   216-748642 3466  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Moore, Mike-HOFSTRA SR 18 111 41 74 337 18.7
2. Saddler, Devon-DELAWARE SO 18 104 33 84 325 18.1
3. Pearson, Ryan-MASON SR 18 97 18 83 295 16.4
4. Bazemore, Kent-ODU SR 18 108 26 50 292 16.2
5. Rendleman, Keith-UNCW JR 18 113 0 64 290 16.1
6. Lester, Nathaniel-HOFSTRA SR 18 92 14 78 276 15.3
7. Davis, A.J.-JMU JR 18 92 25 63 272 15.1
8. Lee,Jonathan-NU JR 18 87 34 63 271 15.1
9. Massenat, Frantz-DREXEL SO 18 74 28 86 262 14.6
10. Hitchens, Humpty-JMU SR 17 86 43 27 242 14.2
11. Ali, Jihad-GSU SR 18 95 22 39 251 13.9
12. Damas, Marcus-TOWSON SO 18 85 33 47 250 13.9
13. McDowell, Quinn-W&M SR 18 78 33 45 234 13.0
14. Ford,Quincy-NU FR 18 80 21 49 230 12.8
15. Hagins, Jamelle-DELAWARE JR 18 86 0 56 228 12.7
16. Burgess, Bradford-VCU SR 18 67 40 53 227 12.6
17. Smith,Joel-NU JR 18 75 38 30 218 12.1
18. Lee, Damion-DREXEL FR 18 67 28 52 214 11.9
Thornton, Marcus-W&M FR 18 70 27 47 214 11.9
Reddic, Juvonte-VCU SO 18 84 0 46 214 11.9
21. Smith, Adam-UNCW FR 18 73 25 40 211 11.7
22. Threatt, Jarvis-DELAWARE FR 18 51 16 88 206 11.4
23. Cooper, Chris-ODU SR 18 73 0 57 203 11.3
24. White, Devonta-GSU SO 18 65 28 44 202 11.2
25. Nwankwo, Robert-TOWSON SR 18 66 0 67 199 11.1
26. Daniels, Troy-VCU JR 18 61 54 14 190 10.6
27. Givens, Samme-DREXEL SR 18 66 0 54 186 10.3
Buckner, Eric-GSU SR 18 73 0 40 186 10.3
29. Semenov, Andrey-JMU JR 18 60 40 23 183 10.2
30. Brinkley, Josh-DELAWARE JR 18 66 0 48 180 10.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Rendleman, Keith-UNCW JR 18 74 127 201 11.2
2. Hagins, Jamelle-DELAWARE JR 18 43 155 198 11.0
3. Cooper, Chris-ODU SR 18 76 117 193 10.7
4. Nwankwo, Robert-TOWSON SR 18 73 114 187 10.4
5. Pearson, Ryan-MASON SR 18 46 106 152 8.4
6. Givens, Samme-DREXEL SR 18 47 96 143 7.9
7. Reddic, Juvonte-VCU SO 18 62 73 135 7.5
8. Buckner, Eric-GSU SR 18 46 87 133 7.4
9. McCoy, Daryl-DREXEL JR 18 41 91 132 7.3
10. Lester, Nathaniel-HOFSTRA SR 18 58 61 119 6.6
11. Morrison, Mike-MASON SR 18 41 77 118 6.6
12. Bazemore, Kent-ODU SR 18 40 77 117 6.5
13. Rusthoven, Tim-W&M SO 18 37 78 115 6.4
14. Nwaukoni, Stephen-HOFSTRA SO 18 43 70 113 6.3
15. Micheaux, Josh-GSU SR 18 33 76 109 6.1
16. Ali, Jihad-GSU SR 18 20 83 103 5.7
17. Burgess, Bradford-VCU SR 18 25 75 100 5.6
18. Brinkley, Josh-DELAWARE JR 18 40 58 98 5.4
19. Williams, Cedrick-UNCW FR 18 40 55 95 5.3
20. Semenov, Andrey-JMU JR 18 21 72 93 5.2
Wright, Nick-ODU JR 18 41 52 93 5.2
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Buckner, Eric-GSU SR 18 73 126 .579
2. Rusthoven, Tim-W&M SO 18 72 130 .554
3. Rendleman, Keith-UNCW JR 18 113 212 .533
4. Hagins, Jamelle-DELAWARE JR 18 86 163 .528
5. Reddic, Juvonte-VCU SO 18 84 167 .503
6. Lee,Jonathan-NU JR 18 87 184 .473
7. Pearson, Ryan-MASON SR 18 97 208 .466
8. Ford,Quincy-NU FR 18 80 172 .465
9. Massenat, Frantz-DREXEL SO 18 74 163 .454
10. Ali, Jihad-GSU SR 18 95 212 .448
11. Bazemore, Kent-ODU SR 18 108 243 .444
12. Cooper, Chris-ODU SR 18 73 166 .440
13. McDowell, Quinn-W&M SR 18 78 188 .415
14. Smith,Joel-NU JR 18 75 181 .414
15. Davis, A.J.-JMU JR 18 92 223 .413
 
ASSISTS Cl GP No. Avg/G
1. Theus, Darius-VCU JR 18 87 4.8
2. Massenat, Frantz-DREXEL SO 18 86 4.8
3. McMillan, Dwan-HOFSTRA SR 18 85 4.7
4. Moore, Devon-JMU JR 16 64 4.0
5. Allen, Bryon-MASON SO 18 70 3.9
6. Walden, Kris-TOWSON FR 18 64 3.6
7. Micheaux, Josh-GSU SR 18 63 3.5
Bazemore, Kent-ODU SR 18 63 3.5
9. Lee,Jonathan-NU JR 18 62 3.4
10. Hitchens, Humpty-JMU SR 17 55 3.2
11. Fields, James-GSU SR 18 48 2.7
Moore, Mike-HOFSTRA SR 18 48 2.7
13. White, Devonta-GSU SO 18 46 2.6
14. Milson, Tanner-UNCW SO 18 45 2.5
15. Iliadis, Trian-ODU SR 17 41 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Wright, Sherrod-MASON SO 18 45 50 .900
2. Saddler, Devon-DELAWARE SO 18 84 99 .848
3. Massenat, Frantz-DREXEL SO 18 86 102 .843
4. Smith, Adam-UNCW FR 18 40 48 .833
5. Moore, Mike-HOFSTRA SR 18 74 90 .822
6. Lee,Jonathan-NU JR 18 63 77 .818
7. Threatt, Jarvis-DELAWARE FR 18 88 109 .807
8. Ford,Quincy-NU FR 18 49 61 .803
9. Lester, Nathaniel-HOFSTRA SR 18 78 98 .796
10. Lee, Damion-DREXEL FR 18 52 66 .788
11. Fouch, Chris-DREXEL JR 18 39 50 .780
12. McDowell, Quinn-W&M SR 18 45 58 .776
13. Damas, Marcus-TOWSON SO 18 47 61 .770
14. White, Devonta-GSU SO 18 44 58 .759
15. Burgess, Bradford-VCU SR 18 53 70 .757
 
STEALS Cl GP No. Avg/G
1. Ford,Quincy-NU FR 18 40 2.2
Weber, Briante-VCU FR 18 40 2.2
3. Fields, James-GSU SR 18 38 2.1
4. Bazemore, Kent-ODU SR 18 37 2.1
5. Moore, Mike-HOFSTRA SR 18 36 2.0
6. Theus, Darius-VCU JR 18 35 1.9
7. Ali, Jihad-GSU SR 18 33 1.8
8. Walden, Kris-TOWSON FR 18 32 1.8
9. Davis, A.J.-JMU JR 18 31 1.7
White, Devonta-GSU SO 18 31 1.7
11. Iliadis, Trian-ODU SR 17 28 1.6
12. Reddic, Juvonte-VCU SO 18 29 1.6
13. Hill, Donte-ODU SO 17 27 1.6
14. Pearson, Ryan-MASON SR 18 27 1.5
15. Batten, Dimitri-ODU FR 18 26 1.4
Threatt, Jarvis-DELAWARE FR 18 26 1.4
Black,Kauri-NU JR 18 26 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Massenat, Frantz-DREXEL SO 18 28 58 .483
2. Semenov, Andrey-JMU JR 18 40 86 .465
3. Lee,Jonathan-NU JR 18 34 76 .447
4. Milson, Tanner-UNCW SO 18 27 67 .403
5. Daniels, Troy-VCU JR 18 54 136 .397
6. Thornton, Marcus-W&M FR 18 27 69 .391
7. Lee, Damion-DREXEL FR 18 28 75 .373
8. Smith,Joel-NU JR 18 38 103 .369
9. Fouch, Chris-DREXEL JR 18 30 84 .357
10. Hitchens, Humpty-JMU SR 17 43 122 .352
11. White, Devonta-GSU SO 18 28 80 .350
12. Burgess, Bradford-VCU SR 18 40 116 .345
13. Moore, Mike-HOFSTRA SR 18 41 119 .345
14. Saddler, Devon-DELAWARE SO 18 33 97 .340
McDowell, Quinn-W&M SR 18 33 97 .340
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Daniels, Troy-VCU JR 18 54 3.0
2. Hitchens, Humpty-JMU SR 17 43 2.5
3. Moore, Mike-HOFSTRA SR 18 41 2.3
4. Semenov, Andrey-JMU JR 18 40 2.2
Burgess, Bradford-VCU SR 18 40 2.2
6. Anderson, Kyle-DELAWARE FR 18 39 2.2
7. Smith,Joel-NU JR 18 38 2.1
8. Lee,Jonathan-NU JR 18 34 1.9
9. McDowell, Quinn-W&M SR 18 33 1.8
Damas, Marcus-TOWSON SO 18 33 1.8
Saddler, Devon-DELAWARE SO 18 33 1.8
12. Fouch, Chris-DREXEL JR 18 30 1.7
13. Lee, Damion-DREXEL FR 18 28 1.6
White, Devonta-GSU SO 18 28 1.6
Massenat, Frantz-DREXEL SO 18 28 1.6
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Buckner, Eric-GSU SR 18 67 3.7
2. Hagins, Jamelle-DELAWARE JR 18 56 3.1
3. Nwankwo, Robert-TOWSON SR 18 47 2.6
4. Morrison, Mike-MASON SR 18 33 1.8
5. Williams, Cedrick-UNCW FR 18 28 1.6
6. Reddic, Juvonte-VCU SO 18 27 1.5
7. Cooper, Chris-ODU SR 18 24 1.3
8. Wright, Nick-ODU JR 18 21 1.2
Givens, Samme-DREXEL SR 18 21 1.2
10. Semenov, Andrey-JMU JR 18 19 1.1
Ford,Quincy-NU FR 18 19 1.1
12. Rendleman, Keith-UNCW JR 18 18 1.0
13. Kone, Moussa-HOFSTRA FR 18 17 0.9
14. Rusthoven, Tim-W&M SO 18 15 0.8
15. Ross, Richard-ODU FR 17 13 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Massenat, Frantz-DREXEL SO 18 86 4.8 29 1.6 3.0
2. Theus, Darius-VCU JR 18 87 4.8 31 1.7 2.8
3. Moore, Devon-JMU JR 16 64 4.0 33 2.1 1.9
4. McMillan, Dwan-HOFSTRA SR 18 85 4.7 49 2.7 1.7
5. Allen, Bryon-MASON SO 18 70 3.9 46 2.6 1.5
6. Micheaux, Josh-GSU SR 18 63 3.5 49 2.7 1.3
7. Bazemore, Kent-ODU SR 18 63 3.5 53 2.9 1.2
8. Hitchens, Humpty-JMU SR 17 55 3.2 52 3.1 1.1
9. Lee,Jonathan-NU JR 18 62 3.4 59 3.3 1.1
10. Walden, Kris-TOWSON FR 18 64 3.6 78 4.3 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Cooper, Chris-ODU SR 18 76 4.2
2. Rendleman, Keith-UNCW JR 18 74 4.1
3. Nwankwo, Robert-TOWSON SR 18 73 4.1
4. Reddic, Juvonte-VCU SO 18 62 3.4
5. Lester, Nathaniel-HOFSTRA SR 18 58 3.2
6. Givens, Samme-DREXEL SR 18 47 2.6
7. Buckner, Eric-GSU SR 18 46 2.6
Pearson, Ryan-MASON SR 18 46 2.6
9. Nwaukoni, Stephen-HOFSTRA SO 18 43 2.4
Hagins, Jamelle-DELAWARE JR 18 43 2.4
11. Wright, Nick-ODU JR 18 41 2.3
McCoy, Daryl-DREXEL JR 18 41 2.3
Morrison, Mike-MASON SR 18 41 2.3
14. Bazemore, Kent-ODU SR 18 40 2.2
Williams, Cedrick-UNCW FR 18 40 2.2
Brinkley, Josh-DELAWARE JR 18 40 2.2
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hagins, Jamelle-DELAWARE JR 18 155 8.6
2. Rendleman, Keith-UNCW JR 18 127 7.1
3. Cooper, Chris-ODU SR 18 117 6.5
4. Nwankwo, Robert-TOWSON SR 18 114 6.3
5. Pearson, Ryan-MASON SR 18 106 5.9
6. Givens, Samme-DREXEL SR 18 96 5.3
7. McCoy, Daryl-DREXEL JR 18 91 5.1
8. Buckner, Eric-GSU SR 18 87 4.8
9. Ali, Jihad-GSU SR 18 83 4.6
10. Rusthoven, Tim-W&M SO 18 78 4.3
11. Morrison, Mike-MASON SR 18 77 4.3
Bazemore, Kent-ODU SR 18 77 4.3
13. Micheaux, Josh-GSU SR 18 76 4.2
14. Burgess, Bradford-VCU SR 18 75 4.2
15. Reddic, Juvonte-VCU SO 18 73 4.1
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Hitchens, Humpty-JMU SR 17 629 37.0
2. Lee,Jonathan-NU JR 18 648 36.0
3. Massenat, Frantz-DREXEL SO 18 641 35.6
4. Walden, Kris-TOWSON FR 18 640 35.6
5. Ali, Jihad-GSU SR 18 633 35.2
6. McDowell, Quinn-W&M SR 18 628 34.9
7. Saddler, Devon-DELAWARE SO 18 626 34.8
Moore, Mike-HOFSTRA SR 18 626 34.8
9. White, Devonta-GSU SO 18 622 34.6
10. Damas, Marcus-TOWSON SO 18 618 34.3
 


TEAM IDENTIFICATION Team ID
Delaware DELAWARE
Drexel DREXEL
George Mason MASON
Georgia State GSU
Hofstra HOFSTRA
James Madison JMU
Northeastern NU
Old Dominion ODU
Towson TOWSON
UNCW UNCW
VCU VCU
William & Mary W&M