Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | McDowell, Quinn | f | 3-8 | 1-5 | 2-2 | 2-2 | 4 | 4 | 9 | 0 | 1 | 0 | 1 | 31 |
| 45 | Kitts, Marcus | f | 3-4 | 0-0 | 1-2 | 2-3 | 5 | 1 | 7 | 0 | 1 | 0 | 1 | 26 |
| 02 | Schneider, David | g | 2-13 | 2-12 | 0-0 | 3-2 | 5 | 4 | 6 | 4 | 3 | 1 | 3 | 38 |
| 22 | Sumner, Danny | g | 7-14 | 5-11 | 0-2 | 1-4 | 5 | 1 | 19 | 0 | 2 | 0 | 0 | 32 |
| 24 | McCurdy, Sean | g | 1-3 | 0-0 | 2-3 | 0-3 | 3 | 2 | 4 | 3 | 2 | 0 | 1 | 22 |
| 00 | Hess, Steven | - | 1-1 | 0-0 | 1-1 | 0-3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 13 |
| 01 | Brown, Kendrix | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Gaillard, Kyle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Rum, Matt | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 16 |
| 33 | Ludwick, JohnMark | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-48 | 9-31 | 6-10 | 8-25 | 33 | 20 | 53 | 14 | 12 | 1 | 7 | 200 | |
| 39.6% | 29.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 5-14 | 3-6 | |||||||||||
| 38.1% | 35.7% | 50.0% | ||||||||||||
| 2nd Half: | 11-27 | 4-17 | 3-4 | |||||||||||
| 40.7% | 23.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lee, Gerald | f | 3-6 | 0-1 | 3-5 | 3-1 | 4 | 3 | 9 | 2 | 1 | 0 | 0 | 32 |
| 21 | Hassell, Frank | f | 3-8 | 0-0 | 2-4 | 4-3 | 7 | 1 | 8 | 2 | 2 | 1 | 0 | 30 |
| 03 | James, Darius | g | 3-6 | 3-5 | 3-4 | 1-2 | 3 | 0 | 12 | 4 | 2 | 0 | 1 | 31 |
| 24 | Bazemore, Kent | g | 3-7 | 0-0 | 4-7 | 0-3 | 3 | 2 | 10 | 5 | 1 | 0 | 2 | 31 |
| 35 | Finney, Ben | g | 3-7 | 2-3 | 1-1 | 2-6 | 8 | 3 | 9 | 2 | 0 | 0 | 4 | 26 |
| 01 | Wright, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Iliadis, Trian | - | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
| 23 | Neely, Marsharee | - | 1-4 | 1-3 | 2-4 | 0-3 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 15 |
| 33 | Carter, Keyon | - | 2-5 | 0-2 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 18 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-48 | 7-19 | 15-25 | 12-23 | 35 | 12 | 60 | 15 | 7 | 1 | 9 | 200 | |
| 39.6% | 36.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-12 | 7-12 | |||||||||||
| 37.0% | 33.3% | 58.3% | ||||||||||||
| 2nd Half: | 9-21 | 3-7 | 8-13 | |||||||||||
| 42.9% | 42.9% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William & Mary | 24 | 29 | 53 | Record: (22-10) |
| Old Dominion | 31 | 29 | 60 | Record: (26-8) |
|
Officials: Bryan Kersey, Les Jones, Mike Woods
Technical fouls: William & Mary-None. Old Dominion-None. Attendance: 8455 Virginia 529 2010 CAA Men's Basketball Championship Game |
Play-by-Play |
| 19:32 | ODU | GOOD! 3 PTR by James, Darius | ODU 3 - W&M 0 | (ODU by 3) |
| ASSIST by Lee, Gerald | ||||
| 19:08 | W&M | MISSED 3 PTR by Sumner, Danny | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 18:53 | ODU | MISSED 3 PTR by Lee, Gerald | ||
| REBOUND (DEF) by Sumner, Danny | ||||
| 18:15 | W&M | MISSED LAYUP by Kitts, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:02 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 5 - W&M 0 | (ODU by 5) |
| ASSIST by Hassell, Frank | ||||
| 17:39 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 17:31 | ODU | MISSED LAYUP by Finney, Ben | ||
| REBOUND (DEF) by McCurdy, Sean | ||||
| 17:15 | W&M | TURNOVR by Sumner, Danny | ||
| 17:14 | ODU | STEAL by Finney, Ben | ||
| 17:06 | ODU | TURNOVR by Hassell, Frank | ||
| 17:04 | W&M | STEAL by Kitts, Marcus | ||
| 17:00 | W&M | GOOD! 3 PTR by Schneider, David | ODU 5 - W&M 3 | (ODU by 2) |
| ASSIST by McCurdy, Sean | ||||
| 16:36 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:21 | W&M | GOOD! DUNK by Kitts, Marcus | ODU 5 - W&M 5 | Tied |
| ASSIST by Schneider, David | ||||
| 16:11 | ODU | GOOD! DUNK by Lee, Gerald | ODU 7 - W&M 5 | (ODU by 2) |
| ASSIST by James, Darius | ||||
| 15:52 | W&M | GOOD! LAYUP by McCurdy, Sean | ODU 7 - W&M 7 | Tied |
| 15:52 | ODU | FOUL by Finney, Ben (1) | ||
| 15:52 | W&M | TIMEOUT MEDIA | ||
| 15:52 | W&M | GOOD! FT SHOT by McCurdy, Sean | W&M 8 - ODU 7 | (W&M by 1) |
| 15:38 | ODU | MISSED 3 PTR by Carter, Keyon | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 15:34 | ODU | GOOD! LAYUP by Finney, Ben | ODU 9 - W&M 8 | (ODU by 1) |
| 15:34 | W&M | FOUL by Brown, Kendrix (1) | ||
| 15:34 | ODU | GOOD! FT SHOT by Finney, Ben | ODU 10 - W&M 8 | (ODU by 2) |
| 15:18 | ODU | FOUL by Lee, Gerald (1) | ||
| 15:18 | W&M | MISSED FT SHOT by Sumner, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:18 | W&M | MISSED FT SHOT by Sumner, Danny | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 15:05 | W&M | FOUL by McDowell, Quinn (1) | ||
| 14:49 | ODU | GOOD! 3 PTR by Neely, Marsharee | ODU 13 - W&M 8 | (ODU by 5) |
| ASSIST by James, Darius | ||||
| 14:20 | W&M | GOOD! LAYUP by Hess, Steven | ODU 13 - W&M 10 | (ODU by 3) |
| ASSIST by Schneider, David | ||||
| 14:20 | ODU | FOUL by Finney, Ben (2) | ||
| 14:20 | W&M | GOOD! FT SHOT by Hess, Steven | ODU 13 - W&M 11 | (ODU by 2) |
| 13:52 | W&M | FOUL by Schneider, David (1) | ||
| 13:52 | ODU | GOOD! FT SHOT by James, Darius | ODU 14 - W&M 11 | (ODU by 3) |
| 13:52 | ODU | GOOD! FT SHOT by James, Darius | ODU 15 - W&M 11 | (ODU by 4) |
| 13:39 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Iliadis, Trian | ||||
| 13:28 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 17 - W&M 11 | (ODU by 6) |
| 12:58 | W&M | TURNOVR by Hess, Steven | ||
| 12:57 | ODU | STEAL by Carter, Keyon | ||
| 12:28 | ODU | TURNOVR by Bazemore, Kent | ||
| 12:28 | W&M | STEAL by Schneider, David | ||
| 12:28 | ODU | FOUL by Bazemore, Kent (1) | ||
| 12:13 | W&M | GOOD! 3 PTR by McDowell, Quinn | ODU 17 - W&M 14 | (ODU by 3) |
| ASSIST by Schneider, David | ||||
| 11:58 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (OFF) by Lee, Gerald | ||||
| 11:53 | ODU | MISSED LAYUP by Lee, Gerald | ||
| REBOUND (DEF) by McDowell, Quinn | ||||
| 11:45 | W&M | MISSED 3 PTR by McDowell, Quinn | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 11:37 | W&M | FOUL by Kitts, Marcus (1) | ||
| 11:37 | ODU | TIMEOUT media | ||
| 11:37 | ODU | GOOD! FT SHOT by Bazemore, Kent | ODU 18 - W&M 14 | (ODU by 4) |
| 11:37 | ODU | MISSED FT SHOT by Bazemore, Kent | ||
| REBOUND (OFF) by Carter, Keyon | ||||
| 11:17 | ODU | GOOD! LAYUP by Carter, Keyon | ODU 20 - W&M 14 | (ODU by 6) |
| ASSIST by Bazemore, Kent | ||||
| 11:00 | W&M | MISSED TIP-IN by Gaillard, Kyle | ||
| REBOUND (OFF) by Kitts, Marcus | ||||
| 10:56 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Iliadis, Trian | ||||
| 10:46 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (DEF) by McCurdy, Sean | ||||
| 10:28 | W&M | MISSED 3 PTR by McDowell, Quinn | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 10:19 | ODU | GOOD! JUMPER by Bazemore, Kent (fastbreak in the paint) | ODU 22 - W&M 14 | (ODU by 8) |
| 09:55 | W&M | TURNOVR by McCurdy, Sean | ||
| 09:26 | W&M | FOUL by Sumner, Danny (1) | ||
| 09:26 | ODU | GOOD! FT SHOT by Bazemore, Kent | ODU 23 - W&M 14 | (ODU by 9) |
| 09:26 | ODU | GOOD! FT SHOT by Bazemore, Kent | ODU 24 - W&M 14 | (ODU by 10) |
| 08:54 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Neely, Marsharee | ||||
| 08:42 | ODU | MISSED JUMPER by Bazemore, Kent | ||
| REBOUND (DEF) by Ludwick, JohnMark | ||||
| 08:41 | ODU | FOUL by Wright, Nick (1) | ||
| 08:25 | W&M | TURNOVR by McDowell, Quinn | ||
| 08:25 | ODU | STEAL by Neely, Marsharee | ||
| 08:21 | W&M | FOUL by McDowell, Quinn (2) | ||
| 08:21 | ODU | MISSED FT SHOT by Neely, Marsharee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:21 | ODU | MISSED FT SHOT by Neely, Marsharee | ||
| REBOUND (OFF) by Carter, Keyon | ||||
| 08:00 | ODU | GOOD! 3 PTR by James, Darius | ODU 27 - W&M 14 | (ODU by 13) |
| ASSIST by Bazemore, Kent | ||||
| 07:55 | W&M | TIMEOUT 30sec | ||
| 07:44 | W&M | TURNOVR by Ludwick, JohnMark | ||
| 07:43 | ODU | STEAL by James, Darius | ||
| 07:11 | ODU | MISSED LAYUP by Hassell, Frank | ||
| REBOUND (DEF) by Ludwick, JohnMark | ||||
| 06:48 | W&M | GOOD! 3 PTR by Schneider, David | ODU 27 - W&M 17 | (ODU by 10) |
| ASSIST by Ludwick, JohnMark | ||||
| 06:26 | ODU | MISSED 3 PTR by Carter, Keyon | ||
| REBOUND (DEF) by Sumner, Danny | ||||
| 06:09 | W&M | MISSED 3 PTR by Ludwick, JohnMark | ||
| REBOUND (OFF) by Schneider, David | ||||
| 06:02 | W&M | GOOD! 3 PTR by Ludwick, JohnMark | ODU 27 - W&M 20 | (ODU by 7) |
| ASSIST by Rum, Matt | ||||
| 05:40 | ODU | TURNOVR by James, Darius | ||
| 05:39 | W&M | STEAL by Rum, Matt | ||
| 05:29 | ODU | FOUL by Carter, Keyon (1) | ||
| 05:29 | W&M | TIMEOUT media | ||
| 05:29 | W&M | GOOD! FT SHOT by Kitts, Marcus | ODU 27 - W&M 21 | (ODU by 6) |
| 05:29 | W&M | MISSED FT SHOT by Kitts, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:11 | W&M | FOUL by Hess, Steven (1) | ||
| 05:11 | ODU | MISSED FT SHOT by Lee, Gerald | ||
| REBOUND (DEF) by Hess, Steven | ||||
| 04:40 | W&M | MISSED 3 PTR by Ludwick, JohnMark | ||
| REBOUND (DEF) by James, Darius | ||||
| 04:26 | ODU | TURNOVR by Lee, Gerald | ||
| 04:26 | W&M | STEAL by McCurdy, Sean | ||
| 04:04 | W&M | TURNOVR by McCurdy, Sean | ||
| 03:50 | ODU | GOOD! 3 PTR by Iliadis, Trian | ODU 30 - W&M 21 | (ODU by 9) |
| ASSIST by Finney, Ben | ||||
| 03:25 | W&M | MISSED LAYUP by McCurdy, Sean | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 03:15 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 03:12 | ODU | MISSED LAYUP by Hassell, Frank | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 03:10 | ODU | MISSED TIP-IN by Hassell, Frank | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 03:07 | ODU | MISSED LAYUP by Finney, Ben | ||
| REBOUND (DEF) by Hess, Steven | ||||
| 02:51 | W&M | GOOD! 3 PTR by Sumner, Danny | ODU 30 - W&M 24 | (ODU by 6) |
| ASSIST by McCurdy, Sean | ||||
| 02:29 | ODU | TIMEOUT MEDIA | ||
| 02:15 | ODU | MISSED 3 PTR by Neely, Marsharee | ||
| REBOUND (DEF) by Schneider, David | ||||
| 01:33 | W&M | TURNOVR by Sumner, Danny | ||
| 01:32 | ODU | STEAL by Bazemore, Kent | ||
| 01:29 | W&M | FOUL by Brown, Kendrix (2) | ||
| 01:29 | ODU | GOOD! FT SHOT by Bazemore, Kent | ODU 31 - W&M 24 | (ODU by 7) |
| 01:29 | ODU | MISSED FT SHOT by Bazemore, Kent | ||
| REBOUND (DEF) by Hess, Steven | ||||
| 01:01 | W&M | MISSED LAYUP by Schneider, David | ||
| REBOUND (DEF) by Neely, Marsharee | ||||
| 00:45 | ODU | TIMEOUT 30sec | ||
| 00:31 | ODU | MISSED LAYUP by Bazemore, Kent | ||
| REBOUND (OFF) by Lee, Gerald | ||||
| 00:04 | ODU | MISSED JUMPER by Neely, Marsharee | ||
| REBOUND (DEF) by (TEAM) |
| 19:38 | W&M | MISSED JUMPER by McDowell, Quinn | ODU 31 - W&M 24 | (ODU by 7) |
| REBOUND (DEF) by Finney, Ben | ||||
| 19:29 | ODU | GOOD! 3 PTR by James, Darius | ODU 34 - W&M 24 | (ODU by 10) |
| ASSIST by Lee, Gerald | ||||
| 19:03 | W&M | TURNOVR by Kitts, Marcus | ||
| 19:02 | ODU | STEAL by Finney, Ben | ||
| 18:54 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 36 - W&M 24 | (ODU by 12) |
| ASSIST by James, Darius | ||||
| 18:50 | W&M | TIMEOUT 30sec | ||
| 18:31 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 17:59 | ODU | GOOD! JUMPER by Bazemore, Kent | ODU 38 - W&M 24 | (ODU by 14) |
| 17:39 | W&M | MISSED 3 PTR by Sumner, Danny | ||
| REBOUND (OFF) by McDowell, Quinn | ||||
| 17:24 | W&M | MISSED LAYUP by Sumner, Danny | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 17:17 | W&M | FOUL by McCurdy, Sean (1) | ||
| 17:13 | ODU | TURNOVR by James, Darius | ||
| 17:12 | W&M | STEAL by Schneider, David | ||
| 16:51 | W&M | MISSED JUMPER by McCurdy, Sean | ||
| REBOUND (OFF) by Kitts, Marcus | ||||
| 16:50 | ODU | FOUL by Lee, Gerald (2) | ||
| 16:25 | W&M | GOOD! DUNK by Kitts, Marcus | ODU 38 - W&M 26 | (ODU by 12) |
| ASSIST by Rum, Matt | ||||
| 16:02 | ODU | GOOD! 3 PTR by Finney, Ben | ODU 41 - W&M 26 | (ODU by 15) |
| ASSIST by Bazemore, Kent | ||||
| 15:26 | W&M | TURNOVR by Schneider, David | ||
| 15:26 | W&M | FOUL by Schneider, David (2) | ||
| 15:26 | ODU | TIMEOUT MEDIA | ||
| 15:11 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (DEF) by Kitts, Marcus | ||||
| 14:46 | ODU | FOUL by Neely, Marsharee (1) | ||
| 14:36 | W&M | GOOD! JUMPER by Kitts, Marcus (in the paint) | ODU 41 - W&M 28 | (ODU by 13) |
| 14:14 | ODU | MISSED 3 PTR by Neely, Marsharee | ||
| REBOUND (DEF) by Rum, Matt | ||||
| 13:54 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 13:29 | ODU | MISSED JUMPER by Hassell, Frank | ||
| REBOUND (OFF) by James, Darius | ||||
| 13:09 | ODU | MISSED LAYUP by Finney, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:58 | W&M | GOOD! DUNK by Sumner, Danny | ODU 41 - W&M 30 | (ODU by 11) |
| 12:38 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 12:36 | W&M | FOUL by Rum, Matt (1) | ||
| 12:23 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (DEF) by Sumner, Danny | ||||
| 11:59 | W&M | GOOD! 3 PTR by Sumner, Danny | ODU 41 - W&M 33 | (ODU by 8) |
| ASSIST by Rum, Matt | ||||
| 11:36 | W&M | FOUL by Rum, Matt (2) | ||
| 11:36 | ODU | TIMEOUT MEDIA | ||
| 11:36 | ODU | GOOD! FT SHOT by Lee, Gerald | ODU 42 - W&M 33 | (ODU by 9) |
| 11:36 | ODU | GOOD! FT SHOT by Lee, Gerald | ODU 43 - W&M 33 | (ODU by 10) |
| 11:13 | W&M | GOOD! DUNK by Sumner, Danny | ODU 43 - W&M 35 | (ODU by 8) |
| ASSIST by Rum, Matt | ||||
| 10:48 | W&M | FOUL by Schneider, David (3) | ||
| 10:30 | ODU | GOOD! JUMPER by Bazemore, Kent | ODU 45 - W&M 35 | (ODU by 10) |
| ASSIST by Hassell, Frank | ||||
| 09:54 | W&M | GOOD! LAYUP by McDowell, Quinn | ODU 45 - W&M 37 | (ODU by 8) |
| ASSIST by Hess, Steven | ||||
| 09:36 | ODU | MISSED LAYUP by Hassell, Frank | ||
| REBOUND (OFF) by Lee, Gerald | ||||
| 09:19 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 47 - W&M 37 | (ODU by 10) |
| ASSIST by Bazemore, Kent | ||||
| 09:00 | W&M | GOOD! 3 PTR by Sumner, Danny | ODU 47 - W&M 40 | (ODU by 7) |
| ASSIST by Rum, Matt | ||||
| 08:39 | ODU | GOOD! 3 PTR by Finney, Ben | ODU 50 - W&M 40 | (ODU by 10) |
| ASSIST by Bazemore, Kent | ||||
| 08:24 | W&M | MISSED 3 PTR by Sumner, Danny | ||
| REBOUND (OFF) by McDowell, Quinn | ||||
| 08:18 | W&M | GOOD! LAYUP by McDowell, Quinn | ODU 50 - W&M 42 | (ODU by 8) |
| 07:56 | W&M | FOUL by McDowell, Quinn (3) | ||
| 07:27 | ODU | GOOD! JUMPER by Carter, Keyon | ODU 52 - W&M 42 | (ODU by 10) |
| ASSIST by Finney, Ben | ||||
| 06:49 | W&M | MISSED 3 PTR by Sumner, Danny | ||
| REBOUND (DEF) by James, Darius | ||||
| 06:36 | ODU | TURNOVR by Hassell, Frank | ||
| 06:36 | W&M | STEAL by McDowell, Quinn | ||
| 06:36 | ODU | FOUL by Hassell, Frank (1) | ||
| 06:22 | W&M | GOOD! 3 PTR by Sumner, Danny | ODU 52 - W&M 45 | (ODU by 7) |
| 06:07 | ODU | TIMEOUT 30sec | ||
| 05:58 | ODU | MISSED JUMPER by Bazemore, Kent | ||
| REBOUND (DEF) by Schneider, David | ||||
| 05:44 | ODU | FOUL by Bazemore, Kent (2) | ||
| 05:38 | W&M | MISSED 3 PTR by McDowell, Quinn | ||
| REBOUND (OFF) by Sumner, Danny | ||||
| 05:12 | ODU | FOUL by Lee, Gerald (3) | ||
| 05:12 | W&M | GOOD! FT SHOT by McDowell, Quinn | ODU 52 - W&M 46 | (ODU by 6) |
| 05:12 | W&M | GOOD! FT SHOT by McDowell, Quinn | ODU 52 - W&M 47 | (ODU by 5) |
| 04:45 | ODU | GOOD! JUMPER by Lee, Gerald | ODU 54 - W&M 47 | (ODU by 7) |
| ASSIST by James, Darius | ||||
| 04:19 | W&M | MISSED 3 PTR by Schneider, David | ||
| 04:19 | ODU | BLOCK by Hassell, Frank | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 03:43 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (DEF) by Kitts, Marcus | ||||
| 03:37 | W&M | MISSED 3 PTR by Sumner, Danny | ||
| REBOUND (OFF) by Schneider, David | ||||
| 03:29 | W&M | TURNOVR by Ludwick, JohnMark | ||
| 03:28 | ODU | STEAL by Finney, Ben | ||
| 03:22 | ODU | MISSED LAYUP by James, Darius | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 03:20 | ODU | TIMEOUT MEDIA | ||
| 02:52 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (DEF) by McCurdy, Sean | ||||
| 02:20 | ODU | FOUL by Finney, Ben (3) | ||
| 02:20 | W&M | MISSED FT SHOT by McCurdy, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:20 | W&M | GOOD! FT SHOT by McCurdy, Sean | ODU 54 - W&M 48 | (ODU by 6) |
| 01:44 | ODU | MISSED JUMPER by Bazemore, Kent | ||
| 01:44 | W&M | BLOCK by Schneider, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:28 | W&M | TURNOVR by Schneider, David | ||
| 01:27 | ODU | STEAL by Finney, Ben | ||
| 01:25 | ODU | TIMEOUT 30sec | ||
| 01:22 | W&M | FOUL by McCurdy, Sean (2) | ||
| 01:22 | ODU | GOOD! FT SHOT by Neely, Marsharee | ODU 55 - W&M 48 | (ODU by 7) |
| 01:22 | ODU | GOOD! FT SHOT by Neely, Marsharee | ODU 56 - W&M 48 | (ODU by 8) |
| 01:13 | W&M | TURNOVR by Schneider, David | ||
| 01:12 | ODU | STEAL by Bazemore, Kent | ||
| 01:11 | W&M | FOUL by McDowell, Quinn (4) | ||
| 01:11 | ODU | MISSED FT SHOT by Bazemore, Kent | ||
| REBOUND (DEF) by Kitts, Marcus | ||||
| 01:01 | W&M | GOOD! 3 PTR by Sumner, Danny | ODU 56 - W&M 51 | (ODU by 5) |
| ASSIST by McCurdy, Sean | ||||
| 01:00 | W&M | TIMEOUT 30sec | ||
| 00:57 | W&M | FOUL by Brown, Kendrix (3) | ||
| 00:57 | ODU | GOOD! FT SHOT by James, Darius | ODU 57 - W&M 51 | (ODU by 6) |
| 00:57 | ODU | MISSED FT SHOT by James, Darius | ||
| REBOUND (DEF) by Sumner, Danny | ||||
| 00:50 | W&M | MISSED 3 PTR by McDowell, Quinn | ||
| REBOUND (OFF) by Schneider, David | ||||
| 00:43 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 00:34 | W&M | FOUL by Ludwick, JohnMark (1) | ||
| 00:34 | ODU | MISSED FT SHOT by Hassell, Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | ODU | MISSED FT SHOT by Hassell, Frank | ||
| REBOUND (DEF) by Ludwick, JohnMark | ||||
| 00:27 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 00:23 | W&M | FOUL by Schneider, David (4) | ||
| 00:23 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 58 - W&M 51 | (ODU by 7) |
| 00:23 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 59 - W&M 51 | (ODU by 8) |
| 00:14 | W&M | MISSED 3 PTR by Sumner, Danny | ||
| REBOUND (DEF) by Neely, Marsharee | ||||
| 00:11 | ODU | TURNOVR by Neely, Marsharee | ||
| 00:11 | W&M | STEAL by Schneider, David | ||
| 00:08 | W&M | GOOD! JUMPER by Rum, Matt | ODU 59 - W&M 53 | (ODU by 6) |
| ASSIST by Schneider, David | ||||
| 00:07 | W&M | TIMEOUT 30sec | ||
| 00:05 | W&M | FOUL by Rum, Matt (3) | ||
| 00:02 | ODU | GOOD! FT SHOT by Lee, Gerald | ODU 60 - W&M 53 | (ODU by 7) |
| 00:00 | ODU | MISSED FT SHOT by Lee, Gerald | ||
| REBOUND (DEF) by McDowell, Quinn | ||||
| 00:00 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Bazemore, Kent |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | McDowell, Quinn | f | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 13 |
| 45 | Kitts, Marcus | f | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 12 |
| 02 | Schneider, David | g | 2-7 | 2-6 | 0-0 | 1-1 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 19 |
| 22 | Sumner, Danny | g | 1-2 | 1-2 | 0-2 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 16 |
| 24 | McCurdy, Sean | g | 1-2 | 0-0 | 1-1 | 0-2 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 11 |
| 00 | Hess, Steven | - | 1-1 | 0-0 | 1-1 | 0-3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| 01 | Brown, Kendrix | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Gaillard, Kyle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Rum, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 33 | Ludwick, JohnMark | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-21 | 5-14 | 3-6 | 2-13 | 15 | 8 | 24 | 7 | 7 | 0 | 4 | 100 | |
| 38.1% | 35.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
