Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Nwankwo, Robert | f | 5-11 | 0-0 | 3-5 | 2-4 | 6 | 2 | 13 | 0 | 1 | 2 | 1 | 36 |
| 33 | Lee, Calvin | f | 2-6 | 0-0 | 1-2 | 0-2 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 26 |
| 05 | Polk, RaShawn | g | 4-9 | 1-3 | 1-2 | 0-2 | 2 | 4 | 10 | 1 | 0 | 0 | 3 | 31 |
| 23 | Thornton, Josh | g | 5-18 | 3-10 | 5-7 | 1-1 | 2 | 0 | 18 | 2 | 1 | 0 | 0 | 35 |
| 24 | Franklin, Troy | g | 3-9 | 0-3 | 4-7 | 0-3 | 3 | 2 | 10 | 3 | 7 | 0 | 1 | 34 |
| 01 | Philmore, Isaiah | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 13 |
| 03 | Brown, Josh | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20 | Morris, Brian | - | 0-4 | 0-3 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 4-21 | 14-23 | 8-19 | 27 | 19 | 56 | 7 | 12 | 4 | 7 | 200 | |
| 32.2% | 19.0% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 2-11 | 3-5 | |||||||||||
| 30.8% | 18.2% | 60.0% | ||||||||||||
| 2nd Half: | 11-33 | 2-10 | 11-18 | |||||||||||
| 33.3% | 20.0% | 61.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lee, Gerald | f | 6-10 | 0-0 | 5-5 | 1-2 | 3 | 1 | 17 | 3 | 3 | 1 | 0 | 20 |
| 21 | Hassell, Frank | f | 4-7 | 0-0 | 3-6 | 5-6 | 11 | 1 | 11 | 0 | 3 | 1 | 0 | 20 |
| 03 | James, Darius | g | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 4 | 0 | 0 | 2 | 26 |
| 24 | Bazemore, Kent | g | 4-8 | 0-0 | 0-0 | 2-7 | 9 | 3 | 8 | 1 | 3 | 1 | 1 | 20 |
| 35 | Finney, Ben | g | 1-4 | 0-2 | 2-2 | 2-3 | 5 | 0 | 4 | 5 | 1 | 0 | 0 | 21 |
| 01 | Wright, Nick | - | 1-4 | 0-0 | 1-2 | 5-2 | 7 | 3 | 3 | 0 | 1 | 0 | 2 | 10 |
| 15 | Iliadis, Trian | - | 2-8 | 0-3 | 0-0 | 0-3 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 17 |
| 20 | Cooper, Chris | - | 1-5 | 0-0 | 2-3 | 4-0 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 13 |
| 22 | De Lancey,Marquel | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 15 |
| 23 | Neely, Marsharee | - | 5-9 | 1-3 | 0-0 | 0-6 | 6 | 2 | 11 | 0 | 1 | 0 | 0 | 22 |
| 33 | Carter, Keyon | - | 5-9 | 1-2 | 5-5 | 4-5 | 9 | 4 | 16 | 3 | 0 | 0 | 0 | 16 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-71 | 3-12 | 19-25 | 24-36 | 60 | 19 | 86 | 19 | 15 | 4 | 6 | 200 | |
| 45.1% | 25.0% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 0-4 | 7-9 | |||||||||||
| 44.4% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 16-35 | 3-8 | 12-16 | |||||||||||
| 45.7% | 37.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Towson | 21 | 35 | 56 | Record: (10-21) |
| Old Dominion | 39 | 47 | 86 | Record: (24-8) |
|
Officials: Louie Andrakakdos, Tim Ebersole, Earl Robinson
Technical fouls: Towson-None. Old Dominion-None. Attendance: Game 5 Virginia529 2010 CAA Men's Basketball Championship |
Play-by-Play |
| 19:41 | ODU | MISSED JUMPER by Hassell, Frank | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 19:18 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 19:09 | TOWSON | TURNOVR by Franklin, Troy | ||
| 18:57 | ODU | TURNOVR by Hassell, Frank | ||
| 18:56 | TOWSON | STEAL by Franklin, Troy | ||
| 18:56 | TOWSON | TURNOVR by Franklin, Troy | ||
| 18:46 | ODU | TURNOVR by Bazemore, Kent | ||
| 18:46 | ODU | FOUL by Bazemore, Kent (1) | ||
| 18:31 | TOWSON | GOOD! LAYUP by Polk, RaShawn | TOWSON 2 - ODU 0 | (TOWSON by 2) |
| 18:16 | ODU | GOOD! DUNK by Lee, Gerald | ODU 2 - TOWSON 2 | Tied |
| 18:00 | TOWSON | GOOD! 3 PTR by Thornton, Josh | TOWSON 5 - ODU 2 | (TOWSON by 3) |
| 17:45 | ODU | GOOD! JUMPER by Lee, Gerald | TOWSON 5 - ODU 4 | (TOWSON by 1) |
| ASSIST by Finney, Ben | ||||
| 17:34 | TOWSON | MISSED JUMPER by Nwankwo, Robert | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 17:26 | ODU | MISSED LAYUP by Bazemore, Kent | ||
| 17:26 | TOWSON | BLOCK by Nwankwo, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:05 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 16:53 | TOWSON | GOOD! DUNK by Nwankwo, Robert | TOWSON 7 - ODU 4 | (TOWSON by 3) |
| ASSIST by Franklin, Troy | ||||
| 16:26 | ODU | TURNOVR by Lee, Gerald | ||
| 16:17 | TOWSON | MISSED 3 PTR by Polk, RaShawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:07 | TOWSON | FOUL by Polk, RaShawn (1) | ||
| 15:52 | ODU | MISSED 3 PTR by Neely, Marsharee | ||
| REBOUND (OFF) by Carter, Keyon | ||||
| 15:48 | ODU | GOOD! LAYUP by Carter, Keyon | TOWSON 7 - ODU 6 | (TOWSON by 1) |
| 15:48 | TOWSON | FOUL by Nwankwo, Robert (1) | ||
| 15:48 | ODU | TIMEOUT MEDIA | ||
| 15:48 | ODU | GOOD! FT SHOT by Carter, Keyon | ODU 7 - TOWSON 7 | Tied |
| 15:37 | TOWSON | TURNOVR by Franklin, Troy | ||
| 15:37 | TOWSON | FOUL by Franklin, Troy (1) | ||
| 15:15 | ODU | GOOD! JUMPER by Neely, Marsharee | ODU 9 - TOWSON 7 | (ODU by 2) |
| ASSIST by Lee, Gerald | ||||
| 14:47 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 14:40 | ODU | GOOD! LAYUP by Iliadis, Trian | ODU 11 - TOWSON 7 | (ODU by 4) |
| ASSIST by Lee, Gerald | ||||
| 14:38 | TOWSON | TIMEOUT 30sec | ||
| 14:18 | TOWSON | GOOD! 3 PTR by Thornton, Josh | ODU 11 - TOWSON 10 | (ODU by 1) |
| ASSIST by Franklin, Troy | ||||
| 13:57 | ODU | MISSED 3 PTR by Carter, Keyon | ||
| REBOUND (OFF) by Bazemore, Kent | ||||
| 13:53 | ODU | MISSED LAYUP by Bazemore, Kent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:32 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 13:23 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 13 - TOWSON 10 | (ODU by 3) |
| ASSIST by Carter, Keyon | ||||
| 12:47 | TOWSON | TURNOVR by Philmore, Isaiah | ||
| 12:24 | ODU | TURNOVR by Lee, Gerald | ||
| 12:12 | TOWSON | MISSED LAYUP by Lee, Calvin | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 12:01 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:59 | TOWSON | TIMEOUT MEDIA | ||
| 11:57 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 11:32 | ODU | MISSED JUMPER by Bazemore, Kent | ||
| REBOUND (OFF) by Bazemore, Kent | ||||
| 11:28 | ODU | GOOD! JUMPER by Bazemore, Kent (in the paint) | ODU 15 - TOWSON 10 | (ODU by 5) |
| ASSIST by De Lancey,Marquel | ||||
| 10:55 | TOWSON | MISSED JUMPER by Morris, Brian | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 10:47 | TOWSON | MISSED LAYUP by Nwankwo, Robert | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 10:33 | TOWSON | FOUL by Franklin, Troy (2) | ||
| 10:33 | ODU | GOOD! FT SHOT by Finney, Ben | ODU 16 - TOWSON 10 | (ODU by 6) |
| 10:33 | ODU | GOOD! FT SHOT by Finney, Ben | ODU 17 - TOWSON 10 | (ODU by 7) |
| 10:12 | TOWSON | GOOD! LAYUP by Nwankwo, Robert | ODU 17 - TOWSON 12 | (ODU by 5) |
| 10:12 | ODU | FOUL by Neely, Marsharee (1) | ||
| 10:12 | TOWSON | GOOD! FT SHOT by Nwankwo, Robert | ODU 17 - TOWSON 13 | (ODU by 4) |
| 10:00 | ODU | GOOD! JUMPER by James, Darius | ODU 19 - TOWSON 13 | (ODU by 6) |
| 09:31 | TOWSON | GOOD! JUMPER by Lee, Calvin | ODU 19 - TOWSON 15 | (ODU by 4) |
| ASSIST by Franklin, Troy | ||||
| 09:04 | ODU | MISSED JUMPER by De Lancey,Marquel | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 08:58 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 08:49 | TOWSON | FOUL by Polk, RaShawn (2) | ||
| 08:36 | ODU | MISSED JUMPER by Lee, Gerald | ||
| 08:36 | TOWSON | BLOCK by Philmore, Isaiah | ||
| REBOUND (OFF) by Lee, Gerald | ||||
| 08:30 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 08:15 | TOWSON | TIMEOUT 30sec | ||
| 08:05 | TOWSON | TURNOVR by Franklin, Troy | ||
| 08:04 | ODU | STEAL by Iliadis, Trian | ||
| 08:02 | ODU | MISSED LAYUP by Iliadis, Trian | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 07:59 | ODU | GOOD! TIP-IN by Finney, Ben | ODU 21 - TOWSON 15 | (ODU by 6) |
| 07:43 | TOWSON | MISSED LAYUP by Thornton, Josh | ||
| 07:43 | ODU | BLOCK by Lee, Gerald | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 07:33 | ODU | GOOD! DUNK by Lee, Gerald | ODU 23 - TOWSON 15 | (ODU by 8) |
| ASSIST by Finney, Ben | ||||
| 07:27 | TOWSON | TIMEOUT 30sec | ||
| 07:14 | ODU | FOUL by Carter, Keyon (1) | ||
| 07:14 | TOWSON | TIMEOUT MEDIA | ||
| 07:14 | TOWSON | MISSED FT SHOT by Nwankwo, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:14 | TOWSON | GOOD! FT SHOT by Nwankwo, Robert | ODU 23 - TOWSON 16 | (ODU by 7) |
| 06:46 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (DEF) by Philmore, Isaiah | ||||
| 06:20 | TOWSON | MISSED 3 PTR by Philmore, Isaiah | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 06:11 | TOWSON | FOUL by Philmore, Isaiah (1) | ||
| 06:11 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 24 - TOWSON 16 | (ODU by 8) |
| 06:11 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 25 - TOWSON 16 | (ODU by 9) |
| 05:48 | TOWSON | TURNOVR by Thornton, Josh | ||
| 05:47 | ODU | STEAL by Bazemore, Kent | ||
| 05:43 | ODU | MISSED JUMPER by Neely, Marsharee | ||
| REBOUND (OFF) by Carter, Keyon | ||||
| 05:37 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 05:34 | ODU | MISSED LAYUP by Hassell, Frank | ||
| REBOUND (OFF) by Carter, Keyon | ||||
| 05:31 | ODU | GOOD! TIP-IN by Carter, Keyon | ODU 27 - TOWSON 16 | (ODU by 11) |
| 05:15 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:05 | TOWSON | GOOD! JUMPER by Nwankwo, Robert | ODU 27 - TOWSON 18 | (ODU by 9) |
| 04:39 | ODU | MISSED LAYUP by James, Darius | ||
| REBOUND (DEF) by Lee, Calvin | ||||
| 04:24 | TOWSON | GOOD! JUMPER by Lee, Calvin | ODU 27 - TOWSON 20 | (ODU by 7) |
| 04:09 | ODU | GOOD! DUNK by Bazemore, Kent | ODU 29 - TOWSON 20 | (ODU by 9) |
| ASSIST by Carter, Keyon | ||||
| 03:51 | TOWSON | MISSED JUMPER by Lee, Calvin | ||
| REBOUND (DEF) by Neely, Marsharee | ||||
| 03:42 | TOWSON | FOUL by Lee, Calvin (1) | ||
| 03:42 | ODU | TIMEOUT MEDIA | ||
| 03:42 | ODU | GOOD! FT SHOT by Carter, Keyon | ODU 30 - TOWSON 20 | (ODU by 10) |
| 03:42 | ODU | GOOD! FT SHOT by Carter, Keyon | ODU 31 - TOWSON 20 | (ODU by 11) |
| 03:10 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by Iliadis, Trian | ||||
| 03:02 | ODU | GOOD! LAYUP by Iliadis, Trian | ODU 33 - TOWSON 20 | (ODU by 13) |
| 02:36 | TOWSON | MISSED LAYUP by Nwankwo, Robert | ||
| REBOUND (OFF) by Nwankwo, Robert | ||||
| 02:32 | ODU | FOUL by James, Darius (1) | ||
| 02:28 | ODU | FOUL by Bazemore, Kent (2) | ||
| 02:28 | TOWSON | MISSED FT SHOT by Thornton, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:28 | TOWSON | GOOD! FT SHOT by Thornton, Josh | ODU 33 - TOWSON 21 | (ODU by 12) |
| 02:19 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 35 - TOWSON 21 | (ODU by 14) |
| ASSIST by Lee, Gerald | ||||
| 01:44 | TOWSON | MISSED DUNK by Nwankwo, Robert | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 01:31 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 01:28 | TOWSON | FOUL by Lee, Calvin (2) | ||
| 01:28 | ODU | MISSED FT SHOT by Hassell, Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:28 | ODU | MISSED FT SHOT by Hassell, Frank | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 01:11 | ODU | MISSED LAYUP by Iliadis, Trian | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 01:08 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 37 - TOWSON 21 | (ODU by 16) |
| 00:54 | TOWSON | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 00:48 | ODU | TURNOVR by Lee, Gerald | ||
| 00:48 | ODU | FOUL by Lee, Gerald (1) | ||
| 00:37 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 00:33 | ODU | TIMEOUT 30sec | ||
| 00:01 | ODU | GOOD! JUMPER by Lee, Gerald | ODU 39 - TOWSON 21 | (ODU by 18) |
| ASSIST by Carter, Keyon |
| 19:47 | TOWSON | TURNOVR by Nwankwo, Robert | ODU 39 - TOWSON 21 | (ODU by 18) |
| 19:35 | ODU | TURNOVR by Bazemore, Kent | ||
| 19:21 | TOWSON | MISSED LAYUP by Franklin, Troy | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 19:16 | TOWSON | FOUL by Polk, RaShawn (3) | ||
| 19:16 | ODU | GOOD! FT SHOT by Lee, Gerald | ODU 40 - TOWSON 21 | (ODU by 19) |
| 19:16 | ODU | GOOD! FT SHOT by Lee, Gerald | ODU 41 - TOWSON 21 | (ODU by 20) |
| 19:06 | TOWSON | GOOD! LAYUP by Polk, RaShawn | ODU 41 - TOWSON 23 | (ODU by 18) |
| 18:48 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 43 - TOWSON 23 | (ODU by 20) |
| ASSIST by Finney, Ben | ||||
| 18:33 | TOWSON | MISSED JUMPER by Lee, Calvin | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 18:26 | ODU | GOOD! LAYUP by Bazemore, Kent | ODU 45 - TOWSON 23 | (ODU by 22) |
| 18:22 | TOWSON | TIMEOUT 30sec | ||
| 18:12 | TOWSON | GOOD! 3 PTR by Polk, RaShawn | ODU 45 - TOWSON 26 | (ODU by 19) |
| ASSIST by Thornton, Josh | ||||
| 17:52 | TOWSON | FOUL by Philmore, Isaiah (2) | ||
| 17:52 | ODU | GOOD! FT SHOT by Lee, Gerald | ODU 46 - TOWSON 26 | (ODU by 20) |
| 17:52 | ODU | GOOD! FT SHOT by Lee, Gerald | ODU 47 - TOWSON 26 | (ODU by 21) |
| 17:45 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 17:41 | ODU | TURNOVR by Hassell, Frank | ||
| 17:40 | TOWSON | STEAL by Polk, RaShawn | ||
| 17:38 | TOWSON | MISSED JUMPER by Polk, RaShawn | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 17:31 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 49 - TOWSON 26 | (ODU by 23) |
| ASSIST by James, Darius | ||||
| 17:31 | TOWSON | FOUL by Philmore, Isaiah (3) | ||
| 17:31 | ODU | GOOD! FT SHOT by Lee, Gerald | ODU 50 - TOWSON 26 | (ODU by 24) |
| 17:18 | TOWSON | TURNOVR by Lee, Calvin | ||
| 17:17 | ODU | STEAL by James, Darius | ||
| 17:09 | TOWSON | FOUL by Lee, Calvin (3) | ||
| 17:09 | ODU | MISSED FT SHOT by Hassell, Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:09 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 51 - TOWSON 26 | (ODU by 25) |
| 16:58 | TOWSON | TURNOVR by Franklin, Troy | ||
| 16:57 | ODU | STEAL by James, Darius | ||
| 16:54 | ODU | GOOD! LAYUP by Neely, Marsharee | ODU 53 - TOWSON 26 | (ODU by 27) |
| ASSIST by James, Darius | ||||
| 16:43 | TOWSON | GOOD! DUNK by Nwankwo, Robert | ODU 53 - TOWSON 28 | (ODU by 25) |
| ASSIST by Thornton, Josh | ||||
| 16:22 | ODU | GOOD! JUMPER by Carter, Keyon | ODU 55 - TOWSON 28 | (ODU by 27) |
| 16:09 | ODU | FOUL by Bazemore, Kent (3) | ||
| 16:00 | TOWSON | MISSED JUMPER by Polk, RaShawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:59 | ODU | FOUL by Carter, Keyon (2) | ||
| 15:59 | TOWSON | TIMEOUT MEDIA | ||
| 15:59 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 15:57 | ODU | TURNOVR by Finney, Ben | ||
| 15:56 | TOWSON | STEAL by Philmore, Isaiah | ||
| 15:54 | TOWSON | GOOD! LAYUP by Franklin, Troy | ODU 55 - TOWSON 30 | (ODU by 25) |
| 15:38 | ODU | GOOD! LAYUP by Carter, Keyon | ODU 57 - TOWSON 30 | (ODU by 27) |
| ASSIST by Finney, Ben | ||||
| 15:10 | ODU | FOUL by Carter, Keyon (3) | ||
| 15:10 | TOWSON | MISSED FT SHOT by Polk, RaShawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:10 | TOWSON | GOOD! FT SHOT by Polk, RaShawn | ODU 57 - TOWSON 31 | (ODU by 26) |
| 14:57 | TOWSON | FOUL by Philmore, Isaiah (4) | ||
| 14:43 | ODU | GOOD! LAYUP by De Lancey,Marquel | ODU 59 - TOWSON 31 | (ODU by 28) |
| 14:31 | ODU | FOUL by Hassell, Frank (1) | ||
| 14:31 | TOWSON | GOOD! FT SHOT by Nwankwo, Robert | ODU 59 - TOWSON 32 | (ODU by 27) |
| 14:31 | TOWSON | MISSED FT SHOT by Nwankwo, Robert | ||
| REBOUND (DEF) by Neely, Marsharee | ||||
| 14:11 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (OFF) by Carter, Keyon | ||||
| 14:06 | ODU | MISSED TIP-IN by Carter, Keyon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:59 | TOWSON | GOOD! LAYUP by Franklin, Troy | ODU 59 - TOWSON 34 | (ODU by 25) |
| 13:49 | ODU | TIMEOUT 30sec | ||
| 13:40 | ODU | GOOD! 3 PTR by James, Darius | ODU 62 - TOWSON 34 | (ODU by 28) |
| ASSIST by Finney, Ben | ||||
| 13:25 | TOWSON | GOOD! LAYUP by Thornton, Josh | ODU 62 - TOWSON 36 | (ODU by 26) |
| 13:01 | ODU | MISSED LAYUP by Finney, Ben | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 13:00 | TOWSON | FOUL by Lee, Calvin (4) | ||
| 12:59 | ODU | GOOD! JUMPER by Neely, Marsharee | ODU 64 - TOWSON 36 | (ODU by 28) |
| ASSIST by James, Darius | ||||
| 12:44 | TOWSON | MISSED JUMPER by Nwankwo, Robert | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 12:27 | ODU | MISSED LAYUP by Hassell, Frank | ||
| REBOUND (DEF) by Lee, Calvin | ||||
| 12:27 | ODU | FOUL by Carter, Keyon (4) | ||
| 12:21 | ODU | FOUL by James, Darius (2) | ||
| 12:08 | TOWSON | MISSED LAYUP by Franklin, Troy | ||
| 12:08 | ODU | BLOCK by Bazemore, Kent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:06 | ODU | FOUL by Wright, Nick (1) | ||
| 12:06 | TOWSON | MISSED FT SHOT by Franklin, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:06 | TOWSON | GOOD! FT SHOT by Franklin, Troy | ODU 64 - TOWSON 37 | (ODU by 27) |
| 12:06 | TOWSON | GOOD! FT SHOT by Franklin, Troy | ODU 64 - TOWSON 38 | (ODU by 26) |
| 11:51 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 66 - TOWSON 38 | (ODU by 28) |
| ASSIST by Bazemore, Kent | ||||
| 11:41 | TOWSON | MISSED LAYUP by Franklin, Troy | ||
| 11:41 | ODU | BLOCK by Hassell, Frank | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:41 | TOWSON | TIMEOUT MEDIA | ||
| 11:24 | TOWSON | MISSED 3 PTR by Brown, Josh | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 10:52 | ODU | TURNOVR by Hassell, Frank | ||
| 10:51 | TOWSON | STEAL by Lee, Calvin | ||
| 10:45 | TOWSON | TURNOVR by Morris, Brian | ||
| 10:44 | ODU | STEAL by Wright, Nick | ||
| 10:40 | ODU | GOOD! 3 PTR by Neely, Marsharee | ODU 69 - TOWSON 38 | (ODU by 31) |
| ASSIST by James, Darius | ||||
| 10:25 | TOWSON | MISSED JUMPER by Lee, Calvin | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 10:12 | ODU | TURNOVR by Bazemore, Kent | ||
| 10:02 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 09:40 | ODU | GOOD! LAYUP by Bazemore, Kent | ODU 71 - TOWSON 38 | (ODU by 33) |
| 09:22 | TOWSON | GOOD! DUNK by Nwankwo, Robert | ODU 71 - TOWSON 40 | (ODU by 31) |
| ASSIST by Lee, Calvin | ||||
| 09:02 | ODU | MISSED JUMPER by Bazemore, Kent | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 08:55 | TOWSON | MISSED 3 PTR by Morris, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:40 | ODU | GOOD! JUMPER by Neely, Marsharee | ODU 73 - TOWSON 40 | (ODU by 33) |
| ASSIST by De Lancey,Marquel | ||||
| 08:29 | ODU | FOUL by Wright, Nick (2) | ||
| 08:29 | TOWSON | MISSED FT SHOT by Thornton, Josh | ||
| REBOUND (DEF) by Neely, Marsharee | ||||
| 08:21 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (DEF) by Polk, RaShawn | ||||
| 08:10 | TOWSON | GOOD! LAYUP by Franklin, Troy | ODU 73 - TOWSON 42 | (ODU by 31) |
| 07:58 | ODU | TIMEOUT MEDIA | ||
| 07:54 | ODU | MISSED JUMPER by Wright, Nick | ||
| 07:54 | TOWSON | BLOCK by Lee, Calvin | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 07:46 | ODU | FOUL by Wright, Nick (3) | ||
| 07:46 | TOWSON | GOOD! FT SHOT by Lee, Calvin | ODU 73 - TOWSON 43 | (ODU by 30) |
| 07:46 | TOWSON | MISSED FT SHOT by Lee, Calvin | ||
| REBOUND (DEF) by Neely, Marsharee | ||||
| 07:33 | ODU | GOOD! LAYUP by Cooper, Chris | ODU 75 - TOWSON 43 | (ODU by 32) |
| 07:20 | ODU | FOUL by De Lancey,Marquel (1) | ||
| 07:20 | TOWSON | MISSED FT SHOT by Franklin, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:20 | TOWSON | MISSED FT SHOT by Franklin, Troy | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 07:02 | TOWSON | FOUL by Lee, Calvin (5) | ||
| 07:02 | ODU | GOOD! FT SHOT by Carter, Keyon | ODU 76 - TOWSON 43 | (ODU by 33) |
| 07:02 | ODU | GOOD! FT SHOT by Carter, Keyon | ODU 77 - TOWSON 43 | (ODU by 34) |
| 06:51 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 06:39 | ODU | GOOD! 3 PTR by Carter, Keyon | ODU 80 - TOWSON 43 | (ODU by 37) |
| ASSIST by Iliadis, Trian | ||||
| 06:26 | TOWSON | MISSED JUMPER by Nwankwo, Robert | ||
| REBOUND (OFF) by Thornton, Josh | ||||
| 06:26 | ODU | FOUL by Neely, Marsharee (2) | ||
| 06:26 | TOWSON | GOOD! FT SHOT by Thornton, Josh | ODU 80 - TOWSON 44 | (ODU by 36) |
