Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Ohuaregbe, Will | f | 1-3 | 0-0 | 3-6 | 1-4 | 5 | 2 | 5 | 1 | 2 | 0 | 2 | 17 |
| 02 | Rendleman, Keith | g | 4-5 | 0-0 | 2-4 | 3-3 | 6 | 3 | 10 | 1 | 1 | 2 | 0 | 22 |
| 05 | Tomko, Chad | g | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 3 | 0 | 0 | 12 |
| 14 | Wolf, Johnny | g | 4-10 | 2-4 | 0-0 | 0-0 | 0 | 2 | 10 | 4 | 4 | 0 | 1 | 27 |
| 34 | Grant, Ahmad | g | 3-11 | 1-5 | 3-3 | 0-2 | 2 | 1 | 10 | 0 | 2 | 1 | 0 | 28 |
| 01 | Downey, Montez | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Jeralds, Darion | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 4 | 0 | 1 | 19 |
| 21 | Lacy, Dominique | - | 6-10 | 1-3 | 0-0 | 1-2 | 3 | 2 | 13 | 1 | 2 | 1 | 2 | 23 |
| 22 | Basnight, Jeremy | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 30 | Felder, Darryl | - | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 12 |
| 31 | Deloach, Trevor | - | 3-6 | 0-1 | 2-2 | 1-3 | 4 | 2 | 8 | 1 | 0 | 1 | 1 | 18 |
| 50 | Mercer, Daniel | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 6-17 | 10-15 | 9-22 | 31 | 19 | 74 | 15 | 18 | 5 | 8 | 200 | |
| 49.2% | 35.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 3-8 | 5-6 | |||||||||||
| 44.0% | 37.5% | 83.3% | ||||||||||||
| 2nd Half: | 18-34 | 3-9 | 5-9 | |||||||||||
| 52.9% | 33.3% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Nwankwo, Robert | f | 1-2 | 0-0 | 2-3 | 0-6 | 6 | 4 | 4 | 0 | 1 | 2 | 1 | 29 |
| 33 | Lee, Calvin | f | 4-6 | 0-0 | 4-6 | 1-7 | 8 | 4 | 12 | 4 | 2 | 1 | 1 | 21 |
| 05 | Polk, RaShawn | g | 8-17 | 1-5 | 3-4 | 3-1 | 4 | 2 | 20 | 2 | 1 | 0 | 2 | 33 |
| 23 | Thornton, Josh | g | 4-9 | 3-5 | 2-2 | 0-1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 28 |
| 24 | Franklin, Troy | g | 6-9 | 4-5 | 2-2 | 0-2 | 2 | 2 | 18 | 3 | 2 | 0 | 2 | 19 |
| 01 | Philmore, Isaiah | - | 5-8 | 0-0 | 4-6 | 4-1 | 5 | 2 | 14 | 0 | 2 | 0 | 1 | 30 |
| 03 | Brown, Josh | - | 1-6 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 19 |
| 20 | Morris, Brian | - | 2-4 | 1-1 | 2-2 | 1-1 | 2 | 1 | 7 | 1 | 2 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-61 | 9-17 | 20-27 | 11-23 | 34 | 15 | 91 | 11 | 11 | 3 | 9 | 200 | |
| 50.8% | 52.9% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 5-10 | 13-17 | |||||||||||
| 54.8% | 50.0% | 76.5% | ||||||||||||
| 2nd Half: | 14-30 | 4-7 | 7-10 | |||||||||||
| 46.7% | 57.1% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Wilmington | 30 | 44 | 74 | Record: (9-22) |
| Towson | 52 | 39 | 91 | Record: (10-20) |
|
Officials: Bernard Clinton, Tim Kelly, Andrew Marotta
Technical fouls: UNC Wilmington-None. Towson-None. Attendance: Game 1 Virginia529 2010 CAA Men's Basketball Championship |
Play-by-Play |
| 19:46 | TOWSON | GOOD! 3 PTR by Franklin, Troy | TOWSON 3 - UNCW 0 | (TOWSON by 3) |
| ASSIST by Lee, Calvin | ||||
| 19:07 | UNCW | MISSED LAYUP by Ohuaregbe, Will | ||
| REBOUND (DEF) by Lee, Calvin | ||||
| 18:53 | TOWSON | GOOD! JUMPER by Polk, RaShawn | TOWSON 5 - UNCW 0 | (TOWSON by 5) |
| ASSIST by Franklin, Troy | ||||
| 18:31 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (OFF) by Lacy, Dominique | ||||
| 18:25 | UNCW | GOOD! JUMPER by Tomko, Chad (in the paint) | TOWSON 5 - UNCW 2 | (TOWSON by 3) |
| 18:11 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 18:00 | UNCW | GOOD! LAYUP by Tomko, Chad | TOWSON 5 - UNCW 4 | (TOWSON by 1) |
| 17:40 | UNCW | FOUL by Rendleman, Keith (1) | ||
| 17:40 | TOWSON | GOOD! FT SHOT by Lee, Calvin | TOWSON 6 - UNCW 4 | (TOWSON by 2) |
| 17:40 | TOWSON | GOOD! FT SHOT by Lee, Calvin | TOWSON 7 - UNCW 4 | (TOWSON by 3) |
| 17:26 | UNCW | MISSED JUMPER by Grant, Ahmad | ||
| 17:26 | TOWSON | BLOCK by Nwankwo, Robert | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 17:18 | TOWSON | TURNOVR by Franklin, Troy | ||
| 17:17 | UNCW | STEAL by Wolf, Johnny | ||
| 17:15 | UNCW | TURNOVR by Wolf, Johnny | ||
| 17:14 | TOWSON | STEAL by Lee, Calvin | ||
| 17:12 | TOWSON | GOOD! LAYUP by Lee, Calvin | TOWSON 9 - UNCW 4 | (TOWSON by 5) |
| 16:58 | UNCW | GOOD! LAYUP by Tomko, Chad | TOWSON 9 - UNCW 6 | (TOWSON by 3) |
| ASSIST by Lacy, Dominique | ||||
| 16:43 | UNCW | FOUL by Tomko, Chad (1) | ||
| 16:43 | TOWSON | GOOD! FT SHOT by Lee, Calvin | TOWSON 10 - UNCW 6 | (TOWSON by 4) |
| 16:43 | TOWSON | GOOD! FT SHOT by Lee, Calvin | TOWSON 11 - UNCW 6 | (TOWSON by 5) |
| 16:29 | UNCW | TURNOVR by Wolf, Johnny | ||
| 16:29 | TOWSON | STEAL by Franklin, Troy | ||
| 16:29 | UNCW | FOUL by Tomko, Chad (2) | ||
| 16:17 | TOWSON | MISSED LAYUP by Thornton, Josh | ||
| REBOUND (DEF) by Jeralds, Darion | ||||
| 16:05 | UNCW | TURNOVR by Jeralds, Darion | ||
| 15:57 | TOWSON | MISSED 3 PTR by Polk, RaShawn | ||
| REBOUND (OFF) by Polk, RaShawn | ||||
| 15:46 | TOWSON | GOOD! LAYUP by Polk, RaShawn | TOWSON 13 - UNCW 6 | (TOWSON by 7) |
| 15:31 | TOWSON | FOUL by Lee, Calvin (1) | ||
| 15:31 | UNCW | TIMEOUT MEDIA | ||
| 15:17 | UNCW | GOOD! LAYUP by Mercer, Daniel | TOWSON 13 - UNCW 8 | (TOWSON by 5) |
| ASSIST by Jeralds, Darion | ||||
| 15:07 | TOWSON | GOOD! JUMPER by Lee, Calvin | TOWSON 15 - UNCW 8 | (TOWSON by 7) |
| 14:42 | UNCW | GOOD! LAYUP by Lacy, Dominique | TOWSON 15 - UNCW 10 | (TOWSON by 5) |
| 14:21 | TOWSON | GOOD! JUMPER by Lee, Calvin | TOWSON 17 - UNCW 10 | (TOWSON by 7) |
| ASSIST by Polk, RaShawn | ||||
| 13:53 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (DEF) by Lee, Calvin | ||||
| 13:44 | TOWSON | MISSED JUMPER by Brown, Josh | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 13:20 | UNCW | TURNOVR by Grant, Ahmad | ||
| 13:10 | TOWSON | GOOD! 3 PTR by Franklin, Troy | TOWSON 20 - UNCW 10 | (TOWSON by 10) |
| ASSIST by Lee, Calvin | ||||
| 13:05 | UNCW | TIMEOUT 30sec | ||
| 12:56 | UNCW | MISSED LAYUP by Felder, Darryl | ||
| REBOUND (DEF) by Lee, Calvin | ||||
| 12:40 | TOWSON | TURNOVR by Franklin, Troy | ||
| 12:39 | UNCW | STEAL by Jeralds, Darion | ||
| 12:37 | UNCW | GOOD! LAYUP by Deloach, Trevor | TOWSON 20 - UNCW 12 | (TOWSON by 8) |
| ASSIST by Jeralds, Darion | ||||
| 12:09 | TOWSON | MISSED JUMPER by Philmore, Isaiah | ||
| 12:08 | UNCW | BLOCK by Rendleman, Keith | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 11:57 | TOWSON | FOUL by Philmore, Isaiah (1) | ||
| 11:57 | UNCW | TIMEOUT media | ||
| 11:52 | TOWSON | FOUL by Franklin, Troy (1) | ||
| 11:40 | UNCW | MISSED LAYUP by Downey, Montez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:23 | TOWSON | GOOD! 3 PTR by Polk, RaShawn | TOWSON 23 - UNCW 12 | (TOWSON by 11) |
| 11:02 | UNCW | GOOD! 3 PTR by Grant, Ahmad | TOWSON 23 - UNCW 15 | (TOWSON by 8) |
| ASSIST by Wolf, Johnny | ||||
| 10:46 | UNCW | FOUL by Deloach, Trevor (1) | ||
| 10:46 | TOWSON | GOOD! FT SHOT by Polk, RaShawn | TOWSON 24 - UNCW 15 | (TOWSON by 9) |
| 10:46 | TOWSON | MISSED FT SHOT by Polk, RaShawn | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 10:42 | UNCW | FOUL by Lacy, Dominique (1) | ||
| 10:29 | TOWSON | GOOD! 3 PTR by Thornton, Josh | TOWSON 27 - UNCW 15 | (TOWSON by 12) |
| ASSIST by Morris, Brian | ||||
| 10:19 | UNCW | GOOD! LAYUP by Lacy, Dominique | TOWSON 27 - UNCW 17 | (TOWSON by 10) |
| ASSIST by Wolf, Johnny | ||||
| 10:07 | TOWSON | MISSED JUMPER by Polk, RaShawn | ||
| 10:07 | UNCW | BLOCK by Deloach, Trevor | ||
| REBOUND (DEF) by Deloach, Trevor | ||||
| 10:04 | TOWSON | FOUL by Polk, RaShawn (1) | ||
| 09:55 | UNCW | MISSED LAYUP by Grant, Ahmad | ||
| 09:55 | TOWSON | BLOCK by Nwankwo, Robert | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 09:45 | TOWSON | GOOD! LAYUP by Morris, Brian | TOWSON 29 - UNCW 17 | (TOWSON by 12) |
| 09:30 | UNCW | TURNOVR by Wolf, Johnny | ||
| 09:29 | TOWSON | STEAL by Polk, RaShawn | ||
| 09:23 | UNCW | FOUL by Rendleman, Keith (2) | ||
| 09:23 | TOWSON | GOOD! FT SHOT by Philmore, Isaiah | TOWSON 30 - UNCW 17 | (TOWSON by 13) |
| 09:23 | TOWSON | GOOD! FT SHOT by Philmore, Isaiah | TOWSON 31 - UNCW 17 | (TOWSON by 14) |
| 09:05 | UNCW | TURNOVR by Wolf, Johnny | ||
| 09:04 | TOWSON | STEAL by Nwankwo, Robert | ||
| 08:52 | TOWSON | MISSED JUMPER by Lee, Calvin | ||
| REBOUND (DEF) by Ohuaregbe, Will | ||||
| 08:44 | UNCW | TURNOVR by Tomko, Chad | ||
| 08:43 | TOWSON | STEAL by Thornton, Josh | ||
| 08:37 | TOWSON | GOOD! JUMPER by Polk, RaShawn (in the paint) | TOWSON 33 - UNCW 17 | (TOWSON by 16) |
| ASSIST by Lee, Calvin | ||||
| 08:35 | UNCW | TIMEOUT 30sec | ||
| 08:25 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (OFF) by Ohuaregbe, Will | ||||
| 08:22 | TOWSON | FOUL by Nwankwo, Robert (1) | ||
| 08:22 | UNCW | GOOD! FT SHOT by Ohuaregbe, Will | TOWSON 33 - UNCW 18 | (TOWSON by 15) |
| 08:22 | UNCW | MISSED FT SHOT by Ohuaregbe, Will | ||
| REBOUND (DEF) by Thornton, Josh | ||||
| 07:59 | UNCW | FOUL by Deloach, Trevor (2) | ||
| 07:59 | TOWSON | TIMEOUT media | ||
| 07:52 | TOWSON | MISSED FT SHOT by Nwankwo, Robert | ||
| REBOUND (DEF) by Deloach, Trevor | ||||
| 07:45 | UNCW | GOOD! 3 PTR by Lacy, Dominique | TOWSON 33 - UNCW 21 | (TOWSON by 12) |
| ASSIST by Tomko, Chad | ||||
| 07:24 | TOWSON | MISSED 3 PTR by Franklin, Troy | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 07:14 | UNCW | MISSED 3 PTR by Lacy, Dominique | ||
| REBOUND (DEF) by Lee, Calvin | ||||
| 07:03 | TOWSON | GOOD! DUNK by Nwankwo, Robert | TOWSON 35 - UNCW 21 | (TOWSON by 14) |
| ASSIST by Lee, Calvin | ||||
| 06:47 | UNCW | MISSED 3 PTR by Deloach, Trevor | ||
| REBOUND (DEF) by Franklin, Troy | ||||
| 06:39 | TOWSON | GOOD! 3 PTR by Thornton, Josh | TOWSON 38 - UNCW 21 | (TOWSON by 17) |
| ASSIST by Franklin, Troy | ||||
| 06:36 | UNCW | TIMEOUT 30sec | ||
| 06:25 | TOWSON | FOUL by Lee, Calvin (2) | ||
| 06:25 | UNCW | GOOD! FT SHOT by Grant, Ahmad | TOWSON 38 - UNCW 22 | (TOWSON by 16) |
| 06:25 | UNCW | GOOD! FT SHOT by Grant, Ahmad | TOWSON 38 - UNCW 23 | (TOWSON by 15) |
| 06:03 | TOWSON | GOOD! LAYUP by Philmore, Isaiah | TOWSON 40 - UNCW 23 | (TOWSON by 17) |
| ASSIST by Franklin, Troy | ||||
| 05:47 | UNCW | TURNOVR by Tomko, Chad | ||
| 05:24 | TOWSON | GOOD! DUNK by Polk, RaShawn | TOWSON 42 - UNCW 23 | (TOWSON by 19) |
| ASSIST by Polk, RaShawn | ||||
| 05:22 | UNCW | TURNOVR by Tomko, Chad | ||
| 05:01 | TOWSON | MISSED LAYUP by Franklin, Troy | ||
| 05:01 | UNCW | BLOCK by Lacy, Dominique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:53 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 04:47 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 04:27 | UNCW | TURNOVR by Jeralds, Darion | ||
| 04:22 | UNCW | FOUL by Jeralds, Darion (1) | ||
| 04:22 | TOWSON | GOOD! FT SHOT by Franklin, Troy | TOWSON 43 - UNCW 23 | (TOWSON by 20) |
| 04:22 | TOWSON | GOOD! FT SHOT by Franklin, Troy | TOWSON 44 - UNCW 23 | (TOWSON by 21) |
| 04:05 | UNCW | TURNOVR by Lacy, Dominique | ||
| 04:04 | TOWSON | STEAL by Philmore, Isaiah | ||
| 04:04 | UNCW | FOUL by Lacy, Dominique (2) | ||
| 04:04 | TOWSON | GOOD! FT SHOT by Philmore, Isaiah | TOWSON 45 - UNCW 23 | (TOWSON by 22) |
| 04:04 | TOWSON | GOOD! FT SHOT by Philmore, Isaiah | TOWSON 46 - UNCW 23 | (TOWSON by 23) |
| 03:35 | UNCW | MISSED LAYUP by Ohuaregbe, Will | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 03:25 | TOWSON | MISSED 3 PTR by Thornton, Josh | ||
| 03:23 | TOWSON | MISSED FT SHOT by Philmore, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:23 | TOWSON | MISSED FT SHOT by Philmore, Isaiah | ||
| REBOUND (DEF) by Ohuaregbe, Will | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:22 | TOWSON | TIMEOUT media | ||
| 03:22 | UNCW | FOUL by Mercer, Daniel (1) | ||
| 02:53 | UNCW | GOOD! 3 PTR by Wolf, Johnny | TOWSON 46 - UNCW 26 | (TOWSON by 20) |
| 02:28 | TOWSON | MISSED LAYUP by Nwankwo, Robert | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 02:24 | TOWSON | GOOD! LAYUP by Philmore, Isaiah | TOWSON 48 - UNCW 26 | (TOWSON by 22) |
| 02:02 | UNCW | MISSED JUMPER by Mercer, Daniel | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 01:44 | UNCW | FOUL by Wolf, Johnny (1) | ||
| 01:44 | TOWSON | GOOD! FT SHOT by Thornton, Josh | TOWSON 49 - UNCW 26 | (TOWSON by 23) |
| 01:44 | TOWSON | GOOD! FT SHOT by Thornton, Josh | TOWSON 50 - UNCW 26 | (TOWSON by 24) |
| 01:38 | UNCW | MISSED LAYUP by Grant, Ahmad | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 01:24 | TOWSON | GOOD! JUMPER by Polk, RaShawn (in the paint) | TOWSON 52 - UNCW 26 | (TOWSON by 26) |
| 01:06 | TOWSON | FOUL by Nwankwo, Robert (2) | ||
| 01:06 | UNCW | GOOD! FT SHOT by Deloach, Trevor | TOWSON 52 - UNCW 27 | (TOWSON by 25) |
| 01:06 | UNCW | GOOD! FT SHOT by Deloach, Trevor | TOWSON 52 - UNCW 28 | (TOWSON by 24) |
| 00:59 | TOWSON | TIMEOUT 30sec | ||
| 00:32 | TOWSON | MISSED JUMPER by Morris, Brian | ||
| REBOUND (DEF) by Grant, Ahmad | ||||
| 00:10 | UNCW | GOOD! LAYUP by Deloach, Trevor | TOWSON 52 - UNCW 30 | (TOWSON by 22) |
| 00:03 | TOWSON | MISSED 3 PTR by Polk, RaShawn | ||
| REBOUND (OFF) by (TEAM) |
| 19:51 | UNCW | GOOD! JUMPER by Rendleman, Keith | TOWSON 52 - UNCW 32 | (TOWSON by 20) |
| ASSIST by Tomko, Chad | ||||
| 19:33 | TOWSON | TURNOVR by Lee, Calvin | ||
| 19:32 | UNCW | STEAL by Ohuaregbe, Will | ||
| 19:28 | UNCW | MISSED LAYUP by Wolf, Johnny | ||
| REBOUND (DEF) by Lee, Calvin | ||||
| 19:07 | TOWSON | GOOD! LAYUP by Franklin, Troy | TOWSON 54 - UNCW 32 | (TOWSON by 22) |
| 18:59 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 18:51 | TOWSON | MISSED JUMPER by Polk, RaShawn | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:49 | TOWSON | FOUL by Lee, Calvin (3) | ||
| 18:31 | TOWSON | FOUL by Nwankwo, Robert (3) | ||
| 18:31 | UNCW | GOOD! FT SHOT by Ohuaregbe, Will | TOWSON 54 - UNCW 33 | (TOWSON by 21) |
| 18:31 | UNCW | GOOD! FT SHOT by Ohuaregbe, Will | TOWSON 54 - UNCW 34 | (TOWSON by 20) |
| 18:17 | TOWSON | GOOD! 3 PTR by Franklin, Troy | TOWSON 57 - UNCW 34 | (TOWSON by 23) |
| 18:06 | UNCW | FOUL by Ohuaregbe, Will (1) | ||
| 18:06 | UNCW | TURNOVR by Ohuaregbe, Will | ||
| 17:56 | TOWSON | GOOD! LAYUP by Philmore, Isaiah | TOWSON 59 - UNCW 34 | (TOWSON by 25) |
| 17:39 | UNCW | GOOD! JUMPER by Wolf, Johnny | TOWSON 59 - UNCW 36 | (TOWSON by 23) |
| 17:24 | TOWSON | GOOD! LAYUP by Franklin, Troy | TOWSON 61 - UNCW 36 | (TOWSON by 25) |
| 17:17 | TOWSON | FOUL by Franklin, Troy (2) | ||
| 17:15 | UNCW | TURNOVR by Ohuaregbe, Will | ||
| 17:15 | TOWSON | STEAL by Franklin, Troy | ||
| 17:08 | UNCW | FOUL by Ohuaregbe, Will (2) | ||
| 17:08 | TOWSON | GOOD! FT SHOT by Nwankwo, Robert | TOWSON 62 - UNCW 36 | (TOWSON by 26) |
| 17:08 | TOWSON | GOOD! FT SHOT by Nwankwo, Robert | TOWSON 63 - UNCW 36 | (TOWSON by 27) |
| 16:55 | UNCW | GOOD! LAYUP by Rendleman, Keith | TOWSON 63 - UNCW 38 | (TOWSON by 25) |
| ASSIST by Wolf, Johnny | ||||
| 16:45 | TOWSON | MISSED JUMPER by Franklin, Troy | ||
| REBOUND (DEF) by Jeralds, Darion | ||||
| 16:40 | UNCW | TURNOVR by Jeralds, Darion | ||
| 16:27 | TOWSON | GOOD! JUMPER by Thornton, Josh | TOWSON 65 - UNCW 38 | (TOWSON by 27) |
| 16:08 | UNCW | GOOD! JUMPER by Rendleman, Keith (in the paint) | TOWSON 65 - UNCW 40 | (TOWSON by 25) |
| 15:51 | TOWSON | MISSED LAYUP by Philmore, Isaiah | ||
| REBOUND (DEF) by Ohuaregbe, Will | ||||
| 15:43 | UNCW | TIMEOUT MEDIA | ||
| 15:33 | UNCW | GOOD! LAYUP by Grant, Ahmad | TOWSON 65 - UNCW 42 | (TOWSON by 23) |
| ASSIST by Ohuaregbe, Will | ||||
| 15:15 | TOWSON | FOUL by Polk, RaShawn (2) | ||
| 15:15 | UNCW | GOOD! FT SHOT by Grant, Ahmad | TOWSON 65 - UNCW 43 | (TOWSON by 22) |
| 15:05 | TOWSON | MISSED LAYUP by Polk, RaShawn | ||
| 15:04 | UNCW | BLOCK by Rendleman, Keith | ||
| REBOUND (DEF) by Deloach, Trevor | ||||
| 14:50 | UNCW | GOOD! LAYUP by Grant, Ahmad | TOWSON 65 - UNCW 45 | (TOWSON by 20) |
| ASSIST by Jeralds, Darion | ||||
| 14:40 | TOWSON | GOOD! 3 PTR by Franklin, Troy | TOWSON 68 - UNCW 45 | (TOWSON by 23) |
| 14:30 | TOWSON | FOUL by Lee, Calvin (4) | ||
| 14:29 | UNCW | MISSED FT SHOT by Rendleman, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | UNCW | GOOD! FT SHOT by Rendleman, Keith | TOWSON 68 - UNCW 46 | (TOWSON by 22) |
| 14:10 | TOWSON | GOOD! 3 PTR by Thornton, Josh | TOWSON 71 - UNCW 46 | (TOWSON by 25) |
| 14:00 | UNCW | TURNOVR by Jeralds, Darion | ||
| 13:46 | TOWSON | MISSED JUMPER by Brown, Josh | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 13:42 | TOWSON | GOOD! LAYUP by Philmore, Isaiah | TOWSON 73 - UNCW 46 | (TOWSON by 27) |
| 13:30 | UNCW | GOOD! JUMPER by Wolf, Johnny | TOWSON 73 - UNCW 48 | (TOWSON by 25) |
| ASSIST by Deloach, Trevor | ||||
| 13:12 | TOWSON | TURNOVR by Philmore, Isaiah | ||
| 13:12 | UNCW | STEAL by Lacy, Dominique | ||
| 13:10 | UNCW | GOOD! DUNK by Lacy, Dominique (fastbreak) | TOWSON 73 - UNCW 50 | (TOWSON by 23) |
| 13:05 | TOWSON | TIMEOUT 30sec | ||
| 12:52 | TOWSON | MISSED JUMPER by Thornton, Josh | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 12:44 | UNCW | GOOD! DUNK by Lacy, Dominique (fastbreak) | TOWSON 73 - UNCW 52 | (TOWSON by 21) |
| 12:13 | TOWSON | MISSED JUMPER by Brown, Josh | ||
| REBOUND (OFF) by Philmore, Isaiah | ||||
| 12:09 | TOWSON | GOOD! LAYUP by Philmore, Isaiah | TOWSON 75 - UNCW 52 | (TOWSON by 23) |
| 11:52 | UNCW | MISSED LAYUP by Wolf, Johnny | ||
| REBOUND (DEF) by Morris, Brian | ||||
| 11:45 | UNCW | FOUL by Grant, Ahmad (1) | ||
| 11:45 | TOWSON | GOOD! FT SHOT by Morris, Brian | TOWSON 76 - UNCW 52 | (TOWSON by 24) |
| 11:45 | TOWSON | GOOD! FT SHOT by Morris, Brian | TOWSON 77 - UNCW 52 | (TOWSON by 25) |
| 11:32 | UNCW | TURNOVR by Rendleman, Keith | ||
| 11:31 | TOWSON | STEAL by Brown, Josh | ||
| 11:29 | TOWSON | GOOD! LAYUP by Brown, Josh (fastbreak) | TOWSON 79 - UNCW 52 | (TOWSON by 27) |
| 11:03 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by Nwankwo, Robert | ||||
| 10:56 | TOWSON | GOOD! 3 PTR by Morris, Brian | TOWSON 82 - UNCW 52 | (TOWSON by 30) |
| 10:53 | UNCW | TIMEOUT 30sec | ||
| 10:30 | UNCW | MISSED LAYUP by Wolf, Johnny | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 10:28 | UNCW | GOOD! DUNK by Rendleman, Keith | TOWSON 82 - UNCW 54 | (TOWSON by 28) |
| 10:11 | TOWSON | FOUL by Nwankwo, Robert (4) | ||
| 10:11 | TOWSON | TURNOVR by Nwankwo, Robert | ||
| 09:55 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (DEF) by Brown, Josh | ||||
| 09:32 | TOWSON | TURNOVR by Brown, Josh | ||
| 09:32 | UNCW | STEAL by Ohuaregbe, Will | ||
| 09:24 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (OFF) by Deloach, Trevor | ||||
| 09:20 | UNCW | GOOD! LAYUP by Deloach, Trevor | TOWSON 82 - UNCW 56 | (TOWSON by 26) |
| 08:53 | TOWSON | TURNOVR by Morris, Brian | ||
| 08:52 | UNCW | STEAL by Deloach, Trevor | ||
| 08:48 | UNCW | MISSED LAYUP by Deloach, Trevor | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 08:46 | TOWSON | FOUL by Philmore, Isaiah (2) | ||
| 08:46 | UNCW | MISSED FT SHOT by Rendleman, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:46 | UNCW | GOOD! FT SHOT by Rendleman, Keith | TOWSON 82 - UNCW 57 | (TOWSON by 25) |
| 08:20 | TOWSON | MISSED JUMPER by Lee, Calvin | ||
| REBOUND (DEF) by Ohuaregbe, Will | ||||
| 08:09 | UNCW | MISSED LAYUP by Deloach, Trevor | ||
| REBOUND (DEF) by Lee, Calvin | ||||
| 07:45 | TOWSON | MISSED 3 PTR by Brown, Josh | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 07:24 | UNCW | GOOD! 3 PTR by Felder, Darryl | TOWSON 82 - UNCW 60 | (TOWSON by 22) |
| ASSIST by Rendleman, Keith | ||||
| 06:59 | TOWSON | GOOD! LAYUP by Polk, RaShawn | TOWSON 84 - UNCW 60 | (TOWSON by 24) |
| 06:39 | UNCW | GOOD! LAYUP by Ohuaregbe, Will | TOWSON 84 - UNCW 62 | (TOWSON by 22) |
