CAA Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. VCU 18 11-7 1377 76.5
2. Hofstra 18 10-8 1282 71.2
3. Old Dominion 18 15-3 1210 67.2
4. Towson 18 6-12 1186 65.9
5. George Mason 18 12-6 1179 65.5
6. James Madison 18 4-14 1164 64.7
7. Drexel 18 11-7 1159 64.4
Northeastern 18 14-4 1159 64.4
9. William & Mary 18 12-6 1143 63.5
10. Delaware 18 3-15 1117 62.1
11. Georgia State 18 5-13 1105 61.4
12. UNC Wilmington 18 5-13 1084 60.2
 
SCORING DEFENSE G Pts Avg/G
1. Northeastern 18 1002 55.7
2. Old Dominion 18 1037 57.6
3. Drexel 18 1114 61.9
4. William & Mary 18 1120 62.2
5. George Mason 18 1143 63.5
6. VCU 18 1183 65.7
7. Hofstra 18 1199 66.6
8. Georgia State 18 1204 66.9
9. UNC Wilmington 18 1258 69.9
10. Delaware 18 1259 69.9
11. James Madison 18 1276 70.9
12. Towson 18 1370 76.1
 
SCORING MARGIN G Offense Defense Margin
1. VCU 18 76.5 65.7 +10.8
2. Old Dominion 18 67.2 57.6 +9.6
3. Northeastern 18 64.4 55.7 +8.7
4. Hofstra 18 71.2 66.6 +4.6
5. Drexel 18 64.4 61.9 +2.5
6. George Mason 18 65.5 63.5 +2.0
7. William & Mary 18 63.5 62.2 +1.3
8. Georgia State 18 61.4 66.9 -5.5
9. James Madison 18 64.7 70.9 -6.2
10. Delaware 18 62.1 69.9 -7.9
11. UNC Wilmington 18 60.2 69.9 -9.7
12. Towson 18 65.9 76.1 -10.2
 
FREE THROW PCT G FTM FTA Pct
1. VCU 18 273 372 .734
2. Delaware 18 228 316 .722
3. Northeastern 18 242 336 .720
4. Hofstra 18 260 361 .720
5. William & Mary 18 232 328 .707
6. Towson 18 248 364 .681
7. James Madison 18 218 320 .681
8. Drexel 18 260 384 .677
9. Georgia State 18 201 301 .668
10. George Mason 18 234 371 .631
11. UNC Wilmington 18 228 369 .618
12. Old Dominion 18 201 331 .607
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Northeastern 18 408 883 .462
2. VCU 18 491 1063 .462
3. George Mason 18 424 941 .451
4. Old Dominion 18 466 1035 .450
5. James Madison 18 424 964 .440
6. Hofstra 18 459 1098 .418
7. Drexel 18 408 985 .414
8. Georgia State 18 416 1007 .413
9. William & Mary 18 387 939 .412
10. Towson 18 421 1024 .411
11. Delaware 18 394 1006 .392
12. UNC Wilmington 18 374 985 .380
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Northeastern 18 376 954 .394
2. William & Mary 18 396 999 .396
3. Hofstra 18 391 984 .397
4. Drexel 18 379 946 .401
5. Old Dominion 18 388 941 .412
6. George Mason 18 421 1020 .413
7. VCU 18 435 1014 .429
8. UNC Wilmington 18 451 1040 .434
9. James Madison 18 470 1038 .453
10. Delaware 18 436 962 .453
11. Georgia State 18 413 910 .454
12. Towson 18 516 1122 .460
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. VCU 18 122 325 .375
2. Northeastern 18 101 277 .365
3. George Mason 18 97 272 .357
4. Hofstra 18 104 294 .354
5. Georgia State 18 72 215 .335
6. William & Mary 18 137 418 .328
7. Drexel 18 83 256 .324
8. James Madison 18 98 303 .323
9. Towson 18 96 299 .321
10. Delaware 18 101 328 .308
11. UNC Wilmington 18 108 355 .304
12. Old Dominion 18 77 256 .301
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Hofstra 18 83 275 .302
2. Old Dominion 18 97 316 .307
3. Drexel 18 74 241 .307
4. Northeastern 18 81 262 .309
5. UNC Wilmington 18 86 278 .309
6. George Mason 18 94 294 .320
7. William & Mary 18 115 357 .322
8. James Madison 18 104 306 .340
9. VCU 18 93 273 .341
10. Towson 18 133 370 .359
11. Georgia State 18 117 312 .375
12. Delaware 18 119 314 .379
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Hofstra 18 745 41.4
2. Old Dominion 18 692 38.4
3. VCU 18 683 37.9
4. UNC Wilmington 18 657 36.5
5. Drexel 18 653 36.3
6. Towson 18 622 34.6
7. William & Mary 18 620 34.4
8. Delaware 18 615 34.2
9. George Mason 18 609 33.8
10. Georgia State 18 595 33.1
11. James Madison 18 561 31.2
12. Northeastern 18 526 29.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Old Dominion 18 558 31.0
2. VCU 18 585 32.5
3. Georgia State 18 605 33.6
4. Northeastern 18 613 34.1
5. George Mason 18 621 34.5
6. Drexel 18 629 34.9
7. Hofstra 18 630 35.0
8. Delaware 18 635 35.3
9. James Madison 18 642 35.7
10. William & Mary 18 650 36.1
11. UNC Wilmington 18 701 38.9
12. Towson 18 709 39.4
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Old Dominion 18 692 38.4 558 31.0 +7.4
2. Hofstra 18 745 41.4 630 35.0 +6.4
3. VCU 18 683 37.9 585 32.5 +5.4
4. Drexel 18 653 36.3 629 34.9 +1.3
5. Georgia State 18 595 33.1 605 33.6 -0.6
6. George Mason 18 609 33.8 621 34.5 -0.7
7. Delaware 18 615 34.2 635 35.3 -1.1
8. William & Mary 18 620 34.4 650 36.1 -1.7
9. UNC Wilmington 18 657 36.5 701 38.9 -2.4
10. James Madison 18 561 31.2 642 35.7 -4.5
11. Towson 18 622 34.6 709 39.4 -4.8
12. Northeastern 18 526 29.2 613 34.1 -4.8
 
BLOCKED SHOTS G No. Avg/G
1. Hofstra 18 108 6.0
2. Towson 18 90 5.0
3. UNC Wilmington 18 80 4.4
4. George Mason 18 76 4.2
5. Drexel 18 69 3.8
6. Northeastern 18 66 3.7
James Madison 18 66 3.7
8. VCU 18 65 3.6
9. Georgia State 18 51 2.8
10. Old Dominion 18 50 2.8
11. William & Mary 18 48 2.7
12. Delaware 18 38 2.1
 
ASSISTS G No. Avg/G
1. VCU 18 281 15.6
2. Old Dominion 18 279 15.5
3. Hofstra 18 244 13.6
4. James Madison 18 235 13.1
5. William & Mary 18 234 13.0
6. Northeastern 18 228 12.7
7. Drexel 18 223 12.4
8. George Mason 18 217 12.1
9. Delaware 18 211 11.7
10. Towson 18 208 11.6
11. UNC Wilmington 18 200 11.1
12. Georgia State 18 197 10.9
 
STEALS G No. Avg/G
1. VCU 18 153 8.5
2. Old Dominion 18 148 8.2
3. Northeastern 18 136 7.6
4. Georgia State 18 133 7.4
5. Hofstra 18 127 7.1
6. James Madison 18 119 6.6
7. George Mason 18 113 6.3
8. Towson 18 106 5.9
9. William & Mary 18 102 5.7
10. Drexel 18 93 5.2
11. Delaware 18 89 4.9
12. UNC Wilmington 18 85 4.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Northeastern 18 196 10.9 252 14.0 +3.11
2. Old Dominion 18 214 11.9 256 14.2 +2.33
3. VCU 18 217 12.1 250 13.9 +1.83
4. Georgia State 18 226 12.6 248 13.8 +1.22
5. Drexel 18 206 11.4 211 11.7 +0.28
6. William & Mary 18 196 10.9 195 10.8 -0.06
7. George Mason 18 225 12.5 216 12.0 -0.50
8. Towson 18 216 12.0 202 11.2 -0.78
9. Delaware 18 206 11.4 190 10.6 -0.89
10. Hofstra 18 246 13.7 222 12.3 -1.33
11. James Madison 18 250 13.9 221 12.3 -1.61
12. UNC Wilmington 18 279 15.5 214 11.9 -3.61
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Old Dominion 18 279 15.5 214 11.9 1.3
2. VCU 18 281 15.6 217 12.1 1.3
3. William & Mary 18 234 13.0 196 10.9 1.2
4. Northeastern 18 228 12.7 196 10.9 1.2
5. Drexel 18 223 12.4 206 11.4 1.1
6. Delaware 18 211 11.7 206 11.4 1.0
7. Hofstra 18 244 13.6 246 13.7 1.0
8. George Mason 18 217 12.1 225 12.5 1.0
9. Towson 18 208 11.6 216 12.0 1.0
10. James Madison 18 235 13.1 250 13.9 0.9
11. Georgia State 18 197 10.9 226 12.6 0.9
12. UNC Wilmington 18 200 11.1 279 15.5 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Old Dominion 18 278 15.4
2. Hofstra 18 273 15.2
3. VCU 18 246 13.7
4. Georgia State 18 240 13.3
5. UNC Wilmington 18 232 12.9
Drexel 18 232 12.9
7. Delaware 18 226 12.6
8. Towson 18 210 11.7
9. George Mason 18 194 10.8
10. James Madison 18 187 10.4
11. William & Mary 18 184 10.2
12. Northeastern 18 138 7.7
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Hofstra 18 472 26.2
2. VCU 18 437 24.3
3. William & Mary 18 436 24.2
4. UNC Wilmington 18 425 23.6
5. Drexel 18 421 23.4
6. George Mason 18 415 23.1
7. Old Dominion 18 414 23.0
8. Towson 18 412 22.9
9. Delaware 18 389 21.6
10. Northeastern 18 388 21.6
11. James Madison 18 374 20.8
12. Georgia State 18 355 19.7
 
3-POINT FG MADE G No. Avg/G
1. William & Mary 18 137 7.6
2. VCU 18 122 6.8
3. UNC Wilmington 18 108 6.0
4. Hofstra 18 104 5.8
5. Delaware 18 101 5.6
Northeastern 18 101 5.6
7. James Madison 18 98 5.4
8. George Mason 18 97 5.4
9. Towson 18 96 5.3
10. Drexel 18 83 4.6
11. Old Dominion 18 77 4.3
12. Georgia State 18 72 4.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Old Dominion 15-3 .833 1210 1037   15-3 .833 1210 1037
Northeastern 14-4 .778 1159 1002   14-4 .778 1159 1002
George Mason 12-6 .667 1179 1143   12-6 .667 1179 1143
William & Mary 12-6 .667 1143 1120   12-6 .667 1143 1120
VCU 11-7 .611 1377 1183   11-7 .611 1377 1183
Drexel 11-7 .611 1159 1114   11-7 .611 1159 1114
Hofstra 10-8 .556 1282 1199   10-8 .556 1282 1199
Towson 6-12 .333 1186 1370   6-12 .333 1186 1370
Georgia State 5-13 .278 1105 1204   5-13 .278 1105 1204
UNC Wilmington 5-13 .278 1084 1258   5-13 .278 1084 1258
James Madison 4-14 .222 1164 1276   4-14 .222 1164 1276
Delaware 3-15 .167 1117 1259   3-15 .167 1117 1259
 
Winning streak No.
Old Dominion 5
Hofstra 5
Towson 2
Northeastern 1
Drexel 1
William & Mary 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Delaware 18 1117-1259 62.1-69.9 -7.9 394-1006 .392 101-328 .308 228-316 .722 615 635 -1.1
Drexel 18 1159-1114 64.4-61.9 +2.5 408-985 .414 83-256 .324 260-384 .677 653 629 +1.3
George Mason 18 1179-1143 65.5-63.5 +2.0 424-941 .451 97-272 .357 234-371 .631 609 621 -0.7
Georgia State 18 1105-1204 61.4-66.9 -5.5 416-1007 .413 72-215 .335 201-301 .668 595 605 -0.6
Hofstra 18 1282-1199 71.2-66.6 +4.6 459-1098 .418 104-294 .354 260-361 .720 745 630 +6.4
James Madison 18 1164-1276 64.7-70.9 -6.2 424-964 .440 98-303 .323 218-320 .681 561 642 -4.5
Northeastern 18 1159-1002 64.4-55.7 +8.7 408-883 .462 101-277 .365 242-336 .720 526 613 -4.8
Old Dominion 18 1210-1037 67.2-57.6 +9.6 466-1035 .450 77-256 .301 201-331 .607 692 558 +7.4
Towson 18 1186-1370 65.9-76.1 -10.2 421-1024 .411 96-299 .321 248-364 .681 622 709 -4.8
UNC Wilmington 18 1084-1258 60.2-69.9 -9.7 374-985 .380 108-355 .304 228-369 .618 657 701 -2.4
VCU 18 1377-1183 76.5-65.7 +10.8 491-1063 .462 122-325 .375 273-372 .734 683 585 +5.4
William & Mary 18 1143-1120 63.5-62.2 +1.3 387-939 .412 137-418 .328 232-328 .707 620 650 -1.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Delaware 9-22872 2541   9-32573 3619   0-0 0   18-55445 3080
Drexel 9-12739 1415   9-27146 3016   0-0 0   18-39885 2216
George Mason 9-54199 6022   9-28309 3145   0-0 0   18-82508 4584
Georgia State 9-12014 1335   9-31611 3512   0-0 0   18-43625 2424
Hofstra 9-24808 2756   9-27210 3023   0-0 0   18-52018 2890
James Madison 9-35325 3925   9-31657 3517   0-0 0   18-66982 3721
Northeastern 9-16994 1888   9-30556 3395   0-0 0   18-47550 2642
Old Dominion 9-66582 7398   9-37583 4176   0-0 0   18-104165 5787
Towson 9-11382 1265   9-30212 3357   0-0 0   18-41594 2311
UNC Wilmington 9-27922 3102   9-25959 2884   0-0 0   18-53881 2993
VCU 9-55733 6193   9-33094 3677   0-0 0   18-88827 4935
William & Mary 9-32913 3657   9-37573 4175   0-0 0   18-70486 3916
Totals 108-373483 3458   108-373483 3458   0-0 0   216-746966 3458  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Bowles, Denzel-JMU JR 16 131 0 75 337 21.1
2. Jenkins, Charles-HOFSTRA JR 18 122 33 97 374 20.8
3. Carter, Jawan-DELAWARE JR 18 104 49 93 350 19.4
4. Wells, Julius-JMU SO 18 99 48 53 299 16.6
5. Schneider, David-W&M SR 18 79 51 67 276 15.3
6. Harris, Jamie-DREXEL JR 18 95 23 52 265 14.7
7. Sanders, Larry-VCU JR 17 99 1 51 250 14.7
8. Allen, Chaisson-NU JR 18 89 45 40 263 14.6
9. Lee, Gerald-ODU SR 18 92 5 64 253 14.1
10. Janning, Matt-NU SR 18 84 26 57 251 13.9
Dukes, Joe-GSU SR 18 91 11 58 251 13.9
12. McDowell, Quinn-W&M SO 18 82 33 53 250 13.9
13. Rodriguez, Joey-VCU JR 18 84 26 55 249 13.8
14. Long, Cam-MASON JR 18 70 22 76 238 13.2
15. Fouch, Chris-DREXEL FR 16 59 35 40 193 12.1
16. Pearson, Ryan-MASON SO 17 73 6 48 200 11.8
17. Dawson, Alphonso-DELAWARE JR 18 83 30 13 209 11.6
18. Tomko, Chad-UNCW JR 17 63 31 40 197 11.6
19. Adako, Manny-NU SR 18 91 0 25 207 11.5
20. Williams, Chaz-HOFSTRA FR 17 63 26 33 185 10.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Sanders, Larry-VCU JR 17 61 94 155 9.1
2. Fields, John-UNCW JR 16 54 87 141 8.8
3. Givens, Samme-DREXEL SO 18 72 85 157 8.7
4. Bowles, Denzel-JMU JR 16 45 85 130 8.1
5. Nwankwo, Robert-TOWSON JR 16 48 81 129 8.1
6. Kanacevic, Halil-HOFSTRA FR 18 48 90 138 7.7
7. Hassell, Frank-ODU JR 18 60 70 130 7.2
8. Pearson, Ryan-MASON SO 17 34 78 112 6.6
9. Washington, Greg-HOFSTRA JR 18 49 69 118 6.6
Ojougboh, Nkem-NU SR 18 35 83 118 6.6
11. Rendleman, Keith-UNCW FR 18 49 68 117 6.5
12. Kitts, Marcus-W&M JR 17 50 58 108 6.4
13. Dawson, Alphonso-DELAWARE JR 18 42 68 110 6.1
14. Finney, Ben-ODU JR 18 50 59 109 6.1
15. Lee, Calvin-TOWSON SR 18 39 69 108 6.0
16. Schneider, David-W&M SR 18 16 91 107 5.9
17. Morrison, Mike-MASON SO 17 37 59 96 5.6
18. Dukes, Joe-GSU SR 18 43 58 101 5.6
19. Szabo, Miklos-HOFSTRA SR 18 39 58 97 5.4
20. Krubally, Ousman-GSU SR 16 44 42 86 5.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Bowles, Denzel-JMU JR 16 131 220 .595
2. Hassell, Frank-ODU JR 18 80 138 .580
3. Sanders, Larry-VCU JR 17 99 178 .556
4. Lee, Gerald-ODU SR 18 92 169 .544
5. Adako, Manny-NU SR 18 91 171 .532
6. Allen, Chaisson-NU JR 18 89 179 .497
7. McDowell, Quinn-W&M SO 18 82 171 .480
8. Rodriguez, Joey-VCU JR 18 84 187 .449
9. Jenkins, Charles-HOFSTRA JR 18 122 275 .444
10. Pearson, Ryan-MASON SO 17 73 166 .440
11. Lee, Calvin-TOWSON SR 18 73 177 .412
12. Carter, Jawan-DELAWARE JR 18 104 254 .409
13. Dukes, Joe-GSU SR 18 91 223 .408
14. Janning, Matt-NU SR 18 84 206 .408
15. Harris, Jamie-DREXEL JR 18 95 236 .403
 
ASSISTS Cl GP No. Avg/G
1. Rodriguez, Joey-VCU JR 18 114 6.3
2. Carter, Jawan-DELAWARE JR 18 88 4.9
3. Bazemore, Kent-ODU SO 18 78 4.3
Dukes, Joe-GSU SR 18 78 4.3
5. Jenkins, Charles-HOFSTRA JR 18 73 4.1
6. Williams, Chaz-HOFSTRA FR 17 68 4.0
7. Curtis, Pierre-JMU SR 18 70 3.9
Allen, Chaisson-NU JR 18 70 3.9
9. Tomko, Chad-UNCW JR 17 66 3.9
10. Franklin, Troy-TOWSON SO 15 56 3.7
11. Harris, Jamie-DREXEL JR 18 62 3.4
12. Long, Cam-MASON JR 18 60 3.3
13. Colds, Gerald-DREXEL JR 18 59 3.3
14. Janning, Matt-NU SR 18 54 3.0
15. McCurdy, Sean-W&M SR 18 51 2.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. Wolf, Johnny-UNCW SR 18 41 46 .891
2. Tomko, Chad-UNCW JR 17 40 46 .870
Franklin, Troy-TOWSON SO 15 40 46 .870
4. Harris, Jamie-DREXEL JR 18 52 60 .867
5. Fouch, Chris-DREXEL FR 16 40 47 .851
6. Curtis, Pierre-JMU SR 18 57 67 .851
7. Rodriguez, Joey-VCU JR 18 55 65 .846
8. Carter, Jawan-DELAWARE JR 18 93 114 .816
9. McDowell, Quinn-W&M SO 18 53 65 .815
10. Schneider, David-W&M SR 18 67 83 .807
11. Jenkins, Charles-HOFSTRA JR 18 97 121 .802
12. Philmore, Isaiah-TOWSON FR 18 54 69 .783
13. Long, Cam-MASON JR 18 76 98 .776
14. Hampton, Trey-GSU SR 18 37 48 .771
Smith, Jarrel-TOWSON JR 15 37 48 .771
 
STEALS Cl GP No. Avg/G
1. Bazemore, Kent-ODU SO 18 37 2.1
2. Jenkins, Charles-HOFSTRA JR 18 33 1.8
3. Rodriguez, Joey-VCU JR 18 31 1.7
Janning, Matt-NU SR 18 31 1.7
5. Allen, Chaisson-NU JR 18 30 1.7
6. Dukes, Joe-GSU SR 18 29 1.6
7. Curtis, Pierre-JMU SR 18 28 1.6
8. Schneider, David-W&M SR 18 27 1.5
9. Tomko, Chad-UNCW JR 17 25 1.5
10. Williams, Chaz-HOFSTRA FR 17 24 1.4
11. Theus, Darius-VCU FR 17 23 1.4
12. Louis, Ben-JMU JR 18 24 1.3
13. Vines, Cornelius-HOFSTRA SR 17 22 1.3
14. Finney, Ben-ODU JR 18 23 1.3
15. Johnson, Marques-GSU JR 18 22 1.2
Carter, Jawan-DELAWARE JR 18 22 1.2
Wells, Julius-JMU SO 18 22 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Williams, Chaz-HOFSTRA FR 17 26 53 .491
2. Allen, Chaisson-NU JR 18 45 95 .474
3. McDowell, Quinn-W&M SO 18 33 74 .446
4. Cornelius, Andre-MASON SO 18 34 78 .436
5. Fouch, Chris-DREXEL FR 16 35 89 .393
6. Goldston, Trae-GSU SR 18 27 70 .386
7. Jenkins, Charles-HOFSTRA JR 18 33 87 .379
8. Carter, Jawan-DELAWARE JR 18 49 134 .366
9. Wells, Julius-JMU SO 18 48 137 .350
10. Thornton, Josh-TOWSON SR 17 31 92 .337
11. Schneider, David-W&M SR 18 51 152 .336
12. Tomko, Chad-UNCW JR 17 31 93 .333
13. Vines, Cornelius-HOFSTRA SR 17 36 113 .319
14. Dawson, Alphonso-DELAWARE JR 18 30 106 .283
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Schneider, David-W&M SR 18 51 2.8
2. Carter, Jawan-DELAWARE JR 18 49 2.7
3. Wells, Julius-JMU SO 18 48 2.7
4. Allen, Chaisson-NU JR 18 45 2.5
5. Fouch, Chris-DREXEL FR 16 35 2.2
6. Vines, Cornelius-HOFSTRA SR 17 36 2.1
7. Cornelius, Andre-MASON SO 18 34 1.9
8. McDowell, Quinn-W&M SO 18 33 1.8
Jenkins, Charles-HOFSTRA JR 18 33 1.8
10. Thornton, Josh-TOWSON SR 17 31 1.8
Tomko, Chad-UNCW JR 17 31 1.8
12. Dawson, Alphonso-DELAWARE JR 18 30 1.7
13. Williams, Chaz-HOFSTRA FR 17 26 1.5
14. Goldston, Trae-GSU SR 18 27 1.5
15. Wolf, Johnny-UNCW SR 18 26 1.4
Rozzell, Brandon-VCU JR 18 26 1.4
Rodriguez, Joey-VCU JR 18 26 1.4
Janning, Matt-NU SR 18 26 1.4
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Nwankwo, Robert-TOWSON JR 16 48 3.0
2. Washington, Greg-HOFSTRA JR 18 50 2.8
3. Ojougboh, Nkem-NU SR 18 42 2.3
4. Sanders, Larry-VCU JR 17 37 2.2
5. Fields, John-UNCW JR 16 30 1.9
6. Kanacevic, Halil-HOFSTRA FR 18 32 1.8
7. Morrison, Mike-MASON SO 17 27 1.6
8. Bowles, Denzel-JMU JR 16 21 1.3
9. Hampton, Trey-GSU SR 18 22 1.2
10. Flores, Trevon-JMU FR 18 21 1.2
11. Kitts, Marcus-W&M JR 17 19 1.1
12. Lee, Calvin-TOWSON SR 18 18 1.0
13. Hassell, Frank-ODU JR 18 17 0.9
Rendleman, Keith-UNCW FR 18 17 0.9
15. Hagins, Jamelle-DELAWARE FR 18 16 0.9
Givens, Samme-DREXEL SO 18 16 0.9
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Rodriguez, Joey-VCU JR 18 114 6.3 46 2.6 2.5
2. Allen, Chaisson-NU JR 18 70 3.9 31 1.7 2.3
3. Curtis, Pierre-JMU SR 18 70 3.9 32 1.8 2.2
4. Franklin, Troy-TOWSON SO 15 56 3.7 26 1.7 2.2
5. Bazemore, Kent-ODU SO 18 78 4.3 39 2.2 2.0
6. Dukes, Joe-GSU SR 18 78 4.3 41 2.3 1.9
7. Carter, Jawan-DELAWARE JR 18 88 4.9 50 2.8 1.8
8. Colds, Gerald-DREXEL JR 18 59 3.3 36 2.0 1.6
9. Janning, Matt-NU SR 18 54 3.0 33 1.8 1.6
10. Williams, Chaz-HOFSTRA FR 17 68 4.0 45 2.6 1.5
11. Long, Cam-MASON JR 18 60 3.3 43 2.4 1.4
12. Harris, Jamie-DREXEL JR 18 62 3.4 45 2.5 1.4
13. Jenkins, Charles-HOFSTRA JR 18 73 4.1 59 3.3 1.2
14. Tomko, Chad-UNCW JR 17 66 3.9 60 3.5 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Givens, Samme-DREXEL SO 18 72 4.0
2. Sanders, Larry-VCU JR 17 61 3.6
3. Fields, John-UNCW JR 16 54 3.4
4. Hassell, Frank-ODU JR 18 60 3.3
5. Nwankwo, Robert-TOWSON JR 16 48 3.0
6. Kitts, Marcus-W&M JR 17 50 2.9
7. Bowles, Denzel-JMU JR 16 45 2.8
8. Finney, Ben-ODU JR 18 50 2.8
9. Krubally, Ousman-GSU SR 16 44 2.8
10. Rendleman, Keith-UNCW FR 18 49 2.7
Washington, Greg-HOFSTRA JR 18 49 2.7
12. Kanacevic, Halil-HOFSTRA FR 18 48 2.7
13. Dukes, Joe-GSU SR 18 43 2.4
14. Hampton, Trey-GSU SR 18 42 2.3
Dawson, Alphonso-DELAWARE JR 18 42 2.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Sanders, Larry-VCU JR 17 94 5.5
2. Fields, John-UNCW JR 16 87 5.4
3. Bowles, Denzel-JMU JR 16 85 5.3
4. Nwankwo, Robert-TOWSON JR 16 81 5.1
5. Schneider, David-W&M SR 18 91 5.1
6. Kanacevic, Halil-HOFSTRA FR 18 90 5.0
7. Givens, Samme-DREXEL SO 18 85 4.7
8. Ojougboh, Nkem-NU SR 18 83 4.6
9. Pearson, Ryan-MASON SO 17 78 4.6
10. Hassell, Frank-ODU JR 18 70 3.9
11. Washington, Greg-HOFSTRA JR 18 69 3.8
Lee, Calvin-TOWSON SR 18 69 3.8
13. Rendleman, Keith-UNCW FR 18 68 3.8
Dawson, Alphonso-DELAWARE JR 18 68 3.8
McDowell, Quinn-W&M SO 18 68 3.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Carter, Jawan-DELAWARE JR 18 709 39.4
2. Wells, Julius-JMU SO 18 678 37.7
3. Jenkins, Charles-HOFSTRA JR 18 656 36.4
4. Harris, Jamie-DREXEL JR 18 644 35.8
5. Dawson, Alphonso-DELAWARE JR 18 635 35.3
6. Long, Cam-MASON JR 18 631 35.1
7. Allen, Chaisson-NU JR 18 627 34.8
8. Janning, Matt-NU SR 18 620 34.4
9. Schneider, David-W&M SR 18 617 34.3
10. McDowell, Quinn-W&M SO 18 609 33.8
 


TEAM IDENTIFICATION Team ID
Delaware DELAWARE
Drexel DREXEL
George Mason MASON
Georgia State GSU
Hofstra HOFSTRA
James Madison JMU
Northeastern NU
Old Dominion ODU
Towson TOWSON
UNC Wilmington UNCW
VCU VCU
William & Mary W&M