2009 CAA Football
Richmond
Game Results
2009 CAA Football
Richmond Game Results (Through games of Apr 21, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 at Duke W 24-16 1- 0- 0 0- 0- 0 3:04 33311
* Sep 12, 2009 at Delaware W 16-15 2- 0- 0 1- 0- 0 3:01 20800
* Sep 19, 2009 HOFSTRA W 47-0 3- 0- 0 2- 0- 0 2:42 7511
Sep 26, 2009 VMI W 38-28 4- 0- 0 2- 0- 0 2:37 7554
* Oct 10, 2009 at #13 James Madison W 21-17 5- 0- 0 3- 0- 0 2:58 16098
* Oct 17, 2009 at Maine W 38-21 6- 0- 0 4- 0- 0 3:02 6087
* Oct 24, 2009 #14 MASSACHUSETTS W 34-12 7- 0- 0 5- 0- 0 3:00 8214
* Oct 31, 2009 at Towson W 42-14 8- 0- 0 6- 0- 0 2:32 4396
* Nov 07, 2009 #4 VILLANOVA 20-21 L 8- 1- 0 6- 1- 0 3:07 11667
Nov 14, 2009 at Georgetown W 49-10 9- 1- 0 6- 1- 0 2:38 2312
* Nov 21, 2009 #5 WILLIAM AND MARY W 13-10 10- 1- 0 7- 1- 0 1:53 17527
! Nov 28, 2009 #9 ELON W 16-13 11- 1- 0 7- 1- 0 3:03 pm 6143
# Dec 05, 2009 #5 APPALACHIAN STATE 31-35 L 11- 2- 0 7- 1- 0 3:19 7272
! - 2009 NCAA D-I Championships - First Round
# - 2009 NCAA D-I Championships - Quarterfinals
$ - 2009 NCAA D-I Championships - Semifinals
% - 2009 NCAA D-I Championships - Final
Overall Team Statistics
2009 CAA Football
Richmond Overall Team Statistics (Through games of Apr 21, 2010)
All games
TEAM STATISTICS RICHMOND OPP
--------------------------------------------------------
SCORING....................... 389 212
Points Per Game............. 29.9 16.3
FIRST DOWNS................... 259 200
Rushing..................... 131 67
Passing..................... 116 117
Penalty..................... 12 16
RUSHING YARDAGE............... 2065 1027
Yards gained rushing........ 2371 1335
Yards lost rushing.......... 306 308
Rushing Attempts............ 520 376
Average Per Rush............ 4.0 2.7
Average Per Game............ 158.8 79.0
TDs Rushing................. 28 10
PASSING YARDAGE............... 2532 2761
Comp-Att-Int................ 216-354-13 253-455-16
Average Per Pass............ 7.2 6.1
Average Per Catch........... 11.7 10.9
Average Per Game............ 194.8 212.4
TDs Passing................. 16 15
TOTAL OFFENSE................. 4597 3788
Total Plays................. 874 831
Average Per Play............ 5.3 4.6
Average Per Game............ 353.6 291.4
KICK RETURNS: #-Yards......... 46-843 72-1302
PUNT RETURNS: #-Yards......... 32-391 19-99
INT RETURNS: #-Yards.......... 16-300 13-44
KICK RETURN AVERAGE........... 18.3 18.1
PUNT RETURN AVERAGE........... 12.2 5.2
INT RETURN AVERAGE............ 18.8 3.4
FUMBLES-LOST.................. 13-7 19-10
PENALTIES-Yards............... 56-510 60-523
Average Per Game............ 39.2 40.2
PUNTS-Yards................... 51-1812 76-2773
Average Per Punt............ 35.5 36.5
Net punt average............ 33.6 29.2
TIME OF POSSESSION/Game....... 33:14 26:46
3RD-DOWN Conversions.......... 70/171 63/189
3rd-Down Pct................ 41% 33%
4TH-DOWN Conversions.......... 12/23 12/26
4th-Down Pct................ 52% 46%
SACKS BY-Yards................ 21-141 18-123
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 50 26
FIELD GOALS-ATTEMPTS.......... 13-22 8-15
ON-SIDE KICKS................. 0-0 1-1
RED-ZONE SCORES............... 47-62 76% 21-30 70%
RED-ZONE TOUCHDOWNS........... 38-62 61% 15-30 50%
PAT-ATTEMPTS.................. 44-46 96% 24-25 96%
ATTENDANCE.................... 65888 83004
Games/Avg Per Game.......... 7/9413 6/13834
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Richmond............ 76 118 81 114 - 389
Opponents........... 44 65 30 73 - 212
Overall Individual Statistics
2009 CAA Football
Richmond Overall Individual Statistics (Through games of Apr 21, 2010)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Justin Forte 13 228 1112 55 1057 4.6 6 38 81.3
Eric Ward 13 103 497 137 360 3.5 4 74 27.7
Garrett Wilkins 13 61 292 10 282 4.6 2 57 21.7
Tyler Kirchoff 13 45 199 9 190 4.2 4 14 14.6
Kendall Gaskins 13 38 97 4 93 2.4 6 10 7.2
John Laub 5 8 82 0 82 10.2 1 18 16.4
Kevin Grayson 13 3 28 0 28 9.3 0 15 2.2
Ben Keating 13 14 28 0 28 2.0 5 6 2.2
Ben Bryer 2 2 18 0 18 9.0 0 10 9.0
J'Nnamdi Smaugh 7 2 10 0 10 5.0 0 6 1.4
Chris Hurlburt 1 1 3 0 3 3.0 0 3 3.0
Tre Gray 13 4 5 23 -18 -4.5 0 3 -1.4
TEAM 9 11 0 68 -68 -6.2 0 0 -7.6
Total.......... 13 520 2371 306 2065 4.0 28 74 158.8
Opponents...... 13 376 1335 308 1027 2.7 10 66 79.0
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Eric Ward 13 132.95 206-331-10 62.2 2396 16 53 184.3
John Laub 5 95.82 9-18-1 50.0 122 0 42 24.4
Kevin Grayson 13 8.80 1-2-1 50.0 14 0 14 1.1
TEAM 9 0.00 0-2-0 0.0 0 0 0 0.0
Donte Boston 13 -200.00 0-1-1 0.0 0 0 0 0.0
Total.......... 13 128.67 216-354-13 61.0 2532 16 53 194.8
Opponents...... 13 110.42 253-455-16 55.6 2761 15 60 212.4
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Tre Gray 13 51 713 14.0 4 44 54.8
Kevin Grayson 13 48 545 11.4 2 43 41.9
Donte Boston 13 33 494 15.0 4 53 38.0
Jordan Mitchell 13 23 239 10.4 0 34 18.4
Garrett Wilkins 13 17 100 5.9 0 34 7.7
Justin Forte 13 10 105 10.5 0 26 8.1
Ben Keating 13 10 68 6.8 2 12 5.2
William Bischoff 13 9 70 7.8 1 22 5.4
Max Prokell 12 7 128 18.3 2 32 10.7
Kevin Finney 12 3 40 13.3 0 19 3.3
Tyler Kirchoff 13 2 3 1.5 0 4 0.2
Eric Ward 13 1 14 14.0 0 14 1.1
Kendall Gaskins 13 1 10 10.0 1 10 0.8
Jonathan Mayfield 11 1 3 3.0 0 3 0.3
Total.......... 13 216 2532 11.7 16 53 194.8
Opponents...... 13 253 2761 10.9 15 60 212.4
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Derek Hatcher 28 286 10.2 1 90
Justin Rogers 2 55 27.5 0 36
Tyler Kirchoff 1 34 34.0 0 0
Donte Boston 1 11 11.0 0 11
Jonathan Mayfield 0 5 0.0 1 5
Total.......... 32 391 12.2 2 90
Opponents...... 19 99 5.2 1 31
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Michael Ireland 3 115 38.3 0 91
Justin Rogers 3 11 3.7 0 11
Parker Miles 2 20 10.0 1 15
Patrick Weldon 2 72 36.0 0 70
Tremayne Graham 2 47 23.5 1 32
Darryl Hamilton 1 33 33.0 0 33
Collin McConaghy 1 2 2.0 0 2
Seth Williams 1 0 0.0 0 0
Derek Hatcher 1 0 0.0 0 0
Total.......... 16 300 18.8 2 91
Opponents...... 13 44 3.4 0 28
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Justin Rogers 22 398 18.1 0 35
Tremayne Graham 12 303 25.2 1 94
Tre Gray 6 102 17.0 0 21
Derek Hatcher 2 32 16.0 0 19
TEAM 1 0 0.0 0 0
Darrius McMillan 1 6 6.0 0 6
Eric McBride 1 4 4.0 0 4
Ben Keating 1 -2 -2.0 0 0
Total.......... 46 843 18.3 1 94
Opponents...... 72 1302 18.1 0 46
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Eric McBride 2 44 22.0 1 36
Total.......... 2 44 22.0 1 36
Opponents...... 0 0 0.0 0 0
2009 CAA Football
Richmond Overall Individual Statistics (Through games of Apr 21, 2010)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Andrew Howard 0 13-22 44-46 0-0 0 0-1 0 0 83
Ben Keating 7 0-0 0-0 0-0 0 0-0 0 0 42
Kendall Gaskins 7 0-0 0-0 0-0 0 0-0 0 0 42
Justin Forte 6 0-0 0-0 0-0 0 0-0 0 0 36
Tyler Kirchoff 4 0-0 0-0 0-0 0 0-0 0 0 24
Donte Boston 4 0-0 0-0 0-0 0 0-0 0 0 24
Eric Ward 4 0-0 0-0 0-0 0 2-3 0 0 24
Tre Gray 4 0-0 0-0 0-0 0 0-0 0 0 24
Garrett Wilkins 2 0-0 0-0 0-0 0 0-0 0 0 12
Kevin Grayson 2 0-0 0-0 0-0 0 0-0 0 0 12
Tremayne Graham 2 0-0 0-0 0-0 0 0-0 0 0 12
Max Prokell 2 0-0 0-0 0-0 0 0-0 0 0 12
Parker Miles 1 0-0 0-0 0-0 0 0-0 0 0 6
William Bischoff 1 0-0 0-0 0-0 0 0-0 0 0 6
Eric McBride 1 0-0 0-0 0-0 0 0-0 0 0 6
Derek Hatcher 1 0-0 0-0 0-0 0 0-0 0 0 6
John Laub 1 0-0 0-0 0-0 0 0-0 0 0 6
Jonathan Mayfield 1 0-0 0-0 0-0 0 0-0 0 0 6
Jordan Mitchell 0 0-0 0-0 0-0 2 0-0 0 0 4
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 50 13-22 44-46 0-0 2 2-4 0 1 389
Opponents...... 26 8-15 24-25 1-1 0 0-0 0 3 212
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Eric Ward 13 434 360 2396 2756 212.0
Justin Forte 13 228 1057 0 1057 81.3
Garrett Wilkins 13 61 282 0 282 21.7
John Laub 5 26 82 122 204 40.8
Tyler Kirchoff 13 45 190 0 190 14.6
Kendall Gaskins 13 38 93 0 93 7.2
Kevin Grayson 13 5 28 14 42 3.2
Ben Keating 13 14 28 0 28 2.2
Ben Bryer 2 2 18 0 18 9.0
J'Nnamdi Smaugh 7 2 10 0 10 1.4
Chris Hurlburt 1 1 3 0 3 3.0
Tre Gray 13 4 -18 0 -18 -1.4
TEAM 9 13 -68 0 -68 -7.6
Total.......... 13 874 2065 2532 4597 353.6
Opponents...... 13 831 1027 2761 3788 291.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Andrew Howard 13-22 59.1 0-0 7-9 2-5 4-7 0-1 48 0
FG SEQUENCE Richmond OPPONENTS
----------------------------------------------------
Duke (45) 38,36
Delaware (23) (33),(28),23
Hofstra (27) -
VMI 33,(34) -
James Madison 41 (42)
Maine (20) -
Massachusetts (29),(22) (33)
Towson - -
Villanova 50,35 29
Georgetown 32 (40)
William and Mary (42),28,40,(48) (20),52
Elon (27),(33),(42),46 (24),(18),27,48
Appalachian State 29,(27) -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Brett Weigand 27 1031 38.2 51 0 6 11 1
Brian Radford 15 548 36.5 52 0 6 5 0
Nick Hicks 6 234 39.0 45 0 2 3 0
TEAM 3 -1 -0.3 11 0 0 0 1
Total.......... 51 1812 35.5 52 0 14 19 2
Opponents...... 76 2773 36.5 51 8 14 13 1
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Wil Kamin 46 2577 56.0 3 0
Brian Radford 27 1675 62.0 0 0
Andrew Howard 3 165 55.0 0 0
Brett Weigand 1 48 48.0 0 0
Total.......... 77 4465 58.0 3 0 1302 40.3 29
Opponents...... 47 2631 56.0 1 1 843 37.6 32
2009 CAA Football
Richmond Overall Individual Statistics (Through games of Apr 21, 2010)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Justin Forte 13 1057 105 0 0 0 1162 89.4
Tre Gray 13 -18 713 0 102 0 797 61.3
Kevin Grayson 13 28 545 0 0 0 573 44.1
Donte Boston 13 0 494 11 0 0 505 38.8
Justin Rogers 13 0 0 55 398 11 464 35.7
Garrett Wilkins 13 282 100 0 0 0 382 29.4
Eric Ward 13 360 14 0 0 0 374 28.8
Tremayne Graham 13 0 0 0 303 47 350 26.9
Derek Hatcher 13 0 0 286 32 0 318 24.5
Jordan Mitchell 13 0 239 0 0 0 239 18.4
Tyler Kirchoff 13 190 3 34 0 0 227 17.5
Max Prokell 12 0 128 0 0 0 128 10.7
Michael Ireland 12 0 0 0 0 115 115 9.6
Kendall Gaskins 13 93 10 0 0 0 103 7.9
Ben Keating 13 28 68 0 -2 0 94 7.2
John Laub 5 82 0 0 0 0 82 16.4
Patrick Weldon 13 0 0 0 0 72 72 5.5
William Bischoff 13 0 70 0 0 0 70 5.4
Kevin Finney 12 0 40 0 0 0 40 3.3
Darryl Hamilton 13 0 0 0 0 33 33 2.5
Parker Miles 13 0 0 0 0 20 20 1.5
Ben Bryer 2 18 0 0 0 0 18 9.0
J'Nnamdi Smaugh 7 10 0 0 0 0 10 1.4
Jonathan Mayfield 11 0 3 5 0 0 8 0.7
Darrius McMillan 13 0 0 0 6 0 6 0.5
Eric McBride 13 0 0 0 4 0 4 0.3
Chris Hurlburt 1 3 0 0 0 0 3 3.0
Collin McConaghy 13 0 0 0 0 2 2 0.2
TEAM 9 -68 0 0 0 0 -68 -7.6
Total.......... 13 2065 2532 391 843 300 6131 471.6
Opponents...... 13 1027 2761 99 1302 44 5233 402.5
Overall Defensive Statistics
2009 CAA Football
Richmond Overall Defensive Statistics (Through games of Apr 21, 2010)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
6 Collin McConaghy 13 39 58 97 5.5-20 0.5-7 1-2 3 6 . 1 . .
39 Patrick Weldon 13 49 45 94 5.5-14 1.0-9 2-72 5 2 . 1 . .
31 Eric McBride 13 36 57 93 3.5-13 1.0-5 . 4 1 4-44 3 . .
99 Martin Parker 13 29 46 75 15.5-53 6.5-38 . 1 10 . 2 . .
24 Seth Williams 13 32 26 58 2.0-4 . 1-0 7 . . . . .
98 Parker Miles 13 14 35 49 4.0-22 1.5-18 2-20 3 4 . . 1 .
18 Michael Ireland 12 25 24 49 2.5-5 . 3-115 4 . . . . .
23 Tremayne Graham 13 22 16 38 3.5-10 1.0-6 2-47 4 2 . . . .
93 Nicholas Battle 11 12 21 33 6.5-36 3.5-27 . 3 8 1-0 2 1 .
26 Darryl Hamilton 13 16 16 32 2.0-7 . 1-33 2 . . 1 . .
5 Justin Rogers 13 16 14 30 1.5-3 . 3-11 8 . 1-0 . . .
55 Adam Abramowitz 12 8 20 28 3.5-15 2.0-12 . 1 6 . . . .
34 Pierre Turner 13 10 17 27 4.5-10 0.5-2 . . 6 2-0 . . .
21 Derek Hatcher 13 10 12 22 . . 1-0 2 . 1-0 1 . .
15 Jordan Shoop 10 12 9 21 3.0-11 2.0-10 . . 1 . 1 . .
2 David Horton 13 11 6 17 . . . . . . . . .
46 Darrius McMillan 13 8 9 17 1.5-6 1.0-6 . . . . . . .
45 Tyler Sullivan 13 2 13 15 2.0-2 . . . . . . . .
37 Colin Pehanick 12 7 5 12 0.5-0 . . . . . . . .
44 Tyler Kirchoff 13 5 5 10 1.0-16 . . . . . . 1 .
77 Corey Jackson 12 1 8 9 1.0-2 0.5-1 . . . . . . .
80 Max Prokell 12 3 4 7 . . . . . . . . .
92 Casey Cooley 6 2 4 6 . . . . . . 1 . .
33 Doug Howell 9 5 1 6 . . . . . . . . .
49 Pierre Wynn 3 2 3 5 2.0-5 . . . . . . . .
52 Derek Mayo 12 3 2 5 . . . . . . . . .
38 J'Nnamdi Smaugh 7 2 3 5 . . . . . . . . .
50 Ryan Sweeney 3 2 3 5 0.5-1 . . . . . . . .
16 Michael Parker 9 4 . 4 . . . . . . . . .
94 Chris Shields 2 1 2 3 0.5-1 . . . . . . . .
4 Jonathan Mayfield 11 1 2 3 . . . . . 1-0 . . .
95 Jonathan Ashe 4 . 3 3 0.5-0 . . . . . . . .
9 Jordan Mitchell 13 2 1 3 . . . . . . . . .
13 Wil Kamin 8 3 . 3 . . . . . . . . .
90 Brian Radford 5 2 . 2 . . . . . . . . .
40 Lawrence Enweze 2 . 2 2 0.5-1 . . . . . . . .
1 Kevin Grayson 13 2 . 2 . . . . . . . 1 .
22 Garrett Wilkins 13 1 . 1 . . . . . . . . .
3 Tre Gray 13 1 . 1 . . . . . . . . .
42 Ben Keating 13 1 . 1 . . . . . . . . .
11 Eric Ward 13 1 . 1 . . . . . . . . .
51 Frank Howell 3 . 1 1 . . . . . . . . .
48 Brett Weigand 9 . 1 1 . . . . . . . . .
76 Ryan Goss 13 1 . 1 . . . . . . . . .
36 Evan Joseph 4 1 . 1 . . . . . . . . .
25 William Bischoff 13 . 1 1 . . . . . . . . .
TM TEAM 9 . . . . . . . . . . . 1
Total.......... 13 404 495 899 73-257 21-141 16-300 47 46 10-44 13 4 1
Opponents...... 13 - - - - 18-123 13-44 29 19 6-0 9 2 3
Combined Team Statistics
2009 CAA Football
Richmond Combined Team Statistics (Through games of Apr 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-2-0) (5-2-0) (6-0-0) (0-0-0)
CONFERENCE.......... (7-1-0) (3-1-0) (4-0-0) (0-0-0)
NON-CONFERENCE...... (4-1-0) (2-1-0) (2-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 05, 2009 at Duke W 24-16 33311
*Sep 12, 2009 at Delaware W 16-15 20800
*Sep 19, 2009 HOFSTRA W 47-0 7511
Sep 26, 2009 VMI W 38-28 7554
*Oct 10, 2009 at #13 James Madison W 21-17 16098
*Oct 17, 2009 at Maine W 38-21 6087
*Oct 24, 2009 #14 MASSACHUSETTS W 34-12 8214
*Oct 31, 2009 at Towson W 42-14 4396
*Nov 07, 2009 #4 VILLANOVA L 20-21 11667
Nov 14, 2009 at Georgetown W 49-10 2312
*Nov 21, 2009 #5 WILLIAM AND MARY W 13-10 17527
Nov 28, 2009 #9 ELON W 16-13 6143
Dec 05, 2009 #5 APPALACHIAN STATE L 31-35 7272
! - 2009 NCAA D-I Championships - First Round
# - 2009 NCAA D-I Championships - Quarterfinals
$ - 2009 NCAA D-I Championships - Semifinals
% - 2009 NCAA D-I Championships - Final
TEAM STATISTICS RICHMOND OPP
---------------------------------------------------
FIRST DOWNS.............. 259 200
Rushing................ 131 67
Passing................ 116 117
Penalty................ 12 16
RUSHING YARDAGE.......... 2065 1027
Rushing Attempts....... 520 376
Average Per Rush....... 4.0 2.7
Average Per Game....... 158.8 79.0
TDs Rushing............ 28 10
PASSING YARDAGE.......... 2532 2761
Comp-Att-Int........... 216-354-13 253-455-16
Average Per Pass....... 7.2 6.1
Average Per Catch...... 11.7 10.9
Average Per Game....... 194.8 212.4
TDs Passing............ 16 15
TOTAL OFFENSE............ 4597 3788
Average Per Play....... 5.3 4.6
Average Per Game....... 353.6 291.4
KICK RETURNS: #-Yards.... 46-843 72-1302
PUNT RETURNS: #-Yards.... 32-391 19-99
INT RETURNS: #-Yards..... 16-300 13-44
FUMBLES-LOST............. 13-7 19-10
PENALTIES-Yards.......... 56-510 60-523
PUNTS-AVG................ 51-35.5 76-36.5
TIME OF POSSESSION/Game.. 33:14 26:46
3RD-DOWN Conversions..... 70/171 63/189
4TH-DOWN Conversions..... 12/23 12/26
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Justin Forte 13 228 1112 55 1057 4.6 6 38 81.3
Eric Ward 13 103 497 137 360 3.5 4 74 27.7
Garrett Wilkins 13 61 292 10 282 4.6 2 57 21.7
Tyler Kirchoff 13 45 199 9 190 4.2 4 14 14.6
Kendall Gaskins 13 38 97 4 93 2.4 6 10 7.2
John Laub 5 8 82 0 82 10.2 1 18 16.4
Ben Keating 13 14 28 0 28 2.0 5 6 2.2
Kevin Grayson 13 3 28 0 28 9.3 0 15 2.2
Ben Bryer 2 2 18 0 18 9.0 0 10 9.0
J'Nnamdi Smaugh 7 2 10 0 10 5.0 0 6 1.4
Chris Hurlburt 1 1 3 0 3 3.0 0 3 3.0
Tre Gray 13 4 5 23 -18 -4.5 0 3 -1.4
TEAM 9 11 0 68 -68 -6.2 0 0 -7.6
Total.......... 13 520 2371 306 2065 4.0 28 74 158.8
Opponents...... 13 376 1335 308 1027 2.7 10 66 79.0
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Eric Ward 13 132.95 206-331-10 62.2 2396 16 53 184.3
John Laub 5 95.82 9-18-1 50.0 122 0 42 24.4
TEAM 9 0.00 0-2-0 0.0 0 0 0 0.0
Kevin Grayson 13 8.80 1-2-1 50.0 14 0 14 1.1
Donte Boston 13 -200.00 0-1-1 0.0 0 0 0 0.0
Total.......... 13 128.67 216-354-13 61.0 2532 16 53 194.8
Opponents...... 13 110.42 253-455-16 55.6 2761 15 60 212.4
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Tre Gray 13 51 713 14.0 4 44 54.8
Kevin Grayson 13 48 545 11.4 2 43 41.9
Donte Boston 13 33 494 15.0 4 53 38.0
Jordan Mitchell 13 23 239 10.4 0 34 18.4
Garrett Wilkins 13 17 100 5.9 0 34 7.7
Justin Forte 13 10 105 10.5 0 26 8.1
Ben Keating 13 10 68 6.8 2 12 5.2
William Bischoff 13 9 70 7.8 1 22 5.4
Max Prokell 12 7 128 18.3 2 32 10.7
Kevin Finney 12 3 40 13.3 0 19 3.3
Tyler Kirchoff 13 2 3 1.5 0 4 0.2
Eric Ward 13 1 14 14.0 0 14 1.1
Kendall Gaskins 13 1 10 10.0 1 10 0.8
Jonathan Mayfield 11 1 3 3.0 0 3 0.3
Total.......... 13 216 2532 11.7 16 53 194.8
Opponents...... 13 253 2761 10.9 15 60 212.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Andrew Howard 13-22 59.1 0-0 7-9 2-5 4-7 0-1 48 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Andrew Howard 0 13-22 44-46 0-0 0 0-1 0 0 83
Ben Keating 7 0-0 0-0 0-0 0 0-0 0 0 42
Kendall Gaskins 7 0-0 0-0 0-0 0 0-0 0 0 42
Justin Forte 6 0-0 0-0 0-0 0 0-0 0 0 36
Tyler Kirchoff 4 0-0 0-0 0-0 0 0-0 0 0 24
Donte Boston 4 0-0 0-0 0-0 0 0-0 0 0 24
Tre Gray 4 0-0 0-0 0-0 0 0-0 0 0 24
Eric Ward 4 0-0 0-0 0-0 0 2-3 0 0 24
Kevin Grayson 2 0-0 0-0 0-0 0 0-0 0 0 12
Max Prokell 2 0-0 0-0 0-0 0 0-0 0 0 12
Tremayne Graham 2 0-0 0-0 0-0 0 0-0 0 0 12
Garrett Wilkins 2 0-0 0-0 0-0 0 0-0 0 0 12
Parker Miles 1 0-0 0-0 0-0 0 0-0 0 0 6
Jonathan Mayfield 1 0-0 0-0 0-0 0 0-0 0 0 6
Eric McBride 1 0-0 0-0 0-0 0 0-0 0 0 6
John Laub 1 0-0 0-0 0-0 0 0-0 0 0 6
William Bischoff 1 0-0 0-0 0-0 0 0-0 0 0 6
Derek Hatcher 1 0-0 0-0 0-0 0 0-0 0 0 6
Jordan Mitchell 0 0-0 0-0 0-0 2 0-0 0 0 4
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 50 13-22 44-46 0-0 2 2-4 0 1 389
Opponents...... 26 8-15 24-25 1-1 0 0-0 0 3 212
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Richmond............ 76 118 81 114 - 389
Opponents........... 44 65 30 73 - 212
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Justin Rogers 3 11 3.7 0 11
Michael Ireland 3 115 38.3 0 91
Patrick Weldon 2 72 36.0 0 70
Tremayne Graham 2 47 23.5 1 32
Parker Miles 2 20 10.0 1 15
Collin McConaghy 1 2 2.0 0 2
Darryl Hamilton 1 33 33.0 0 33
Derek Hatcher 1 0 0.0 0 0
Seth Williams 1 0 0.0 0 0
Total.......... 16 300 18.8 2 91
Opponents...... 13 44 3.4 0 28
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Brett Weigand 27 1031 38.2 51 0 6 11 1
Brian Radford 15 548 36.5 52 0 6 5 0
Nick Hicks 6 234 39.0 45 0 2 3 0
TEAM 3 -1 -0.3 11 0 0 0 1
Total.......... 51 1812 35.5 52 0 14 19 2
Opponents...... 76 2773 36.5 51 8 14 13 1
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Derek Hatcher 28 286 10.2 1 90
Justin Rogers 2 55 27.5 0 36
Donte Boston 1 11 11.0 0 11
Tyler Kirchoff 1 34 34.0 0 0
Jonathan Mayfield 0 5 0.0 1 5
Total.......... 32 391 12.2 2 90
Opponents...... 19 99 5.2 1 31
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Justin Rogers 22 398 18.1 0 35
Tremayne Graham 12 303 25.2 1 94
Tre Gray 6 102 17.0 0 21
Derek Hatcher 2 32 16.0 0 19
TEAM 1 0 0.0 0 0
Darrius McMillan 1 6 6.0 0 6
Ben Keating 1 -2 -2.0 0 0
Eric McBride 1 4 4.0 0 4
Total.......... 46 843 18.3 1 94
Opponents...... 72 1302 18.1 0 46
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Justin Forte 13 1057 105 0 0 0 1162 89.4
Tre Gray 13 -18 713 0 102 0 797 61.3
Kevin Grayson 13 28 545 0 0 0 573 44.1
Donte Boston 13 0 494 11 0 0 505 38.8
Justin Rogers 13 0 0 55 398 11 464 35.7
Total.......... 13 2065 2532 391 843 300 6131 471.6
Opponents...... 13 1027 2761 99 1302 44 5233 402.5
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Eric Ward 13 434 360 2396 2756 212.0
Justin Forte 13 228 1057 0 1057 81.3
Garrett Wilkins 13 61 282 0 282 21.7
John Laub 5 26 82 122 204 40.8
Tyler Kirchoff 13 45 190 0 190 14.6
Total.......... 13 874 2065 2532 4597 353.6
Opponents...... 13 831 1027 2761 3788 291.4
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
6 Collin McConaghy 13 39 58 97 5.5-20 0.5-7 1-2 3 6 . 1 . .
39 Patrick Weldon 13 49 45 94 5.5-14 1.0-9 2-72 5 2 . 1 . .
31 Eric McBride 13 36 57 93 3.5-13 1.0-5 . 4 1 4-44 3 . .
99 Martin Parker 13 29 46 75 15.5-53 6.5-38 . 1 10 . 2 . .
24 Seth Williams 13 32 26 58 2.0-4 . 1-0 7 . . . . .
Total.......... 13 404 495 899 73-257 21-141 16-300 47 46 10-44 13 4 1
Opponents...... 13 - - - - 18-123 13-44 29 19 6-0 9 2 3
Game Superlatives
2009 CAA Football
