2008 CAA Football
Maine
Game Results
2008 CAA Football
Maine Game Results (Through games of Mar 29, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2008 at Iowa 3-46 L 0- 1- 0 0- 0- 0 3:00 70585
Sep 02, 2008 at Monmouth W 21-17 1- 1- 0 0- 0- 0 2:34 1945
Sep 13, 2008 STONY BROOK W 28-13 2- 1- 0 0- 0- 0 3:10 6425
* Sep 20, 2008 at #2 Richmond 17-44 L 2- 2- 0 0- 1- 0 2:49 8012
* Sep 27, 2008 #2 JAMES MADISON 10-24 L 2- 3- 0 0- 2- 0 2:45 3188
* Oct 11, 2008 at #24 Delaware W 27-10 3- 3- 0 1- 2- 0 2:59 21302
* Oct 18, 2008 HOFSTRA WO 41-40 4- 3- 0 2- 2- 0 3:40 3690
* Oct 25, 2008 NORTHEASTERN W 20-0 5- 3- 0 3- 2- 0 3:02 5968
Nov 01, 2008 IONA W 55-7 6- 3- 0 3- 2- 0 2:52 3170
* Nov 08, 2008 at #13 Massachusetts W 21-20 7- 3- 0 4- 2- 0 2:55 9182
* Nov 15, 2008 at Rhode Island W 37-7 8- 3- 0 5- 2- 0 2:42 1867
* Nov 22, 2008 #11 NEW HAMPSHIRE 24-28 L 8- 4- 0 5- 3- 0 2:52 5719
! Nov 29, 2008 at #4 Northern Iowa 15-40 L 8- 5- 0 5- 3- 0 2:37 8477
! - 2008 NCAA D-I Championships - First Round
# - 2008 NCAA D-I Championships - Quarterfinals
$ - 2008 NCAA D-I Championships - Semifinals
% - 2008 NCAA D-I Championships - Finals
Overall Team Statistics
2008 CAA Football
Maine Overall Team Statistics (Through games of Mar 29, 2010)
All games
TEAM STATISTICS MAINE OPP
--------------------------------------------------------
SCORING....................... 319 296
Points Per Game............. 24.5 22.8
FIRST DOWNS................... 221 242
Rushing..................... 125 106
Passing..................... 79 115
Penalty..................... 17 21
RUSHING YARDAGE............... 2437 1788
Yards gained rushing........ 2685 2111
Yards lost rushing.......... 248 323
Rushing Attempts............ 555 456
Average Per Rush............ 4.4 3.9
Average Per Game............ 187.5 137.5
TDs Rushing................. 24 18
PASSING YARDAGE............... 1806 2419
Comp-Att-Int................ 146-258-13 211-384-19
Average Per Pass............ 7.0 6.3
Average Per Catch........... 12.4 11.5
Average Per Game............ 138.9 186.1
TDs Passing................. 17 17
TOTAL OFFENSE................. 4243 4207
Total Plays................. 813 840
Average Per Play............ 5.2 5.0
Average Per Game............ 326.4 323.6
KICK RETURNS: #-Yards......... 50-965 51-929
PUNT RETURNS: #-Yards......... 15-134 33-341
INT RETURNS: #-Yards.......... 19-270 13-119
KICK RETURN AVERAGE........... 19.3 18.2
PUNT RETURN AVERAGE........... 8.9 10.3
INT RETURN AVERAGE............ 14.2 9.2
FUMBLES-LOST.................. 12-6 21-10
PENALTIES-Yards............... 78-767 72-623
Average Per Game............ 59.0 47.9
PUNTS-Yards................... 64-2638 56-1941
Average Per Punt............ 41.2 34.7
Net punt average............ 33.4 30.5
TIME OF POSSESSION/Game....... 32:22 27:38
3RD-DOWN Conversions.......... 67/172 69/176
3rd-Down Pct................ 39% 39%
4TH-DOWN Conversions.......... 8/21 10/23
4th-Down Pct................ 38% 43%
SACKS BY-Yards................ 26-152 12-89
MISC YARDS.................... 0 6
TOUCHDOWNS SCORED............. 43 36
FIELD GOALS-ATTEMPTS.......... 6-14 14-18
ON-SIDE KICKS................. 2-2 0-1
RED-ZONE SCORES............... 32-45 71% 33-39 85%
RED-ZONE TOUCHDOWNS........... 28-45 62% 20-39 51%
PAT-ATTEMPTS.................. 39-42 93% 34-36 94%
ATTENDANCE.................... 28160 121370
Games/Avg Per Game.......... 6/4693 7/17339
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Maine............... 64 106 61 74 14 - 319
Opponents........... 62 74 57 90 13 - 296
Overall Individual Statistics
2008 CAA Football
Maine Overall Individual Statistics (Through games of Mar 29, 2010)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Jared Turcotte 13 105 640 15 625 6.0 7 71 48.1
Jhamal Fluellen 10 126 606 37 569 4.5 3 34 56.9
Michael Brusko 13 112 494 77 417 3.7 4 18 32.1
Pushaun Brown 9 60 333 1 332 5.5 3 29 36.9
Derek Session 13 74 339 11 328 4.4 5 35 25.2
Roosevelt Boone 3 19 74 3 71 3.7 2 21 23.7
Adam Farkes 6 36 133 64 69 1.9 0 18 11.5
Landis Williams 11 2 43 0 43 21.5 0 31 3.9
Christopher Treister 1 3 22 0 22 7.3 0 11 22.0
Conor Keating 13 2 1 0 1 0.5 0 1 0.1
TEAM 12 16 0 40 -40 -2.5 0 0 -3.3
Total.......... 13 555 2685 248 2437 4.4 24 71 187.5
Opponents...... 13 456 2111 323 1788 3.9 18 46 137.5
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Adam Farkes 6 115.50 79-147-6 53.7 870 9 70 145.0
Michael Brusko 13 151.95 67-104-7 64.4 936 8 52 72.0
TEAM 12 0.00 0-6-0 0.0 0 0 0 0.0
Christopher Treister 1 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 13 127.06 146-258-13 56.6 1806 17 70 138.9
Opponents...... 13 112.58 211-384-19 54.9 2419 17 87 186.1
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Jared Turcotte 13 25 285 11.4 1 32 21.9
Tyrell Jones 13 23 356 15.5 4 40 27.4
Landis Williams 11 22 308 14.0 5 52 28.0
Derek Session 13 21 210 10.0 2 38 16.2
Jhamal Fluellen 10 15 113 7.5 1 34 11.3
Kenneth Fersner 13 14 208 14.9 1 70 16.0
Michael Brusko 13 11 118 10.7 0 37 9.1
Derek Buttles 13 7 130 18.6 2 32 10.0
Jeremy Kelley 9 5 48 9.6 1 27 5.3
Pushaun Brown 9 2 17 8.5 0 11 1.9
Andrew Downey 13 1 13 13.0 0 13 1.0
Total.......... 13 146 1806 12.4 17 70 138.9
Opponents...... 13 211 2419 11.5 17 87 186.1
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Lamir Whetstone 5 30 6.0 0 9
Landis Williams 4 51 12.8 0 15
Troy Harris 3 19 6.3 0 4
Jonathan Calderon 1 -3 -3.0 0 0
Derek Buttles 1 23 23.0 0 0
Tyrell Jones 1 14 14.0 0 0
Total.......... 15 134 8.9 0 15
Opponents...... 33 341 10.3 0 49
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Lamir Whetstone 6 28 4.7 0 20
Norman Smith 3 19 6.3 0 12
Sean Wasson 2 86 43.0 0 49
Lionel Nixon Jr. 2 56 28.0 0 56
Andrew Downey 1 0 0.0 0 0
Derrick Harris 1 0 0.0 0 0
Mark Masterson 1 79 79.0 1 79
Jonathan Calderon 1 0 0.0 0 0
Brandon McLaughlin 1 0 0.0 0 0
Jerron McMillian 1 2 2.0 0 2
Total.......... 19 270 14.2 1 79
Opponents...... 13 119 9.2 1 46
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Landis Williams 12 274 22.8 0 48
Mike Kuhn 10 188 18.8 0 34
Jhamal Fluellen 9 136 15.1 0 23
Roosevelt Boone 6 84 14.0 0 23
Jerron Pearson 4 75 18.8 0 32
Trevor Coston 4 52 13.0 0 16
Lamir Whetstone 3 114 38.0 0 52
Norman Smith 2 42 21.0 0 22
Total.......... 50 965 19.3 0 52
Opponents...... 51 929 18.2 0 56
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Jordan Stevens 1 35 35.0 1 35
Total.......... 1 35 35.0 1 35
Opponents...... 1 4 4.0 0 4
2008 CAA Football
Maine Overall Individual Statistics (Through games of Mar 29, 2010)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Jared Turcotte 8 0-0 0-0 0-0 0 0-0 0 0 48
Derek Session 7 0-0 0-0 0-0 0 0-0 0 0 42
Brian Harvey 0 5-13 20-21 0-0 0 0-0 0 0 35
Landis Williams 5 0-0 0-0 0-0 0 0-0 0 0 30
Michael Brusko 4 0-0 0-0 0-0 0 1-1 0 0 24
Jhamal Fluellen 4 0-0 0-0 0-0 0 0-0 0 0 24
Tyrell Jones 4 0-0 0-0 0-0 0 0-0 0 0 24
Jordan Waxman 0 1-1 19-21 0-0 0 0-0 0 0 22
Pushaun Brown 3 0-0 0-0 0-0 0 0-0 0 0 18
Derek Buttles 2 0-0 0-0 0-0 0 0-0 0 0 12
Roosevelt Boone 2 0-0 0-0 0-0 0 0-0 0 0 12
Kenneth Fersner 1 0-0 0-0 0-0 1 0-0 0 0 8
Jordan Stevens 1 0-0 0-0 0-0 0 0-0 0 1 8
Mark Masterson 1 0-0 0-0 0-0 0 0-0 0 0 6
Jeremy Kelley 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 43 6-14 39-42 0-0 1 1-1 0 1 319
Opponents...... 36 14-18 34-36 0-0 0 0-0 0 2 296
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Michael Brusko 13 216 417 936 1353 104.1
Adam Farkes 6 183 69 870 939 156.5
Jared Turcotte 13 105 625 0 625 48.1
Jhamal Fluellen 10 126 569 0 569 56.9
Pushaun Brown 9 60 332 0 332 36.9
Derek Session 13 74 328 0 328 25.2
Roosevelt Boone 3 19 71 0 71 23.7
Landis Williams 11 2 43 0 43 3.9
Christopher Treister 1 4 22 0 22 22.0
Conor Keating 13 2 1 0 1 0.1
TEAM 12 22 -40 0 -40 -3.3
Total.......... 13 813 2437 1806 4243 326.4
Opponents...... 13 840 1788 2419 4207 323.6
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Harvey 5-13 38.5 0-0 2-5 2-6 1-2 0-0 40 2
Waxman 1-1 100.0 0-0 0-0 1-1 0-0 0-0 30 0
FG SEQUENCE Maine OPPONENTS
----------------------------------------------------
Iowa (40) (35),(44),(33)
Monmouth 20,33 (27)
Stony Brook 35,27 (32),(22)
Richmond (39) (28),(38),(29)
James Madison (27),40 (26),38
Delaware (29),(31) (31),49
Hofstra - (20),(42)
Northeastern 34,28,37 -
Iona - -
Massachusetts - -
Rhode Island - -
New Hampshire (30) -
Northern Iowa - 27,33,(39)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Kash Kiefer 62 2572 41.5 64 8 4 20 0
Michael Brusko 2 66 33.0 34 0 0 2 0
Total.......... 64 2638 41.2 64 8 4 22 0
Opponents...... 56 1941 34.7 59 5 18 12 3
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Jordan Waxman 52 2944 56.6 4 2
Brian Harvey 4 198 49.5 0 0
Kash Kiefer 2 108 54.0 0 0
Total.......... 58 3250 56.0 4 2 929 38.6 31
Opponents...... 62 3728 60.1 9 2 965 41.7 28
2008 CAA Football
Maine Overall Individual Statistics (Through games of Mar 29, 2010)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Jared Turcotte 13 625 285 0 0 0 910 70.0
Jhamal Fluellen 10 569 113 0 136 0 818 81.8
Landis Williams 11 43 308 51 274 0 676 61.5
Derek Session 13 328 210 0 0 0 538 41.4
Michael Brusko 13 417 118 0 0 0 535 41.2
Tyrell Jones 13 0 356 14 0 0 370 28.5
Pushaun Brown 9 332 17 0 0 0 349 38.8
Kenneth Fersner 13 0 208 0 0 0 208 16.0
Mike Kuhn 9 0 0 0 188 0 188 20.9
Lamir Whetstone 13 0 0 30 114 28 172 13.2
Roosevelt Boone 3 71 0 0 84 0 155 51.7
Derek Buttles 13 0 130 23 0 0 153 11.8
Sean Wasson 12 0 0 0 0 86 86 7.2
Mark Masterson 13 0 0 0 0 79 79 6.1
Jerron Pearson 3 0 0 0 75 0 75 25.0
Adam Farkes 6 69 0 0 0 0 69 11.5
Norman Smith 13 0 0 0 42 19 61 4.7
Lionel Nixon Jr. 13 0 0 0 0 56 56 4.3
Trevor Coston 3 0 0 0 52 0 52 17.3
Jeremy Kelley 9 0 48 0 0 0 48 5.3
Christopher Treister 1 22 0 0 0 0 22 22.0
Troy Harris 12 0 0 19 0 0 19 1.6
Andrew Downey 13 0 13 0 0 0 13 1.0
Jerron McMillian 11 0 0 0 0 2 2 0.2
Conor Keating 13 1 0 0 0 0 1 0.1
Jonathan Calderon 13 0 0 -3 0 0 -3 -0.2
TEAM 12 -40 0 0 0 0 -40 -3.3
Total.......... 13 2437 1806 134 965 270 5612 431.7
Opponents...... 13 1788 2419 341 929 119 5596 430.5
Overall Defensive Statistics
2008 CAA Football
Maine Overall Defensive Statistics (Through games of Mar 29, 2010)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
9 Jovan Belcher 13 44 54 98 17.5-77 7.5-45 . 1 . 1-0 2 . .
10 Andrew Downey 13 39 57 96 10.5-36 2.0-16 1-0 3 . 1-0 2 . .
30 Sean Wasson 12 40 53 93 9.0-29 . 2-86 5 . . . . .
22 Lionel Nixon Jr. 13 46 31 77 3.5-10 2.0-4 2-56 7 . . . . .
4 Mark Masterson 13 38 30 68 3.5-22 2.0-16 1-79 7 . 2-0 1 . .
3 Lamir Whetstone 13 31 30 61 2.5-7 . 6-28 5 . 2-0 . . .
44 Jordan Stevens 13 23 30 53 7.5-46 4.0-18 . . . 1-35 1 . 1
23 Brandon McLaughlin 12 30 21 51 3.5-13 . 1-0 . . . . . .
90 Jonathan Pirruccello 13 15 25 40 4.5-24 3.0-15 . 2 . 1-0 1 . .
27 Norman Smith 13 30 8 38 1.0-1 . 3-19 7 . . 1 . .
28 Jonathan Calderon 13 20 18 38 . . 1-0 4 . . 1 . .
92 Raibonne Charles 13 13 21 34 1.5-3 0.5-1 . . 1 . . . .
36 Jerron McMillian 11 13 13 26 . . 1-2 2 . . . . .
98 Jonas Rousseau 4 8 11 19 5.0-34 3.0-28 . . . . 1 . .
77 Kevin Phanor 13 6 11 17 . . . . . . . . .
48 Conor Keating 13 9 5 14 . . . . . 1-0 . . .
35 Ryan McCrossan 12 6 8 14 . . . . . . . . .
49 Levi Ervin 3 4 5 9 . . . . . . . . .
47 Donte Dennis 8 4 5 9 1.0-9 1.0-9 . . . . . . .
42 Robert Admire 3 3 5 8 1.0-3 . . . . . . . .
40 Vinson Givans 8 3 5 8 1.0-4 . . . . . . . .
94 Eric Lee 12 2 5 7 1.5-3 1.0-2 . . . . . . .
29 Trevor Coston 3 5 1 6 . . . . . . . . .
8 Tyrell Jones 13 4 . 4 . . . . . . . 1 .
15 Michael Brusko 13 1 3 4 . . . . . . . . .
26 Derrick Harris 11 1 2 3 . . 1-0 . . . . . .
14 Derek Session 13 . 2 2 . . . . . . . . .
19 Dominic Cusano 2 2 . 2 . . . 2 . . . . .
50 Matthew Barber 13 1 . 1 . . . . . . . . .
80 Derek Buttles 13 . 1 1 . . . . . . . 1 .
TM TEAM 12 1 . 1 . . . . . . 1 . .
37 Jordan Waxman 13 . 1 1 . . . . . . . . .
16 Gabe Hinds 1 1 . 1 . . . . . . . . .
5 Jerron Pearson 3 1 . 1 . . . . . . . . .
1 Jeremy Kelley 9 1 . 1 . . . . . . . . .
41 Mike Kuhn 9 . 1 1 . . . . . . . . .
24 Troy Harris 12 . . . . . . . . . . 1 .
Total.......... 13 445 462 907 74-321 26-152 19-270 45 1 9-35 11 3 1
Opponents...... 13 - - - - 12-89 13-119 24 1 6-4 10 2 2
Combined Team Statistics
2008 CAA Football
Maine Combined Team Statistics (Through games of Mar 29, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-5-0) (4-2-0) (4-3-0) (0-0-0)
CONFERENCE.......... (5-3-0) (2-2-0) (3-1-0) (0-0-0)
NON-CONFERENCE...... (3-2-0) (2-0-0) (1-2-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Aug 30, 2008 at Iowa L 3-46 70585
Sep 02, 2008 at Monmouth W 21-17 1945
Sep 13, 2008 STONY BROOK W 28-13 6425
*Sep 20, 2008 at #2 Richmond L 17-44 8012
*Sep 27, 2008 #2 JAMES MADISON L 10-24 3188
*Oct 11, 2008 at #24 Delaware W 27-10 21302
*Oct 18, 2008 HOFSTRA W OT 41-40 3690
*Oct 25, 2008 NORTHEASTERN W 20-0 5968
Nov 01, 2008 IONA W 55-7 3170
*Nov 08, 2008 at #13 Massachusetts W 21-20 9182
*Nov 15, 2008 at Rhode Island W 37-7 1867
*Nov 22, 2008 #11 NEW HAMPSHIRE L 24-28 5719
Nov 29, 2008 at #4 Northern Iowa L 15-40 8477
! - 2008 NCAA D-I Championships - First Round
# - 2008 NCAA D-I Championships - Quarterfinals
$ - 2008 NCAA D-I Championships - Semifinals
% - 2008 NCAA D-I Championships - Finals
TEAM STATISTICS MAINE OPP
---------------------------------------------------
FIRST DOWNS.............. 221 242
Rushing................ 125 106
Passing................ 79 115
Penalty................ 17 21
RUSHING YARDAGE.......... 2437 1788
Rushing Attempts....... 555 456
Average Per Rush....... 4.4 3.9
Average Per Game....... 187.5 137.5
TDs Rushing............ 24 18
PASSING YARDAGE.......... 1806 2419
Comp-Att-Int........... 146-258-13 211-384-19
Average Per Pass....... 7.0 6.3
Average Per Catch...... 12.4 11.5
Average Per Game....... 138.9 186.1
TDs Passing............ 17 17
TOTAL OFFENSE............ 4243 4207
Average Per Play....... 5.2 5.0
Average Per Game....... 326.4 323.6
KICK RETURNS: #-Yards.... 50-965 51-929
PUNT RETURNS: #-Yards.... 15-134 33-341
INT RETURNS: #-Yards..... 19-270 13-119
FUMBLES-LOST............. 12-6 21-10
PENALTIES-Yards.......... 78-767 72-623
PUNTS-AVG................ 64-41.2 56-34.7
TIME OF POSSESSION/Game.. 32:22 27:38
3RD-DOWN Conversions..... 67/172 69/176
4TH-DOWN Conversions..... 8/21 10/23
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Jared Turcotte 13 105 640 15 625 6.0 7 71 48.1
Jhamal Fluellen 10 126 606 37 569 4.5 3 34 56.9
Michael Brusko 13 112 494 77 417 3.7 4 18 32.1
Pushaun Brown 9 60 333 1 332 5.5 3 29 36.9
Derek Session 13 74 339 11 328 4.4 5 35 25.2
Roosevelt Boone 3 19 74 3 71 3.7 2 21 23.7
Adam Farkes 6 36 133 64 69 1.9 0 18 11.5
Landis Williams 11 2 43 0 43 21.5 0 31 3.9
Christopher Treister 1 3 22 0 22 7.3 0 11 22.0
Conor Keating 13 2 1 0 1 0.5 0 1 0.1
TEAM 12 16 0 40 -40 -2.5 0 0 -3.3
Total.......... 13 555 2685 248 2437 4.4 24 71 187.5
Opponents...... 13 456 2111 323 1788 3.9 18 46 137.5
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Adam Farkes 6 115.50 79-147-6 53.7 870 9 70 145.0
Michael Brusko 13 151.95 67-104-7 64.4 936 8 52 72.0
TEAM 12 0.00 0-6-0 0.0 0 0 0 0.0
Christopher Treister 1 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 13 127.06 146-258-13 56.6 1806 17 70 138.9
Opponents...... 13 112.58 211-384-19 54.9 2419 17 87 186.1
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Jared Turcotte 13 25 285 11.4 1 32 21.9
Tyrell Jones 13 23 356 15.5 4 40 27.4
Landis Williams 11 22 308 14.0 5 52 28.0
Derek Session 13 21 210 10.0 2 38 16.2
Jhamal Fluellen 10 15 113 7.5 1 34 11.3
Kenneth Fersner 13 14 208 14.9 1 70 16.0
Michael Brusko 13 11 118 10.7 0 37 9.1
Derek Buttles 13 7 130 18.6 2 32 10.0
Jeremy Kelley 9 5 48 9.6 1 27 5.3
Pushaun Brown 9 2 17 8.5 0 11 1.9
Andrew Downey 13 1 13 13.0 0 13 1.0
Total.......... 13 146 1806 12.4 17 70 138.9
Opponents...... 13 211 2419 11.5 17 87 186.1
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Harvey 5-13 38.5 0-0 2-5 2-6 1-2 0-0 40 2
Waxman 1-1 100.0 0-0 0-0 1-1 0-0 0-0 30 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Jared Turcotte 8 0-0 0-0 0-0 0 0-0 0 0 48
Derek Session 7 0-0 0-0 0-0 0 0-0 0 0 42
Brian Harvey 0 5-13 20-21 0-0 0 0-0 0 0 35
Landis Williams 5 0-0 0-0 0-0 0 0-0 0 0 30
Michael Brusko 4 0-0 0-0 0-0 0 1-1 0 0 24
Jhamal Fluellen 4 0-0 0-0 0-0 0 0-0 0 0 24
Tyrell Jones 4 0-0 0-0 0-0 0 0-0 0 0 24
Jordan Waxman 0 1-1 19-21 0-0 0 0-0 0 0 22
Pushaun Brown 3 0-0 0-0 0-0 0 0-0 0 0 18
Roosevelt Boone 2 0-0 0-0 0-0 0 0-0 0 0 12
Derek Buttles 2 0-0 0-0 0-0 0 0-0 0 0 12
Kenneth Fersner 1 0-0 0-0 0-0 1 0-0 0 0 8
Jordan Stevens 1 0-0 0-0 0-0 0 0-0 0 1 8
Jeremy Kelley 1 0-0 0-0 0-0 0 0-0 0 0 6
Mark Masterson 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 43 6-14 39-42 0-0 1 1-1 0 1 319
Opponents...... 36 14-18 34-36 0-0 0 0-0 0 2 296
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Maine............... 64 106 61 74 14 - 319
Opponents........... 62 74 57 90 13 - 296
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Lamir Whetstone 6 28 4.7 0 20
Norman Smith 3 19 6.3 0 12
Lionel Nixon Jr. 2 56 28.0 0 56
Sean Wasson 2 86 43.0 0 49
Derrick Harris 1 0 0.0 0 0
Brandon McLaughlin 1 0 0.0 0 0
Jerron McMillian 1 2 2.0 0 2
Jonathan Calderon 1 0 0.0 0 0
Andrew Downey 1 0 0.0 0 0
Mark Masterson 1 79 79.0 1 79
Total.......... 19 270 14.2 1 79
Opponents...... 13 119 9.2 1 46
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Kash Kiefer 62 2572 41.5 64 8 4 20 0
Michael Brusko 2 66 33.0 34 0 0 2 0
Total.......... 64 2638 41.2 64 8 4 22 0
Opponents...... 56 1941 34.7 59 5 18 12 3
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Lamir Whetstone 5 30 6.0 0 9
Landis Williams 4 51 12.8 0 15
Troy Harris 3 19 6.3 0 4
Jonathan Calderon 1 -3 -3.0 0 0
Tyrell Jones 1 14 14.0 0 0
Derek Buttles 1 23 23.0 0 0
Total.......... 15 134 8.9 0 15
Opponents...... 33 341 10.3 0 49
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Landis Williams 12 274 22.8 0 48
Mike Kuhn 10 188 18.8 0 34
Jhamal Fluellen 9 136 15.1 0 23
Roosevelt Boone 6 84 14.0 0 23
Jerron Pearson 4 75 18.8 0 32
Trevor Coston 4 52 13.0 0 16
Lamir Whetstone 3 114 38.0 0 52
Norman Smith 2 42 21.0 0 22
Total.......... 50 965 19.3 0 52
Opponents...... 51 929 18.2 0 56
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Jared Turcotte 13 625 285 0 0 0 910 70.0
Jhamal Fluellen 10 569 113 0 136 0 818 81.8
Landis Williams 11 43 308 51 274 0 676 61.5
Derek Session 13 328 210 0 0 0 538 41.4
Michael Brusko 13 417 118 0 0 0 535 41.2
Total.......... 13 2437 1806 134 965 270 5612 431.7
Opponents...... 13 1788 2419 341 929 119 5596 430.5
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Michael Brusko 13 216 417 936 1353 104.1
Adam Farkes 6 183 69 870 939 156.5
Jared Turcotte 13 105 625 0 625 48.1
Jhamal Fluellen 10 126 569 0 569 56.9
Pushaun Brown 9 60 332 0 332 36.9
Total.......... 13 813 2437 1806 4243 326.4
Opponents...... 13 840 1788 2419 4207 323.6
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
9 Jovan Belcher 13 44 54 98 17.5-77 7.5-45 . 1 . 1-0 2 . .
10 Andrew Downey 13 39 57 96 10.5-36 2.0-16 1-0 3 . 1-0 2 . .
30 Sean Wasson 12 40 53 93 9.0-29 . 2-86 5 . . . . .
22 Lionel Nixon Jr. 13 46 31 77 3.5-10 2.0-4 2-56 7 . . . . .
4 Mark Masterson 13 38 30 68 3.5-22 2.0-16 1-79 7 . 2-0 1 . .
Total.......... 13 445 462 907 74-321 26-152 19-270 45 1 9-35 11 3 1
Opponents...... 13 - - - - 12-89 13-119 24 1 6-4 10 2 2
Game Superlatives
2008 CAA Football
Maine Game Superlatives (Through games of Mar 29, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Jhamal Fluellen at Monmouth (Sep 02, 2008)
Yards Rushing....... 136 Pushaun Brown vs Iona (Nov 01, 2008)
TD Rushes........... 3 Jared Turcotte at Rhode Island (Nov 15, 2008)
Long Rush........... 71 Jared Turcotte vs Hofstra (Oct 18, 2008)
Pass attempts....... 34 Adam Farkes at Richmond (Sep 20, 2008)
Pass completions.... 20 Adam Farkes at Richmond (Sep 20, 2008)
Yards Passing....... 229 Adam Farkes at Richmond (Sep 20, 2008)
TD Passes........... 4 Adam Farkes vs Stony Brook (Sep 13, 2008)
Long Pass........... 70 Adam Farkes at Richmond (Sep 20, 2008)
Receptions.......... 6 Landis Williams at Monmouth (Sep 02, 2008)
Yards Receiving..... 84 Kenneth Fersner at Richmond (Sep 20, 2008)
TD Receptions....... 2 Tyrell Jones vs Stony Brook (Sep 13, 2008)
Landis Williams vs Northeastern (Oct 25, 2008)
Long Reception...... 70 Kenneth Fersner at Richmond (Sep 20, 2008)
Field Goals......... 2 Brian Harvey at Delaware (Oct 11, 2008)
Long Field Goal..... 40 Brian Harvey at Iowa (Aug 30, 2008)
Punts............... 8 Kash Kiefer at Richmond (Sep 20, 2008)
Punting Avg......... 48.2 Kash Kiefer at Richmond (Sep 20, 2008)
Long Punt........... 64 Kash Kiefer at Monmouth (Sep 02, 2008)
Long Punt Return.... 15 Landis Williams vs Iona (Nov 01, 2008)
Long Kickoff Return. 52 Lamir Whetstone at Monmouth (Sep 02, 2008)
Tackles............. 19 Andrew Downey vs Hofstra (Oct 18, 2008)
Sacks............... 3.0 Jonas Rousseau vs Stony Brook (Sep 13, 2008)
Tackles For Loss.... 3.5 Jonas Rousseau vs Stony Brook (Sep 13, 2008)
Sean Wasson vs New Hampshire (Nov 22, 2008)
Interceptions....... 2 Lamir Whetstone vs Northeastern (Oct 25, 2008)
