2007 CAA Football
Standings/Schedules
CAA Football Standings
2007 CAA Football
CAA Football Standings
Through games of Dec 17, 2007
North Division
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- - - - --- --- --- ---- ---- ---- ------
Massachusetts....... 7 1 0 238 109 .875 10 3 0 403 249 .769 6-0-0 4-3-0 0-0-0 Lost 1
Hofstra............. 4 4 0 203 191 .500 7 4 0 296 249 .636 4-2-0 3-2-0 0-0-0 Lost 2
New Hampshire....... 4 4 0 245 227 .500 7 5 0 429 352 .583 5-1-0 2-4-0 0-0-0 Lost 1
Maine............... 3 5 0 142 187 .375 4 7 0 186 269 .364 3-2-0 1-5-0 0-0-0 Lost 1
Rhode Island........ 2 6 0 149 277 .250 3 8 0 228 360 .273 2-3-0 1-5-0 0-0-0 Won 1
Northeastern........ 2 6 0 165 223 .250 3 8 0 217 292 .273 2-3-0 1-5-0 0-0-0 Lost 1
South Division
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- - - - --- --- --- ---- ---- ---- ------
Richmond............ 7 1 0 298 200 .875 11 3 0 489 334 .786 6-0-0 5-3-0 0-0-0 Lost 1
James Madison....... 6 2 0 269 173 .750 8 4 0 400 265 .667 5-1-0 3-3-0 0-0-0 Lost 1
Delaware............ 5 3 0 277 214 .625 11 4 0 543 387 .733 6-1-0 5-2-0 0-1-0 Lost 1
Villanova........... 5 3 0 210 196 .625 7 4 0 288 261 .636 5-0-0 2-4-0 0-0-0 Won 2
William and Mary.... 2 6 0 205 326 .250 4 7 0 319 427 .364 2-3-0 2-4-0 0-0-0 Lost 4
Towson.............. 1 7 0 106 184 .125 3 8 0 171 242 .273 2-3-0 1-5-0 0-0-0 Lost 5
CAA Football Schedule and Results
2007 CAA Football
CAA Football Schedule and Results
Through games of Dec 17, 2007
Delaware (11-4,5-3)
-----------------------------------------------
Aug 30 *at William and Mary.... 49-31 W 11639
Sep 08 WEST CHESTER........... 41-14 W 22495
Sep 15 *RHODE ISLAND........... 38-9 W 22064
Sep 22 *at Towson.............. 27-7 W 10856
Sep 29 MONMOUTH............... 42-7 W 21431
Oct 06 *at New Hampshire....... 30-35 L 7115
Oct 13 *NORTHEASTERN........... 30-20 W 21570
Oct 27 at Navy................ 59-52 W 35213
Nov 03 *JAMES MADISON.......... 37-34 W 22061
Nov 10 *RICHMOND............... 56-62 LO 21187
Nov 17 *at Villanova........... 10-16 L 10817
Nov 23 DELAWARE STATE......... 44-7 W 19765
Dec 01 at Northern Iowa....... 39-27 W 15803
Dec 08 at Southern Illinois... 20-17 W 11503
Dec 14 vs Appalachian State... 21-49 L 23010
Hofstra (7-4,4-4)
-----------------------------------------------
Sep 08 FURMAN................. 32-17 W 5028
Sep 15 at Albany.............. 28-13 W 4106
Sep 22 *at Rhode Island........ 37-24 W 2350
Sep 29 STONY BROOK............ 33-28 W 5527
Oct 06 *MAINE.................. 38-13 W 7424
Oct 13 *at Towson.............. 20-3 W 7856
Oct 20 *NEW HAMPSHIRE.......... 3-40 L 5688
Oct 27 *at Villanova........... 31-35 L 6621
Nov 03 *WILLIAM AND MARY....... 38-14 W 3151
Nov 10 *at Northeastern........ 31-35 L 2300
Nov 17 *MASSACHUSETTS.......... 5-27 L 2915
James Madison (8-4,6-2)
-----------------------------------------------
Sep 01 at North Carolina...... 14-37 L 58500
Sep 08 *NEW HAMPSHIRE.......... 41-24 W 14021
Sep 15 VMI.................... 45-17 W 15083
Sep 22 COASTAL CAROLINA....... 45-10 W 15260
Sep 29 *VILLANOVA.............. 35-7 W 15035
Oct 06 *at Northeastern........ 21-14 W 2083
Oct 13 *at Rhode Island........ 44-27 W 6163
Oct 27 *RICHMOND............... 16-17 L 14009
Nov 03 *at Delaware............ 34-37 L 22061
Nov 10 *at William and Mary.... 55-34 W 12259
Nov 17 *TOWSON................. 23-13 W 13661
Nov 24 at Appalachian State... 27-28 L 14040
Maine (4-7,3-5)
-----------------------------------------------
Sep 01 MONMOUTH............... 21-14 W 7312
Sep 08 at Connecticut......... 0-38 L 35413
Sep 15 *at Villanova........... 17-24 LO 11117
Sep 22 *MASSACHUSETTS.......... 7-38 L 6167
Oct 06 *at Hofstra............. 13-38 L 7424
Oct 13 *WILLIAM AND MARY....... 20-21 L 7122
Oct 20 at Stony Brook......... 23-30 LO 7328
Oct 27 *at Northeastern........ 20-14 W 4340
Nov 03 *TOWSON................. 16-13 W 2562
Nov 10 *RHODE ISLAND........... 35-0 W 4280
Nov 17 *at New Hampshire....... 14-39 L 6222
Massachusetts (10-3,7-1)
-----------------------------------------------
Sep 01 HOLY CROSS............. 40-30 W 12264
Sep 08 at Colgate............. 35-17 W 3211
Sep 15 *TOWSON................. 36-13 W 8218
Sep 22 *at Maine............... 38-7 W 6167
Sep 29 at Boston College...... 14-24 L 44111
Oct 13 *VILLANOVA.............. 32-24 WO 16174
Oct 20 *NORTHEASTERN........... 24-7 W 14189
Oct 27 *at William and Mary.... 48-34 W 10178
Nov 03 *at Rhode Island........ 6-12 LO 4118
Nov 10 *NEW HAMPSHIRE.......... 27-7 W 14190
Nov 17 *at Hofstra............. 27-5 W 2915
Nov 24 FORDHAM................ 49-35 W 5224
Dec 01 at Southern Illinois... 27-34 L 6560
New Hampshire (7-5,4-4)
-----------------------------------------------
Sep 08 *at James Madison....... 24-41 L 14021
Sep 15 at Marshall............ 48-35 W 27255
Sep 22 DARTMOUTH.............. 52-31 W 9560
Sep 29 *at Richmond............ 38-45 L 8995
Oct 06 *DELAWARE............... 35-30 W 7115
Oct 13 IONA................... 49-21 W 11068
Oct 20 *at Hofstra............. 40-3 W 5688
Oct 27 *RHODE ISLAND........... 49-36 W 6015
Nov 03 *NORTHEASTERN........... 13-31 L 3470
Nov 10 *at Massachusetts....... 7-27 L 14190
Nov 17 *MAINE.................. 39-14 W 6222
Nov 24 at Northern Iowa....... 35-38 L 16015
Northeastern (3-8,2-6)
-----------------------------------------------
Sep 01 at Northwestern........ 0-27 L 16199
Sep 08 *RICHMOND............... 14-49 L 4167
Sep 15 NORTHWESTERN STATE..... 42-14 W 1210
Sep 22 at UC Davis............ 10-28 L 7140
Oct 06 *JAMES MADISON.......... 14-21 L 2083
Oct 13 *at Delaware............ 20-30 L 21570
Oct 20 *at Massachusetts....... 7-24 L 14189
Oct 27 *MAINE.................. 14-20 L 4340
Nov 03 *at New Hampshire....... 31-13 W 3470
Nov 10 *HOFSTRA................ 35-31 W 2300
Nov 17 *at Rhode Island........ 30-35 L 2458
Rhode Island (3-8,2-6)
-----------------------------------------------
Sep 01 FORDHAM................ 23-27 L 2092
Sep 08 at Army................ 7-14 LO 27601
Sep 15 *at Delaware............ 9-38 L 22064
Sep 22 *HOFSTRA................ 24-37 L 2350
Sep 29 at Brown............... 49-42 WO 6153
Oct 13 *JAMES MADISON.......... 27-44 L 6163
Oct 20 *at Richmond............ 6-38 L 5550
Oct 27 *at New Hampshire....... 36-49 L 6015
Nov 03 *MASSACHUSETTS.......... 12-6 WO 4118
Nov 10 *at Maine............... 0-35 L 4280
Nov 17 *NORTHEASTERN........... 35-30 W 2458
Richmond (11-3,7-1)
-----------------------------------------------
Sep 01 at Vanderbilt.......... 17-41 L 32215
Sep 08 *at Northeastern........ 49-14 W 4167
Sep 22 at Bucknell............ 45-14 W 2474
Sep 29 *NEW HAMPSHIRE.......... 45-38 W 8995
Oct 06 *at Towson.............. 21-23 L 5746
Oct 13 STONY BROOK............ 42-0 W 5150
Oct 20 *RHODE ISLAND........... 38-6 W 5550
Oct 27 *at James Madison....... 17-16 W 14009
Nov 03 *VILLANOVA.............. 35-27 W 7126
Nov 10 *at Delaware............ 62-56 WO 21187
Nov 17 *WILLIAM AND MARY....... 31-20 W 7652
Nov 24 EASTERN KENTUCKY....... 31-14 W 3253
Dec 01 at Wofford............. 21-10 W 8500
Dec 07 at Appalachian State... 35-55 L 24140
Towson (3-8,1-7)
-----------------------------------------------
Aug 30 CENTRAL CONN........... 20-10 W 7276
Sep 08 at Morgan State........ 28-21 W 8732
Sep 15 *at Massachusetts....... 13-36 L 8218
Sep 22 *DELAWARE............... 7-27 L 10856
Sep 29 *at William and Mary.... 22-27 L 10094
Oct 06 *RICHMOND............... 23-21 W 5746
Oct 13 *HOFSTRA................ 3-20 L 7856
Oct 20 at Colgate............. 17-27 L 5227
Nov 03 *at Maine............... 13-16 L 2562
Nov 10 *VILLANOVA.............. 12-14 L 3959
Nov 17 *at James Madison....... 13-23 L 13661
Villanova (7-4,5-3)
-----------------------------------------------
Sep 01 at Maryland............ 14-31 L 50389
Sep 08 at Lehigh.............. 30-20 W 9261
Sep 15 *MAINE.................. 24-17 WO 11117
Sep 22 PENN................... 34-14 W 8721
Sep 29 *at James Madison....... 7-35 L 15035
Oct 06 *WILLIAM AND MARY....... 63-24 W 8721
Oct 13 *at Massachusetts....... 24-32 LO 16174
Oct 27 *HOFSTRA................ 35-31 W 6621
Nov 03 *at Richmond............ 27-35 L 7126
Nov 10 *at Towson.............. 14-12 W 3959
Nov 17 *DELAWARE............... 16-10 W 10817
William and Mary (4-7,2-6)
-----------------------------------------------
Aug 30 *DELAWARE............... 31-49 L 11639
Sep 08 at VMI................. 63-16 W 6830
Sep 15 LIBERTY................ 48-41 WO 9329
Sep 22 at Virginia Tech....... 3-44 L 66233
Sep 29 *TOWSON................. 27-22 W 10094
Oct 06 *at Villanova........... 24-63 L 8721
Oct 13 *at Maine............... 21-20 W 7122
Oct 27 *MASSACHUSETTS.......... 34-48 L 10178
Nov 03 *at Hofstra............. 14-38 L 3151
Nov 10 *JAMES MADISON.......... 34-55 L 12259
Nov 17 *at Richmond............ 20-31 L 7652
* = CAA Football game