2005 Atlantic 10 Conference
Standings/Schedules
Conference Standings
2005 Atlantic 10 Football Conference
Conference Standings
Through games of Aug 06, 2007
North
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- - - - --- --- --- ---- ---- ---- ------
New Hampshire....... 8 1 0 354 217 .889 12 2 0 552 295 .857 8-1-0 4-1-0 0-0-0 Won 1
Massachusetts....... 6 2 0 178 95 .750 7 4 0 259 146 .636 4-1-0 3-3-0 0-0-0 Lost 2
Hofstra............. 5 3 0 206 171 .625 7 4 0 338 222 .636 3-2-0 4-2-0 0-0-0 Won 2
Maine............... 3 5 0 150 251 .375 5 6 0 216 283 .455 3-2-0 1-4-0 1-0-0 Lost 1
Rhode Island........ 2 6 0 187 231 .250 5 7 0 354 313 .417 3-3-0 2-4-0 0-0-0 Won 1
Northeastern........ 2 6 0 182 250 .250 2 9 0 248 340 .182 1-4-0 1-5-0 0-0-0 Won 1
South
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- - - - --- --- --- ---- ---- ---- ------
Richmond............ 7 1 0 240 150 .875 10 3 0 349 224 .769 6-2-0 4-1-0 0-0-0 Lost 1
James Madison....... 5 3 0 243 130 .625 7 4 0 391 168 .636 5-1-0 2-3-0 0-0-0 Won 3
William & Mary...... 4 4 0 216 205 .500 6 5 0 337 248 .545 4-2-0 2-3-0 0-0-0 Lost 3
Towson.............. 3 5 0 208 329 .375 6 5 0 345 372 .545 4-2-0 2-3-0 0-0-0 Lost 2
Delaware............ 3 5 0 163 187 .375 6 5 0 274 264 .545 4-2-0 2-3-0 0-0-0 Won 2
Villanova........... 2 6 0 150 257 .250 4 7 0 222 329 .364 3-2-0 1-5-0 0-0-0 Lost 3
Conference Schedule and Results
2005 Atlantic 10 Football Conference
Conference Schedule and Results
Through games of Aug 06, 2007
Delaware (6-5,3-5)
-----------------------------------------------
Sep 10 LEHIGH................. 34-33 WO 22537
Sep 17 WEST CHESTER........... 42-21 W 22331
Sep 24 HOLY CROSS............. 35-23 W 22025
10/1/200*at Towson.............. 31-35 L 10778
Oct 8 *HOFSTRA................ 6-10 L 22030
Oct 15 *at Richmond............ 10-20 L 3115
Oct 22 *JAMES MADISON.......... 34-28 W 22059
Oct 29 *at Maine............... 15-25 L 4060
Nov 05 *MASSACHUSETTS.......... 7-35 L 22078
Nov 12 *at William & Mary...... 22-21 W 8709
Nov 19 *at Villanova........... 38-13 W 9611
Hofstra (7-4,5-3)
-----------------------------------------------
Sep 10 at ALBANY.............. 36-7 W 6212
Sep 17 STONY BROOK UNIV....... 55-0 W 5347
Sep 24 at Furman.............. 41-44 LO 9844
Oct 01 *JAMES MADISON.......... 10-42 L 6065
Oct 8 *at Delaware............ 10-6 W 22030
Oct 15 *MAINE.................. 44-0 W 7188
Oct 22 *at Richmond............ 37-43 LO 4385
Oct 29 *at Rhode Island........ 38-24 W 3987
Nov 05 *NEW HAMPSHIRE.......... 26-29 L 4215
Nov 12 *at Northeastern........ 20-17 W 2709
Nov 19 *MASSACHUSETTS.......... 21-10 W 3502
James Madison (7-4,5-3)
-----------------------------------------------
9/3/05 LOCK HAVEN............. 56-0 W 14673
9/10/05 at Coastal Carolina.... 27-31 L 8533
9/17/05 DELAWARE STATE......... 65-7 W 13645
Oct 01 *at Hofstra............. 42-10 W 6065
10/8/05 *MAINE.................. 38-2 W 15087
Oct 15 *at Massachusetts....... 7-10 L 4476
Oct 22 *at Delaware............ 28-34 L 22059
Oct 29 *RICHMOND............... 15-18 L 15124
Nov 05 *at William & Mary...... 30-29 W 12287
11/12/05*VILLANOVA.............. 28-13 W 10984
11/19/05*TOWSON................. 55-14 W 11635
Maine (5-6,3-5)
-----------------------------------------------
Sept.3 at Nebraska............ 7-25 L 77469
Sep 10 WILLIAM PENN........... 28-0 W 6642
Sep 17 *RICHMOND............... 21-26 L 4762
Oct 1 vs ALBANY.............. 31-7 W 5734
10/8/05 *at James Madison....... 2-38 L 15087
Oct 15 *at Hofstra............. 0-44 L 7188
Oct 22 *MASSACHUSETTS.......... 14-35 L 6560
Oct 29 *DELAWARE............... 25-15 W 4060
Nov 05 *at Northeastern........ 14-10 W 3152
Nov 12 *RHODE ISLAND........... 27-24 WO 5050
Nov 19 *at New Hampshire....... 47-59 L 8606
Massachusetts (7-4,6-2)
-----------------------------------------------
Sep 01 *at Richmond............ 19-6 W 6040
Sep 10 at Colgate............. 14-17 L 3417
Sep 17 ALBANY................. 40-0 W 10177
Sep 24 *RHODE ISLAND........... 14-6 W 15314
Oct 08 *NORTHEASTERN........... 27-0 W 4257
Oct 15 *JAMES MADISON.......... 10-7 W 4476
Oct 22 *at Maine............... 35-14 W 6560
Oct 29 *NEW HAMPSHIRE.......... 28-34 L 12539
Nov 05 *at Delaware............ 35-7 W 22078
Nov 12 at ARMY................ 27-34 L 34055
Nov 19 *at Hofstra............. 10-21 L 3502
New Hampshire (12-2,8-1)
-----------------------------------------------
Sep 3 at UC Davis............ 17-13 W 6375
9/17/200*at Towson.............. 62-21 W 3014
Sep 24 DARTMOUTH.............. 49-20 W 7145
Oct 1 *VILLANOVA.............. 45-17 W 8012
Oct 08 *at William & Mary...... 10-42 L 4149
Oct 15 *RHODE ISLAND........... 53-9 W 5596
Oct 22 *NORTHEASTERN........... 52-21 W 7317
Oct 29 *at Massachusetts....... 34-28 W 12539
Nov 05 *at Hofstra............. 29-26 W 4215
Nov 12 IONA COLLEGE........... 56-0 W 5345
Nov 19 *MAINE.................. 59-47 W 8606
Nov 26 COLGATE................ 55-21 W 7806
Dec. 3 NORTHERN IOWA.......... 21-24 L 8448
Oct 28 *HOFSTRA................ 10-6 W 1372
Northeastern (2-9,2-6)
-----------------------------------------------
Sep 3 GEORGIA SOUTHERN....... 38-41 LO 5354
Sep 10 at Youngstown State.... 16-35 L 14893
Sep 17 *at Villanova........... 20-38 L 10511
Sep 24 *TOWSON................. 56-41 W 3801
Oct 08 *at Massachusetts....... 0-27 L 4257
Oct 15 *WILLIAM & MARY......... 41-44 LO 2118
Oct 22 *at New Hampshire....... 21-52 L 7317
Oct 29 at Northwestern State.. 12-14 L 6287
Nov 05 *MAINE.................. 10-14 L 3152
Nov 12 *HOFSTRA................ 17-20 L 2709
Nov 19 *at Rhode Island........ 17-14 W 2570
Rhode Island (5-7,2-6)
-----------------------------------------------
Sep 03 FORDHAM................ 34-20 W 1867
Sep 17 *WILLIAM & MARY......... 48-29 W 3303
Sep 24 *at Massachusetts....... 6-14 L 15314
Oct. 1 at Brown University.... 35-45 L 6152
Oct 08 *TOWSON................. 14-23 L 2508
Oct 15 *at New Hampshire....... 9-53 L 5596
Oct 22 *at Villanova........... 48-30 W 5109
9/10/05 at Central Connecticut. 56-10 W 3259
Oct 29 *HOFSTRA................ 24-38 L 3987
Nov 12 *at Maine............... 24-27 LO 5050
Nov 19 *NORTHEASTERN........... 14-17 L 2570
Sep 9 MERRIMACK.............. 42-7 W 3392
Richmond (10-3,7-1)
-----------------------------------------------
Sep 01 *MASSACHUSETTS.......... 6-19 L 6040
Sep 9 MERRIMACK.............. 42-7 W 3392
Sep 17 *at Maine............... 26-21 W 4762
Oct 08 *VILLANOVA.............. 38-20 W 3508
Sep 24 at Vanderbilt.......... 13-37 L 38446
Oct 15 *DELAWARE............... 20-10 W 3115
Oct 22 *HOFSTRA................ 43-37 WO 4385
Oct 29 *at James Madison....... 18-15 W 15124
Nov 05 VMI.................... 38-3 W 9853
11/12/20*at Towson.............. 48-21 W 3472
Nov 19 *WILLIAM & MARY......... 41-7 W 8960
Nov 26 at Hampton University.. 38-10 W 5343
Dec 03 FURMAN................. 20-24 L 6603
Towson (6-5,3-5)
-----------------------------------------------
9/1/2005 MORGAN STATE........... 29-26 W 6527
9/10/200 LOCK HAVEN............. 70-0 W 4029
9/17/200*NEW HAMPSHIRE.......... 21-62 L 3014
Sep 24 *at Northeastern........ 41-56 L 3801
10/1/200*DELAWARE............... 35-31 W 10778
Oct 08 *at Rhode Island........ 23-14 W 2508
Oct 15 at Liberty............. 38-17 W 3033
Oct 22 *at William & Mary...... 13-44 L 8922
11/05/20*VILLANOVA.............. 40-19 W 4027
11/12/20*RICHMOND............... 21-48 L 3472
11/19/05*at James Madison....... 14-55 L 11635
Villanova (4-7,2-6)
-----------------------------------------------
Sep 10 at RUTGERS............. 6-38 L 32412
Sep 17 *NORTHEASTERN........... 38-20 W 10511
Sep 24 PENN................... 28-24 W 23257
Oct 1 *at New Hampshire....... 17-45 L 8012
Oct 08 *at Richmond............ 20-38 L 3508
Oct 15 at Bucknell............ 38-10 W 3259
Oct 22 *RHODE ISLAND........... 30-48 L 5109
Oct 28 *HOFSTRA................ 10-6 W 1372
11/05/20*at Towson.............. 19-40 L 4027
11/12/05*at James Madison....... 13-28 L 10984
Nov 19 *DELAWARE............... 13-38 L 9611
William & Mary (6-5,4-4)
-----------------------------------------------
Sep 01 at Marshall............ 24-36 L 25102
Sep 10 at VMI................. 41-7 W 7140
Sep 17 *at Rhode Island........ 29-48 L 3303
Sep 24 LIBERTY................ 56-0 W 11741
Oct 08 *NEW HAMPSHIRE.......... 42-10 W 4149
Oct 15 *at Northeastern........ 44-41 WO 2118
Oct 22 *TOWSON................. 44-13 W 8922
Oct 28 *HOFSTRA................ 10-6 W 1372
Nov 05 *JAMES MADISON.......... 29-30 L 12287
Nov 12 *DELAWARE............... 21-22 L 8709
Nov 19 *at Richmond............ 7-41 L 8960
* = Conference game