Box Score |
NCAA Collegiate Baseball
VCU at UNCW
Mar 10, 2013 at Wilmington, N.C. (Brooks Field)
VCU 2 (9-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CULLEN, Bill cf | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| BUNN, James lf | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| CUJAS, Joey 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| AYERS, Chris dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| MACHIN, Vimael ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| BURAN, Taylor rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| WEYMOUTH, Jordan 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| HAYMAKER, Walker c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| PRENTISS, Landon ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OCTAVI, Nick c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARINO, Trevor 1b | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| MIKIONIS, Brent ph/1b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FARRAR, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| LEES, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 5 | 2 | 2 | 4 | 24 | 10 | 5 | |
UNCW 3 (9-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bass, Michael 2b | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | |
| Abshire, Josh rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Ridge, Hunter dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dunlap, Luke lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| LaGrange, Ryan 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| Dick, Corey 1b | 4 | 0 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | |
| Austin, Andy 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Farber, Drew c | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | |
| Renvill, Luis cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Connelly, Terence ss | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | |
| MacDonald, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Secrest, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lane, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Livengood, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 9 | 3 | 2 | 4 | 27 | 16 | 8 | |
Score by Innings R H E ------------------------------------------- VCU................. 000 000 020 - 2 5 1 UNCW................ 000 002 10X - 3 9 2 ------------------------------------------- |
| E - HAYMAKER, Wa(1); LaGrange(5); Connelly(7). DP - VCU 2. LOB - VCU 5; UNCW 8. 2B - BUNN, James(2); Renvill(1). HBP - Ridge. SH - Abshire(4); LaGrange(2); Farber(3); Connelly(3). CS - BURAN, Taylo(1). Reached on CI - Ridge. |
| VCU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| FARRAR, Ryan L,3-1 | 6.1 | 6 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 27 | 6 | 8 | 97 |
| LEES, Matt | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 26 |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MacDonald, Christian W,2-0 | 7.1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 12 | 93 |
| Secrest, Kelly | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Lane, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| Livengood, Justin S,1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
|
Win - MacDonald (2-0). Loss - FARRAR, Ryan (3-1). Save - Livengood (1).
WP - MacDonald(3). HBP - by FARRAR, Ryan (Ridge). CI - HAYMAKER, Wa. Inherited
runners/scored: LEES, Matt 1/1; Secrest 2/2; Lane 1/0. Pitches/strikes: FARRAR,
Ryan 97/63; LEES, Matt 26/15; MacDonald 93/50; Secrest 9/7; Lane 3/3; Livengood
14/10.
Umpires - HP: Nelson Smith 1B: Bret Tharp 3B: Roger Kinley
|