Box Score |
NCAA Collegiate Baseball
Gardner-Webb at UNCW
Mar 3, 2013 at Wilmington, N.C. (Brooks Field)
Gardner-Webb 6 (7-3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| NAZZARO, JJ cf | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .333 |
| HODGE, Ryan ss | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | .325 |
| COLEMAN, Scott lf | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .293 |
| COLLINS, Brad 1b | 6 | 2 | 1 | 0 | 0 | 2 | 9 | 3 | 2 | .261 |
| RUNDIO, Henry 3b | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | .293 |
| SMITH, Brantley c | 4 | 1 | 2 | 0 | 1 | 1 | 8 | 3 | 0 | .400 |
| JOHNSON, Scott 2b | 5 | 1 | 3 | 1 | 0 | 1 | 5 | 3 | 0 | .314 |
| TILLER, Adam dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| HARRIS, John ph/dh | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .242 |
| YELVERTON, Danny rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| JACKSON, Benji ph/rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .265 |
| BEST, Tyler rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| HEILIGENSTADT, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
| HAYMES, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| WARNER, Mitch p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| SCARBOROUGH, Conner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 45 | 6 | 18 | 5 | 3 | 11 | 30 | 15 | 10 | |
UNCW 7 (6-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Bass, Michael 2b | 3 | 2 | 2 | 0 | 2 | 1 | 4 | 5 | 0 | .400 |
| Abshire, Josh cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
| Austin, Andy ph/cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .429 |
| Ridge, Hunter 1b | 4 | 0 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | .150 |
| LaGrange, Ryan 3b/ss | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | .200 |
| Molinaro, Tyler rf | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | .238 |
| Wolfe, Christian lf | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .174 |
| Monroe, Nick dh | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Dick, Corey ph/dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .129 |
| Connelly, Terence ss | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | .219 |
| Dunlap, Luke ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Linkous, Steven pr/3b | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .316 |
| Farber, Drew c | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 1 | 2 | .176 |
| MacDonald, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Lane, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Shepley, William p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mayhew, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Phillips, Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Holden, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 36 | 7 | 10 | 6 | 8 | 10 | 33 | 15 | 10 | |
Score by Innings R H E ---------------------------------------------- Gardner-Webb........ 100 104 000 00 - 6 18 2 UNCW................ 410 000 001 01 - 7 10 1 ---------------------------------------------- Note: None out, 3 runners LOB when the game ended. |
| E - JOHNSON, S(4); SCARBOROUGH(1); Phillips(1). DP - GWU 2; UNCW 5. LOB - GWU 10; UNCW 10. 2B - NAZZARO, JJ 2(2); COLLINS, B(5); Bass, Mi.(4); Connelly(1). HR - NAZZARO, JJ(1). HBP - COLEMAN, S. SH - Bass, Mi.(1); Abshire(2); Farber(2). SB - Bass, Mi.(8); Austin(1); Linkous(3). CS - TILLER, A(1); Connelly(1). |
| Gardner-Webb | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| HEILIGENSTADT, Erik | 5.0 | 6 | 5 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 19 | 23 | 4 | 4 | 80 | 3.21 |
| HAYMES, Brad | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 | 0.00 |
| WARNER, Mitch | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 | 1.23 |
| SCARBOROUGH, Conner L,1-1 | 2.0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 0 | 4 | 48 | 1.69 |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| MacDonald, Christian | 5.2 | 11 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 8 | 90 | 3.94 |
| Lane, Jack | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.86 |
| Shepley, William | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 13.50 |
| Mayhew, Ryan | 0.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 | 0.00 |
| Phillips, Evan | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 31 | 6.75 |
| Holden, Ricky W,2-1 | 2.2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 42 | 1.35 |
|
Win - Holden (2-1). Loss - SCARBOROUGH (1-1). Save - None.
WP - Mayhew, R.(1); Holden(1). HBP - by Phillips (COLEMAN, S). BK -
HEILIGENSTAD(1). Inherited runners/scored: WARNER, M 2/0; SCARBOROUGH 1/1; Lane
2/1; Shepley 2/1; Mayhew, R. 2/2; Phillips 1/0; Holden 2/0. Pitches/strikes:
HEILIGENSTAD 80/51; HAYMES, B 27/14; WARNER, M 24/14; SCARBOROUGH 48/21;
MacDonald 90/53; Lane 1/1; Shepley 3/2; Mayhew, R. 19/9; Phillips 31/18; Holden
42/26.
Umpires - HP: Stan Rogers 1B: Jeff Ellis 3B: Bret Tharp
|