Box Score |
2013 Duke University Baseball
Towson at Duke
Mar 02, 2013 at Durham, N.C. (DBAP)
Towson 6 (6-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Gonnella cf | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | |
| Zach Fisher 3b | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Dominic Fratantuono lf | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Andrew Parker c | 3 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | |
| Kurtis Voytell dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Brendan Butler 1b | 4 | 1 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | |
| Kurt Wertz rf | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | |
| Pat Fitzgerald 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | |
| Hunter Bennett ss | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | |
| Paul Beers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lee Lawler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 6 | 8 | 5 | 6 | 10 | 27 | 15 | 9 | |
Duke 5 (4-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Andy Perez 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jeff Kremer rf | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Mike Rosenfeld c | 4 | 1 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | |
| Jordan Betts 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Matt Berezo dh | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Anthony D'Alessandro cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chris Marconcini 1b | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 2 | |
| Andrew Istler lf/p | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Grant McCabe cf/lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Kenny Koplove ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Reed Anthes ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Van Orden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Nick Hendrix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 12 | 4 | 1 | 3 | 27 | 9 | 4 | |
Score by Innings R H E ------------------------------------------- Towson.............. 000 220 020 - 6 8 0 Duke................ 101 300 000 - 5 12 2 ------------------------------------------- |
| E - Kremer, J.; Betts, J.. DP - TOWSON 2. LOB - TOWSON 9; Duke 4. 2B - A. Parker 2. 3B - Wertz. HR - Marconcini. HBP - Fratantuono. SH - Voytell. SB - Gonnella; Wertz. CS - Fratantuono; H. Bennett; Kremer, J.; Berezo, M.. |
| Towson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Paul Beers | 4.0 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 7 | 52 |
| Lee Lawler | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 37 |
| Mike Ryan W,3-0 | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 33 |
| Duke | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Drew Van Orden | 6.0 | 7 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 23 | 28 | 5 | 7 | 102 |
| Nick Hendrix | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Andrew Istler L,1-1 | 2.0 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 46 |
Umpires - HP: John Haggerty 1B: Nelson Smith 3B: Rick Trollinger
Win - M. Ryan (3-0). Loss - Istler, A. (1-1). Save - None.
WP - Istler, A.; Van Orden, D. HBP - by Van Orden, D (Fratantuono). Inherited
runners/scored: M. Ryan 1/0. Pitches/strikes: Beers 52/39; Lawler 37/22; M. Ryan
33/18; Van Orden, D 102/61; Hendrix, N. 16/11; Istler, A. 46/26.
Start: 5:30 pm Time: 3:31 Attendance: 167
Weather: 44 deg, cloudy, NW at 8 mph