Single-Season History


 

 Individual Season Records 

 
Points
1. 31 - Samantha Lawrence (15g 1a) - 2008
2. 28 - Megan Dozier (10g 8a) - 2004
3. 25 - Megan Dozier (11g 3a) - 2006
4. 23 - Samantha Lawrence (11g 1a) - 2007
5. 19 - Megan Dozier (6g 7a) - 2005
6. 18 - Hannah Dozier (8g 2a) - 2007
18 - Anna Funck (7g 4a) - 2005
8. 15 - Samantha Lawrence (7g 1a) - 2009
9. 14 - Kara Henderson (4g 6a) - 2006
10. 13 - Danielle Thurman (4g 5a) - 2009
 
Points per game (minimum 5 games)
1. 1.63 - Samantha Lawrence (19 games) - 2008
2. 1.40 - Megan Dozier (20 games) - 2004
3. 1.39 - Megan Dozier (18 games) - 2006
4. 1.28 - Samantha Lawrence (18 games) - 2007
5. 1.00 - Hannah Dozier (18 games) - 2007
1.00 - Megan Dozier (19 games) - 2005
7. 0.95 - Anna Funck (19 games) - 2005
8. 0.93 - Megan Dozier (14 games) - 2003
9. 0.79 - Samantha Lawrence (19 games) - 2009
10. 0.74 - Kara Henderson (19 games) - 2006
 
Goals
1. 15 - Samantha Lawrence - 2008
2. 11 - Samantha Lawrence - 2007
11 - Megan Dozier - 2006
4. 10 - Megan Dozier - 2004
5. 8 - Hannah Dozier - 2007
6. 7 - Samantha Lawrence - 2009
7 - Anna Funck - 2005
8. 6 - Karly Parkans - 2004
6 - Megan Dozier - 2005
6 - Megan Dozier - 2003
 
Goals per game (minimum 5 games)
1. 0.79 - Samantha Lawrence (19 games) - 2008
2. 0.61 - Samantha Lawrence (18 games) - 2007
0.61 - Megan Dozier (18 games) - 2006
4. 0.50 - Megan Dozier (20 games) - 2004
5. 0.44 - Hannah Dozier (18 games) - 2007
6. 0.43 - Megan Dozier (14 games) - 2003
7. 0.37 - Samantha Lawrence (19 games) - 2009
0.37 - Anna Funck (19 games) - 2005
9. 0.33 - Karly Parkans (18 games) - 2004
10. 0.32 - Megan Dozier (19 games) - 2005
 
Game-winning goals
1. 7 - Samantha Lawrence - 2008
2. 6 - Megan Dozier - 2006
3. 4 - Samantha Lawrence - 2009
4. 3 - Hannah Dozier - 2007
5. 2 - Lauren Standefer - 2004
2 - Jessica Rosas - 2005
2 - Anna Funck - 2005
2 - Amy Wilcox - 2007
2 - Brittany Bustos - 2009
2 - Danielle Thurman - 2009
 
Assists
1. 8 - Megan Dozier - 2004
2. 7 - Kimberly Luna - 2008
7 - Megan Dozier - 2005
4. 6 - Kara Henderson - 2006
5. 5 - Kimberley Anaya - 2007
5 - Nicole Bregler - 2004
5 - Danielle Thurman - 2009
8. 4 - Hillary Gintowt - 2007
4 - Anna Funck - 2005
4 - Anna Funck - 2004
 
Assists per game (minimum 5 games)
1. 0.40 - Megan Dozier (20 games) - 2004
2. 0.37 - Megan Dozier (19 games) - 2005
0.37 - Kimberly Luna (19 games) - 2008
4. 0.32 - Kara Henderson (19 games) - 2006
5. 0.28 - Kimberley Anaya (18 games) - 2007
6. 0.26 - Danielle Thurman (19 games) - 2009
7. 0.25 - Nicole Bregler (20 games) - 2004
8. 0.24 - Hillary Gintowt (17 games) - 2007
9. 0.21 - Anna Funck (19 games) - 2005
10. 0.20 - Anna Funck (20 games) - 2004
 
Shots attempted
1. 83 - Samantha Lawrence (15 goals) - 2008
2. 66 - Megan Dozier (10 goals) - 2004
3. 61 - Samantha Lawrence (11 goals) - 2007
4. 53 - Megan Dozier (6 goals) - 2005
5. 52 - Samantha Lawrence (7 goals) - 2009
6. 48 - Megan Dozier (11 goals) - 2006
7. 41 - Megan Dozier (6 goals) - 2003
8. 37 - Nicole Bregler (4 goals) - 2005
9. 34 - Hannah Dozier (8 goals) - 2007
10. 33 - Anna Funck (7 goals) - 2005
 
Shots per game (minimum 5 games)
1. 4.37 - Samantha Lawrence (19 games) - 2008
2. 3.39 - Samantha Lawrence (18 games) - 2007
3. 3.30 - Megan Dozier (20 games) - 2004
4. 2.93 - Megan Dozier (14 games) - 2003
5. 2.79 - Megan Dozier (19 games) - 2005
6. 2.74 - Samantha Lawrence (19 games) - 2009
7. 2.67 - Megan Dozier (18 games) - 2006
8. 1.95 - Nicole Bregler (19 games) - 2005
9. 1.89 - Hannah Dozier (18 games) - 2007
10. 1.88 - Jessica Rosas (17 games) - 2005
 
Shots on goal
1. 53 - Samantha Lawrence (15 goals) - 2008
2. 36 - Samantha Lawrence (11 goals) - 2007
3. 34 - Megan Dozier (10 goals) - 2004
4. 33 - Megan Dozier (6 goals) - 2005
5. 28 - Megan Dozier (11 goals) - 2006
28 - Samantha Lawrence (7 goals) - 2009
7. 27 - Megan Dozier (6 goals) - 2003
8. 21 - Hannah Dozier (8 goals) - 2007
9. 20 - Samantha Lawrence (4 goals) - 2006
20 - Nicole Bregler (4 goals) - 2005
 
SOG per game (minimum 5 games)
1. 2.79 - Samantha Lawrence (19 games) - 2008
2. 2.00 - Samantha Lawrence (18 games) - 2007
3. 1.93 - Megan Dozier (14 games) - 2003
4. 1.74 - Megan Dozier (19 games) - 2005
5. 1.70 - Megan Dozier (20 games) - 2004
6. 1.56 - Megan Dozier (18 games) - 2006
7. 1.47 - Samantha Lawrence (19 games) - 2009
8. 1.17 - Hannah Dozier (18 games) - 2007
9. 1.11 - Samantha Lawrence (18 games) - 2006
10. 1.05 - Nicole Bregler (19 games) - 2005
 
Penalty kicks made
1. 1 - Lauren Standefer - 2004
1 - Michelle Sumner - 2009
1 - Leslie Weber - 2007
1 - Katharine Coulombe - 2005
1 - Anna Funck - 2005
 
Penalty kick attempts
1. 1 - Anna Funck - 2005
1 - Katharine Coulombe - 2005
1 - Leslie Weber - 2007
1 - Megan Dozier - 2005
1 - Michelle Sumner - 2009
1 - Lauren Standefer - 2004
 
Saves
1. 141 - Carolyn Vincent (41 GA, 141 saves) - 2003
2. 128 - Stephanie Sanchez (35 GA, 128 saves) - 2006
3. 113 - Stephanie Sanchez (31 GA, 113 saves) - 2007
4. 94 - Stephanie Sanchez (22 GA, 94 saves) - 2005
5. 79 - Sierra Cardenas (31 GA, 79 saves) - 2008
6. 64 - Sierra Cardenas (17 GA, 64 saves) - 2009
7. 62 - Stephanie Sanchez (22 GA, 62 saves) - 2004
8. 43 - Amanda Vanlandingham (8 GA, 43 saves) - 2004
9. 18 - Amy Holtman (5 GA, 18 saves) - 2005
10. 12 - Candice Guthrie (3 GA, 12 saves) - 2009
 
Saves per game (minimum 5 games)
1. 9.40 - Carolyn Vincent (15 games) - 2003
2. 6.74 - Stephanie Sanchez (19 games) - 2006
3. 6.28 - Stephanie Sanchez (18 games) - 2007
4. 5.53 - Stephanie Sanchez (17 games) - 2005
5. 4.16 - Sierra Cardenas (19 games) - 2008
6. 3.88 - Stephanie Sanchez (16 games) - 2004
7. 3.56 - Sierra Cardenas (18 games) - 2009
8. 3.07 - Amanda Vanlandingham (14 games) - 2004
9. 2.40 - Candice Guthrie (5 games) - 2009
10. 2.20 - Amy Holtman (5 games) - 2004
 
Save percent (minimum 5 minutes)
1. 1.000 - Bethany Vaccaro (0 GA, 1 saves) - 2003
2. .917 - Amy Holtman (1 GA, 11 saves) - 2004
3. .843 - Amanda Vanlandingham (8 GA, 43 saves) - 2004
4. .810 - Stephanie Sanchez (22 GA, 94 saves) - 2005
5. .800 - Jamie Silva (1 GA, 4 saves) - 2007
.800 - Candice Guthrie (3 GA, 12 saves) - 2009
7. .790 - Sierra Cardenas (17 GA, 64 saves) - 2009
8. .785 - Stephanie Sanchez (35 GA, 128 saves) - 2006
9. .785 - Stephanie Sanchez (31 GA, 113 saves) - 2007
10. .783 - Amy Holtman (5 GA, 18 saves) - 2005
 
Goals against avg (minimum 5 minutes)
1. 0.64 - Amy Holtman (1 GA, 142 min) - 2004
2. 0.94 - Amy Holtman (5 GA, 478 min) - 2005
3. 0.99 - Amanda Vanlandingham (8 GA, 726 min) - 2004
4. 1.00 - Jamie Silva (1 GA, 90 min) - 2007
5. 1.03 - Sierra Cardenas (17 GA, 1479 min) - 2009
6. 1.11 - Candice Guthrie (3 GA, 243 min) - 2009
7. 1.55 - Stephanie Sanchez (22 GA, 1279 min) - 2005
8. 1.79 - Stephanie Sanchez (31 GA, 1560 min) - 2007
9. 1.80 - Sierra Cardenas (31 GA, 1549 min) - 2008
10. 1.83 - Stephanie Sanchez (35 GA, 1722 min) - 2006
 
Most wins
1. 9 - Stephanie Sanchez (9-9-0) - 2007
9 - Sierra Cardenas (9-10-0) - 2008
9 - Stephanie Sanchez (9-9-1) - 2006
4. 7 - Stephanie Sanchez (7-7-1) - 2005
7 - Sierra Cardenas (7-9-0) - 2009
6. 5 - Amanda Vanlandingham (5-4-1) - 2004
7. 3 - Stephanie Sanchez (3-5-1) - 2004
3 - Carolyn Vincent (3-9-0) - 2003
3 - Amy Holtman (3-1-0) - 2005
10. 2 - Candice Guthrie (2-1-0) - 2009
 
Most losses
1. 10 - Sierra Cardenas (9-10-0) - 2008
2. 9 - Stephanie Sanchez (9-9-1) - 2006
9 - Sierra Cardenas (7-9-0) - 2009
9 - Stephanie Sanchez (9-9-0) - 2007
9 - Carolyn Vincent (3-9-0) - 2003
6. 7 - Stephanie Sanchez (7-7-1) - 2005
7. 5 - Stephanie Sanchez (3-5-1) - 2004
8. 4 - Amanda Vanlandingham (5-4-1) - 2004
9. 3 - Tracy Simmons (0-3-0) - 2003
10. 1 - Amy Holtman (3-1-0) - 2005
 
Most ties
1. 1 - Stephanie Sanchez (3-5-1) - 2004
1 - Stephanie Sanchez (7-7-1) - 2005
1 - Stephanie Sanchez (9-9-1) - 2006
1 - Amanda Vanlandingham (5-4-1) - 2004
 
Most shutouts
1. 5 - Sierra Cardenas - 2009
2. 4 - Stephanie Sanchez - 2006
3. 2 - Sierra Cardenas - 2008
2 - Stephanie Sanchez - 2005
5. 1 - Amanda Vanlandingham - 2004
1 - Candice Guthrie - 2009
1 - Carolyn Vincent - 2003
1 - Stephanie Sanchez - 2007
1 - Amy Holtman - 2005
 
Games played
1. 20 - Lezlie Varner - 2004
20 - Nicole Johnson - 2004
20 - Angelina Green - 2004
20 - Kara Henderson - 2004
20 - Anna Funck - 2004
20 - Katharine Coulombe - 2004
20 - Megan Dozier - 2004
20 - Nicole Bregler - 2004
20 - Lauren Standefer - 2004
20 - Valerie Noriega - 2004
 
Games started
1. 20 - Nicole Bregler - 2004
20 - Katharine Coulombe - 2004
3. 19 - Justine Tydings - 2009
19 - Michelle Sumner - 2008
19 - Danielle Thurman - 2009
19 - Anna Funck - 2005
19 - Leslie Weber - 2008
19 - Michelle Sumner - 2009
19 - Nicole Bregler - 2005
19 - Samantha Lawrence - 2009
 
Minutes played
1. 1685 - Justine Tydings - 2009
2. 1606 - Nicole Bregler - 2005
3. 1569 - Stephanie Sanchez - 2006
4. 1559 - Stephanie Sanchez - 2007
5. 1549 - Sierra Cardenas - 2008
6. 1533 - Mackenzie Morris - 2009
7. 1482 - Marcela Garcia - 2005
8. 1476 - Samantha Lawrence - 2008
9. 1475 - Anna Funck - 2005
1475 - Valerie Noriega - 2005
 

 

 Team Season Records 

 
Points
1. 95 (35g 25a) - 2004
2. 87 (32g 23a) - 2008
3. 86 (33g 20a) - 2007
4. 82 (29g 24a) - 2005
5. 81 (31g 19a) - 2006
6. 66 (24g 18a) - 2009
7. 41 (15g 11a) - 2003
 
Points per game
1. 4.78 (18 games) - 2007
2. 4.75 (20 games) - 2004
3. 4.58 (19 games) - 2008
4. 4.32 (19 games) - 2005
5. 4.26 (19 games) - 2006
6. 3.47 (19 games) - 2009
7. 2.73 (15 games) - 2003
 
Goals
1. 35 - 2004
2. 33 - 2007
3. 32 - 2008
4. 31 - 2006
5. 29 - 2005
6. 24 - 2009
7. 15 - 2003
 
Goals per game
1. 1.83 (18 games) - 2007
2. 1.75 (20 games) - 2004
3. 1.68 (19 games) - 2008
4. 1.63 (19 games) - 2006
5. 1.53 (19 games) - 2005
6. 1.26 (19 games) - 2009
7. 1.00 (15 games) - 2003
 
Game-winning goals
1. 10 - 2005
2. 9 - 2004
9 - 2008
9 - 2006
9 - 2009
9 - 2007
7. 3 - 2003
 
Assists
1. 25 - 2004
2. 24 - 2005
3. 23 - 2008
4. 20 - 2007
5. 19 - 2006
6. 18 - 2009
7. 11 - 2003
 
Assists per game
1. 1.26 (19 games) - 2005
2. 1.25 (20 games) - 2004
3. 1.21 (19 games) - 2008
4. 1.11 (18 games) - 2007
5. 1.00 (19 games) - 2006
6. 0.95 (19 games) - 2009
7. 0.73 (15 games) - 2003
 
Shots attempted
1. 261 (29 goals) - 2005
2. 259 (32 goals) - 2008
3. 246 (33 goals) - 2007
4. 240 (35 goals) - 2004
5. 209 (24 goals) - 2009
6. 176 (31 goals) - 2006
7. 98 (15 goals) - 2003
 
Shots per game
1. 13.74 (19 games) - 2005
2. 13.67 (18 games) - 2007
3. 13.63 (19 games) - 2008
4. 12.00 (20 games) - 2004
5. 11.00 (19 games) - 2009
6. 9.26 (19 games) - 2006
7. 6.53 (15 games) - 2003
 
Shots on goal
1. 149 (32 goals) - 2008
2. 142 (29 goals) - 2005
3. 141 (33 goals) - 2007
4. 137 (35 goals) - 2004
5. 110 (31 goals) - 2006
6. 105 (24 goals) - 2009
7. 61 (15 goals) - 2003
 
SOG per game
1. 7.84 (19 games) - 2008
2. 7.83 (18 games) - 2007
3. 7.47 (19 games) - 2005
4. 6.85 (20 games) - 2004
5. 5.79 (19 games) - 2006
6. 5.53 (19 games) - 2009
7. 4.07 (15 games) - 2003
 
Penalty kicks made
1. 2 - 2005
2. 1 - 2009
1 - 2004
1 - 2007
 
Penalty kick attempts
1. 3 - 2005
2. 1 - 2009
1 - 2004
1 - 2007
 
Saves
1. 160 (51 GA, 160 saves) - 2003
2. 141 (36 GA, 141 saves) - 2006
3. 122 (27 GA, 122 saves) - 2005
4. 120 (31 GA, 120 saves) - 2004
5. 117 (32 GA, 117 saves) - 2007
6. 97 (37 GA, 97 saves) - 2008
7. 77 (20 GA, 77 saves) - 2009
 
Saves per game
1. 10.67 (15 games) - 2003
2. 7.42 (19 games) - 2006
3. 6.50 (18 games) - 2007
4. 6.42 (19 games) - 2005
5. 6.00 (20 games) - 2004
6. 5.11 (19 games) - 2008
7. 4.05 (19 games) - 2009
 
Save percent
1. .819 (27 GA, 122 saves) - 2005
2. .797 (36 GA, 141 saves) - 2006
3. .795 (31 GA, 120 saves) - 2004
4. .794 (20 GA, 77 saves) - 2009
5. .785 (32 GA, 117 saves) - 2007
6. .758 (51 GA, 160 saves) - 2003
7. .724 (37 GA, 97 saves) - 2008
 
Goals against avg
1. 1.05 (20 GA, 1721 min) - 2009
2. 1.38 (27 GA, 1757 min) - 2005
3. 1.51 (31 GA, 1849 min) - 2004
4. 1.75 (32 GA, 1650 min) - 2007
5. 1.83 (36 GA, 1767 min) - 2006
6. 1.95 (37 GA, 1708 min) - 2008
7. 3.39 (51 GA, 1355 min) - 2003
 
Most wins
1. 10 (10-8-1) - 2005
2. 9 (9-9-2) - 2004
9 (9-9-0) - 2007
9 (9-9-1) - 2006
9 (9-10-0) - 2008
9 (9-10-0) - 2009
7. 3 (3-12-0) - 2003
 
Most losses
1. 12 (3-12-0) - 2003
2. 10 (9-10-0) - 2009
10 (9-10-0) - 2008
4. 9 (9-9-0) - 2007
9 (9-9-2) - 2004
9 (9-9-1) - 2006
7. 8 (10-8-1) - 2005
 
Most ties
1. 2 (9-9-2) - 2004
2. 1 (10-8-1) - 2005
1 (9-9-1) - 2006
 
Most shutouts
1. 8 - 2009
2. 7 - 2005
3. 4 - 2004
4 - 2006
5. 3 - 2008
6. 2 - 2007
7. 1 - 2003
 
Games played
1. 20 - 2004
2. 19 - 2005
19 - 2006
19 - 2008
19 - 2009
6. 18 - 2007
7. 15 - 2003
 
Games started
 
Minutes played
1. 18913 - 2009
2. 18622 - 2008
3. 18187 - 2007
4. 18033 - 2005
5. 17166 - 2006
6. 16160 - 2004
7. 10733 - 2003