Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Feb 27, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 517     Tiana BRYANT (28 games) - 2005-06 
2. 439     Katheryne Hickman (25 games) - 2000-01 
3. 418     Heather BROWN (26 games) - 2006-07 
4. 394     Laci Lee (27 games) - 2003-04 
5. 383     Cat CLAY (27 games) - 2009-10 
6. 382     Elizabeth RICHARDS (26 games) - 2006-07 
7. 377     Cat CLAY (30 games) - 2008-09 
8. 338     Elizabeth Richards (28 games) - 2003-04 
9. 336     Heather BROWN (26 games) - 2005-06 
10. 314     Heather Brown (27 games) - 2004-05 

Scoring average (minimum 5 games) 
1. 18.5     Tiana BRYANT (28 games) - 2005-06 
2. 17.6     Katheryne Hickman (25 games) - 2000-01 
3. 16.1     Heather BROWN (26 games) - 2006-07 
4. 14.7     Elizabeth RICHARDS (26 games) - 2006-07 
5. 14.6     Laci Lee (27 games) - 2003-04 
6. 14.2     Cat CLAY (27 games) - 2009-10 
7. 13.0     Elizabeth RICHARDS (5 games) - 2005-06 
8. 12.9     Heather BROWN (26 games) - 2005-06 
9. 12.6     Cat CLAY (30 games) - 2008-09 
10. 12.1     Elizabeth Richards (28 games) - 2003-04 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 207     Tiana BRYANT (28 games) - 2005-06 
2. 158     Katheryne Hickman (25 games) - 2000-01 
3. 151     Elizabeth RICHARDS (26 games) - 2006-07 
4. 144     Heather BROWN (26 games) - 2006-07 
5. 138     Laci Lee (27 games) - 2003-04 
6. 133     Cat CLAY (30 games) - 2008-09 
7. 129     Elizabeth Richards (28 games) - 2003-04 
8. 117     Tiana Bryant (27 games) - 2004-05 
9. 116     Cat CLAY (27 games) - 2009-10 
10. 111     Heather BROWN (26 games) - 2005-06 
111     Juliana Morrison (27 games) - 2002-03 

Field goals attempted 
1. 458     Tiana BRYANT (28 games) - 2005-06 
2. 374     Heather BROWN (26 games) - 2006-07 
3. 361     Katheryne Hickman (25 games) - 2000-01 
4. 360     Cat CLAY (30 games) - 2008-09 
5. 310     Elizabeth RICHARDS (26 games) - 2006-07 
6. 306     Laci Lee (27 games) - 2003-04 
7. 290     Juliana Morrison (27 games) - 2002-03 
8. 289     Cat CLAY (27 games) - 2009-10 
9. 284     Heather BROWN (26 games) - 2005-06 
10. 283     Elizabeth Richards (28 games) - 2003-04 

Field goal percentage (minimum 5 made) 
1. .625     Rochelle VANCE (10-16) - 2005-06 
2. .524     Tia Doss (99-189) - 2004-05 
3. .522     Tia Doss (24-46) - 2000-01 
4. .521     Celeste BELIZARIO (37-71) - 2009-10 
5. .509     Elizabeth RICHARDS (27-53) - 2005-06 
6. .500     Jenny Johnson (19-38) - 2002-03 
.500     Emily HUNTER (5-10) - 2005-06 
.500     P.J. BRYANT (10-20) - 2009-10 
9. .497     Tia Doss (72-145) - 2002-03 
10. .489     Celeste BELIZARIO (46-94) - 2008-09 
.489     Riikka LEHTONEN (23-47) - 2005-06 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 83     Cat CLAY (30 games) - 2008-09 
2. 81     Cat CLAY (27 games) - 2009-10 
3. 69     Heather BROWN (26 games) - 2006-07 
4. 58     Katheryne Hickman (25 games) - 2000-01 
5. 53     Heather Brown (27 games) - 2004-05 
6. 44     Heather BROWN (26 games) - 2005-06 
7. 41     Lacey ACKER (27 games) - 2007-08 
8. 39     Sharon Max (24 games) - 2000-01 
9. 36     Mika Robertson (27 games) - 2004-05 
10. 33     Juliana Morrison (27 games) - 2002-03 

3-point field goals attempted 
1. 232     Cat CLAY (30 games) - 2008-09 
2. 189     Cat CLAY (27 games) - 2009-10 
3. 180     Heather BROWN (26 games) - 2006-07 
4. 139     Katheryne Hickman (25 games) - 2000-01 
5. 125     Heather Brown (27 games) - 2004-05 
6. 124     Sharon Max (24 games) - 2000-01 
7. 111     Heather BROWN (26 games) - 2005-06 
8. 103     Juliana Morrison (27 games) - 2002-03 
9. 102     Mika Robertson (27 games) - 2004-05 
10. 93     Lace CLARK (21 games) - 2008-09 
93     Ashley SUTTON (28 games) - 2005-06 

3-point FG percentage (minimum 5 made) 
1. .462     Brandi Bates (6-13) - 2000-01 
2. .446     Lacey ACKER (41-92) - 2007-08 
3. .429     Cat CLAY (81-189) - 2009-10 
4. .424     Heather Brown (53-125) - 2004-05 
5. .417     Katheryne Hickman (58-139) - 2000-01 
6. .415     Loren Scarlett (22-53) - 2003-04 
7. .405     Megan KABRICK (32-79) - 2007-08 
8. .404     Loren Scarlett (19-47) - 2004-05 
9. .396     Heather BROWN (44-111) - 2005-06 
10. .393     Hannah ALTHEIDE (11-28) - 2009-10 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 101     Jody Avent (25 games) - 2000-01 
2. 100     Til-Lois FIFER (27 games) - 2007-08 
3. 99     Til-Lois FIFER (30 games) - 2008-09 
4. 90     Laci Lee (27 games) - 2003-04 
5. 84     Jereena Bosket (27 games) - 2003-04 
6. 80     Tori NORTHCUTT (27 games) - 2009-10 
7. 74     Tiana BRYANT (28 games) - 2005-06 
8. 72     Til-Lois FIFER (23 games) - 2009-10 
9. 70     Heather BROWN (26 games) - 2005-06 
70     Cat CLAY (27 games) - 2009-10 

Free throws attempted 
1. 152     Til-Lois FIFER (30 games) - 2008-09 
2. 138     Jody Avent (25 games) - 2000-01 
3. 131     Til-Lois FIFER (27 games) - 2007-08 
4. 115     Laci Lee (27 games) - 2003-04 
5. 114     Jereena Bosket (27 games) - 2003-04 
6. 109     Tiana BRYANT (28 games) - 2005-06 
7. 107     Tori NORTHCUTT (27 games) - 2009-10 
8. 104     Elizabeth Richards (28 games) - 2003-04 
9. 103     Elizabeth RICHARDS (26 games) - 2006-07 
10. 97     Valencia Rollins (27 games) - 2002-03 

Free throw percentage (minimum 5 made) 
1. 1.000     Krista FORD (6-6) - 2009-10 
1.000     Sharon Max (24-24) - 2000-01 
1.000     Casey Rodriguez (5-5) - 2003-04 
4. .909     Cat CLAY (20-22) - 2007-08 
5. .889     Rosalyn ELLIOTT (24-27) - 2005-06 
6. .875     Ashley SUTTON (7-8) - 2005-06 
7. .871     Heather BROWN (61-70) - 2006-07 
8. .857     Laura VOTE (6-7) - 2005-06 
9. .854     Erika COOK (41-48) - 2005-06 
10. .846     Lace CLARK (11-13) - 2009-10 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 271     Elizabeth RICHARDS (78o-193d) - 2006-07 
2. 235     Tiana BRYANT (64o-171d) - 2005-06 
3. 227     Elizabeth Richards (86o-141d) - 2003-04 
4. 190     Laci Lee (45o-145d) - 2003-04 
5. 187     Til-Lois FIFER (75o-112d) - 2008-09 
6. 166     Katheryne Hickman (39o-127d) - 2000-01 
7. 164     Jereena Bosket (57o-107d) - 2003-04 
8. 160     Mika Robertson (28o-132d) - 2004-05 
9. 154     Til-Lois FIFER (65o-89d) - 2007-08 
10. 151     Valencia Rollins (50o-101d) - 2002-03 

Rebounding average (minimum 5 games) 
1. 10.4     Elizabeth RICHARDS (26 games) - 2006-07 
2. 8.4     Tiana BRYANT (28 games) - 2005-06 
3. 8.1     Elizabeth Richards (28 games) - 2003-04 
4. 7.6     Elizabeth RICHARDS (5 games) - 2005-06 
5. 7.0     Laci Lee (27 games) - 2003-04 
6. 6.6     Katheryne Hickman (25 games) - 2000-01 
7. 6.4     Til-Lois FIFER (23 games) - 2009-10 
8. 6.2     Til-Lois FIFER (30 games) - 2008-09 
9. 6.1     Jereena Bosket (27 games) - 2003-04 
10. 5.9     Mika Robertson (27 games) - 2004-05 


 

 ASSISTS (SEASON) 

Assists 
1. 169     Tori NORTHCUTT - 2008-09 
2. 133     Tori NORTHCUTT - 2007-08 
3. 130     Tori NORTHCUTT - 2009-10 
4. 114     Laci Lee - 2002-03 
5. 87     Heather BROWN - 2005-06 
6. 85     Heather Brown - 2004-05 
7. 80     Heather Brown - 2003-04 
8. 73     Jody Avent - 2000-01 
73     Jill Stout - 2001-02 
73     Laci Lee - 2003-04 

Assists average (minimum 5 games) 
1. 5.6     Tori NORTHCUTT (30 games) - 2008-09 
2. 4.9     Tori NORTHCUTT (27 games) - 2007-08 
3. 4.8     Tori NORTHCUTT (27 games) - 2009-10 
4. 4.2     Laci Lee (27 games) - 2002-03 
5. 4.1     Jill Stout (18 games) - 2001-02 
6. 3.3     Heather BROWN (26 games) - 2005-06 
7. 3.2     Elizabeth RICHARDS (5 games) - 2005-06 
8. 3.1     Heather Brown (27 games) - 2004-05 
9. 2.9     Jody Avent (25 games) - 2000-01 
10. 2.9     Heather Brown (28 games) - 2003-04 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 47     Elizabeth RICHARDS - 2006-07 
2. 34     Tiana BRYANT - 2005-06 
3. 29     Elizabeth Richards - 2003-04 
4. 25     Kara BIBLE - 2008-09 
5. 21     Kara BIBLE - 2007-08 
6. 20     Loren Scarlett - 2003-04 
20     Riikka LEHTONEN - 2006-07 
20     Loren Scarlett - 2004-05 
9. 18     Tiana Bryant - 2004-05 
10. 17     Riikka Lehtonen - 2004-05 

Blocked shots average (minimum 5 games) 
1. 1.8     Elizabeth RICHARDS (26 games) - 2006-07 
2. 1.4     Elizabeth RICHARDS (5 games) - 2005-06 
3. 1.2     Tiana BRYANT (28 games) - 2005-06 
4. 1.0     Elizabeth Richards (28 games) - 2003-04 
5. 0.9     Loren Scarlett (23 games) - 2004-05 
6. 0.8     Kara BIBLE (30 games) - 2008-09 
7. 0.8     Riikka LEHTONEN (25 games) - 2006-07 
0.8     Laci Lee (10 games) - 2004-05 
9. 0.8     Kara BIBLE (27 games) - 2007-08 
10. 0.7     P.J. BRYANT (7 games) - 2009-10 
0.7     Loren Scarlett (28 games) - 2003-04 


 

 STEALS (SEASON) 

Steals 
1. 73     Tiana BRYANT - 2005-06 
2. 51     Elizabeth RICHARDS - 2006-07 
3. 47     Tori NORTHCUTT - 2008-09 
4. 46     Heather Brown - 2004-05 
5. 45     Elizabeth Richards - 2002-03 
6. 42     Valencia Rollins - 2002-03 
7. 41     Tori NORTHCUTT - 2009-10 
41     Tiana Bryant - 2004-05 
9. 40     Vanessa O'NEAL - 2008-09 
10. 39     Jody Avent - 2000-01 
39     Heather BROWN - 2006-07 

Steals average (minimum 5 games) 
1. 2.8     Elizabeth RICHARDS (5 games) - 2005-06 
2. 2.6     Tiana BRYANT (28 games) - 2005-06 
3. 2.0     Elizabeth RICHARDS (26 games) - 2006-07 
4. 1.7     Heather Brown (27 games) - 2004-05 
5. 1.7     Elizabeth Richards (27 games) - 2002-03 
1.7     Jill Stout (18 games) - 2001-02 
7. 1.6     Juliana Morrison (18 games) - 2001-02 
8. 1.6     Tori NORTHCUTT (30 games) - 2008-09 
9. 1.6     Jody Avent (25 games) - 2000-01 
10. 1.6     Valencia Rollins (27 games) - 2002-03 


 

 PARTICIPATION (SEASON) 

Games played 
1. 30     Cat CLAY - 2008-09 
30     Vanessa O'NEAL - 2008-09 
30     Celeste BELIZARIO - 2008-09 
30     Til-Lois FIFER - 2008-09 
30     Tori NORTHCUTT - 2008-09 
30     Kara BIBLE - 2008-09 
7. 29     Kassie DAUGHERTY - 2008-09 
8. 28     Megan RATLIFF - 2005-06 
28     Tiana BRYANT - 2005-06 
28     Lindsey WOOD - 2005-06 
28     Heather Brown - 2003-04 
28     Loren Scarlett - 2003-04 
28     Ashley SUTTON - 2005-06 
28     Alex ORTIZ - 2008-09 
28     Elizabeth Richards - 2003-04 
28     Karen GRANT - 2008-09 
17. 27     Casey Rodriguez - 2004-05 
27     Jereena Bosket - 2003-04 
27     Til-Lois FIFER - 2007-08 

Games started 
1. 30     Tori NORTHCUTT - 2008-09 
2. 29     Cat CLAY - 2008-09 
3. 28     Elizabeth Richards - 2003-04 
28     Loren Scarlett - 2003-04 
5. 27     Laci Lee - 2003-04 
27     Jereena Bosket - 2003-04 
27     Tori NORTHCUTT - 2009-10 
27     Mika Robertson - 2004-05 
27     Tiana BRYANT - 2005-06 
10. 26     Megan KABRICK - 2006-07 
26     Elizabeth RICHARDS - 2006-07 
26     Tori NORTHCUTT - 2007-08 
26     Cat CLAY - 2009-10 
26     Elizabeth Richards - 2002-03 
26     Heather BROWN - 2006-07 
26     Heather Brown - 2004-05 
26     Heather BROWN - 2005-06 

Minutes 
1. 1010     Tori NORTHCUTT - 2008-09 
2. 982     Heather BROWN - 2005-06 
3. 960     Tori NORTHCUTT - 2009-10 
4. 941     Cat CLAY - 2009-10 
5. 914     Cat CLAY - 2008-09 
6. 905     Tiana BRYANT - 2005-06 
7. 904     Elizabeth Richards - 2003-04 
8. 899     Laci Lee - 2003-04 
9. 890     Heather Brown - 2003-04 
10. 889     Tori NORTHCUTT - 2007-08 

Minutes average 
1. 37.8     Heather BROWN (26 games) - 2005-06 
2. 35.6     Tori NORTHCUTT (27 games) - 2009-10 
3. 34.9     Cat CLAY (27 games) - 2009-10 
4. 33.7     Tori NORTHCUTT (30 games) - 2008-09 
5. 33.4     Heather BROWN (26 games) - 2006-07 
6. 33.3     Laci Lee (27 games) - 2003-04 
7. 32.9     Tori NORTHCUTT (27 games) - 2007-08 
8. 32.7     Heather Brown (27 games) - 2004-05 
9. 32.6     Katheryne Hickman (25 games) - 2000-01 
10. 32.4     Mika Robertson (27 games) - 2004-05 


 

Year-by-Year Leaders

 

Year-by-Year Leaders (Feb 27, 2010)

 
POINTS 
Year  Player  Points  Avg. 
2000-01  Katheryne Hickman  439  17.6 
2001-02  Jill Stout  208  11.6 
2002-03  Juliana Morrison  269  10.0 
2003-04  Laci Lee  394  14.6 
2004-05  Heather Brown  314  11.6 
2005-06  BRYANT, Tiana  517  18.5 
2006-07  BROWN, Heather  418  16.1 
2007-08  FIFER, Til-Lois  282  10.4 
2008-09  CLAY, Cat  377  12.6 
2009-10  CLAY, Cat  383  14.2 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
2000-01  Katheryne Hickman  166  6.6 
2001-02  TEAM  90  5.0 
2002-03  Valencia Rollins  151  5.6 
2003-04  Elizabeth Richards  227  8.1 
2004-05  Mika Robertson  160  5.9 
2005-06  BRYANT, Tiana  235  8.4 
2006-07  RICHARDS, Elizabeth  271  10.4 
2007-08  FIFER, Til-Lois  154  5.7 
2008-09  FIFER, Til-Lois  187  6.2 
2009-10  FIFER, Til-Lois  148  6.4 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
2000-01  Tia Doss  .522  24-46 
2001-02  Jenny Johnson  .452  28-62 
2002-03  Jenny Johnson  .500  19-38 
2003-04  Loren Scarlett  .478  85-178 
2004-05  Tia Doss  .524  99-189 
2005-06  VANCE, Rochelle  .625  10-16 
2006-07  RICHARDS, Elizabeth  .487  151-310 
2007-08  BIBLE, Kara  .455  55-121 
2008-09  BELIZARIO, Celeste  .489  46-94 
2009-10  BELIZARIO, Celeste  .521  37-71 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
2000-01  Brandi Bates  .462  6-13 
2001-02  Jill Stout  .361  30-83 
2002-03  Juliana Morrison  .320  33-103 
2003-04  Loren Scarlett  .415  22-53 
2004-05  Heather Brown  .424  53-125 
2005-06  BROWN, Heather  .396  44-111 
2006-07  BROWN, Heather  .383  69-180 
2007-08  ACKER, Lacey  .446  41-92 
2008-09  NORTHCUTT, Tori  .365  19-52 
2009-10  CLAY, Cat  .429  81-189 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
2000-01  Sharon Max  1.000  24-24 
2001-02  Laci Lee  .771  27-35 
2002-03  Jennifer Strebeck  .737  14-19 
2003-04  Casey Rodriguez  1.000  5-5 
2004-05  Laci Lee  .824  28-34 
2005-06  ELLIOTT, Rosalyn  .889  24-27 
2006-07  BROWN, Heather  .871  61-70 
2007-08  CLAY, Cat  .909  20-22 
2008-09  CLARK, Lace  .833  5-6 
2009-10  FORD, Krista  1.000  6-6 
 
ASSISTS 
Year  Player  Assists  Avg. 
2000-01  Jody Avent  73  2.9 
2001-02  Jill Stout  73  4.1 
2002-03  Laci Lee  114  4.2 
2003-04  Heather Brown  80  2.9 
2004-05  Heather Brown  85  3.1 
2005-06  BROWN, Heather  87  3.3 
2006-07  BROWN, Heather  61  2.3 
2007-08  NORTHCUTT, Tori  133  4.9 
2008-09  NORTHCUTT, Tori  169  5.6 
2009-10  NORTHCUTT, Tori  130  4.8 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
2000-01  Lisa Rollins  13  0.5 
2001-02  Loren Scarlett  12  0.7 
2002-03  Elizabeth Richards  15  0.6 
2003-04  Elizabeth Richards  29  1.0 
2004-05  Loren Scarlett  20  0.9 
2005-06  BRYANT, Tiana  34  1.2 
2006-07  RICHARDS, Elizabeth  47  1.8 
2007-08  BIBLE, Kara  21  0.8 
2008-09  BIBLE, Kara  25  0.8 
2009-10  FIFER, Til-Lois  14  0.6 
  CLAY, Cat  14  0.5 
 
STEALS 
Year  Player  Steals  Avg. 
2000-01  Jody Avent  39  1.6 
2001-02  Jill Stout  30  1.7 
2002-03  Elizabeth Richards  45  1.7 
2003-04  Laci Lee  38  1.4 
2004-05  Heather Brown  46  1.7 
2005-06  BRYANT, Tiana  73  2.6 
2006-07  RICHARDS, Elizabeth  51  2.0 
2007-08  MALOUFF, Patricia  35  1.3 
2008-09  NORTHCUTT, Tori  47  1.6 
2009-10  NORTHCUTT, Tori  41  1.5 


 

Team Season Records

 

Team Season Records (Feb 27, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 1963         - 2008-09 
2. 1858         - 2003-04 
3. 1834         - 2005-06 
4. 1780         - 2006-07 
5. 1737         - 2002-03 
6. 1704         - 2009-10 
7. 1662         - 2007-08 
8. 1620         - 2004-05 
9. 1492         - 2000-01 
10. 1015         - 2001-02 

Scoring average 
1. 68.5        2006-07 
2. 66.4        2003-04 
3. 65.5        2005-06 
4. 65.4        2008-09 
5. 64.3        2002-03 
6. 63.1        2009-10 
7. 61.6        2007-08 
8. 60.0        2004-05 
9. 59.7        2000-01 
10. 56.4        2001-02 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 689         - 2008-09 
2. 674         - 2003-04 
3. 664         - 2005-06 
4. 652         - 2002-03 
5. 621         - 2006-07 
6. 579         - 2004-05 
7. 572         - 2009-10 
8. 552         - 2007-08 
9. 504         - 2000-01 
10. 377         - 2001-02 

Field goals attempted 
1. 1807         - 2008-09 
2. 1744         - 2005-06 
3. 1632         - 2002-03 
4. 1568         - 2006-07 
5. 1559         - 2003-04 
6. 1520         - 2007-08 
7. 1506         - 2009-10 
8. 1416         - 2004-05 
9. 1411         - 2000-01 
10. 1036         - 2001-02 

Field goal percentage 
1. .432        2003-04 
2. .409        2004-05 
3. .400        2002-03 
4. .396        2006-07 
5. .381        2008-09 
6. .381        2005-06 
7. .380        2009-10 
8. .364        2001-02 
9. .363        2007-08 
10. .357        2000-01 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 198         - 2008-09 
2. 177         - 2007-08 
3. 170         - 2009-10 
4. 160         - 2005-06 
5. 157         - 2006-07 
6. 144         - 2004-05 
7. 135         - 2000-01 
8. 110         - 2003-04 
9. 96         - 2002-03 
10. 65         - 2001-02 

3-point field goals attempted 
1. 583         - 2008-09 
2. 519         - 2007-08 
3. 502         - 2005-06 
502         - 2009-10 
5. 482         - 2006-07 
6. 427         - 2004-05 
7. 406         - 2000-01 
8. 386         - 2002-03 
9. 358         - 2003-04 
10. 194         - 2001-02 

3-point FG percentage 
1. .341        2007-08 
2. .340        2008-09 
3. .339        2009-10 
4. .337        2004-05 
5. .335        2001-02 
6. .333        2000-01 
7. .326        2006-07 
8. .319        2005-06 
9. .307        2003-04 
10. .249        2002-03 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 400         - 2003-04 
2. 390         - 2009-10 
3. 387         - 2008-09 
4. 381         - 2006-07 
381         - 2007-08 
6. 349         - 2000-01 
7. 346         - 2005-06 
8. 337         - 2002-03 
9. 318         - 2004-05 
10. 196         - 2001-02 

Free throws attempted 
1. 577         - 2008-09 
2. 559         - 2009-10 
3. 558         - 2003-04 
4. 546         - 2006-07 
5. 533         - 2002-03 
6. 524         - 2007-08 
7. 510         - 2000-01 
8. 469         - 2004-05 
9. 467         - 2005-06 
10. 306         - 2001-02 

Free throw percentage 
1. .741        2005-06 
2. .727        2007-08 
3. .717        2003-04 
4. .698        2006-07 
5. .698        2009-10 
6. .684        2000-01 
7. .678        2004-05 
8. .671        2008-09 
9. .641        2001-02 
10. .632        2002-03 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 1228         - 2008-09 
2. 1126         - 2003-04 
3. 1041         - 2002-03 
4. 1032         - 2006-07 
5. 1021         - 2007-08 
6. 1009         - 2005-06 
7. 985         - 2009-10 
8. 970         - 2004-05 
9. 929         - 2000-01 
10. 681         - 2001-02 

Rebounding average 
1. 40.9        2008-09 
2. 40.2        2003-04 
3. 39.7        2006-07 
4. 38.6        2002-03 
5. 37.8        2001-02 
6. 37.8        2007-08 
7. 37.2        2000-01 
8. 36.5        2009-10 
9. 36.0        2005-06 
10. 35.9        2004-05 


 

 ASSISTS (SEASON) 

Assists 
1. 422         - 2008-09 
2. 381         - 2005-06 
3. 380         - 2009-10 
4. 354         - 2002-03 
354         - 2006-07 
6. 352         - 2007-08 
7. 332         - 2003-04 
8. 316         - 2000-01 
9. 303         - 2004-05 
10. 207         - 2001-02 

Assists average 
1. 14.1        2009-10 
2. 14.1        2008-09 
3. 13.6        2006-07 
4. 13.6        2005-06 
5. 13.1        2002-03 
6. 13.0        2007-08 
7. 12.6        2000-01 
8. 11.9        2003-04 
9. 11.5        2001-02 
10. 11.2        2004-05 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 103         - 2006-07 
2. 92         - 2004-05 
3. 81         - 2003-04 
4. 77         - 2009-10 
5. 72         - 2007-08 
6. 68         - 2002-03 
7. 67         - 2008-09 
8. 66         - 2005-06 
9. 52         - 2000-01 
10. 28         - 2001-02 

Blocked shots average 
1. 4.0        2006-07 
2. 3.4        2004-05 
3. 2.9        2003-04 
4. 2.9        2009-10 
5. 2.7        2007-08 
6. 2.5        2002-03 
7. 2.4        2005-06 
8. 2.2        2008-09 
9. 2.1        2000-01 
10. 1.6        2001-02 


 

 STEALS (SEASON) 

Steals 
1. 277         - 2005-06 
2. 255         - 2002-03 
3. 244         - 2006-07 
4. 237         - 2004-05 
5. 214         - 2003-04 
6. 211         - 2008-09 
7. 197         - 2007-08 
8. 191         - 2000-01 
9. 187         - 2009-10 
10. 156         - 2001-02 

Steals average 
1. 9.9        2005-06 
2. 9.4        2002-03 
3. 9.4        2006-07 
4. 8.8        2004-05 
5. 8.7        2001-02 
6. 7.6        2003-04 
7. 7.6        2000-01 
8. 7.3        2007-08 
9. 7.0        2008-09 
10. 6.9        2009-10 


 

 PARTICIPATION (SEASON) 

Games played 
1. 30         - 2008-09 
2. 28         - 2003-04 
28         - 2005-06 
4. 27         - 2004-05 
27         - 2002-03 
27         - 2007-08 
27         - 2009-10 
8. 26         - 2006-07 
9. 25         - 2000-01 
10. 18         - 2001-02 

Games started 

Minutes 
1. 6000         - 2008-09 
2. 5675         - 2003-04 
3. 5650         - 2005-06 
4. 5425         - 2004-05 
5. 5400         - 2009-10 
5400         - 2002-03 
5400         - 2007-08 
8. 5276         - 2006-07 
9. 5025         - 2000-01 
10. 3600         - 2001-02 

Minutes average 
1. 202.9        2006-07 
2. 202.7        2003-04 
3. 201.8        2005-06 
4. 201.0        2000-01 
5. 200.9        2004-05 
6. 200.0        2001-02 
200.0        2007-08 
200.0        2002-03 
200.0        2009-10 
200.0        2008-09 


 

Team Season Year-by-Year

 

Team Season Year-by-Year (Feb 27, 2010)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2000-01   25-0  5025  201.0  504  1411  .357  135  406  .333  349  510  .684  280  649  929  37.2  559  19  316  420  52  191  1492  59.7 
2001-02   18-0  3600  200.0  377  1036  .364  65  194  .335  196  306  .641  225  456  681  37.8  395  13  207  331  28  156  1015  56.4 
2002-03   27-0  5400  200.0  652  1632  .400  96  386  .249  337  533  .632  378  663  1041  38.6  640  23  354  529  68  255  1737  64.3 
2003-04   28-0  5675  202.7  674  1559  .432  110  358  .307  400  558  .717  335  791  1126  40.2  512  12  332  555  81  214  1858  66.4 
2004-05   27-0  5425  200.9  579  1416  .409  144  427  .337  318  469  .678  251  719  970  35.9  482  11  303  540  92  237  1620  60.0 
2005-06   28-0  5650  201.8  664  1744  .381  160  502  .319  346  467  .741  309  700  1009  36.0  500  12  381  436  66  277  1834  65.5 
2006-07   26-0  5276  202.9  621  1568  .396  157  482  .326  381  546  .698  340  692  1032  39.7  551  14  354  466  103  244  1780  68.5 
2007-08   27-0  5400  200.0  552  1520  .363  177  519  .341  381  524  .727  344  677  1021  37.8  513  11  352  559  72  197  1662  61.6 
2008-09   30-0  6000  200.0  689  1807  .381  198  583  .340  387  577  .671  406  822  1228  40.9  598  19  422  585  67  211  1963  65.4 
2009-10   27-0  5400  200.0  572  1506  .380  170  502  .339  390  559  .698  305  680  985  36.5  531  10  380  513  77  187  1704  63.1