Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 

Individual Career History (Feb 27, 2010)
ALTHEIDE, Hannah
BELIZARIO, Celeste
BIBLE, Kara
BRYANT, P.J.
CLARK, Lace
CLAY, Cat
DAUGHERTY, Kassie
FIFER, Til-Lois
FORD, Krista
FUGITT, Skylar
GRANT, Karen
HUNTINGTON, Sorrel
INGRAM, Nikki
NORTHCUTT, Tori
O'NEAL, Vanessa
ORTIZ, Alex
TEAM

 ALTHEIDE, Hannah  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   23-1  211  9.2  20  59  .339  11  28  .393  15  21  .714  13  20  0.9  20  13  66  2.9 
TOTAL  23-1  211  9.2  20  59  .339  11  28  .393  15  21  .714  13  20  0.9  20  13  66  2.9 


 BELIZARIO, Celeste  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   30-11  280  9.3  46  94  .489  .000  27  46  .587  34  52  86  2.9  88  31  16  119  4.0 
2009-10   19-0  196  10.3  37  71  .521  .000  25  .280  17  36  53  2.8  55  23  12  81  4.3 
TOTAL  49-11  476  9.7  83  165  .503  .000  34  71  .479  51  88  139  2.8  143  11  54  28  200  4.1 


 BIBLE, Kara  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   27-11  485  18.0  55  121  .455  .000  30  43  .698  25  71  96  3.6  57  11  36  21  12  140  5.2 
2008-09   30-18  554  18.5  57  142  .401  .000  29  52  .558  35  115  150  5.0  69  14  40  25  143  4.8 
2009-10   17-10  269  15.8  28  65  .431  .000  .556  14  28  42  2.5  20  14  61  3.6 
TOTAL  74-39  1308  17.7  140  328  .427  .000  64  104  .615  74  214  288  3.9  146  30  90  54  23  344  4.6 


 BRYANT, P.J.  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   7-3  86  12.3  10  20  .500  .000  15  .600  15  2.1  12  29  4.1 
TOTAL  7-3  86  12.3  10  20  .500  .000  15  .600  15  2.1  12  29  4.1 


 CLARK, Lace  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   21-12  389  18.5  53  150  .353  31  93  .333  .833  20  45  65  3.1  33  18  27  142  6.8 
2009-10   22-8  379  17.2  28  106  .264  21  73  .288  11  13  .846  24  39  63  2.9  34  23  35  14  88  4.0 
TOTAL  43-20  768  17.9  81  256  .316  52  166  .313  16  19  .842  44  84  128  3.0  67  41  62  20  230  5.3 


 CLAY, Cat  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   16-15  351  21.9  50  133  .376  30  82  .366  20  22  .909  12  64  76  4.8  30  15  21  10  11  150  9.4 
2008-09   30-29  914  30.5  133  360  .369  83  232  .358  28  38  .737  28  110  138  4.6  48  30  52  11  25  377  12.6 
2009-10   27-26  941  34.9  116  289  .401  81  189  .429  70  84  .833  22  108  130  4.8  49  45  58  14  23  383  14.2 
TOTAL  73-70  2206  30.2  299  782  .382  194  503  .386  118  144  .819  62  282  344  4.7  127  90  131  35  59  910  12.5 


 DAUGHERTY, Kassie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   29-0  376  13.0  58  120  .483  .333  39  61  .639  36  62  98  3.4  68  26  14  157  5.4 
2009-10   25-6  229  9.2  39  86  .453  .000  26  37  .703  21  30  51  2.0  57  27  104  4.2 
TOTAL  54-6  605  11.2  97  206  .471  .333  65  98  .663  57  92  149  2.8  125  12  53  18  261  4.8 


 FIFER, Til-Lois  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   27-17  636  23.6  91  219  .416  .000  100  131  .763  65  89  154  5.7  58  18  62  28  282  10.4 
2008-09   30-20  730  24.3  90  242  .372  26  .346  99  152  .651  75  112  187  6.2  88  37  97  27  288  9.6 
2009-10   23-18  576  25.0  78  178  .438  .125  72  95  .758  37  111  148  6.4  69  21  58  14  13  229  10.0 
TOTAL  80-55  1942  24.3  259  639  .405  10  36  .278  271  378  .717  177  312  489  6.1  215  76  217  27  68  799  10.0 


 FORD, Krista  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   15-0  57  3.8  29  .310  17  .294  1.000  10  12  0.8  29  1.9 
TOTAL  15-0  57  3.8  29  .310  17  .294  1.000  10  12  0.8  29  1.9 


 FUGITT, Skylar  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   9-0  37  4.1  .250  .000  .000  0.8  0.4 
TOTAL  9-0  37  4.1  .250  .000  .000  0.8  0.4 


 GRANT, Karen  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   28-1  405  14.5  51  123  .415  20  .200  39  57  .684  11  29  40  1.4  31  44  62  11  145  5.2 
2009-10   1-0  7.0  .750  .000  1.000  1.0  7.0 
TOTAL  29-1  412  14.2  54  127  .425  20  .200  40  58  .690  11  30  41  1.4  32  46  63  13  152  5.2 


 HUNTINGTON, Sorrel  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   22-9  283  12.9  23  48  .479  .250  15  25  .600  14  25  39  1.8  14  21  30  63  2.9 
TOTAL  22-9  283  12.9  23  48  .479  .250  15  25  .600  14  25  39  1.8  14  21  30  63  2.9 


 INGRAM, Nikki  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   26-9  395  15.2  29  116  .250  10  45  .222  30  46  .652  30  42  72  2.8  54  27  57  20  98  3.8 
TOTAL  26-9  395  15.2  29  116  .250  10  45  .222  30  46  .652  30  42  72  2.8  54  27  57  20  98  3.8 


 NORTHCUTT, Tori  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   27-26  889  32.9  68  200  .340  21  77  .273  53  66  .803  23  86  109  4.0  55  133  133  26  210  7.8 
2008-09   30-30  1010  33.7  63  171  .368  19  52  .365  56  73  .767  36  95  131  4.4  62  169  118  47  201  6.7 
2009-10   27-27  960  35.6  67  191  .351  15  56  .268  80  107  .748  27  94  121  4.5  72  130  85  41  229  8.5 
TOTAL  84-83  2859  34.0  198  562  .352  55  185  .297  189  246  .768  86  275  361  4.3  189  432  336  14  114  640  7.6 


 O'NEAL, Vanessa  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   22-1  186  8.5  16  .313  .000  11  .727  22  29  1.3  20  19  26  13  18  0.8 
2008-09   30-17  543  18.1  51  128  .398  .333  42  60  .700  43  65  108  3.6  62  42  61  40  145  4.8 
2009-10   26-12  419  16.1  35  104  .337  .000  33  53  .623  27  43  70  2.7  47  32  53  35  103  4.0 
TOTAL  78-30  1148  14.7  91  248  .367  .167  83  124  .669  77  130  207  2.7  129  93  140  88  266  3.4 


 ORTIZ, Alex  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   28-4  293  10.5  35  109  .321  22  61  .361  1.000  27  31  1.1  17  26  36  13  93  3.3 
2009-10   26-6  355  13.7  48  132  .364  24  76  .316  10  22  .455  28  33  1.3  14  51  43  14  130  5.0 
TOTAL  54-10  648  12.0  83  241  .344  46  137  .336  11  23  .478  55  64  1.2  31  77  79  27  223  4.1 


 

Individual Career Records

 

Individual Career Records (Feb 27, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1350     Heather Brown (107 games) - 2003-07 
2. 1043     Elizabeth Richards (86 games) - 2002-04,05-07 
3. 913     Tiana Bryant (75 games) - 2003-06 
4. 910     Cat CLAY (73 games) - 2007-10 
5. 823     Laci Lee (82 games) - 2001-05 
6. 799     Til-Lois FIFER (80 games) - 2007-10 
7. 640     Tori NORTHCUTT (84 games) - 2007-10 
8. 631     Tia Doss (78 games) - 2000-03,04-05 
9. 556     Loren Scarlett (93 games) - 2001-05 
10. 483     Juliana Morrison (70 games) - 2000-03 

Scoring average (minimum 5 games) 
1. 17.6     Katheryne Hickman (25 games) - 2000-01 
2. 12.6     Heather Brown (107 games) - 2003-07 
3. 12.5     Cat CLAY (73 games) - 2007-10 
4. 12.2     Tiana Bryant (75 games) - 2003-06 
5. 12.1     Elizabeth Richards (86 games) - 2002-04,05-07 
6. 10.0     Laci Lee (82 games) - 2001-05 
7. 10.0     Til-Lois FIFER (80 games) - 2007-10 
8. 9.2     Jereena Bosket (51 games) - 2002-04 
9. 8.5     Patricia MALOUFF (27 games) - 2007-08 
10. 8.3     Jody Avent (25 games) - 2000-01 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 454     Heather Brown (107 games) - 2003-07 
2. 401     Elizabeth Richards (86 games) - 2002-04,05-07 
3. 372     Tiana Bryant (75 games) - 2003-06 
4. 299     Cat CLAY (73 games) - 2007-10 
5. 290     Laci Lee (82 games) - 2001-05 
6. 259     Til-Lois FIFER (80 games) - 2007-10 
7. 251     Tia Doss (78 games) - 2000-03,04-05 
8. 221     Loren Scarlett (93 games) - 2001-05 
9. 201     Juliana Morrison (70 games) - 2000-03 
10. 198     Tori NORTHCUTT (84 games) - 2007-10 

Field goals attempted 
1. 1144     Heather Brown (107 games) - 2003-07 
2. 871     Elizabeth Richards (86 games) - 2002-04,05-07 
3. 834     Tiana Bryant (75 games) - 2003-06 
4. 782     Cat CLAY (73 games) - 2007-10 
5. 712     Laci Lee (82 games) - 2001-05 
6. 639     Til-Lois FIFER (80 games) - 2007-10 
7. 562     Tori NORTHCUTT (84 games) - 2007-10 
8. 556     Juliana Morrison (70 games) - 2000-03 
9. 520     Tia Doss (78 games) - 2000-03,04-05 
10. 512     Loren Scarlett (93 games) - 2001-05 

Field goal percentage (minimum 5 made) 
1. .503     Celeste BELIZARIO (83-165) - 2008-10 
2. .500     P.J. BRYANT (10-20) - 2009-10 
.500     Emily HUNTER (5-10) - 2005-06 
4. .483     Tia Doss (251-520) - 2000-03,04-05 
5. .479     Sorrel HUNTINGTON (23-48) - 2009-10 
6. .472     Valencia Rollins (83-176) - 2001-03 
7. .471     Kassie DAUGHERTY (97-206) - 2008-10 
8. .470     Jenny Johnson (47-100) - 2001-03 
9. .469     Jereena Bosket (175-373) - 2002-04 
10. .460     Elizabeth Richards (401-871) - 2002-04,05-07 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 196     Heather Brown (107 games) - 2003-07 
2. 194     Cat CLAY (73 games) - 2007-10 
3. 58     Katheryne Hickman (25 games) - 2000-01 
4. 55     Tori NORTHCUTT (84 games) - 2007-10 
5. 53     Juliana Morrison (70 games) - 2000-03 
6. 52     Lace CLARK (43 games) - 2008-10 
7. 51     Megan KABRICK (53 games) - 2006-08 
8. 49     Elizabeth Richards (86 games) - 2002-04,05-07 
9. 46     Alex ORTIZ (54 games) - 2008-10 
10. 45     Loren Scarlett (93 games) - 2001-05 

3-point field goals attempted 
1. 506     Heather Brown (107 games) - 2003-07 
2. 503     Cat CLAY (73 games) - 2007-10 
3. 196     Elizabeth Richards (86 games) - 2002-04,05-07 
4. 185     Tori NORTHCUTT (84 games) - 2007-10 
5. 174     Juliana Morrison (70 games) - 2000-03 
6. 166     Lace CLARK (43 games) - 2008-10 
7. 152     Erika Cook (43 games) - 2004-08 
8. 143     Laci Lee (82 games) - 2001-05 
9. 140     Megan KABRICK (53 games) - 2006-08 
10. 139     Katheryne Hickman (25 games) - 2000-01 

3-point FG percentage (minimum 5 made) 
1. .462     Brandi Bates (6-13) - 2000-01 
2. .446     Lacey ACKER (41-92) - 2007-08 
3. .417     Katheryne Hickman (58-139) - 2000-01 
4. .405     Loren Scarlett (45-111) - 2001-05 
5. .393     Hannah ALTHEIDE (11-28) - 2009-10 
6. .387     Heather Brown (196-506) - 2003-07 
7. .386     Cat CLAY (194-503) - 2007-10 
8. .368     Riikka Lehtonen (7-19) - 2004-07 
9. .364     Megan KABRICK (51-140) - 2006-08 
10. .357     Blythe MCPHERSON (10-28) - 2007-08 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 271     Til-Lois FIFER (80 games) - 2007-10 
2. 246     Heather Brown (107 games) - 2003-07 
3. 200     Laci Lee (82 games) - 2001-05 
4. 192     Elizabeth Richards (86 games) - 2002-04,05-07 
5. 189     Tori NORTHCUTT (84 games) - 2007-10 
6. 129     Tiana Bryant (75 games) - 2003-06 
7. 126     Tia Doss (78 games) - 2000-03,04-05 
8. 123     Riikka Lehtonen (58 games) - 2004-07 
9. 121     Jereena Bosket (51 games) - 2002-04 
10. 118     Cat CLAY (73 games) - 2007-10 

Free throws attempted 
1. 378     Til-Lois FIFER (80 games) - 2007-10 
2. 313     Heather Brown (107 games) - 2003-07 
3. 302     Elizabeth Richards (86 games) - 2002-04,05-07 
4. 262     Laci Lee (82 games) - 2001-05 
5. 246     Tori NORTHCUTT (84 games) - 2007-10 
6. 203     Tia Doss (78 games) - 2000-03,04-05 
7. 194     Tiana Bryant (75 games) - 2003-06 
8. 179     Riikka Lehtonen (58 games) - 2004-07 
9. 166     Jereena Bosket (51 games) - 2002-04 
10. 144     Cat CLAY (73 games) - 2007-10 

Free throw percentage (minimum 5 made) 
1. 1.000     Krista FORD (6-6) - 2009-10 
1.000     Sharon Max (24-24) - 2000-01 
3. .889     Laura VOTE (8-9) - 2005-07 
.889     Rosalyn ELLIOTT (24-27) - 2005-07 
5. .875     Ashley SUTTON (7-8) - 2005-06 
6. .842     Lace CLARK (16-19) - 2008-10 
7. .833     Erika Cook (55-66) - 2004-08 
8. .819     Cat CLAY (118-144) - 2007-10 
9. .811     Megan RATLIFF (60-74) - 2005-07 
10. .786     Heather Brown (246-313) - 2003-07 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 680     Elizabeth Richards (241o-439d) - 2002-04,05-07 
2. 489     Til-Lois FIFER (177o-312d) - 2007-10 
3. 452     Tiana Bryant (132o-320d) - 2003-06 
4. 434     Laci Lee (111o-323d) - 2001-05 
5. 400     Loren Scarlett (109o-291d) - 2001-05 
6. 361     Tori NORTHCUTT (86o-275d) - 2007-10 
7. 344     Cat CLAY (62o-282d) - 2007-10 
8. 335     Heather Brown (40o-295d) - 2003-07 
9. 288     Kara BIBLE (74o-214d) - 2007-10 
10. 287     Tia Doss (101o-186d) - 2000-03,04-05 

Rebounding average (minimum 5 games) 
1. 7.9     Elizabeth Richards (86 games) - 2002-04,05-07 
2. 6.6     Katheryne Hickman (25 games) - 2000-01 
3. 6.1     Til-Lois FIFER (80 games) - 2007-10 
4. 6.0     Tiana Bryant (75 games) - 2003-06 
5. 5.4     Jereena Bosket (51 games) - 2002-04 
6. 5.3     Laci Lee (82 games) - 2001-05 
7. 4.7     Cat CLAY (73 games) - 2007-10 
8. 4.6     Mika Robertson (54 games) - 2003-05 
9. 4.4     Brandi Bates (24 games) - 2000-01 
10. 4.3     Valencia Rollins (45 games) - 2001-03 


 

 ASSISTS (CAREER) 

Assists 
1. 432     Tori NORTHCUTT - 2007-10 
2. 313     Heather Brown - 2003-07 
3. 248     Laci Lee - 2001-05 
4. 188     Elizabeth Richards - 2002-04,05-07 
5. 108     Juliana Morrison - 2000-03 
6. 98     Missy KIRKLAND - 2005-07 
7. 93     Vanessa O'NEAL - 2007-10 
8. 90     Cat CLAY - 2007-10 
9. 86     Lindsey WOOD - 2005-08 
10. 85     Jill Stout - 2000-02 

Assists average (minimum 5 games) 
1. 5.1     Tori NORTHCUTT (84 games) - 2007-10 
2. 3.0     Laci Lee (82 games) - 2001-05 
3. 2.9     Heather Brown (107 games) - 2003-07 
4. 2.9     Jody Avent (25 games) - 2000-01 
5. 2.2     Sharon Max (24 games) - 2000-01 
6. 2.2     Elizabeth Richards (86 games) - 2002-04,05-07 
7. 2.1     Roni GOMEZ (16 games) - 2006-07 
8. 2.1     Jill Stout (41 games) - 2000-02 
9. 1.9     Missy KIRKLAND (51 games) - 2005-07 
10. 1.8     Brandi Bates (24 games) - 2000-01 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 98     Elizabeth Richards - 2002-04,05-07 
2. 63     Loren Scarlett - 2001-05 
3. 60     Tiana Bryant - 2003-06 
4. 54     Kara BIBLE - 2007-10 
5. 40     Riikka Lehtonen - 2004-07 
6. 35     Cat CLAY - 2007-10 
7. 28     Celeste BELIZARIO - 2008-10 
8. 27     Til-Lois FIFER - 2007-10 
27     Laci Lee - 2001-05 
10. 24     Heather Brown - 2003-07 
24     Jereena Bosket - 2002-04 

Blocked shots average (minimum 5 games) 
1. 1.1     Elizabeth Richards (86 games) - 2002-04,05-07 
2. 0.8     Tiana Bryant (75 games) - 2003-06 
3. 0.7     Kara BIBLE (74 games) - 2007-10 
4. 0.7     P.J. BRYANT (7 games) - 2009-10 
5. 0.7     Riikka Lehtonen (58 games) - 2004-07 
6. 0.7     Loren Scarlett (93 games) - 2001-05 
7. 0.6     Celeste BELIZARIO (49 games) - 2008-10 
8. 0.5     Lisa Rollins (24 games) - 2000-01 
9. 0.5     Brandi Bates (24 games) - 2000-01 
10. 0.5     Cat CLAY (73 games) - 2007-10 


 

 STEALS (CAREER) 

Steals 
1. 158     Heather Brown - 2003-07 
2. 145     Elizabeth Richards - 2002-04,05-07 
3. 130     Tiana Bryant - 2003-06 
4. 115     Laci Lee - 2001-05 
5. 114     Tori NORTHCUTT - 2007-10 
6. 88     Vanessa O'NEAL - 2007-10 
7. 68     Til-Lois FIFER - 2007-10 
68     Juliana Morrison - 2000-03 
9. 59     Cat CLAY - 2007-10 
10. 58     Tia Doss - 2000-03,04-05 

Steals average (minimum 5 games) 
1. 1.7     Tiana Bryant (75 games) - 2003-06 
2. 1.7     Elizabeth Richards (86 games) - 2002-04,05-07 
3. 1.6     Jody Avent (25 games) - 2000-01 
4. 1.5     Heather Brown (107 games) - 2003-07 
5. 1.4     Laci Lee (82 games) - 2001-05 
6. 1.4     Tori NORTHCUTT (84 games) - 2007-10 
7. 1.3     Patricia MALOUFF (27 games) - 2007-08 
8. 1.2     Katheryne Hickman (25 games) - 2000-01 
9. 1.2     Valencia Rollins (45 games) - 2001-03 
10. 1.1     Vanessa O'NEAL (78 games) - 2007-10 


 

 PARTICIPATION (CAREER) 

Games played 
1. 107     Heather Brown - 2003-07 
2. 93     Loren Scarlett - 2001-05 
3. 86     Elizabeth Richards - 2002-04,05-07 
4. 84     Tori NORTHCUTT - 2007-10 
5. 82     Laci Lee - 2001-05 
6. 80     Til-Lois FIFER - 2007-10 
7. 78     Tia Doss - 2000-03,04-05 
78     Vanessa O'NEAL - 2007-10 
9. 75     Tiana Bryant - 2003-06 
10. 74     Kara BIBLE - 2007-10 

Games started 
1. 97     Heather Brown - 2003-07 
2. 85     Elizabeth Richards - 2002-04,05-07 
3. 83     Tori NORTHCUTT - 2007-10 
4. 70     Cat CLAY - 2007-10 
5. 62     Laci Lee - 2001-05 
6. 55     Til-Lois FIFER - 2007-10 
7. 50     Loren Scarlett - 2001-05 
50     Tiana Bryant - 2003-06 
9. 48     Tia Doss - 2000-03,04-05 
48     Megan KABRICK - 2006-08 

Minutes 
1. 3624     Heather Brown - 2003-07 
2. 2859     Tori NORTHCUTT - 2007-10 
3. 2588     Elizabeth Richards - 2002-04,05-07 
4. 2408     Laci Lee - 2001-05 
5. 2206     Cat CLAY - 2007-10 
6. 1942     Til-Lois FIFER - 2007-10 
7. 1931     Loren Scarlett - 2001-05 
8. 1884     Tiana Bryant - 2003-06 
9. 1562     Tia Doss - 2000-03,04-05 
10. 1404     Juliana Morrison - 2000-03 

Minutes average 
1. 34.0     Tori NORTHCUTT (84 games) - 2007-10 
2. 33.9     Heather Brown (107 games) - 2003-07 
3. 32.6     Katheryne Hickman (25 games) - 2000-01 
4. 30.2     Cat CLAY (73 games) - 2007-10 
5. 30.1     Elizabeth Richards (86 games) - 2002-04,05-07 
6. 29.4     Laci Lee (82 games) - 2001-05 
7. 25.1     Tiana Bryant (75 games) - 2003-06 
8. 25.0     Brandi Bates (24 games) - 2000-01 
9. 24.7     Jody Avent (25 games) - 2000-01 
10. 24.7     Jereena Bosket (51 games) - 2002-04 


 

Individual Career Leaders

 

Individual Career Leaders (Feb 27, 2010)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Player  Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
Heather Brown   2006-07   107-97  3624  33.9  454  1144  .397  196  506  .387  246  313  .786  40  295  335  3.1  211  313  270  24  158  1350  12.6 
Elizabeth Richards   2006-07   86-85  2588  30.1  401  871  .460  49  196  .250  192  302  .636  241  439  680  7.9  247  11  188  248  98  145  1043  12.1 
Tiana Bryant   2005-06   75-50  1884  25.1  372  834  .446  40  134  .299  129  194  .665  132  320  452  6.0  212  65  137  60  130  913  12.2 
CLAY, Cat   2009-10   73-70  2206  30.2  299  782  .382  194  503  .386  118  144  .819  62  282  344  4.7  127  90  131  35  59  910  12.5 
Laci Lee   2004-05   82-62  2408  29.4  290  712  .407  43  143  .301  200  262  .763  111  323  434  5.3  183  248  305  27  115  823  10.0 
FIFER, Til-Lois   2009-10   80-55  1942  24.3  259  639  .405  10  36  .278  271  378  .717  177  312  489  6.1  215  76  217  27  68  799  10.0 
NORTHCUTT, Tori   2009-10   84-83  2859  34.0  198  562  .352  55  185  .297  189  246  .768  86  275  361  4.3  189  432  336  14  114  640  7.6 
Tia Doss   2004-05   78-48  1562  20.0  251  520  .483  .333  126  203  .621  101  186  287  3.7  200  31  149  23  58  631  8.1 
Loren Scarlett   2004-05   93-50  1931  20.8  221  512  .432  45  111  .405  69  111  .622  109  291  400  4.3  221  60  141  63  56  556  6.0 
Juliana Morrison   2002-03   70-33  1404  20.1  201  556  .362  53  174  .305  28  39  .718  31  110  141  2.0  107  108  116  68  483  6.9