Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Feb 27, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 501     J. REDMAN-TROTTER (27 games) - 2007-08 
2. 496     Jamaal Hunnicutt (27 games) - 2004-05 
3. 419     Tristan LARGENT (24 games) - 2006-07 
4. 418     Cedric Palmer (26 games) - 2002-03 
5. 387     Rudy Charles (26 games) - 2000-01 
6. 366     Jamaal Hunnicutt (29 games) - 2003-04 
7. 363     Tristan LARGENT (28 games) - 2005-06 
8. 351     Kennis Green (28 games) - 2003-04 
9. 335     Kevin Iverson (24 games) - 2000-01 
10. 325     Garland Coleman (29 games) - 2003-04 

Scoring average (minimum 5 games) 
1. 18.6     J. REDMAN-TROTTER (27 games) - 2007-08 
2. 18.4     Jamaal Hunnicutt (27 games) - 2004-05 
3. 17.5     Tristan LARGENT (24 games) - 2006-07 
4. 16.1     Cedric Palmer (26 games) - 2002-03 
5. 15.9     Jonathan Cooper (20 games) - 2001-02 
6. 14.9     Rudy Charles (26 games) - 2000-01 
7. 14.2     Kevin DAVIS (12 games) - 2007-08 
8. 14.0     Kevin Iverson (24 games) - 2000-01 
9. 13.8     Cedric Palmer (20 games) - 2001-02 
10. 13.0     Tristan LARGENT (28 games) - 2005-06 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 158     Jamaal Hunnicutt (27 games) - 2004-05 
2. 151     J. REDMAN-TROTTER (27 games) - 2007-08 
3. 138     Garland Coleman (29 games) - 2003-04 
4. 137     Cedric Palmer (26 games) - 2002-03 
5. 132     Rudy Charles (26 games) - 2000-01 
6. 129     Tristan LARGENT (24 games) - 2006-07 
7. 127     Jonathan Cooper (20 games) - 2001-02 
127     Jamaal Hunnicutt (29 games) - 2003-04 
9. 126     Kennis Green (28 games) - 2003-04 
10. 122     Mikal MONETTE (26 games) - 2006-07 
122     Kevin Iverson (24 games) - 2000-01 

Field goals attempted 
1. 402     J. REDMAN-TROTTER (27 games) - 2007-08 
2. 317     Rudy Charles (26 games) - 2000-01 
3. 304     Tristan LARGENT (24 games) - 2006-07 
4. 292     Jamaal Hunnicutt (27 games) - 2004-05 
5. 284     Kennis Green (28 games) - 2003-04 
6. 261     Jamaal Hunnicutt (29 games) - 2003-04 
7. 256     Tristan LARGENT (28 games) - 2005-06 
8. 255     Jonathan Cooper (20 games) - 2001-02 
255     Jolen Montoya (25 games) - 2004-05 
10. 243     Cedric Palmer (26 games) - 2002-03 

Field goal percentage (minimum 5 made) 
1. .745     Rece HAMPTON (38-51) - 2006-07 
2. .653     Joel Simpson (64-98) - 2001-02 
3. .636     Dannon WAFER (21-33) - 2009-10 
.636     Nick Gerard (7-11) - 2000-01 
5. .625     Zach Bullock (30-48) - 2000-01 
6. .590     Cedric Palmer (98-166) - 2001-02 
7. .579     Dannon WAFER (92-159) - 2008-09 
8. .577     Wade ELLIOTT (15-26) - 2005-06 
9. .574     Jamaal Hunnicutt (31-54) - 2001-02 
10. .570     Garland Coleman (138-242) - 2003-04 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 60     J. REDMAN-TROTTER (27 games) - 2007-08 
2. 57     Brandon Ridenour (26 games) - 2000-01 
3. 53     Kennis Green (28 games) - 2003-04 
4. 52     Tristan LARGENT (28 games) - 2005-06 
5. 50     Jolen Montoya (25 games) - 2004-05 
6. 49     Tristan LARGENT (24 games) - 2006-07 
7. 47     Jolen MONTOYA (25 games) - 2005-06 
8. 38     Randy Johnson (28 games) - 2002-03 
9. 34     Tralyn HARDEN (26 games) - 2009-10 
34     Travis CARR (26 games) - 2005-06 

3-point field goals attempted 
1. 170     J. REDMAN-TROTTER (27 games) - 2007-08 
2. 150     Kennis Green (28 games) - 2003-04 
3. 138     Jolen Montoya (25 games) - 2004-05 
4. 132     Brandon Ridenour (26 games) - 2000-01 
5. 125     Tristan LARGENT (28 games) - 2005-06 
6. 120     Tristan LARGENT (24 games) - 2006-07 
7. 116     Jolen MONTOYA (25 games) - 2005-06 
8. 108     Randy Johnson (28 games) - 2002-03 
9. 105     Tralyn HARDEN (26 games) - 2009-10 
10. 92     Reggie NELSON (26 games) - 2009-10 

3-point FG percentage (minimum 5 made) 
1. .615     Keenan Hooker (8-13) - 2001-02 
2. .556     Douglas Tshomba (5-9) - 2002-03 
3. .459     Travis CARR (34-74) - 2005-06 
4. .444     Jonathan Cooper (20-45) - 2001-02 
5. .432     Brandon Ridenour (57-132) - 2000-01 
6. .426     Dwight COLLINS (23-54) - 2006-07 
7. .419     Kendall CLARK (13-31) - 2007-08 
8. .417     Royshid McKinney (5-12) - 2002-03 
9. .416     Tristan LARGENT (52-125) - 2005-06 
10. .408     Tristan LARGENT (49-120) - 2006-07 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 180     Jamaal Hunnicutt (27 games) - 2004-05 
2. 144     Cedric Palmer (26 games) - 2002-03 
3. 139     J. REDMAN-TROTTER (27 games) - 2007-08 
4. 117     Tyler JEFFERSON (26 games) - 2009-10 
5. 112     Jamaal Hunnicutt (29 games) - 2003-04 
112     Tristan LARGENT (24 games) - 2006-07 
7. 101     Jamaal Hunnicutt (28 games) - 2002-03 
8. 92     Kevin Iverson (28 games) - 2002-03 
9. 91     Rudy Charles (26 games) - 2000-01 
91     Kevin Iverson (24 games) - 2000-01 

Free throws attempted 
1. 228     Jamaal Hunnicutt (27 games) - 2004-05 
2. 186     Cedric Palmer (26 games) - 2002-03 
3. 184     J. REDMAN-TROTTER (27 games) - 2007-08 
4. 156     Tyler JEFFERSON (26 games) - 2009-10 
5. 154     Jamaal Hunnicutt (29 games) - 2003-04 
6. 140     Jamaal Hunnicutt (28 games) - 2002-03 
7. 136     Tristan LARGENT (24 games) - 2006-07 
8. 135     Kevin Iverson (24 games) - 2000-01 
9. 128     Marquis RUFFIN (26 games) - 2007-08 
10. 125     Kevin Iverson (28 games) - 2002-03 

Free throw percentage (minimum 5 made) 
1. 1.000     Kelvin FRANKLIN (9-9) - 2008-09 
2. .897     Jon Belt (26-29) - 2001-02 
3. .889     Douglas Tshomba (8-9) - 2002-03 
4. .877     Irshaun Pinckney (50-57) - 2004-05 
5. .857     Reggie NELSON (90-105) - 2009-10 
6. .853     Jolen Montoya (64-75) - 2004-05 
7. .833     Matt CHURCHMAN (10-12) - 2007-08 
.833     Jamaine Francois (5-6) - 2004-05 
.833     Donovan SCHULTZ (5-6) - 2008-09 
10. .826     Irshaun Pinckney (71-86) - 2003-04 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 254     Jamaal Hunnicutt (93o-161d) - 2003-04 
2. 225     Jamaal Hunnicutt (83o-142d) - 2004-05 
3. 188     Dannon WAFER (68o-120d) - 2008-09 
4. 176     Mikal MONETTE (59o-117d) - 2005-06 
5. 171     Jamaal Hunnicutt (73o-98d) - 2002-03 
6. 153     J. REDMAN-TROTTER (31o-122d) - 2007-08 
7. 152     Equs DARBY (44o-108d) - 2009-10 
152     Tyler JEFFERSON (55o-97d) - 2009-10 
9. 150     Travazz Buckley (59o-91d) - 2003-04 
10. 141     Mikal MONETTE (59o-82d) - 2006-07 

Rebounding average (minimum 5 games) 
1. 8.8     Jamaal Hunnicutt (29 games) - 2003-04 
2. 8.3     Jamaal Hunnicutt (27 games) - 2004-05 
3. 7.0     Mikal MONETTE (25 games) - 2005-06 
4. 7.0     Dannon WAFER (27 games) - 2008-09 
5. 6.8     Travazz Buckley (22 games) - 2003-04 
6. 6.1     Jamaal Hunnicutt (28 games) - 2002-03 
7. 6.1     Equs DARBY (25 games) - 2009-10 
8. 6.0     Jonathan Cooper (20 games) - 2001-02 
9. 5.9     Joel Simpson (20 games) - 2001-02 
10. 5.8     Tyler JEFFERSON (26 games) - 2009-10 


 

 ASSISTS (SEASON) 

Assists 
1. 97     Brent Cooper - 2002-03 
2. 94     Tristan LARGENT - 2005-06 
3. 92     J. REDMAN-TROTTER - 2007-08 
4. 91     Jimmie MARSHALL - 2009-10 
5. 88     Rudy Charles - 2000-01 
6. 87     Brent Cooper - 2003-04 
7. 86     Jamaal Hunnicutt - 2003-04 
8. 85     Jolen Montoya - 2004-05 
9. 83     Joshua JACKSON - 2005-06 
10. 82     Marquis RUFFIN - 2007-08 
82     Reggie Wallace - 2004-05 

Assists average (minimum 5 games) 
1. 3.9     Brent Cooper (25 games) - 2002-03 
2. 3.5     Jimmie MARSHALL (26 games) - 2009-10 
3. 3.4     Reggie Wallace (24 games) - 2004-05 
4. 3.4     J. REDMAN-TROTTER (27 games) - 2007-08 
5. 3.4     Jolen Montoya (25 games) - 2004-05 
6. 3.4     Rudy Charles (26 games) - 2000-01 
7. 3.4     Tristan LARGENT (28 games) - 2005-06 
8. 3.3     Garland Coleman (20 games) - 2001-02 
9. 3.2     Marquis RUFFIN (26 games) - 2007-08 
10. 3.1     J. REDMAN-TROTTER (26 games) - 2006-07 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 33     Jamaal Hunnicutt - 2003-04 
2. 22     Equs DARBY - 2009-10 
3. 19     Tommy YORK - 2008-09 
4. 18     Tyler JEFFERSON - 2009-10 
18     Rob McCaskill - 2000-01 
6. 17     Jamaal Hunnicutt - 2004-05 
7. 16     Marquis RUFFIN - 2007-08 
16     Jamaal Hunnicutt - 2002-03 
9. 15     Kevin Iverson - 2002-03 
10. 12     Rece HAMPTON - 2006-07 

Blocked shots average (minimum 5 games) 
1. 1.1     Jamaal Hunnicutt (29 games) - 2003-04 
2. 0.9     Equs DARBY (25 games) - 2009-10 
3. 0.8     Tommy YORK (25 games) - 2008-09 
4. 0.7     Rece HAMPTON (17 games) - 2006-07 
5. 0.7     Rob McCaskill (26 games) - 2000-01 
0.7     Tyler JEFFERSON (26 games) - 2009-10 
7. 0.6     Jamaal Hunnicutt (27 games) - 2004-05 
8. 0.6     Marquis RUFFIN (26 games) - 2007-08 
9. 0.6     Jamaal Hunnicutt (28 games) - 2002-03 
10. 0.5     Kevin Iverson (28 games) - 2002-03 


 

 STEALS (SEASON) 

Steals 
1. 55     Jamaal Hunnicutt - 2004-05 
2. 53     Jimmie MARSHALL - 2009-10 
3. 51     Garland Coleman - 2002-03 
51     J. REDMAN-TROTTER - 2007-08 
5. 48     Dannon WAFER - 2008-09 
48     Jamaal Hunnicutt - 2003-04 
48     Reggie Wallace - 2004-05 
8. 46     J. REDMAN-TROTTER - 2006-07 
9. 45     Brent Cooper - 2002-03 
10. 41     Marquis RUFFIN - 2007-08 
41     Jimmie MARSHALL - 2008-09 

Steals average (minimum 5 games) 
1. 2.5     Jamaal MCCOY (16 games) - 2007-08 
2. 2.3     Kevin DAVIS (12 games) - 2007-08 
3. 2.0     Jimmie MARSHALL (26 games) - 2009-10 
4. 2.0     Jamaal Hunnicutt (27 games) - 2004-05 
5. 2.0     Reggie Wallace (24 games) - 2004-05 
6. 1.9     J. REDMAN-TROTTER (27 games) - 2007-08 
7. 1.8     Garland Coleman (28 games) - 2002-03 
8. 1.8     Brent Cooper (25 games) - 2002-03 
9. 1.8     Dannon WAFER (27 games) - 2008-09 
10. 1.8     J. REDMAN-TROTTER (26 games) - 2006-07 


 

 PARTICIPATION (SEASON) 

Games played 
1. 29     Jamal Washington - 2003-04 
29     Garland Coleman - 2003-04 
29     Irshaun Pinckney - 2003-04 
29     Brent Cooper - 2003-04 
29     David Hamilton - 2003-04 
29     Jamaal Hunnicutt - 2003-04 
7. 28     David Hamilton - 2002-03 
28     Kennis Green - 2003-04 
28     Joshua JACKSON - 2005-06 
28     Kevin Iverson - 2002-03 
28     Irshaun Pinckney - 2002-03 
28     Randy Johnson - 2002-03 
28     Jake HOLLADAY - 2005-06 
28     Tristan LARGENT - 2005-06 
28     Ira CROSS - 2005-06 
28     Garland Coleman - 2002-03 
28     Jamaal Hunnicutt - 2002-03 
28     Stephen WILSON - 2005-06 
19. 27     Jamaal Hunnicutt - 2004-05 
27     Dannon WAFER - 2008-09 
27     Matt CHURCHMAN - 2008-09 

Games started 
1. 29     Brent Cooper - 2003-04 
29     Garland Coleman - 2003-04 
29     Jamaal Hunnicutt - 2003-04 
4. 27     Dannon WAFER - 2008-09 
27     Jamaal Hunnicutt - 2004-05 
27     Tristan LARGENT - 2005-06 
7. 26     Victor REID - 2009-10 
26     Jimmie MARSHALL - 2009-10 
9. 25     Rudy Charles - 2000-01 
25     Kevin Iverson - 2002-03 
25     Brandon Ridenour - 2000-01 
25     Tyler JEFFERSON - 2009-10 
25     Reggie NELSON - 2009-10 

Minutes 
1. 973     J. REDMAN-TROTTER - 2007-08 
2. 946     Jamaal Hunnicutt - 2003-04 
3. 933     Jamaal Hunnicutt - 2004-05 
4. 890     Tristan LARGENT - 2005-06 
5. 857     Brandon Ridenour - 2000-01 
6. 848     Rudy Charles - 2000-01 
7. 847     Dannon WAFER - 2008-09 
8. 836     Jolen Montoya - 2004-05 
9. 806     Tristan LARGENT - 2006-07 
10. 799     Garland Coleman - 2000-01 

Minutes average 
1. 36.0     J. REDMAN-TROTTER (27 games) - 2007-08 
2. 34.6     Jamaal Hunnicutt (27 games) - 2004-05 
3. 33.6     Tristan LARGENT (24 games) - 2006-07 
4. 33.4     Jolen Montoya (25 games) - 2004-05 
5. 33.0     Brandon Ridenour (26 games) - 2000-01 
6. 32.6     Jamaal Hunnicutt (29 games) - 2003-04 
7. 32.6     Rudy Charles (26 games) - 2000-01 
8. 31.8     Tristan LARGENT (28 games) - 2005-06 
9. 31.4     Dannon WAFER (27 games) - 2008-09 
10. 30.7     Garland Coleman (26 games) - 2000-01 


 

Year-by-Year Leaders

 

Year-by-Year Leaders (Feb 27, 2010)

 
POINTS 
Year  Player  Points  Avg. 
2000-01  Rudy Charles  387  14.9 
2001-02  Jonathan Cooper  318  15.9 
2002-03  Cedric Palmer  418  16.1 
2003-04  Jamaal Hunnicutt  366  12.6 
2004-05  Jamaal Hunnicutt  496  18.4 
2005-06  LARGENT, Tristan  363  13.0 
2006-07  LARGENT, Tristan  419  17.5 
2007-08  REDMAN-TROTTER, J.  501  18.6 
2008-09  DARBY, Equs  267  10.3 
2009-10  NELSON, Reggie  303  11.7 
  JEFFERSON, Tyler  303  11.7 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
2000-01  Garland Coleman  136  5.2 
2001-02  Jonathan Cooper  120  6.0 
2002-03  Jamaal Hunnicutt  171  6.1 
2003-04  Jamaal Hunnicutt  254  8.8 
2004-05  Jamaal Hunnicutt  225  8.3 
2005-06  MONETTE, Mikal  176  7.0 
2006-07  MONETTE, Mikal  141  5.4 
2007-08  REDMAN-TROTTER, J.  153  5.7 
2008-09  WAFER, Dannon  188  7.0 
2009-10  DARBY, Equs  152  6.1 
  JEFFERSON, Tyler  152  5.8 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
2000-01  Nick Gerard  .636  7-11 
2001-02  Joel Simpson  .653  64-98 
2002-03  Cedric Palmer  .564  137-243 
2003-04  Garland Coleman  .570  138-242 
2004-05  Jamaal Hunnicutt  .541  158-292 
2005-06  ELLIOTT, Wade  .577  15-26 
2006-07  HAMPTON, Rece  .745  38-51 
2007-08  WARD, Kenneth  .545  12-22 
2008-09  WAFER, Dannon  .579  92-159 
2009-10  WAFER, Dannon  .636  21-33 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
2000-01  Brandon Ridenour  .432  57-132 
2001-02  Keenan Hooker  .615  8-13 
2002-03  Douglas Tshomba  .556  5-9 
2003-04  Edmound Elzy  .385  15-39 
2004-05  Jason Breland  .385  15-39 
2005-06  CARR, Travis  .459  34-74 
2006-07  COLLINS, Dwight  .426  23-54 
2007-08  CLARK, Kendall  .419  13-31 
2008-09  DARBY, Equs  .381  8-21 
2009-10  NELSON, Reggie  .359  33-92 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
2000-01  Rudy Charles  .813  91-112 
2001-02  Jon Belt  .897  26-29 
2002-03  Douglas Tshomba  .889  8-9 
2003-04  Irshaun Pinckney  .826  71-86 
2004-05  Irshaun Pinckney  .877  50-57 
2005-06  JACKSON, Joshua  .802  69-86 
2006-07  LARGENT, Tristan  .824  112-136 
2007-08  CHURCHMAN, Matt  .833  10-12 
2008-09  FRANKLIN, Kelvin  1.000  9-9 
2009-10  NELSON, Reggie  .857  90-105 
 
ASSISTS 
Year  Player  Assists  Avg. 
2000-01  Rudy Charles  88  3.4 
2001-02  Garland Coleman  65  3.3 
2002-03  Brent Cooper  97  3.9 
2003-04  Brent Cooper  87  3.0 
2004-05  Jolen Montoya  85  3.4 
2005-06  LARGENT, Tristan  94  3.4 
2006-07  REDMAN-TROTTER, J.  81  3.1 
2007-08  REDMAN-TROTTER, J.  92  3.4 
2008-09  MARSHALL, Jimmie  79  3.0 
2009-10  MARSHALL, Jimmie  91  3.5 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
2000-01  Rob McCaskill  18  0.7 
2001-02  Jamaal Hunnicutt  0.4 
2002-03  Jamaal Hunnicutt  16  0.6 
2003-04  Jamaal Hunnicutt  33  1.1 
2004-05  Jamaal Hunnicutt  17  0.6 
2005-06  HOLLADAY, Jake  0.2 
  WILSON, Stephen  0.2 
2006-07  HAMPTON, Rece  12  0.7 
2007-08  RUFFIN, Marquis  16  0.6 
2008-09  YORK, Tommy  19  0.8 
2009-10  DARBY, Equs  22  0.9 
 
STEALS 
Year  Player  Steals  Avg. 
2000-01  Garland Coleman  35  1.3 
2001-02  Rashad Sullivan  23  1.2 
  Jonathan Cooper  23  1.2 
2002-03  Garland Coleman  51  1.8 
2003-04  Jamaal Hunnicutt  48  1.7 
2004-05  Jamaal Hunnicutt  55  2.0 
2005-06  LARGENT, Tristan  33  1.2 
2006-07  REDMAN-TROTTER, J.  46  1.8 
2007-08  REDMAN-TROTTER, J.  51  1.9 
2008-09  WAFER, Dannon  48  1.8 
2009-10  MARSHALL, Jimmie  53  2.0 


 

Team Season Records

 

Team Season Records (Feb 27, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 2209         - 2002-03 
2. 2142         - 2003-04 
3. 1986         - 2005-06 
4. 1972         - 2004-05 
5. 1954         - 2006-07 
6. 1758         - 2000-01 
7. 1744         - 2007-08 
8. 1697         - 2009-10 
9. 1650         - 2008-09 
10. 1491         - 2001-02 

Scoring average 
1. 78.9        2002-03 
2. 75.2        2006-07 
3. 74.6        2001-02 
4. 73.9        2003-04 
5. 73.0        2004-05 
6. 70.9        2005-06 
7. 67.6        2000-01 
8. 65.3        2009-10 
9. 64.6        2007-08 
10. 61.1        2008-09 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 795         - 2003-04 
2. 775         - 2002-03 
3. 709         - 2005-06 
4. 702         - 2006-07 
5. 675         - 2004-05 
6. 647         - 2000-01 
7. 638         - 2008-09 
8. 630         - 2007-08 
9. 573         - 2009-10 
10. 554         - 2001-02 

Field goals attempted 
1. 1703         - 2003-04 
2. 1588         - 2002-03 
3. 1539         - 2005-06 
4. 1487         - 2006-07 
5. 1486         - 2004-05 
6. 1481         - 2007-08 
7. 1442         - 2008-09 
8. 1393         - 2000-01 
9. 1384         - 2009-10 
10. 1157         - 2001-02 

Field goal percentage 
1. .488        2002-03 
2. .479        2001-02 
3. .472        2006-07 
4. .467        2003-04 
5. .464        2000-01 
6. .461        2005-06 
7. .454        2004-05 
8. .442        2008-09 
9. .425        2007-08 
10. .414        2009-10 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 192         - 2005-06 
2. 133         - 2004-05 
3. 129         - 2006-07 
4. 124         - 2007-08 
5. 114         - 2003-04 
114         - 2009-10 
7. 99         - 2002-03 
8. 92         - 2000-01 
9. 78         - 2008-09 
10. 68         - 2001-02 

3-point field goals attempted 
1. 483         - 2005-06 
2. 420         - 2009-10 
3. 389         - 2004-05 
4. 379         - 2007-08 
5. 354         - 2006-07 
6. 337         - 2003-04 
7. 292         - 2008-09 
8. 289         - 2002-03 
9. 237         - 2000-01 
10. 207         - 2001-02 

3-point FG percentage 
1. .398        2005-06 
2. .388        2000-01 
3. .364        2006-07 
4. .343        2002-03 
5. .342        2004-05 
6. .338        2003-04 
7. .329        2001-02 
8. .327        2007-08 
9. .271        2009-10 
10. .267        2008-09 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 560         - 2002-03 
2. 489         - 2004-05 
3. 438         - 2003-04 
4. 437         - 2009-10 
5. 421         - 2006-07 
6. 376         - 2005-06 
7. 372         - 2000-01 
8. 360         - 2007-08 
9. 315         - 2001-02 
10. 296         - 2008-09 

Free throws attempted 
1. 749         - 2002-03 
2. 663         - 2004-05 
3. 619         - 2009-10 
4. 617         - 2003-04 
5. 585         - 2006-07 
6. 576         - 2000-01 
7. 564         - 2007-08 
8. 557         - 2005-06 
9. 464         - 2008-09 
10. 453         - 2001-02 

Free throw percentage 
1. .748        2002-03 
2. .738        2004-05 
3. .720        2006-07 
4. .710        2003-04 
5. .706        2009-10 
6. .695        2001-02 
7. .675        2005-06 
8. .646        2000-01 
9. .638        2007-08 
10. .638        2008-09 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 1114         - 2003-04 
2. 990         - 2002-03 
3. 947         - 2005-06 
4. 917         - 2006-07 
5. 882         - 2009-10 
6. 870         - 2008-09 
7. 859         - 2004-05 
8. 851         - 2007-08 
9. 842         - 2000-01 
10. 770         - 2001-02 

Rebounding average 
1. 38.5        2001-02 
2. 38.4        2003-04 
3. 35.4        2002-03 
4. 35.3        2006-07 
5. 33.9        2009-10 
6. 33.8        2005-06 
7. 32.4        2000-01 
8. 32.2        2008-09 
9. 31.8        2004-05 
10. 31.5        2007-08 


 

 ASSISTS (SEASON) 

Assists 
1. 498         - 2002-03 
2. 475         - 2003-04 
3. 415         - 2004-05 
4. 413         - 2005-06 
5. 351         - 2007-08 
6. 342         - 2006-07 
7. 321         - 2001-02 
8. 318         - 2000-01 
9. 313         - 2008-09 
10. 280         - 2009-10 

Assists average 
1. 17.8        2002-03 
2. 16.4        2003-04 
3. 16.1        2001-02 
4. 15.4        2004-05 
5. 14.8        2005-06 
6. 13.2        2006-07 
7. 13.0        2007-08 
8. 12.2        2000-01 
9. 11.6        2008-09 
10. 10.8        2009-10 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 88         - 2003-04 
2. 72         - 2009-10 
3. 63         - 2002-03 
4. 61         - 2008-09 
5. 50         - 2007-08 
6. 47         - 2006-07 
7. 41         - 2004-05 
8. 35         - 2000-01 
9. 28         - 2005-06 
10. 20         - 2001-02 

Blocked shots average 
1. 3.0        2003-04 
2. 2.8        2009-10 
3. 2.3        2008-09 
4. 2.3        2002-03 
5. 1.9        2007-08 
6. 1.8        2006-07 
7. 1.5        2004-05 
8. 1.3        2000-01 
9. 1.0        2001-02 
1.0        2005-06 


 

 STEALS (SEASON) 

Steals 
1. 265         - 2007-08 
2. 262         - 2003-04 
3. 261         - 2002-03 
4. 235         - 2004-05 
5. 219         - 2006-07 
6. 213         - 2008-09 
7. 209         - 2005-06 
8. 191         - 2009-10 
9. 165         - 2000-01 
10. 161         - 2001-02 

Steals average 
1. 9.8        2007-08 
2. 9.3        2002-03 
3. 9.0        2003-04 
4. 8.7        2004-05 
5. 8.4        2006-07 
6. 8.1        2001-02 
7. 7.9        2008-09 
8. 7.5        2005-06 
9. 7.3        2009-10 
10. 6.3        2000-01 


 

 PARTICIPATION (SEASON) 

Games played 
1. 29         - 2003-04 
2. 28         - 2005-06 
28         - 2002-03 
4. 27         - 2007-08 
27         - 2008-09 
27         - 2004-05 
7. 26         - 2009-10 
26         - 2006-07 
26         - 2000-01 
10. 20         - 2001-02 

Games started 

Minutes 
1. 5925         - 2003-04 
2. 5675         - 2005-06 
5675         - 2002-03 
4. 5450         - 2007-08 
5450         - 2008-09 
6. 5448         - 2004-05 
7. 5250         - 2000-01 
8. 5225         - 2009-10 
9. 5224         - 2006-07 
10. 4027         - 2001-02 

Minutes average 
1. 204.3        2003-04 
2. 202.7        2005-06 
202.7        2002-03 
4. 201.9        2000-01 
5. 201.9        2008-09 
201.9        2007-08 
7. 201.8        2004-05 
8. 201.4        2001-02 
9. 201.0        2009-10 
10. 200.9        2006-07 


 

Team Season Year-by-Year

 

Team Season Year-by-Year (Feb 27, 2010)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2000-01   26-0  5250  201.9  647  1393  .464  92  237  .388  372  576  .646  279  563  842  32.4  484  16  318  487  35  165  1758  67.6 
2001-02   20-0  4027  201.4  554  1157  .479  68  207  .329  315  453  .695  270  500  770  38.5  427  11  321  365  20  161  1491  74.6 
2002-03   28-0  5675  202.7  775  1588  .488  99  289  .343  560  749  .748  355  635  990  35.4  565  18  498  449  63  261  2209  78.9 
2003-04   29-0  5925  204.3  795  1703  .467  114  337  .338  438  617  .710  393  721  1114  38.4  510  475  493  88  262  2142  73.9 
2004-05   27-0  5448  201.8  675  1486  .454  133  389  .342  489  663  .738  286  573  859  31.8  517  23  415  476  41  235  1972  73.0 
2005-06   28-0  5675  202.7  709  1539  .461  192  483  .398  376  557  .675  311  636  947  33.8  555  17  413  491  28  209  1986  70.9 
2006-07   26-0  5224  200.9  702  1487  .472  129  354  .364  421  585  .720  299  618  917  35.3  534  11  342  455  47  219  1954  75.2 
2007-08   27-0  5450  201.9  630  1481  .425  124  379  .327  360  564  .638  283  568  851  31.5  473  17  351  482  50  265  1744  64.6 
2008-09   27-0  5450  201.9  638  1442  .442  78  292  .267  296  464  .638  290  580  870  32.2  515  15  313  489  61  213  1650  61.1 
2009-10   26-0  5225  201.0  573  1384  .414  114  420  .271  437  619  .706  280  602  882  33.9  564  25  280  464  72  191  1697  65.3