Individual Career History |
| BRANCH, Alan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
23-1
219
9.5
12
41
.293
2
27
.074
12
24
.500
8
21
29
1.3
20
0
8
17
0
7
38
1.7
TOTAL
23-1
219
9.5
12
41
.293
2
27
.074
12
24
.500
8
21
29
1.3
20
0
8
17
0
7
38
1.7
| BROWN, Michael |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
26-2
345
13.3
39
87
.448
0
0
.000
25
38
.658
30
39
69
2.7
57
2
9
34
5
8
103
4.0
TOTAL
26-2
345
13.3
39
87
.448
0
0
.000
25
38
.658
30
39
69
2.7
57
2
9
34
5
8
103
4.0
| DARBY, Equs |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
26-21
657
25.3
108
198
.545
8
21
.381
43
59
.729
43
83
126
4.8
55
0
19
46
7
16
267
10.3
2009-10
25-23
639
25.6
79
175
.451
16
58
.276
35
50
.700
44
108
152
6.1
64
3
23
37
22
14
209
8.4
TOTAL
51-44
1296
25.4
187
373
.501
24
79
.304
78
109
.716
87
191
278
5.5
119
3
42
83
29
30
476
9.3
| HARDEN, Tralyn |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
26-1
445
17.1
41
136
.301
34
105
.324
19
25
.760
3
31
34
1.3
24
0
15
17
0
5
135
5.2
TOTAL
26-1
445
17.1
41
136
.301
34
105
.324
19
25
.760
3
31
34
1.3
24
0
15
17
0
5
135
5.2
| JEFFERSON, Tyler |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
26-25
728
28.0
93
170
.547
0
3
.000
117
156
.750
55
97
152
5.8
94
8
31
62
18
39
303
11.7
TOTAL
26-25
728
28.0
93
170
.547
0
3
.000
117
156
.750
55
97
152
5.8
94
8
31
62
18
39
303
11.7
| JONES, Josh |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
1-0
4
4.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
TOTAL
1-0
4
4.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
| MARSHALL, Jimmie |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
26-16
608
23.4
64
165
.388
4
28
.143
32
54
.593
10
36
46
1.8
92
9
79
90
3
41
164
6.3
2009-10
26-26
748
28.8
65
185
.351
6
52
.115
77
116
.664
8
56
64
2.5
89
7
91
95
4
53
213
8.2
TOTAL
52-42
1356
26.1
129
350
.369
10
80
.125
109
170
.641
18
92
110
2.1
181
16
170
185
7
94
377
7.3
| MEGYERI, Josh |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
18-0
105
5.8
9
34
.265
7
26
.269
2
2
1.000
0
5
5
0.3
11
0
3
6
1
3
27
1.5
TOTAL
18-0
105
5.8
9
34
.265
7
26
.269
2
2
1.000
0
5
5
0.3
11
0
3
6
1
3
27
1.5
| NELSON, Reggie |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
26-25
690
26.5
90
231
.390
33
92
.359
90
105
.857
15
75
90
3.5
67
2
43
82
1
24
303
11.7
TOTAL
26-25
690
26.5
90
231
.390
33
92
.359
90
105
.857
15
75
90
3.5
67
2
43
82
1
24
303
11.7
| REID, Victor |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
26-26
734
28.2
96
214
.449
11
34
.324
37
56
.661
45
68
113
4.3
64
1
27
53
10
19
240
9.2
TOTAL
26-26
734
28.2
96
214
.449
11
34
.324
37
56
.661
45
68
113
4.3
64
1
27
53
10
19
240
9.2
| ROMERO, Jordan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
24-0
194
8.1
11
36
.306
5
21
.238
6
11
.545
4
19
23
1.0
15
0
20
24
0
11
33
1.4
TOTAL
24-0
194
8.1
11
36
.306
5
21
.238
6
11
.545
4
19
23
1.0
15
0
20
24
0
11
33
1.4
| SMITH, Mitch |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
9-0
9
1.0
0
2
.000
0
0
.000
2
2
1.000
0
1
1
0.1
1
0
1
2
0
0
2
0.2
TOTAL
9-0
9
1.0
0
2
.000
0
0
.000
2
2
1.000
0
1
1
0.1
1
0
1
2
0
0
2
0.2
| WAFER, Dannon |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
27-27
847
31.4
92
159
.579
0
3
.000
67
124
.540
68
120
188
7.0
69
3
46
62
7
48
251
9.3
2009-10
9-0
179
19.9
21
33
.636
0
0
.000
8
20
.400
18
23
41
4.6
20
1
8
15
3
5
50
5.6
TOTAL
36-27
1026
28.5
113
192
.589
0
3
.000
75
144
.521
86
143
229
6.4
89
4
54
77
10
53
301
8.4
| YORK, Tommy |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
2008-09
25-6
365
14.6
40
82
.488
0
1
.000
21
34
.618
29
44
73
2.9
51
2
6
33
19
10
101
4.0
2009-10
21-1
186
8.9
17
40
.425
0
2
.000
7
14
.500
8
18
26
1.2
38
1
1
12
8
3
41
2.0
TOTAL
46-7
551
12.0
57
122
.467
0
3
.000
28
48
.583
37
62
99
2.2
89
3
7
45
27
13
142
3.1
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 1258 | Jamaal Hunnicutt (103 games) - 2001-05 | |
| 2. 914 | Garland Coleman (103 games) - 2000-04 | |
| 3. 784 | J. REDMAN-TROTTER (53 games) - 2006-08 | |
| 4. 782 | Tristan LARGENT (52 games) - 2005-07 | |
| 5. 694 | Cedric Palmer (46 games) - 2001-03 | |
| 6. 668 | Irshaun Pinckney (92 games) - 2001-05 | |
| 7. 623 | Mikal Monette (51 games) - 2004-07 | |
| 8. 617 | Kevin Iverson (52 games) - 2000-01,02-03 | |
| 9. 551 | Jolen Montoya (50 games) - 2004-06 | |
| 10. 476 | Equs DARBY (51 games) - 2008-10 | |
| Scoring average (minimum 5 games) | ||
| 1. 15.9 | Jonathan Cooper (20 games) - 2001-02 | |
| 2. 15.1 | Cedric Palmer (46 games) - 2001-03 | |
| 3. 15.0 | Tristan LARGENT (52 games) - 2005-07 | |
| 4. 14.8 | J. REDMAN-TROTTER (53 games) - 2006-08 | |
| 5. 14.4 | Rudy Charles (33 games) - 2000-02 | |
| 6. 12.5 | Kennis Green (28 games) - 2003-04 | |
| 7. 12.2 | Mikal Monette (51 games) - 2004-07 | |
| 8. 12.2 | Jamaal Hunnicutt (103 games) - 2001-05 | |
| 9. 11.9 | Kevin Iverson (52 games) - 2000-01,02-03 | |
| 10. 11.7 | Tyler JEFFERSON (26 games) - 2009-10 | |
| 11.7 | Reggie NELSON (26 games) - 2009-10 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 419 | Jamaal Hunnicutt (103 games) - 2001-05 | |
| 2. 364 | Garland Coleman (103 games) - 2000-04 | |
| 3. 244 | Tristan LARGENT (52 games) - 2005-07 | |
| 4. 241 | Irshaun Pinckney (92 games) - 2001-05 | |
| 5. 237 | J. REDMAN-TROTTER (53 games) - 2006-08 | |
| 6. 236 | Mikal Monette (51 games) - 2004-07 | |
| 7. 235 | Cedric Palmer (46 games) - 2001-03 | |
| 8. 217 | Kevin Iverson (52 games) - 2000-01,02-03 | |
| 9. 187 | Equs DARBY (51 games) - 2008-10 | |
| 10. 181 | Jolen Montoya (50 games) - 2004-06 | |
| Field goals attempted | ||
| 1. 792 | Jamaal Hunnicutt (103 games) - 2001-05 | |
| 2. 698 | Garland Coleman (103 games) - 2000-04 | |
| 3. 607 | J. REDMAN-TROTTER (53 games) - 2006-08 | |
| 4. 560 | Tristan LARGENT (52 games) - 2005-07 | |
| 5. 507 | Irshaun Pinckney (92 games) - 2001-05 | |
| 6. 453 | Jolen Montoya (50 games) - 2004-06 | |
| 7. 442 | Mikal Monette (51 games) - 2004-07 | |
| 8. 433 | Kevin Iverson (52 games) - 2000-01,02-03 | |
| 9. 409 | Cedric Palmer (46 games) - 2001-03 | |
| 10. 380 | Rudy Charles (33 games) - 2000-02 | |
| Field goal percentage (minimum 5 made) | ||
| 1. .745 | Rece HAMPTON (38-51) - 2006-07 | |
| 2. .653 | Joel Simpson (64-98) - 2001-02 | |
| 3. .636 | Nick Gerard (7-11) - 2000-01 | |
| 4. .625 | Zach Bullock (30-48) - 2000-01 | |
| 5. .589 | Dannon WAFER (113-192) - 2008-10 | |
| 6. .577 | Wade Elliott (15-26) - 2004-06 | |
| 7. .575 | Cedric Palmer (235-409) - 2001-03 | |
| 8. .563 | Keenan Hooker (9-16) - 2001-02 | |
| 9. .547 | Tyler JEFFERSON (93-170) - 2009-10 | |
| 10. .545 | Kenneth WARD (12-22) - 2007-08 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 101 | Tristan LARGENT (52 games) - 2005-07 | |
| 2. 97 | Jolen Montoya (50 games) - 2004-06 | |
| 3. 92 | J. REDMAN-TROTTER (53 games) - 2006-08 | |
| 4. 57 | Brandon Ridenour (26 games) - 2000-01 | |
| 5. 53 | Kennis Green (28 games) - 2003-04 | |
| 6. 47 | Randy Johnson (48 games) - 2001-03 | |
| 7. 40 | Rudy Charles (33 games) - 2000-02 | |
| 8. 38 | Stephen WILSON (51 games) - 2005-07 | |
| 9. 37 | Jon Belt (46 games) - 2001-03 | |
| 10. 34 | Tralyn HARDEN (26 games) - 2009-10 | |
| 34 | Travis CARR (26 games) - 2005-06 | |
| 3-point field goals attempted | ||
| 1. 254 | Jolen Montoya (50 games) - 2004-06 | |
| 2. 251 | J. REDMAN-TROTTER (53 games) - 2006-08 | |
| 3. 245 | Tristan LARGENT (52 games) - 2005-07 | |
| 4. 154 | Randy Johnson (48 games) - 2001-03 | |
| 5. 150 | Kennis Green (28 games) - 2003-04 | |
| 6. 132 | Brandon Ridenour (26 games) - 2000-01 | |
| 7. 106 | Jon Belt (46 games) - 2001-03 | |
| 106 | Stephen WILSON (51 games) - 2005-07 | |
| 9. 105 | Rudy Charles (33 games) - 2000-02 | |
| 105 | Tralyn HARDEN (26 games) - 2009-10 | |
| 3-point FG percentage (minimum 5 made) | ||
| 1. .615 | Keenan Hooker (8-13) - 2001-02 | |
| 2. .556 | Douglas Tshomba (5-9) - 2002-03 | |
| 3. .459 | Travis CARR (34-74) - 2005-06 | |
| 4. .444 | Jonathan Cooper (20-45) - 2001-02 | |
| 5. .432 | Brandon Ridenour (57-132) - 2000-01 | |
| 6. .426 | Dwight COLLINS (23-54) - 2006-07 | |
| 7. .419 | Kendall CLARK (13-31) - 2006-08 | |
| 8. .417 | Royshid McKinney (5-12) - 2002-03 | |
| 9. .412 | Tristan LARGENT (101-245) - 2005-07 | |
| 10. .394 | Jake HOLLADAY (13-33) - 2005-06 | |
| FREE THROWS (CAREER) |
| Free throws made | ||
| 1. 420 | Jamaal Hunnicutt (103 games) - 2001-05 | |
| 2. 224 | Cedric Palmer (46 games) - 2001-03 | |
| 3. 218 | J. REDMAN-TROTTER (53 games) - 2006-08 | |
| 4. 193 | Tristan LARGENT (52 games) - 2005-07 | |
| 5. 185 | Garland Coleman (103 games) - 2000-04 | |
| 6. 183 | Kevin Iverson (52 games) - 2000-01,02-03 | |
| 7. 163 | Irshaun Pinckney (92 games) - 2001-05 | |
| 8. 147 | Mikal Monette (51 games) - 2004-07 | |
| 9. 121 | Rudy Charles (33 games) - 2000-02 | |
| 10. 117 | Tyler JEFFERSON (26 games) - 2009-10 | |
| Free throws attempted | ||
| 1. 559 | Jamaal Hunnicutt (103 games) - 2001-05 | |
| 2. 296 | Cedric Palmer (46 games) - 2001-03 | |
| 3. 285 | J. REDMAN-TROTTER (53 games) - 2006-08 | |
| 4. 282 | Garland Coleman (103 games) - 2000-04 | |
| 5. 260 | Kevin Iverson (52 games) - 2000-01,02-03 | |
| 6. 249 | Tristan LARGENT (52 games) - 2005-07 | |
| 7. 227 | Mikal Monette (51 games) - 2004-07 | |
| 8. 200 | Irshaun Pinckney (92 games) - 2001-05 | |
| 9. 170 | Jimmie MARSHALL (52 games) - 2008-10 | |
| 10. 156 | Tyler JEFFERSON (26 games) - 2009-10 | |
| Free throw percentage (minimum 5 made) | ||
| 1. 1.000 | Kelvin FRANKLIN (9-9) - 2008-09 | |
| 2. .889 | Douglas Tshomba (8-9) - 2002-03 | |
| 3. .857 | Reggie NELSON (90-105) - 2009-10 | |
| 4. .833 | Donovan SCHULTZ (5-6) - 2008-09 | |
| .833 | Jamaine Francois (5-6) - 2004-05 | |
| 6. .815 | Irshaun Pinckney (163-200) - 2001-05 | |
| 7. .815 | Jonathan Cooper (44-54) - 2001-02 | |
| 8. .810 | Jon Belt (51-63) - 2001-03 | |
| 9. .807 | Rudy Charles (121-150) - 2000-02 | |
| 10. .802 | Joshua JACKSON (69-86) - 2005-06 | |
| REBOUNDING (CAREER) |
| Rebounds | ||
| 1. 722 | Jamaal Hunnicutt (276o-446d) - 2001-05 | |
| 2. 487 | Garland Coleman (145o-342d) - 2000-04 | |
| 3. 317 | Mikal Monette (118o-199d) - 2004-07 | |
| 4. 278 | Equs DARBY (87o-191d) - 2008-10 | |
| 5. 266 | J. REDMAN-TROTTER (51o-215d) - 2006-08 | |
| 6. 252 | Kevin Iverson (100o-152d) - 2000-01,02-03 | |
| 7. 247 | Irshaun Pinckney (89o-158d) - 2001-05 | |
| 8. 229 | Dannon WAFER (86o-143d) - 2008-10 | |
| 9. 217 | Cedric Palmer (79o-138d) - 2001-03 | |
| 10. 213 | Ira CROSS (73o-140d) - 2005-07 | |
| Rebounding average (minimum 5 games) | ||
| 1. 7.0 | Jamaal Hunnicutt (103 games) - 2001-05 | |
| 2. 6.8 | Travazz Buckley (22 games) - 2003-04 | |
| 3. 6.4 | Dannon WAFER (36 games) - 2008-10 | |
| 4. 6.2 | Mikal Monette (51 games) - 2004-07 | |
| 5. 6.0 | Jonathan Cooper (20 games) - 2001-02 | |
| 6. 5.9 | Joel Simpson (20 games) - 2001-02 | |
| 7. 5.8 | Tyler JEFFERSON (26 games) - 2009-10 | |
| 8. 5.5 | Equs DARBY (51 games) - 2008-10 | |
| 9. 5.0 | Brenton Robinson (26 games) - 2000-01 | |
| 10. 5.0 | J. REDMAN-TROTTER (53 games) - 2006-08 | |
| ASSISTS (CAREER) |
| Assists | ||
| 1. 249 | Garland Coleman - 2000-04 | |
| 2. 248 | Jamaal Hunnicutt - 2001-05 | |
| 3. 184 | Brent Cooper - 2002-04 | |
| 4. 173 | J. REDMAN-TROTTER - 2006-08 | |
| 5. 170 | Jimmie MARSHALL - 2008-10 | |
| 6. 160 | Tristan LARGENT - 2005-07 | |
| 7. 157 | Jolen Montoya - 2004-06 | |
| 8. 134 | Kevin Iverson - 2000-01,02-03 | |
| 9. 129 | Irshaun Pinckney - 2001-05 | |
| 10. 117 | David Hamilton - 2002-04 | |
| Assists average (minimum 5 games) | ||
| 1. 3.4 | Reggie Wallace (24 games) - 2004-05 | |
| 2. 3.4 | Brent Cooper (54 games) - 2002-04 | |
| 3. 3.3 | Jimmie MARSHALL (52 games) - 2008-10 | |
| 4. 3.3 | J. REDMAN-TROTTER (53 games) - 2006-08 | |
| 5. 3.2 | Marquis RUFFIN (26 games) - 2007-08 | |
| 6. 3.1 | Jolen Montoya (50 games) - 2004-06 | |
| 7. 3.1 | Tristan LARGENT (52 games) - 2005-07 | |
| 8. 3.0 | Billy Austin (13 games) - 2004-05 | |
| 9. 3.0 | Rudy Charles (33 games) - 2000-02 | |
| 10. 3.0 | Joshua JACKSON (28 games) - 2005-06 | |
| BLOCKED SHOTS (CAREER) |
| Blocked shots | ||
| 1. 73 | Jamaal Hunnicutt - 2001-05 | |
| 2. 29 | Equs DARBY - 2008-10 | |
| 3. 28 | Garland Coleman - 2000-04 | |
| 4. 27 | Tommy YORK - 2007-10 | |
| 5. 18 | Tyler JEFFERSON - 2009-10 | |
| 18 | Rob McCaskill - 2000-01 | |
| 7. 16 | Marquis RUFFIN - 2007-08 | |
| 16 | Stephen WILSON - 2005-07 | |
| 9. 15 | Kevin Iverson - 2000-01,02-03 | |
| 10. 13 | Brent Cooper - 2002-04 | |
| Blocked shots average (minimum 5 games) | ||
| 1. 0.7 | Jamaal Hunnicutt (103 games) - 2001-05 | |
| 2. 0.7 | Rece HAMPTON (17 games) - 2006-07 | |
| 3. 0.7 | Tyler JEFFERSON (26 games) - 2009-10 | |
| 0.7 | Rob McCaskill (26 games) - 2000-01 | |
| 5. 0.6 | Marquis RUFFIN (26 games) - 2007-08 | |
| 6. 0.6 | Tommy YORK (46 games) - 2007-10 | |
| 7. 0.6 | Equs DARBY (51 games) - 2008-10 | |
| 8. 0.4 | Travazz Buckley (22 games) - 2003-04 | |
| 9. 0.4 | Travis COOPER (18 games) - 2007-08 | |
| 10. 0.4 | Brenton Robinson (26 games) - 2000-01 | |
| 0.4 | Victor REID (26 games) - 2009-10 | |
| STEALS (CAREER) |
| Steals | ||
| 1. 148 | Jamaal Hunnicutt - 2001-05 | |
| 2. 138 | Garland Coleman - 2000-04 | |
| 3. 97 | J. REDMAN-TROTTER - 2006-08 | |
| 4. 94 | Jimmie MARSHALL - 2008-10 | |
| 5. 81 | Brent Cooper - 2002-04 | |
| 6. 69 | Jolen Montoya - 2004-06 | |
| 7. 65 | Kevin Iverson - 2000-01,02-03 | |
| 8. 58 | Tristan LARGENT - 2005-07 | |
| 9. 57 | Stephen WILSON - 2005-07 | |
| 10. 53 | Dannon WAFER - 2008-10 | |
| Steals average (minimum 5 games) | ||
| 1. 2.5 | Jamaal MCCOY (16 games) - 2007-08 | |
| 2. 2.0 | Reggie Wallace (24 games) - 2004-05 | |
| 3. 1.8 | J. REDMAN-TROTTER (53 games) - 2006-08 | |
| 4. 1.8 | Jimmie MARSHALL (52 games) - 2008-10 | |
| 5. 1.7 | Chad JOHNSON (21 games) - 2007-08 | |
| 6. 1.6 | Marquis RUFFIN (26 games) - 2007-08 | |
| 7. 1.5 | Brent Cooper (54 games) - 2002-04 | |
| 1.5 | Tyler JEFFERSON (26 games) - 2009-10 | |
| 9. 1.5 | Dannon WAFER (36 games) - 2008-10 | |
| 10. 1.4 | Jamaal Hunnicutt (103 games) - 2001-05 | |
| PARTICIPATION (CAREER) |
| Games played | ||
| 1. 103 | Jamaal Hunnicutt - 2001-05 | |
| 103 | Garland Coleman - 2000-04 | |
| 3. 92 | Irshaun Pinckney - 2001-05 | |
| 4. 65 | Chad Donnell - 2003-06 | |
| 5. 57 | David Hamilton - 2002-04 | |
| 6. 54 | Brent Cooper - 2002-04 | |
| 54 | Matt CHURCHMAN - 2007-09 | |
| 8. 53 | Edmound Elzy - 2003-05 | |
| 53 | J. REDMAN-TROTTER - 2006-08 | |
| 10. 52 | Kevin Iverson - 2000-01,02-03 | |
| Games started | ||
| 1. 82 | Jamaal Hunnicutt - 2001-05 | |
| 2. 74 | Garland Coleman - 2000-04 | |
| 3. 57 | Irshaun Pinckney - 2001-05 | |
| 4. 53 | Brent Cooper - 2002-04 | |
| 5. 49 | Tristan LARGENT - 2005-07 | |
| 6. 48 | J. REDMAN-TROTTER - 2006-08 | |
| 7. 47 | Kevin Iverson - 2000-01,02-03 | |
| 8. 44 | Equs DARBY - 2008-10 | |
| 44 | Mikal Monette - 2004-07 | |
| 10. 42 | Jimmie MARSHALL - 2008-10 | |
| 42 | Jolen Montoya - 2004-06 | |
| Minutes | ||
| 1. 2913 | Jamaal Hunnicutt - 2001-05 | |
| 2. 2768 | Garland Coleman - 2000-04 | |
| 3. 1901 | Irshaun Pinckney - 2001-05 | |
| 4. 1730 | J. REDMAN-TROTTER - 2006-08 | |
| 5. 1696 | Tristan LARGENT - 2005-07 | |
| 6. 1507 | Jolen Montoya - 2004-06 | |
| 7. 1411 | Brent Cooper - 2002-04 | |
| 8. 1385 | Kevin Iverson - 2000-01,02-03 | |
| 9. 1356 | Jimmie MARSHALL - 2008-10 | |
| 10. 1296 | Equs DARBY - 2008-10 | |
| Minutes average | ||
| 1. 33.0 | Brandon Ridenour (26 games) - 2000-01 | |
| 2. 32.6 | J. REDMAN-TROTTER (53 games) - 2006-08 | |
| 3. 32.6 | Tristan LARGENT (52 games) - 2005-07 | |
| 4. 31.2 | Rudy Charles (33 games) - 2000-02 | |
| 5. 30.5 | Marquis RUFFIN (26 games) - 2007-08 | |
| 6. 30.4 | Jonathan Cooper (20 games) - 2001-02 | |
| 7. 30.1 | Jolen Montoya (50 games) - 2004-06 | |
| 8. 29.8 | Reggie Wallace (24 games) - 2004-05 | |
| 9. 29.6 | Jamaal MCCOY (16 games) - 2007-08 | |
| 10. 29.3 | Billy Austin (13 games) - 2004-05 | |
Individual Career Leaders |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Player | Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| Jamaal Hunnicutt | 2004-05 | 103-82 | 2913 | 28.3 | 419 | 792 | .529 | 0 | 1 | .000 | 420 | 559 | .751 | 276 | 446 | 722 | 7.0 | 254 | 9 | 248 | 211 | 73 | 148 | 1258 | 12.2 |
| Garland Coleman | 2003-04 | 103-74 | 2768 | 26.9 | 364 | 698 | .521 | 1 | 6 | .167 | 185 | 282 | .656 | 145 | 342 | 487 | 4.7 | 231 | 6 | 249 | 219 | 28 | 138 | 914 | 8.9 |
| REDMAN-TROTTER, J. | 2007-08 | 53-48 | 1730 | 32.6 | 237 | 607 | .390 | 92 | 251 | .367 | 218 | 285 | .765 | 51 | 215 | 266 | 5.0 | 133 | 4 | 173 | 175 | 8 | 97 | 784 | 14.8 |
| LARGENT, Tristan | 2006-07 | 52-49 | 1696 | 32.6 | 244 | 560 | .436 | 101 | 245 | .412 | 193 | 249 | .775 | 41 | 104 | 145 | 2.8 | 80 | 0 | 160 | 130 | 4 | 58 | 782 | 15.0 |
| Cedric Palmer | 2002-03 | 46-28 | 1185 | 25.8 | 235 | 409 | .575 | 0 | 2 | .000 | 224 | 296 | .757 | 79 | 138 | 217 | 4.7 | 120 | 4 | 24 | 100 | 8 | 24 | 694 | 15.1 |
| Irshaun Pinckney | 2004-05 | 92-57 | 1901 | 20.7 | 241 | 507 | .475 | 23 | 69 | .333 | 163 | 200 | .815 | 89 | 158 | 247 | 2.7 | 159 | 4 | 129 | 148 | 11 | 40 | 668 | 7.3 |
| Mikal Monette | 2006-07 | 51-44 | 1260 | 24.7 | 236 | 442 | .534 | 4 | 16 | .250 | 147 | 227 | .648 | 118 | 199 | 317 | 6.2 | 128 | 3 | 66 | 143 | 7 | 42 | 623 | 12.2 |
| Kevin Iverson | 2002-03 | 52-47 | 1385 | 26.6 | 217 | 433 | .501 | 0 | 10 | .000 | 183 | 260 | .704 | 100 | 152 | 252 | 4.8 | 93 | 1 | 134 | 152 | 15 | 65 | 617 | 11.9 |
| Jolen Montoya | 2005-06 | 50-42 | 1507 | 30.1 | 181 | 453 | .400 | 97 | 254 | .382 | 92 | 115 | .800 | 27 | 69 | 96 | 1.9 | 111 | 3 | 157 | 136 | 1 | 69 | 551 | 11.0 |
| DARBY, Equs | 2009-10 | 51-44 | 1296 | 25.4 | 187 | 373 | .501 | 24 | 79 | .304 | 78 | 109 | .716 | 87 | 191 | 278 | 5.5 | 119 | 3 | 42 | 83 | 29 | 30 | 476 | 9.3 |