Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 25 AB)
1. .472 - Jereme Johnson (59-125) - 2009
2. .438 - Chris Stewart (21-48) - 1998
3. .433 - Dallas McMann (74-171) - 2002
4. .430 - Shane Shallenberger (80-186) - 1995
5. .417 - Mike Dunstan (73-175) - 1997
6. .413 - Bryan Moore (76-184) - 2005
7. .406 - Freddy Carmona (80-197) - 2009
8. .402 - Loren Wood (70-174) - 1999
9. .400 - Josh Faulkner (12-30) - 2000
.400 - Paden Vendrely (56-140) - 2008
 
 
Highest slugging pct. (minimum 25 AB)
1. .753 - Loren Wood (174 AB) - 1999
2. .703 - Mike Dunstan (175 AB) - 1997
3. .663 - Steve Marquez (172 AB) - 1995
4. .656 - Jereme Johnson (125 AB) - 2009
5. .655 - Sam George (174 AB) - 1999
6. .653 - Mike Dunstan (118 AB) - 1996
7. .646 - Matt Masiarek (130 AB) - 2000
8. .645 - Shane Shallenberger (186 AB) - 1995
9. .643 - Steve Marquez (168 AB) - 1996
10. .636 - Bryan Silva (44 AB) - 1995
 
 
Highest on base pct. (minimum 25 AB)
1. .553 - Jereme Johnson (125 AB) - 2009
2. .515 - Shane Shallenberger (186 AB) - 1995
3. .513 - Bryan Moore (184 AB) - 2005
4. .510 - Mike Dunstan (118 AB) - 1996
5. .500 - Mike Dunstan (175 AB) - 1997
6. .496 - Tyler Hayes (198 AB) - 2008
7. .488 - Loren Wood (174 AB) - 1999
8. .484 - Derek Galt (74 AB) - 1995
9. .484 - Tyler Hayes (150 AB) - 2004
10. .481 - Chris Stewart (48 AB) - 1998
 
 
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Chris Price (11-11) - 1997
2. .947 - Dan Gruidel (18-19) - 1995
3. .933 - Tyler Hayes (14-15) - 2008
4. .929 - Justin Gee (13-14) - 2005
5. .920 - Clayton Young (23-25) - 2008
6. .917 - Scott Henry (11-12) - 1998
7. .909 - Todd Piskorski (10-11) - 1998
8. .905 - Steven Heredia (19-21) - 1996
.905 - Gabriel Apodaca (19-21) - 1992
10. .897 - Bryan Moore (26-29) - 2004
 
 
Most games played
1. 55 - Dan Bramley - 1993
2. 54 - Mike McDuffie - 2006
3. 53 - Clayton Young - 2009
53 - Mike Dunstan - 1997
53 - Bryan Moore - 2005
6. 52 - Jeff Thibodeaux - 1999
52 - Gabriel Apodaca - 1993
52 - Derrick Kennedy - 2006
52 - Tyler Hayes - 2008
52 - Kyle Alsup - 1996
52 - Justin Gee - 2005
52 - Mike Russell - 1994
52 - Andy Hostetler - 2001
52 - Matt Siesel - 1993
52 - David Jones - 2001
52 - Shane Shallenberger - 1995
52 - Duke Gonzalez - 1993
52 - Steve Marquez - 1995
52 - Freddy Carmona - 2009
52 - Mark Wallace - 2005
52 - Freddy Carmona - 2008
 
 
Most games started
1. 55 - Dan Bramley - 1993
2. 53 - Clayton Young - 2009
53 - Mike Dunstan - 1997
53 - Mike McDuffie - 2006
53 - Bryan Moore - 2005
6. 52 - Duke Gonzalez - 1993
52 - Tyler Hayes - 2008
52 - Freddy Carmona - 2009
52 - Mark Wallace - 2005
52 - Freddy Carmona - 2008
52 - Gabriel Apodaca - 1993
 
 
Most at bats
1. 212 - Clayton Young - 2008
2. 205 - Jonathon Marbury - 2008
3. 204 - Freddy Carmona - 2008
4. 201 - Derrick Kennedy - 2008
5. 198 - Mike McDuffie - 2006
198 - Tyler Hayes - 2008
7. 197 - Freddy Carmona - 2009
8. 196 - Loren Wood - 1998
9. 188 - Derrick Kennedy - 2006
188 - Mike Russell - 1995
 
 
Most runs scored
1. 61 - Tyler Hayes - 2008
2. 60 - Clayton Young - 2008
60 - Jonathon Marbury - 2008
4. 59 - Loren Wood - 1999
5. 57 - Mike Russell - 1995
57 - Shane Shallenberger - 1995
7. 55 - Mark Beeman - 1994
55 - Steve Marquez - 1996
9. 52 - Mike Dunstan - 1997
52 - Greg Haston - 1996
52 - Bryan Moore - 2005
 
 
Most hits
1. 81 - Freddy Carmona - 2008
2. 80 - Freddy Carmona - 2009
80 - Shane Shallenberger - 1995
4. 77 - Tyler Hayes - 2008
5. 76 - Bryan Moore - 2005
6. 74 - Dallas McMann - 2002
74 - Loren Wood - 1998
8. 73 - Mike Dunstan - 1997
9. 72 - Clayton Young - 2008
72 - Derrick Kennedy - 2008
 
 
Most doubles
1. 22 - Shane Shallenberger - 1995
2. 21 - Mike Dunstan - 1997
3. 18 - Mike McDuffie - 2006
18 - Dallas McMann - 2003
18 - Freddy Carmona - 2008
6. 17 - Tyler Hayes - 2004
17 - Freddy Carmona - 2009
17 - Bryan Silva - 1997
17 - Tyler Hayes - 2008
10. 16 - Mark Beeman - 1994
16 - Bryan Moore - 2005
 
 
Most triples
1. 8 - Clayton Young - 2008
2. 7 - Matt Siesel - 1993
7 - Mike Russell - 1994
7 - Gabriel Apodaca - 1992
7 - David Jones - 2000
7 - Clayton Young - 2007
7 - Loren Wood - 1999
8. 6 - Dan Bramley - 1992
6 - Ryan Collins - 1999
6 - Bryan Silva - 1995
 
 
Most home runs
1. 12 - Steve Marquez - 1996
12 - Steve Marquez - 1995
3. 11 - Loren Wood - 1999
11 - Tyke Posey - 1998
5. 10 - Matt Masiarek - 2000
6. 9 - John Arnold - 1996
9 - Ethan Wagner - 2009
9 - Mike Dunstan - 1997
9 - Andy Gray - 1994
9 - Franco Barrero - 2001
9 - Mike McDuffie - 2006
9 - Sam George - 1999
 
 
Most runs batted in
1. 70 - Zac Fox - 1998
2. 62 - Freddy Carmona - 2009
3. 58 - Steve Marquez - 1995
4. 57 - Loren Wood - 1998
5. 56 - Steve Marquez - 1996
56 - Mike Dunstan - 1997
7. 55 - Tyler Hayes - 2008
55 - Derrick Kennedy - 2008
9. 54 - Shane Shallenberger - 1995
10. 52 - Seth Clabaugh - 2009
 
 
Most total bases
1. 131 - Loren Wood - 1999
2. 129 - Freddy Carmona - 2008
3. 123 - Mike Dunstan - 1997
4. 121 - Freddy Carmona - 2009
5. 120 - Shane Shallenberger - 1995
6. 118 - Mike McDuffie - 2006
7. 117 - Tyler Hayes - 2008
8. 115 - Loren Wood - 1998
9. 114 - Sam George - 1999
114 - Steve Marquez - 1995
 
 
Most walks
1. 39 - Steve Marquez - 1996
39 - Clayton Young - 2009
3. 38 - Mike Russell - 1994
4. 35 - Ryan French - 2006
35 - Shane Shallenberger - 1995
35 - Bryan Moore - 2004
7. 33 - Steven Heredia - 1998
33 - Phillip Fitzgerald - 1997
9. 32 - Mike Russell - 1995
10. 31 - Bryan Moore - 2005
31 - Kyle Alsup - 1996
 
 
Most intentional walks
1. 3 - Freddy Carmona - 2009
2. 2 - Richard Urban - 2009
2 - Ryan Dickson - 2002
4. 1 - Boyd Erickson - 2004
1 - Todd Carter - 1999
1 - Freddy Carmona - 2008
1 - Steve Romano - 2001
1 - Franco Barrero - 2001
1 - Bryan Moore - 2005
1 - Sam George - 1999
1 - Sean Cruce - 2010
1 - Ethan Wagner - 2009
1 - Dallas McMann - 2003
1 - Ryan Collins - 1999
1 - Mark Wallace - 2004
1 - Sean Peterson - 2003
1 - Clayton Young - 2009
1 - Matt Chavez - 2009
1 - Mike McDuffie - 2007
1 - Chris Eaton - 2009
 
 
Most times hit by pitch
1. 19 - Dan Bramley - 1993
19 - Tyler Hayes - 2008
3. 18 - Mike Dunstan - 1996
4. 16 - Tyler Hayes - 2004
5. 15 - Mike Dunstan - 1997
6. 14 - Dan Bramley - 1995
14 - Tyke Posey - 1998
8. 13 - Jonathon Marbury - 2007
9. 12 - Jonathon Marbury - 2008
10. 11 - Andy Gray - 1995
11 - Duke Gonzalez - 1992
11 - Dan Gruidel - 1992
 
 
Most times struck out
1. 49 - Kelton Hayes - 2006
2. 42 - Tyke Posey - 1998
42 - Ryan Collins - 1999
42 - Jonathon Marbury - 2008
5. 41 - Clayton Young - 2008
6. 40 - Ryan Collins - 1998
40 - Joey Aguilar - 2004
8. 39 - Matt Masiarek - 1999
9. 36 - Loren Wood - 1998
10. 34 - Duke Gonzalez - 1992
34 - Corey Heredia - 1999
34 - David Jones - 2000
34 - Seth Clabaugh - 2009
34 - Scott Henry - 1998
34 - Chris Hill - 2003
 
 
Most times struck out looking
1. 22 - Clayton Young - 2009
2. 14 - Matt Masiarek - 1999
14 - Corey Heredia - 1999
14 - Loren Wood - 1999
5. 13 - Derrick Kennedy - 2006
13 - Justin Gee - 2003
13 - Chris Hill - 2002
13 - Justin Gee - 2006
9. 11 - Chris Hill - 2003
10. 10 - Boyd Erickson - 2004
10 - Todd Carter - 1999
10 - Jonathon Marbury - 2008
10 - Kevin Thompson - 2009
10 - Sam George - 1999
10 - Justin Gee - 2005
10 - David Jones - 2001
10 - Mark Wallace - 2002
 
 
Most sacrifice flies
1. 8 - Seth Clabaugh - 2009
2. 6 - Mike McDuffie - 2007
6 - Derrick Kennedy - 2007
6 - Mike Russell - 1995
6 - Steve Marquez - 1995
6 - Scott Henry - 1997
6 - Jeff Zipser - 2000
6 - Mark Wallace - 2004
6 - Jeff Thibodeaux - 1999
6 - Paden Vendrely - 2008
6 - Brett Scherer - 2005
 
 
Most sacrifice hits
1. 51 - Mark Beeman - 1994
2. 14 - Dan Gruidel - 1995
3. 9 - Steven Heredia - 1995
9 - Arturo Ontiveros - 1997
5. 8 - Josh Kuchta - 2005
6. 7 - Josh Kuchta - 2004
7 - Greg Haston - 1996
7 - Kevin Thompson - 2009
7 - Clayton Young - 2007
7 - Bryan Moore - 2004
7 - Derrick Kennedy - 2008
 
 
Most stolen bases
1. 36 - Mike Russell (36-42) - 1995
2. 27 - Jonathon Marbury (27-32) - 2008
3. 26 - Bryan Moore (26-29) - 2004
4. 23 - Clayton Young (23-25) - 2008
5. 21 - Clayton Young (21-27) - 2009
6. 20 - Matt Siesel (20-23) - 1993
7. 19 - Gabriel Apodaca (19-21) - 1992
19 - Steven Heredia (19-21) - 1996
9. 18 - Dan Gruidel (18-19) - 1995
10. 17 - Mike Russell (17-22) - 1994
17 - Greg Haston (17-21) - 1995
17 - Bryan Moore (17-28) - 2005
 
 
Most times caught stealing
1. 11 - Bryan Moore (17-28) - 2005
2. 9 - Mark Beeman (5-14) - 1994
3. 7 - Gabriel Apodaca (9-16) - 1993
7 - Josh Kuchta (8-15) - 2005
7 - Greg Haston (15-22) - 1996
6. 6 - Mike Russell (36-42) - 1995
6 - Matt Sulli (7-13) - 2001
6 - Clayton Young (21-27) - 2009
9. 5 - Greg Haston (4-9) - 1994
5 - David Jones (4-9) - 2000
5 - Mike Russell (10-15) - 1992
5 - Brett Scherer (11-16) - 2005
5 - Jonathon Marbury (27-32) - 2008
5 - Andy Hostetler (14-19) - 2000
5 - Brett Scherer (5-10) - 2004
5 - Mike Russell (17-22) - 1994
 
 
Most stolen base attempts
1. 42 - Mike Russell (36-42) - 1995
2. 32 - Jonathon Marbury (27-32) - 2008
3. 29 - Bryan Moore (26-29) - 2004
4. 28 - Bryan Moore (17-28) - 2005
5. 27 - Clayton Young (21-27) - 2009
6. 25 - Clayton Young (23-25) - 2008
7. 23 - Matt Siesel (20-23) - 1993
8. 22 - Mike Russell (17-22) - 1994
22 - Greg Haston (15-22) - 1996
10. 21 - Greg Haston (17-21) - 1995
21 - Gabriel Apodaca (19-21) - 1992
21 - Steven Heredia (19-21) - 1996
 
 
Most times reached base on error
1. 10 - Tim Crafton - 2007
10 - David Jones - 2000
10 - Tyler Hayes - 2008
10 - Xarin Escobedo - 2002
10 - Freddy Carmona - 2008
10 - Brett Scherer - 2005
10 - Matt Hinojosa - 2004
10 - Bryan Moore - 2004
10 - Garrett Cook - 2009
10 - Andy Hostetler - 2001
 
 
Most times reached on FC
1. 15 - Sam George - 1999
2. 12 - Derrick Kennedy - 2008
3. 11 - Freddy Carmona - 2008
4. 10 - Derrick Kennedy - 2007
10 - Sean Cruce - 2009
6. 9 - Chris Eaton - 2009
9 - Jonathon Marbury - 2007
9 - Matt Chavez - 2007
9 - Franco Barrero - 2002
10. 8 - Slubby Bennalley - 1999
8 - Todd Carter - 1999
8 - Steve Romano - 2002
8 - David Jones - 2001
8 - Joey Aguilar - 2004
8 - Clayton Young - 2008
8 - Clayton Young - 2009
8 - Mike McDuffie - 2003
8 - Justin Gee - 2004
 
 
Most times reached on CI
1. 1 - Brian Green - 2006
1 - Franco Barrero - 2002
1 - Ryan Dickson - 2001
1 - Clayton Young - 2007
1 - Freddy Carmona - 2009
1 - Chris Stewart - 2000
1 - Boyd Erickson - 2004
1 - Clayton Young - 2009
 
 
Most times grounded into DP
1. 12 - Freddy Carmona - 2009
2. 7 - Duke Gonzalez - 1992
3. 5 - Troy Vaughan - 2007
5 - Freddy Carmona - 2008
5 - Gabriel Apodaca - 1993
6. 4 - Matt Nilo - 2010
4 - Sean Cruce - 2008
4 - Sean Cruce - 2009
4 - Scott Ferran - 1992
4 - Clayton Young - 2009
4 - Tyler Hayes - 2007
4 - Dan Bramley - 1992
4 - Stephen Lopez-Barela - 2009
4 - Sean Cruce - 2007
4 - Ethan Wagner - 2009
 
 
Most times hit into triple play
1. 1 - Steve Romano - 2001
 
 
Most fly outs
1. 65 - Mike McDuffie - 2006
65 - Mark Wallace - 2005
3. 60 - Mike McDuffie - 2007
4. 57 - Jonathon Marbury - 2008
5. 55 - Freddy Carmona - 2008
55 - Ethan Wagner - 2009
7. 51 - Derrick Kennedy - 2008
51 - Tyler Hayes - 2008
51 - Mark Wallace - 2003
10. 50 - Tyler Hayes - 2007
50 - Jeff Thibodeaux - 1999
 
 
Most ground outs
1. 74 - Sean Cruce - 2009
2. 62 - Freddy Carmona - 2009
3. 60 - Todd Carter - 1999
60 - Chris Stewart - 1999
5. 59 - Josh Kuchta - 2005
6. 58 - Derrick Kennedy - 2008
58 - Steve Romano - 2000
8. 57 - Brett Scherer - 2005
57 - Freddy Carmona - 2008
10. 56 - Bryan Moore - 2005
 
 
Most picked off
1. 5 - Clayton Young - 2008
2. 4 - Jonathon Marbury - 2007
3. 2 - Jonathon Marbury - 2008
2 - Bryan Moore - 2004
2 - Mike McDuffie - 2006
2 - Matt Chavez - 2007
2 - Corey Heredia - 1999
2 - Sam George - 1999
2 - Dallas McMann - 2000
10. 1 - Josh Faulkner - 2000
1 - Gilbert Alvarado - 2004
1 - Garrett Cook - 2009
1 - Andy Hostetler - 2001
1 - Tyler Brown - 2005
1 - Ethan Hill - 2004
1 - Slubby Bennalley - 1999
1 - Andy Hostetler - 1999
1 - Matt Hinojosa - 2006
1 - Chris Stewart - 1999
1 - Joe Clabaugh - 1999
1 - Bryan Moore - 2005
1 - Matt Elliott - 2004
1 - Kevin Thompson - 2009
1 - Jeromy Neumann - 1999
1 - Eddie Jimenez - 2000
1 - Derrick Kennedy - 2005
1 - Paden Vendrely - 2007
1 - Josh Kuchta - 2005
1 - Seth Clabaugh - 2007
1 - Andy Hostetler - 2000
1 - Justin Gee - 2003
1 - Joe Clabaugh - 2000
1 - Brett Scherer - 2004
1 - David Jones - 2000
1 - Clayton Young - 2009
1 - Troy Vaughan - 2007
1 - Jeff Zipser - 2000
1 - Tyler Hayes - 2007
1 - Mark Wallace - 2003
1 - Mike McDuffie - 2003
1 - Tyler Hayes - 2004
1 - Mark Wallace - 2005
1 - Tim Crafton - 2007
1 - Jereme Johnson - 2010
 


PITCHING

 
Lowest earned run avg. (minimum 20 IP)
1. 2.83 - Keith Balderaz (35.0 IP) - 2006
2. 2.86 - Ron Sereno (63.0 IP) - 1996
3. 3.12 - Tyler Doughty (40.1 IP) - 2007
4. 3.51 - Kevin Hull (66.2 IP) - 2002
5. 3.55 - Jesse Fuentes (25.1 IP) - 1994
6. 3.71 - Chris Stewart (51.0 IP) - 2000
7. 3.72 - Gabe DeHoyos (67.2 IP) - 2001
8. 3.88 - Gabe DeHoyos (65.0 IP) - 2002
9. 4.01 - Gabe DeHoyos (60.2 IP) - 2000
10. 4.12 - Chris Stewart (39.1 IP) - 2001
 
 
Lowest opponent batting avg. (minimum 20 IP)
1. .200 - Greg Stimack (23.0 IP) - 1998
2. .217 - Ron Sereno (63.0 IP) - 1996
3. .224 - Gabe DeHoyos (67.2 IP) - 2001
4. .228 - Gabe DeHoyos (60.2 IP) - 2000
5. .262 - Kevin Hull (66.2 IP) - 2002
6. .263 - Chris Stewart (39.1 IP) - 2001
7. .263 - Gabe DeHoyos (65.0 IP) - 2002
8. .266 - Tyler Doughty (40.1 IP) - 2007
9. .267 - Mark Jackson (87.0 IP) - 1993
10. .268 - Billy Fitzgerald (24.1 IP) - 1996
 
 
Fewest walks allowed/9 inn game (minimum 20 IP)
1. 1.03 - Jerry Manning (26.1 IP) - 2010
2. 1.24 - Trevor Davis (94.0 IP) - 2005
3. 1.96 - Jerry Macias (69.0 IP) - 2003
4. 1.98 - Trevor Davis (63.2 IP) - 2003
5. 1.99 - Jerry Macias (54.1 IP) - 2000
6. 2.05 - Jeff Roemer (30.2 IP) - 2006
7. 2.09 - Jerry Macias (56.0 IP) - 2002
8. 2.14 - Chris Stewart (21.0 IP) - 1999
9. 2.18 - Ismael Solis (66.0 IP) - 2008
10. 2.19 - Evan Orsak (37.0 IP) - 2009
 
 
Most strikeouts/9 inn game (minimum 20 IP)
1. 11.04 - Gabe DeHoyos (67.2 IP) - 2001
2. 9.86 - Chris Stewart (21.0 IP) - 1999
3. 9.78 - Greg Stimack (23.0 IP) - 1998
4. 9.68 - Ryan Chapman (40.0 IP) - 1995
5. 9.64 - Gabe DeHoyos (60.2 IP) - 2000
6. 9.53 - Seth Clabaugh (56.2 IP) - 2008
7. 9.26 - Greg Stimack (80.2 IP) - 1999
8. 9.15 - Doug McIntyre (20.2 IP) - 2008
9. 8.87 - Keith Balderaz (22.1 IP) - 2004
8.87 - Ryan Chapman (44.2 IP) - 1997
 
 
Most wins
1. 11 - Trevor Davis (11-5) - 2005
2. 8 - Greg Stimack (8-6) - 1999
8 - Geoff Erwin (8-3) - 1996
8 - Geoff Erwin (8-3) - 1995
5. 7 - Evan Courteau (7-4) - 2006
6. 6 - Gabe DeHoyos (6-4) - 2001
6 - Kelly Crain (6-8) - 2005
6 - Robert Erp (6-8) - 1994
6 - Mark Jackson (6-5) - 1992
6 - Gabe DeHoyos (6-2) - 2000
6 - Russell Campbell (6-2) - 2009
6 - Stephen Hill (6-3) - 1997
6 - Thomas Green (6-3) - 2008
6 - Ron Sereno (6-2) - 1996
6 - Tim King (6-8) - 1998
 
 
Most losses
1. 9 - Adrian Tapia (5-9) - 1998
9 - Evan Courteau (4-9) - 2007
9 - Jeff Dunn (3-9) - 1992
4. 8 - Jeff Dunn (5-8) - 1993
8 - Kelly Crain (6-8) - 2005
8 - Mark Jackson (5-8) - 1993
8 - Robert Erp (6-8) - 1994
8 - Tim King (6-8) - 1998
9. 7 - Kelly Crain (5-7) - 2006
7 - Trevor Davis (3-7) - 2003
7 - David Swinconos (0-7) - 2006
7 - Ian Thurman-Kelly (1-7) - 2003
7 - Chris Price (1-7) - 1997
 
 
Most saves
1. 9 - Keith Balderaz - 2006
2. 8 - Steve Montoya - 1996
3. 6 - Keith Balderaz - 2007
4. 5 - Keith Balderaz - 2008
5 - Anthony Smith - 2010
6. 4 - Trevor Davis - 2005
4 - Jerry Manning - 2009
4 - Trevor Davis - 2003
4 - Ryan Chapman - 1997
10. 3 - Eddie Hernandez - 1995
3 - Brandon Bosher - 1999
3 - Gabe DeHoyos - 2000
3 - Steve Gill - 1995
3 - Mike Rittenberry - 1993
 
 
Most appearances
1. 30 - Charlie Ward - 2006
2. 28 - Keith Balderaz - 2006
3. 24 - Trevor Davis - 2005
24 - Keith Balderaz - 2007
24 - Trevor Davis - 2003
6. 23 - David Swinconos - 2003
23 - Trevor Davis - 2004
23 - Antwhan Yazzie - 2008
23 - Ryan Chapman - 1997
23 - Tyler Doughty - 2007
 
 
Most games started
1. 17 - Tim King - 1998
2. 15 - Kelly Crain - 2006
3. 14 - Robert Erp - 1994
14 - Mark Jackson - 1993
14 - Kelly Crain - 2005
14 - Adrian Tapia - 1998
14 - Geoff Erwin - 1996
8. 13 - Greg Stimack - 1999
13 - Evan Courteau - 2006
13 - Seth Clabaugh - 2007
13 - Jeff Dunn - 1993
13 - Ismael Solis - 2009
13 - Evan Courteau - 2007
13 - Jerry Macias - 2003
13 - Trevor Davis - 2005
 
 
Most complete games
1. 8 - Adrian Tapia - 1998
2. 7 - Trevor Davis - 2005
7 - Tim King - 1998
7 - Mark Jackson - 1993
7 - Greg Lasage - 1994
7 - Jeff Dunn - 1993
7 - Robert Erp - 1994
8. 6 - Gabe DeHoyos - 2001
6 - Robert Erp - 1993
6 - Mark Jackson - 1992
 
 
Most games finished
1. 25 - Keith Balderaz - 2006
2. 21 - Keith Balderaz - 2007
3. 18 - Keith Balderaz - 2008
18 - Trevor Davis - 2004
5. 17 - Kellen Smith - 2005
6. 16 - Jerry Manning - 2009
7. 15 - Trevor Davis - 2003
15 - Brandon Bosher - 1999
9. 12 - Evan Orsak - 2006
12 - Tyler Doughty - 2007
 
 
Most shutouts
1. 2 - Mark Jackson - 1993
2 - Ron Sereno - 1996
2 - Gabe DeHoyos - 2001
2 - David Swinconos - 2005
2 - Gabe DeHoyos - 2000
6. 1 - Ismael Solis - 2008
1 - Jamie Zuniga - 1992
1 - Geoff Erwin - 1996
1 - Gabe DeHoyos - 2002
1 - Tim King - 2001
1 - Jeff Dunn - 1992
1 - Greg Stimack - 1996
1 - Trevor Davis - 2002
1 - Chris Stewart - 2001
1 - Bryan Shores - 2000
1 - Jeff Dunn - 1993
1 - Greg Lasage - 1994
1 - Trevor Davis - 2005
1 - J. Forst - 1996
 
 
Most combined shutouts
1. 1 - Evan Orsak - 2009
1 - Matthew Aragon - 2009
1 - Chris Stewart - 2001
1 - Ian Thurman-Kelly - 2004
1 - Keith Balderaz - 2006
1 - Jerry Macias - 2001
1 - Doug McIntyre - 2009
1 - Evan Courteau - 2006
1 - Jesse Garcia-Perez - 2004
1 - Russell Campbell - 2009
 
 
Most innings pitched
1. 94.0 - Tim King - 1998
94.0 - Trevor Davis - 2005
3. 91.2 - Adrian Tapia - 1998
4. 91.1 - Kelly Crain - 2005
5. 90.1 - Jeff Dunn - 1993
6. 87.1 - Kelly Crain - 2006
7. 87.0 - Mark Jackson - 1993
87.0 - Robert Erp - 1994
9. 84.1 - Geoff Erwin - 1995
10. 82.1 - Geoff Erwin - 1996
 
 
Most hits allowed
1. 134 - Tim King - 1998
2. 129 - Adrian Tapia - 1998
3. 124 - Trevor Davis - 2005
4. 121 - Robert Erp - 1994
5. 119 - Stephen Hill - 1997
6. 116 - Kelly Crain - 2006
7. 114 - Geoff Erwin - 1995
8. 112 - David Swinconos - 2006
112 - Thomas Green - 2008
10. 108 - Jeff Dunn - 1993
108 - Evan Courteau - 2006
108 - Evan Courteau - 2007
 
 
Most runs allowed
1. 93 - Adrian Tapia - 1998
2. 92 - David Swinconos - 2006
3. 86 - Chris Price - 1997
4. 83 - Tim King - 1998
5. 82 - Kelly Crain - 2006
6. 78 - Evan Courteau - 2007
7. 75 - Robert Erp - 1994
8. 74 - Billy Fitzgerald - 1998
9. 73 - Stephen Hill - 1997
10. 72 - Seth Clabaugh - 2006
72 - Jeff Dunn - 1993
 
 
Most earned runs allowed
1. 79 - Adrian Tapia - 1998
2. 78 - David Swinconos - 2006
3. 75 - Chris Price - 1997
4. 64 - Kelly Crain - 2005
5. 63 - Stephen Hill - 1997
6. 62 - Evan Courteau - 2007
62 - Tim King - 1998
62 - Victor Hockett - 1998
9. 61 - Billy Fitzgerald - 1998
10. 60 - Seth Clabaugh - 2006
 
 
Most walks allowed
1. 60 - Mark Necaise - 1992
2. 56 - Mark Jackson - 1992
56 - Seth Clabaugh - 2008
4. 54 - Mark Jackson - 1993
5. 53 - Kelly Crain - 2005
6. 52 - Seth Clabaugh - 2006
7. 51 - Seth Clabaugh - 2007
8. 49 - Chris Price - 1994
9. 45 - Adrian Tapia - 1998
10. 44 - Chris Price - 1997
 
 
Most intentional walks allowed
1. 48 - Russell Campbell - 2009
2. 32 - Ismael Solis - 2009
3. 17 - Doug McIntyre - 2009
4. 16 - Tyler Doughty - 2009
16 - Evan Orsak - 2009
16 - Seth Clabaugh - 2009
7. 2 - Rich Thomas - 2000
2 - Trevor Davis - 2003
2 - Trevor Davis - 2002
10. 1 - Andy Hostetler - 1999
1 - Kelly Crain - 2003
1 - Bryan Shores - 2000
1 - Tim King - 2001
1 - Jerry Macias - 2001
1 - Cory Barker - 2001
1 - Nate Calloway - 1999
1 - Chris Stewart - 2000
 
 
Most strikeouts
1. 83 - Gabe DeHoyos - 2001
83 - Greg Stimack - 1999
3. 75 - Kelly Crain - 2005
4. 69 - Trevor Davis - 2005
5. 65 - Gabe DeHoyos - 2000
6. 64 - Tim King - 1998
64 - Mark Jackson - 1993
8. 63 - Mark Jackson - 1992
9. 60 - Seth Clabaugh - 2008
60 - Adrian Tapia - 1998
 
 
Most strikeouts looking
1. 28 - Kelly Crain - 2005
2. 26 - Kelly Crain - 2006
3. 24 - Gabe DeHoyos - 2001
24 - Greg Stimack - 1999
5. 23 - Tim King - 1999
6. 20 - Gabe DeHoyos - 2002
7. 19 - Trevor Davis - 2005
19 - Thomas Green - 2008
9. 18 - Seth Clabaugh - 2008
18 - Jesse Garcia-Perez - 2004
 
 
Most doubles allowed
1. 27 - Chris Price - 1997
27 - David Swinconos - 2006
3. 25 - Trevor Davis - 2005
4. 24 - Stephen Hill - 1997
5. 22 - Thomas Green - 2008
6. 21 - Kelly Crain - 2006
21 - Robert Erp - 1993
8. 20 - Mark Jackson - 1993
9. 19 - Evan Courteau - 2006
19 - Geoff Erwin - 1996
 
 
Most triples allowed
1. 7 - Dennis Groves - 1993
7 - Adrian Tapia - 1999
7 - Jesse Garcia-Perez - 2004
4. 6 - Chris Stillings - 1994
5. 5 - Tim King - 1999
5 - Billy Fitzgerald - 1997
5 - Thomas Green - 2008
5 - Steve Montoya - 1997
5 - Robert Erp - 1994
5 - Ron Sereno - 1997
5 - Mark Jackson - 1992
5 - Mark Necaise - 1992
5 - Trevor Davis - 2005
5 - Mark Jackson - 1993
5 - Kelly Crain - 2006
 
 
Most home runs allowed
1. 16 - Adrian Tapia - 1998
2. 13 - Thomas Green - 2008
3. 11 - Jeff Dunn - 1992
11 - Jamie Zuniga - 1992
5. 10 - Ron Sereno - 1997
10 - Geoff Erwin - 1995
7. 9 - Mark Jackson - 1993
9 - Gabe DeHoyos - 2000
9 - Tim King - 2000
9 - Ismael Solis - 2009
 
 
Most batters faced
1. 456 - Tim King - 1998
2. 448 - Adrian Tapia - 1998
3. 440 - Kelly Crain - 2005
4. 423 - Jeff Dunn - 1993
5. 417 - Trevor Davis - 2005
6. 412 - Kelly Crain - 2006
7. 403 - Robert Erp - 1994
8. 401 - Mark Jackson - 1993
9. 396 - Geoff Erwin - 1995
10. 378 - Greg Stimack - 1999
378 - Thomas Green - 2008
 
 
Most at bats against
1. 411 - Tim King - 1998
2. 397 - Adrian Tapia - 1998
3. 393 - Trevor Davis - 2005
4. 370 - Jeff Dunn - 1993
5. 358 - Kelly Crain - 2006
6. 356 - Kelly Crain - 2005
7. 349 - Geoff Erwin - 1995
8. 337 - Mark Jackson - 1993
9. 333 - Robert Erp - 1994
10. 332 - Thomas Green - 2008
 
 
Most wild pitches
1. 21 - Ryan Chapman - 1997
2. 19 - Seth Clabaugh - 2006
3. 14 - Chris Price - 1997
14 - Ian Thurman-Kelly - 2004
5. 13 - Ryan Chapman - 1995
6. 12 - Victor Hockett - 1998
7. 11 - Cory Barker - 2000
11 - Erik Erwin - 1997
11 - Greg Stimack - 1999
11 - Seth Clabaugh - 2007
11 - Mike Rittenberry - 1992
 
 
Most balks
