Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Marnati, Matt | 17 | 2 | 2 | 1 | 22 |
| Crowley, Andy | 14 | 5 | 1 | - | 20 |
| Daugherty, Matt | 11 | 9 | - | - | 20 |
| Moore, Blair | 13 | 5 | - | - | 18 |
| Odom, Kevin | 12 | 5 | - | - | 17 |
| Esquerra, Luke | 13 | 1 | 1 | - | 15 |
| Bullard, Cole | 10 | 4 | 1 | - | 15 |
| Esquerra, Zach | 10 | 2 | - | - | 12 |
| Johnson, Matt | 5 | 1 | - | - | 6 |
| Douglass, Ryan | 5 | 1 | - | - | 6 |
| Montoya, Andrew | 4 | - | - | - | 4 |
| Sais, Travis | 1 | - | 1 | - | 2 |
| Pena, Steven | 1 | - | - | - | 1 |
| Vanden Bossche, Gunn | 1 | - | - | - | 1 |
| TEAM | 117 | 35 | 6 | 1 | 159 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Esquerra, Zach | 12 | 2 | 1 | 1 | 16 |
| Marnati, Matt | 6 | 4 | 2 | 1 | 13 |
| Moore, Blair | 7 | 3 | 2 | 1 | 13 |
| Daugherty, Matt | 11 | 1 | - | - | 12 |
| Crowley, Andy | 8 | 2 | - | 1 | 11 |
| Odom, Kevin | 4 | 2 | 2 | - | 8 |
| Esquerra, Luke | 5 | 1 | - | - | 6 |
| Bullard, Cole | 3 | 1 | - | - | 4 |
| Douglass, Ryan | 2 | 2 | - | - | 4 |
| Johnson, Matt | 1 | 1 | - | - | 2 |
| Pena, Steven | 1 | - | - | - | 1 |
| Montoya, Andrew | 1 | - | - | - | 1 |
| Cathers, Ryan | 1 | - | - | - | 1 |
| Thrall, Matt | 1 | - | - | - | 1 |
| Trevino, Garrett | 1 | - | - | - | 1 |
| TEAM | 64 | 19 | 7 | 4 | 94 |
| HITTING STREAKS | Longest | Current |
| Daugherty, Matt | 19 | - |
| Marnati, Matt | 18 | 1 |
| Moore, Blair | 10 | 1 |
| Esquerra, Luke | 9 | 3 |
| Crowley, Andy | 8 | 1 |
| Esquerra, Zach | 7 | 3 |
| Douglass, Ryan | 6 | - |
| Odom, Kevin | 6 | 1 |
| Bullard, Cole | 5 | - |
| Montoya, Andrew | 4 | - |
| Johnson, Matt | 4 | 2 |
| Sais, Travis | 3 | - |
| Pena, Steven | 2 | - |
| Cathers, Ryan | 2 | - |
| Garcia, Michael | 1 | - |
| Vanden Bossche, Gunn | 1 | 1 |
| Fagan, Michael | 1 | - |
| Thrall, Matt | 1 | - |
| Trevino, Garrett | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Moore, Blair | 42 | 1 |
| Odom, Kevin | 25 | 5 |
| Esquerra, Luke | 20 | 3 |
| Daugherty, Matt | 19 | - |
| Marnati, Matt | 18 | 3 |
| Bullard, Cole | 15 | 10 |
| Montoya, Andrew | 12 | 1 |
| Crowley, Andy | 11 | 1 |
| Esquerra, Zach | 11 | 3 |
| Douglass, Ryan | 9 | - |
| Johnson, Matt | 9 | 2 |
| Cathers, Ryan | 4 | - |
| Sais, Travis | 4 | - |
| Pena, Steven | 2 | - |
| Trevino, Garrett | 2 | - |
| Vanden Bossche, Gunn | 1 | 1 |
| Garcia, Michael | 1 | - |
| Fagan, Michael | 1 | - |
| Thrall, Matt | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Marnati, Matt | 56 | . | . | . | . | . | . | 10 | . | 1 | . | 45 | . | 10 | 37 | 6 | 2 | 1 | . | . | . | |
| Bullard, Cole | 55 | . | 29 | . | 3 | . | 23 | . | . | . | . | . | . | 12 | 5 | . | . | 1 | 18 | 18 | 1 | |
| Daugherty, Matt | 54 | 1 | . | 52 | . | . | . | . | . | . | . | 2 | . | . | 1 | 11 | 17 | 18 | 6 | 1 | . | |
| Moore, Blair | 53 | . | . | . | . | 53 | . | . | . | . | . | . | . | . | 1 | 22 | 27 | 3 | . | . | . | |
| Odom, Kevin | 53 | . | . | . | 45 | 2 | 2 | . | . | . | . | 4 | 3 | 19 | 9 | 12 | 2 | 2 | 3 | 3 | . | |
| Crowley, Andy | 49 | . | . | . | . | . | . | 9 | 32 | 7 | . | 1 | 5 | 9 | . | . | 3 | 20 | 8 | 4 | . | |
| Esquerra, Zach | 47 | . | . | . | . | . | . | . | . | 47 | . | . | . | . | . | 5 | 4 | 6 | 17 | 15 | . | |
| Esquerra, Luke | 44 | . | . | 3 | . | 1 | 1 | 36 | 1 | 1 | . | 1 | 23 | 2 | 3 | . | 1 | 4 | 3 | 5 | 3 | |
| Douglass, Ryan | 28 | . | 26 | . | . | . | . | 1 | . | . | . | 1 | 2 | 1 | . | . | . | . | . | 3 | 22 | |
| Montoya, Andrew | 26 | . | . | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | 26 | |
| Johnson, Matt | 23 | . | . | . | . | . | . | . | 23 | . | . | . | 22 | 1 | . | . | . | . | . | . | . | |
| Smith, Patrick | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bengard, Jon | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rivera, Devyn | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sais, Travis | 8 | . | . | . | 8 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 4 | 1 | |
| Herd, David | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Arreola, Jesse | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cathers, Ryan | 4 | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| Wallace, Erik | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Fagan, Michael | 2 | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | . | 1 | . | |
| Trevino, Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Thrall, Matt | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | vs Hawaii-Hilo (03/29/12) |
| Runs scored: | 24 | - | vs Hawaii-Hilo (03/29/12) |
| Hits: | 28 | - | vs Hawaii-Hilo (03/29/12) |
| RBIs: | 24 | - | vs Hawaii-Hilo (03/29/12) |
| Doubles: | 7 | - | vs Cal State L.A. (02/01/12) |
| 7 | - | vs Dixie State (02/24/12) | |
| 7 | - | vs Hawaii-Hilo (03/29/12) | |
| Triples: | 2 | - | vs Grand Canyon (02/10/12) |
| Home runs: | 4 | - | at Dixie State (04/21/12) |
| Total bases: | 40 | - | vs Hawaii-Hilo (03/29/12) |
| Walks: | 17 | - | at Academy of Art (03/01/12) |
| Strikeouts: | 12 | - | at Academy of Art (03/02/12) |
| Sac hits: | 3 | - | vs Dixie State (02/24/12) |
| Sac flies: | 2 | - | (6 times ) |
| Stolen bases: | 5 | - | vs La Sierra (03/07/12) |
| 5 | - | at Hawaii-Hilo (03/13/12) | |
| Hit by pitch: | 5 | - | vs Academy of Art (02/17/12) |
| 5 | - | at Academy of Art (03/01/12) | |
| 5 | - | vs Hawaii-Hilo (03/28/12) | |
| Caught stealing: | 3 | - | vs Dixie State (02/25/12) |
| Runners LOB: | 15 | - | vs Hawaii Pacific (04/28/12) |
| Hit into DP: | 3 | - | vs Grand Canyon (02/09/12) |
| 3 | - | vs Cal State San Marcos (04/07/12) |
Fielding
| Putouts: | 30 | - | vs CS Dominguez Hills (03/24/12) |
| 30 | - | vs Cal State San Marcos (04/07/12) | |
| Assists: | 17 | - | vs La Sierra (03/07/12) |
| Errors: | 6 | - | vs Cal State L.A. (02/01/12) |
| Passed balls: | 5 | - | vs Grand Canyon (02/11/12) |
| DPs turned: | 3 | - | at Hawaii Pacific (03/17/12) |
| 3 | - | at Grand Canyon (04/13/12) |
Pitching
| Innings pitched: | 10.0 | - | vs CS Dominguez Hills (03/24/12) |
| 10.0 | - | vs Cal State San Marcos (04/07/12) | |
| Runs allowed: | 15 | - | vs Cal State L.A. (02/01/12) |
| 15 | - | vs Hawaii Pacific (04/28/12) | |
| Earned runs: | 15 | - | vs Hawaii Pacific (04/28/12) |
| Walks allowed: | 16 | - | at Dixie State (04/21/12) |
| Strikeouts: | 14 | - | vs Cal State L.A. (02/01/12) |
| Hits allowed: | 19 | - | vs Hawaii Pacific (04/28/12) |
| Doubles allowed: | 6 | - | vs Cal State L.A. (02/01/12) |
| Triples allowed: | 2 | - | at Academy of Art (03/01/12) |
| Homers allowed: | 2 | - | at Dixie State (04/21/12) |
| Wild pitches: | 8 | - | vs Concordia (04/05/12) |
| Hit batters: | 4 | - | vs Grand Canyon (02/09/12) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Bullard, Cole at Academy of Art (03/02/12) |
| 6 | - | Odom, Kevin at Grand Canyon (04/14/12) | |
| 6 | - | Crowley, Andy at Grand Canyon (04/14/12) | |
| Runs scored: | 4 | - | (5 times ) |
| Hits: | 5 | - | Marnati, Matt vs Grand Canyon (02/09/12) |
| RBIs: | 6 | - | Esquerra, Zach vs Academy of Art (02/17/12) |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | Esquerra, Zach at Dixie State (04/21/12) |
| Total bases: | 9 | - | Marnati, Matt vs Grand Canyon (02/09/12) |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 4 | - | Esquerra, Zach vs Grand Canyon (02/09/12) |
| 4 | - | Esquerra, Zach vs Dixie State (02/25/12) | |
| 4 | - | Esquerra, Zach at Grand Canyon (04/14/12) | |
| Sac hits: | 1 | - | (31 times ) |
| Sac flies: | 1 | - | (33 times ) |
| Stolen bases: | 4 | - | Johnson, Matt at Hawaii-Hilo (03/13/12) |
| Hit by pitch: | 2 | - | (11 times ) |
| Caught stealing: | 2 | - | Crowley, Andy at Academy of Art (03/03/12) |
| 2 | - | Bullard, Cole at Grand Canyon (04/13/12) | |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
| Putouts: | 16 | - | Daugherty, Matt at Dixie State (04/20/12) |
| Assists: | 6 | - | (5 times ) |
| Errors: | 3 | - | Bullard, Cole vs Mid-Continent (05/17/12 at Mason, OH) |
| Passed balls: | 5 | - | Bullard, Cole vs Grand Canyon (02/11/12) |
Pitching
| Innings pitched: | 8.0 | - | Arreola, Jesse vs Academy of Art (02/18/12) |
| 8.0 | - | Rivera, Devyn vs Dixie State (02/25/12) | |
| 8.0 | - | Smith, Patrick vs Hawaii-Hilo (03/28/12) | |
| Runs allowed: | 10 | - | Rivera, Devyn at Dixie State (04/20/12) |
| Earned runs: | 9 | - | Daugherty, Matt vs Hawaii Pacific (04/28/12) |
| Walks allowed: | 9 | - | Bengard, Jon at Dixie State (04/21/12) |
| Strikeouts: | 11 | - | Arreola, Jesse vs Academy of Art (02/18/12) |
| Hits allowed: | 9 | - | Smith, Patrick at Grand Canyon (04/12/12) |
| 9 | - | Smith, Patrick vs Hawaii Pacific (04/27/12) | |
| 9 | - | Bengard, Jon vs Hawaii Pacific (04/28/12) | |
| Doubles allowed: | 3 | - | Smith, Patrick vs Cal State L.A. (02/01/12) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 1 | - | (17 times ) |
| Wild pitches: | 4 | - | Rivera, Devyn at Dixie State (04/20/12) |
| Hit batters: | 3 | - | Herd, David vs Hawaii-Hilo (03/27/12) |
| 3 | - | Rivera, Devyn vs Hawaii Pacific (04/27/12) | |
| 3 | - | Wallace, Erik vs Olivet Nazarene (05/18/12 at Mason, OH) |
AB-R-H-RBI Breakdown |
| #18 | #10 | #15 | #35 | #9 | #26 | #20 | #11 | #16 | #27 | ||
| Opponent | Date | Antoun,N | Bossc,Vanden | Bullard,C | Cathers,R | Crowley,A | Daugherty,M | Douglass,R | Esquerra,L | Esquerra,Z | Fagan,M |
| CSULA | 02/01/12 | ....... | ....... | 5-0-1-0 | Def | 5-1-2-1 | 4-1-3-1 | 4-0-0-0 | 1-0-0-0 | 4-1-2-0 | ....... |
| CSULA | 02/02/12 | ....... | ....... | 4-1-0-0 | ....... | 4-0-0-0 | 4-0-1-0 | 3-0-0-0 | 2-0-1-0 | 5-1-2-1 | ....... |
| CSULA | 02/03/12 | ....... | ....... | 4-0-0-0 | 1-0-0-0 | 2-1-1-0 | 4-1-3-1 | ....... | ....... | 3-0-1-1 | ....... |
| CSULA | 02/04/12 | ....... | ....... | 4-1-1-0 | ....... | 1-0-0-0 | 5-1-1-0 | 1-0-0-0 | 3-2-1-0 | 5-1-1-3 | ....... |
| GCU-BASE | 02/09/12 | ....... | ....... | 4-1-2-1 | 1-0-0-0 | 2-1-2-1 | 5-0-2-1 | 1-0-1-0 | 1-0-1-0 | 4-1-0-0 | ....... |
| GCU-BASE | 02/10/12 | 1-0-0-0 | ....... | 3-1-1-1 | 1-0-0-0 | 3-1-2-1 | 4-2-2-2 | 2-0-1-2 | 2-1-2-1 | 4-0-1-2 | ....... |
| GCU-BASE | 02/11/12 | ....... | ....... | 4-1-2-1 | ....... | 4-0-1-0 | 3-1-1-1 | ....... | 2-0-1-1 | 2-1-2-0 | ....... |
| GCU-BASE | 02/11/12 | ....... | ....... | 4-0-0-0 | ....... | 0-0-0-1 | 4-0-2-0 | 3-0-0-0 | 2-0-0-0 | 3-1-2-2 | ....... |
| AAU-BASE | 02/16/12 | ....... | ....... | 3-0-0-0 | 1-0-0-1 | Def | 4-1-1-1 | ....... | 3-1-2-1 | 4-0-0-0 | ....... |
| AAU-BASE | 02/17/12 | 2-1-0-0 | 1-1-1-0 | 4-0-0-0 | Def | 3-2-2-2 | 3-1-0-2 | 2-1-1-3 | 3-3-2-0 | 3-1-2-6 | 1-1-0-0 |
| AAU-BASE | 02/18/12 | ....... | ....... | 3-0-0-0 | 0-1-0-0 | 4-1-2-1 | 4-1-2-0 | 2-0-0-0 | 2-2-0-0 | 3-0-0-0 | ....... |
| AAU-BASE | 02/18/12 | ....... | ....... | 2-0-0-0 | 1-0-1-1 | 4-0-1-0 | 0-0-0-0 | 1-0-0-0 | 4-1-2-0 | 3-1-0-0 | ....... |
| DX-BASE | 02/24/12 | ....... | ....... | 2-1-1-0 | Def | 3-0-0-1 | 4-0-0-0 | ....... | 3-0-0-0 | 4-1-2-2 | ....... |
| DX-BASE | 02/24/12 | ....... | ....... | 1-1-0-0 | 1-1-1-2 | ....... | ....... | 3-1-0-1 | 3-1-2-2 | 3-1-1-0 | 1-0-0-0 |
| DX-BASE | 02/25/12 | ....... | ....... | 4-0-0-0 | Def | 4-1-1-0 | 4-1-2-2 | ....... | 3-1-1-2 | 4-0-0-0 | ....... |
| DX-BASE | 02/25/12 | ....... | ....... | 3-0-0-0 | ....... | 3-0-1-0 | 3-0-1-0 | Def | 2-0-0-0 | 3-1-1-0 | ....... |
| AAU-BASE | 03/01/12 | 1-0-0-0 | Def | 5-1-0-1 | 1-0-0-0 | 1-1-0-0 | 3-1-1-2 | 0-0-0-0 | 2-4-1-0 | 2-1-1-4 | ....... |
| AAU-BASE | 03/02/12 | ....... | ....... | 6-2-1-1 | 2-0-0-0 | 3-2-2-1 | 5-1-2-0 | 1-0-0-0 | 5-1-2-0 | 3-1-1-1 | ....... |
| AAU-BASE | 03/03/12 | ....... | ....... | 2-1-1-1 | Def | 2-1-1-2 | 2-1-1-0 | ....... | 3-0-1-2 | 3-1-1-0 | ....... |
| AAU-BASE | 03/03/12 | ....... | ....... | 4-1-2-0 | ....... | 2-1-1-0 | 4-1-1-2 | 2-0-0-0 | 4-1-3-0 | 4-1-3-2 | ....... |
| LSU | 03/07/12 | ....... | ....... | 4-1-1-0 | ....... | 3-1-1-2 | 4-1-2-0 | ....... | 4-2-2-2 | 4-1-1-0 | ....... |
| UHH-BASE | 03/12/12 | ....... | ....... | 4-1-2-0 | ....... | 3-1-2-0 | 3-1-1-0 | ....... | 5-0-2-1 | 4-1-1-2 | ....... |
| UHH-BASE | 03/13/12 | ....... | ....... | 2-0-0-0 | ....... | ....... | 4-1-1-0 | 1-0-0-0 | 3-1-2-1 | 3-0-0-0 | ....... |
| UHH-BASE | 03/13/12 | ....... | ....... | 1-0-1-1 | 1-0-0-0 | 4-1-1-0 | 4-0-1-1 | 2-0-1-1 | 2-0-1-1 | 0-0-0-0 | ....... |
| UHH-BASE | 03/14/12 | 1-0-0-0 | 1-0-0-0 | 4-1-3-1 | 1-0-0-0 | 4-0-2-2 | 4-3-2-2 | 2-1-2-1 | ....... | 3-4-2-2 | 0-1-0-0 |
| HPU-BASE | 03/16/12 | ....... | ....... | 5-2-2-0 | Def | 3-1-1-0 | 5-2-2-1 | 2-0-0-0 | 5-1-1-0 | 1-1-0-0 | ....... |
| HPU-BASE | 03/16/12 | ....... | ....... | 3-0-0-0 | ....... | 1-0-0-0 | 3-1-1-0 | 3-0-0-0 | 2-0-0-0 | 3-0-1-1 | ....... |
| HPU-BASE | 03/17/12 | ....... | ....... | 4-0-0-0 | Def | 4-0-0-0 | 4-1-1-0 | ....... | 4-1-1-0 | 4-0-0-0 | ....... |
| HPU-BASE | 03/17/12 | ....... | ....... | 5-3-4-2 | ....... | 4-2-2-0 | 4-0-1-2 | 2-1-1-3 | 4-2-1-0 | 3-0-1-2 | ....... |
| CSUDH | 03/23/12 | ....... | ....... | 4-0-1-0 | ....... | 3-2-2-3 | 5-3-3-0 | ....... | 5-0-0-0 | 3-1-1-2 | ....... |
| CSUDH | 03/24/12 | ....... | ....... | 4-1-0-0 | Def | 4-0-3-0 | 4-1-1-2 | 2-0-0-1 | 2-0-0-0 | 1-0-1-2 | ....... |
| UHH-BASE | 03/27/12 | ....... | ....... | 5-1-3-2 | 1-0-0-0 | 5-2-2-3 | 5-3-3-2 | 0-0-0-0 | 5-2-2-0 | 4-1-3-1 | ....... |
| UHH-BASE | 03/28/12 | ....... | ....... | 2-0-0-1 | ....... | 3-1-1-0 | 4-1-1-0 | 2-1-0-0 | 2-0-0-0 | 1-0-0-0 | ....... |
| UHH-BASE | 03/28/12 | ....... | ....... | 3-1-3-3 | Def | 3-0-0-0 | 3-0-0-1 | ....... | 3-2-2-0 | ....... | ....... |
| UHH-BASE | 03/29/12 | 2-0-0-0 | 2-0-2-1 | 4-2-2-1 | 2-1-1-1 | 4-2-3-2 | 4-3-3-2 | 4-3-3-2 | 2-1-0-1 | 3-2-1-2 | 2-1-1-1 |
| CUI | 04/05/12 | ....... | ....... | 5-2-2-0 | Def | 5-2-4-0 | 3-0-0-0 | Def | 5-1-2-1 | 4-1-1-1 | ....... |
| CUI | 04/06/12 | ....... | ....... | 4-1-1-2 | 1-0-0-0 | 3-2-1-0 | 4-0-0-0 | 3-0-0-0 | 4-0-1-2 | 2-2-1-0 | ....... |
| CSUSM | 04/07/12 | ....... | ....... | 4-1-0-0 | ....... | 5-2-3-2 | 4-1-1-0 | 2-0-1-0 | 4-0-0-0 | 3-0-1-0 | ....... |
| GCU-BASE | 04/12/12 | ....... | ....... | 4-1-1-0 | ....... | 5-0-1-0 | 4-0-3-2 | 3-0-0-0 | 3-0-0-0 | Def | 1-0-0-0 |
| GCU-BASE | 04/13/12 | ....... | ....... | 3-0-1-0 | 2-0-0-0 | 3-0-0-0 | 3-0-1-0 | Def | 3-0-0-0 | 1-1-1-1 | 1-0-0-0 |
| GCU-BASE | 04/13/12 | ....... | ....... | 3-0-1-0 | Def | 4-0-2-0 | 4-1-1-1 | 4-1-2-1 | ....... | 3-1-2-1 | 2-0-0-0 |
| GCU-BASE | 04/14/12 | ....... | ....... | 4-1-2-0 | ....... | 6-0-3-1 | 3-0-3-3 | 5-1-2-0 | ....... | 5-0-0-0 | ....... |
| DX-BASE | 04/20/12 | ....... | ....... | 3-1-0-1 | 0-0-0-0 | 4-0-1-1 | 5-0-0-0 | 1-0-0-0 | 5-0-1-0 | 1-0-0-0 | 0-0-0-0 |
| DX-BASE | 04/20/12 | ....... | ....... | 3-0-0-1 | ....... | 4-1-2-2 | 3-1-0-0 | 3-1-1-0 | ....... | 3-0-0-0 | ....... |
| DX-BASE | 04/21/12 | ....... | ....... | 2-0-0-0 | 1-0-1-0 | 2-0-1-0 | 1-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 |
| DX-BASE | 04/21/12 | ....... | ....... | 2-0-0-1 | Def | 4-0-1-0 | 3-1-2-0 | 3-1-2-0 | 2-1-1-3 | 2-3-2-3 | ....... |
| HPU-BASE | 04/27/12 | ....... | ....... | 4-1-1-0 | Def | 4-0-0-0 | 4-1-1-0 | Def | 2-0-1-1 | 3-0-1-1 | ....... |
| HPU-BASE | 04/27/12 | ....... | ....... | 3-0-1-0 | ....... | 4-1-1-1 | 3-0-1-1 | 2-0-1-0 | ....... | 3-0-0-0 | ....... |
| HPU-BASE | 04/28/12 | ....... | ....... | 5-1-3-0 | 1-0-0-0 | 4-1-1-0 | 5-0-1-0 | 5-0-1-0 | 2-0-0-0 | 3-1-2-0 | ....... |
| HPU-BASE | 04/28/12 | ....... | ....... | 4-1-1-0 | Def | 5-2-3-5 | 4-0-3-0 | 3-0-1-0 | 5-1-0-1 | ....... | 0-0-0-0 |
| BC | 05/16/12 | ....... | ....... | 2-1-0-0 | ....... | 3-1-2-2 | 3-1-3-0 | 3-0-2-1 | 1-0-0-0 | 3-0-0-0 | ....... |
| MALBASE | 05/16/12 | ....... | ....... | 3-0-2-1 | ....... | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 | 3-0-1-0 | ....... |
| MIDCONT | 05/17/12 | ....... | ....... | 3-0-1-0 | ....... | 3-0-0-0 | 3-0-0-0 | 2-0-1-0 | ....... | 1-0-0-0 | 3-0-1-0 |
| OWU | 05/17/12 | ....... | ....... | 3-1-2-0 | Def | 4-1-1-1 | 2-2-1-0 | 1-0-0-0 | 3-0-1-1 | 2-1-1-2 | 1-0-0-0 |
| ONU | 05/18/12 | ....... | ....... | 2-0-0-0 | ....... | 4-0-0-0 | 4-1-2-1 | ....... | 4-2-4-1 | 3-1-1-2 | 1-0-0-0 |
| OWU | 05/19/12 | ....... | ....... | 2-0-0-0 | ....... | 3-1-1-0 | 4-0-0-0 | 1-0-0-1 | 2-3-2-1 | 2-1-1-0 | ....... |
| #2 | #5 | #39 | #21 | #17 | #22 | #45 | #4 | #42 | #32 | ||
| Opponent | Date | Garcia,M | Johnson,M | Lok,M | Marnati,M | Montoya,A | Moore,B | Odom,K | Pena,S | Sais,T | Thrall,M |
| CSULA | 02/01/12 | ....... | 2-0-0-0 | ....... | 5-0-1-1 | ....... | 5-1-1-1 | 4-1-3-1 | ....... | ....... | ....... |
| CSULA | 02/02/12 | ....... | 2-1-1-0 | ....... | 5-0-1-1 | Def | 3-0-1-0 | 2-0-1-0 | ....... | ....... | ....... |
| CSULA | 02/03/12 | ....... | 4-2-2-0 | ....... | 4-1-2-1 | 3-0-0-1 | 3-1-1-2 | 4-1-1-1 | ....... | ....... | ....... |
| CSULA | 02/04/12 | ....... | 3-2-1-1 | ....... | 5-1-1-1 | 3-3-2-1 | 4-0-1-0 | 2-0-1-1 | Def | Def | 1-0-0-0 |
| GCU-BASE | 02/09/12 | Def | 5-3-2-3 | ....... | 5-4-5-3 | 4-0-1-0 | 4-2-2-5 | 3-3-1-0 | Def | Def | 1-0-0-0 |
| GCU-BASE | 02/10/12 | Def | 3-1-0-0 | ....... | 3-2-1-0 | 3-1-2-0 | 3-2-2-3 | 3-3-2-1 | 2-0-0-0 | 1-0-0-0 | 0-1-0-0 |
| GCU-BASE | 02/11/12 | ....... | 1-1-0-0 | ....... | 4-1-2-2 | 3-1-1-1 | 3-1-1-0 | 3-0-0-0 | ....... | ....... | ....... |
| GCU-BASE | 02/11/12 | ....... | 3-1-2-0 | ....... | 3-0-1-0 | ....... | 3-0-2-1 | 3-2-2-0 | ....... | ....... | 1-0-0-0 |
| AAU-BASE | 02/16/12 | ....... | 4-1-0-0 | ....... | 4-1-1-0 | ....... | 3-2-1-4 | 2-2-1-0 | ....... | ....... | Def |
| AAU-BASE | 02/17/12 | 1-0-0-0 | Def | 1-0-0-0 | 2-2-1-1 | 2-1-0-0 | 3-1-1-3 | 1-2-1-0 | 1-1-1-1 | 1-1-1-0 | 2-1-1-2 |
| AAU-BASE | 02/18/12 | ....... | 0-0-0-1 | ....... | 4-0-2-2 | 1-1-1-1 | 3-0-0-0 | ....... | ....... | ....... | ....... |
| AAU-BASE | 02/18/12 | ....... | 1-0-0-0 | ....... | 4-1-2-0 | 2-0-0-1 | 3-0-0-0 | ....... | ....... | ....... | 1-0-0-0 |
| DX-BASE | 02/24/12 | ....... | 0-0-0-0 | ....... | 4-1-1-1 | 1-1-0-1 | 2-2-1-1 | 4-2-2-1 | ....... | ....... | 1-0-0-0 |
| DX-BASE | 02/24/12 | ....... | 3-4-3-1 | ....... | 4-2-1-1 | 3-2-1-1 | 3-0-1-1 | 4-1-3-4 | 2-0-1-1 | 1-0-1-1 | 0-0-0-0 |
| DX-BASE | 02/25/12 | ....... | 2-1-1-0 | ....... | 3-1-1-2 | 4-1-1-0 | ....... | 2-1-0-0 | ....... | ....... | ....... |
| DX-BASE | 02/25/12 | ....... | 4-1-1-0 | ....... | 3-1-1-1 | ....... | ....... | 2-1-1-3 | ....... | 2-0-1-0 | ....... |
| AAU-BASE | 03/01/12 | 1-0-0-0 | 2-2-0-0 | 1-0-0-0 | 3-2-2-1 | 3-1-1-1 | 1-3-0-0 | 3-2-1-3 | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 |
| AAU-BASE | 03/02/12 | ....... | ....... | ....... | 3-1-2-1 | 3-0-2-2 | 4-2-3-4 | 4-2-0-1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| AAU-BASE | 03/03/12 | ....... | ....... | ....... | 4-0-0-0 | 3-0-0-0 | 2-2-1-0 | 3-0-0-0 | ....... | ....... | ....... |
| AAU-BASE | 03/03/12 | ....... | ....... | ....... | 3-1-1-1 | 1-0-0-0 | 3-0-0-0 | 2-0-0-1 | ....... | ....... | Def |
| LSU | 03/07/12 | ....... | ....... | ....... | 5-1-1-3 | 3-2-1-1 | 4-2-2-2 | 5-1-1-1 | Def | ....... | ....... |
| UHH-BASE | 03/12/12 | ....... | 1-0-1-0 | ....... | 5-1-2-0 | 3-0-0-1 | 2-1-0-1 | 5-0-1-0 | ....... | ....... | ....... |
| UHH-BASE | 03/13/12 | ....... | 4-2-2-2 | ....... | 3-0-2-1 | 1-1-0-0 | 2-0-1-0 | 2-0-0-0 | ....... | ....... | ....... |
