Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SHARP, Brian | .395 | 57-55 | 210 | 68 | 83 | 16 | 3 | 11 | 60 | 138 | .657 | 22 | 20 | 12 | 3 | .488 | 4 | 6 | 35-43 | 45 | 111 | 18 | .897 |
| RAU, Garrett | .392 | 62-60 | 237 | 75 | 93 | 27 | 4 | 6 | 48 | 146 | .616 | 28 | 6 | 23 | 1 | .462 | 4 | 4 | 22-29 | 88 | 185 | 9 | .968 |
| OTHMAN, Sharif | .386 | 63-61 | 228 | 31 | 88 | 17 | 0 | 16 | 67 | 153 | .671 | 25 | 16 | 36 | 6 | .474 | 3 | 3 | 3-3 | 409 | 67 | 9 | .981 |
| MADRIGAL, Drew | .370 | 48-41 | 135 | 25 | 50 | 8 | 0 | 1 | 34 | 61 | .452 | 20 | 9 | 24 | 3 | .470 | 4 | 0 | 5-5 | 21 | 20 | 2 | .953 |
| HEDGES, Zach | .370 | 64-64 | 235 | 51 | 87 | 20 | 1 | 4 | 52 | 121 | .515 | 38 | 9 | 27 | 2 | .462 | 8 | 0 | 7-13 | 545 | 40 | 6 | .990 |
| MARNATI, Matt | .360 | 63-56 | 236 | 58 | 85 | 18 | 1 | 1 | 42 | 108 | .458 | 14 | 1 | 25 | 4 | .394 | 3 | 5 | 26-31 | 91 | 2 | 3 | .969 |
| JOHNSON, Jake | .308 | 48-45 | 159 | 36 | 49 | 11 | 1 | 7 | 38 | 83 | .522 | 11 | 3 | 26 | 3 | .358 | 3 | 0 | 6-8 | 43 | 1 | 1 | .978 |
| BULLARD, Cole | .300 | 64-64 | 243 | 51 | 73 | 17 | 1 | 1 | 47 | 95 | .391 | 19 | 5 | 21 | 9 | .354 | 7 | 0 | 17-25 | 113 | 186 | 10 | .968 |
| JOHNSON, Matt | .272 | 57-54 | 180 | 44 | 49 | 9 | 1 | 4 | 20 | 72 | .400 | 15 | 16 | 38 | 3 | .379 | 0 | 6 | 15-22 | 121 | 1 | 3 | .976 |
| SEPULVEDA, Kody | .252 | 39-26 | 103 | 15 | 26 | 5 | 0 | 5 | 24 | 46 | .447 | 4 | 2 | 26 | 3 | .291 | 1 | 2 | 0-0 | 54 | 9 | 3 | .955 |
| ---------- | |||||||||||||||||||||||
| WALLACE, Erik | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
| KIEFER, Cory | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| ESQUERRA, Luke | .375 | 53-8 | 24 | 24 | 9 | 2 | 0 | 0 | 4 | 11 | .458 | 3 | 0 | 6 | 1 | .444 | 0 | 1 | 8-10 | 11 | 14 | 2 | .926 |
| SCHAIDT, Braden | .357 | 21-0 | 14 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | .500 | 3 | 1 | 1 | 0 | .500 | 0 | 1 | 0-0 | 5 | 6 | 1 | .917 |
| CATHERS, Ryan | .286 | 29-0 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 3 | 0 | .250 | 1 | 0 | 0-0 | 32 | 4 | 1 | .973 |
| ZARAGOZA, Eric | .278 | 31-11 | 36 | 9 | 10 | 2 | 0 | 0 | 8 | 12 | .333 | 3 | 3 | 5 | 1 | .372 | 1 | 3 | 3-4 | 4 | 35 | 4 | .907 |
| DAUGHERTY, Matt | .268 | 35-15 | 71 | 16 | 19 | 2 | 1 | 2 | 15 | 29 | .408 | 4 | 3 | 13 | 1 | .329 | 1 | 0 | 2-3 | 27 | 4 | 0 | 1.000 |
| KLEVENO, Dave | .267 | 15-1 | 15 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 0 | 1 | 3 | 0 | .313 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| DOUGLASS, Ryan | .259 | 60-14 | 58 | 23 | 15 | 3 | 0 | 2 | 12 | 24 | .414 | 6 | 5 | 14 | 1 | .366 | 2 | 3 | 10-13 | 36 | 3 | 3 | .929 |
| ESQUERRA, Zach | .000 | 8-2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 5 | 1 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| THRALL, Matt | .000 | 8-0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| BARRO, Mike | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| BENGARD, Jon | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .339 | 64-64 | 2209 | 541 | 749 | 162 | 13 | 61 | 481 | 1120 | .507 | 218 | 101 | 312 | 42 | .416 | 42 | 34 | 159-209 | 1673 | 746 | 81 | .968 |
| Opponents | .268 | 64-64 | 2142 | 302 | 575 | 98 | 3 | 41 | 266 | 802 | .374 | 192 | 57 | 446 | 47 | .342 | 17 | 29 | 38-68 | 1595 | 680 | 113 | .953 |
| LOB - Team (468), Opp (466). DPs turned - Team (61), Opp (47). CI - Team (4), SEPULVEDA, K 3, KLEVENO, D. 1. IBB - Team (7), OTHMAN, S. 3, BULLARD, C. 1, SHARP, B. 1, HEDGES, Z. 1, JOHNSON, J. 1, Opp (7). Picked off - SHARP, B. 4, MARNATI, M. 3, HEDGES, Z. 3, CATHERS, R. 1, RAU, G. 1, KLEVENO, D. 1, JOHNSON, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SIEMENS, Taylor | 2.62 | 11-1 | 16-16 | 3 | 0/2 | 0 | 113.1 | 89 | 39 | 33 | 42 | 84 | 12 | 0 | 6 | 404 | .220 | 6 | 9 | 0 | 3 | 10 |
| MADRIGAL, Drew | 4.13 | 11-3 | 17-16 | 1 | 0/0 | 0 | 109.0 | 115 | 63 | 50 | 40 | 96 | 24 | 0 | 6 | 417 | .276 | 2 | 7 | 3 | 3 | 8 |
| ---------- | ||||||||||||||||||||||
| KELLEY, Bobby | 1.12 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 3 | 1 | 1 | 8 | 9 | 1 | 0 | 0 | 26 | .115 | 0 | 1 | 0 | 0 | 1 |
| BARRO, Mike | 1.98 | 4-1 | 20-0 | 0 | 0/0 | 2 | 41.0 | 32 | 12 | 9 | 5 | 25 | 4 | 0 | 2 | 151 | .212 | 1 | 4 | 0 | 0 | 1 |
| WALLACE, Erik | 3.43 | 6-0 | 12-11 | 1 | 0/0 | 1 | 63.0 | 72 | 26 | 24 | 18 | 42 | 12 | 0 | 6 | 240 | .300 | 4 | 11 | 1 | 1 | 3 |
| ARREOLA, Jesse | 3.67 | 7-0 | 24-4 | 0 | 0/0 | 3 | 54.0 | 65 | 34 | 22 | 20 | 43 | 11 | 0 | 1 | 213 | .305 | 8 | 6 | 3 | 1 | 4 |
| JONES, Todd | 4.11 | 1-2 | 11-4 | 1 | 0/0 | 0 | 35.0 | 33 | 23 | 16 | 14 | 31 | 4 | 0 | 7 | 133 | .248 | 1 | 2 | 0 | 4 | 0 |
| RAU, Garrett | 4.66 | 5-1 | 16-10 | 0 | 0/1 | 1 | 56.0 | 78 | 41 | 29 | 15 | 51 | 15 | 1 | 2 | 243 | .321 | 5 | 4 | 0 | 2 | 2 |
| MOORE, Kolby | 4.78 | 3-2 | 17-2 | 0 | 0/0 | 3 | 37.2 | 45 | 21 | 20 | 6 | 30 | 10 | 1 | 5 | 155 | .290 | 2 | 5 | 0 | 1 | 0 |
| HEDGES, Zach | 5.40 | 1-3 | 13-0 | 0 | 0/0 | 5 | 11.2 | 10 | 8 | 7 | 5 | 9 | 0 | 1 | 2 | 44 | .227 | 2 | 1 | 0 | 0 | 0 |
| BENGARD, Jon | 7.71 | 0-1 | 4-0 | 0 | 0/1 | 0 | 7.0 | 7 | 9 | 6 | 3 | 5 | 2 | 0 | 1 | 27 | .259 | 1 | 3 | 1 | 0 | 0 |
| KIEFER, Cory | 8.36 | 0-1 | 12-1 | 0 | 0/2 | 2 | 14.0 | 14 | 13 | 13 | 14 | 16 | 2 | 0 | 0 | 53 | .264 | 1 | 3 | 1 | 1 | 0 |
| DAUGHERTY, Matt | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 12 | 12 | 8 | 2 | 5 | 1 | 0 | 3 | 36 | .333 | 1 | 1 | 0 | 1 | 0 |
| Totals | 3.84 | 49-15 | 64-64 | 6 | 3/3 | 17 | 557.2 | 575 | 302 | 238 | 192 | 446 | 98 | 3 | 41 | 2142 | .268 | 34 | 57 | 9 | 17 | 29 |
| Opponents | 7.65 | 15-49 | 64-64 | 6 | 1/0 | 6 | 531.2 | 749 | 541 | 452 | 218 | 312 | 162 | 13 | 61 | 2209 | .339 | 55 | 101 | 15 | 42 | 34 |
| PB - Team (10), OTHMAN, S. 6, SEPULVEDA, K 4, Opp (10). Pickoffs - Team (12), OTHMAN, S. 5, SIEMENS, T. 3, ARREOLA, J. 3, WALLACE, E. 1, Opp (14). SBA/ATT - OTHMAN, S. (37-57), MADRIGAL, D. (13-22), SIEMENS, T. (8-13), ARREOLA, J. (3-10), WALLACE, E. (1-7), SEPULVEDA, K (1-6), BARRO, M. (2-3), JONES, T. (3-3), HEDGES, Z. (2-2), MOORE, K. (2-2), BENGARD, J. (2-2), KELLEY, B. (0-1), KIEFER, C. (0-1), DAUGHERTY, M (1-1), RAU, G. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DAUGHERTY, Matt | 31 | 27 | 4 | 0 | 1.000 | 4 | 1 | 0 | 1.000 | 0 | 0 |
| WALLACE, Erik | 13 | 2 | 11 | 0 | 1.000 | 2 | 1 | 6 | .143 | 0 | 0 |
| BARRO, Mike | 8 | 4 | 4 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| JONES, Todd | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| BENGARD, Jon | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| KELLEY, Bobby | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| ESQUERRA, Zach | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HEDGES, Zach | 591 | 545 | 40 | 6 | .990 | 47 | 2 | 0 | 1.000 | 0 | 0 |
| OTHMAN, Sharif | 485 | 409 | 67 | 9 | .981 | 4 | 37 | 20 | .649 | 6 | 0 |
| JOHNSON, Jake | 45 | 43 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Matt | 125 | 121 | 1 | 3 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| CATHERS, Ryan | 37 | 32 | 4 | 1 | .973 | 6 | 0 | 0 | --- | 0 | 0 |
| MARNATI, Matt | 96 | 91 | 2 | 3 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| RAU, Garrett | 282 | 88 | 185 | 9 | .968 | 37 | 1 | 0 | 1.000 | 0 | 0 |
| BULLARD, Cole | 309 | 113 | 186 | 10 | .968 | 42 | 0 | 0 | --- | 0 | 0 |
| SIEMENS, Taylor | 30 | 4 | 25 | 1 | .967 | 2 | 8 | 5 | .615 | 0 | 0 |
| SEPULVEDA, Kody | 66 | 54 | 9 | 3 | .955 | 0 | 1 | 5 | .167 | 4 | 3 |
| MADRIGAL, Drew | 43 | 21 | 20 | 2 | .953 | 2 | 13 | 9 | .591 | 0 | 0 |
| DOUGLASS, Ryan | 42 | 36 | 3 | 3 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| ESQUERRA, Luke | 27 | 11 | 14 | 2 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
| ARREOLA, Jesse | 13 | 1 | 11 | 1 | .923 | 1 | 3 | 7 | .300 | 0 | 0 |
| SCHAIDT, Braden | 12 | 5 | 6 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| ZARAGOZA, Eric | 43 | 4 | 35 | 4 | .907 | 2 | 0 | 0 | --- | 0 | 0 |
| SHARP, Brian | 174 | 45 | 111 | 18 | .897 | 11 | 0 | 0 | --- | 0 | 0 |
| KLEVENO, Dave | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 1 |
| MOORE, Kolby | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| THRALL, Matt | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| KIEFER, Cory | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 2500 | 1673 | 746 | 81 | .968 | 61 | 38 | 30 | .559 | 10 | 4 |
| Opponents | 2388 | 1595 | 680 | 113 | .953 | 47 | 159 | 50 | .761 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| California Baptist | 53 | 68 | 73 | 75 | 75 | 52 | 51 | 67 | 22 | 5 | 541 | Opponents | 34 | 25 | 34 | 40 | 35 | 34 | 32 | 30 | 32 | 6 | 302 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-2 | 0-3 | 2-3 | 3-0 | 9-4 | 5-0 | 6-1 | 3-0 | 21-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 8-0 | 9-0 | 7-0 | 11-2 | 3-0 | 3-2 | 1-2 | 1-1 | 0-1 | 3-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 18-3 | 28-1 | 37-2 | 39-2 | 43-2 | 44-2 | 36-2 | 38-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-7 | 7-9 | 5-9 | 4-12 | 4-12 | 5-13 | 2-9 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 24-5 | 14-5 | 7-4 | 6-1 | 2-1 | 0-0 | 2-2 | 1-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 4364 | 41 | 106 |
| AWAY | 7148 | 22 | 324 |
| TOTAL | 11512 | 63 | 182 |