Carly Morris |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | March 13, 2016 | #10 GEORGIA STATE | Chloe Cook / Allie Elson | Lost 22-24, 14-21 / Jeni Clark | |||
March 19, 2016 | vs | Spring Hill | Ginny Hicks / Catherine Millwee | Won 21-14, 14-21, 15-13 / Megan Davenport | |||
March 19, 2016 | vs | Missouri Baptist | Karli Mezo / Molly Fox | Won 21-6, 21-9 / Roxanne McVey | |||
March 19, 2016 | vs | New Orleans | Milica Zmiric / Camila Lau | Won 21-11, 21-9 / Roxanne McVey | |||
April 2, 2016 | #10 GRAND CANYON | Mia Sakasegawa / Kelli Iverson | Won 21-6, 21-11 / Victoria Boraski | ||||
* | April 2, 2016 | #3 FLORIDA STATE | Ali Eager / Meghan Conway | Lost 19-21, 17-21 / Roxanne McVey | |||
April 3, 2016 | vs | Grand Canyon | Jordyn Sanchez/Emilee Erichsen | Won 21-19, 21-17/Cheyenne Wood | |||
April 3, 2016 | vs | LSU | Roxanne McVey/Victoria Boraski (6/-) | Won 21-16, 21-16/Cheyenne Wood | |||
April 3, 2016 | vs | Grand Canyon | Mia Sakasegawa/Kelli Iverson (5/-) | Won 21-15, 21-12/Cheyenne Wood | |||
April 8, 2016 | vs | Houston Baptist | Guinevere Meyer / Haley Durham | Won 21-15, 21-19 / Cheyenne Wood | |||
* | April 8, 2016 | at | #18 Tulane | Anna Chin / Lindsey Huber | Won 22-20, 21-15 / Cheyenne Wood | ||
April 9, 2016 | vs | #6 Arizona | Hailey Devlin / MacKenzie Kleespies | Lost 12-21, 9-21 / Cheyenne Wood | |||
April 30, 2016 | NEW ORLEANS | Laura Fox (HBU) / Rachel Angeles (HBU) | Won 21-9, 21-8 / Jeni Clark | ||||
April 30, 2016 | #16 NEW MEXICO | Allie Askew / Chloe Crappell | Won 21-16, 21-16 / Roxanne McVey | ||||
April 30, 2016 | TCU | Sierra Kile / Sara Grantham | Lost 21-23, 13-21 / Jeni Clark |
Schedule legend |
Generated on 6/15/2016