Howard University Bisons vs Louisiana State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Howard University Bisons vs Louisiana State
12-27-99 07:00pm at PMAC
--------------------------------------------------------------------------------
VISITORS: Howard University Bisons 0-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Holliway, Jermaine f 2 9 0 0 0 0 1 2 3 3 4 2 1 0 0 26
33 Bayyan, Aquil f 3 4 2 3 0 0 4 0 4 4 8 0 0 0 0 28
12 Stokes, Jonathan g 4 10 1 1 2 4 0 3 3 4 11 6 2 0 1 33
14 Michelle, Antonio g 2 10 2 6 0 0 0 4 4 0 6 3 4 0 1 29
21 Morris, Reggie g 9 15 4 8 0 0 0 2 2 3 22 0 3 0 1 40
10 Gross, Justin 0 2 0 2 1 2 0 1 1 0 1 0 0 0 0 6
20 Okoko, Lungi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
22 Williamson, Ron 1 2 0 1 1 1 1 1 2 1 3 0 3 0 1 23
45 Dodson, Nick 0 2 0 0 0 0 0 0 0 2 0 0 3 0 1 11
TEAM ........................................ 2 4 6
TOTALS 21 55 9 21 4 7 8 17 25 17 55 11 16 0 5 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 9-28 32.1% OT: 0-0 00.0% Game: 38.2% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Louisiana State 11-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Beshara,Brian f 6 10 2 4 3 3 2 4 6 1 17 2 3 0 1 29
04 Swift,Stromile f 8 12 0 0 5 6 4 3 7 0 21 2 1 6 3 34
52 Smith, Jabari c 4 11 0 0 3 11 6 5 11 0 11 2 4 0 1 28
03 Bright, Torris g 2 5 1 3 0 0 1 4 5 3 5 11 1 0 1 37
21 Williams, Jermaine g 1 3 0 2 0 0 0 1 1 0 2 1 0 0 0 16
00 Green,Brian 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
10 Davis, Edmond 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 1
12 Dupree, Ronald 1 1 0 0 0 2 0 1 1 1 2 0 0 0 0 12
41 Temple III, Collis 2 3 0 1 0 0 0 1 1 1 4 1 0 0 0 7
43 Roland, Lamont 6 10 1 3 2 2 2 6 8 0 15 1 2 0 1 31
54 Bridgewater, Brad 0 0 0 0 2 2 0 1 1 0 2 0 1 0 1 4
TEAM ........................................ 0 1 1
TOTALS 31 56 4 13 15 26 15 28 43 7 81 20 13 6 8 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 20-31 64.5% OT: 0-0 00.0% Game: 55.4% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 7-14 50.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 57.7% 4
--------------------------------------------------------------------------------
OFFICIALS: R-Burr;U1-Poole;U2-Chambers
TECHNICAL FOULS:
Howard University Bisons - none
Louisiana State - none
ATTENDANCE: 7795Pd
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Howard University Bisons 28 27 55
Louisiana State 31 50 81