University of Oregon
2006 Pac-10 Track and Field Championships - 5/13/06 to 5/14/06
Presented by 76 Quality PROClean Gasolines
Hayward Field | University of Oregon
Event 34 Men Hammer Throw
=================================================================================
Meet: # 81.94m
Name Year School Finals Points
=================================================================================
Flight 1
1 Phil MacArthur Washington State 56.72m 186-01 2
2 Zak Thomas California 56.43m 185-02 1
3 Will Conwell Washington 55.73m 182-10
4 Kevin Swartz USC 53.86m 176-08
5 Jarred Sola Arizona 52.07m 170-10
6 Tomas Navarro Arizona State 45.93m 150-08
Flight 2
1 Boldizsar Kocsor UCLA 66.77m 219-01 10
2 Adam Midles USC 66.21m 217-03 8
3 Martin Bingisser Washington 63.78m 209-03 6
4 Nate Rolfe California 62.38m 204-08 5
5 Noah Bryant USC 61.73m 202-06 4
6 Colin Veldman Oregon 58.56m 192-01 3
7 John Ludden California 53.89m 176-10
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Boldizsar Kocsor UCLA 66.77m 219-01 10
2 Adam Midles USC 66.21m 217-03 8
3 Martin Bingisser Washington 63.78m 209-03 6
4 Nate Rolfe California 62.38m 204-08 5
5 Noah Bryant USC 61.73m 202-06 4
6 Colin Veldman Oregon 58.56m 192-01 3
7 Phil MacArthur Washington State 56.72m 186-01 2
8 Zak Thomas California 56.43m 185-02 1
9 Will Conwell Washington 55.73m 182-10
10 John Ludden California 53.89m 176-10
11 Kevin Swartz USC 53.86m 176-08
12 Jarred Sola Arizona 52.07m 170-10
13 Tomas Navarro Arizona State 45.93m 150-08
=================================================================================
Men - Team Rankings - 3 Events Scored
=================================================================================
1) California 24 2) Oregon 17
2) Washington 17 4) Arizona 16
5) USC 12 6) UCLA 10
6) Arizona State 10 8) Washington State 6
9) Stanford 5