Duke ab r h rbi bb so po a
Anderson, J. cf 3 0 1 0 1 0 1 0
Sherlock, T. dh 4 0 0 0 0 2 0 0
Bartles, B. ss 3 0 1 0 1 1 1 4
Gallagher, J rf 3 0 0 0 1 0 0 0
Williams, M. c 3 0 1 0 0 0 6 1
Kreick, K. 3b 3 0 0 0 0 2 1 1
Socorro, J. 2b 2 0 1 0 1 1 2 1
Blickman, J. 1b 2 0 0 0 0 1 8 1
  Nicolla, J. ph/1b 1 0 0 0 0 1 0 0
Murray, A. lf 2 0 1 0 0 1 2 0
Wolcott, A. p 0 0 0 0 0 0 0 2
  Saris, J. p 0 0 0 0 0 0 0 2
  Otero, D. p 0 0 0 0 0 0 0 0
Totals...... 26 0 5 0 4 9 21 12
Duke ip h r er bb so
Wolcott, A. 4.1 6 4 3 3 3
Saris, J. 1.2 0 0 0 0 1
Otero, D. 1.0 0 0 0 0 2
E - Socorro, J.. LOB - DU 10. 2B - Bartles, B.. HBP - Murray, A.. SB - Anderson, J..
HB - Otero, D..