Scoring Summary |
Charlotte (1-8,1-4) vs. Old Dominion (3-6,1-4)
Date: Nov 04, 2017 Site: Norfolk, Va. Stadium: S.B. Ballard Attendance: 20118
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Charlotte | 0 | 0 | 0 | 0 | 0 |
Old Dominion | 3 | 0 | 3 | 0 | 6 |
SCORING SUMMARY | CHA -ODU | |||
1st | 04:56 | ODU | RICE, Nick 40 yd field goal | |
15 plays, 55 yards, TOP 8:05 | 0 - 3 | |||
3rd | 05:03 | ODU | RICE, Nick 30 yd field goal | |
7 plays, 31 yards, TOP 3:03 | 0 - 6 |
Kickoff time: 3:30 p.m End of Game: 6:19 PM Total elapsed time: 2:49 Referee: Justin Elliott Umpire: Dongray Johnson Linesman: Jerry Harris Line judge: N. Theriot Back judge: Chris Bynum Field judge: Victor Sanchez Side judge: LaShell Nelson Center judge: James Jones Temperature: 64 Wind: NE 10 Weather: CLOUDY |
Team Statistics |
Team Totals | CHA | ODU |
FIRST DOWNS | 8 | 20 |
Rushing | 4 | 6 |
Passing | 4 | 13 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 136 | 148 |
Rushing Attempts | 27 | 49 |
Average Per Rush | 5.0 | 3.0 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 142 | 163 |
Yards Lost Rushing | 6 | 15 |
NET YARDS PASSING | 95 | 178 |
Completions-Attempts-Int | 9-22-0 | 20-30-0 |
Average Per Attempt | 4.3 | 5.9 |
Average Per Completion | 10.6 | 8.9 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 231 | 326 |
Total offense plays | 49 | 79 |
Average Gain Per Play | 4.7 | 4.1 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 4-39 | 2-12 |
PUNTS-YARDS | 8-345 | 6-211 |
Average Yards Per Punt | 43.1 | 35.2 |
Net Yards Per Punt | 37.0 | 30.5 |
Inside 20 | 3 | 2 |
50+ Yards | 2 | 0 |
Touchbacks | 2 | 1 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 1-64 | 3-189 |
Average Yards Per Kickoff | 64.0 | 63.0 |
Net Yards Per Kickoff | 45.0 | 41.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 2-8-0 | 3-9-0 |
Average Per Return | 4.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 1-16-0 | 1-19-0 |
Average Per Return | 16.0 | 19.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:56 | 39:04 |
1st Quarter | 3:23 | 11:37 |
2nd Quarter | 6:25 | 8:35 |
3rd Quarter | 5:03 | 9:57 |
4th Quarter | 6:05 | 8:55 |
Third-Down Conversions | 2 of 12 | 7 of 19 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 1-1 |
Touchdowns | 0-0 | 0-1 |
Field goals | 0-0 | 1-1 |
Sacks By: Number-Yards | 3-9 | 1-1 |
PAT Kicks | 0-0 | 0-0 |
Field Goals | 0-1 | 2-3 |
Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Charlotte-MULLEN, Nate 1-0; MCALLISTER, A. 1-1. Old Dominion-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHA | 1st | C25 | 15:00 | Kickoff | C30 | 13:01 | Punt | 3-5 | 1:59 | ||
CHA | 1st | C25 | 04:56 | Kickoff | C34 | 03:32 | Punt | 3-9 | 1:24 | ||
CHA | 2nd | C27 | 13:32 | Downs | O42 | 11:28 | Punt | 4-31 | 2:04 | ||
CHA | 2nd | O45 | 09:12 | Punt | O45 | 08:22 | Punt | 3-0 | 0:50 | ||
CHA | 2nd | C40 | 06:31 | Punt | C45 | 05:13 | Punt | 3-5 | 1:18 | ||
CHA | 2nd | C26 | 02:13 | Punt | O31 | 00:00 | Missed FG | 9-43 | 2:13 | ||
CHA | 3rd | C12 | 10:18 | Punt | O49 | 08:06 | Fumble | 5-39 | 2:12 | ||
CHA | 3rd | C22 | 04:59 | Kickoff | O45 | 02:12 | Punt | 5-33 | 2:47 | ||
CHA | 4th | C05 | 13:26 | Punt | C14 | 10:45 | Punt | 6-9 | 2:41 | ||
CHA | 4th | C29 | 08:16 | Missed FG | O48 | 05:27 | Punt | 5-23 | 2:49 | ||
CHA | 4th | C20 | 00:45 | Punt | C29 | 00:10 | Downs | 4-9 | 0:35 | ||
ODU | 1st | O22 | 13:01 | Punt | C23 | 04:56 | * | FIELD GOAL | 15-55 | 8:05 | |
ODU | 1st | O24 | 03:32 | Punt | C27 | 13:32 | Downs | 12-49 | 5:00 | ||
ODU | 2nd | O12 | 11:28 | Punt | O12 | 09:12 | Punt | 4-0 | 2:16 | ||
ODU | 2nd | O10 | 08:22 | Punt | O30 | 06:31 | Punt | 4-20 | 1:51 | ||
ODU | 2nd | O20 | 05:13 | Punt | O42 | 02:13 | Punt | 6-22 | 3:00 | ||
ODU | 2nd | O25 | 00:00 | Missed FG | O25 | 00:00 | End of half | 0-0 | 0:00 | ||
ODU | 3rd | O20 | 14:54 | Kickoff | O47 | 10:18 | Punt | 9-27 | 4:36 | ||
ODU | 3rd | C45 | 08:06 | Fumble | C14 | 05:03 | * | FIELD GOAL | 7-31 | 3:03 | # |
ODU | 3rd | O20 | 02:12 | Punt | C38 | 13:26 | Punt | 9-42 | 3:46 | ||
ODU | 4th | O42 | 10:45 | Punt | C29 | 08:16 | Missed FG | 6-29 | 2:29 | ||
ODU | 4th | O11 | 05:27 | Punt | C34 | 00:45 | Punt | 9-55 | 4:42 | ||
ODU | 4th | C29 | 00:10 | Downs | C31 | 00:00 | End of half | 1--2 | 0:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Charlotte | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:23 | 06:25 | 05:03 | 06:05 | 09:48 | 11:08 | 20:56 | ||
3rd Down Conversions | 0/2 | 1/5 | 0/1 | 1/4 | 1/7 | 1/5 | 2/12 | ||
Average field position | C25 | C37 | C17 | C18 | C33 | C17 | C26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:37 | 08:35 | 09:57 | 08:55 | 20:12 | 18:52 | 39:04 | ||
3rd Down Conversions | 5/6 | 1/5 | 0/3 | 1/5 | 6/11 | 1/8 | 7/19 | ||
Average field position | O23 | O14 | O31 | O41 | O17 | O36 | O27 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHA | 1st | C25 | 15:00 | Kickoff | C30 | 13:01 | Punt | 3-5 | 1:59 | ||
ODU | 1st | O22 | 13:01 | Punt | C23 | 04:56 | * | FIELD GOAL | 15-55 | 8:05 | |
CHA | 1st | C25 | 04:56 | Kickoff | C34 | 03:32 | Punt | 3-9 | 1:24 | ||
ODU | 1st | O24 | 03:32 | Punt | C27 | 13:32 | Downs | 12-49 | 5:00 | ||
CHA | 2nd | C27 | 13:32 | Downs | O42 | 11:28 | Punt | 4-31 | 2:04 | ||
ODU | 2nd | O12 | 11:28 | Punt | O12 | 09:12 | Punt | 4-0 | 2:16 | ||
CHA | 2nd | O45 | 09:12 | Punt | O45 | 08:22 | Punt | 3-0 | 0:50 | ||
ODU | 2nd | O10 | 08:22 | Punt | O30 | 06:31 | Punt | 4-20 | 1:51 | ||
CHA | 2nd | C40 | 06:31 | Punt | C45 | 05:13 | Punt | 3-5 | 1:18 | ||
ODU | 2nd | O20 | 05:13 | Punt | O42 | 02:13 | Punt | 6-22 | 3:00 | ||
CHA | 2nd | C26 | 02:13 | Punt | O31 | 00:00 | Missed FG | 9-43 | 2:13 | ||
ODU | 2nd | O25 | 00:00 | Missed FG | O25 | 00:00 | End of half | 0-0 | 0:00 | ||
ODU | 3rd | O20 | 14:54 | Kickoff | O47 | 10:18 | Punt | 9-27 | 4:36 | ||
CHA | 3rd | C12 | 10:18 | Punt | O49 | 08:06 | Fumble | 5-39 | 2:12 | ||
ODU | 3rd | C45 | 08:06 | Fumble | C14 | 05:03 | * | FIELD GOAL | 7-31 | 3:03 | # |
CHA | 3rd | C22 | 04:59 | Kickoff | O45 | 02:12 | Punt | 5-33 | 2:47 | ||
ODU | 3rd | O20 | 02:12 | Punt | C38 | 13:26 | Punt | 9-42 | 3:46 | ||
CHA | 4th | C05 | 13:26 | Punt | C14 | 10:45 | Punt | 6-9 | 2:41 | ||
ODU | 4th | O42 | 10:45 | Punt | C29 | 08:16 | Missed FG | 6-29 | 2:29 | ||
CHA | 4th | C29 | 08:16 | Missed FG | O48 | 05:27 | Punt | 5-23 | 2:49 | ||
ODU | 4th | O11 | 05:27 | Punt | C34 | 00:45 | Punt | 9-55 | 4:42 | ||
CHA | 4th | C20 | 00:45 | Punt | C29 | 00:10 | Downs | 4-9 | 0:35 | ||
ODU | 4th | C29 | 00:10 | Downs | C31 | 00:00 | End of half | 1--2 | 0:10 |
Defensive Statistics |
## | Charlotte | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | BUTLER, Anthony | 2 | 12 | 14 | 1.5/1 | . | . | . | 1 | . | 1.0/1 | 1 |
34 | GEMMELL, Jeff | 5 | 8 | 13 | 1.0/1 | . | . | . | . | . | . | 1 |
28 | DELUCA, Ben | 4 | 6 | 10 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
21 | FOGGIE, Juwan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
13 | DUNCAN, Zach | . | 7 | 7 | 1.5/2 | . | . | . | . | . | . | . |
36 | CHEATEM, Robert | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
62 | FAIN, Tyler | . | 6 | 6 | . | . | . | . | 1 | . | . | . |
46 | HIGHSMITH, Alex | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
1J | JORDAN, Quinton | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
2 | ROLLE, Ed | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
90 | DOCTOR, Tommy | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
23 | COVINGTON, A. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
98 | HORNE, Timmy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
10 | HARRIS, Tyriq | . | 4 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
93 | LUCAS, Stedman | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
8 | DAVIS, Markevis | . | 2 | 2 | . | . | . | . | . | . | . | . |
81 | BOSTICK, Trent | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | IRVIN, Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | DAVIS, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | MCDONOUGH, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | HOLMES, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | BRANCH, Marvin | 3 | 5 | 8 | . | . | 1-6 | . | . | . | . | . |
31 | CARTER, Sean | 3 | 2 | 5 | 1.0/2 | . | . | . | 2 | . | . | . |
22 | NOYE, Justin | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
4 | APPOUH, Daniel | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
44 | ROTIMI, Bunmi | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | 0.5/0 | 1 |
17 | TOAL, Pat | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
32 | YOUNG, Jordan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
20 | THOMPSON, Rob | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | HEADEN, Joe Joe | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
7 | XIMINES, Oshane | 1 | 1 | 2 | . | 1 | . | . | . | . | . | 1 |
2 | WARD, Tim | . | 2 | 2 | . | . | . | . | . | . | . | . |
8 | TYSON, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | STITMON, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | MEISER, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | COX, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | ADDISON, B. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Charlotte: 3-QUATTLEBAUM, M., 3B-BERNARD, Sean, 4-MONTGOMERY, C., 5Y-YOUNG, C., 6-KOFA, Workpeh, 8-DAVIS, Markevis, 9-LEMAY, Uriah, 12-BARDEN, Brooks, 14-HOLMES, Michael, 16-IRVIN, Darius, 22-STARR, JT, 23-COVINGTON, A., 33-DUNCAN, G., 38-MCALLISTER, A., 39-CORBETT, Kyle, 40-HART, Arthur, 41-MCDONALD, AJ, 43-HAYNES, C., 44-MACAULEY, Nigel, 46-HIGHSMITH, Alex, 53-ALLEN, Jalen, 54-MCDONOUGH, B., 77-ZACHERL, W., 80-JACQUES, Ben, 83-MULLEN, Nate, 93-LUCAS, Stedman, 98-HORNE, Timmy. |
Old Dominion: 1R-BROWN, Darrell, 2K-DAVIS, Brad, 2F-MARRINER, Josh, 2A-PATTERSON, H., 2-WARD, Tim, 3A-LITTLE, Marques, 4D-WILLIAMS, S., 4-APPOUH, Daniel, 5A-HAYES, Eri'Reon, 7A-FULGHAM, Travis, 8-TYSON, Brandon, 10-BERNHARD, Andre, 13-DICKERSON, T., 14-WILLIAMSON, J.C, 26-COOPER, Justin, 27-JACKSON, G., 29-BLUE, Elijah, 34-GARNER, L., 43-LACKMAN, Zach, 45-STITMON, D., 46-BUCE, Reed, 48-JOYNER, Marcus, 54-MEISER, Jeremy, 59-MAGWOOD, Eric, 72-STORMENT, T.J., 83-HERSLOW, Jake, 84-Todd, Kevin, 96-CATE, Bailey, 98-RICE, Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Charlotte........... 0 0 0 0 - 0 Record: (1-8,1-4) Old Dominion........ 3 0 3 0 - 6 Record: (3-6,1-4) Scoring Summary: 1st 04:56 ODU - RICE, Nick 40 yd field goal, 15-55 8:05, CHA 0 - ODU 3 3rd 05:03 ODU - RICE, Nick 30 yd field goal, 7-31 3:03, CHA 0 - ODU 6 CHA ODU FIRST DOWNS................... 8 20 RUSHES-YARDS (NET)............ 27-136 49-148 PASSING YDS (NET)............. 95 178 Passes Att-Comp-Int........... 22-9-0 30-20-0 TOTAL OFFENSE PLAYS-YARDS..... 49-231 79-326 Fumble Returns-Yards.......... 0-0 1-6 Punt Returns-Yards............ 2-8 3-9 Kickoff Returns-Yards......... 1-16 1-19 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 8-43.1 6-35.2 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 4-39 2-12 Possession Time............... 20:56 39:04 Third-Down Conversions........ 2 of 12 7 of 19 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 0-0 1-1 Sacks By: Number-Yards........ 3-9 1-1 RUSHING: Charlotte-LEMAY, Benny 12-68; MCALLISTER, A. 4-36; KLUGH, Hasaan 9-30; KOFA, Workpeh 1-2; BARDEN, Brooks 1-0. Old Dominion-LAWRY, Ray 25-98; COX, Jeremy 9-24; WILLIAMS, S. 10-24; HARPER, Isaiah 3-10; TEAM 1-minus 2; LARUSSA, Blake 1-minus 6. PASSING: Charlotte-KLUGH, Hasaan 7-16-0-62; BARDEN, Brooks 2-6-0-33. Old Dominion-WILLIAMS, S. 15-25-0-153; LARUSSA, Blake 5-5-0-25. RECEIVING: Charlotte-QUATTLEBAUM, M. 4-46; BOSTICK, Trent 3-42; LEMAY, Benny 1-4; MONTGOMERY, C. 1-3. Old Dominion-HARPER, Isaiah 6-46; VAUGHN, Melvin 5-38; FULGHAM, Travis 4-47; COX, Jeremy 3-31; LITTLE, Marques 1-15; Todd, Kevin 1-1. INTERCEPTIONS: Charlotte-None. Old Dominion-None. FUMBLES: Charlotte-MULLEN, Nate 1-0; MCALLISTER, A. 1-1. Old Dominion-None. Stadium: S.B. Ballard Attendance: 20118 Kickoff time: 3:30 p.m End of Game: 6:19 PM Total elapsed time: 2:49 Officials: Referee: Justin Elliott; Umpire: Dongray Johnson; Linesman: Jerry Harris; Line judge: N. Theriot; Back judge: Chris Bynum; Field judge: Victor Sanchez; Side judge: LaShell Nelson; Center judge: James Jones; Temperature: 64 Wind: NE 10 Weather: CLOUDY |
Play-by-Play Summary |
ODU WINS TOSS, DEFERS TO 2ND HALF; CHARLOTTE RECEIVES OPENING KICKOFF | |||
Cha | 1-10 | at Cha35 | ODU ball on ODU35. |
DAVIS, Brad kickoff 65 yards to the CHA0, touchback. | |||
Cha | 1-10 | at Cha25 | KLUGH, Hasaan sacked for loss of 1 yard to the CHA24 (NOYE, Justin;ROTIMI, Bunmi). |
Cha | 2-11 | at Cha24 | KLUGH, Hasaan rush for 2 yards to the CHA26 (TOAL, Pat). |
Cha | 3-9 | at Cha26 | KLUGH, Hasaan pass complete to LEMAY, Benny for 4 yards to the CHA30 (CARTER, Sean). |
Cha | 4-5 | at Cha30 | HART, Arthur punt 51 yards to the ODU19, BROWN, Darrell return 3 yards to the ODU22 (DAVIS, Markevis;MCDONOUGH, B.). |
Drive: 3 plays, 5 yards, TOP 01:59 | |||
Odu | 1-10 | at Odu22 | OLD DOMINION drive start at 13:01. |
Odu | 1-10 | at Odu22 | LAWRY, Ray rush for 9 yards to the ODU31 (FAIN, Tyler;ROLLE, Ed). |
Odu | 2-1 | at Odu31 | LAWRY, Ray rush for loss of 1 yard to the ODU30 (GEMMELL, Jeff). |
Odu | 3-2 | at Odu30 | LARUSSA, Blake pass complete to FULGHAM, Travis for 5 yards to the ODU35, 1ST DOWN ODU (CHEATEM, Robert). |
Odu | 1-10 | at Odu35 | LARUSSA, Blake pass complete to HARPER, Isaiah for 6 yards to the ODU41, out-of-bounds (JORDAN, Quinton). |
Odu | 2-4 | at Odu41 | COX, Jeremy rush for 3 yards to the ODU44 (FOGGIE, Juwan). |
Odu | 3-1 | at Odu44 | LAWRY, Ray rush for 4 yards to the ODU48, 1ST DOWN ODU (FOGGIE, Juwan). |
Odu | 1-10 | at Odu48 | LAWRY, Ray rush for 8 yards to the CHA44 (GEMMELL, Jeff). |
Odu | 2-2 | at Cha44 | LAWRY, Ray rush for 8 yards to the CHA36, 1ST DOWN ODU (DELUCA, Ben). |
Odu | 1-10 | at Cha36 | LARUSSA, Blake pass complete to HARPER, Isaiah for 4 yards to the CHA32 (JORDAN, Quinton;FOGGIE, Juwan). |
Odu | 2-6 | at Cha32 | HARPER, Isaiah rush for 2 yards to the CHA30 (FAIN, Tyler;GEMMELL, Jeff). |
Odu | 3-4 | at Cha30 | LARUSSA, Blake pass complete to VAUGHN, Melvin for 5 yards to the CHA25, 1ST DOWN ODU (CHEATEM, Robert;BUTLER, Anthony). |
Odu | 1-10 | at Cha25 | LAWRY, Ray rush for 3 yards to the CHA22 (HARRIS, Tyriq;BUTLER, Anthony). |
Odu | 2-7 | at Cha22 | LARUSSA, Blake sacked for loss of 6 yards to the CHA28 (DELUCA, Ben;HARRIS, Tyriq). |
Odu | 3-13 | at Cha28 | LARUSSA, Blake pass complete to HARPER, Isaiah for 5 yards to the CHA23 (ROLLE, Ed;JORDAN, Quinton). |
Odu | 4-8 | at Cha23 | RICE, Nick field goal attempt from 40 GOOD, clock 04:56. |
Old Dominion 3, Charlotte 0 | |||
Drive: 15 plays, 55 yards, TOP 08:05 | |||
DAVIS, Brad kickoff 65 yards to the CHA0, touchback. | |||
Cha | 1-10 | at Cha25 | CHARLOTTE drive start at 04:56. |
Cha | 1-10 | at Cha25 | LEMAY, Benny rush for 6 yards to the CHA31 (MEISER, Jeremy;WARD, Tim). |
Cha | 2-4 | at Cha31 | LEMAY, Benny rush for 3 yards to the CHA34 (BRANCH, Marvin;APPOUH, Daniel). |
Cha | 3-1 | at Cha34 | KLUGH, Hasaan pass incomplete to TYLER, R.J., dropped pass. |
Cha | 4-1 | at Cha34 | HART, Arthur punt 43 yards to the ODU23, BROWN, Darrell return 1 yards to the ODU24, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:24 | |||
Odu | 1-10 | at Odu24 | OLD DOMINION drive start at 03:32. |
Odu | 1-10 | at Odu24 | WILLIAMS, S. at QB for Old Dominion. |
Odu | 1-10 | at Odu24 | WILLIAMS, S. pass incomplete to VAUGHN, Melvin, dropped pass. |
Odu | 2-10 | at Odu24 | LAWRY, Ray rush for 4 yards to the ODU28 (JORDAN, Quinton;ROLLE, Ed). |
Odu | 3-6 | at Odu28 | WILLIAMS, S. rush for 6 yards to the ODU34, 1ST DOWN ODU. |
Odu | 1-10 | at Odu34 | LAWRY, Ray rush for 3 yards to the ODU37 (BUTLER, Anthony;HOLMES, Michael). |
Odu | 2-7 | at Odu37 | WILLIAMS, S. pass complete to VAUGHN, Melvin for 14 yards to the CHA49, 1ST DOWN ODU (JORDAN, Quinton). |
Odu | 1-10 | at Cha49 | WILLIAMS, S. pass complete to VAUGHN, Melvin for 4 yards to the CHA45 (GEMMELL, Jeff). |
Odu | 2-6 | at Cha45 | COX, Jeremy rush for 2 yards to the CHA43 (FAIN, Tyler;HIGHSMITH, Alex). |
Odu | 3-4 | at Cha43 | WILLIAMS, S. pass complete to FULGHAM, Travis for 7 yards to the CHA36, 1ST DOWN ODU (CHEATEM, Robert). |
Drive: 8 plays, 40 yards, TOP 05:00 | |||
Old Dominion 3, Charlotte 0 |
Odu | 1-10 | at Cha36 | Start of 2nd quarter, clock 15:00. |
Odu | 1-10 | at Cha36 | 1st and 10. |
Odu | 1-10 | at Cha36 | WILLIAMS, S. pass incomplete to FULGHAM, Travis. |
Odu | 2-10 | at Cha36 | LAWRY, Ray rush for 2 yards to the CHA34 (BUTLER, Anthony;DOCTOR, Tommy). |
Odu | 3-8 | at Cha34 | LAWRY, Ray rush for 6 yards to the CHA28 (BUTLER, Anthony;FOGGIE, Juwan). |
Odu | 4-2 | at Cha28 | WILLIAMS, S. pass complete to Todd, Kevin for 1 yard to the CHA27 (CHEATEM, Robert). |
Drive: 12 plays, 49 yards, TOP 05:00 | |||
Cha | 1-10 | at Cha27 | CHARLOTTE drive start at 13:32. |
Cha | 1-10 | at Cha27 | KLUGH, Hasaan pass complete to QUATTLEBAUM, M. for 23 yards to the 50 yardline, 1ST DOWN CHA (CARTER, Sean). |
Cha | 1-10 | at Cha50 | MCALLISTER, A. rush for 8 yards to the ODU42 (YOUNG, Jordan;BRANCH, Marvin). |
Cha | 2-2 | at Odu42 | KLUGH, Hasaan pass incomplete (CARTER, Sean), QB hurry by XIMINES, Oshane. |
Cha | 3-2 | at Odu42 | KLUGH, Hasaan rush for no gain to the ODU42 (CARTER, Sean;BRANCH, Marvin). |
Cha | 4-2 | at Odu42 | HART, Arthur punt 30 yards to the ODU12, fair catch by BROWN, Darrell. |
Drive: 4 plays, 31 yards, TOP 02:04 | |||
Odu | 1-10 | at Odu12 | OLD DOMINION drive start at 11:28. |
Odu | 1-10 | at Odu12 | COX, Jeremy rush for 2 yards to the ODU14 (LUCAS, Stedman;GEMMELL, Jeff). |
Odu | 2-8 | at Odu14 | WILLIAMS, S. rush for no gain to the ODU14 (DELUCA, Ben), PENALTY ODU holding (VAUGHN, Melvin) 7 yards to the ODU7. |
Odu | 2-15 | at Odu07 | 2nd and 15. |
Odu | 2-15 | at Odu07 | COX, Jeremy rush for 1 yard to the ODU8 (HORNE, Timmy;BUTLER, Anthony). |
Odu | 3-14 | at Odu08 | WILLIAMS, S. pass complete to VAUGHN, Melvin for 4 yards to the ODU12, out-of-bounds (HIGHSMITH, Alex). |
Odu | 4-10 | at Odu12 | CATE, Bailey punt 36 yards to the ODU48, MULLEN, Nate return 3 yards to the ODU45 (NOYE, Justin). |
Drive: 4 plays, 0 yards, TOP 02:16 | |||
Cha | 1-10 | at Odu45 | CHARLOTTE drive start at 09:12. |
Cha | 1-10 | at Odu45 | KLUGH, Hasaan rush for no gain to the ODU45 (APPOUH, Daniel;BRANCH, Marvin). |
Cha | 2-10 | at Odu45 | KLUGH, Hasaan pass incomplete to LEMAY, Uriah. |
Cha | 3-10 | at Odu45 | KLUGH, Hasaan pass incomplete, QB hurry by APPOUH, Daniel. |
Cha | 4-10 | at Odu45 | HART, Arthur punt 35 yards to the ODU10, fair catch by BROWN, Darrell. |
Drive: 3 plays, 0 yards, TOP 00:50 | |||
Odu | 1-10 | at Odu10 | OLD DOMINION drive start at 08:22. |
Odu | 1-10 | at Odu10 | WILLIAMS, S. pass complete to FULGHAM, Travis for 19 yards to the ODU29, 1ST DOWN ODU, out-of-bounds (COVINGTON, A.). |
Odu | 1-10 | at Odu29 | WILLIAMS, S. rush for 2 yards to the ODU31, out-of-bounds. |
Odu | 2-8 | at Odu31 | LAWRY, Ray rush for loss of 1 yard to the ODU30 (DELUCA, Ben;DUNCAN, Zach). |
Odu | 3-9 | at Odu30 | WILLIAMS, S. pass incomplete, QB hurry by HARRIS, Tyriq. |
