Scoring Summary |
Old Dominion (2-6,0-4) vs. North Texas (5-3,4-1)
Date: Oct 28, 2017 Site: Denton, Texas Stadium: Apogee Stadium Attendance: 18872
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Old Dominion | 10 | 13 | 15 | 0 | 38 |
North Texas | 14 | 21 | 0 | 10 | 45 |
SCORING SUMMARY | ODU -NT | |||
1st | 10:05 | NT | WILSON, Jeffery 1 yd run (MOORE, Trevor kick) | |
13 plays, 77 yards, TOP 4:55 | 0 - 7 | |||
09:52 | ODU | HARPER, Isaiah 97 yd kickoff return (RICE, Nick kick) | ||
7 - 7 | ||||
08:49 | NT | BUSSEY, Rico 34 yd pass from FINE, Mason (MOORE, Trevor kick) | ||
4 plays, 68 yards, TOP 1:03 | 7 - 14 | |||
02:28 | ODU | RICE, Nick 45 yd field goal | ||
6 plays, 31 yards, TOP 2:22 | 10 - 14 | |||
2nd | 14:32 | NT | JOHNSON, Evan 6 yd run (MOORE, Trevor kick) | |
9 plays, 75 yards, TOP 2:56 | 10 - 21 | |||
11:57 | NT | JOHNSON, Evan 40 yd blocked punt return (MOORE, Trevor kick) | ||
10 - 28 | ||||
11:41 | ODU | HARPER, Isaiah 98 yd kickoff return (RICE, Nick kick) | ||
17 - 28 | ||||
10:31 | ODU | RICE, Nick 28 yd field goal | ||
4 plays, 5 yards, TOP 0:52 | 20 - 28 | |||
05:39 | NT | SMITH, Nic 1 yd run (MOORE, Trevor kick) | ||
7 plays, 30 yards, TOP 2:05 | 20 - 35 | |||
00:00 | ODU | RICE, Nick 34 yd field goal | ||
17 plays, 60 yards, TOP 2:50 | 23 - 35 | |||
3rd | 11:27 | ODU | COX, Jeremy 1 yd run (RICE, Nick kick) | |
9 plays, 66 yards, TOP 3:33 | 30 - 35 | |||
01:37 | ODU | WILLIAMS, S. 10 yd run (VAUGHN, Melvin pass from WILLIAMS, S.) | ||
11 plays, 65 yards, TOP 3:53 | 38 - 35 | |||
4th | 10:45 | NT | MOORE, Trevor 23 yd field goal | |
6 plays, 17 yards, TOP 1:42 | 38 - 38 | |||
07:27 | NT | SMITH, Nic 20 yd run (MOORE, Trevor kick) | ||
4 plays, 48 yards, TOP 0:54 | 38 - 45 |
Kickoff time: 5:30 End of Game: 8:45 Total elapsed time: 3:15 Referee: Steve LaMantia Umpire: Michael Moten Linesman: Lea Bailey Line judge: Joe Stahmer Back judge: Tom Healey Field judge: Joe Pester Side judge: Tony Lombardo Center judge: Eric Steen Temperature: 59 Wind: SSW @ 10 Weather: Sunny |
Team Statistics |
Team Totals | ODU | NT |
FIRST DOWNS | 21 | 24 |
Rushing | 12 | 8 |
Passing | 9 | 15 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 205 | 151 |
Rushing Attempts | 48 | 41 |
Average Per Rush | 4.3 | 3.7 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 218 | 172 |
Yards Lost Rushing | 13 | 21 |
NET YARDS PASSING | 181 | 309 |
Completions-Attempts-Int | 21-36-2 | 25-36-1 |
Average Per Attempt | 5.0 | 8.6 |
Average Per Completion | 8.6 | 12.4 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 386 | 460 |
Total offense plays | 84 | 77 |
Average Gain Per Play | 4.6 | 6.0 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 2-25 | 3-45 |
PUNTS-YARDS | 3-55 | 4-181 |
Average Yards Per Punt | 18.3 | 45.2 |
Net Yards Per Punt | -4.3 | 45.2 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-390 | 8-434 |
Average Yards Per Kickoff | 55.7 | 54.2 |
Net Yards Per Kickoff | 38.3 | 18.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-48-1 |
Average Per Return | 0.0 | 48.0 |
Kickoff returns: Number-Yds-TD | 8-290-2 | 6-97-0 |
Average Per Return | 36.2 | 16.2 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-1-0 |
Fumble Returns: Number-Yds-TD | 1-22-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:19 | 27:41 |
1st Quarter | 5:09 | 9:51 |
2nd Quarter | 8:48 | 6:12 |
3rd Quarter | 9:14 | 5:46 |
4th Quarter | 9:08 | 5:52 |
Third-Down Conversions | 7 of 17 | 6 of 14 |
Fourth-Down Conversions | 2 of 5 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 5-5 |
Touchdowns | 2-4 | 4-5 |
Field goals | 2-4 | 1-5 |
Sacks By: Number-Yards | 1-13 | 1-6 |
PAT Kicks | 3-3 | 6-6 |
Field Goals | 3-3 | 1-2 |
Points off turnovers | 6 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Old Dominion-WILLIAMS, S. 1-1. North Texas-WILSON, Jeffery 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | N00 | 09:52 | Kickoff | N00 | 09:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
ODU | 1st | O30 | 08:49 | Kickoff | N46 | 06:15 | Punt | 4-24 | 2:34 | ||
ODU | 1st | O41 | 04:50 | Interception | N28 | 02:28 | * | FIELD GOAL | 6-31 | 2:22 | |
ODU | 2nd | O24 | 14:32 | Kickoff | O48 | 11:57 | Punt | 5-24 | 2:35 | ||
ODU | 2nd | N00 | 11:41 | Kickoff | N00 | 11:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
ODU | 2nd | N16 | 11:23 | Fumble | N11 | 10:31 | * | FIELD GOAL | 4-5 | 0:52 | # |
ODU | 2nd | O30 | 08:31 | Punt | O34 | 07:44 | Interception | 2-4 | 0:47 | ||
ODU | 2nd | O28 | 05:39 | Kickoff | O29 | 04:11 | Punt | 3-1 | 1:28 | ||
ODU | 2nd | O23 | 02:50 | Missed FG | N17 | 15:00 | * | FIELD GOAL | 17-60 | 2:50 | # |
ODU | 3rd | O34 | 15:00 | Kickoff | N00 | 11:27 | * | TOUCHDOWN | 9-66 | 3:33 | # |
ODU | 3rd | O31 | 10:15 | Punt | N47 | 08:27 | Interception | 4-22 | 1:48 | ||
ODU | 3rd | O35 | 05:30 | Downs | N00 | 01:37 | * | TOUCHDOWN | 11-65 | 3:53 | # |
ODU | 4th | O03 | 14:50 | Punt | O23 | 12:27 | Fumble | 5-20 | 2:23 | ||
ODU | 4th | O24 | 10:45 | Kickoff | O48 | 08:21 | Downs | 6-24 | 2:24 | ||
ODU | 4th | O36 | 07:27 | Kickoff | N43 | 04:26 | Downs | 7-21 | 3:01 | ||
ODU | 4th | O23 | 03:31 | Punt | O32 | 02:11 | Downs | 4-9 | 1:20 | ||
NT | 1st | N23 | 15:00 | Kickoff | O00 | 10:05 | * | TOUCHDOWN | 13-77 | 4:55 | # |
NT | 1st | N32 | 09:52 | Kickoff | O00 | 08:49 | * | TOUCHDOWN | 4-68 | 1:03 | |
NT | 1st | N20 | 06:15 | Punt | N37 | 04:50 | Interception | 4-17 | 1:25 | ||
NT | 1st | N25 | 02:28 | Kickoff | O00 | 14:32 | * | TOUCHDOWN | 9-75 | 2:56 | # |
NT | 2nd | O40 | 11:57 | Punt | O40 | 11:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
NT | 2nd | N28 | 11:41 | Kickoff | N38 | 11:23 | Fumble | 1-10 | 0:18 | ||
NT | 2nd | N25 | 10:31 | Kickoff | N17 | 08:31 | Punt | 3--8 | 2:00 | ||
NT | 2nd | O30 | 07:44 | Interception | O00 | 05:39 | * | TOUCHDOWN | 7-30 | 2:05 | # |
NT | 2nd | O38 | 04:11 | Punt | O23 | 02:50 | Missed FG | 5-15 | 1:21 | ||
NT | 3rd | N30 | 11:27 | Kickoff | N34 | 10:15 | Punt | 3-4 | 1:12 | ||
NT | 3rd | N12 | 08:27 | Interception | O35 | 05:30 | Downs | 9-53 | 2:57 | ||
NT | 3rd | N24 | 01:37 | Kickoff | O46 | 14:50 | Punt | 4-30 | 1:47 | ||
NT | 4th | O23 | 12:27 | Fumble | O06 | 10:45 | * | FIELD GOAL | 6-17 | 1:42 | # |
NT | 4th | O48 | 08:21 | Downs | O00 | 07:27 | * | TOUCHDOWN | 4-48 | 0:54 | # |
NT | 4th | N43 | 04:26 | Downs | N42 | 03:31 | Punt | 3--1 | 0:55 | ||
NT | 4th | O32 | 02:11 | Downs | O22 | 00:00 | End of half | 4-10 | 2:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:09 | 08:48 | 09:14 | 09:08 | 13:57 | 18:22 | 32:19 | ||
3rd Down Conversions | 0/2 | 3/7 | 3/4 | 1/4 | 3/9 | 4/8 | 7/17 | ||
Average field position | N43 | O48 | O33 | O21 | N49 | O26 | O40 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/3 | 1/1 | 1/4 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:51 | 06:12 | 05:46 | 05:52 | 16:03 | 11:38 | 27:41 | ||
3rd Down Conversions | 3/4 | 1/3 | 1/4 | 1/3 | 4/7 | 2/7 | 6/14 | ||
Average field position | N25 | N46 | N22 | O40 | N35 | N43 | N39 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NT | 1st | N23 | 15:00 | Kickoff | O00 | 10:05 | * | TOUCHDOWN | 13-77 | 4:55 | # |
ODU | 1st | N00 | 09:52 | Kickoff | N00 | 09:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
NT | 1st | N32 | 09:52 | Kickoff | O00 | 08:49 | * | TOUCHDOWN | 4-68 | 1:03 | |
ODU | 1st | O30 | 08:49 | Kickoff | N46 | 06:15 | Punt | 4-24 | 2:34 | ||
NT | 1st | N20 | 06:15 | Punt | N37 | 04:50 | Interception | 4-17 | 1:25 | ||
ODU | 1st | O41 | 04:50 | Interception | N28 | 02:28 | * | FIELD GOAL | 6-31 | 2:22 | |
NT | 1st | N25 | 02:28 | Kickoff | O00 | 14:32 | * | TOUCHDOWN | 9-75 | 2:56 | # |
ODU | 2nd | O24 | 14:32 | Kickoff | O48 | 11:57 | Punt | 5-24 | 2:35 | ||
NT | 2nd | O40 | 11:57 | Punt | O40 | 11:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
ODU | 2nd | N00 | 11:41 | Kickoff | N00 | 11:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
NT | 2nd | N28 | 11:41 | Kickoff | N38 | 11:23 | Fumble | 1-10 | 0:18 | ||
ODU | 2nd | N16 | 11:23 | Fumble | N11 | 10:31 | * | FIELD GOAL | 4-5 | 0:52 | # |
NT | 2nd | N25 | 10:31 | Kickoff | N17 | 08:31 | Punt | 3--8 | 2:00 | ||
ODU | 2nd | O30 | 08:31 | Punt | O34 | 07:44 | Interception | 2-4 | 0:47 | ||
NT | 2nd | O30 | 07:44 | Interception | O00 | 05:39 | * | TOUCHDOWN | 7-30 | 2:05 | # |
ODU | 2nd | O28 | 05:39 | Kickoff | O29 | 04:11 | Punt | 3-1 | 1:28 | ||
NT | 2nd | O38 | 04:11 | Punt | O23 | 02:50 | Missed FG | 5-15 | 1:21 | ||
ODU | 2nd | O23 | 02:50 | Missed FG | N17 | 15:00 | * | FIELD GOAL | 17-60 | 2:50 | # |
ODU | 3rd | O34 | 15:00 | Kickoff | N00 | 11:27 | * | TOUCHDOWN | 9-66 | 3:33 | # |
NT | 3rd | N30 | 11:27 | Kickoff | N34 | 10:15 | Punt | 3-4 | 1:12 | ||
ODU | 3rd | O31 | 10:15 | Punt | N47 | 08:27 | Interception | 4-22 | 1:48 | ||
NT | 3rd | N12 | 08:27 | Interception | O35 | 05:30 | Downs | 9-53 | 2:57 | ||
ODU | 3rd | O35 | 05:30 | Downs | N00 | 01:37 | * | TOUCHDOWN | 11-65 | 3:53 | # |
NT | 3rd | N24 | 01:37 | Kickoff | O46 | 14:50 | Punt | 4-30 | 1:47 | ||
ODU | 4th | O03 | 14:50 | Punt | O23 | 12:27 | Fumble | 5-20 | 2:23 | ||
NT | 4th | O23 | 12:27 | Fumble | O06 | 10:45 | * | FIELD GOAL | 6-17 | 1:42 | # |
ODU | 4th | O24 | 10:45 | Kickoff | O48 | 08:21 | Downs | 6-24 | 2:24 | ||
NT | 4th | O48 | 08:21 | Downs | O00 | 07:27 | * | TOUCHDOWN | 4-48 | 0:54 | # |
ODU | 4th | O36 | 07:27 | Kickoff | N43 | 04:26 | Downs | 7-21 | 3:01 | ||
NT | 4th | N43 | 04:26 | Downs | N42 | 03:31 | Punt | 3--1 | 0:55 | ||
ODU | 4th | O23 | 03:31 | Punt | O32 | 02:11 | Downs | 4-9 | 1:20 | ||
NT | 4th | O32 | 02:11 | Downs | O22 | 00:00 | End of half | 4-10 | 2:11 |
Defensive Statistics |
## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | BRANCH, Marvin | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
32 | YOUNG, Jordan | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
7 | XIMINES, Oshane | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
25 | WILLIAMS, D. | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
17 | TOAL, Pat | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
10 | BERNHARD, Andre | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
34 | GARNER, L. | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
31 | CARTER, Sean | 2 | 2 | 4 | 0.5/2 | . | 1-22 | . | . | . | . | . |
24 | HEADEN, Joe Joe | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
2 | WARD, Tim | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
1 | ADDISON, B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
11 | FOX, Miles | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
22 | NOYE, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | ROTIMI, Bunmi | 2 | . | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
8 | TYSON, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | BRICKHOUSE, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | WEAVER, Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | HERSLOW, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | COOPER, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | APPOUH, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | North Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0F | MCCLAIN, K. | 7 | 4 | 11 | 1.0/5 | . | . | . | . | . | . | . |
22 | EJIYA, E.J. | 4 | 6 | 10 | 1.0/2 | . | . | . | . | . | . | 1 |
2 | JENKINS, Eric | 5 | 2 | 7 | 1.0/4 | . | . | 1-0 | . | . | . | . |
16 | HALL, Kemon | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
5 | DAVIS, Tyreke | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
99 | FLUSCHE, Andy | 2 | 3 | 5 | 2.0/5 | . | . | 1-1 | . | . | . | . |
37 | GARNER, Brandon | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
27 | PRESTON, Ashton | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
90 | JOHNSON, Ti. | 1 | 3 | 4 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
4 | MUHAMMAD, K. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
41 | MCDONALD, C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | BAULKMAN, Dee | 1 | 2 | 3 | . | . | . | . | 2 | 1 | . | . |
50 | HAMILTON, L. | . | 3 | 3 | 0.5/0 | . | 1-0 | . | . | . | . | 1 |
15 | TAUAALO, T.J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
49 | YOUNG, Roderick | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
17 | OZOUGWU, Joe | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
11 | JOHNSON, Cam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | JOHNSON, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | SMITH, Kelvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | ROBINSON, T. | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
14 | FERNANDES, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | WHEELER, Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | PIRTLE, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | HOSLEY, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Old Dominion: 2F-MARRINER, Josh, 2K-DAVIS, Brad, 2G-FULLER, Malik, 2-WARD, Tim, 3A-LITTLE, Marques, 4-APPOUH, Daniel, 5A-HAYES, Eri'Reon, 7A-FULGHAM, Travis, 8-TYSON, Brandon, 12-LONDREE, Ryan, 13-DICKERSON, T., 15-AJEGWU, Prince, 20-THOMPSON, Rob, 22-NOYE, Justin, 24-HEADEN, Joe Joe, 26-COOPER, Justin, 27-JACKSON, G., 29-BLUE, Elijah, 34-GARNER, L., 43-LACKMAN, Zach, 46-BUCE, Reed, 48-JOYNER, Marcus, 54-MEISER, Jeremy, 59-MAGWOOD, Eric, 78-GARCIA, Darius, 83-HERSLOW, Jake, 84-Todd, Kevin, 96-CATE, Bailey, 98-RICE, Nick. |
North Texas: 0B-RUTHERFORD, O., 1E-CHUMLEY, Caleb, 1-SMILEY, Turner, 4D-MAKI, Cannon, 5-DAVIS, Tyreke, 7-BAULKMAN, Dee, 9A-STRAUBMUELLER,K, 9C-PATTERSON, B., 9-BROOKS, Nate, 11-JOHNSON, Cam, 14-FERNANDES, C., 15-TAUAALO, T.J., 17-OZOUGWU, Joe, 19-SHANBOUR, Quinn, 21-SMITH, Nic, 24-ROBINSON, T., 25-TUCKER, Andrew, 26-JOHNSON, Evan, 30-MOORE, Trevor, 31-SANDERS, Makyle, 41-MCDONALD, C., 46-HOSLEY, C., 51-DAVIS, Jake, 78-THOMAS, Jalen, 80-KING, Jamie, 83-HOWARD, Connor, 84-DARDEN, Jaelon, 88-PIRTLE, Jason, 90-JOHNSON, Ti.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Old Dominion........ 10 13 15 0 - 38 Record: (2-6,0-4) North Texas......... 14 21 0 10 - 45 Record: (5-3,4-1) Scoring Summary: 1st 10:05 NT - WILSON, Jeffery 1 yd run (MOORE, Trevor kick), 13-77 4:55, ODU 0 - NT 7 09:52 ODU - HARPER, Isaiah 97 yd kickoff return (RICE, Nick kick), , ODU 7 - NT 7 08:49 NT - BUSSEY, Rico 34 yd pass from FINE, Mason (MOORE, Trevor kick), 4-68 1:03, ODU 7 - NT 14 02:28 ODU - RICE, Nick 45 yd field goal, 6-31 2:22, ODU 10 - NT 14 2nd 14:32 NT - JOHNSON, Evan 6 yd run (MOORE, Trevor kick), 9-75 2:56, ODU 10 - NT 21 11:57 NT - JOHNSON, Evan 40 yd blocked punt return (MOORE, Trevor kick), , ODU 10 - NT 28 11:41 ODU - HARPER, Isaiah 98 yd kickoff return (RICE, Nick kick), , ODU 17 - NT 28 10:31 ODU - RICE, Nick 28 yd field goal, 4-5 0:52, ODU 20 - NT 28 05:39 NT - SMITH, Nic 1 yd run (MOORE, Trevor kick), 7-30 2:05, ODU 20 - NT 35 00:00 ODU - RICE, Nick 34 yd field goal, 17-60 2:50, ODU 23 - NT 35 3rd 11:27 ODU - COX, Jeremy 1 yd run (RICE, Nick kick), 9-66 3:33, ODU 30 - NT 35 01:37 ODU - WILLIAMS, S. 10 yd run (VAUGHN, Melvin pass from WILLIAMS, S.), 11-65 3:53, ODU 38 - NT 35 4th 10:45 NT - MOORE, Trevor 23 yd field goal, 6-17 1:42, ODU 38 - NT 38 07:27 NT - SMITH, Nic 20 yd run (MOORE, Trevor kick), 4-48 0:54, ODU 38 - NT 45 ODU NT FIRST DOWNS................... 21 24 RUSHES-YARDS (NET)............ 48-205 41-151 PASSING YDS (NET)............. 181 309 Passes Att-Comp-Int........... 36-21-2 36-25-1 TOTAL OFFENSE PLAYS-YARDS..... 84-386 77-460 Fumble Returns-Yards.......... 1-22 0-0 Punt Returns-Yards............ 0-0 1-48 Kickoff Returns-Yards......... 8-290 6-97 Interception Returns-Yards.... 1-0 2-1 Punts (Number-Avg)............ 3-18.3 4-45.2 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 2-25 3-45 Possession Time............... 32:19 27:41 Third-Down Conversions........ 7 of 17 6 of 14 Fourth-Down Conversions....... 2 of 5 1 of 2 Red-Zone Scores-Chances....... 4-4 5-5 Sacks By: Number-Yards........ 1-13 1-6 RUSHING: Old Dominion-COX, Jeremy 24-109; WILLIAMS, S. 14-55; HARPER, Isaiah 1-22; LAWRY, Ray 9-19. North Texas-SMITH, Nic 18-71; JOHNSON, Evan 5-37; WILSON, Jeffery 9-36; FINE, Mason 8-8; TEAM 1-minus 1. PASSING: Old Dominion-WILLIAMS, S. 21-35-2-181; TEAM 0-1-0-0. North Texas-FINE, Mason 25-36-1-309. RECEIVING: Old Dominion-VAUGHN, Melvin 6-69; Todd, Kevin 5-45; JACKSON, G. 3-40; HARPER, Isaiah 3-8; FULGHAM, Travis 2-15; COX, Jeremy 1-6; LAWRY, Ray 1-minus 2. North Texas-BUSSEY, Rico 7-111; GUYTON, Jalen 7-66; SMITH, Kelvin 3-37; LAWRENCE, M. 3-30; SMITH, Nic 2-24; SMILEY, Turner 2-23; DARDEN, Jaelon 1-18. INTERCEPTIONS: Old Dominion-HEADEN, Joe Joe 1-0. North Texas-FLUSCHE, Andy 1-1; JENKINS, Eric 1-0. FUMBLES: Old Dominion-WILLIAMS, S. 1-1. North Texas-WILSON, Jeffery 1-1. Stadium: Apogee Stadium Attendance: 18872 Kickoff time: 5:30 End of Game: 8:45 Total elapsed time: 3:15 Officials: Referee: Steve LaMantia; Umpire: Michael Moten; Linesman: Lea Bailey; Line judge: Joe Stahmer; Back judge: Tom Healey; Field judge: Joe Pester; Side judge: Tony Lombardo; Center judge: Eric Steen; Temperature: 59 Wind: SSW @ 10 Weather: Sunny |
Play-by-Play Summary |
ODU won toss, deferred. NT receives. ODU defends North goal. | |||
DAVIS, Brad kickoff 54 yards to the NT11, DARDEN, Jaelon return 12 yards to the NT23 (WILLIAMS, D.). | |||
Nt | 1-10 | at Nt23 | WILSON, Jeffery rush for 2 yards to the NT25 (TOAL, Pat;YOUNG, Jordan). |
Nt | 2-8 | at Nt25 | FINE, Mason pass complete to LAWRENCE, M. for 17 yards to the NT42, 1ST DOWN NT, out-of-bounds (BERNHARD, Andre). |
Nt | 1-10 | at Nt42 | WILSON, Jeffery rush for 15 yards to the ODU43, 1ST DOWN NT (BERNHARD, Andre). |
Nt | 1-10 | at Odu43 | FINE, Mason pass complete to LAWRENCE, M. for 6 yards to the ODU37 (BRANCH, Marvin). |
Nt | 2-4 | at Odu37 | WILSON, Jeffery rush for 1 yard to the ODU36 (YOUNG, Jordan). |
Nt | 3-3 | at Odu36 | JOHNSON, Evan rush for 18 yards to the ODU18, 1ST DOWN NT (BERNHARD, Andre). |
Nt | 1-10 | at Odu18 | FINE, Mason rush for no gain to the ODU18 (FOX, Miles). |
Nt | 2-10 | at Odu18 | FINE, Mason pass complete to LAWRENCE, M. for 7 yards to the ODU11 (CARTER, Sean). |
Nt | 3-3 | at Odu11 | WILSON, Jeffery rush for 6 yards to the ODU5, 1ST DOWN NT (APPOUH, Daniel). |
Nt | 1-G | at Odu05 | WILSON, Jeffery rush for loss of 3 yards to the ODU8 (CARTER, Sean;YOUNG, Jordan). |
Nt | 2-G | at Odu08 | FINE, Mason pass complete to GUYTON, Jalen for 6 yards to the ODU2 (CARTER, Sean). |
Nt | 3-G | at Odu02 | WILSON, Jeffery rush for 1 yard to the ODU1 (BRANCH, Marvin;TYSON, Brandon). |
Nt | 4-G | at Odu01 | WILSON, Jeffery rush for 1 yard to the ODU0, TOUCHDOWN, clock 10:05. |
MOORE, Trevor kick attempt good. | |||
North Texas 7, Old Dominion 0 | |||
Drive: 13 plays, 77 yards, TOP 05:08 | |||
MOORE, Trevor kickoff 62 yards to the ODU3, HARPER, Isaiah return 97 yards to the NT0, TOUCHDOWN, clock 09:52. | |||
RICE, Nick kick attempt good. | |||
Old Dominion 7, North Texas 7 | |||
DAVIS, Brad kickoff 64 yards to the NT1, DARDEN, Jaelon return 31 yards to the NT32 (GARNER, L.). | |||
Nt | 1-10 | at Nt32 | NORTH TEXAS drive start at 09:52. |
Nt | 1-10 | at Nt32 | FINE, Mason pass complete to GUYTON, Jalen for 15 yards to the NT47, 1ST DOWN NT. |
Nt | 1-10 | at Nt47 | FINE, Mason pass complete to SMILEY, Turner for 8 yards to the ODU45 (BRICKHOUSE, J.). |
Nt | 2-2 | at Odu45 | FINE, Mason pass complete to GUYTON, Jalen for 11 yards to the ODU34, 1ST DOWN NT. |
