Scoring Summary |
Old Dominion (2-4,0-2) vs. MARSHALL (5-1,2-0)
Date: Oct 14, 2017 Site: Huntington, W.Va. Stadium: Joan C. Edwards Attendance: 26097
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Old Dominion | 0 | 3 | 0 | 0 | 3 |
MARSHALL | 0 | 7 | 7 | 21 | 35 |
SCORING SUMMARY | ODU -MAR | |||
2nd | 08:47 | ODU | RICE, Nick 24 yd field goal | |
10 plays, 65 yards, TOP 4:27 | 3 - 0 | |||
00:49 | MAR | BRADY, Tyre 2 yd pass from LITTON, Chase (VEDVIK, Kaare kick) | ||
6 plays, 76 yards, TOP 2:50 | 3 - 7 | |||
3rd | 09:50 | MAR | KING, Tyler 30 yd run (VEDVIK, Kaare kick) | |
6 plays, 54 yards, TOP 0:49 | 3 - 14 | |||
4th | 14:16 | MAR | BRADY, Tyre 46 yd pass from LITTON, Chase (VEDVIK, Kaare kick) | |
6 plays, 63 yards, TOP 2:15 | 3 - 21 | |||
14:09 | MAR | JACKSON, Chris 15 yd fumble recovery (VEDVIK, Kaare kick) | ||
3 - 28 | ||||
10:49 | MAR | YURACHEK, Ryan 31 yd pass from LITTON, Chase (VEDVIK, Kaare kick) | ||
4 plays, 37 yards, TOP 2:27 | 3 - 35 |
Kickoff time: 2:36 PM End of Game: 5:21 PM Total elapsed time: 2:45 Referee: D. Gautreaux Umpire: Ben Young Linesman: Maia Chaka Line judge: Thomas Eaton Back judge: Larry C. NealJr Field judge: Lark Jones Side judge: Justin Larrew Center judge: Kevin Randall Temperature: 81 Wind: SSW 5mph Weather: Sunny |
Team Statistics |
Team Totals | ODU | MAR |
FIRST DOWNS | 13 | 18 |
Rushing | 6 | 8 |
Passing | 6 | 7 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 81 | 195 |
Rushing Attempts | 36 | 40 |
Average Per Rush | 2.2 | 4.9 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 110 | 208 |
Yards Lost Rushing | 29 | 13 |
NET YARDS PASSING | 116 | 176 |
Completions-Attempts-Int | 14-27-1 | 12-23-0 |
Average Per Attempt | 4.3 | 7.7 |
Average Per Completion | 8.3 | 14.7 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 197 | 371 |
Total offense plays | 63 | 63 |
Average Gain Per Play | 3.1 | 5.9 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 6-55 | 3-25 |
PUNTS-YARDS | 8-326 | 6-291 |
Average Yards Per Punt | 40.8 | 48.5 |
Net Yards Per Punt | 37.6 | 43.5 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 2-113 | 6-378 |
Average Yards Per Kickoff | 56.5 | 63.0 |
Net Yards Per Kickoff | 40.0 | 46.8 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 2-10-0 | 4-25-0 |
Average Per Return | 5.0 | 6.2 |
Kickoff returns: Number-Yds-TD | 3-47-0 | 2-33-0 |
Average Per Return | 15.7 | 16.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-15-1 |
Miscellaneous Yards | 10 | 0 |
Possession Time | 29:30 | 30:30 |
1st Quarter | 11:32 | 3:28 |
2nd Quarter | 7:26 | 7:34 |
3rd Quarter | 5:07 | 9:53 |
4th Quarter | 5:25 | 9:35 |
Third-Down Conversions | 4 of 15 | 7 of 15 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 1-3 |
Touchdowns | 0-2 | 1-3 |
Field goals | 1-2 | 0-3 |
Sacks By: Number-Yards | 1-5 | 3-11 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Old Dominion-HARPER, Isaiah 1-1; WILLIAMS, S. 1-0. MARSHALL-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | O35 | 15:00 | Kickoff | M10 | 09:24 | Interception | 12-55 | 5:36 | # | |
ODU | 1st | O20 | 08:20 | Punt | M46 | 03:54 | Punt | 9-34 | 4:26 | ||
ODU | 1st | O24 | 01:30 | Punt | O26 | 14:52 | Punt | 3-2 | 1:38 | ||
ODU | 2nd | O28 | 13:14 | Punt | M07 | 08:47 | * | FIELD GOAL | 10-65 | 4:27 | # |
ODU | 2nd | O20 | 05:41 | Missed FG | O23 | 03:39 | Punt | 3-3 | 2:02 | ||
ODU | 2nd | O15 | 00:49 | Kickoff | O18 | 00:00 | End of half | 1-3 | 0:49 | ||
ODU | 3rd | O26 | 11:29 | Punt | O22 | 10:39 | Punt | 3--4 | 0:50 | ||
ODU | 3rd | O21 | 09:50 | Kickoff | O29 | 08:21 | Punt | 3-8 | 1:29 | ||
ODU | 3rd | O13 | 05:36 | Punt | O16 | 04:14 | Punt | 3-3 | 1:22 | ||
ODU | 3rd | O18 | 02:50 | Punt | O21 | 01:24 | Punt | 3-3 | 1:26 | ||
ODU | 4th | O15 | 14:16 | Kickoff | O15 | 14:09 | Fumble | 0-0 | 0:07 | ||
ODU | 4th | O25 | 14:09 | Kickoff | O18 | 13:16 | Punt | 3--7 | 0:53 | ||
ODU | 4th | O25 | 10:49 | Kickoff | M38 | 06:17 | Downs | 11-37 | 4:32 | ||
MAR | 1st | M03 | 09:24 | Interception | M08 | 08:20 | Punt | 3-5 | 1:04 | ||
MAR | 1st | M13 | 03:54 | Punt | M29 | 01:30 | Punt | 6-16 | 2:24 | ||
MAR | 2nd | M32 | 14:52 | Punt | M36 | 13:14 | Punt | 3-4 | 1:38 | ||
MAR | 2nd | M25 | 08:47 | Kickoff | O10 | 05:41 | Missed FG | 7-65 | 3:06 | # | |
MAR | 2nd | M24 | 03:39 | Punt | O00 | 00:49 | * | TOUCHDOWN | 6-76 | 2:50 | # |
MAR | 3rd | M25 | 15:00 | Kickoff | M31 | 11:29 | Punt | 6-6 | 3:31 | ||
MAR | 3rd | M46 | 10:39 | Punt | O00 | 09:50 | * | TOUCHDOWN | 6-54 | 0:49 | |
MAR | 3rd | M37 | 08:21 | Punt | O40 | 05:36 | Punt | 5-23 | 2:45 | ||
MAR | 3rd | M38 | 04:14 | Punt | M46 | 02:50 | Punt | 3-8 | 1:24 | ||
MAR | 3rd | M37 | 01:24 | Punt | O00 | 14:09 | * | TOUCHDOWN | 6-63 | 2:15 | |
MAR | 4th | O15 | 14:09 | Fumble | O15 | 14:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
MAR | 4th | O37 | 13:16 | Punt | O00 | 10:49 | * | TOUCHDOWN | 4-37 | 2:27 | |
MAR | 4th | M38 | 06:17 | Downs | O13 | 00:00 | End of half | 9-49 | 6:17 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:32 | 07:26 | 05:07 | 05:25 | 18:58 | 10:32 | 29:30 | ||
3rd Down Conversions | 3/6 | 0/2 | 0/4 | 1/3 | 3/8 | 1/7 | 4/15 | ||
Average field position | O26 | O21 | O19 | O25 | O23 | O21 | O22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MARSHALL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:28 | 07:34 | 09:53 | 09:35 | 11:02 | 19:28 | 30:30 | ||
3rd Down Conversions | 1/3 | 0/2 | 4/7 | 2/3 | 1/5 | 6/10 | 7/15 | ||
Average field position | M08 | M27 | M36 | M50 | M19 | M40 | M31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | O35 | 15:00 | Kickoff | M10 | 09:24 | Interception | 12-55 | 5:36 | # | |
MAR | 1st | M03 | 09:24 | Interception | M08 | 08:20 | Punt | 3-5 | 1:04 | ||
ODU | 1st | O20 | 08:20 | Punt | M46 | 03:54 | Punt | 9-34 | 4:26 | ||
MAR | 1st | M13 | 03:54 | Punt | M29 | 01:30 | Punt | 6-16 | 2:24 | ||
ODU | 1st | O24 | 01:30 | Punt | O26 | 14:52 | Punt | 3-2 | 1:38 | ||
MAR | 2nd | M32 | 14:52 | Punt | M36 | 13:14 | Punt | 3-4 | 1:38 | ||
ODU | 2nd | O28 | 13:14 | Punt | M07 | 08:47 | * | FIELD GOAL | 10-65 | 4:27 | # |
MAR | 2nd | M25 | 08:47 | Kickoff | O10 | 05:41 | Missed FG | 7-65 | 3:06 | # | |
ODU | 2nd | O20 | 05:41 | Missed FG | O23 | 03:39 | Punt | 3-3 | 2:02 | ||
MAR | 2nd | M24 | 03:39 | Punt | O00 | 00:49 | * | TOUCHDOWN | 6-76 | 2:50 | # |
ODU | 2nd | O15 | 00:49 | Kickoff | O18 | 00:00 | End of half | 1-3 | 0:49 | ||
MAR | 3rd | M25 | 15:00 | Kickoff | M31 | 11:29 | Punt | 6-6 | 3:31 | ||
ODU | 3rd | O26 | 11:29 | Punt | O22 | 10:39 | Punt | 3--4 | 0:50 | ||
MAR | 3rd | M46 | 10:39 | Punt | O00 | 09:50 | * | TOUCHDOWN | 6-54 | 0:49 | |
ODU | 3rd | O21 | 09:50 | Kickoff | O29 | 08:21 | Punt | 3-8 | 1:29 | ||
MAR | 3rd | M37 | 08:21 | Punt | O40 | 05:36 | Punt | 5-23 | 2:45 | ||
ODU | 3rd | O13 | 05:36 | Punt | O16 | 04:14 | Punt | 3-3 | 1:22 | ||
MAR | 3rd | M38 | 04:14 | Punt | M46 | 02:50 | Punt | 3-8 | 1:24 | ||
ODU | 3rd | O18 | 02:50 | Punt | O21 | 01:24 | Punt | 3-3 | 1:26 | ||
MAR | 3rd | M37 | 01:24 | Punt | O00 | 14:09 | * | TOUCHDOWN | 6-63 | 2:15 | |
ODU | 4th | O15 | 14:16 | Kickoff | O15 | 14:09 | Fumble | 0-0 | 0:07 | ||
MAR | 4th | O15 | 14:09 | Fumble | O15 | 14:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
ODU | 4th | O25 | 14:09 | Kickoff | O18 | 13:16 | Punt | 3--7 | 0:53 | ||
MAR | 4th | O37 | 13:16 | Punt | O00 | 10:49 | * | TOUCHDOWN | 4-37 | 2:27 | |
ODU | 4th | O25 | 10:49 | Kickoff | M38 | 06:17 | Downs | 11-37 | 4:32 | ||
MAR | 4th | M38 | 06:17 | Downs | O13 | 00:00 | End of half | 9-49 | 6:17 | # |
Defensive Statistics |
## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | BRANCH, Marvin | 4 | 10 | 14 | 1.5/1 | . | . | . | . | . | . | . |
32 | YOUNG, Jordan | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
11 | FOX, Miles | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
4 | APPOUH, Daniel | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
25 | WILLIAMS, D. | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
10 | BERNHARD, Andre | . | 5 | 5 | . | . | . | . | . | . | . | . |
7 | XIMINES, Oshane | 3 | 1 | 4 | 2.0/8 | . | . | . | . | . | 1.0/5 | 1 |
54 | MEISER, Jeremy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
1 | ADDISON, B. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
20 | THOMPSON, Rob | . | 4 | 4 | . | . | . | . | . | . | . | . |
15 | AJEGWU, Prince | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | ROTIMI, Bunmi | . | 3 | 3 | . | . | . | . | . | 1 | . | 2 |
9 | HOLLEY, L. | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
2F | MARRINER, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | BRICKHOUSE, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | LACKMAN, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | BUCE, Reed | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | LONDREE, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
31 | CARTER, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | BLUE, Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | NOYE, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | WARD, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | COX, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | COOPER, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | TYSON, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | DICKERSON, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | MARSHALL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | GANT, Malik | 2 | 8 | 10 | 1.5/2 | . | . | . | . | . | . | . |
37 | HANCOCK, Chase | 2 | 8 | 10 | 0.5/2 | . | . | . | . | . | . | 1 |
31 | COBB, Omari | 4 | 4 | 8 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
44 | KELLER, Blake | . | 8 | 8 | 0.5/1 | . | . | . | . | . | . | 1 |
1 | REAVIS, C.J. | 1 | 6 | 7 | . | . | . | 1-0 | . | . | . | . |
35 | HERNANDEZ, F. | 1 | 6 | 7 | 1.5/2 | . | . | . | . | . | 1.0/2 | . |
11 | ALLEN, Rodney | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
3 | JACKSON, Chris | 2 | 4 | 6 | 0.5/1 | . | 1-15 | . | . | . | . | . |
4 | YOUNG, Juwon | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
21 | JOHNSON, Artis | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
94 | HAMES, Channing | 2 | 1 | 3 | 2.0/7 | 1 | . | . | . | . | 1.0/2 | 3 |
93 | AARON, Larry | . | 3 | 3 | . | . | . | . | . | . | . | . |
51 | THOMPSON, Malik | . | 3 | 3 | . | . | . | . | . | . | . | . |
17 | TYLER, Ty | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | 5 |
91 | BEE, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
2 | YULEE, Jaquan | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
69 | DOPSON, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | JOHNSON, Nazeeh | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | MORROW, Jestin | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | DURANT, Davon | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
38 | GATES, Eli | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Old Dominion: 1R-BROWN, Darrell, 2C-SINCLAIR, B., 2K-DAVIS, Brad, 2-WARD, Tim, 2F-MARRINER, Josh, 2A-PATTERSON, H., 2G-FULLER, Malik, 3A-LITTLE, Marques, 5-BRICKHOUSE, J., 7A-FULGHAM, Travis, 9-HOLLEY, L., 10-BERNHARD, Andre, 12-LONDREE, Ryan, 13-DICKERSON, T., 15-AJEGWU, Prince, 17-TOAL, Pat, 22-NOYE, Justin, 24-HEADEN, Joe Joe, 26-COOPER, Justin, 29-BLUE, Elijah, 33-LAWRY, Ray, 43-LACKMAN, Zach, 44-ROTIMI, Bunmi, 46-BUCE, Reed, 48-JOYNER, Marcus, 52-ROSS, Juwan, 59-MAGWOOD, Eric, 66-MALLORY, Jace, 72-STORMENT, T.J., 78-GARCIA, Darius, 83-HERSLOW, Jake, 84-Todd, Kevin, 96-CATE, Bailey, 98-RICE, Nick. |
MARSHALL: 1X-GAINES, Xavier, 1W-WHITE, Jackson, 2A-ANDERSON, A., 2-YULEE, Jaquan, 3K-KING, Tyler, 6F-FOSTER, Hyleck, 7W-OBIALO, Obi, 8D-DRAYTON, B., 10-MATHEWS, Nick, 13-JOHNSON, Nazeeh, 16-VEDVIK, Kaare, 19-HUNT, Monterio, 22-MORROW, Jestin, 23-PITTMAN, Tony, 27-MERRELL, Kereon, 28-WILSON, D'Andre, 31-COBB, Omari, 35-HERNANDEZ, F., 38-GATES, Eli, 44-KELLER, Blake, 51-THOMPSON, Malik, 55-MOLLETTE, Alex, 62-MADDEN, Cain, 69-DOPSON, Aaron, 77-LOCKLEAR, Alex, 82-MITCHELL, Cody, 89-BEARDOLL, Matt, 93-AARON, Larry. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Old Dominion........ 0 3 0 0 - 3 Record: (2-4,0-2) MARSHALL............ 0 7 7 21 - 35 Record: (5-1,2-0) Scoring Summary: 2nd 08:47 ODU - RICE, Nick 24 yd field goal, 10-65 4:27, ODU 3 - MAR 0 00:49 MAR - BRADY, Tyre 2 yd pass from LITTON, Chase (VEDVIK, Kaare kick), 6-76 2:50, ODU 3 - MAR 7 3rd 09:50 MAR - KING, Tyler 30 yd run (VEDVIK, Kaare kick), 6-54 0:49, ODU 3 - MAR 14 4th 14:16 MAR - BRADY, Tyre 46 yd pass from LITTON, Chase (VEDVIK, Kaare kick), 6-63 2:15, ODU 3 - MAR 21 14:09 MAR - JACKSON, Chris 15 yd fumble recovery (VEDVIK, Kaare kick), , ODU 3 - MAR 28 10:49 MAR - YURACHEK, Ryan 31 yd pass from LITTON, Chase (VEDVIK, Kaare kick), 4-37 2:27, ODU 3 - MAR 35 ODU MAR FIRST DOWNS................... 13 18 RUSHES-YARDS (NET)............ 36-81 40-195 PASSING YDS (NET)............. 116 176 Passes Att-Comp-Int........... 27-14-1 23-12-0 TOTAL OFFENSE PLAYS-YARDS..... 63-197 63-371 Fumble Returns-Yards.......... 0-0 1-15 Punt Returns-Yards............ 2-10 4-25 Kickoff Returns-Yards......... 3-47 2-33 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 8-40.8 6-48.5 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 6-55 3-25 Possession Time............... 29:30 30:30 Third-Down Conversions........ 4 of 15 7 of 15 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 1-2 1-3 Sacks By: Number-Yards........ 1-5 3-11 RUSHING: Old Dominion-COX, Jeremy 15-52; LAWRY, Ray 14-40; SINCLAIR, B. 1-2; WILLIAMS, S. 6-minus 13. MARSHALL-KING, Tyler 13-77; DAVIS, Keion 16-73; ANDERSON, A. 7-46; PITTMAN, Tony 1-4; TEAM 1-minus 1; LITTON, Chase 2-minus 4. PASSING: Old Dominion-WILLIAMS, S. 14-27-1-116. MARSHALL-LITTON, Chase 12-23-0-176. RECEIVING: Old Dominion-VAUGHN, Melvin 5-55; HERSLOW, Jake 2-14; COX, Jeremy 2-12; LAWRY, Ray 2-3; Todd, Kevin 1-17; HARPER, Isaiah 1-9; FULGHAM, Travis 1-6. MARSHALL-BRADY, Tyre 5-76; YURACHEK, Ryan 4-44; WILLIAMS, M. 1-24; OBIALO, Obi 1-16; KING, Tyler 1-16. INTERCEPTIONS: Old Dominion-None. MARSHALL-REAVIS, C.J. 1-0. FUMBLES: Old Dominion-HARPER, Isaiah 1-1; WILLIAMS, S. 1-0. MARSHALL-None. Stadium: Joan C. Edwards Attendance: 26097 Kickoff time: 2:36 PM End of Game: 5:21 PM Total elapsed time: 2:45 Officials: Referee: D. Gautreaux; Umpire: Ben Young; Linesman: Maia Chaka; Line judge: Thomas Eaton; Back judge: Larry C. NealJr; Field judge: Lark Jones; Side judge: Justin Larrew; Center judge: Kevin Randall; Temperature: 81 Wind: SSW 5mph Weather: Sunny |
Play-by-Play Summary |
Old Dominion Captains - 1 Addison 7 Ximines 21 Duhart 44 Rotimi | |||
Marshall Captains - 8 Brady 29 Gant 91 Bee | |||
Old Dominion wins toss, will receive and defend north goal. | |||
Odu | 1-10 | at Odu35 | MAR ball on MAR35. |
Mar | 1-10 | at Mar35 | Clock 15:00. |
VEDVIK, Kaare kickoff 57 yards to the ODU8, out-of-bounds, ODU ball on ODU35. | |||
Odu | 1-10 | at Odu35 | COX, Jeremy rush for 3 yards to the ODU38 (GANT, Malik;HANCOCK, Chase). |
Odu | 2-7 | at Odu38 | COX, Jeremy rush for 5 yards to the ODU43 (HANCOCK, Chase;DURANT, Davon). |
Odu | 3-2 | at Odu43 | COX, Jeremy rush for 9 yards to the MAR48, 1ST DOWN ODU, out-of-bounds (HANCOCK, Chase). |
Odu | 1-10 | at Mar48 | LAWRY, Ray rush for 10 yards to the MAR38, 1ST DOWN ODU (YOUNG, Juwon). |
Odu | 1-10 | at Mar38 | PENALTY ODU false start (LAWSON, Andrew) 5 yards to the MAR43. |
Odu | 1-15 | at Mar43 | WILLIAMS, S. pass incomplete to COX, Nijee, QB hurry by TYLER, Ty. |
Odu | 2-15 | at Mar43 | LAWRY, Ray rush for no gain to the MAR43 (JACKSON, Chris). |
Odu | 3-15 | at Mar43 | Timeout Old Dominion, clock 12:08. |
Odu | 3-15 | at Mar43 | COX, Jeremy rush for loss of 5 yards to the MAR48 (TYLER, Ty;YOUNG, Juwon). |
Odu | 4-20 | at Mar48 | PENALTY MAR unsportsmanlike conduct (GANT, Malik) 15 yards to the MAR33, 1ST DOWN ODU. |
Odu | 1-10 | at Mar33 | LAWRY, Ray rush for 6 yards to the MAR27 (KELLER, Blake;HANCOCK, Chase). |
Odu | 2-4 | at Mar27 | LAWRY, Ray rush for 4 yards to the MAR23, 1ST DOWN ODU (HANCOCK, Chase;KELLER, Blake). |
Odu | 1-10 | at Mar23 | COX, Jeremy rush for 3 yards to the MAR20 (REAVIS, C.J.;BEE, Ryan). |
Odu | 2-7 | at Mar20 | COX, Jeremy rush for 10 yards to the MAR10, 1ST DOWN ODU (REAVIS, C.J.;ALLEN, Rodney). |
Odu | 1-G | at Mar10 | WILLIAMS, S. pass intercepted by REAVIS, C.J. at the MAR3, REAVIS, C.J. return 0 yards to the MAR3, QB hurry by JOHNSON, Artis (ALLEN, Rodney). |
Drive: 12 plays, 55 yards, TOP 05:36 | |||
Mar | 1-10 | at Mar03 | MARSHALL drive start at 09:24. |
Mar | 1-10 | at Mar03 | DAVIS, Keion rush for 2 yards to the MAR5 (FOX, Miles). |
Mar | 2-8 | at Mar05 | DAVIS, Keion rush for 3 yards to the MAR8 (MEISER, Jeremy;FOX, Miles). |
Mar | 3-5 | at Mar08 | LITTON, Chase pass incomplete to YURACHEK, Ryan. |
Mar | 4-5 | at Mar08 | VEDVIK, Kaare punt 92 yards to the ODU0, touchback. |
Drive: 3 plays, 5 yards, TOP 01:04 | |||
Odu | 1-10 | at Odu20 | OLD DOMINION drive start at 08:20. |
Odu | 1-10 | at Odu20 | COX, Jeremy rush for 4 yards to the ODU24 (GANT, Malik;DOPSON, Aaron). |
Odu | 2-6 | at Odu24 | WILLIAMS, S. pass complete to VAUGHN, Melvin for 4 yards to the ODU28 (JACKSON, Chris;KELLER, Blake). |
Odu | 3-2 | at Odu28 | WILLIAMS, S. pass complete to COX, Jeremy for 7 yards to the ODU35, 1ST DOWN ODU (REAVIS, C.J.;ALLEN, Rodney). |
Odu | 1-10 | at Odu35 | WILLIAMS, S. rush for 2 yards to the ODU37 (HERNANDEZ, F.;KELLER, Blake). |
Odu | 2-8 | at Odu37 | WILLIAMS, S. pass complete to VAUGHN, Melvin for 5 yards to the ODU42 (ALLEN, Rodney). |
Odu | 3-3 | at Odu42 | LAWRY, Ray rush for 13 yards to the MAR45, 1ST DOWN ODU (COBB, Omari). |
Odu | 1-10 | at Mar45 | WILLIAMS, S. pass incomplete to HARPER, Isaiah, QB hurry by TYLER, Ty. |
Odu | 2-10 | at Mar45 | LAWRY, Ray rush for 1 yard to the MAR44 (YOUNG, Juwon;AARON, Larry). |
Odu | 3-9 | at Mar44 | LAWRY, Ray rush for loss of 2 yards to the MAR46 (YOUNG, Juwon;COBB, Omari). |
Odu | 4-11 | at Mar46 | CATE, Bailey punt 33 yards to the MAR13, fair catch by FOSTER, Hyleck. |
Drive: 9 plays, 34 yards, TOP 04:26 | |||
Mar | 1-10 | at Mar13 | MARSHALL drive start at 03:54. |
Mar | 1-10 | at Mar13 | LITTON, Chase pass incomplete to YURACHEK, Ryan. |
Mar | 2-10 | at Mar13 | DAVIS, Keion rush for 3 yards to the MAR16 (YOUNG, Jordan). |
Mar | 3-7 | at Mar16 | LITTON, Chase pass complete to YURACHEK, Ryan for 10 yards to the MAR26, 1ST DOWN MAR (BRANCH, Marvin;THOMPSON, Rob). |
Mar | 1-10 | at Mar26 | DAVIS, Keion rush for 2 yards to the MAR28 (BRANCH, Marvin). |
Mar | 2-8 | at Mar28 | LITTON, Chase rush for 1 yard to the MAR29 (BRANCH, Marvin). |
Mar | 3-7 | at Mar29 | LITTON, Chase pass incomplete to JOHNSON, Willie. |
Mar | 4-7 | at Mar29 | VEDVIK, Kaare punt 52 yards to the ODU19, BROWN, Darrell return 5 yards to the ODU24 (MORROW, Jestin;GATES, Eli). |
Drive: 6 plays, 16 yards, TOP 02:24 | |||
Odu | 1-10 | at Odu24 | OLD DOMINION drive start at 01:30. |
Odu | 1-10 | at Odu24 | LAWRY, Ray rush for loss of 1 yard to the ODU23 (JOHNSON, Artis;HERNANDEZ, F.). |
Odu | 2-11 | at Odu23 | WILLIAMS, S. pass incomplete to HARPER, Isaiah, QB hurry by HAMES, Channing, QB hurry by BEE, Ryan. |
Odu | 3-11 | at Odu23 | WILLIAMS, S. pass complete to LAWRY, Ray for 3 yards to the ODU26, out-of-bounds (HERNANDEZ, F.;JOHNSON, Artis). |
