Individual Game-by-Game |
Games Played |
## | Player | gp/gs | ualbany | umass | nc | vt | fau(1) | mar | wku | nt | cha |
1 | ADDISON, B. | 9/9 | START | START | START | START | START | START | START | START | START |
15 | AJEGWU, Prince | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
4 | APPOUH, Daniel | 7/1 | XXX | XXX | XXX | ... | ... | START | XXX | XXX | XXX |
74 | BARNETT, Tony | 9/9 | START | START | START | START | START | START | START | START | START |
91 | BERNARD, Casey | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
10 | BERNHARD, Andre | 9/4 | START | START | START | XXX | XXX | XXX | XXX | START | XXX |
29 | BLUE, Elijah | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
37 | BRANCH, Marvin | 9/9 | START | START | START | START | START | START | START | START | START |
5 | BRICKHOUSE, J. | 7/6 | START | START | START | START | START | XXX | ... | START | ... |
1R | BROWN, Darrell | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
46 | BUCE, Reed | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | BUNDU-FITZ, A. | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
3 | BYRUM, C. | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
7C | CARTER, Jelani | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
31 | CARTER, Sean | 9/9 | START | START | START | START | START | START | START | START | START |
96 | CATE, Bailey | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | CLARKE, Nick | 9/9 | START | START | START | START | START | START | START | START | START |
26 | COOPER, Justin | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
35 | COX, Jeremy | 9/9 | START | START | START | START | START | START | START | START | START |
85 | COX, Nijee | 6/1 | XXX | XXX | XXX | ... | XXX | START | XXX | ... | ... |
2K | DAVIS, Brad | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | DAVISON, A.J. | 9/7 | XXX | XXX | START | START | START | START | START | START | START |
13 | DICKERSON, T. | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
21 | DUHART, J. | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... |
8A | ELLISON, Noah | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
11 | FOX, Miles | 9/9 | START | START | START | START | START | START | START | START | START |
7A | FULGHAM, Travis | 9/5 | START | START | START | START | XXX | XXX | START | XXX | XXX |
2G | FULLER, Malik | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
78 | GARCIA, Darius | 8/4 | START | START | START | START | XXX | XXX | XXX | XXX | ... |
34 | GARNER, L. | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
38 | GORDON, Parrish | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
5B | HARPER, Isaiah | 9/8 | START | START | START | XXX | START | START | START | START | START |
5A | HAYES, Eri'Reon | 7/1 | ... | XXX | XXX | XXX | START | ... | XXX | XXX | XXX |
24 | HEADEN, Joe Joe | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
73 | HENDRICKS, Chad | 7/7 | START | START | ... | ... | START | START | START | START | START |
83 | HERSLOW, Jake | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
9 | HOLLEY, L. | 5/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
2B | HOY, Jordan | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... |
27 | JACKSON, G. | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
48 | JOYNER, Marcus | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
43 | LACKMAN, Zach | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1B | LARUSSA, Blake | 4/3 | START | START | XXX | ... | ... | ... | ... | ... | START |
33 | LAWRY, Ray | 5/4 | START | ... | ... | ... | ... | XXX | START | START | START |
61 | LAWSON, Andrew | 6/5 | ... | ... | ... | START | START | START | XXX | START | START |
3A | LITTLE, Marques | 8/1 | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
12 | LONDREE, Ryan | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
59 | MAGWOOD, Eric | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | ualbany | umass | nc | vt | fau(1) | mar | wku | nt | cha |
66 | MALLORY, Jace | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
2F | MARRINER, Josh | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | MATIARENA, M. | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
7B | MCCLUNEY, Scott | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
54 | MEISER, Jeremy | 6/1 | ... | ... | ... | XXX | XXX | START | XXX | XXX | XXX |
22 | NOYE, Justin | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
2A | PATTERSON, H. | 8/2 | XXX | XXX | START | START | XXX | XXX | XXX | ... | XXX |
36 | PRIESTER, Brent | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
98 | RICE, Nick | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
52 | ROSS, Juwan | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
44 | ROTIMI, Bunmi | 7/6 | START | START | START | ... | ... | XXX | START | START | START |
23 | SIMMONS, B. | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
2C | SINCLAIR, B. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
45 | STITMON, D. | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
72 | STORMENT, T.J. | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
57 | TAIWO, Mufu | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
20 | THOMPSON, Rob | 8/7 | START | START | ... | START | START | START | START | XXX | START |
17 | TOAL, Pat | 9/6 | XXX | START | START | XXX | START | XXX | START | START | START |
84 | Todd, Kevin | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
8 | TYSON, Brandon | 9/3 | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
9A | VAUGHN, Melvin | 5/5 | ... | ... | ... | ... | START | START | START | START | START |
2 | WARD, Tim | 9/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
71 | WEAVER, Isaac | 9/9 | START | START | START | START | START | START | START | START | START |
95 | WHITE, Sam | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
25 | WILLIAMS, D. | 8/6 | XXX | XXX | START | START | START | START | START | START | ... |
4D | WILLIAMS, S. | 7/5 | ... | ... | XXX | START | START | START | START | START | XXX |
14 | WILLIAMSON, J.C | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
6 | WOODS, DeAndre | 4/1 | XXX | ... | START | XXX | XXX | ... | ... | ... | ... |
7 | XIMINES, Oshane | 9/9 | START | START | START | START | START | START | START | START | START |
32 | YOUNG, Jordan | 9/9 | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ualbany | umass | nc | vt | fau(1) | mar | wku | nt | cha |
BRANCH, Marvin LB | 28-49 | 77 | 1-7 | 6-9 | 2-0 | 3-6 | 2-5 | 4-10 | 2-3 | 5-4 | 3-5 |
WILLIAMS, D. S | 39-29 | 68 | 2-2 | 2-3 | 9-2 | 4-7 | 7-6 | 1-4 | 9-4 | 5-1 | DNP |
YOUNG, Jordan LB | 20-38 | 58 | 0-3 | 5-5 | 1-4 | 2-6 | 4-7 | 1-6 | 2-1 | 4-4 | 1-2 |
CARTER, Sean CB | 20-20 | 40 | 1-3 | 2-3 | 3-1 | 2-3 | 5-5 | 1-0 | 1-1 | 2-2 | 3-2 |
FOX, Miles DT | 15-25 | 40 | 4-3 | 2-4 | 1-1 | 3-3 | 2-5 | 1-5 | 1-2 | 1-2 | - |
BERNHARD, Andre S | 16-19 | 35 | 3-3 | 0-1 | 2-3 | 5-3 | 0-3 | 0-5 | 2-0 | 4-1 | - |
XIMINES, Oshane DE | 23-11 | 34 | 2-2 | 2-2 | 2-0 | 1-1 | 2-1 | 3-1 | 4-2 | 6-1 | 1-1 |
TOAL, Pat DT | 8-23 | 31 | 1-4 | 1-4 | 0-2 | 0-4 | 0-1 | - | 2-3 | 2-4 | 2-1 |
THOMPSON, Rob S | 15-16 | 31 | 3-3 | 1-2 | DNP | 2-4 | 5-2 | 0-4 | 2-1 | - | 2-0 |
WARD, Tim DE | 11-15 | 26 | 0-4 | 3-1 | 1-2 | 1-2 | 2-2 | 0-1 | 1-1 | 3-0 | 0-2 |
ADDISON, B. CB | 14-11 | 25 | 1-0 | 2-1 | 0-1 | 4-2 | 0-1 | 1-3 | 4-2 | 2-1 | - |
NOYE, Justin S | 11-14 | 25 | 0-3 | 0-1 | 2-2 | 2-3 | 1-1 | 0-1 | 1-1 | 2-0 | 3-2 |
ROTIMI, Bunmi DE | 10-14 | 24 | 3-2 | 1-4 | 1-1 | DNP | DNP | 0-3 | 1-3 | 2-0 | 2-1 |
BRICKHOUSE, J. CB | 15-7 | 22 | 0-2 | 1-0 | 5-1 | 1-2 | 6-1 | 1-1 | DNP | 1-0 | DNP |
HEADEN, Joe Joe CB | 12-7 | 19 | 0-1 | 1-4 | 2-1 | 2-0 | - | - | 2-1 | 3-0 | 2-0 |
APPOUH, Daniel DE | 7-10 | 17 | 2-1 | 1-0 | 1-1 | DNP | DNP | 0-6 | - | 1-0 | 2-2 |
LACKMAN, Zach LB | 5-8 | 13 | 0-2 | 0-1 | - | 3-4 | 1-0 | 1-1 | - | - | - |
TYSON, Brandon DT | 2-11 | 13 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-1 | 1-1 | 1-1 | 0-1 |
STITMON, D. LB | 6-7 | 13 | 2-0 | - | 2-4 | 2-2 | - | DNP | DNP | DNP | 0-1 |
ROSS, Juwan DT | 4-8 | 12 | 0-3 | 0-1 | DNP | 1-2 | 3-2 | - | DNP | DNP | DNP |
BYRUM, C. | 5-6 | 11 | DNP | DNP | 4-2 | 0-3 | 1-1 | DNP | - | DNP | DNP |
MEISER, Jeremy DT | 6-5 | 11 | DNP | DNP | DNP | 0-1 | 5-0 | 1-3 | - | - | 0-1 |
GARNER, L. LB | 5-4 | 9 | 0-1 | 0-1 | 2-1 | DNP | DNP | DNP | - | 3-1 | - |
COOPER, Justin | 3-5 | 8 | 1-0 | 0-1 | - | 0-1 | 0-1 | 0-1 | 1-1 | 1-0 | - |
HOLLEY, L. CB | 3-5 | 8 | 1-0 | 1-0 | DNP | 1-2 | DNP | 0-3 | - | DNP | DNP |
LONDREE, Ryan DT | 2-5 | 7 | DNP | DNP | DNP | - | 2-2 | 0-2 | 0-1 | - | DNP |
HERSLOW, Jake | 3-3 | 6 | - | 0-1 | 1-1 | 1-1 | DNP | - | - | 1-0 | - |
MARRINER, Josh | 1-3 | 4 | - | 0-1 | - | 0-1 | - | 1-1 | - | - | - |
AJEGWU, Prince S | 1-2 | 3 | DNP | DNP | - | DNP | - | 1-2 | DNP | - | DNP |
BLUE, Elijah CB | 2-0 | 2 | - | 1-0 | DNP | DNP | - | 1-0 | - | - | - |
SINCLAIR, B. | 0-2 | 2 | - | - | - | 0-1 | - | - | 0-1 | DNP | DNP |
BUCE, Reed | 0-2 | 2 | - | - | - | - | - | 0-2 | - | - | - |
DICKERSON, T. LB | 0-2 | 2 | DNP | DNP | DNP | - | - | 0-1 | 0-1 | - | - |
COX, Jeremy | 0-2 | 2 | - | - | - | - | - | 0-1 | - | - | 0-1 |
WILLIAMS, S. | 1-0 | 1 | DNP | DNP | - | - | 1-0 | - | - | - | - |
SIMMONS, B. | 0-1 | 1 | 0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP |
TAIWO, Mufu DT | 0-1 | 1 | - | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP |
WEAVER, Isaac | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - |
VAUGHN, Melvin | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | 1-0 | - | - |
PRIESTER, Brent LB | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
LAWSON, Andrew | 0-1 | 1 | DNP | DNP | DNP | - | 0-1 | - | - | - | - |
DUHART, J. | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JACKSON, G. | 0-1 | 1 | - | - | - | DNP | 0-1 | DNP | - | - | - |
HAYES, Eri'Reon | 1-0 | 1 | DNP | - | - | - | 1-0 | DNP | - | - | - |
FULLER, Malik | 1-0 | 1 | DNP | DNP | DNP | - | - | - | 1-0 | - | DNP |
CLARKE, Nick | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - |
GORDON, Parrish S | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | ualbany | umass | nc | vt | fau(1) | mar | wku | nt | cha |
HARPER, Isaiah | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ualbany | umass | nc | vt | fau(1) | mar | wku | nt | cha |
XIMINES, Oshane DE | 5-2 | 6.0 | 1.0-8 | 1.0-9 | 1.0-7 | - | 1.0-1 | 1.0-5 | 1.0-5 | - | - |
ROTIMI, Bunmi DE | 4-3 | 5.5 | 2.0-12 | 1.5-8 | - | DNP | DNP | - | 0.5-1 | 1.0-13 | 0.5-0 |
FOX, Miles DT | 3-3 | 4.5 | 1.5-9 | 2.0-12 | - | - | 1.0-4 | - | - | - | - |
TOAL, Pat DT | 2-2 | 3.0 | 1.0-3 | 1.5-7 | - | - | - | - | 0.5-3 | - | - |
APPOUH, Daniel DE | 2-0 | 2.0 | 1.0-7 | 1.0-10 | - | DNP | DNP | - | - | - | - |
WARD, Tim DE | 2-0 | 2.0 | - | - | - | 1.0-3 | - | - | 1.0-10 | - | - |
YOUNG, Jordan LB | 1-1 | 1.5 | 0.5-4 | 1.0-5 | - | - | - | - | - | - | - |
NOYE, Justin S | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ualbany | umass | nc | vt | fau(1) | mar | wku | nt | cha |
XIMINES, Oshane DE | 9-3 | 10.5 | 1.0-8 | 1.5-10 | 1.0-7 | 1.0-1 | 1.0-1 | 2.0-8 | 2.0-6 | 1.0-1 | - |
WARD, Tim DE | 5-3 | 6.5 | 1.0-2 | 1.5-3 | - | 1.0-3 | 1.0-7 | - | 1.0-10 | 1.0-3 | - |
ROTIMI, Bunmi DE | 4-4 | 6.0 | 2.0-12 | 1.5-8 | 0.5-1 | DNP | DNP | - | 0.5-1 | 1.0-13 | 0.5-0 |
TOAL, Pat DT | 4-3 | 5.5 | 1.0-3 | 1.5-7 | 0.5-1 | - | - | - | 1.5-4 | - | 1.0-3 |
YOUNG, Jordan LB | 3-4 | 5.0 | 0.5-4 | 1.5-5 | - | 1.0-1 | 1.0-1 | 0.5-1 | - | 0.5-1 | - |
FOX, Miles DT | 3-4 | 5.0 | 1.5-9 | 2.0-12 | - | - | 1.0-4 | 0.5-1 | - | - | - |
BRANCH, Marvin LB | 3-1 | 3.5 | - | 1.0-1 | - | - | - | 1.5-1 | 1.0-1 | - | - |
APPOUH, Daniel DE | 3-1 | 3.5 | 1.0-7 | 1.0-10 | 1.0-1 | DNP | DNP | 0.5-1 | - | - | - |
CARTER, Sean CB | 2-2 | 3.0 | - | 0.5-1 | - | - | 1.0-1 | - | - | 0.5-2 | 1.0-2 |
WILLIAMS, D. S | 3-0 | 3.0 | - | - | 1.0-5 | - | - | - | 2.0-6 | - | DNP |
MEISER, Jeremy DT | 1-1 | 1.5 | DNP | DNP | DNP | 0.5-1 | 1.0-1 | - | - | - | - |
NOYE, Justin S | 1-1 | 1.5 | - | - | 1.0-3 | - | - | - | - | - | 0.5-1 |
STITMON, D. LB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | DNP | DNP | DNP | - |
ROSS, Juwan DT | 0-2 | 1.0 | 1.0-1 | - | DNP | - | - | - | DNP | DNP | DNP |
ADDISON, B. CB | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - |
BYRUM, C. | 0-1 | 0.5 | DNP | DNP | 0.5-1 | - | - | DNP | - | DNP | DNP |
TAIWO, Mufu DT | 0-1 | 0.5 | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP |
BERNHARD, Andre S | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ualbany | umass | nc | vt | fau(1) | mar | wku | nt | cha |
COX, Jeremy | 919 | 88 | 153 | 64 | 19 | 202 | 64 | 111 | 163 | 55 |
HARPER, Isaiah | 872 | 15 | - | 249 | 32 | 31 | 56 | 149 | 265 | 75 |
LAWRY, Ray | 382 | 44 | DNP | DNP | DNP | DNP | 43 | 180 | 17 | 98 |
FULGHAM, Travis | 309 | - | 81 | 102 | 13 | 40 | 6 | 5 | 15 | 47 |
VAUGHN, Melvin | 249 | DNP | DNP | DNP | DNP | 54 | 55 | 33 | 69 | 38 |
BROWN, Darrell | 187 | 35 | 44 | 38 | - | 27 | 10 | 24 | DNP | 9 |
WILLIAMS, S. | 186 | DNP | DNP | 20 | 24 | 31 | -13 | 45 | 55 | 24 |
JACKSON, G. | 157 | 51 | 34 | 12 | DNP | 2 | DNP | 18 | 40 | - |
DUHART, J. | 121 | 97 | 24 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Todd, Kevin | 91 | DNP | DNP | DNP | DNP | DNP | 17 | 28 | 45 | 1 |
SIMMONS, B. | 72 | 30 | 10 | 5 | 27 | DNP | DNP | DNP | DNP | DNP |
PATTERSON, H. | 49 | - | 14 | 18 | 17 | - | - | - | DNP | - |
LITTLE, Marques | 43 | - | 9 | 5 | 14 | DNP | - | - | - | 15 |
SINCLAIR, B. | 41 | - | - | 26 | 3 | 10 | 2 | - | DNP | DNP |
ELLISON, Noah | 33 | - | - | 10 | - | 23 | DNP | - | DNP | DNP |
HOY, Jordan | 26 | -20 | 43 | 3 | DNP | DNP | DNP | DNP | DNP | DNP |
COX, Nijee | 24 | 15 | - | 9 | DNP | - | - | - | DNP | DNP |
LARUSSA, Blake | 24 | 12 | 22 | -4 | DNP | DNP | DNP | DNP | DNP | -6 |
THOMPSON, Rob | 20 | - | - | DNP | - | 20 | - | - | - | - |
MCCLUNEY, Scott | 15 | DNP | DNP | - | - | 15 | DNP | DNP | DNP | DNP |
HERSLOW, Jake | 14 | - | - | - | - | DNP | 14 | - | - | - |
HAYES, Eri'Reon | 12 | DNP | - | - | - | 12 | DNP | - | - | - |
JOYNER, Marcus | 7 | DNP | - | DNP | - | - | - | - | 7 | - |
MARRINER, Josh | 3 | - | - | - | - | 3 | - | - | - | - |
WOODS, DeAndre | 3 | - | DNP | - | - | 3 | DNP | DNP | DNP | DNP |
TEAM | -5 | -3 | - | - | - | - | - | - | - | -2 |