Scoring Summary |
Old Dominion (2-0) vs. Massachusetts (0-3)
Date: 09/09/17 Site: Amherst, MA Stadium: McGuirk Stadium Attendance: 9028
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Old Dominion | 3 | 7 | 0 | 7 | 17 |
Massachusetts | 0 | 0 | 7 | 0 | 7 |
SCORING SUMMARY | ODU -UMASS | |||
1st | 10:32 | ODU | RICE, Nick 28 yd field goal | |
10 plays, 64 yards, TOP 4:28 | 3 - 0 | |||
2nd | 01:00 | ODU | DUHART, J. 2 yd pass from LARUSSA, Blake (RICE, Nick kick) | |
9 plays, 86 yards, TOP 3:02 | 10 - 0 | |||
3rd | 14:26 | UMASS | ISABELLA, Andy 60 yd pass from FORD, Andrew (SCHREINER, M. kick) | |
2 plays, 71 yards, TOP 0:34 | 10 - 7 | |||
4th | 06:59 | ODU | HOY, Jordan 7 yd run (RICE, Nick kick) | |
9 plays, 34 yards, TOP 4:19 | 17 - 7 |
Kickoff time: 3:35 PM End of Game: 6:34 PM Total elapsed time: 2:59 Referee: Jon Noli Umpire: John Mitchell Linesman: Gary Calip Line judge: Scott Held Back judge: Michael Bailey Field judge: David Sherwood Side judge: Maurice Pierre Center judge: Jeff Guadagno Temperature: 67 Wind: N 8 MPH Weather: Partly cloudy |
Team Statistics |
Team Totals | ODU | UMASS |
FIRST DOWNS | 19 | 20 |
Rushing | 9 | 9 |
Passing | 8 | 10 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 197 | 79 |
Rushing Attempts | 48 | 36 |
Average Per Rush | 4.1 | 2.2 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 206 | 134 |
Yards Lost Rushing | 9 | 55 |
NET YARDS PASSING | 169 | 253 |
Completions-Attempts-Int | 13-29-0 | 22-37-0 |
Average Per Attempt | 5.8 | 6.8 |
Average Per Completion | 13.0 | 11.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 366 | 332 |
Total offense plays | 77 | 73 |
Average Gain Per Play | 4.8 | 4.5 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 5-32 | 3-40 |
PUNTS-YARDS | 7-302 | 8-352 |
Average Yards Per Punt | 43.1 | 44.0 |
Net Yards Per Punt | 40.6 | 38.5 |
Inside 20 | 3 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-221 | 2-127 |
Average Yards Per Kickoff | 55.2 | 63.5 |
Net Yards Per Kickoff | 35.0 | 39.0 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 3-44-0 | 2--2-0 |
Average Per Return | 14.7 | -1.0 |
Kickoff returns: Number-Yds-TD | 1-24-0 | 3-56-0 |
Average Per Return | 24.0 | 18.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:55 | 27:05 |
1st Quarter | 9:32 | 5:28 |
2nd Quarter | 6:22 | 8:38 |
3rd Quarter | 8:10 | 6:50 |
4th Quarter | 8:51 | 6:09 |
Third-Down Conversions | 9 of 19 | 8 of 19 |
Fourth-Down Conversions | 0 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 3-4 | 0-0 |
Touchdowns | 2-4 | 0-0 |
Field goals | 1-4 | 0-0 |
Sacks By: Number-Yards | 8-51 | 1-5 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Old Dominion-None. Massachusetts-FORD, Andrew 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | O25 | 15:00 | Kickoff | M11 | 10:32 | * | FIELD GOAL | 10-64 | 4:28 | # |
ODU | 1st | O30 | 08:40 | Punt | M32 | 05:25 | Downs | 8-38 | 3:15 | ||
ODU | 1st | O31 | 01:49 | Downs | O39 | 14:52 | Punt | 3-8 | 1:57 | ||
ODU | 2nd | O28 | 11:05 | Punt | O50 | 08:49 | Punt | 6-22 | 2:16 | ||
ODU | 2nd | O27 | 06:01 | Punt | O28 | 05:05 | Punt | 3-1 | 0:56 | ||
ODU | 2nd | O14 | 04:02 | Punt | M00 | 01:00 | * | TOUCHDOWN | 9-86 | 3:02 | # |
ODU | 3rd | O27 | 14:26 | Kickoff | O27 | 13:51 | Punt | 3-0 | 0:35 | ||
ODU | 3rd | O30 | 12:19 | Punt | M44 | 10:17 | Punt | 5-26 | 2:02 | ||
ODU | 3rd | O31 | 08:01 | Punt | O26 | 07:20 | Punt | 3--5 | 0:41 | ||
ODU | 3rd | O05 | 04:52 | Punt | M02 | 12:12 | Downs | 16-93 | 7:40 | # | |
ODU | 4th | M34 | 11:18 | Punt | M00 | 06:59 | * | TOUCHDOWN | 9-34 | 4:19 | # |
ODU | 4th | M48 | 03:25 | Downs | M46 | 01:41 | Punt | 3-2 | 1:44 | ||
UMASS | 1st | M24 | 10:32 | Kickoff | M34 | 08:40 | Punt | 4-10 | 1:52 | ||
UMASS | 1st | M32 | 05:25 | Downs | O31 | 01:49 | Downs | 9-37 | 3:36 | ||
UMASS | 2nd | M16 | 14:52 | Punt | M39 | 11:05 | Punt | 8-23 | 3:47 | ||
UMASS | 2nd | M20 | 08:49 | Punt | M25 | 06:01 | Punt | 6-5 | 2:48 | ||
UMASS | 2nd | M29 | 05:05 | Punt | M49 | 04:02 | Punt | 4-20 | 1:03 | ||
UMASS | 2nd | M25 | 01:00 | Kickoff | O22 | 00:00 | End of half | 6-53 | 1:00 | ||
UMASS | 3rd | M29 | 15:00 | Kickoff | O00 | 14:26 | * | TOUCHDOWN | 2-71 | 0:34 | |
UMASS | 3rd | M27 | 13:51 | Punt | M28 | 12:19 | Punt | 3-1 | 1:32 | ||
UMASS | 3rd | M07 | 10:17 | Punt | M20 | 08:01 | Punt | 4-13 | 2:16 | ||
UMASS | 3rd | M36 | 07:20 | Punt | O38 | 04:52 | Punt | 6-26 | 2:28 | ||
UMASS | 4th | M02 | 12:12 | Downs | M04 | 11:18 | Punt | 3-2 | 0:54 | ||
UMASS | 4th | M32 | 06:59 | Kickoff | M48 | 03:25 | Downs | 11-16 | 3:34 | ||
UMASS | 4th | M01 | 01:41 | Punt | O39 | 00:00 | End of half | 7-60 | 1:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:32 | 06:22 | 08:10 | 08:51 | 15:54 | 17:01 | 32:55 | ||
3rd Down Conversions | 1/4 | 2/4 | 2/5 | 4/6 | 3/8 | 6/11 | 9/19 | ||
Average field position | O28 | O23 | O23 | M41 | O25 | O35 | O30 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Massachusetts | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:28 | 08:38 | 06:50 | 06:09 | 14:06 | 12:59 | 27:05 | ||
3rd Down Conversions | 1/3 | 4/7 | 1/4 | 2/5 | 5/10 | 3/9 | 8/19 | ||
Average field position | M28 | M22 | M24 | M11 | M24 | M19 | M21 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ODU | 1st | O25 | 15:00 | Kickoff | M11 | 10:32 | * | FIELD GOAL | 10-64 | 4:28 | # |
UMASS | 1st | M24 | 10:32 | Kickoff | M34 | 08:40 | Punt | 4-10 | 1:52 | ||
ODU | 1st | O30 | 08:40 | Punt | M32 | 05:25 | Downs | 8-38 | 3:15 | ||
UMASS | 1st | M32 | 05:25 | Downs | O31 | 01:49 | Downs | 9-37 | 3:36 | ||
ODU | 1st | O31 | 01:49 | Downs | O39 | 14:52 | Punt | 3-8 | 1:57 | ||
UMASS | 2nd | M16 | 14:52 | Punt | M39 | 11:05 | Punt | 8-23 | 3:47 | ||
ODU | 2nd | O28 | 11:05 | Punt | O50 | 08:49 | Punt | 6-22 | 2:16 | ||
UMASS | 2nd | M20 | 08:49 | Punt | M25 | 06:01 | Punt | 6-5 | 2:48 | ||
ODU | 2nd | O27 | 06:01 | Punt | O28 | 05:05 | Punt | 3-1 | 0:56 | ||
UMASS | 2nd | M29 | 05:05 | Punt | M49 | 04:02 | Punt | 4-20 | 1:03 | ||
ODU | 2nd | O14 | 04:02 | Punt | M00 | 01:00 | * | TOUCHDOWN | 9-86 | 3:02 | # |
UMASS | 2nd | M25 | 01:00 | Kickoff | O22 | 00:00 | End of half | 6-53 | 1:00 | ||
UMASS | 3rd | M29 | 15:00 | Kickoff | O00 | 14:26 | * | TOUCHDOWN | 2-71 | 0:34 | |
ODU | 3rd | O27 | 14:26 | Kickoff | O27 | 13:51 | Punt | 3-0 | 0:35 | ||
UMASS | 3rd | M27 | 13:51 | Punt | M28 | 12:19 | Punt | 3-1 | 1:32 | ||
ODU | 3rd | O30 | 12:19 | Punt | M44 | 10:17 | Punt | 5-26 | 2:02 | ||
UMASS | 3rd | M07 | 10:17 | Punt | M20 | 08:01 | Punt | 4-13 | 2:16 | ||
ODU | 3rd | O31 | 08:01 | Punt | O26 | 07:20 | Punt | 3--5 | 0:41 | ||
UMASS | 3rd | M36 | 07:20 | Punt | O38 | 04:52 | Punt | 6-26 | 2:28 | ||
ODU | 3rd | O05 | 04:52 | Punt | M02 | 12:12 | Downs | 16-93 | 7:40 | # | |
UMASS | 4th | M02 | 12:12 | Downs | M04 | 11:18 | Punt | 3-2 | 0:54 | ||
ODU | 4th | M34 | 11:18 | Punt | M00 | 06:59 | * | TOUCHDOWN | 9-34 | 4:19 | # |
UMASS | 4th | M32 | 06:59 | Kickoff | M48 | 03:25 | Downs | 11-16 | 3:34 | ||
ODU | 4th | M48 | 03:25 | Downs | M46 | 01:41 | Punt | 3-2 | 1:44 | ||
UMASS | 4th | M01 | 01:41 | Punt | O39 | 00:00 | End of half | 7-60 | 1:41 |
Defensive Statistics |
## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | BRANCH, Marvin | 6 | 9 | 15 | 1.0/1 | . | . | . | 1 | . | . | . |
32 | YOUNG, Jordan | 5 | 5 | 10 | 1.5/5 | . | . | . | . | . | 1.0/5 | . |
11 | FOX, Miles | 2 | 4 | 6 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
31 | CARTER, Sean | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
25 | WILLIAMS, D. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
44 | ROTIMI, Bunmi | 1 | 4 | 5 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
17 | TOAL, Pat | 1 | 4 | 5 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
24 | HEADEN, Joe Joe | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
2 | WARD, Tim | 3 | 1 | 4 | 1.5/3 | . | . | . | . | . | . | . |
7 | XIMINES, Oshane | 2 | 2 | 4 | 1.5/10 | . | . | . | 1 | . | 1.0/9 | . |
1 | ADDISON, B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
20 | THOMPSON, Rob | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
9 | HOLLEY, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | BLUE, Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | APPOUH, Daniel | 1 | . | 1 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
5 | BRICKHOUSE, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | TYSON, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | COOPER, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
5B | HARPER, Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | GARNER, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
83 | HERSLOW, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | LACKMAN, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
2F | MARRINER, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | ROSS, Juwan | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | BERNHARD, Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | NOYE, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Massachusetts | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | ALI-MUSA, Ali | 3 | 12 | 15 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
97 | BYCZKO, Jake | 2 | 8 | 10 | 0.5/1 | . | . | . | . | . | . | . |
34 | CASALI, Steve | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
44 | BARR, Bryton | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
4 | DOWNEY, Da'Sean | 1 | 7 | 8 | 1.0/5 | . | . | . | . | . | 0.5/3 | . |
27 | MONTEIRO, Jesse | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
3 | MOSES, Lee | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
26 | ADDO, Jarell | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
28 | PORTER, Jackson | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
9 | RODGERS, Isaiah | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
2A | EDMONDS, Zeke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
30 | HAYES, Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
32 | LEBEAU, Tyris | . | 3 | 3 | . | . | . | . | . | . | . | . |
61 | PREVITE, Joe | . | 3 | 3 | . | . | . | . | . | . | . | . |
6A | LOWERY, Tedrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | JONES, Jr., R. | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | GOODSON, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | FLANAGAN, JR. L | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | CALHOUN, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | TIMITE, Charly | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | PATTON, Mario | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | OGBONNA, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Old Dominion: 1R-BROWN, Darrell, 2C-SINCLAIR, B., 2F-MARRINER, Josh, 2-WARD, Tim, 2B-HOY, Jordan, 2A-PATTERSON, H., 2K-DAVIS, Brad, 4-APPOUH, Daniel, 5A-HAYES, Eri'Reon, 8-TYSON, Brandon, 8A-ELLISON, Noah, 9-HOLLEY, L., 22-NOYE, Justin, 23-SIMMONS, B., 24-HEADEN, Joe Joe, 25-WILLIAMS, D., 26-COOPER, Justin, 27-JACKSON, G., 29-BLUE, Elijah, 34-GARNER, L., 36-PRIESTER, Brent, 43-LACKMAN, Zach, 45-STITMON, D., 46-BUCE, Reed, 48-JOYNER, Marcus, 52-ROSS, Juwan, 57-TAIWO, Mufu, 59-MAGWOOD, Eric, 68-DAVISON, A.J., 72-STORMENT, T.J., 83-HERSLOW, Jake, 85-COX, Nijee, 91-BERNARD, Casey, 96-CATE, Bailey, 98-RICE, Nick. |
Massachusetts: 1B-SIMON, Zak, 2D-SCHREINER, M., 2A-EDMONDS, Zeke, 2-COMIS, Ross, 6A-LOWERY, Tedrick, 10-DINGLE, Brennon, 13-BOWE, JR., J., 14-GOODSON, B., 15-HERRING, Jacoby, 17-OGBONNA, C., 19-PEAH, Avien, 22-ALLY, Bilal, 24-SINGH, Charan, 25-LEMIEUX, Connor, 28-PORTER, Jackson, 29-MANGRAM, Martin, 32-LEBEAU, Tyris, 33-RUANE, Mike, 35-CALHOUN, C., 37-LIBBY, Andrew, 38-OREKOYA, Nick, 45-LEE, Malik, 46-MCCUBREY, Cole, 47-FROEHLICH, Jake, 53-BERUS, Nick, 54-FLANAGAN, JR. L, 67-DINICOLA, Dan, 69-DENNIS, Basit, 85-HORN, Kyle, 87-REYNOLDS, T., 88-HARLEY, D'Shan, 94-TIMITE, Charly, 96-PATTON, Mario, 97-BYCZKO, Jake, 99-LAURENT, Logan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Old Dominion........ 3 7 0 7 - 17 Record: (2-0) Massachusetts....... 0 0 7 0 - 7 Record: (0-3) Scoring Summary: 1st 10:32 ODU - RICE, Nick 28 yd field goal, 10-64 4:28, ODU 3 - UMASS 0 2nd 01:00 ODU - DUHART, J. 2 yd pass from LARUSSA, Blake (RICE, Nick kick), 9-86 3:02, ODU 10 - UMASS 0 3rd 14:26 UMASS - ISABELLA, Andy 60 yd pass from FORD, Andrew (SCHREINER, M. kick), 2-71 0:34, ODU 10 - UMASS 7 4th 06:59 ODU - HOY, Jordan 7 yd run (RICE, Nick kick), 9-34 4:19, ODU 17 - UMASS 7 ODU UMASS FIRST DOWNS................... 19 20 RUSHES-YARDS (NET)............ 48-197 36-79 PASSING YDS (NET)............. 169 253 Passes Att-Comp-Int........... 29-13-0 37-22-0 TOTAL OFFENSE PLAYS-YARDS..... 77-366 73-332 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-44 2--2 Kickoff Returns-Yards......... 1-24 3-56 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-43.1 8-44.0 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 5-32 3-40 Possession Time............... 32:55 27:05 Third-Down Conversions........ 9 of 19 8 of 19 Fourth-Down Conversions....... 0 of 2 1 of 3 Red-Zone Scores-Chances....... 3-4 0-0 Sacks By: Number-Yards........ 8-51 1-5 RUSHING: Old Dominion-COX, Jeremy 25-97; HOY, Jordan 9-43; JACKSON, G. 6-25; LARUSSA, Blake 5-22; SIMMONS, B. 3-10. Massachusetts-ALLY, Bilal 8-39; YOUNG, Marquis 13-25; OREKOYA, Nick 1-23; ISABELLA, Andy 1-14; COMIS, Ross 2-11; FORD, Andrew 11-minus 41; DRISCOLL, Jack 0-8. PASSING: Old Dominion-LARUSSA, Blake 10-22-0-129; HOY, Jordan 3-7-0-40. Massachusetts-FORD, Andrew 21-32-0-236; COMIS, Ross 1-4-0-17; TEAM 0-1-0-0. RECEIVING: Old Dominion-FULGHAM, Travis 4-81; COX, Jeremy 2-32; DUHART, J. 2-24; PATTERSON, H. 2-14; JACKSON, G. 2-9; LITTLE, Marques 1-9. Massachusetts-ISABELLA, Andy 5-105; PALMER, Sadiq 5-47; YOUNG, Marquis 4-18; BRENEMAN, Adam 3-18; OREKOYA, Nick 2-33; BRITT, Jessie 1-17; HERRING, Jacoby 1-9; HORN, Kyle 1-6. INTERCEPTIONS: Old Dominion-None. Massachusetts-None. FUMBLES: Old Dominion-None. Massachusetts-FORD, Andrew 1-0. Stadium: McGuirk Stadium Attendance: 9028 Kickoff time: 3:35 PM End of Game: 6:34 PM Total elapsed time: 2:59 Officials: Referee: Jon Noli; Umpire: John Mitchell; Linesman: Gary Calip; Line judge: Scott Held; Back judge: Michael Bailey; Field judge: David Sherwood; Side judge: Maurice Pierre; Center judge: Jeff Guadagno; Temperature: 67 Wind: N 8 MPH Weather: Partly cloudy |
Play-by-Play Summary |
UMass wins the toss and defers. UMass will defend the North goal. | |||
Odu | 1-10 | at Odu35 | UMASS ball on UMASS35. |
SCHREINER, M. kickoff 65 yards to the ODU0, touchback. | |||
Odu | 1-10 | at Odu25 | LARUSSA, Blake sacked for loss of 5 yards to the ODU20 (DOWNEY, Da'Sean;ALI-MUSA, Ali). |
Odu | 2-15 | at Odu20 | COX, Jeremy rush for 2 yards to the ODU22 (BARR, Bryton;PREVITE, Joe). |
Odu | 3-13 | at Odu22 | LARUSSA, Blake pass complete to FULGHAM, Travis for 16 yards to the ODU38, 1ST DOWN ODU (MONTEIRO, Jesse). |
Odu | 1-10 | at Odu38 | LARUSSA, Blake pass complete to COX, Jeremy for 20 yards to the UMASS42, 1ST DOWN ODU, out-of-bounds (MONTEIRO, Jesse). |
Odu | 1-10 | at Umass42 | LARUSSA, Blake rush for 5 yards to the UMASS37, out-of-bounds (ADDO, Jarell). |
Odu | 2-5 | at Umass37 | LARUSSA, Blake rush for 21 yards to the UMASS16, 1ST DOWN ODU, out-of-bounds (MONTEIRO, Jesse). |
Odu | 1-10 | at Umass16 | COX, Jeremy rush for 1 yard to the UMASS15 (CASALI, Steve;ALI-MUSA, Ali). |
Odu | 2-9 | at Umass15 | LARUSSA, Blake pass complete to PATTERSON, H. for 4 yards to the UMASS11 (CASALI, Steve;MONTEIRO, Jesse). |
Odu | 3-5 | at Umass11 | LARUSSA, Blake pass incomplete to DUHART, J.. |
Odu | 4-5 | at Umass11 | RICE, Nick field goal attempt from 28 GOOD, clock 10:32. |
Old Dominion 3, Massachusetts 0 | |||
Drive: 10 plays, 64 yards, TOP 04:28 | |||
DAVIS, Brad kickoff 56 yards to the UMASS9, RODGERS, Isaiah return 15 yards to the UMASS24 (NOYE, Justin;HARPER, Isaiah). | |||
Umass | 1-10 | at Umass24 | MASSACHUSETTS drive start at 10:32. |
Umass | 1-10 | at Umass24 | FORD, Andrew pass complete to ISABELLA, Andy for 16 yards to the UMASS40, 1ST DOWN UMASS (CARTER, Sean). |
Umass | 1-10 | at Umass40 | FORD, Andrew pass incomplete to YOUNG, Marquis. |
Umass | 2-10 | at Umass40 | YOUNG, Marquis rush for loss of 1 yard to the UMASS39 (XIMINES, Oshane;YOUNG, Jordan). |
Umass | 3-11 | at Umass39 | FORD, Andrew sacked for loss of 5 yards to the UMASS34 (ROTIMI, Bunmi). |
Umass | 4-16 | at Umass34 | LAURENT, Logan punt 45 yards to the ODU21, BROWN, Darrell return 9 yards to the ODU30 (CALHOUN, C.). |
Drive: 4 plays, 10 yards, TOP 01:52 | |||
Odu | 1-10 | at Odu30 | OLD DOMINION drive start at 08:40. |
Odu | 1-10 | at Odu30 | COX, Jeremy rush for loss of 3 yards to the ODU27 (DOWNEY, Da'Sean;BYCZKO, Jake). |
Odu | 2-13 | at Odu27 | LARUSSA, Blake pass complete to DUHART, J. for 22 yards to the ODU49, 1ST DOWN ODU, out-of-bounds (MOSES, Lee). |
Odu | 1-10 | at Odu49 | LARUSSA, Blake rush for 1 yard to the 50 yardline (BYCZKO, Jake;PATTON, Mario). |
Odu | 2-9 | at Odu50 | LARUSSA, Blake pass complete to COX, Jeremy for 12 yards to the UMASS38, 1ST DOWN ODU, out-of-bounds (CASALI, Steve;MOSES, Lee). |
Odu | 1-10 | at Umass38 | LARUSSA, Blake pass incomplete to PATTERSON, H. (RODGERS, Isaiah). |
Odu | 2-10 | at Umass38 | SIMMONS, B. rush for 6 yards to the UMASS32 (FLANAGAN, JR. L). |
Odu | 3-4 | at Umass32 | LARUSSA, Blake rush for no gain to the UMASS32 (MONTEIRO, Jesse). |
Odu | 4-4 | at Umass32 | LARUSSA, Blake pass incomplete to HARPER, Isaiah. |
Drive: 8 plays, 38 yards, TOP 03:15 | |||
Umass | 1-10 | at Umass32 | MASSACHUSETTS drive start at 05:25. |
Umass | 1-10 | at Umass32 | YOUNG, Marquis rush for loss of 2 yards to the UMASS30 (WARD, Tim). |
Umass | 2-12 | at Umass30 | FORD, Andrew pass complete to BRENEMAN, Adam for 8 yards to the UMASS38 (CARTER, Sean;BRANCH, Marvin). |
Umass | 3-4 | at Umass38 | FORD, Andrew pass complete to BRENEMAN, Adam for 8 yards to the UMASS46, 1ST DOWN UMASS (BRANCH, Marvin). |
Umass | 1-10 | at Umass46 | FORD, Andrew pass complete to ISABELLA, Andy for 11 yards to the ODU43, 1ST DOWN UMASS, out-of-bounds. |
Umass | 1-10 | at Odu43 | YOUNG, Marquis rush for 13 yards to the ODU30, 1ST DOWN UMASS (XIMINES, Oshane;THOMPSON, Rob). |
Umass | 1-10 | at Odu30 | YOUNG, Marquis rush for 4 yards to the ODU26 (TOAL, Pat;BRANCH, Marvin). |
Umass | 2-6 | at Odu26 | FORD, Andrew sacked for loss of 5 yards to the ODU31 (TOAL, Pat). |
Umass | 3-11 | at Odu31 | YOUNG, Marquis rush for no gain to the ODU31 (BRANCH, Marvin;ROTIMI, Bunmi). |
Umass | 4-11 | at Odu31 | FORD, Andrew pass incomplete to DINGLE, Brennon. |
Drive: 9 plays, 37 yards, TOP 03:36 | |||
Odu | 1-10 | at Odu31 | OLD DOMINION drive start at 01:49. |
Odu | 1-10 | at Odu31 | COX, Jeremy rush for 2 yards to the ODU33 (JONES, Jr., R.;PREVITE, Joe). |
Odu | 2-8 | at Odu33 | COX, Jeremy rush for 4 yards to the ODU37 (CASALI, Steve;ALI-MUSA, Ali). |
Odu | 3-4 | at Odu37 | HOY, Jordan rush for 2 yards to the ODU39 (ALI-MUSA, Ali). |
Drive: 3 plays, 8 yards, TOP 01:57 | |||
Old Dominion 3, Massachusetts 0 |
Odu | 4-2 | at Odu39 | Start of 2nd quarter, clock 15:00. |
Odu | 4-2 | at Odu39 | CATE, Bailey punt 45 yards to the UMASS16, RODGERS, Isaiah return 0 yards to the UMASS16. |
Drive: 3 plays, 8 yards, TOP 01:57 | |||
Umass | 1-10 | at Umass16 | MASSACHUSETTS drive start at 14:52. |
Umass | 1-10 | at Umass16 | ALLY, Bilal rush for 5 yards to the UMASS21 (BRANCH, Marvin;WILLIAMS, D.). |
Umass | 2-5 | at Umass21 | ALLY, Bilal rush for 3 yards to the UMASS24 (WARD, Tim). |
