UNI
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
UNI Season Schedule/Results & Leaders (as of Mar 24, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-17) (7-7) (8-7) (2-3)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (7-9) (2-3) (3-3) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/12 2:30 PM GREEN BAY 53-54 L 2255 (17)Jacqui Kalin (9)Keitel, Jen
11/15/12 12:00 pm SOUTH DAKOTA W 63-50 1036 (18)Keitel, Jen (7)Brown, Brooke
11/17/12 3:00 pm at North Dakota State W 66-50 891 (26)Jacqui Kalin (9)Jacqui Kalin
11/23/12 12:00 vs Arizona State 63-66 L 275 (14)McDowell, Jess (6)Keitel, Jen
(14)Jacqui Kalin (6)Donaldson, Brittni
11/24/12 12:00 vs Florida 63-80 L 307 (14)Jacqui Kalin (5)McDowell, Jess
(5)Jacqui Kalin
(5)Kirschbaum, Amber
11/25/12 2:30 # vs NC State W 76-72 223 (28)Jacqui Kalin (6)Kirschbaum, Amber
12/1/12 2:30 PM at Iowa 46-68 L 6368 (9)Brown, Brooke (11)Kirschbaum, Amber
(9)Jacqui Kalin
(9)McDowell, Jess
12/4/12 7 p.m. CHICAGO STATE W 81-41 1023 (13)Jacqui Kalin (11)Kirschbaum, Amber
(13)Schonhardt, Hannah
12/8/12 2 p.m. SOUTH DAKOTA STATE 49-61 L 1011 (21)Jacqui Kalin (9)Kirschbaum, Amber
12/17/12 7:00 p.m. IOWA STATE 59-67 L 3190 (19)Kalin,Jacqui (12)Keitel,Jen
12/21/12 7:00 PM at Minnesota 43-86 L 2853 (11)Kalin,Jacqui (6)Keitel,Jen
12/29/12 2:00 pm at Saint Louis W 73-64 513 (25)Kalin,Jacqui (10)Schonhardt,Hannah
1/4/13 7:07 p.m. * at Illinois State 41-72 L 1349 (10)Kalin,Jacqui (7)Brown,Brooke
01-06-13 2:05 p.m. * at Indiana State W 54-52 2387 (21)Kalin,Jacqui (13)Keitel,Jen
1/10/13 7:00 p.m. * MISSOURI STATE W 75-52 2642 (25)Kalin,Jacqui (8)Kirschbaum,Amber
1/12/13 7:00 p.m. * WICHITA STATE 57-60 L 726 (22)Kalin,Jacqui (7)Kalin,Jacqui
(7)Kirschbaum,Amber
01-18-13 6:05 p.m. * at Bradley W 77-72 858 (23)Kalin,Jacqui (6)Kalin,Jacqui
01-25-13 7:05 p.m. * at Creighton 40-54 L 1258 (9)Kalin,Jacqui (9)Schonhardt,Hannah
(9)Schonhardt,Hannah
01-27-13 2:05 p.m. * at Drake 55-63 L 2585 (22)Kalin,Jacqui (11)Kalin,Jacqui
01/31/13 7:00 PM * SOUTHERN ILLINOIS W 76-59 1027 (20)Kalin,Jacqui (9)Schonhardt,Hannah
2/2/13 7:00 p.m. * EVANSVILLE W 75-64 1165 (28)Kalin,Jacqui (8)Schonhardt,Hannah
02/08/13 7:05 p.m. * at Wichita State 47-57 L 1912 (20)Kalin,Jacqui (11)Kirschbaum,Amber
02/10/13 2:05 p.m. * at Missouri State W 82-78 2720 (37)Kalin,Jacqui (10)Kirschbaum,Amber
2/16/13 2:00 p.m. * BRADLEY W 70-45 1382 (18)Kalin,Jacqui (10)Keitel,Jen
2/21/13 7:00 p.m. * CREIGHTON 66-73 L 527 (14)Donaldson,Brittni (5)Schonhardt,Hannah
(5)McDowell,Jess
02/23/13 2:05 p.m. * DRAKE 67-82 L 951 (25)Kalin,Jacqui (6)Kirschbaum,Amber
03-01-13 7:00 pm * at Evansville W 70-57 623 (21)McDowell,Jess (17)Kirschbaum,Amber
03-03-13 2:05 p.m. * at Southern Illinois W 74-60 320 (22)McDowell,Jess (11)Schonhardt,Hannah
3/7/13 7:00 p.m. * INDIANA STATE W 75-49 751 (29)Kalin,Jacqui (7)Keitel,Jen
(7)Kirschbaum,Amber
3/9/13 2:00 p.m. * ILLINOIS STATE 61-66 L 1002 (17)Kirschbaum,Amber (8)Keitel,Jen
03/15/13 2:37 p.m. vs Indiana State W 71-60 1204 (23)Kirschbaum,Amber (10)Kirschbaum,Amber
03/16/13 1:37 p.m. vs Wichita State 71-75 Lot (26)Kalin,Jacqui (10)Kirschbaum,Amber
3/22/13 7:00 pm at Marquette W 61-59 787 (18)Kalin,Jacqui (11)Kirschbaum,Amber
3/24/13 2 pm at Ball State 48-53 L 611 (13)Kalin,Jacqui (9)Kalin,Jacqui
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 18688 1335
AWAY.................... 15 26035 1736
NEUTRAL................. 5 2009 402
TOTAL................... 34 46732 1374
Season Box Score
The Automated ScoreBook
UNI Season Box Score (as of Mar 24, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-17) (7-7) (8-7) (2-3)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (7-9) (2-3) (3-3) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Jacqui Kalin....... 34-34 1140 33.5 202-485 .416 89-235 .379 169-177 .955 18 157 175 5.1 46 0 139 83 2 36 662 19.5
20 Schonhardt, Hannah. 34-23 841 24.7 89-193 .461 28-71 .394 44-74 .595 22 124 146 4.3 77 0 38 52 25 24 250 7.4
00 Kirschbaum, Amber.. 31-17 648 20.9 100-235 .426 0-2 .000 46-67 .687 70 133 203 6.5 97 5 22 43 18 19 246 7.9
42 Keitel, Jen........ 34-25 841 24.7 90-214 .421 5-27 .185 46-69 .667 82 112 194 5.7 98 4 46 68 20 22 231 6.8
32 Donaldson, Brittni. 34-20 676 19.9 67-204 .328 38-118 .322 37-50 .740 18 48 66 1.9 37 0 31 52 0 13 209 6.1
15 McDowell, Jess..... 34-18 653 19.2 63-167 .377 51-140 .364 2-6 .333 21 74 95 2.8 76 2 21 30 11 16 179 5.3
22 Brown, Brooke...... 34-31 922 27.1 50-145 .345 31-89 .348 32-62 .516 28 73 101 3.0 43 0 44 41 6 25 163 4.8
14 Davison, Stephanie. 34-0 408 12.0 38-110 .345 20-66 .303 6-12 .500 13 13 26 0.8 26 0 14 22 3 8 102 3.0
13 Lamar, Sharnae..... 25-2 500 20.0 25-92 .272 6-28 .214 9-21 .429 10 36 46 1.8 35 0 57 40 1 17 65 2.6
45 Morgan, Mercedees.. 22-0 135 6.1 7-25 .280 4-14 .286 8-11 .727 5 11 16 0.7 12 0 5 5 0 3 26 1.2
12 Lonning, Moran..... 6-0 15 2.5 2-3 .667 1-1 1.000 3-4 .750 2 1 3 0.5 2 0 2 3 0 1 8 1.3
05 Sorenson, Amber.... 9-0 36 4.0 2-12 .167 2-10 .200 1-2 .500 2 10 12 1.3 5 0 2 4 0 1 7 0.8
21 Ackerman, Abbie.... 4-0 10 2.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 60 59 119 3.5 0 20 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6825 735-1886 .390 275-802 .343 403-555 .726 351 851 1202 35.4 554 11 422 463 86 185 2148 63.2
Opponents.......... 34 6825 767-1908 .402 156-520 .300 431-614 .702 392 880 1272 37.4 605 - 379 460 96 226 2121 62.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UNI........................... 1028 1114 6 - 2148
Opponents..................... 988 1123 10 - 2121
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UNI........................... 64 8 72
Opponents..................... 70 9 79
Combined Team Statistics
The Automated ScoreBook
UNI Combined Team Statistics (as of Mar 24, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-17) (7-7) (8-7) (2-3)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (7-9) (2-3) (3-3) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/12 GREEN BAY L 53-54 2255
11/15/12 SOUTH DAKOTA W 63-50 1036
11/17/12 at North Dakota State W 66-50 891
11/23/12 vs Arizona State L 63-66 275
11/24/12 vs Florida L 63-80 307
#11/25/12 vs NC State W 76-72 223
12/1/12 at Iowa L 46-68 6368
12/4/12 CHICAGO STATE W 81-41 1023
12/8/12 SOUTH DAKOTA STATE L 49-61 1011
12/17/12 IOWA STATE L 59-67 3190
12/21/12 at Minnesota L 43-86 2853
12/29/12 at Saint Louis W 73-64 513
*1/4/13 at Illinois State L 41-72 1349
*01-06-13 at Indiana State W 54-52 2387
*1/10/13 MISSOURI STATE W 75-52 2642
*1/12/13 WICHITA STATE L 57-60 726
*01-18-13 at Bradley W 77-72 858
*01-25-13 at Creighton L 40-54 1258
*01-27-13 at Drake L 55-63 2585
*01/31/13 SOUTHERN ILLINOIS W 76-59 1027
*2/2/13 EVANSVILLE W 75-64 1165
*02/08/13 at Wichita State L 47-57 1912
*02/10/13 at Missouri State W 82-78 2720
*2/16/13 BRADLEY W 70-45 1382
*2/21/13 CREIGHTON L 66-73 527
*02/23/13 DRAKE L 67-82 951
*03-01-13 at Evansville W 70-57 623
*03-03-13 at Southern Illinois W 74-60 320
*3/7/13 INDIANA STATE W 75-49 751
*3/9/13 ILLINOIS STATE L 61-66 1002
03/15/13 vs Indiana State W 71-60 1204
03/16/13 vs Wichita State LOT 71-75 -
3/22/13 at Marquette W 61-59 787
3/24/13 at Ball State L 48-53 611
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Jacqui Kalin........ 34-34 33.5 .416 .379 .955 5.1 4.1 36 2 19.5
20 Schonhardt, Hannah.. 34-23 24.7 .461 .394 .595 4.3 1.1 24 25 7.4
00 Kirschbaum, Amber... 31-17 20.9 .426 .000 .687 6.5 0.7 19 18 7.9
42 Keitel, Jen......... 34-25 24.7 .421 .185 .667 5.7 1.4 22 20 6.8
32 Donaldson, Brittni.. 34-20 19.9 .328 .322 .740 1.9 0.9 13 0 6.1
15 McDowell, Jess...... 34-18 19.2 .377 .364 .333 2.8 0.6 16 11 5.3
22 Brown, Brooke....... 34-31 27.1 .345 .348 .516 3.0 1.3 25 6 4.8
14 Davison, Stephanie.. 34-0 12.0 .345 .303 .500 0.8 0.4 8 3 3.0
13 Lamar, Sharnae...... 25-2 20.0 .272 .214 .429 1.8 2.3 17 1 2.6
45 Morgan, Mercedees... 22-0 6.1 .280 .286 .727 0.7 0.2 3 0 1.2
12 Lonning, Moran...... 6-0 2.5 .667 1.000 .750 0.5 0.3 1 0 1.3
05 Sorenson, Amber..... 9-0 4.0 .167 .200 .500 1.3 0.2 1 0 0.8
21 Ackerman, Abbie..... 4-0 2.5 .000 .000 .000 0.0 0.3 0 0 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 34 .390 .343 .726 35.4 12.4 185 86 63.2
Opponents........... 34 .402 .300 .702 37.4 11.1 226 96 62.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jacqui Kalin........ 34 202-485 .416 89-235 .379 169-177 .955 662 19.5
Schonhardt, Hannah.. 34 89-193 .461 28-71 .394 44-74 .595 250 7.4
Kirschbaum, Amber... 31 100-235 .426 0-2 .000 46-67 .687 246 7.9
Keitel, Jen......... 34 90-214 .421 5-27 .185 46-69 .667 231 6.8
Donaldson, Brittni.. 34 67-204 .328 38-118 .322 37-50 .740 209 6.1
McDowell, Jess...... 34 63-167 .377 51-140 .364 2-6 .333 179 5.3
Brown, Brooke....... 34 50-145 .345 31-89 .348 32-62 .516 163 4.8
Davison, Stephanie.. 34 38-110 .345 20-66 .303 6-12 .500 102 3.0
Lamar, Sharnae...... 25 25-92 .272 6-28 .214 9-21 .429 65 2.6
Morgan, Mercedees... 22 7-25 .280 4-14 .286 8-11 .727 26 1.2
Lonning, Moran...... 6 2-3 .667 1-1 1.000 3-4 .750 8 1.3
Sorenson, Amber..... 9 2-12 .167 2-10 .200 1-2 .500 7 0.8
Ackerman, Abbie..... 4 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 34 735-1886 .390 275-802 .343 403-555 .726 2148 63.2
Opponents........... 34 767-1908 .402 156-520 .300 431-614 .702 2121 62.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jacqui Kalin........ 34 1140 18 157 175 46 0 139 83 1.7 37
Schonhardt, Hannah.. 34 841 22 124 146 77 0 38 52 0.7 23
Kirschbaum, Amber... 31 648 70 133 203 97 5 22 43 0.5 23
Keitel, Jen......... 34 841 82 112 194 98 4 46 68 0.7 19
Donaldson, Brittni.. 34 676 18 48 66 37 0 31 52 0.6 14
McDowell, Jess...... 34 653 21 74 95 76 2 21 30 0.7 22
Brown, Brooke....... 34 922 28 73 101 43 0 44 41 1.1 12
Davison, Stephanie.. 34 408 13 13 26 26 0 14 22 0.6 11
Lamar, Sharnae...... 25 500 10 36 46 35 0 57 40 1.4 11
Morgan, Mercedees... 22 135 5 11 16 12 0 5 5 1.0 5
Lonning, Moran...... 6 15 2 1 3 2 0 2 3 0.7 4
Sorenson, Amber..... 9 36 2 10 12 5 0 2 4 0.5 3
Ackerman, Abbie..... 4 10 0 0 0 0 0 1 0 99.0 0
Total............... 34 6825 351 851 1202 554 11 422 463 0.9 82
Opponents........... 34 6825 392 880 1272 605 - 379 460 0.8 86
TEAM STATISTICS UNI OPP
--------------------------------------------------
SCORING................. 2148 2121
Points per game....... 63.2 62.4
Scoring margin........ +0.8 -
FIELD GOALS-ATT......... 735-1886 767-1908
Field goal pct........ .390 .402
3 POINT FG-ATT.......... 275-802 156-520
3-point FG pct........ .343 .300
3-pt FG made per game. 8.1 4.6
FREE THROWS-ATT......... 403-555 431-614
Free throw pct........ .726 .702
F-Throws made per game 11.9 12.7
REBOUNDS................ 1202 1272
Rebounds per game..... 35.4 37.4
Rebounding margin..... -2.1 -
ASSISTS................. 422 379
Assists per game...... 12.4 11.1
TURNOVERS............... 463 460
Turnovers per game.... 13.6 13.5
Turnover margin....... -0.1 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 185 226
Steals per game....... 5.4 6.6
BLOCKS.................. 86 96
Blocks per game....... 2.5 2.8
ATTENDANCE.............. 18688 28044
Home games-Avg/Game... 14-1335 15-1736
Neutral site-Avg/Game. - 5-402
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UNI...................... 1028 1114 6 - 2148
Opponents................ 988 1123 10 - 2121
Overall Team Statistics
The Automated ScoreBook
UNI Overall Team Statistics (as of Mar 24, 2013)
All games
TEAM STATISTICS UNI OPP
---------------------------------------------------
SCORING.................. 2148 2121
Points per game........ 63.2 62.4
Scoring margin......... +0.8 -
FIELD GOALS-ATT.......... 735-1886 767-1908
Field goal pct......... .390 .402
3 POINT FG-ATT........... 275-802 156-520
3-point FG pct......... .343 .300
3-pt FG made per game.. 8.1 4.6
FREE THROWS-ATT.......... 403-555 431-614
Free throw pct......... .726 .702
F-Throws made per game. 11.9 12.7
REBOUNDS................. 1202 1272
Rebounds per game...... 35.4 37.4
Rebounding margin...... -2.1 -
ASSISTS.................. 422 379
Assists per game....... 12.4 11.1
TURNOVERS................ 463 460
Turnovers per game..... 13.6 13.5
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 185 226
Steals per game........ 5.4 6.6
BLOCKS................... 86 96
Blocks per game........ 2.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 18688 28044
Home games-Avg/Game.... 14-1335 15-1736
Neutral site-Avg/Game.. - 5-402
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UNI........................... 1028 1114 6 - 2148
Opponents..................... 988 1123 10 - 2121
Category Leaders
The Automated ScoreBook
UNI Category Leaders (as of Mar 24, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jacqui Kalin........ 34 662 19.5 Jacqui Kalin........ 34 662 19.5
Schonhardt, Hannah.. 34 250 7.4 Kirschbaum, Amber... 31 246 7.9
Kirschbaum, Amber... 31 246 7.9 Schonhardt, Hannah.. 34 250 7.4
Keitel, Jen......... 34 231 6.8 Keitel, Jen......... 34 231 6.8
Donaldson, Brittni.. 34 209 6.1 Donaldson, Brittni.. 34 209 6.1
McDowell, Jess...... 34 179 5.3 McDowell, Jess...... 34 179 5.3
Brown, Brooke....... 34 163 4.8 Brown, Brooke....... 34 163 4.8
Davison, Stephanie.. 34 102 3.0 Davison, Stephanie.. 34 102 3.0
Lamar, Sharnae...... 25 65 2.6 Lamar, Sharnae...... 25 65 2.6
Morgan, Mercedees... 22 26 1.2 Lonning, Moran...... 6 8 1.3
Lonning, Moran...... 6 8 1.3 Morgan, Mercedees... 22 26 1.2
Sorenson, Amber..... 9 7 0.8 Sorenson, Amber..... 9 7 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lonning, Moran...... 2 3 .667 Jacqui Kalin........ 34 485 14.3
Schonhardt, Hannah.. 89 193 .461 Kirschbaum, Amber... 31 235 7.6
Kirschbaum, Amber... 100 235 .426 Keitel, Jen......... 34 214 6.3
Keitel, Jen......... 90 214 .421 Donaldson, Brittni.. 34 204 6.0
Jacqui Kalin........ 202 485 .416 Schonhardt, Hannah.. 34 193 5.7
McDowell, Jess...... 63 167 .377
Davison, Stephanie.. 38 110 .345 FIELD GOALS MADE G Made Made/G
Brown, Brooke....... 50 145 .345 -----------------------------------
Donaldson, Brittni.. 67 204 .328 Jacqui Kalin........ 34 202 5.9
Morgan, Mercedees... 7 25 .280 Kirschbaum, Amber... 31 100 3.2
Lamar, Sharnae...... 25 92 .272 Keitel, Jen......... 34 90 2.6
Sorenson, Amber..... 2 12 .167 Schonhardt, Hannah.. 34 89 2.6
Donaldson, Brittni.. 34 67 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lonning, Moran...... 1 1 1.000 Jacqui Kalin........ 34 235 6.9
Schonhardt, Hannah.. 28 71 .394 McDowell, Jess...... 34 140 4.1
Jacqui Kalin........ 89 235 .379 Donaldson, Brittni.. 34 118 3.5
McDowell, Jess...... 51 140 .364 Brown, Brooke....... 34 89 2.6
Brown, Brooke....... 31 89 .348 Schonhardt, Hannah.. 34 71 2.1
Donaldson, Brittni.. 38 118 .322
Davison, Stephanie.. 20 66 .303 3-POINT FGS MADE G Made Made/G
Morgan, Mercedees... 4 14 .286 -----------------------------------
Lamar, Sharnae...... 6 28 .214 Jacqui Kalin........ 34 89 2.6
Sorenson, Amber..... 2 10 .200 McDowell, Jess...... 34 51 1.5
Keitel, Jen......... 5 27 .185 Donaldson, Brittni.. 34 38 1.1
Ackerman, Abbie..... 0 1 .000 Brown, Brooke....... 34 31 0.9
Kirschbaum, Amber... 0 2 .000 Schonhardt, Hannah.. 34 28 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jacqui Kalin........ 169 177 .955 Jacqui Kalin........ 34 177 5.2
Lonning, Moran...... 3 4 .750 Schonhardt, Hannah.. 34 74 2.2
Donaldson, Brittni.. 37 50 .740 Keitel, Jen......... 34 69 2.0
Morgan, Mercedees... 8 11 .727 Kirschbaum, Amber... 31 67 2.2
Kirschbaum, Amber... 46 67 .687 Brown, Brooke....... 34 62 1.8
Keitel, Jen......... 46 69 .667
Schonhardt, Hannah.. 44 74 .595 FREE THROWS MADE G Made Made/G
Brown, Brooke....... 32 62 .516 -----------------------------------
Davison, Stephanie.. 6 12 .500 Jacqui Kalin........ 34 169 5.0
Sorenson, Amber..... 1 2 .500 Kirschbaum, Amber... 31 46 1.5
Lamar, Sharnae...... 9 21 .429 Keitel, Jen......... 34 46 1.4
McDowell, Jess...... 2 6 .333 Schonhardt, Hannah.. 34 44 1.3
Donaldson, Brittni.. 34 37 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kirschbaum, Amber... 31 203 6.5 Jacqui Kalin........ 34 139 4.1
Keitel, Jen......... 34 194 5.7 Lamar, Sharnae...... 25 57 2.3
Jacqui Kalin........ 34 175 5.1 Keitel, Jen......... 34 46 1.4
Schonhardt, Hannah.. 34 146 4.3 Brown, Brooke....... 34 44 1.3
Brown, Brooke....... 34 101 3.0 Schonhardt, Hannah.. 34 38 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kirschbaum, Amber... 31 203 6.5 Jacqui Kalin........ 34 36 1.1
Keitel, Jen......... 34 194 5.7 Brown, Brooke....... 34 25 0.7
Jacqui Kalin........ 34 175 5.1 Schonhardt, Hannah.. 34 24 0.7
Schonhardt, Hannah.. 34 146 4.3 Keitel, Jen......... 34 22 0.6
Brown, Brooke....... 34 101 3.0 Kirschbaum, Amber... 31 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Keitel, Jen......... 34 82 2.4 Schonhardt, Hannah.. 34 25 0.7
Kirschbaum, Amber... 31 70 2.3 Keitel, Jen......... 34 20 0.6
Brown, Brooke....... 34 28 0.8 Kirschbaum, Amber... 31 18 0.6
Schonhardt, Hannah.. 34 22 0.6 McDowell, Jess...... 34 11 0.3
McDowell, Jess...... 34 21 0.6 Brown, Brooke....... 34 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jacqui Kalin........ 34 157 4.6 Jacqui Kalin........ 34 1140 33.5
Kirschbaum, Amber... 31 133 4.3 Brown, Brooke....... 34 922 27.1
Schonhardt, Hannah.. 34 124 3.6 Keitel, Jen......... 34 841 24.7
Keitel, Jen......... 34 112 3.3 Schonhardt, Hannah.. 34 841 24.7
McDowell, Jess...... 34 74 2.2 Donaldson, Brittni.. 34 676 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Keitel, Jen......... 34 98 2.9 Jacqui Kalin........ 34 83 2.4
Kirschbaum, Amber... 31 97 3.1 Keitel, Jen......... 34 68 2.0
Schonhardt, Hannah.. 34 77 2.3 Schonhardt, Hannah.. 34 52 1.5
McDowell, Jess...... 34 76 2.2 Donaldson, Brittni.. 34 52 1.5
Jacqui Kalin........ 34 46 1.4 Kirschbaum, Amber... 31 43 1.4
FOULOUTS G No.
----------------------------
Kirschbaum, Amber... 31 5
Keitel, Jen......... 34 4
McDowell, Jess...... 34 2