UNI
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
UNI Season Schedule/Results & Leaders (as of Oct 29, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (9-4) (2-12) (0-1)
CONFERENCE.......... (7-11) (6-3) (1-8) (0-0)
NON-CONFERENCE...... (4-6) (3-1) (1-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 5:05 p.m. MONTANA W 77-71 6719 (22)Jacobson,Ben (18)Gruber,David
11/25/02 7:05 p.m. WAYNE STATE W 71-40 2950 (21)Schneiderman,Matt (8)Gruber,David
11/30/02 12:00 PM at SIENA 58-69 L 5544 (18)Gruber,David (6)Schneiderman,Matt
12/4/02 7:05 p.m. * CREIGHTON 52-65 L 3229 (14)Schneiderman,Matt (8)Schneiderman,Matt
(8)Gruber,David
12/10/02 7:05 p.m. at Iowa Hawkeyes 54-63 L 12393 (15)Gruber,David (12)Gruber,David
12/14/02 1:07 pm at Utah 53-75 L 9960 (13)Schneiderman,Matt (7)Schneiderman,Matt
(13)Gruber,David
12/21/02 4 pm at Chicago State University 63-67 L 351 (15)Schneiderman,Matt (8)Gruber,David
12/23/02 7:05 p.m. WISCONSIN-GREEN BAY W 81-67 2186 (27)Schneiderman,Matt (8)Gruber,David
12/29/02 7:05 p.m. IOWA STATE 64-71 L 7009 (21)Gruber,David (10)Schneiderman,Matt
01/04/03 1:35 p.m. * at Wichita State 55-79 L 7487 (12)Schneiderman,Matt (7)Schneiderman,Matt
(12)Jacobson,Ben
1/7/03 7:05 p.m. * ILLINOIS STATE W 66-64 2122 (17)Jacobson,Ben (10)Gruber,David
1/12/03 2:05 p.m. * at Drake 73-75 L 4358 (20)Jacobson,Ben (6)Schneiderman,Matt
1/16/03 7:05 p.m. * INDIANA STATE W 74-61 3567 (22)Gruber,David (7)Schneiderman,Matt
(7)Gruber,David
1-18-03 2:07 p.m. * at Bradley 56-71 L 9211 (13)GRUBER, David (9)SCHNEIDERMAN, Matt
1/22/03 7:05 PM * SOUTHERN ILLINOIS 78-88 Lot 2134 (17)Jacobson,Ben (8)Gruber,David
1/25/03 7:05 PM * SOUTHWEST MISSOURI STATE 53-70 L 3227 (16)Jacobson,Ben (8)Gruber,David
01-29-03 7:05 pm CST * at Illinois State 71-76 L 5099 (17)Foster,Chris (6)Schneiderman,Matt
2/1/2003 12:05 pm * EVANSVILLE W 63-61 2355 (18)Jacobson,Ben (12)Gruber,David
02-04-03 7:05 p.m. * at #13 Creighton 75-84 L 8827 (26)Jacobson,Ben (5)Foster,Chris
(5)Bennett,Matt
2/8/2003 12:05 pm * WITCHITA STATE W 80-72 2627 (21)Schneiderman,Matt (15)Schneiderman,Matt
2/13/03 7:05 p.m. * at Southern Illinois 61-72 L 5435 (14)Jacobson,Ben (12)Schneiderman,Matt
(14)Schneiderman,Matt
2-16-03 2:05 CST * at Evansville 63-83 L 6408 (17)Schneiderman,Matt (9)Gruber,David
2/19/03 7:05 pm * BRADLEY W 84-80 3203 (24)Schneiderman,Matt (10)Schneiderman,Matt
2-22-03 noon at Louisiana Tech W 76-71 2962 (17)Jacobson,Ben (9)Gruber,David
02/26/03 7:05 p.m. * at Indiana State W 59-39 3461 (15)Foster,Chris (12)Schneiderman,Matt
3/1/2003 12:05 pm * DRAKE W 59-48 4036 (13)Gruber,David (8)Gruber,David
03/03/03 7:05 p.m. * at SMS 51-52 L 5585 (13)Jacobson,Ben (11)Schneiderman,Matt
03/07/03 8:30 pm vs Indiana State 60-61 L (20)Gruber,David (10)Gruber,David
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 45364 3490
AWAY.................... 14 87081 6220
NEUTRAL................. 1 0 0
TOTAL................... 28 132445 4730
Season Box Score
THE STAT CREW SYSTEM
UNI Season Box Score (as of Oct 29, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (9-4) (2-12) (0-1)
CONFERENCE.......... (7-11) (6-3) (1-8) (0-0)
NON-CONFERENCE...... (4-6) (3-1) (1-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Gruber,David....... 28-28 874 31.2 141-231 .610 0-0 .000 90-146 .616 70 133 203 7.3 80 3 43 67 9 22 372 13.3
43 Schneiderman,Matt.. 28-28 950 33.9 130-275 .473 55-145 .379 50-69 .725 49 163 212 7.6 60 1 22 50 10 15 365 13.0
12 Jacobson,Ben....... 28-24 865 30.9 115-261 .441 23-55 .418 62-83 .747 20 76 96 3.4 50 0 73 65 5 37 315 11.3
21 Foster,Chris....... 27-26 722 26.7 85-232 .366 31-103 .301 50-76 .658 7 50 57 2.1 55 0 118 82 2 26 251 9.3
15 Paulsen,Ryan....... 28-0 392 14.0 53-127 .417 50-121 .413 7-8 .875 3 28 31 1.1 22 0 16 8 1 5 163 5.8
11 Little,John........ 28-25 705 25.2 46-112 .411 26-59 .441 28-37 .757 8 37 45 1.6 59 2 34 34 2 17 146 5.2
02 Bennett,Matt....... 13-0 123 9.5 12-30 .400 8-21 .381 5-8 .625 4 13 17 1.3 12 0 4 6 0 3 37 2.8
24 Jacobson,Adam...... 11-5 125 11.4 9-32 .281 9-23 .391 2-2 1.000 4 13 17 1.5 18 0 6 6 1 2 29 2.6
22 Schmit,Pete........ 27-4 426 15.8 22-52 .423 10-29 .345 12-17 .706 4 35 39 1.4 37 0 67 31 0 8 66 2.4
33 Godfread,Jon....... 25-0 251 10.0 19-50 .380 4-12 .333 4-6 .667 16 28 44 1.8 30 0 4 12 16 4 46 1.8
40 Miller,Mike........ 8-0 23 2.9 3-7 .429 0-0 .000 7-8 .875 2 4 6 0.8 3 0 0 3 0 0 13 1.6
45 Anderson,Blake..... 21-0 142 6.8 11-26 .423 0-1 .000 5-13 .385 9 22 31 1.5 33 0 7 5 5 0 27 1.3
13 Wright,Josh........ 5-0 16 3.2 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 1 0 0.0
TEAM............... 32 41 73 2.7 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5614 646-1437 .450 216-571 .378 322-473 .681 228 643 871 31.1 459 6 396 375 51 140 1830 65.4
Opponents.......... 28 5624 693-1569 .442 179-497 .360 330-460 .717 302 639 941 33.6 482 - 373 335 91 182 1895 67.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UNI........................... 838 985 7 - 1830
Opponents..................... 881 997 17 - 1895
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UNI........................... 75 0 75
Opponents..................... 57 2 59
Overall/Conference Statistics
THE STAT CREW SYSTEM
UNI Overall/Conference Statistics (as of Oct 29, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gruber,David........ 28-28 31.2 .610 .000 .616 7.3 1.5 22 9 13.3 18-18 31.8 .571 .000 .614 6.4 1.5 17 6 11.9
Schneiderman,Matt... 28-28 33.9 .473 .379 .725 7.6 0.8 15 10 13.0 18-18 33.4 .435 .394 .727 7.8 0.4 9 8 12.1
Jacobson,Ben........ 28-24 30.9 .441 .418 .747 3.4 2.6 37 5 11.3 18-18 32.6 .460 .412 .678 3.2 3.0 23 2 12.7
Foster,Chris........ 27-26 26.7 .366 .301 .658 2.1 4.4 26 2 9.3 17-16 26.1 .387 .233 .674 2.1 3.8 17 0 9.5
Paulsen,Ryan........ 28-0 14.0 .417 .413 .875 1.1 0.6 5 1 5.8 18-0 16.0 .433 .424 .833 1.6 0.7 5 1 6.6
Little,John......... 28-25 25.2 .411 .441 .757 1.6 1.2 17 2 5.2 18-17 25.8 .425 .467 .882 1.9 1.2 12 1 5.8
Bennett,Matt........ 13-0 9.5 .400 .381 .625 1.3 0.3 3 0 2.8 7-0 9.4 .611 .615 .500 2.0 0.1 1 0 4.7
Jacobson,Adam....... 11-5 11.4 .281 .391 1.000 1.5 0.5 2 1 2.6 3-0 8.3 .286 .333 .000 2.0 0.0 0 0 2.0
Schmit,Pete......... 27-4 15.8 .423 .345 .706 1.4 2.5 8 0 2.4 18-3 17.3 .390 .318 .636 1.3 2.3 5 0 2.6
Godfread,Jon........ 25-0 10.0 .380 .333 .667 1.8 0.2 4 16 1.8 15-0 8.6 .280 .286 .000 1.2 0.1 3 6 1.1
Miller,Mike......... 8-0 2.9 .429 .000 .875 0.8 0.0 0 0 1.6 5-0 2.8 .500 .000 1.000 0.4 0.0 0 0 1.6
Anderson,Blake...... 21-0 6.8 .423 .000 .385 1.5 0.3 0 5 1.3 15-0 7.6 .450 .000 .333 1.3 0.3 0 4 1.4
Wright,Josh......... 5-0 3.2 .000 .000 .000 0.0 0.4 1 0 0.0 2-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .450 .378 .681 31.1 14.1 140 51 65.4 18 .449 .385 .664 30.1 13.1 92 28 65.2
Opponents........... 28 .442 .360 .717 33.6 13.3 182 91 67.7 18 .448 .398 .739 34.1 12.4 114 57 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gruber,David........ 141-231 .610 0-0 .000 90-146 .616 372 13.3 80-140 .571 0-0 .000 54-88 .614 214 11.9
Schneiderman,Matt... 130-275 .473 55-145 .379 50-69 .725 365 13.0 74-170 .435 37-94 .394 32-44 .727 217 12.1
Jacobson,Ben........ 115-261 .441 23-55 .418 62-83 .747 315 11.3 87-189 .460 14-34 .412 40-59 .678 228 12.7
Foster,Chris........ 85-232 .366 31-103 .301 50-76 .658 251 9.3 58-150 .387 14-60 .233 31-46 .674 161 9.5
Paulsen,Ryan........ 53-127 .417 50-121 .413 7-8 .875 163 5.8 39-90 .433 36-85 .424 5-6 .833 119 6.6
Little,John......... 46-112 .411 26-59 .441 28-37 .757 146 5.2 34-80 .425 21-45 .467 15-17 .882 104 5.8
Bennett,Matt........ 12-30 .400 8-21 .381 5-8 .625 37 2.8 11-18 .611 8-13 .615 3-6 .500 33 4.7
Jacobson,Adam....... 9-32 .281 9-23 .391 2-2 1.000 29 2.6 2-7 .286 2-6 .333 0-0 .000 6 2.0
Schmit,Pete......... 22-52 .423 10-29 .345 12-17 .706 66 2.4 16-41 .390 7-22 .318 7-11 .636 46 2.6
Godfread,Jon........ 19-50 .380 4-12 .333 4-6 .667 46 1.8 7-25 .280 2-7 .286 0-2 .000 16 1.1
Miller,Mike......... 3-7 .429 0-0 .000 7-8 .875 13 1.6 2-4 .500 0-0 .000 4-4 1.000 8 1.6
Anderson,Blake...... 11-26 .423 0-1 .000 5-13 .385 27 1.3 9-20 .450 0-0 .000 3-9 .333 21 1.4
Wright,Josh......... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 646-1437 .450 216-571 .378 322-473 .681 1830 65.4 419-934 .449 141-366 .385 194-292 .664 1173 65.2
Opponents........... 693-1569 .442 179-497 .360 330-460 .717 1895 67.7 438-977 .448 123-309 .398 241-326 .739 1240 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Gruber,David........ 70 133 203 80 3 43 67 0.6 22 38 77 115 55 3 27 46 0.6 22
Schneiderman,Matt... 49 163 212 60 1 22 50 0.4 27 33 108 141 43 1 8 26 0.3 24
Jacobson,Ben........ 20 76 96 50 0 73 65 1.1 26 16 41 57 38 0 54 42 1.3 26
Foster,Chris........ 7 50 57 55 0 118 82 1.4 21 4 31 35 31 0 65 47 1.4 21
Paulsen,Ryan........ 3 28 31 22 0 16 8 2.0 14 3 25 28 17 0 12 6 2.0 14
Little,John......... 8 37 45 59 2 34 34 1.0 12 7 28 35 45 2 21 21 1.0 12
Bennett,Matt........ 4 13 17 12 0 4 6 0.7 10 4 10 14 9 0 1 3 0.3 10
Jacobson,Adam....... 4 13 17 18 0 6 6 1.0 8 1 5 6 5 0 0 0 0.0 3
Schmit,Pete......... 4 35 39 37 0 67 31 2.2 10 3 20 23 28 0 41 23 1.8 8
Godfread,Jon........ 16 28 44 30 0 4 12 0.3 10 6 12 18 11 0 2 5 0.4 5
Miller,Mike......... 2 4 6 3 0 0 3 0.0 5 0 2 2 1 0 0 2 0.0 4
Anderson,Blake...... 9 22 31 33 0 7 5 1.4 9 7 13 20 26 0 4 4 1.0 9
Wright,Josh......... 0 0 0 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 228 643 871 459 6 396 375 1.1 84 144 398 542 309 6 235 228 1.0 84
Opponents........... 302 639 941 482 - 373 335 1.1 88 188 426 614 302 6 224 220 1.0 88
Combined Team Statistics
THE STAT CREW SYSTEM
UNI Combined Team Statistics (as of Oct 29, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (9-4) (2-12) (0-1)
CONFERENCE.......... (7-11) (6-3) (1-8) (0-0)
NON-CONFERENCE...... (4-6) (3-1) (1-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 MONTANA W 77-71 6719
11/25/02 WAYNE STATE W 71-40 2950
11/30/02 at SIENA L 58-69 5544
*12/4/02 CREIGHTON L 52-65 3229
12/10/02 at Iowa Hawkeyes L 54-63 12393
12/14/02 at Utah L 53-75 9960
12/21/02 at Chicago State University L 63-67 351
12/23/02 WISCONSIN-GREEN BAY W 81-67 2186
12/29/02 IOWA STATE L 64-71 7009
*01/04/03 at Wichita State L 55-79 7487
*1/7/03 ILLINOIS STATE W 66-64 2122
*1/12/03 at Drake L 73-75 4358
*1/16/03 INDIANA STATE W 74-61 3567
*1-18-03 at Bradley L 56-71 9211
*1/22/03 SOUTHERN ILLINOIS LOT 78-88 2134
*1/25/03 SOUTHWEST MISSOURI STATE L 53-70 3227
*01-29-03 at Illinois State L 71-76 5099
*2/1/2003 EVANSVILLE W 63-61 2355
*02-04-03 at #13 Creighton L 75-84 8827
*2/8/2003 WITCHITA STATE W 80-72 2627
*2/13/03 at Southern Illinois L 61-72 5435
*2-16-03 at Evansville L 63-83 6408
*2/19/03 BRADLEY W 84-80 3203
2-22-03 at Louisiana Tech W 76-71 2962
*02/26/03 at Indiana State W 59-39 3461
*3/1/2003 DRAKE W 59-48 4036
*03/03/03 at SMS L 51-52 5585
03/07/03 vs Indiana State L 60-61 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Gruber,David........ 28-28 31.2 .610 .000 .616 7.3 1.5 22 9 13.3
43 Schneiderman,Matt... 28-28 33.9 .473 .379 .725 7.6 0.8 15 10 13.0
12 Jacobson,Ben........ 28-24 30.9 .441 .418 .747 3.4 2.6 37 5 11.3
21 Foster,Chris........ 27-26 26.7 .366 .301 .658 2.1 4.4 26 2 9.3
15 Paulsen,Ryan........ 28-0 14.0 .417 .413 .875 1.1 0.6 5 1 5.8
11 Little,John......... 28-25 25.2 .411 .441 .757 1.6 1.2 17 2 5.2
02 Bennett,Matt........ 13-0 9.5 .400 .381 .625 1.3 0.3 3 0 2.8
24 Jacobson,Adam....... 11-5 11.4 .281 .391 1.000 1.5 0.5 2 1 2.6
22 Schmit,Pete......... 27-4 15.8 .423 .345 .706 1.4 2.5 8 0 2.4
33 Godfread,Jon........ 25-0 10.0 .380 .333 .667 1.8 0.2 4 16 1.8
40 Miller,Mike......... 8-0 2.9 .429 .000 .875 0.8 0.0 0 0 1.6
45 Anderson,Blake...... 21-0 6.8 .423 .000 .385 1.5 0.3 0 5 1.3
13 Wright,Josh......... 5-0 3.2 .000 .000 .000 0.0 0.4 1 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 28 .450 .378 .681 31.1 14.1 140 51 65.4
Opponents........... 28 .442 .360 .717 33.6 13.3 182 91 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gruber,David........ 28 141-231 .610 0-0 .000 90-146 .616 372 13.3
Schneiderman,Matt... 28 130-275 .473 55-145 .379 50-69 .725 365 13.0
Jacobson,Ben........ 28 115-261 .441 23-55 .418 62-83 .747 315 11.3
Foster,Chris........ 27 85-232 .366 31-103 .301 50-76 .658 251 9.3
Paulsen,Ryan........ 28 53-127 .417 50-121 .413 7-8 .875 163 5.8
Little,John......... 28 46-112 .411 26-59 .441 28-37 .757 146 5.2
Bennett,Matt........ 13 12-30 .400 8-21 .381 5-8 .625 37 2.8
Jacobson,Adam....... 11 9-32 .281 9-23 .391 2-2 1.000 29 2.6
Schmit,Pete......... 27 22-52 .423 10-29 .345 12-17 .706 66 2.4
Godfread,Jon........ 25 19-50 .380 4-12 .333 4-6 .667 46 1.8
Miller,Mike......... 8 3-7 .429 0-0 .000 7-8 .875 13 1.6
Anderson,Blake...... 21 11-26 .423 0-1 .000 5-13 .385 27 1.3
Wright,Josh......... 5 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 28 646-1437 .450 216-571 .378 322-473 .681 1830 65.4
Opponents........... 28 693-1569 .442 179-497 .360 330-460 .717 1895 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gruber,David........ 28 874 70 133 203 80 3 43 67 0.6 22
Schneiderman,Matt... 28 950 49 163 212 60 1 22 50 0.4 27
Jacobson,Ben........ 28 865 20 76 96 50 0 73 65 1.1 26
Foster,Chris........ 27 722 7 50 57 55 0 118 82 1.4 21
Paulsen,Ryan........ 28 392 3 28 31 22 0 16 8 2.0 14
Little,John......... 28 705 8 37 45 59 2 34 34 1.0 12
Bennett,Matt........ 13 123 4 13 17 12 0 4 6 0.7 10
Jacobson,Adam....... 11 125 4 13 17 18 0 6 6 1.0 8
Schmit,Pete......... 27 426 4 35 39 37 0 67 31 2.2 10
Godfread,Jon........ 25 251 16 28 44 30 0 4 12 0.3 10
Miller,Mike......... 8 23 2 4 6 3 0 0 3 0.0 5
Anderson,Blake...... 21 142 9 22 31 33 0 7 5 1.4 9
Wright,Josh......... 5 16 0 0 0 0 0 2 0 99.0 0
Total............... 28 5614 228 643 871 459 6 396 375 1.1 84
Opponents........... 28 5624 302 639 941 482 - 373 335 1.1 88
TEAM STATISTICS UNI OPP
--------------------------------------------------
SCORING................. 1830 1895
Points per game....... 65.4 67.7
Scoring margin........ -2.3 -
FIELD GOALS-ATT......... 646-1437 693-1569
Field goal pct........ .450 .442
3 POINT FG-ATT.......... 216-571 179-497
3-point FG pct........ .378 .360
3-pt FG made per game. 7.7 6.4
FREE THROWS-ATT......... 322-473 330-460
Free throw pct........ .681 .717
F-Throws made per game 11.5 11.8
REBOUNDS................ 871 941
Rebounds per game..... 31.1 33.6
Rebounding margin..... -2.5 -
ASSISTS................. 396 373
Assists per game...... 14.1 13.3
TURNOVERS............... 375 335
Turnovers per game.... 13.4 12.0
Turnover margin....... -1.4 -
Assist/turnover ratio. 1.1 1.1
STEALS.................. 140 182
Steals per game....... 5.0 6.5
BLOCKS.................. 51 91
Blocks per game....... 1.8 3.3
ATTENDANCE.............. 45364 87081
Home games-Avg/Game... 13-3490 14-6220
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UNI...................... 838 985 7 - 1830
Opponents................ 881 997 17 - 1895
Overall Team Statistics
THE STAT CREW SYSTEM
UNI Overall Team Statistics (as of Oct 29, 2010)
All games
TEAM STATISTICS UNI OPP
---------------------------------------------------
SCORING.................. 1830 1895
Points per game........ 65.4 67.7
Scoring margin......... -2.3 -
FIELD GOALS-ATT.......... 646-1437 693-1569
Field goal pct......... .450 .442
3 POINT FG-ATT........... 216-571 179-497
3-point FG pct......... .378 .360
3-pt FG made per game.. 7.7 6.4
FREE THROWS-ATT.......... 322-473 330-460
Free throw pct......... .681 .717
F-Throws made per game. 11.5 11.8
REBOUNDS................. 871 941
Rebounds per game...... 31.1 33.6
Rebounding margin...... -2.5 -
ASSISTS.................. 396 373
Assists per game....... 14.1 13.3
TURNOVERS................ 375 335
Turnovers per game..... 13.4 12.0
Turnover margin........ -1.4 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 140 182
Steals per game........ 5.0 6.5
BLOCKS................... 51 91
Blocks per game........ 1.8 3.3
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 45364 87081
Home games-Avg/Game.... 13-3490 14-6220
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UNI........................... 838 985 7 - 1830
Opponents..................... 881 997 17 - 1895
Category Leaders
THE STAT CREW SYSTEM
UNI Category Leaders (as of Oct 29, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Gruber,David........ 28 372 13.3 Gruber,David........ 28 372 13.3
Schneiderman,Matt... 28 365 13.0 Schneiderman,Matt... 28 365 13.0
Jacobson,Ben........ 28 315 11.3 Jacobson,Ben........ 28 315 11.3
Foster,Chris........ 27 251 9.3 Foster,Chris........ 27 251 9.3
Paulsen,Ryan........ 28 163 5.8 Paulsen,Ryan........ 28 163 5.8
Little,John......... 28 146 5.2 Little,John......... 28 146 5.2
Schmit,Pete......... 27 66 2.4 Bennett,Matt........ 13 37 2.8
Godfread,Jon........ 25 46 1.8 Jacobson,Adam....... 11 29 2.6
Bennett,Matt........ 13 37 2.8 Schmit,Pete......... 27 66 2.4
Jacobson,Adam....... 11 29 2.6 Godfread,Jon........ 25 46 1.8
Anderson,Blake...... 21 27 1.3 Miller,Mike......... 8 13 1.6
Miller,Mike......... 8 13 1.6 Anderson,Blake...... 21 27 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gruber,David........ 141 231 .610 Schneiderman,Matt... 28 275 9.8
Schneiderman,Matt... 130 275 .473 Jacobson,Ben........ 28 261 9.3
Jacobson,Ben........ 115 261 .441 Foster,Chris........ 27 232 8.6
Miller,Mike......... 3 7 .429 Gruber,David........ 28 231 8.3
Schmit,Pete......... 22 52 .423 Paulsen,Ryan........ 28 127 4.5
Anderson,Blake...... 11 26 .423
Paulsen,Ryan........ 53 127 .417 FIELD GOALS MADE G Made Made/G
Little,John......... 46 112 .411 -----------------------------------
Bennett,Matt........ 12 30 .400 Gruber,David........ 28 141 5.0
Godfread,Jon........ 19 50 .380 Schneiderman,Matt... 28 130 4.6
Foster,Chris........ 85 232 .366 Jacobson,Ben........ 28 115 4.1
Jacobson,Adam....... 9 32 .281 Foster,Chris........ 27 85 3.1
Paulsen,Ryan........ 28 53 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Little,John......... 26 59 .441 Schneiderman,Matt... 28 145 5.2
Jacobson,Ben........ 23 55 .418 Paulsen,Ryan........ 28 121 4.3
Paulsen,Ryan........ 50 121 .413 Foster,Chris........ 27 103 3.8
Jacobson,Adam....... 9 23 .391 Little,John......... 28 59 2.1
Bennett,Matt........ 8 21 .381 Jacobson,Ben........ 28 55 2.0
Schneiderman,Matt... 55 145 .379
Schmit,Pete......... 10 29 .345 3-POINT FGS MADE G Made Made/G
Godfread,Jon........ 4 12 .333 -----------------------------------
Foster,Chris........ 31 103 .301 Schneiderman,Matt... 28 55 2.0
Anderson,Blake...... 0 1 .000 Paulsen,Ryan........ 28 50 1.8
Wright,Josh......... 0 2 .000 Foster,Chris........ 27 31 1.1
Little,John......... 28 26 0.9
Jacobson,Ben........ 28 23 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jacobson,Adam....... 2 2 1.000 Gruber,David........ 28 146 5.2
Paulsen,Ryan........ 7 8 .875 Jacobson,Ben........ 28 83 3.0
Miller,Mike......... 7 8 .875 Foster,Chris........ 27 76 2.8
Little,John......... 28 37 .757 Schneiderman,Matt... 28 69 2.5
Jacobson,Ben........ 62 83 .747 Little,John......... 28 37 1.3
Schneiderman,Matt... 50 69 .725
Schmit,Pete......... 12 17 .706 FREE THROWS MADE G Made Made/G
Godfread,Jon........ 4 6 .667 -----------------------------------
Foster,Chris........ 50 76 .658 Gruber,David........ 28 90 3.2
Bennett,Matt........ 5 8 .625 Jacobson,Ben........ 28 62 2.2
Gruber,David........ 90 146 .616 Foster,Chris........ 27 50 1.9
Anderson,Blake...... 5 13 .385 Schneiderman,Matt... 28 50 1.8
Little,John......... 28 28 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Schneiderman,Matt... 28 212 7.6 Foster,Chris........ 27 118 4.4
Gruber,David........ 28 203 7.3 Jacobson,Ben........ 28 73 2.6
Jacobson,Ben........ 28 96 3.4 Schmit,Pete......... 27 67 2.5
Foster,Chris........ 27 57 2.1 Gruber,David........ 28 43 1.5
Little,John......... 28 45 1.6 Little,John......... 28 34 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Schneiderman,Matt... 28 212 7.6 Jacobson,Ben........ 28 37 1.3
Gruber,David........ 28 203 7.3 Foster,Chris........ 27 26 1.0
Jacobson,Ben........ 28 96 3.4 Gruber,David........ 28 22 0.8
Foster,Chris........ 27 57 2.1 Little,John......... 28 17 0.6
Godfread,Jon........ 25 44 1.8 Schneiderman,Matt... 28 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gruber,David........ 28 70 2.5 Godfread,Jon........ 25 16 0.6
Schneiderman,Matt... 28 49 1.8 Schneiderman,Matt... 28 10 0.4
Jacobson,Ben........ 28 20 0.7 Gruber,David........ 28 9 0.3
Godfread,Jon........ 25 16 0.6 Anderson,Blake...... 21 5 0.2
Anderson,Blake...... 21 9 0.4 Jacobson,Ben........ 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Schneiderman,Matt... 28 163 5.8 Schneiderman,Matt... 28 950 33.9
Gruber,David........ 28 133 4.8 Gruber,David........ 28 874 31.2
Jacobson,Ben........ 28 76 2.7 Jacobson,Ben........ 28 865 30.9
Foster,Chris........ 27 50 1.9 Foster,Chris........ 27 722 26.7
Little,John......... 28 37 1.3 Little,John......... 28 705 25.2
FOULS G No. Per/G TURNOVERS G No. TO/G
