Scoring Summary |
Southern Illinois (6-1,2-1) vs. UNI (6-0,2-0)
Date: Oct 13, 2007 Site: Cedar Falls, IA Stadium: UNI-Dome Attendance: 17074
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Illinois | 0 | 7 | 7 | 10 | 24 |
| UNI | 10 | 10 | 7 | 3 | 30 |
| SCORING SUMMARY | SIU -UNI | |||
| 1st | 05:29 | UNI | Hallgren, Billy 40 yd field goal | |
| 8 plays, 40 yards, TOP 3:21 | 0 - 3 | |||
| 01:31 | UNI | Lewis, Corey 11 yd run (Hallgren, Billy kick) | ||
| 6 plays, 61 yards, TOP 2:48 | 0 - 10 | |||
| 2nd | 11:06 | SIU | Turner, Alan 8 yd pass from Hill, Nick (Dougherty, Kyle kick) | |
| 10 plays, 56 yards, TOP 5:25 | 7 - 10 | |||
| 05:18 | UNI | Hallgren, Billy 33 yd field goal | ||
| 7 plays, 35 yards, TOP 1:59 | 7 - 13 | |||
| 02:33 | UNI | Williams,Victor 28 yd pass from Sanders, Eric (Hallgren, Billy kick) | ||
| 4 plays, 61 yards, TOP 0:46 | 7 - 20 | |||
| 3rd | 09:30 | SIU | Turner, Alan 49 yd pass from Hill, Nick (Dougherty, Kyle kick) | |
| 4 plays, 73 yards, TOP 1:55 | 14 - 20 | |||
| 04:57 | UNI | Gray, Johnny 13 yd run (Hallgren, Billy kick) | ||
| 9 plays, 81 yards, TOP 4:33 | 14 - 27 | |||
| 4th | 14:12 | SIU | Dougherty, Kyle 42 yd field goal | |
| 7 plays, 44 yards, TOP 2:37 | 17 - 27 | |||
| 11:38 | UNI | Hallgren, Billy 53 yd field goal | ||
| 6 plays, 44 yards, TOP 2:34 | 17 - 30 | |||
| 01:57 | SIU | Allen, Justin 7 yd pass from Hill, Nick (Dougherty, Kyle kick) | ||
| 9 plays, 82 yards, TOP 2:10 | 24 - 30 | |||
|
Kickoff time: 4:05 PM End of Game: 7:24 Total elapsed time: 3:19 Referee: John Sullivan Umpire: Jim Shaw Linesman: Steve Knowles Line judge: D. Schinderle Back judge: Roger Quinlan Field judge: Rick Fahnestock Side judge: Craig Patrick Scorer: UNI Media Rel. Temperature: 72 Wind: Dome Weather: Perfect |
Team Statistics |
| Team Totals | SIU | UNI |
| FIRST DOWNS | 23 | 18 |
| Rushing | 5 | 6 |
| Passing | 17 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 70 | 109 |
| Rushing Attempts | 28 | 35 |
| Average Per Rush | 2.5 | 3.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 98 | 126 |
| Yards Lost Rushing | 28 | 17 |
| NET YARDS PASSING | 436 | 253 |
| Completions-Attempts-Int | 33-45-3 | 19-26-0 |
| Average Per Attempt | 9.7 | 9.7 |
| Average Per Completion | 13.2 | 13.3 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 506 | 362 |
| Total offense plays | 73 | 61 |
| Average Gain Per Play | 6.9 | 5.9 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 4-35 | 5-35 |
| PUNTS-YARDS | 2-87 | 5-220 |
| Average Yards Per Punt | 43.5 | 44.0 |
| Net Yards Per Punt | 32.5 | 33.4 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-255 | 7-410 |
| Average Yards Per Kickoff | 63.8 | 58.6 |
| Net Yards Per Kickoff | 40.8 | 40.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 3-33-0 | 2-22-0 |
| Average Per Return | 11.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 5-90-0 | 4-92-0 |
| Average Per Return | 18.0 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:01 | 28:59 |
| 1st Quarter | 8:51 | 6:09 |
| 2nd Quarter | 10:12 | 4:48 |
| 3rd Quarter | 5:02 | 9:58 |
| 4th Quarter | 6:56 | 8:04 |
| Third-Down Conversions | 7 of 13 | 4 of 13 |
| Fourth-Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Touchdowns | 2-4 | 2-3 |
| Field goals | 1-4 | 1-3 |
| Sacks By: Number-Yards | 1-3 | 2-14 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 3-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Illinois-Turner, Alan 1-1. UNI-Lewis, Corey 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SIU | 1st | S33 | 15:00 | Kickoff | N38 | 08:50 | Downs | 10-29 | 6:10 | ||
| SIU | 1st | S20 | 05:29 | Kickoff | S18 | 04:19 | Punt | 3--2 | 1:10 | ||
| SIU | 1st | S44 | 01:31 | Kickoff | N00 | 11:06 | * | TOUCHDOWN | 10-56 | 5:25 | |
| SIU | 2nd | S20 | 09:30 | Punt | S29 | 07:17 | Punt | 3-9 | 2:13 | ||
| SIU | 2nd | S30 | 05:18 | Kickoff | N39 | 03:19 | Downs | 5-31 | 1:59 | ||
| SIU | 2nd | S32 | 02:33 | Kickoff | N11 | 00:27 | Interception | 6-57 | 2:06 | ||
| SIU | 3rd | S27 | 11:25 | Punt | N00 | 09:30 | * | TOUCHDOWN | 4-73 | 1:55 | |
| SIU | 3rd | S31 | 04:57 | Kickoff | S50 | 03:39 | Interception | 3-19 | 1:18 | ||
| SIU | 3rd | S31 | 01:49 | Punt | N25 | 14:12 | * | FIELD GOAL | 7-44 | 2:37 | |
| SIU | 4th | S20 | 11:38 | Kickoff | S29 | 11:30 | Fumble | 1-9 | 0:08 | ||
| SIU | 4th | S33 | 09:10 | Missed FG | N25 | 05:50 | Downs | 10-42 | 3:20 | ||
| SIU | 4th | S18 | 04:07 | Punt | N00 | 01:57 | * | TOUCHDOWN | 9-82 | 2:10 | |
| SIU | 4th | S44 | 01:56 | Kickoff | N44 | 01:31 | Interception | 2-12 | 0:25 | ||
| SIU | 4th | S39 | 00:04 | Punt | N06 | 00:00 | End of half | 1-55 | 0:04 | ||
| UNI | 1st | N38 | 08:50 | Downs | S22 | 05:29 | * | FIELD GOAL | 8-40 | 3:21 | |
| UNI | 1st | N39 | 04:19 | Punt | S00 | 01:31 | * | TOUCHDOWN | 6-61 | 2:48 | |
| UNI | 2nd | N48 | 11:06 | Kickoff | S49 | 09:30 | Punt | 3-3 | 1:36 | ||
| UNI | 2nd | N49 | 07:17 | Punt | S16 | 05:18 | * | FIELD GOAL | 7-35 | 1:59 | |
| UNI | 2nd | N39 | 03:19 | Downs | S00 | 02:33 | * | TOUCHDOWN | 4-61 | 0:46 | |
| UNI | 2nd | N06 | 00:27 | Interception | N05 | 00:00 | End of half | 1--1 | 0:27 | ||
| UNI | 3rd | N29 | 15:00 | Kickoff | N44 | 11:25 | Punt | 6-15 | 3:35 | ||
| UNI | 3rd | N19 | 09:30 | Kickoff | S00 | 04:57 | * | TOUCHDOWN | 9-81 | 4:33 | |
| UNI | 3rd | N14 | 03:39 | Interception | N42 | 01:49 | Punt | 5-28 | 1:50 | ||
| UNI | 4th | N21 | 14:12 | Kickoff | S35 | 11:38 | * | FIELD GOAL | 6-44 | 2:34 | |
| UNI | 4th | S29 | 11:30 | Fumble | S33 | 09:10 | Missed FG | 4--4 | 2:20 | ||
| UNI | 4th | N25 | 05:50 | Downs | N30 | 04:07 | Punt | 3-5 | 1:43 | ||
| UNI | 4th | N27 | 01:31 | Interception | N16 | 00:04 | Punt | 3--11 | 1:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:51 | 10:12 | 05:02 | 06:56 | 19:03 | 11:58 | 31:01 | ||
| 3rd Down Conversions | 3/5 | 2/4 | 1/1 | 1/3 | 5/9 | 2/4 | 7/13 | ||
| Average field position | S32 | S27 | S29 | S30 | S29 | S30 | S30 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:09 | 04:48 | 09:58 | 08:04 | 10:57 | 18:02 | 28:59 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 2/4 | 0/4 | 2/5 | 2/8 | 4/13 | ||
| Average field position | N38 | N35 | N20 | N36 | N36 | N29 | N32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SIU | 1st | S33 | 15:00 | Kickoff | N38 | 08:50 | Downs | 10-29 | 6:10 | ||
| UNI | 1st | N38 | 08:50 | Downs | S22 | 05:29 | * | FIELD GOAL | 8-40 | 3:21 | |
| SIU | 1st | S20 | 05:29 | Kickoff | S18 | 04:19 | Punt | 3--2 | 1:10 | ||
| UNI | 1st | N39 | 04:19 | Punt | S00 | 01:31 | * | TOUCHDOWN | 6-61 | 2:48 | |
| SIU | 1st | S44 | 01:31 | Kickoff | N00 | 11:06 | * | TOUCHDOWN | 10-56 | 5:25 | |
| UNI | 2nd | N48 | 11:06 | Kickoff | S49 | 09:30 | Punt | 3-3 | 1:36 | ||
| SIU | 2nd | S20 | 09:30 | Punt | S29 | 07:17 | Punt | 3-9 | 2:13 | ||
| UNI | 2nd | N49 | 07:17 | Punt | S16 | 05:18 | * | FIELD GOAL | 7-35 | 1:59 | |
| SIU | 2nd | S30 | 05:18 | Kickoff | N39 | 03:19 | Downs | 5-31 | 1:59 | ||
| UNI | 2nd | N39 | 03:19 | Downs | S00 | 02:33 | * | TOUCHDOWN | 4-61 | 0:46 | |
| SIU | 2nd | S32 | 02:33 | Kickoff | N11 | 00:27 | Interception | 6-57 | 2:06 | ||
| UNI | 2nd | N06 | 00:27 | Interception | N05 | 00:00 | End of half | 1--1 | 0:27 | ||
| UNI | 3rd | N29 | 15:00 | Kickoff | N44 | 11:25 | Punt | 6-15 | 3:35 | ||
| SIU | 3rd | S27 | 11:25 | Punt | N00 | 09:30 | * | TOUCHDOWN | 4-73 | 1:55 | |
| UNI | 3rd | N19 | 09:30 | Kickoff | S00 | 04:57 | * | TOUCHDOWN | 9-81 | 4:33 | |
| SIU | 3rd | S31 | 04:57 | Kickoff | S50 | 03:39 | Interception | 3-19 | 1:18 | ||
| UNI | 3rd | N14 | 03:39 | Interception | N42 | 01:49 | Punt | 5-28 | 1:50 | ||
| SIU | 3rd | S31 | 01:49 | Punt | N25 | 14:12 | * | FIELD GOAL | 7-44 | 2:37 | |
| UNI | 4th | N21 | 14:12 | Kickoff | S35 | 11:38 | * | FIELD GOAL | 6-44 | 2:34 | |
| SIU | 4th | S20 | 11:38 | Kickoff | S29 | 11:30 | Fumble | 1-9 | 0:08 | ||
| UNI | 4th | S29 | 11:30 | Fumble | S33 | 09:10 | Missed FG | 4--4 | 2:20 | ||
| SIU | 4th | S33 | 09:10 | Missed FG | N25 | 05:50 | Downs | 10-42 | 3:20 | ||
| UNI | 4th | N25 | 05:50 | Downs | N30 | 04:07 | Punt | 3-5 | 1:43 | ||
| SIU | 4th | S18 | 04:07 | Punt | N00 | 01:57 | * | TOUCHDOWN | 9-82 | 2:10 | |
| SIU | 4th | S44 | 01:56 | Kickoff | N44 | 01:31 | Interception | 2-12 | 0:25 | ||
| UNI | 4th | N27 | 01:31 | Interception | N16 | 00:04 | Punt | 3--11 | 1:27 | ||
| SIU | 4th | S39 | 00:04 | Punt | N06 | 00:00 | End of half | 1-55 | 0:04 | ||
Defensive Statistics |
| ## | Southern Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Johnson, C. | 6 | 1 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 3 | Mixon, Chauncey | 6 | 1 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 2 | Turner, Craig | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 43 | Patton, Ryan | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 56 | Reese, Devon | 4 | . | 4 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
| 8 | Rodgers, Marty | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 96 | Luster, Larry | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | Cloud, James | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Williams, B. | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 53 | Moe, Trevor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | McElroy, Mike | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Walker, Kenny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 86 | Kernes, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | . | . |
| 51 | Thurston, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Lindsey, Korey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Moe, Todd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Tillman, Andre | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 13 | Walker, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 60 | Colletti, Tony | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Carter, Brannon | 7 | 5 | 12 | 1.0/6 | . | . | 1-0 | . | . | . | . |
| 23 | Lloyd, Darrell | 7 | 1 | 8 | . | . | . | 1-0 | 1 | . | . | . |
| 7 | Evans, Araf | 4 | 4 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 10 | Parsons, Chris | 4 | 4 | 8 | . | . | . | 1-0 | 2 | . | . | . |
| 44 | Ruffin, James | 2 | 6 | 8 | 2.0/3 | . | . | . | . | . | . | . |
| 18 | Waters, Clifford | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 96 | Huygens, Mark | 3 | 3 | 6 | 2.0/13 | . | . | . | . | . | 1.5/12 | . |
| 98 | Kinney, Chuck | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 15 | Harris, De'Veon | 1 | 4 | 5 | . | 1 | 1-0 | . | . | . | . | . |
| 24 | McMoore, Terrell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Brennen, Dameko | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Meier, Curtis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Kirk, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Lane, Wes | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 97 | McGaster, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Lacy, Jordan | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Epstein, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Thompson, Jamar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Hallgren, Billy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Nelson, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois: 10-Jordan, Brandin, 13-Walker, Kyle, 14-Allaria, Joe, 19-Walker, Kenny, 24-Lindsey, Korey, 25-Dougherty, Kyle, 26-McElroy, Mike, 31-Karim, Deji, 46-Burgess, Rick, 51-Thurston, J., 52-Moe, Todd, 60-Colletti, Tony, 80-Evans, Jeff, 84-Gettis, Byron, 86-Kernes, Ryan, 89-Sherman, Damian, 97-Ravanesi, Scott. |
| UNI: 8-Nelson, Nick, 9-Leonard,Montari, 20-Lewis, Whitney, 22-Meier, Curtis, 25-Schmidt, Ben, 29-McMoore, Sean, 31-Law, Derrick, 36-Hallgren, Billy, 41-Asman, Matt, 42-Brennen, Dameko, 43-Epstein, Tyler, 45-Thompson, Jamar, 47-Mahoney, Josh, 48-Mahaffey, Ryan, 51-Kirk, Justin, 60-Limbaugh,Jordan, 67-Falk, Adam, 73-Bergman, Brett, 74-Steichen,Austin, 80-Howard, Austin, 81-Peterson, Sam, 87-Oordt, Schuylar, 93-Lane, Wes, 95-Pedescleaux, E., 97-McGaster, Jeff. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Illinois... 0 7 7 10 - 24 Record: (6-1,2-1)
UNI................. 10 10 7 3 - 30 Record: (6-0,2-0)
Scoring Summary:
1st 05:29 UNI - Hallgren, Billy 40 yd field goal, 8-40 3:21, SIU 0 - UNI 3
01:31 UNI - Lewis, Corey 11 yd run (Hallgren, Billy kick), 6-61 2:48, SIU 0 - UNI 10
2nd 11:06 SIU - Turner, Alan 8 yd pass from Hill, Nick (Dougherty, Kyle kick), 10-56 5:25, SIU 7 - UNI 10
05:18 UNI - Hallgren, Billy 33 yd field goal, 7-35 1:59, SIU 7 - UNI 13
02:33 UNI - Williams,Victor 28 yd pass from Sanders, Eric (Hallgren, Billy kick), 4-61 0:46, SIU 7 - UNI 20
3rd 09:30 SIU - Turner, Alan 49 yd pass from Hill, Nick (Dougherty, Kyle kick), 4-73 1:55, SIU 14 - UNI 20
04:57 UNI - Gray, Johnny 13 yd run (Hallgren, Billy kick), 9-81 4:33, SIU 14 - UNI 27
4th 14:12 SIU - Dougherty, Kyle 42 yd field goal, 7-44 2:37, SIU 17 - UNI 27
11:38 UNI - Hallgren, Billy 53 yd field goal, 6-44 2:34, SIU 17 - UNI 30
01:57 SIU - Allen, Justin 7 yd pass from Hill, Nick (Dougherty, Kyle kick), 9-82 2:10, SIU 24 - UNI 30
SIU UNI
FIRST DOWNS................... 23 18
RUSHES-YARDS (NET)............ 28-70 35-109
PASSING YDS (NET)............. 436 253
Passes Att-Comp-Int........... 45-33-3 26-19-0
TOTAL OFFENSE PLAYS-YARDS..... 73-506 61-362
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-33 2-22
Kickoff Returns-Yards......... 5-90 4-92
Interception Returns-Yards.... 0-0 3-0
Punts (Number-Avg)............ 2-43.5 5-44.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 4-35 5-35
Possession Time............... 31:01 28:59
Third-Down Conversions........ 7 of 13 4 of 13
Fourth-Down Conversions....... 0 of 3 0 of 0
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 1-3 2-14
RUSHING: Southern Illinois-Randle, John 13-32; Allaria, Joe 3-19; Allen,
Justin 1-14; Hill, Nick 8-7; Karim, Deji 3-minus 2. UNI-Lewis, Corey 20-90;
Sanders, Eric 9-14; Gray, Johnny 1-13; Williams, Darian 1-minus 1; TEAM 4-minus
7.
PASSING: Southern Illinois-Hill, Nick 33-45-3-436. UNI-Sanders, Eric
19-26-0-253.
RECEIVING: Southern Illinois-Allen, Justin 10-107; Randle, John 8-92;
Turner, Alan 6-157; Kernes, Ryan 5-61; Evans, Jeff 2-15; Lewis, Jabril 1-5;
Gettis, Byron 1-2; Hill, Nick 0-minus 3. UNI-Gray, Johnny 9-117; Lewis, Corey
5-54; Williams,Victor 2-33; Oordt, Schuylar 1-34; Williams, Darian 1-12;
Leonard, Montari 1-3.
INTERCEPTIONS: Southern Illinois-None. UNI-Parsons, Chris 1-0; Carter,
Brannon 1-0; Lloyd, Darrell 1-0.
FUMBLES: Southern Illinois-Turner, Alan 1-1. UNI-Lewis, Corey 1-0.
Stadium: UNI-Dome Attendance: 17074
Kickoff time: 4:05 PM End of Game: 7:24 Total elapsed time: 3:19
Officials: Referee: John Sullivan; Umpire: Jim Shaw; Linesman: Steve Knowles;
Line judge: D. Schinderle; Back judge: Roger Quinlan; Field judge: Rick Fahnestock;
Side judge: Craig Patrick; Scorer: UNI Media Rel.;
Temperature: 72 Wind: Dome Weather: Perfect
ID-535228
|
Play-by-Play Summary |
| UNI wins the toss and defers, SIU receive at South goal. | |||
| Siu | 1-10 | at Siu30 | SIU ball on UNI30. |
| Siu | 1-10 | at Uni30 | UNI ball on UNI30. |
| Hallgren, Billy kickoff 56 yards to the SIU14, Turner, Craig return 19 yards to the SIU33 (Kirk, Justin). | |||
| Siu | 1-10 | at Siu33 | Hill, Nick pass complete to Lewis, Jabril for 5 yards to the SIU38 (Evans, Araf). |
| Siu | 2-5 | at Siu38 | Hill, Nick rush for no gain to the SIU38 (Kinney, Chuck). |
| Siu | 3-5 | at Siu38 | Hill, Nick pass complete to Kernes, Ryan for 6 yards to the SIU44, 1ST DOWN SIU (Evans, Araf). |
| Siu | 1-10 | at Siu44 | Randle, John rush for loss of 1 yard to the SIU43 (Ruffin, James). |
| Siu | 2-11 | at Siu43 | Hill, Nick pass complete to Allen, Justin for 8 yards to the UNI49 (Lloyd, Darrell). |
| Siu | 3-3 | at Uni49 | PENALTY SIU ineligible downfield on pass 5 yards to the SIU46. |
| Siu | 3-8 | at Siu46 | Hill, Nick pass complete to Allen, Justin for 10 yards to the UNI44, 1ST DOWN SIU (Evans, Araf;Ruffin, James). |
| Siu | 1-10 | at Uni44 | Randle, John rush for loss of 6 yards to the 50 yardline (Carter, Brannon). |
| Siu | 2-16 | at Siu50 | Hill, Nick pass complete to Randle, John for 1 yard to the UNI49 (Carter, Brannon). |
| Siu | 3-15 | at Uni49 | Hill, Nick pass complete to Randle, John for 11 yards to the UNI38 (McGaster, Jeff). |
| Siu | 4-4 | at Uni38 | Hill, Nick pass incomplete to Allen, Justin. |
| Drive: 10 plays, 29 yards, TOP 06:10 | |||
| Uni | 1-10 | at Uni38 | UNI drive start at 08:50. |
| Uni | 1-10 | at Uni38 | Lewis, Corey rush for 2 yards to the UNI40 (Reese, Devon). |
| Uni | 2-8 | at Uni40 | Sanders, Eric pass incomplete to Lewis, Corey, PENALTY SIU roughing passer 15 yards to the SIU45, 1ST DOWN UNI, NO PLAY. |
| Uni | 1-10 | at Siu45 | Lewis, Corey rush for 2 yards to the SIU43 (Johnson, C.). |
| Uni | 2-8 | at Siu43 | Sanders, Eric pass complete to Gray, Johnny for 7 yards to the SIU36 (Patton, Ryan). |
| Uni | 3-1 | at Siu36 | Lewis, Corey rush for 7 yards to the SIU29, 1ST DOWN UNI (Turner, Craig). |
| Uni | 1-10 | at Siu29 | Sanders, Eric pass complete to Gray, Johnny for 8 yards to the SIU21 (Williams, B.). |
| Uni | 2-2 | at Siu21 | Lewis, Corey rush for loss of 1 yard to the SIU22 (Mixon, Chauncey;Patton, Ryan). |
| Uni | 3-3 | at Siu22 | Sanders, Eric pass incomplete to Gray, Johnny. |
| Uni | 4-3 | at Siu22 | Hallgren, Billy field goal attempt from 40 GOOD, clock 05:29. |
| UNI 3, Southern Illinois 0 | |||
| Drive: 8 plays, 40 yards, TOP 03:21 | |||
| Hallgren, Billy kickoff 70 yards to the SIU0, touchback. | |||
| Siu | 1-10 | at Siu20 | SOUTHERN ILLINOIS drive start at 05:29. |
| Siu | 1-10 | at Siu20 | Karim, Deji rush for loss of 2 yards to the SIU18 (Lacy, Jordan). |
| Siu | 2-12 | at Siu18 | Timeout Southern Illinois, clock 04:48. |
| Siu | 2-12 | at Siu18 | Hill, Nick pass incomplete to Kernes, Ryan (Lloyd, Darrell). |
| Siu | 3-12 | at Siu18 | Hill, Nick pass incomplete to Randle, John. |
| Siu | 4-12 | at Siu18 | Ravanesi, Scott punt 47 yards to the UNI35, Gray, Johnny return 4 yards to the UNI39 (Thurston, J.). |
| Drive: 3 plays, minus 2 yards, TOP 01:10 | |||
| Uni | 1-10 | at Uni39 | UNI drive start at 04:19. |
| Uni | 1-10 | at Uni39 | Sanders, Eric rush for loss of 2 yards to the UNI37 (Reese, Devon). |
| Uni | 2-12 | at Uni37 | Lewis, Corey rush for 13 yards to the 50 yardline, 1ST DOWN UNI. |
| Uni | 1-10 | at Uni50 | Lewis, Corey rush for no gain to the 50 yardline (Patton, Ryan;Moe, Trevor). |
| Uni | 2-10 | at Uni50 | Timeout UNI, clock 02:33. |
| Uni | 2-10 | at Uni50 | Sanders, Eric pass complete to Gray, Johnny for 27 yards to the SIU23, 1ST DOWN UNI (Turner, Craig). |
| Uni | 1-10 | at Siu23 | Sanders, Eric pass complete to Gray, Johnny for 12 yards to the SIU11, 1ST DOWN UNI (Rodgers, Marty). |
| Uni | 1-10 | at Siu11 | Lewis, Corey rush for 11 yards to the SIU0, 1ST DOWN UNI, TOUCHDOWN, clock 01:31. |
| Hallgren, Billy kick attempt good. | |||
| UNI 10, Southern Illinois 0 | |||
| Drive: 6 plays, 61 yards, TOP 02:48 | |||
| Hallgren, Billy kickoff 65 yards to the SIU5, Turner, Craig return 39 yards to the SIU44 (Kirk, Justin;Hallgren, Billy). | |||
| Siu | 1-10 | at Siu44 | SOUTHERN ILLINOIS drive start at 01:31. |
| Siu | 1-10 | at Siu44 | Randle, John rush for 2 yards to the SIU46 (Huygens, Mark). |
| Siu | 2-8 | at Siu46 | Hill, Nick pass complete to Gettis, Byron for 2 yards to the SIU48 (Lloyd, Darrell). |
| Siu | 3-6 | at Siu48 | Hill, Nick pass complete to Allen, Justin for 6 yards to the UNI46, 1ST DOWN SIU. |
| Drive: 3 plays, 10 yards, TOP 05:25 | |||
| UNI 10, Southern Illinois 0 |
| Siu | 1-10 | at Uni46 | Start of 2nd quarter, clock 15:00. |
