Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 15, 2015 | #1 MARYLAND | 5-15 | L | 0- 1- 0 | 0- 0- 0 | 220 | Crizer, Meredith (0-1) | Williamsburg, Va. | |||
Feb 22, 2015 | at #8 Duke | 7-17 | L | 0- 2- 0 | 0- 0- 0 | 195 | Crizer, Meredith (0-2) | Durham, N.C. | |||
Feb 28, 2015 | at Navy | 9-12 | L | 0- 3- 0 | 0- 0- 0 | 176 | Lista, Alex (0-1) | Annapolis, Md. | |||
Mar 07, 2015 | at #12 Louisville | 5-18 | L | 0- 4- 0 | 0- 0- 0 | 230 | Crizer, Meredith (0-1) | Louisville, Ky. | |||
Mar 11, 2015 | at Longwood | W | 20-9 | 1- 4- 0 | 0- 0- 0 | 117 | Crizer, Meredith (1-3) | Farmville, Va. | |||
Mar 15, 2015 | at Old Dominion | W | 15-9 | 2- 4- 0 | 0- 0- 0 | 272 | Crizer, Meredith (2-3) | Norfolk, Va. | |||
Mar 20, 2015 | RICHMOND | W | 11-10 | OT | 3- 4- 0 | 0- 0- 0 | 184 | Crizer, Meredith (3-3) | Williamsburg, Va. | ||
Mar 22, 2015 | GARDNER-WEBB | W | 22-3 | 4- 4- 0 | 0- 0- 0 | 172 | Crizer, Meredith (4-3) | Williamsburg, Va. | |||
Mar 25, 2015 | #5 VIRGINIA | 6-16 | L | 4- 5- 0 | 0- 0- 0 | 204 | Lista, Alex (0-2) | Williamsburg, Va. | |||
Mar 29, 2015 | at Virginia Tech | 10-12 | L | 4- 6- 0 | 0- 0- 0 | 212 | Crizer, Meredith (4-6) | Blacksburg, Va. | |||
* | Apr 03, 2015 | at Drexel | W | 10-5 | 5- 6- 0 | 1- 0- 0 | 322 | Crizer, Meredith (5-6) | Philadelphia, Pa. | ||
* | Apr 05, 2015 | at Hofstra | 8-13 | L | 5- 7- 0 | 1- 1- 0 | 255 | Crizer, Meredith (5-5) | Hempstead, New York | ||
* | Apr 12, 2015 | at Elon | 7-8 | L | 5- 8- 0 | 1- 2- 0 | 211 | Crizer, Meredith (5-5) | Elon, N.C. | ||
* | Apr 17, 2015 | DELAWARE | 7-13 | L | 5- 9- 0 | 1- 3- 0 | 243 | Crizer, Meredith (5-7) | Williamsburg, Va. | ||
* | Apr 19, 2015 | TOWSON | 9-20 | L | 5-10- 0 | 1- 4- 0 | 224 | Crizer, Meredith (5-8) | Williamsburg, Va. | ||
* | Apr 25, 2015 | #17 JAMES MADISON | 7-16 | L | 5-11- 0 | 1- 5- 0 | 184 | Crizer, Meredith (5-9) | Williamsburg, Va. |
Team Record | W-L-T |
Overall | 5-11 |
Conference | 1-5 |
Home | 2-5 |
Away | 3-6 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 16 | 3421 | 214 |
Home | 7 | 1431 | 204 |
Away | 9 | 1990 | 221 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2015 | MARYLAND | 5-15 | 5 | 2 | 7 | 14 | .357 | 11 | .786 | 0 | 2 | 7 | 21 | 9 | 18 | 15 |
Feb 22, 2015 | at Duke | 7-17 | 7 | 1 | 8 | 22 | .318 | 17 | .773 | 0 | 3 | 8 | 17 | 16 | 13 | 2 |
Feb 28, 2015 | at Navy | 9-12 | 9 | 3 | 12 | 16 | .562 | 11 | .688 | 0 | 4 | 6 | 15 | 9 | 23 | 9 |
Mar 07, 2015 | at Louisville | 5-18 | 5 | 1 | 6 | 17 | .294 | 14 | .824 | 0 | 4 | 9 | 13 | 7 | 14 | 2 |
Mar 11, 2015 | at Longwood | 20-9 | 20 | 8 | 28 | 32 | .625 | 27 | .844 | 1 | 6 | 7 | 18 | 24 | 21 | 16 |
Mar 15, 2015 | at Old Dominion | 15-9 | 15 | 7 | 22 | 34 | .441 | 26 | .765 | 1 | 2 | 9 | 23 | 19 | 19 | 4 |
Mar 20, 2015 | RICHMOND | 11-10 | 11 | 3 | 14 | 27 | .407 | 18 | .667 | 1 | 4 | 7 | 18 | 11 | 16 | 14 |
Mar 22, 2015 | GARDNER-WEBB | 22-3 | 22 | 10 | 32 | 35 | .629 | 29 | .829 | 1 | 3 | 4 | 22 | 20 | 13 | 12 |
Mar 25, 2015 | VIRGINIA | 6-16 | 6 | 1 | 7 | 21 | .286 | 15 | .714 | 0 | 1 | 6 | 19 | 7 | 14 | 7 |
Mar 29, 2015 | at Virginia Tech | 10-12 | 10 | 1 | 11 | 21 | .476 | 13 | .619 | 0 | 4 | 8 | 11 | 9 | 14 | 5 |
Apr 03, 2015 | at Drexel | 10-5 | 10 | 2 | 12 | 27 | .370 | 20 | .741 | 1 | 2 | 7 | 22 | 11 | 13 | 5 |
Apr 05, 2015 | at Hofstra | 8-13 | 8 | 4 | 12 | 20 | .400 | 14 | .700 | 0 | 4 | 5 | 16 | 10 | 16 | 7 |
Apr 12, 2015 | at Elon | 7-8 | 7 | 1 | 8 | 27 | .259 | 22 | .815 | 0 | 2 | 7 | 11 | 11 | 7 | 4 |
Apr 17, 2015 | DELAWARE | 7-13 | 7 | 5 | 12 | 14 | .500 | 11 | .786 | 0 | 0 | 1 | 16 | 11 | 14 | 6 |
Apr 19, 2015 | TOWSON | 9-20 | 9 | 3 | 12 | 26 | .346 | 16 | .615 | 0 | 2 | 6 | 20 | 14 | 14 | 8 |
Apr 25, 2015 | JAMES MADISON | 7-16 | 7 | 4 | 11 | 15 | .467 | 11 | .733 | 0 | 1 | 2 | 12 | 14 | 18 | 8 |
William and Mary | 158-196 | 158 | 56 | 214 | 368 | .429 | 275 | .747 | 5 | 44 | 99 | 274 | 202 | 247 | 124 | |
Opponent | 196 | 84 | 280 | 399 | .491 | 304 | .762 | 11 | 32 | 91 | 288 | 186 | 229 | 181 |
TEAM PER-GAME |
Games played: 16 Shots per game: 23.00 Goals per game: 9.88 Assists per game: 3.50 Points per game: 13.38 Faceoff W-L pct: 0.000 Clear pct.: 0.823 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2015 | MARYLAND | 5-15 | 60:00 | 15 | 15.00 | 6 | .286 | 0 | 1 | 0 | 25 |
Feb 22, 2015 | at Duke | 7-17 | 60:00 | 17 | 16.00 | 11 | .393 | 0 | 1 | 0 | 34 |
Feb 28, 2015 | at Navy | 9-12 | 60:00 | 12 | 14.67 | 9 | .429 | 0 | 1 | 0 | 27 |
Mar 07, 2015 | at Louisville | 5-18 | 59:51 | 18 | 15.51 | 10 | .357 | 0 | 1 | 0 | 36 |
Mar 11, 2015 | at Longwood | 20-9 | 60:00 | 9 | 14.21 | 7 | .438 | 1 | 0 | 0 | 20 |
Mar 15, 2015 | at Old Dominion | 15-9 | 60:00 | 9 | 13.34 | 9 | .500 | 1 | 0 | 0 | 22 |
Mar 20, 2015 | RICHMOND | 11-10 | 66:00 | 10 | 12.68 | 3 | .231 | 1 | 0 | 0 | 18 |
Mar 22, 2015 | GARDNER-WEBB | 22-3 | 60:00 | 3 | 11.49 | 2 | .400 | 1 | 0 | 0 | 7 |
Mar 25, 2015 | VIRGINIA | 6-16 | 60:00 | 16 | 11.98 | 8 | .333 | 0 | 1 | 0 | 32 |
Mar 29, 2015 | at Virginia Tech | 10-12 | 60:00 | 12 | 11.98 | 4 | .250 | 0 | 1 | 0 | 21 |
Apr 03, 2015 | at Drexel | 10-5 | 60:00 | 5 | 11.35 | 7 | .583 | 1 | 0 | 0 | 23 |
Apr 05, 2015 | at Hofstra | 8-13 | 60:00 | 13 | 11.49 | 5 | .278 | 0 | 1 | 0 | 24 |
Apr 12, 2015 | at Elon | 7-8 | 60:00 | 8 | 11.22 | 7 | .467 | 0 | 1 | 0 | 23 |
Apr 17, 2015 | DELAWARE | 7-13 | 60:00 | 13 | 11.35 | 5 | .278 | 0 | 1 | 0 | 22 |
Apr 19, 2015 | TOWSON | 9-20 | 60:00 | 20 | 11.92 | 8 | .286 | 0 | 1 | 0 | 34 |
Apr 25, 2015 | JAMES MADISON | 7-16 | 60:00 | 16 | 12.18 | 7 | .304 | 0 | 1 | 0 | 31 |
Totals | 158-196 | 965:51 | 196 | 12.18 | 108 | .355 | 5 | 11 | 0 | 399 | |
Opponent | 965:51 | 158 | 12.18 | 117 | .425 | 11 | 5 | 0 | 368 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2015 | MARYLAND | 5-15 | 15 | 5 | 20 | 25 | .600 | 21 | .840 | 1 | 3 | 6 | 22 | 13 | 16 | 17 |
Feb 22, 2015 | at Duke | 7-17 | 17 | 5 | 22 | 34 | .500 | 28 | .824 | 1 | 4 | 9 | 22 | 10 | 9 | 9 |
Feb 28, 2015 | at Navy | 9-12 | 12 | 4 | 16 | 27 | .444 | 21 | .778 | 1 | 1 | 8 | 22 | 14 | 17 | 18 |
Mar 07, 2015 | at Louisville | 5-18 | 18 | 6 | 24 | 36 | .500 | 28 | .778 | 1 | 6 | 11 | 14 | 17 | 11 | 8 |
Mar 11, 2015 | at Longwood | 20-9 | 9 | 7 | 16 | 20 | .450 | 16 | .800 | 0 | 1 | 2 | 14 | 7 | 21 | 11 |
Mar 15, 2015 | at Old Dominion | 15-9 | 9 | 2 | 11 | 22 | .409 | 18 | .818 | 0 | 2 | 8 | 18 | 7 | 14 | 10 |
Mar 20, 2015 | RICHMOND | 11-10 | 10 | 4 | 14 | 18 | .556 | 13 | .722 | 0 | 1 | 3 | 18 | 14 | 22 | 14 |
Mar 22, 2015 | GARDNER-WEBB | 22-3 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 1 | 2 | 13 | 7 | 14 | 9 |
Mar 25, 2015 | VIRGINIA | 6-16 | 16 | 10 | 26 | 32 | .500 | 24 | .750 | 1 | 1 | 5 | 19 | 17 | 16 | 14 |
Mar 29, 2015 | at Virginia Tech | 10-12 | 12 | 3 | 15 | 21 | .571 | 16 | .762 | 1 | 3 | 6 | 16 | 15 | 13 | 8 |
Apr 03, 2015 | at Drexel | 10-5 | 5 | 2 | 7 | 23 | .217 | 12 | .522 | 0 | 0 | 5 | 19 | 6 | 14 | 7 |
Apr 05, 2015 | at Hofstra | 8-13 | 13 | 7 | 20 | 24 | .542 | 18 | .750 | 1 | 1 | 1 | 19 | 13 | 16 | 12 |
Apr 12, 2015 | at Elon | 7-8 | 8 | 4 | 12 | 23 | .348 | 15 | .652 | 1 | 2 | 10 | 13 | 6 | 11 | 6 |
Apr 17, 2015 | DELAWARE | 7-13 | 13 | 7 | 20 | 22 | .591 | 18 | .818 | 1 | 2 | 2 | 17 | 11 | 8 | 13 |
Apr 19, 2015 | TOWSON | 9-20 | 20 | 11 | 31 | 34 | .588 | 28 | .824 | 1 | 1 | 5 | 20 | 17 | 15 | 13 |
Apr 25, 2015 | JAMES MADISON | 7-16 | 16 | 6 | 22 | 31 | .516 | 23 | .742 | 1 | 3 | 8 | 22 | 12 | 12 | 12 |
Opponent | 196-158 | 196 | 84 | 280 | 399 | .491 | 304 | .762 | 11 | 32 | 91 | 288 | 186 | 229 | 181 | |
William and Mary | 158 | 56 | 214 | 368 | .429 | 275 | .747 | 5 | 44 | 99 | 274 | 202 | 247 | 124 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 24.94 Goals per game: 12.25 Assists per game: 5.25 Points per game: 17.50 Faceoff W-L pct: 0.000 Clear pct.: 0.823 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2015 | MARYLAND | 5-15 | 60:00 | 5 | 5.00 | 6 | .545 | 1 | 0 | 0 | 14 |
Feb 22, 2015 | at Duke | 7-17 | 60:00 | 7 | 6.00 | 10 | .588 | 1 | 0 | 0 | 22 |
Feb 28, 2015 | at Navy | 9-12 | 60:00 | 9 | 7.00 | 2 | .182 | 1 | 0 | 0 | 16 |
Mar 07, 2015 | at Louisville | 5-18 | 59:51 | 5 | 6.50 | 9 | .643 | 1 | 0 | 0 | 17 |
Mar 11, 2015 | at Longwood | 20-9 | 60:00 | 20 | 9.20 | 7 | .259 | 0 | 1 | 0 | 32 |
Mar 15, 2015 | at Old Dominion | 15-9 | 60:00 | 15 | 10.17 | 11 | .423 | 0 | 1 | 0 | 34 |
Mar 20, 2015 | RICHMOND | 11-10 | 66:00 | 11 | 10.14 | 7 | .389 | 0 | 1 | 0 | 27 |
Mar 22, 2015 | GARDNER-WEBB | 22-3 | 60:00 | 22 | 11.61 | 7 | .241 | 0 | 1 | 0 | 35 |
Mar 25, 2015 | VIRGINIA | 6-16 | 60:00 | 6 | 10.99 | 9 | .600 | 1 | 0 | 0 | 21 |
Mar 29, 2015 | at Virginia Tech | 10-12 | 60:00 | 10 | 10.89 | 3 | .231 | 1 | 0 | 0 | 21 |
Apr 03, 2015 | at Drexel | 10-5 | 60:00 | 10 | 10.81 | 10 | .500 | 0 | 1 | 0 | 27 |
Apr 05, 2015 | at Hofstra | 8-13 | 60:00 | 8 | 10.58 | 6 | .429 | 1 | 0 | 0 | 20 |
Apr 12, 2015 | at Elon | 7-8 | 60:00 | 7 | 10.31 | 15 | .682 | 1 | 0 | 0 | 27 |
Apr 17, 2015 | DELAWARE | 7-13 | 60:00 | 7 | 10.07 | 4 | .364 | 1 | 0 | 0 | 14 |
Apr 19, 2015 | TOWSON | 9-20 | 60:00 | 9 | 10.00 | 7 | .438 | 1 | 0 | 0 | 26 |
Apr 25, 2015 | JAMES MADISON | 7-16 | 60:00 | 7 | 9.82 | 4 | .364 | 1 | 0 | 0 | 15 |
Opponent | 196-158 | 965:51 | 158 | 9.82 | 117 | .425 | 11 | 5 | 0 | 368 | |
William and Mary | 965:51 | 196 | 9.82 | 108 | .355 | 5 | 11 | 0 | 399 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 15, 2015 | MARYLAND | 5-15 | 5/15 | 2/5 | 14/25 | 11/21 | 21/22 | 18/16 | 0/0 | 14-18/15-17 |
Feb 22, 2015 | at Duke | 7-17 | 7/17 | 1/5 | 22/34 | 17/28 | 17/22 | 13/9 | 0/0 | 9-10/16-18 |
Feb 28, 2015 | at Navy | 9-12 | 9/12 | 3/4 | 16/27 | 11/21 | 15/22 | 23/17 | 0/0 | 12-23/10-11 |
Mar 07, 2015 | at Louisville | 5-18 | 5/18 | 1/6 | 17/36 | 14/28 | 13/14 | 14/11 | 0/0 | 11-12/10-12 |
Mar 11, 2015 | at Longwood | 20-9 | 20/9 | 8/7 | 32/20 | 27/16 | 18/14 | 21/21 | 0/0 | 5-5/5-5 |
Mar 15, 2015 | at Old Dominion | 15-9 | 15/9 | 7/2 | 34/22 | 26/18 | 23/18 | 19/14 | 0/0 | 13-15/15-20 |
Mar 20, 2015 | RICHMOND | 11-10 | 11/10 | 3/4 | 27/18 | 18/13 | 18/18 | 16/22 | 0/0 | 12-14/9-16 |
Mar 22, 2015 | GARDNER-WEBB | 22-3 | 22/3 | 10/1 | 35/7 | 29/5 | 22/13 | 13/14 | 0/0 | 11-11/6-11 |
Mar 25, 2015 | VIRGINIA | 6-16 | 6/16 | 1/10 | 21/32 | 15/24 | 19/19 | 14/16 | 0/0 | 14-19/14-15 |
Mar 29, 2015 | at Virginia Tech | 10-12 | 10/12 | 1/3 | 21/21 | 13/16 | 11/16 | 14/13 | 0/0 | 12-13/12-13 |
Apr 03, 2015 | at Drexel | 10-5 | 10/5 | 2/2 | 27/23 | 20/12 | 22/19 | 13/14 | 0/0 | 12-13/11-13 |
Apr 05, 2015 | at Hofstra | 8-13 | 8/13 | 4/7 | 20/24 | 14/18 | 16/19 | 16/16 | 0/0 | 13-15/15-21 |
Apr 12, 2015 | at Elon | 7-8 | 7/8 | 1/4 | 27/23 | 22/15 | 11/13 | 7/11 | 0/0 | 14-15/18-19 |
Apr 17, 2015 | DELAWARE | 7-13 | 7/13 | 5/7 | 14/22 | 11/18 | 16/17 | 14/8 | 0/0 | 10-12/13-14 |
Apr 19, 2015 | TOWSON | 9-20 | 9/20 | 3/11 | 26/34 | 16/28 | 20/20 | 14/15 | 0/0 | 16-20/19-19 |
Apr 25, 2015 | JAMES MADISON | 7-16 | 7/16 | 4/6 | 15/31 | 11/23 | 12/22 | 18/12 | 0/0 | 12-16/17-17 |
Totals | 158-196 | 158/196 | 56/84 | 368/399 | 275/304 | 274/288 | 247/229 | 0/0 | 190-231/205-241 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
William and Mary - TEAM GAME HIGHS |
POINTS | 32 | vs Gardner-Webb (Mar 22) | ||
28 | at Longwood (Mar 11) | |||
GOALS | 22 | vs Gardner-Webb (Mar 22) | ||
20 | at Longwood (Mar 11) | |||
ASSISTS | 10 | vs Gardner-Webb (Mar 22) | ||
8 | at Longwood (Mar 11) | |||
SHOTS | 35 | vs Gardner-Webb (Mar 22) | ||
34 | at Old Dominion (Mar 15) | |||
SHOTS ON GOAL | 29 | vs Gardner-Webb (Mar 22) | ||
27 | at Longwood (Mar 11) | |||
SAVES | 11 | at Duke (Feb 22) | ||
10 | at Louisville (Mar 07) | |||
GROUND BALLS | 23 | at Old Dominion (Mar 15) | ||
22 | at Drexel (Apr 03) | |||
22 | vs Gardner-Webb (Mar 22) | |||
TURNOVERS | 23 | at Navy (Feb 28) | ||
21 | at Longwood (Mar 11) | |||
OPP. TURNOVERS | 22 | vs Richmond (Mar 20) | ||
21 | at Longwood (Mar 11) |
Opponent - GAME HIGHS |
POINTS | 31 | vs TOWSON (Apr 19) | ||
26 | vs Virginia (Mar 25) | |||
GOALS | 20 | vs TOWSON (Apr 19) | ||
18 | at Louisville (Mar 07) | |||
ASSISTS | 11 | vs TOWSON (Apr 19) | ||
10 | vs Virginia (Mar 25) | |||
SHOTS | 36 | at Louisville (Mar 07) | ||
34 | vs TOWSON (Apr 19) | |||
34 | at Duke (Feb 22) | |||
SHOTS ON GOAL | 28 | vs TOWSON (Apr 19) | ||
28 | at Louisville (Mar 07) | |||
28 | at Duke (Feb 22) | |||
SAVES | 15 | at Elon (Apr 12) | ||
11 | at Old Dominion (Mar 15) | |||
GROUND BALLS | 22 | vs James Madison (Apr 25) | ||
22 | at Navy (Feb 28) | |||
22 | at Duke (Feb 22) | |||
22 | vs Maryland (Feb 15) | |||
TURNOVERS | 22 | vs Richmond (Mar 20) | ||
21 | at Longwood (Mar 11) | |||
OPP. TURNOVERS | 23 | at Navy (Feb 28) | ||
21 | at Longwood (Mar 11) |
William and Mary - GAME LOWS |
POINTS | 6 | at Louisville (Mar 07) | ||
7 | vs Maryland (Feb 15) | |||
7 | vs Virginia (Mar 25) | |||
GOALS | 5 | vs Maryland (Feb 15) | ||
5 | at Louisville (Mar 07) | |||
ASSISTS | 1 | at Duke (Feb 22) | ||
1 | at Louisville (Mar 07) | |||
1 | vs Virginia (Mar 25) | |||
1 | at Virginia Tech (Mar 29) | |||
1 | at Elon (Apr 12) | |||
SHOTS | 14 | vs Maryland (Feb 15) | ||
14 | vs DELAWARE (Apr 17) | |||
SHOTS ON GOAL | 11 | vs Maryland (Feb 15) | ||
11 | at Navy (Feb 28) | |||
11 | vs DELAWARE (Apr 17) | |||
11 | vs James Madison (Apr 25) | |||
SAVES | 2 | vs Gardner-Webb (Mar 22) | ||
3 | vs Richmond (Mar 20) | |||
GROUND BALLS | 11 | at Virginia Tech (Mar 29) | ||
11 | at Elon (Apr 12) | |||
TURNOVERS | 7 | at Elon (Apr 12) | ||
13 | at Duke (Feb 22) | |||
13 | vs Gardner-Webb (Mar 22) | |||
13 | at Drexel (Apr 03) | |||
OPP. TURNOVERS | 8 | vs DELAWARE (Apr 17) | ||
9 | at Duke (Feb 22) |
Opponent - GAME LOWS |
POINTS | 4 | vs Gardner-Webb (Mar 22) | ||
7 | at Drexel (Apr 03) | |||
GOALS | 3 | vs Gardner-Webb (Mar 22) | ||
5 | at Drexel (Apr 03) | |||
ASSISTS | 1 | vs Gardner-Webb (Mar 22) | ||
2 | at Old Dominion (Mar 15) | |||
2 | at Drexel (Apr 03) | |||
SHOTS | 7 | vs Gardner-Webb (Mar 22) | ||
18 | vs Richmond (Mar 20) | |||
SHOTS ON GOAL | 5 | vs Gardner-Webb (Mar 22) | ||
12 | at Drexel (Apr 03) | |||
SAVES | 2 | at Navy (Feb 28) | ||
3 | at Virginia Tech (Mar 29) | |||
GROUND BALLS | 13 | vs Gardner-Webb (Mar 22) | ||
13 | at Elon (Apr 12) | |||
TURNOVERS | 8 | vs DELAWARE (Apr 17) | ||
9 | at Duke (Feb 22) | |||
OPP. TURNOVERS | 7 | at Elon (Apr 12) | ||
13 | at Duke (Feb 22) | |||
13 | vs Gardner-Webb (Mar 22) | |||
13 | at Drexel (Apr 03) |
Player High/Low Analysis |
William and Mary - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Corkum, Abby vs Gardner-Webb (Mar 22) | |||
5 | Shaffrey, Ellen at Hofstra (Apr 05) | ||||
5 | Shaffrey, Ellen vs Gardner-Webb (Mar 22) | ||||
5 | Shaffrey, Ellen vs Richmond (Mar 20) | ||||
5 | Quinn, Shannon at Longwood (Mar 11) | ||||
GOALS.............. | 5 | Shaffrey, Ellen at Hofstra (Apr 05) | |||
5 | Shaffrey, Ellen vs Gardner-Webb (Mar 22) | ||||
5 | Shaffrey, Ellen vs Richmond (Mar 20) | ||||
ASSISTS............ | 4 | Corkum, Abby vs Gardner-Webb (Mar 22) | |||
4 | Corkum, Abby at Longwood (Mar 11) | ||||
SHOTS.............. | 10 | Shaffrey, Ellen vs Richmond (Mar 20) | |||
9 | Shaffrey, Ellen vs Gardner-Webb (Mar 22) | ||||
SHOTS ON GOAL...... | 9 | Shaffrey, Ellen vs Gardner-Webb (Mar 22) | |||
7 | Quinn, Shannon vs Virginia (Mar 25) | ||||
7 | Shaffrey, Ellen vs Richmond (Mar 20) | ||||
SAVES.............. | 10 | Lista, Alex at Duke (Feb 22) | |||
8 | Lista, Alex at Old Dominion (Mar 15) | ||||
GROUND BALLS....... | 7 | McGrath, Julia vs Maryland (Feb 15) | |||
6 | Crizer, Meredith at Drexel (Apr 03) | ||||
DRAW CONTROLS...... | 8 | Shaffrey, Ellen at Duke (Feb 22) | |||
6 | Boger, Zoe vs James Madison (Apr 25) | ||||
6 | Shaffrey, Ellen vs TOWSON (Apr 19) | ||||
6 | Boger, Zoe at Drexel (Apr 03) | ||||
6 | Boger, Zoe at Old Dominion (Mar 15) | ||||
6 | Shaffrey, Ellen at Old Dominion (Mar 15) | ||||
6 | Shaffrey, Ellen at Longwood (Mar 11) | ||||
CAUSED TURNOVER.... | 4 | Junior, Abby vs Maryland (Feb 15) | |||
3 | Junior, Abby at Hofstra (Apr 05) | ||||
3 | Henry, Allison vs Virginia (Mar 25) | ||||
3 | Junior, Abby vs Virginia (Mar 25) | ||||
3 | Junior, Abby vs Richmond (Mar 20) | ||||
3 | Henry, Allison at Longwood (Mar 11) | ||||
3 | Henry, Allison vs Maryland (Feb 15) | ||||
3 | Quinn, Shannon vs Maryland (Feb 15) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | FLICK,MARY | SKUBAL,MAR | GUNTER,SAR | PALMUCCI,D | CORKUM,ABB | SHEPHERD,K | JOHNSON,AM |
MARYLAND | Feb 15 | 5-15 | L | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-2 | 0-0-0 | 0-0-0 |
at Duke | Feb 22 | 7-17 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Navy | Feb 28 | 9-12 | L | DNP | DNP | DNP | 0-1-1 | 2-1-3 | 0-0-0 | 3-0-3 |
at Louisville | Mar 07 | 5-18 | L | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
at Longwood | Mar 11 | 20-9 | W | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 0-4-4 | 0-0-0 | 3-1-4 |
at Old Dominion | Mar 15 | 15-9 | W | 0-0-0 | DNP | DNP | 2-1-3 | 2-2-4 | 0-0-0 | 1-0-1 |
RICHMOND | Mar 20 | 11-10 | W | DNP | 0-0-0 | DNP | 1-1-2 | 2-1-3 | 0-0-0 | 0-0-0 |
GARDNER-WEBB | Mar 22 | 22-3 | W | 1-1-2 | 0-0-0 | 0-0-0 | 0-1-1 | 2-4-6 | 0-0-0 | 3-0-3 |
VIRGINIA | Mar 25 | 6-16 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Virginia Tech | Mar 29 | 10-12 | L | DNP | 0-0-0 | DNP | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 |
at Drexel | Apr 03 | 10-5 | W | DNP | 0-0-0 | DNP | 1-1-2 | 1-0-1 | 0-0-0 | 0-0-0 |
at Hofstra | Apr 05 | 8-13 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-3-4 | DNP | 1-1-2 |
at Elon | Apr 12 | 7-8 | L | 0-0-0 | DNP | DNP | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 |
DELAWARE | Apr 17 | 7-13 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-1-1 |
TOWSON | Apr 19 | 9-20 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 |
JAMES MADISON | Apr 25 | 7-16 | L | DNP | DNP | 0-1-1 | 1-1-2 | 0-1-1 | 0-0-0 | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||
Opponent | Date | Score | WL | MACLEOD,EM | MARTINS,KE | TAYLOR,COU | NOON,KALEI | MCGRATH,JU | WADE,MCKIN | QUINN,SHAN |
MARYLAND | Feb 15 | 5-15 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
at Duke | Feb 22 | 7-17 | L | 3-0-3 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
at Navy | Feb 28 | 9-12 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 1-0-1 |
at Louisville | Mar 07 | 5-18 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-1 |
at Longwood | Mar 11 | 20-9 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-2 | 4-1-5 |
at Old Dominion | Mar 15 | 15-9 | W | 0-0-0 | 1-0-1 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 1-0-1 |
