Overall Team Statistics |
Overall: 5-11 Conf: 1-5 Home: 2-5 Away: 3-6 Neut: 0-0 |
TEAM STATISTICS | WM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 158-368 | 196-399 |
Goals scored per game | 9.88 | 12.25 |
Shot pct. | .429 | .491 |
Shots on goal-Attempts | 275-368 | 304-399 |
SOG pct. | .747 | .762 |
Shots/Game | 23.0 | 24.9 |
Assists | 56 | 84 |
Free position Made-Att | 44-99 | 32-91 |
Free position pct. | .444 | .352 |
GOAL BREAKDOWN | ||
Total Goals | 158 | 196 |
Free-position | 44 | 32 |
Unassisted | 102 | 112 |
Overtime | 1 | 0 |
Goals scored average | 9.82 | 12.18 |
GROUND BALLS | 274 | 288 |
DRAW CONTROLS | 202 | 186 |
TURNOVERS | 247 | 229 |
CAUSED TURNOVERS | 124 | 181 |
CLEARS | 190-231 | 205-241 |
Clear Pct. | .823 | .851 |
ATTENDANCE | ||
Total | 1431 | 1990 |
Dates/Avg Per Date | 7/204 | 9/221 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 5-11 Conf: 1-5 Home: 2-5 Away: 3-6 Neut: 0-0 |
Offense Statistics |
SHOTS | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
25 | Shaffrey, Ellen | 16-16 | 35 | 6 | 41 | 79 | .443 | 60 | .759 | 1 | 10-18 | 15 | 57 | 30 | 2 | 33 |
15 | Quinn, Shannon | 15-14 | 23 | 1 | 24 | 61 | .377 | 46 | .754 | 1 | 9-21 | 21 | 17 | 13 | 12 | 39 |
5 | Corkum, Abby | 15-14 | 17 | 19 | 36 | 34 | .500 | 26 | .765 | 0 | 6-12 | 9 | 12 | 21 | 3 | 13 |
7 | Johnson, Amanda | 16-16 | 14 | 3 | 17 | 30 | .467 | 25 | .833 | 1 | 6-10 | 8 | 16 | 18 | 1 | 24 |
26 | Goss, Michelle | 16-0 | 13 | 2 | 15 | 27 | .481 | 20 | .741 | 0 | 2-4 | 9 | 2 | 15 | 3 | 8 |
18 | Boger, Zoe | 16-16 | 10 | 5 | 15 | 26 | .385 | 20 | .769 | 0 | 0-4 | 18 | 41 | 16 | 5 | 24 |
4 | Palmucci, Danielle | 15-12 | 8 | 6 | 14 | 13 | .615 | 11 | .846 | 1 | 1-2 | 4 | 2 | 12 | 2 | 9 |
22 | Jenks, Lindsey | 16-3 | 7 | 1 | 8 | 22 | .318 | 15 | .682 | 0 | 2-5 | 7 | 4 | 13 | 3 | 10 |
21 | Brophy, Meaghan | 10-0 | 6 | 0 | 6 | 16 | .375 | 10 | .625 | 0 | 2-4 | 0 | 2 | 6 | 0 | 3 |
8 | MacLeod, Emma | 15-1 | 5 | 1 | 6 | 15 | .333 | 9 | .600 | 0 | 1-3 | 9 | 4 | 11 | 5 | 6 |
13 | Wade, McKinley | 9-5 | 4 | 3 | 7 | 7 | .571 | 7 | 1.000 | 0 | 1-3 | 3 | 0 | 7 | 4 | 11 |
11 | Noon, Kaleigh | 16-2 | 4 | 2 | 6 | 12 | .333 | 7 | .583 | 1 | 0-0 | 7 | 1 | 6 | 1 | 4 |
9 | Martins, Kelly | 9-0 | 3 | 1 | 4 | 9 | .333 | 7 | .778 | 0 | 1-4 | 3 | 0 | 1 | 0 | 0 |
10 | Taylor, Courtney | 6-1 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 1-2 | 1 | 1 | 4 | 0 | 1 |
27 | Junior, Abby | 16-16 | 2 | 3 | 5 | 3 | .667 | 2 | .667 | 0 | 1-2 | 34 | 16 | 12 | 26 | 54 |
20 | Curran, MC | 9-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0-2 | 1 | 3 | 2 | 0 | 5 |
19 | Henry, Allison | 16-16 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1-2 | 25 | 8 | 10 | 23 | 39 |
16 | Rapp, Rachel | 4-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 2 | 3 | 3 | 1 | 5 |
1 | Flick, Mary | 9-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-1 | 2 | 1 | 3 | 2 | 1 |
32 | Lista, Alex | 13-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 0 | 3 | 1 | 0 |
33 | Crizer, Meredith | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 0 | 10 | 6 | 0 |
31 | Fitzgerald, Molly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
29 | Shaughnessy, C. | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | 2 | 8 | 4 | 30 |
24 | Donovan, Courtney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
23 | Koch, Lindsay | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
35 | MacDonald, Cameron | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 2 | 4 | 2 | 7 |
12 | McGrath, Julia | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | 5 | 10 | 11 | 25 |
6 | Shepherd, Katherine | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 2 | 5 | 22 |
2 | Skubal, Maryann | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 1 | 3 |
3 | Gunter, Sarah | 4-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 3 | 1 | 2 |
Total............... | 16 | 158 | 56 | 214 | 368 | .429 | 275 | .747 | 5 | 44-99 | 274 | 202 | 247 | 124 | 405 | |
Opponents........... | 16 | 196 | 84 | 280 | 399 | .491 | 304 | .762 | 11 | 32-91 | 288 | 186 | 229 | 181 | 409 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
33 | Crizer, Meredith | 16-13 | 703:24 | 142 | 12.11 | 74 | .343 | 5 | 9 | 0 | 287 |
32 | Lista, Alex | 13-3 | 262:27 | 54 | 12.35 | 34 | .386 | 0 | 2 | 0 | 112 |
Total............... | 16 | 965:51 | 196 | 12.18 | 108 | .355 | 5 | 11 | 0 | 399 | |
Opponents........... | 16 | 965:51 | 158 | 9.82 | 117 | .425 | 11 | 5 | 0 | 368 |
Team Statistics |
|
|