| Host: | William and Mary | |
| Meet: | W&M v RU & NCSU | March 16, 2012 |
| Location: | Kaplan Arena | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | William and Mary | |
| Balance Beam | North Carolina State University | |
| Floor Exercise | Rutgers University | |
| All Around | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | North Carolina State University | 195.450 |
| 2 | Rutgers University | 192.600 |
| 3 | William and Mary | 191.950 |
| William and Mary | |
| Head Coach: Mary Lewis | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Katie Durst | 9.500 | 9.675 | |||
| Larson Lasek | 9.625 | 9.575 | 9.125 | 9.800 | 38.125 |
| Maggie Lundeen | 9.675 | 9.275 | 9.825 | ||
| Kristin Milardo | 9.825 | 9.750 | 9.700 | 9.725 | 39.000 |
| Jessica Pritchard | 9.650 | 8.375 | 9.025 | 9.850 | 36.900 |
| Stacia Ruse | 9.600 | 9.725 | 9.625 | 9.750 | 38.700 |
| Brandy Stover | 9.725 | ||||
| Jennifer Ware | 9.725 | ||||
| Carleigh Wrobel | 8.400 | ||||
| Team Totals | 48.425 | 47.125 | 47.450 | 48.950 | 191.950 |
| North Carolina State University | |
| Head Coach: Mark Stevenson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brooke Barr | 9.875 | 9.850 | |||
| Hannah Fallanca | 9.750 | 9.200 | |||
| Rachel Fincham | 9.875 | 9.650 | 9.675 | ||
| Diahanna Ham | 9.850 | 9.625 | 9.875 | ||
| Kristen Harabedian | 9.800 | ||||
| Lane Jarred | 9.725 | 9.725 | |||
| Morgan Johnson | 9.750 | ||||
| Stephanie Ouellette | 9.725 | 9.800 | 9.675 | 9.850 | 39.050 |
| Jess Panza | 9.700 | 9.825 | 9.725 | ||
| Alex Williams | 9.750 | 9.775 | |||
| Jackie Yanchocik | 9.675 | ||||
| Team Totals | 48.975 | 48.950 | 48.500 | 49.025 | 195.450 |
| Rutgers University | |
| Head Coach: Lou Levine | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Danielle D'Elia | 9.600 | 9.700 | 8.450 | 9.850 | 37.600 |
| Alexis Gunzelman | 9.725 | 9.575 | 9.700 | 9.025 | 38.025 |
| Anastasia Halbig | 9.550 | 9.525 | |||
| Leigh Heinbaugh | 8.925 | 9.600 | |||
| Alexandria Ivol | 9.650 | ||||
| Danae Johnson | 9.550 | ||||
| Alyssa Straub | 9.825 | 8.600 | 9.550 | 9.750 | 37.725 |
| Emma-Rose Trentacosti | 9.650 | ||||
| Jenna Zito | 9.725 | 9.425 | 9.825 | ||
| Nicole Romano | 9.675 | 9.775 | |||
| Team Totals | 48.550 | 47.375 | 47.925 | 48.750 | 192.600 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brooke Barr | North Carolina State University | 9.875 |
| 2 | Diahanna Ham | North Carolina State University | 9.850 |
| 3 | Kristin Milardo | William and Mary | 9.825 |
| 3 | Alyssa Straub | Rutgers University | 9.825 |
| 5 | Morgan Johnson | North Carolina State University | 9.750 |
| 5 | Alex Williams | North Carolina State University | 9.750 |
| 5 | Hannah Fallanca | North Carolina State University | 9.750 |
| 8 | Jennifer Ware | William and Mary | 9.725 |
| 8 | Stephanie Ouellette | North Carolina State University | 9.725 |
| 8 | Jenna Zito | Rutgers University | 9.725 |
| 8 | Alexis Gunzelman | Rutgers University | 9.725 |
| 12 | Nicole Romano | Rutgers University | 9.675 |
| 13 | Jessica Pritchard | William and Mary | 9.650 |
| 14 | Larson Lasek | William and Mary | 9.625 |
| 15 | Stacia Ruse | William and Mary | 9.600 |
| 15 | Danielle D'Elia | Rutgers University | 9.600 |
| 17 | Anastasia Halbig | Rutgers University | 9.550 |
| 18 | Katie Durst | William and Mary | 9.500 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Rachel Fincham | North Carolina State University | 9.875 |
| 2 | Stephanie Ouellette | North Carolina State University | 9.800 |
| 2 | Kristen Harabedian | North Carolina State University | 9.800 |
| 4 | Alex Williams | North Carolina State University | 9.775 |
| 5 | Kristin Milardo | William and Mary | 9.750 |
| 6 | Stacia Ruse | William and Mary | 9.725 |
| 7 | Jess Panza | North Carolina State University | 9.700 |
| 7 | Danielle D'Elia | Rutgers University | 9.700 |
| 9 | Maggie Lundeen | William and Mary | 9.675 |
| 9 | Jackie Yanchocik | North Carolina State University | 9.675 |
| 11 | Alexandria Ivol | Rutgers University | 9.650 |
| 12 | Larson Lasek | William and Mary | 9.575 |
| 12 | Alexis Gunzelman | Rutgers University | 9.575 |
| 14 | Anastasia Halbig | Rutgers University | 9.525 |
| 15 | Leigh Heinbaugh | Rutgers University | 8.925 |
| 16 | Alyssa Straub | Rutgers University | 8.600 |
| 17 | Carleigh Wrobel | William and Mary | 8.400 |
| 18 | Jessica Pritchard | William and Mary | 8.375 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jess Panza | North Carolina State University | 9.825 |
| 2 | Brandy Stover | William and Mary | 9.725 |
| 2 | Lane Jarred | North Carolina State University | 9.725 |
| 4 | Kristin Milardo | William and Mary | 9.700 |
| 4 | Alexis Gunzelman | Rutgers University | 9.700 |
| 6 | Stephanie Ouellette | North Carolina State University | 9.675 |
| 7 | Rachel Fincham | North Carolina State University | 9.650 |
| 7 | Emma-Rose Trentacosti | Rutgers University | 9.650 |
| 9 | Stacia Ruse | William and Mary | 9.625 |
| 9 | Diahanna Ham | North Carolina State University | 9.625 |
| 11 | Leigh Heinbaugh | Rutgers University | 9.600 |
| 12 | Alyssa Straub | Rutgers University | 9.550 |
| 13 | Jenna Zito | Rutgers University | 9.425 |
| 14 | Maggie Lundeen | William and Mary | 9.275 |
| 15 | Hannah Fallanca | North Carolina State University | 9.200 |
| 16 | Larson Lasek | William and Mary | 9.125 |
| 17 | Jessica Pritchard | William and Mary | 9.025 |
| 18 | Danielle D'Elia | Rutgers University | 8.450 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Diahanna Ham | North Carolina State University | 9.875 |
| 2 | Jessica Pritchard | William and Mary | 9.850 |
| 2 | Stephanie Ouellette | North Carolina State University | 9.850 |
| 2 | Brooke Barr | North Carolina State University | 9.850 |
| 2 | Danielle D'Elia | Rutgers University | 9.850 |
| 6 | Maggie Lundeen | William and Mary | 9.825 |
| 6 | Jenna Zito | Rutgers University | 9.825 |
| 8 | Larson Lasek | William and Mary | 9.800 |
| 9 | Nicole Romano | Rutgers University | 9.775 |
| 10 | Stacia Ruse | William and Mary | 9.750 |
| 10 | Alyssa Straub | Rutgers University | 9.750 |
| 12 | Kristin Milardo | William and Mary | 9.725 |
| 12 | Lane Jarred | North Carolina State University | 9.725 |
| 12 | Jess Panza | North Carolina State University | 9.725 |
| 15 | Katie Durst | William and Mary | 9.675 |
| 15 | Rachel Fincham | North Carolina State University | 9.675 |
| 17 | Danae Johnson | Rutgers University | 9.550 |
| 18 | Alexis Gunzelman | Rutgers University | 9.025 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Stephanie Ouellette | North Carolina State University | 39.050 |
| 2 | Kristin Milardo | William and Mary | 39.000 |
| 3 | Stacia Ruse | William and Mary | 38.700 |
| 4 | Larson Lasek | William and Mary | 38.125 |
| 5 | Alexis Gunzelman | Rutgers University | 38.025 |
| 6 | Alyssa Straub | Rutgers University | 37.725 |
| 7 | Danielle D'Elia | Rutgers University | 37.600 |
| 8 | Jessica Pritchard | William and Mary | 36.900 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2012 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.003 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |