|------------SHOTS------------| |----GOALS----|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT Fouls
-------------------------------------------------------------------------------------------------
Pat Albright 8-0 1 0 1 0 .000 0 .000 0 0-0 0 0 0 0 0
Mary Ausura 8-0 4 0 4 0 .000 0 .000 0 0-0 0 0 0 0 0
Dale Brubeck 1-0 1 0 1 0 .000 0 .000 0 0-0 0 0 0 0 0
Annabel Edwards 8-0 7 0 7 0 .000 0 .000 0 0-0 0 0 0 0 0
Umpie Graves 8-0 9 0 9 0 .000 0 .000 0 0-0 0 0 0 0 0
Gay Hall 8-0 5 0 5 0 .000 0 .000 0 0-0 0 0 0 0 0
Cyndy Hicks 7-0 15 0 15 0 .000 0 .000 0 0-0 0 0 0 0 0
Lynn Hodgson 8-0 1 0 1 0 .000 0 .000 0 0-0 0 0 0 0 0
Robyn Krug 8-0 6 0 6 0 .000 0 .000 0 0-0 0 0 0 0 0
Paige Reid 8-0 2 0 2 0 .000 0 .000 0 0-0 0 0 0 0 0
Sue Schwenk 8-0 15 0 15 0 .000 0 .000 0 0-0 0 0 0 0 0
Cindy Wieboldt 8-0 4 0 4 0 .000 0 .000 0 0-0 0 0 0 0 0
Team totals 8 70 0 70 0 .000 0 .000 0 0-0 0 0 0 0 0
Opp totals 0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
Player GP-GS Minutes GA GAAvg Saves Pct W L T Faced
-----------------------------------------------------------------------------
Team totals 0 0:00 0 0.00 0 .000 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0